Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Apr. 12, 2015 | Track – Ontario Provincial Championships Track, Provincial Championships, Standings | Track | Provincial Championships | Standings | View |
Mar. 28, 2015 | Track – Ontario Cup #2 Track, Ontario Cup, Standings | Track | Ontario Cup | Standings | View |
Mar. 7, 2015 | Track – Youth Cup #2 Track, Youth Cup, Standings | Track | Youth Cup | Standings | View |
Feb. 21, 2015 | Track – Youth Cup #1 Track, Youth Cup, Standings | Track | Youth Cup | Standings | View |
Feb. 13, 2015 | Track – Ontario Cup #1 Track, Ontario Cup, Standings | Track | Ontario Cup | Standings | View |
Oct. 1, 2013 | Track – Sprint: Ontario Track Provincial Championships 2013 Track, Provincial Championships, | Track | Provincial Championships | View | |
Jul. 31, 2011 | 2011 Ontario Track Provincial Championship Track, , | Track | View | ||
Nov. 27, 2010 | Track – CanAmQue Challenge Track, , | Track | View | ||
Oct. 17, 2010 | Track – Provincial Championships Track, Provincial Championships, | Track | Provincial Championships | View | |
May. 15, 2010 | Track – TURBO PRO SERIES 3 Track, , | Track | View | ||
Feb. 7, 2010 | Track – 2010 Tim Hortons Winter Nationals Track, National, | Track | National | View | |
Oct. 19, 2009 | Track – Omnium Track, , | Track | View | ||
Aug. 1, 2009 | Track – Provincial Track Championships Track, Provincial Championships, | Track | Provincial Championships | View | |
Jun. 3, 2007 | 2007 Ontario Track Championships Track, , | Track | View | ||
May. 8, 2006 | Track – Ontario Cup Series Final Standings Track, Ontario Cup, Standings | Track | Ontario Cup | Standings | View |
Race Results
Showing 1 - 15 of 1523 posted results