|
News Contact Facebook Twitter YouTube LinkedIn 2-2015 Pan Am Boulevard Milton, Ontario L9T 8Y9 | ||||
XC Ontario Cup - Overall Standings - 2016/9/11 |
Updated on Sunday, September 11, 2016
Cup# | Name of Event | Location | Date |
---|---|---|---|
1 | Scott Ontario Cup #1, Presented By Plastiglas | Woodnewton, Uxbridge, Ontario | May 01, 2016 |
2 | Scott Ontario Cup #2, Presented By Plastiglas | Highlands Nordic, Duntroon, Ontario | May 15, 2016 |
3 | Canada Cup / Ontario Cup #3 | Horseshoe Resort, Ontario | June 05, 2016 |
4 | Trek Store Canada Cup / Ontario Cup #4 | XCO - Hardwood Ski & Bike, Ontario | June 12, 2016 |
5 | Scott Ontario Cup #5 - Albion Endur-O-Cup! Presented by Plastiglas | Albion Hills Conservation Area, Bolton, Ontario | July 10, 2016 |
6 | Scott Ontario Cup #6 Presented by Plastiglas | Elliot Lake, Ontario | August 21, 2016 |
7 | Scott Ontario Cup #7 Presented by Plastiglas | Provincial Championships, Sir Sams Ski and Ride, Haliburton Ontario | September 11, 2016 |
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson, Brayden | 122 | 20 | 20 | 25 | 22 | 25 | 25 | 25 | 75998 | Energy Cycling Club |
2 | Solic, Michael | 104 | 22 | 25 | 22 | 20 | 15 | CP4443 | Team Progressive p/b 3Rox/Maverix Racing | ||
3 | Stewart, Grant | 101 | 13 | 14 | 17 | 18 | 22 | 22 | 22 | CP3778 | Rock and Road Cycle |
4 | Shaw, Ethan | 93 | 15 | 22 | 20 | 17 | 18 | 16 | CP3672 | Cyclepath Oakville Race Team | |
5 | Hillock, Stephenson | 86 | 13 | 13 | 20 | 20 | 20 | CP3371 | Collingwood Cycling Club | ||
6 | Vibert, Mac | 80 | 14 | 17 | 16 | 16 | 17 | 13 | CP4317 | Centurion Next Wave Cycling Team | |
7 | Bertelsen, Erik | 73 | 12 | 16 | 14 | 14 | 17 | 75581 | Angry Johnnys p/b Norco & Garneau | ||
8 | Wuergler, Eric | 53 | 10 | 12 | 14 | 17 | CP3991 | Bike Zone Racing | |||
9 | Anderson, Trevor | 50 | 8 | 10 | 8 | 12 | 12 | CP3918 | Team Spoke OMotion | ||
10 | Peever, Kegan | 50 | 7 | 11 | 12 | 6 | 10 | 10 | CP3462 | Two Wheel Racing | |
11 | Bishenden, Stuart | 47 | 12 | 10 | 11 | 14 | CP4073 | Team Spoke OMotion | |||
12 | Ciotlos, Jack | 43 | 13 | 15 | 15 | ||||||
13 | Hedgcock, James | 41 | 16 | 25 | 74172 | ||||||
Gavrilov, Alex | 39 | 9 | 15 | 15 | |||||||
14 | Di Sabatino, Conrad | 36 | 18 | 18 | 75895 | NCCH p/b Dec Express | |||||
15 | Goulet, Andre | 35 | 17 | 18 | CP4176 | ||||||
16 | Moeini, Parsa | 22 | 6 | 9 | 7 | 74132 | LapDogs Cycling Club | ||||
16 | Prowten, Ryan | 22 | 11 | 11 | CP4207 | ||||||
Stanton, Damien | 20 | 11 | 9 | ||||||||
Kiers, Joshua | 18 | 7 | 11 | ||||||||
Ovaska, Luukas | 18 | 18 | |||||||||
18 | Vissers, Theo | 18 | 18 | CP4387 | |||||||
Ceotlos, Jack | 16 | 16 | |||||||||
19 | Morin, Guillaume | 16 | 16 | CP4035 | |||||||
Frost, Eric | 13 | 13 | |||||||||
20 | Gervais, Avery | 9 | 9 | CP3851 | |||||||
21 | Sammon, Nick | 8 | 8 | CP4603 | Collingwood Cycling Club |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leliveld, Matthew | 116 | 22 | 22 | 25 | 20 | 22 | 25 | 75532 | Team Hardwood-Trek | |
2 | Smith, Will | 113 | 25 | 25 | 18 | 25 | 20 | 75411 | Team Hardwood-Trek | ||
3 | Clark, Owen | 111 | 20 | 20 | 22 | 22 | 25 | 22 | 75618 | Centurion Next Wave Cycling Team : Evolution Cycles Cycling Club | |
4 | Knights, Luke | 85 | 17 | 15 | 17 | 12 | 18 | 17 | 16 | CP3743 | Team Spoke OMotion |
5 | McGarr, Richie | 84 | 15 | 17 | 16 | 16 | 15 | 20 | 14 | 75798 | Energy Cycling Club |
6 | Clark, Oscar | 82 | 12 | 14 | 6 | 14 | 14 | 22 | 18 | 74655 | Rock and Road Cycle |
7 | Drozdow, Felix | 79 | 18 | 20 | 16 | 25 | CP4275 | Team Hardwood-Trek | |||
8 | Vialaret, Damien | 70 | 16 | 17 | 17 | 20 | 75175 | euro-sports : Skinouk VDM | |||
9 | Van Dam, Jake | 64 | 13 | 13 | 12 | 13 | 13 | CP4397 | |||
10 | Drozdow, Sebastian | 60 | 16 | 15 | 16 | 13 | CP4274 | Team Hardwood-Trek | |||
11 | Mysko, Alex | 56 | 14 | 12 | 15 | 15 | 75571 | Team Hardwood-Trek | |||
12 | Lancaster, Brett | 56 | 11 | 11 | 8 | 8 | 10 | 13 | 11 | CP4272 | Team Hardwood-Trek |
13 | Corry, William | 53 | 2 | 5 | 10 | 11 | 15 | 12 | CP4331 | Newmarket Eagles Cycling Club | |
14 | Barnes, Lucas | 53 | 9 | 10 | 13 | 10 | 11 | 8 | CP4085 | Team Hardwood-Trek | |
15 | Wright, Aaron | 48 | 7 | 8 | 7 | 9 | 9 | 12 | 10 | 74824 | Team Spoke OMotion |
16 | Rorke, Tyler | 48 | 10 | 6 | 9 | 7 | 8 | 14 | 74169 | Kallisto-FCV p/b Toyo Tires | |
17 | De Angelis, Matthew | 47 | 12 | 18 | 17 | CP4390 | Team Spoke OMotion | ||||
18 | Punchard, Cole | 45 | 8 | 9 | 11 | 5 | 11 | 6 | CP4455 | ||
19 | Elliott, Richard | 36 | 18 | 18 | 75037 | Centurion Next Wave Cycling Team | |||||
20 | Kierstead, Benjamin | 28 | 6 | 4 | 5 | 6 | 7 | CP3978 | |||
21 | Nixon, Milo | 22 | 5 | 6 | 7 | 4 | CP4433 | Team Hardwood-Trek | |||
22 | Framst, Matthew | 17 | 3 | 2 | 3 | 9 | 75265 | ||||
23 | Holmgren, Max | 14 | 14 | 75865 | Centurion Next Wave Cycling Team | ||||||
23 | Fedor, Quinn | 14 | 3 | 7 | 4 | 74124 | Kallisto-FCV p/b Toyo Tires | ||||
25 | Sutherland, Calum | 12 | 2 | 8 | 2 | CP3977 | |||||
Framst, Jack | 10 | 10 | |||||||||
26 | Jordan, Tyson | 9 | 9 | CP4042 | |||||||
27 | Northey, Matthew | 8 | 4 | 4 | CP3836 | ||||||
28 | Agnew-Kata, David | 7 | 4 | 3 | CP3993 | Cycle Life Cycling Club | |||||
Abray, Connor | 5 | 5 | |||||||||
29 | Blandford, Kyle | 5 | 5 | CP4318 | |||||||
30 | Anderson, Logan | 3 | 3 | CP4319 | |||||||
31 | Hewston, Myles | 2 | 2 | CP4024 | Hamilton Youth Cycling : NCCH p/b Dec Express |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George, Anna | 72 | 22 | 25 | 25 | CP4857 | |||||
Stanton, Emma | 47 | 25 | 22 | ||||||||
Dufton, Jenna | 22 | 22 | Team Totally Spoked |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stel, Jocelyn | 125 | 25 | 25 | 22 | 25 | 25 | 25 | 76033 | Cyclepath Oakville Race Team | |
2 | Goertz, Melanie | 116 | 22 | 22 | 25 | 22 | 22 | 25 | 20 | CP3560 | Energy Cycling Club |
3 | Kleinikkink, Amanda | 98 | 20 | 20 | 20 | 20 | 18 | 16 | 74127 | Kallisto-FCV p/b Toyo Tires | |
4 | Bradbury, Nicole | 96 | 18 | 18 | 17 | 18 | 20 | 22 | 18 | 74500 | |
5 | Reid, Carys | 87 | 16 | 16 | 18 | 17 | 14 | 20 | 14 | CP3951 | Team Spoke OMotion |
6 | Shikaze, Sarah | 79 | 17 | 16 | 15 | 16 | 15 | CP3291 | Cyclepath Oakville Race Team | ||
7 | Lawson, Kelly | 65 | 17 | 16 | 15 | 17 | CP4672 | Team Hardwood-Trek | |||
8 | Weening, Abigail | 57 | 15 | 15 | 14 | 13 | CP4183 | Team Spoke OMotion | |||
9 | MacDonald, Sierra | 39 | 17 | 22 | CP5113 | ||||||
10 | Punkari, Emma | 13 | 13 | CP4979 | |||||||
11 | Lee, Stephanie | 12 | 12 | CP3144 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | de Haan, Cooper | 112 | 18 | 20 | 20 | 18 | 22 | 25 | 25 | CP3774 | Team Hardwood-Trek |
2 | de Haan, Tilson | 111 | 22 | 22 | 17 | 17 | 25 | 22 | 20 | CP3772 | Team Hardwood-Trek |
3 | Ackert, Ian | 109 | 17 | 25 | 25 | 22 | 20 | 17 | 75695 | Centurion Next Wave Cycling Team : Team Hardwood-Trek | |
4 | De Groote, Theodore | 106 | 25 | 18 | 18 | 25 | 20 | 18 | CP3979 | Batemans Bike Co | |
5 | Bartholomew, Colton | 102 | 20 | 17 | 22 | 20 | 18 | 18 | 22 | 75536 | Centurion Next Wave Cycling Team : Team Hardwood-Trek |
6 | Wiersma, Hendrik | 77 | 16 | 14 | 16 | 15 | 15 | 15 | CP3746 | Rock and Road Cycle | |
7 | Inglis, Theron | 76 | 12 | 12 | 15 | 16 | 17 | 16 | 76035 | Centurion Next Wave Cycling Team | |
8 | Norman, Lucas | 70 | 13 | 11 | 13 | 14 | 17 | 13 | CP3318 | Team Hardwood-Trek | |
9 | Von Svoboda, Troy | 65 | 14 | 13 | 14 | 8 | 16 | CP4307 | |||
10 | Love, Cody | 55 | 9 | 5 | 7 | 13 | 9 | 14 | 10 | CP3771 | Team Hardwood-Trek |
11 | Barnes, Jacob | 54 | 8 | 9 | 12 | 11 | 11 | 11 | CP4086 | Team Hardwood-Trek | |
12 | Stones, Jonathon | 53 | 10 | 10 | 11 | 10 | 7 | 12 | 7 | CP4483 | Team Hardwood-Trek |
13 | McDonald, Braeden | 46 | 7 | 8 | 6 | 6 | 13 | 12 | CP3706 | Rock and Road Cycle | |
14 | Knights, Evan | 46 | 6 | 2 | 6 | 9 | 12 | 10 | 9 | CP3742 | Team Spoke OMotion |
15 | Punchard, Blake | 36 | 4 | 10 | 5 | 11 | 6 | CP4456 | |||
16 | Kleinikkink, Ethan | 32 | 8 | 2 | 12 | 10 | 74733 | Kallisto-FCV p/b Toyo Tires | |||
16 | Gillies, Jack | 32 | 16 | 16 | CP3826 | ||||||
18 | Lankin, Foxton | 31 | 6 | 9 | 7 | 4 | 5 | CP4214 | Team Hardwood-Trek | ||
19 | Derstroff, Lars | 30 | 15 | 15 | 75626 | Centurion Next Wave Cycling Team | |||||
20 | Woodford, Alexander | 27 | 13 | 14 | 75730 | Skinouk VDM | |||||
21 | Mehta, Rohan | 23 | 15 | 8 | CP3914 | Centurion Next Wave Cycling Team | |||||
22 | Ogryzlo, Eric | 20 | 3 | 3 | 2 | 9 | 3 | CP4034 | Cyclepath Oakville Race Team | ||
23 | Vandewetering, Lukas | 19 | 4 | 3 | 7 | 5 | CP3688 | Energy Cycling Club | |||
24 | Blandford, Jordan | 18 | 11 | 7 | CP4347 | ||||||
25 | Brooks, Owen | 14 | 14 | 75735 | Skinouk VDM | ||||||
26 | Kelly, Seth | 10 | 3 | 3 | 4 | CP3885 | Team Hardwood-Trek | ||||
27 | Beecroft, Carter | 10 | 2 | 8 | CP4310 | ||||||
28 | Clowater, Dylan | 9 | 5 | 4 | CP4983 | ||||||
28 | Bergstrome, Benjamin | 9 | 4 | 5 | CP4362 | Team Hardwood-Trek | |||||
Farquher, Nash | 8 | 8 | |||||||||
30 | Millette, Riley | 7 | 5 | 2 | 75502 | Peterborough Cycling Club | |||||
OGrady, Devin | 6 | 6 | |||||||||
31 | MacKinnon, Reid | 2 | 2 | CP3952 | Team Hardwood-Trek : Team Hardwood-Trek |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmgren, Ava | 125 | 25 | 25 | 25 | 25 | 25 | 75866 | Centurion Next Wave Cycling Team | ||
2 | Clark, Elli | 113 | 25 | 20 | 22 | 22 | 22 | 22 | 75619 | Centurion Next Wave Cycling Team : Evolution Cycles Cycling Club | |
3 | Martin, Sonia | 90 | 22 | 17 | 17 | 17 | 17 | CP3986 | |||
4 | Holmgren, Isabella | 82 | 22 | 20 | 20 | 20 | 75867 | Centurion Next Wave Cycling Team | |||
5 | Jaklova, Anna | 74 | 20 | 18 | 18 | 18 | CP4640 | ||||
6 | Fennell, Hannah | 20 | 20 | CP4303 | |||||||
Stanton, Lillian | 18 | 18 | |||||||||
7 | Scott, Regan | 18 | 18 | CP4992 | Team Hardwood-Trek | ||||||
8 | Bradley, Laine | 16 | 16 | 75940 | Team Hardwood-Trek | ||||||
8 | Punkari, Chloe | 16 | 16 | CP4978 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stones, Sydney | 125 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | CP4482 | Team Hardwood-Trek |
Tait, Cadence | 78 | 20 | 20 | 18 | 20 | ||||||
2 | Wiersma, Nicole | 64 | 22 | 20 | 22 | CP3745 | |||||
3 | Brooks, Charlotte | 25 | 25 | 75736 | Skinouk VDM | ||||||
Stanton, Molly | 22 | 22 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Groote, Augustus | 122 | 25 | 25 | 25 | 9 | 22 | 22 | 25 | CP3980 | Batemans Bike Co |
2 | Ryan, Liam | 119 | 22 | 16 | 22 | 25 | 25 | 25 | 22 | CP3910 | Team Hardwood-Trek |
3 | Hobbs, Kayden | 92 | 16 | 20 | 20 | 18 | 18 | CP4594 | Cycle Life Cycling Club | ||
4 | Wojciechowski, Maxim | 87 | 15 | 20 | 17 | 15 | 20 | 75755 | Rock and Road Cycle | ||
5 | Woods, Dallin | 81 | 14 | 17 | 13 | 13 | 20 | 17 | CP3797 | ||
6 | Stroomberg, Bas | 78 | 13 | 18 | 15 | 12 | 16 | 16 | CP3146 | Morning Glory Cycling Club | |
7 | Vurma, Erik | 74 | 20 | 22 | 14 | 18 | 74858 | Team Hardwood-Trek | |||
8 | Weening, Elijah | 64 | 17 | 16 | 14 | 17 | CP4184 | Team Spoke OMotion | |||
9 | Inglis, Keiran | 60 | 12 | 12 | 10 | 12 | 14 | CP3623 | Centurion Next Wave Cycling Team | ||
10 | Blair, Lucas | 55 | 18 | 17 | 20 | CP4942 | |||||
11 | Hune, Danny | 30 | 15 | 15 | CP4540 | Team Hardwood-Trek | |||||
12 | Love, Calvin | 26 | 13 | 13 | CP3770 | Team Hardwood-Trek | |||||
Elisei, Jason | 22 | 22 | |||||||||
13 | Gaudenzi, Marcus | 18 | 18 | CP4054 | Impala Bicycles Richmond Hill- Velo Love CC | ||||||
Manley, Charlie | 16 | 16 | |||||||||
14 | Bradley, Jake | 14 | 14 | 75941 | Team Hardwood-Trek | ||||||
Williams, Erik | 11 | 11 | |||||||||
Smiarowski, Greyson | 11 | 11 | Rock and Road Cycle |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Raymond | 117 | 20 | 25 | 22 | 18 | 25 | 25 | 75416 | ||
2 | Nicholas, Andrew | 101 | 16 | 18 | 25 | 20 | 22 | 75972 | The Hub Race Team | ||
3 | Reith, Bevin | 93 | 15 | 25 | 11 | 6 | 22 | 20 | 74094 | LapDogs Cycling Club | |
4 | Laszkowski, Krystian | 84 | 22 | 20 | 20 | 22 | 75191 | ||||
5 | Hudson, Eddie | 80 | 10 | 17 | 15 | 12 | 18 | 18 | 75758 | Energy Cycling Club | |
6 | MacKinnon, Keith | 75 | 13 | 15 | 17 | 13 | 17 | 75323 | Chrono Cycling | ||
7 | Clark, David | 73 | 6 | 10 | 16 | 18 | 9 | 20 | 74617 | Rock and Road Cycle | |
8 | Artemyev, Roman | 72 | 25 | 22 | 25 | 75800 | |||||
9 | Moosie, Brian | 70 | 9 | 20 | 14 | 11 | 16 | 74609 | LapDogs Cycling Club | ||
10 | van den Bosch, Mike | 68 | 18 | 18 | 17 | 15 | 75568 | Rock and Road Cycle | |||
11 | Rodgers, Mark | 64 | 12 | 22 | 9 | 14 | 7 | 74505 | Rock and Road Cycle | ||
12 | Filipetto, Anthony | 52 | 14 | 12 | 16 | 10 | 75717 | Chrono Cycling | |||
13 | Hipwell, Johnny | 39 | 11 | 16 | 12 | 75315 | Energy Cycling Club | ||||
13 | Argo, Jeremiah | 39 | 14 | 15 | 10 | 74721 | ARP Racing p/b Apex Race Photos | ||||
15 | Barrett, Chris | 34 | 3 | 5 | 10 | 2 | 14 | 75766 | |||
16 | Vurma, Jason | 33 | 7 | 12 | 14 | 74836 | |||||
Sealey, Robert | 29 | 13 | 16 | ||||||||
17 | Lee, Richard | 24 | 11 | 4 | 9 | 74754 | LapDogs Cycling Club | ||||
18 | Price, Marc | 18 | 3 | 15 | 74434 | ||||||
19 | Edey, Mark | 17 | 17 | 74893 | WASPcam | ||||||
Correa, Jesus G | 17 | 17 | NovoFit - Compass360Racing | ||||||||
Connors, Darren | 17 | 17 | |||||||||
20 | Stroomberg, Arjan | 14 | 8 | 6 | CP3145 | Morning Glory Cycling Club | |||||
21 | Wilson, Scott | 13 | 13 | 75801 | |||||||
21 | Ioannou, Stefan | 13 | 5 | 8 | 75556 | ||||||
21 | Jordan, Trevor | 13 | 13 | 75675 | Chrono Cycling | ||||||
24 | Stanton, Wally | 12 | 7 | 5 | CP4920 | ||||||
Robinson, Jason | 11 | 11 | |||||||||
25 | Leynes, Tristan | 9 | 9 | CP4191 | |||||||
26 | Weening, Jon | 8 | 8 | 75692 | |||||||
Gower, Shawn | 8 | 8 | |||||||||
27 | Leblond, Tom | 4 | 4 | CP4011 | |||||||
27 | Gaulin, Andre | 4 | 4 | 74032 | Lantern Rouge | ||||||
Matthey, Ian | 3 | 3 | |||||||||
29 | Smiarowski, Jerry | 2 | 2 | CP3204 | Rock and Road Cycle |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonard, Jube | 114 | 15 | 20 | 22 | 22 | 25 | 25 | 75700 | Angry Johnnys p/b Norco & Garneau | |
2 | Breadman, Tim | 91 | 20 | 14 | 17 | 16 | 17 | 17 | 20 | 74316 | Energy Cycling Club |
3 | Varella-Cid, Tiago | 85 | 17 | 15 | 16 | 17 | 18 | 17 | 74262 | Cycle Solutions | |
4 | Gosselin, Jeff | 80 | 10 | 11 | 14 | 15 | 15 | 20 | 16 | 75009 | Batemans Bike Co |
5 | Loney, Brian | 76 | 13 | 16 | 15 | 14 | 10 | 18 | 13 | 74519 | Angry Johnnys p/b Norco & Garneau |
6 | Steciuk, Gavin | 75 | 14 | 25 | 18 | 18 | 74749 | ||||
7 | Labancz, David | 68 | 18 | 25 | 25 | 74701 | NCCH p/b Dec Express | ||||
8 | Zietara, Adam | 61 | 11 | 13 | 12 | 11 | 14 | 74881 | Cyclepath Oakville Race Team | ||
9 | Ng, Carl | 61 | 9 | 12 | 12 | 16 | 12 | 76340 | Cyclepath Oakville Race Team | ||
10 | Drewitt, Gordon | 53 | 22 | 20 | 11 | 74218 | Speed River Cycling Club | ||||
Anderson, Brad | 49 | 17 | 10 | 22 | Energy Cycling Club | ||||||
11 | Plata, Alan | 48 | 9 | 9 | 4 | 5 | 16 | 9 | 75669 | ||
12 | Musgrave, Keith | 46 | 5 | 13 | 10 | 2 | 7 | 11 | 75683 | Silent Sports | |
13 | Munro, Dave | 43 | 16 | 13 | 14 | 74296 | |||||
14 | Shaw, Brent | 42 | 20 | 22 | 74713 | Cyclepath Oakville Race Team | |||||
15 | MacEachern, Andrew | 40 | 22 | 18 | 74511 | Morning Glory Cycling Club | |||||
16 | Jordan, Bill | 33 | 2 | 7 | 2 | 14 | 8 | 75586 | |||
17 | Woodford, Michael | 30 | 12 | 18 | 75280 | Cyclelogik Racing | |||||
18 | Boston, Bert | 30 | 11 | 9 | 10 | 75827 | |||||
19 | Fox, Michael | 26 | 3 | 8 | 15 | 75483 | |||||
20 | Laidman, Sheldon | 25 | 25 | 75433 | First Capital Cycling Kingston | ||||||
Muños, Mauricio | 25 | 25 | |||||||||
21 | Cox, Barry | 22 | 7 | 7 | 8 | 74071 | LapDogs Cycling Club | ||||
Fleury, Keith | 22 | 22 | Energy Cycling Club | ||||||||
22 | Howden, Ron | 20 | 20 | CP4615 | Team Hardwood-Trek | ||||||
Fisher, Rusty | 15 | 15 | |||||||||
23 | Davies, Roy | 14 | 6 | 8 | 75019 | Angry Johnnys p/b Norco & Garneau | |||||
Adamidis, Christos | 13 | 13 | |||||||||
24 | Rose, Joel | 12 | 12 | 74302 | Waterloo Cycling Club | ||||||
Fielding, Rick | 10 | 10 | Waterloo Cycling Club | ||||||||
Schiafone, Clint | 9 | 9 | |||||||||
25 | Daniell, Doug | 8 | 8 | 75785 | Collingwood Cycling Club | ||||||
26 | Dirksen, Ries | 6 | 6 | CP4462 | |||||||
27 | Couillard, Paul | 5 | 5 | CP4360 | |||||||
28 | Millette, Jamie | 4 | 4 | 75467 | Peterborough Cycling Club | ||||||
McWilliams, Duane | 4 | 4 | |||||||||
29 | Grant, Andrew | 3 | 3 | 75616 | |||||||
29 | ORegan, Damian | 3 | 3 | 76024 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leliveld, John | 110 | 18 | 25 | 25 | 22 | 17 | 20 | 75531 | Team Hardwood-Trek | |
2 | Lynch, Michael | 98 | 22 | 22 | 20 | 17 | 13 | 17 | 17 | 74217 | Two Wheel Racing |
3 | Kleinikkink, Albert | 81 | 12 | 15 | 16 | 16 | 8 | 20 | 14 | 74125 | Waterloo Cycling Club |
4 | Kappele, Ross | 79 | 25 | 22 | 18 | 14 | 74330 | Morning Glory Cycling Club | |||
5 | Beck, Tom | 75 | 17 | 18 | 18 | 13 | 9 | 74612 | LapDogs Cycling Club | ||
6 | Harvey, Bill | 67 | 13 | 14 | 22 | 18 | 75234 | Angry Johnnys p/b Norco & Garneau | |||
7 | Berno, Dino | 66 | 6 | 20 | 11 | 18 | 11 | 74868 | Caledon Hills Racing | ||
8 | Wagler, Paul | 65 | 7 | 16 | 17 | 10 | 15 | 75555 | Two Wheel Racing | ||
9 | Wagler, Duane | 64 | 10 | 13 | 13 | 9 | 6 | 15 | 13 | 75212 | Two Wheel Racing |
10 | Woods, Doug | 62 | 3 | 14 | 12 | 8 | 16 | 12 | 75803 | ||
11 | Jakl, Petr | 57 | 20 | 15 | 22 | CP4893 | |||||
12 | Vialaret, Jean-Christophe | 50 | 25 | 25 | 74894 | Skinouk VDM : euro-sports | |||||
13 | Hill, David | 46 | 16 | 15 | 15 | 75808 | |||||
14 | Nadon, Jean-Pierre | 45 | 9 | 17 | 12 | 7 | 75233 | Two Wheel Racing | |||
15 | McLean, David | 32 | 20 | 12 | 75818 | ||||||
16 | Morin, Joe | 28 | 14 | 14 | CP3554 | ||||||
Hopper, Rusty | 25 | 25 | |||||||||
17 | Trayling, Bill | 25 | 25 | 75560 | |||||||
Toohill, Sean | 22 | 22 | |||||||||
18 | Swayze, Gary | 22 | 11 | 11 | 75385 | Team Progressive p/b 3Rox/Maverix Racing | |||||
19 | Ptolemy, Ian | 20 | 20 | 74510 | LapDogs Cycling Club | ||||||
20 | Hill, Hugh | 18 | 18 | 74846 | Caledon Hills Racing | ||||||
21 | Cho, Derrick | 17 | 4 | 11 | 2 | 75603 | LapDogs Cycling Club | ||||
22 | Croft, Murray | 16 | 16 | 77753 | |||||||
Murray, Mike | 16 | 16 | |||||||||
23 | Ogryzlo, David | 15 | 8 | 7 | 75621 | Cyclepath Oakville Race Team | |||||
23 | Elliott, Ian | 15 | 15 | 75036 | |||||||
25 | Andersen, Rick | 14 | 10 | 4 | 75235 | KHS-APOLLO Bicycles | |||||
Talentino, Anthony | 14 | 14 | |||||||||
25 | Neelands, Derrick | 14 | 2 | 12 | 75705 | ||||||
Antonovitch, Anatoli | 11 | 11 | |||||||||
27 | Hurtubise, Mike | 10 | 10 | 74981 | Collingwood Cycling Club | ||||||
Ciotlos, Stefan | 6 | 6 | |||||||||
28 | Mang, Paul | 5 | 5 | 74873 | MBRC.org - Pedalinx | ||||||
Blackwell, John | 5 | 5 | |||||||||
29 | Flatman, David | 3 | 3 | 74157 | Cycle Solutions |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
Place | Name | Best 5/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | License | Affiliated Club or Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthews, Timothy | 100 | 25 | 25 | 25 | 25 | 75359 | Trek Store CC | |||
2 | Thompson, Danny | 78 | 18 | 17 | 18 | 25 | 75734 | ||||
3 | Giangrande, John | 62 | 22 | 18 | 22 | 74960 | Trek Store CC | ||||
4 | Thomson, Scott | 50 | 25 | 25 | CP3250 | Owen Sound Cycling Club | |||||
5 | Northey, Randy | 44 | 22 | 22 | CP3837 | ||||||
6 | Clavir, Rick | 40 | 20 | 20 | 74611 | B1 Evo Cycling | |||||
6 | Bernier, Jacques | 40 | 20 | 20 | 75469 | Coachchris.ca/Joe Rousseau/Garneau | |||||
Hamm, Gerald | 22 | 22 | Blacksheep Mountain Bike Club | ||||||||
8 | Mackillop, John | 22 | 22 | CP4368 | |||||||
Derrick, Mark | 20 | 20 | Collingwood Cycling Club | ||||||||
Whitmore, Steve | 18 | 18 | |||||||||
9 | Jacombs, Gary | 18 | 18 | CP3668 | |||||||
10 | Toyne, David | 17 | 17 | CP4830 | |||||||
Simard, Dan | 17 | 17 | |||||||||
11 | Bow, Malcolm | 16 | 16 | 75040 | Speed River Cycling Club | ||||||
Fryer, Michael | 15 | 15 |
A UCI or CCA racing license or OCA Citizen Permit is required to recieve points
