Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
Jun. 21, 1997 | Duke’s Dashiki 141 Ontario Cup DOWNHILL , Ontario Cup, | Ontario Cup | View | ||
Jun. 15, 1997 | ROCKHOPPER CLASSIC – Boyd’s Bushwackers Klub Race , , | View | |||
Jun. 8, 1997 | Dagmar Derailler Destroyer – Enduro Cup#2 , , | View | |||
Jun. 6, 1997 | Volkswagon/Trek Mt. Bike Challange , , | View | |||
Jun. 1, 1997 | SPECIALIZED All Season Sports CANADA CUP , , | View | |||
May. 31, 1997 | SPECIALIZED All Seasons CANADA CUP , , | View | |||
May. 19, 1997 | Alpha’s GIANT FIVE #2 – Bethany , , | View | |||
May. 18, 1997 | Essex Kent Off Road Cycling Team CAN-AM CLASSIC Road Race, , | Road Race | View | ||
May. 17, 1997 | Essex Kent Off Road Cycling Team’s CAN AM CLASSIC Road Race, , | Road Race | View | ||
May. 11, 1997 | Sporting LIFE Fat Tire Festival X-C , , | View | |||
May. 10, 1997 | Sporting LIFE Fat Tire Downhill , , | View | |||
Apr. 28, 1997 | Silent Sports’ Backwoods Bash Ontario Cup#1 , Ontario Cup, | Ontario Cup | View | ||
Apr. 27, 1997 | Silent Sports Backwoods Bash Downhill , , | View | |||
Apr. 26, 1997 | Silent Sports Backwoods Bash O.Cup#1 , , | View | |||
Apr. 20, 1997 | Chico Challenge Time Trial , , | View |
Race Results
Showing 1561 - 1575 of 1625 posted results