Date | Race | Sport | Sanction | Type | |
---|---|---|---|---|---|
May. 21, 2018 | Delaware Speedway Firecracker – Youth Grand Prix – Youth Cup #1 Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
May. 21, 2018 | Delaware Speedway Firecracker – Youth Grand Prix – Sprint Results Road Race, Youth Cup, Raceresults | Road Race | Youth Cup | Raceresults | View |
May. 19, 2018 | Jordan Engineering Steve Bauer Classic – Ontario Cup #5 Road Race, Ontario Cup, Raceresults | Road Race | Ontario Cup | Raceresults | View |
May. 16, 2018 | 2018 Road Upgrade Points – After Northumberland Classic Road Race, Ontario Cup, Upgrade | Road Race | Ontario Cup | Upgrade | View |
May. 12, 2018 | Epic 8 Hour MTB Relay Mansfield Outdoor Centre, Mansfield, Ontario MTB XC, Citizen, Raceresults | MTB XC | Citizen | Raceresults | View |
May. 12, 2018 | Northumberland Classic – Ontario Cup #4 Road Race, Ontario Cup, Raceresults | Road Race | Ontario Cup | Raceresults | View |
May. 8, 2018 | 2018 Road Upgrade Points – After London OPC Crit Road Race, Ontario Cup, Upgrade | Road Race | Ontario Cup | Upgrade | View |
May. 6, 2018 | Ontario Cup 1 − Woodnewton Woodnewton Private Property, Uxbridge MTB XC, Ontario Cup, Raceresults | MTB XC | Ontario Cup | Raceresults | View |
May. 6, 2018 | Ontario Police College Criterium – Ontario Cup #3 Road Criterium, Ontario Cup, Raceresults | Road Criterium | Ontario Cup | Raceresults | View |
Apr. 29, 2018 | P2A 70km – Paris To Ancaster Cycle for All, Cycle for All, Raceresults | Cycle for All | Cycle for All | Raceresults | View |
Apr. 29, 2018 | P2A 40km – St. George to Ancaster Cycle for All, Cycle for All, Raceresults | Cycle for All | Cycle for All | Raceresults | View |
Apr. 23, 2018 | 2018 Road Upgrade Points – After Calabogie Road Race, Ontario Cup, Upgrade | Road Race | Ontario Cup | Upgrade | View |
Apr. 22, 2018 | Calabogie Classic – Ontario Cup #2 Road Race, Ontario Cup, Raceresults | Road Race | Ontario Cup | Raceresults | View |
Apr. 8, 2018 | Steaming Nostril Cycle for All, Cycle for All, Raceresults | Cycle for All | Cycle for All | Raceresults | View |
Apr. 8, 2018 | Runny Nose Cycle for All, Cycle for All, Raceresults | Cycle for All | Cycle for All | Raceresults | View |
Race Results
Showing 91 - 105 of 1523 posted results