Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master D Men Results - 19.9 km - Average Speed 38.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 80 | 74584 | SQUIRES, Charlie | TEAM LONDON CYCLING | RMMD | 0h 30' 50" | |
2S | 84 | 75803 | BARBEAU, Michel | SUDBURY CYCLING CLUB | RMMD | 0h 32' 05" | 01' 14" 78 |
3B | 90 | 75148 | BUCKLEY, Tim | MIDWEEK CYCLING CLUB | RMMD | 0h 32' 47" | 01' 56" 98 |
4 | 86 | 75629 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMD | 0h 32' 51" | 02' 00" 64 |
5 | 81 | 74525 | SASSEVILLE, Jack | NEWMARKET EAGLES CYCLING CLUB | RMMD | 0h 32' 52" | 02' 01" 50 |
6 | 82 | 75650 | CLUETT, Gary | ONTARIO MASTERS CYCLING ASSOCI | RMMD | 0h 33' 18" | 02' 28" 00 |
7 | 87 | 75653 | KAMIEL, Mitchell | D'ORNELLAS CYCLING CLUB | RMMD | 0h 34' 11" | 03' 20" 64 |
8 | 88 | 74234 | KAY, David | ONTARIO MASTERS CYCLING ASSOCI | RMMD | 0h 35' 26" | 04' 36" 15 |
9 | 89 | 75535 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMD | 0h 35' 33" | 04' 42" 52 |
10 | 83 | 75934 | MORRIS, Peter T. | INDEPENDENT | RMMD | 0h 36' 24" | 05' 34" 08 |
DNS | 85 | 75966 | ESPOSTI, John | THUNDER BAY CYCLING CLUB | RMMD | DNS |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master C Men Results - 19.9 km - Average Speed 41.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 68 | 74650 | ANUSZKIEWICZ, Zbig | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC | 0h 28' 36" | |
2S | 66 | 74605 | AMOS, Ron | RIDE WITH RENDALL P/B BIEMME | RMMC | 0h 28' 44" | 00' 07" 69 |
3B | 70 | 75153 | DILECCE, Paul | B1 CIPOLLINI RACING CLUB | RMMC | 0h 29' 44" | 01' 08" 43 |
4 | 69 | 74711 | KOFMAN, Peter | ERACE CANCER CYCLING TEAM P/B | RMMC | 0h 29' 58" | 01' 21" 69 |
5 | 77 | 74360 | CUSHING, Greg | PEDALINX ZUCK BIKES | RMMC | 0h 30' 48" | 02' 12" 05 |
6 | 75 | 74018 | DE GANNES, Derek | NACSWORLD.COM NORCO | RMMC | 0h 30' 53" | 02' 16" 93 |
7 | 72 | 74629 | ST. GERMAIN, Leo | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMC | 0h 31' 35" | 02' 59" 42 |
8 | 76 | 74108 | LUNDENBERG, Daniel | NEWMARKET EAGLES CYCLING CLUB | RMMC | 0h 32' 45" | 04' 09" 55 |
9 | 78 | 75573 | MACDERMID, Ken | NEWMARKET EAGLES CYCLING CLUB | RMMC | 0h 32' 48" | 04' 12" 36 |
10 | 71 | 74796 | SCHERBERGER, Aiken | TREK STORE C.C. | RMMC | 0h 33' 27" | 04' 51" 42 |
11 | 74 | 74147 | HOPPER, Mark | NEWMARKET EAGLES CYCLING CLUB | RMMC | 0h 33' 31" | 04' 55" 24 |
12 | 73 | 74419 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC | 0h 33' 56" | 05' 20" 51 |
DNS | 67 | 76999 | SULE, Robert | ERACE CANCER CYCLING TEAM P/B | RMMC | DNS |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Sportif Women - 20km Results - 19.9 km - Average Speed 29.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 109 | 2586 | GROOTENBOER, Liz | INDEPENDENT | PWMA | 0h 39' 52" | |
2 | 108 | 3408 | DORT, Margaret | INDEPENDENT | PWMA | 0h 46' 21" | 06' 28" 52 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Junior Women Results - 19.9 km - Average Speed 34.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 102 | 74338 | WEST, Ruby | KALLISTO-FCV | RWU17 | 0h 34' 18" | |
DQ | 101 | 74202 | DESOUSA, Naomi | TEAM NCCH P/B DEC EXPRESS | RWU17 | 0h 33' 52" | -00' 25" 8 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master A Women Results - 19.9 km - Average Speed 35.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 92 | 74666 | MASUN, Katya | LAPDOGS CYCLING CLUB | RWMA | 0h 34' 01" | |
2S | 91 | 74560 | MCKEE, Shelly | NOVOFIT-COMPASS 360 RACING | RWMA | 0h 35' 01" | 00' 59" 23 |
3B | 94 | 75725 | LUNSHOF, Jessica | CICLO WERKS | RWMA | 0h 36' 19" | 02' 17" 45 |
4 | 96 | 74454 | BOILEAU, Caroline | NINE2FIVEPRO.COM CYCLING TEAM | RWMA | 0h 36' 25" | 02' 24" 16 |
5 | 93 | 75053 | TOOLE, Julie | BLACKSMITH CYCLE | RWMA | 0h 36' 59" | 02' 58" 08 |
6 | 95 | 75506 | MAZOWIEC, Ola | LAPDOGS CYCLING CLUB | RWMA | 0h 38' 27" | 04' 25" 57 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master B Women Results - 19.9 km - Average Speed 32.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 97 | 75493 | DIGES, Carmen | SEE/PINSTRIPEMYSTIC | RWMB | 0h 36' 48" |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master C Women Results - 19.9 km - Average Speed 35.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 98 | 75048 | ANGELES, Robyn | INDEPENDENT | RWMC | 0h 33' 52" | |
2S | 99 | 74843 | MEYER, Lisa | EURO-SPORTS | RWMC | 0h 35' 15" | 01' 23" 18 |
3B | 100 | 75168 | TYKOLIZ, Anna | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWMC | 0h 54' 21" | 20' 28" 66 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Junior Men Results - 19.9 km - Average Speed 42.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 57 | 74068 | BYWAY, Connor | OTTAWA BICYCLE CLUB | RMJ | 0h 28' 24" | |
2S | 59 | 74080 | SIMPSON, Bayley | KALLISTO-FCV | RMJ | 0h 30' 12" | 01' 47" 77 |
3B | 61 | 74483 | KING, Dustin | OTTAWA BICYCLE CLUB | RMJ | 0h 30' 21" | 01' 57" 19 |
4 | 58 | 74936 | MOORE, Brian | INDEPENDENT | RMJ | 0h 30' 55" | 02' 31" 32 |
5 | 64 | 75549 | HOLMGREN, Gunnar | NEXT WAVE CYCLING TEAM | RMU17 | 0h 31' 15" | 02' 51" 56 |
6 | 62 | 74557 | O'DONNELL, Trevor | KALLISTO-FCV | RMJ | 0h 31' 17" | 02' 53" 46 |
7 | 60 | 74065 | RICCI, Christian | KALLISTO-FCV | RMJ | 0h 31' 59" | 03' 35" 41 |
8 | 65 | 74365 | COCKERTON, Jeremy | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 32' 38" | 04' 14" 33 |
9 | 63 | 74680 | ADAMS, Jacob | NEWMARKET EAGLES CYCLING CLUB | RMU17 | 0h 35' 04" | 06' 40" 19 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Sportif Men - 20km Results - 19.9 km - Average Speed 39.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 103 | 75993 | D'ANGELO, Derek | SUDBURY CYCLING CLUB, SUDBURY | PMMB.3 | 0h 30' 00" | |
2 | 105 | 74091 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC | 0h 30' 31" | 00' 30" 42 |
3 | 79 | 75356 | HERBST, Mark | RACER SPORTIF/MATTAMY HOMES | RMMC | 0h 32' 56" | 02' 56" 26 |
4 | 104 | 74995 | SVENDSEN, Michael | EVOLUTION CYCLES CYCLING CLUB | RMMA | 0h 35' 29" | 05' 29" 27 |
5 | 106 | 74569 | BILODEAU, Peter | INDEPENDENT | RMMC | 0h 36' 06" | 06' 05" 51 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master B Men Results - 39.9 km - Average Speed 41.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1G | 30 | 74716 | SCOTT, Ian | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB | 0h 57' 41" | 28:40 (1) | 29:00 (1) | |
2S | 33 | 75372 | LIST, Jamie | MORNING GLORY CYCLING CLUB | RMMB | 0h 58' 19" | 00' 37" 60 | 28:49 (2) | 29:29 (2) |
3B | 31 | 74239 | CAPALDI, Carlo | TEAM TYPE1CYCLING/LONDON HONDA | RMMB | 0h 59' 02" | 01' 20" 70 | 29:07 (3) | 29:54 (3) |
4 | 29 | 75583 | NASH, Mike | RIDE WITH RENDALL P/B BIEMME | RMMB | 0h 59' 45" | 02' 03" 63 | 29:11 (4) | 30:33 (4) |
5 | 34 | 74621 | HIGGINS, Kevin | MORNING GLORY CYCLING CLUB | RMMB | 1h 00' 37" | 02' 55" 83 | 29:52 (5) | 30:45 (5) |
6 | 37 | 75464 | PIPPY, Chris | WATERLOO CYCLING CLUB | RMMB | 1h 02' 25" | 04' 44" 15 | 30:44 (6) | 31:41 (6) |
7 | 36 | 74148 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | RMMB | 1h 02' 57" | 05' 16" 15 | 31:14 (8) | 31:43 (7) |
8 | 42 | 75022 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMB | 1h 03' 51" | 06' 09" 89 | 31:03 (7) | 32:47 (8) |
9 | 39 | 75999 | RAYMER, Bruce | INDEPENDENT | RMMB | 1h 04' 39" | 06' 58" 17 | 31:50 (9) | 32:49 (9) |
10 | 38 | 74187 | BOOTH, Marc | MIDWEEK CYCLING CLUB | RMMB | 1h 04' 50" | 07' 09" 06 | 32:01 (10) | 32:49 (10) |
11 | 32 | 74146 | NISHMAN, Rob | MORNING GLORY CYCLING CLUB | RMMB | 1h 05' 29" | 07' 48" 32 | 32:39 (11) | 32:49 (11) |
12 | 43 | 75763 | DI SILVESTRO, Tony | HOLIDAY INN (CALGARY AIRPORT)/ | RMMB | 1h 07' 00" | 09' 18" 72 | 33:04 (12) | 33:56 (12) |
DNS | 40 | 75005 | DEWSBURY, Nigel | BARRIE/SIMCOE CYCLING CLUB | RMMB | DNS | |||
DNS | 41 | 75710 | ELSAESSER, Tom | CICLO WERKS | RMMB | DNS | |||
DNS | 44 | 74971 | FAIRHEAD, Todd | TALL TREE CYCLES | RMMB | DNS |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Elite Women Results - 39.9 km - Average Speed 38.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1G | 45 | 74054 | FOREMAN-MACKEY, Annie | STEVENS - THE CYCLERY | RWE.1 | 1h 02' 57" | 31:24 (1) | 31:33 (1) | |
2S | 46 | 75499 | ALLAN, Paolina | HOLIDAY INN (CALGARY AIRPORT)/ | RWE.2 | 1h 05' 30" | 02' 33" 22 | 32:20 (2) | 33:10 (2) |
3B | 47 | 74034 | GILGEN, Jamie | REALDEAL/GEARS P/B WASPCAM | RWE.1 | 1h 08' 03" | 05' 06" 06 | 33:34 (3) | 34:29 (4) |
4 | 50 | 74347 | SPRUYT, Joyce | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWE.2 | 1h 08' 37" | 05' 39" 64 | 34:09 (4) | 34:28 (3) |
5 | 54 | 74601 | ELLIOTT, Andrea | PORT HOPE BICYCLE | RWE.3 | 1h 09' 59" | 07' 01" 54 | 35:02 (7) | 34:57 (5) |
6 | 49 | 74697 | RASMUSSEN, Sarah Anne | REALDEAL/GEARS P/B WASPCAM | RWE.1 | 1h 10' 24" | 07' 27" 23 | 34:28 (5) | 35:55 (7) |
7 | 52 | 74181 | PICIGA, Natascha | GIANT TORONTO | RWE.3 | 1h 10' 26" | 07' 28" 83 | 34:50 (6) | 35:36 (6) |
8 | 53 | 75224 | MIZUHARA, Thea | LAPDOGS CYCLING CLUB | RWE.3 | 1h 15' 15" | 12' 18" 13 | 37:05 (8) | 38:10 (8) |
9 | 51 | 74020 | HOWARD, Kendra | MIDWEEK CYCLING CLUB | RWE.2 | 1h 17' 18" | 14' 21" 24 | 37:32 (9) | 39:46 (9) |
DNF | 48 | 74196 | KOWALCHUK, Saskia | TEAM NCCH P/B DEC EXPRESS | RWE.1 | DNF | |||
DNS | 55 | 75730 | LEE, Leanna | REALDEAL/GEARS P/B WASPCAM | RWE.3 | DNS |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Master A Men Results - 39.9 km - Average Speed 42.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1G | 24 | 75060 | DODDY, Dan | BLACKSMITH CYCLE | RMMA | 0h 56' 34" | 27:58 (1) | 28:35 (1) | |
2S | 20 | 74346 | TYERS, Bryan | TEAM NCCH P/B DEC EXPRESS | RMMA | 1h 00' 31" | 03' 57" 14 | 29:54 (2) | 30:36 (2) |
3B | 21 | 74195 | TEARLE, Kevin | NACSWORLD.COM NORCO | RMMA | 1h 02' 04" | 05' 29" 78 | 31:02 (6) | 31:01 (3) |
4 | 26 | 74120 | ROGERS, Justin | NACSWORLD.COM NORCO | RMMA | 1h 02' 21" | 05' 47" 21 | 30:27 (3) | 31:53 (6) |
5 | 27 | 74163 | HODGKINSON, Ryan | NACSWORLD.COM NORCO | RMMA | 1h 02' 23" | 05' 49" 41 | 30:46 (4) | 31:36 (4) |
6 | 23 | 74179 | TOMSIC, Bob | NACSWORLD.COM NORCO | RMMA | 1h 03' 02" | 06' 27" 66 | 31:15 (7) | 31:46 (5) |
7 | 25 | 75195 | MARTENS, Peter | INDEPENDENT | RMMA | 1h 07' 12" | 10' 37" 85 | 33:20 (8) | 33:51 (7) |
8 | 28 | 74282 | TSE, Enoch | NEWMARKET EAGLES CYCLING CLUB | RMMA | 1h 11' 28" | 14' 53" 70 | 34:48 (9) | 36:39 (8) |
DNF | 22 | 74903 | BOILEAU, Greg | NINE2FIVEPRO.COM CYCLING TEAM | RMMA | DNF |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Sportif Men - 40km Results - 39.9 km - Average Speed 35.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1 | 18 | 75286 | MOSES, Garvin | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 06' 47" | 33:07 (2) | 33:39 (1) | |
2 | 56 | 75922 | DOLAN, Dan | IMPALA BICYCLES | RMMB | 1h 08' 07" | 01' 20" 05 | 33:49 (3) | 34:17 (2) |
3 | 107 | 75530 | SMITH, Bruce | INDEPENDENT | RMMC | 1h 14' 03" | 07' 16" 06 | 36:31 (4) | 37:31 (3) |
DNF | 35 | 74235 | STEWART, Andrew | TEAM IFG BY CYCLELOGIK/ENDUROS | RMMB | DNF |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Under 23 Men Results - 39.9 km - Average Speed 42.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1G | 3 | 75184 | BURKE, Jack | TEAM NCCH P/B DEC EXPRESS | RMU23.2 | 0h 56' 13" | 27:41 (1) | 28:31 (2) | |
2S | 4 | 74053 | ELLIOTT, William | TEAM NCCH P/B DEC EXPRESS | RMU23.2 | 0h 56' 56" | 00' 42" 65 | 28:43 (3) | 28:12 (1) |
3B | 2 | 74295 | GUTGESELL, Robert | JET FUEL COFFEE/NORCO BICYCLES | RMU23.1 | 0h 57' 36" | 01' 22" 92 | 28:42 (2) | 28:53 (3) |
4 | 5 | 75284 | TRAFFORD, Brian | OCTTO-CERVELO TEAM | RMU23.1 | 0h 58' 22" | 02' 08" 80 | 29:00 (4) | 29:21 (4) |
5 | 9 | 74069 | VANLAUWE, Luke | TEAM NCCH P/B DEC EXPRESS | RMU23.2 | 0h 59' 57" | 03' 43" 74 | 29:22 (5) | 30:34 (6) |
6 | 15 | 74126 | ROWLEY, Christopher | COACHCHRIS.CA/TEDVELIKONJA/TRU | RMU23.2 | 1h 00' 32" | 04' 19" 14 | 30:19 (6) | 30:13 (5) |
7 | 13 | 74132 | FALK-DOTAN, Biran | REALDEAL/GEARS P/B WASPCAM | RMU23.2 | 1h 01' 36" | 05' 23" 43 | 30:25 (7) | 31:10 (7) |
8 | 19 | 74735 | WALDECK, Tommy | OCTTO-CERVELO TEAM | RMU23.3 | 1h 04' 58" | 08' 45" 22 | 31:48 (8) | 33:10 (8) |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Elite Men Results - 39.9 km - Average Speed 42.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 |
1G | 1 | 74472 | FILLION, Aaron | RIDE WITH RENDALL P/B BIEMME | RME.1 | 0h 56' 00" | 27:36 (1) | 28:23 (1) | |
2S | 12 | 75948 | BRYER, Charles | INDEPENDENT | RME.1 | 0h 57' 44" | 01' 44" 59 | 28:39 (2) | 29:05 (2) |
3B | 14 | 74824 | BENT, James Lucas | RIDE WITH RENDALL P/B BIEMME | RME.1 | 0h 58' 02" | 02' 02" 03 | 28:49 (3) | 29:13 (3) |
4 | 7 | 74170 | RIVERS, Grahame | REALDEAL/GEARS P/B WASPCAM | RME.2 | 0h 58' 59" | 02' 59" 40 | 29:26 (4) | 29:32 (4) |
5 | 11 | 75991 | FICKO, Darko | LA BICICLETTA CYCLING CLUB | RME.1 | 1h 00' 11" | 04' 11" 48 | 29:44 (5) | 30:27 (5) |
6 | 6 | 74535 | BENHABIB, Larbi | REALDEAL/GEARS P/B WASPCAM | RME.2 | 1h 00' 39" | 04' 39" 78 | 29:51 (6) | 30:48 (6) |
7 | 8 | 74500 | GORMAN, Charlie | NINE2FIVEPRO.COM CYCLING TEAM | RME.1 | 1h 01' 04" | 05' 04" 31 | 30:01 (7) | 31:03 (7) |
8 | 16 | 74404 | AQUINO, Brent | B1 CIPOLLINI RACING CLUB | RME.2 | 1h 01' 38" | 05' 38" 17 | 30:16 (8) | 31:21 (8) |
9 | 10 | 74021 | MANDEL, Michael | REALDEAL/GEARS P/B WASPCAM | RME.1 | 1h 02' 52" | 06' 52" 19 | 31:23 (9) | 31:28 (9) |
10 | 17 | 75972 | MALONEY, Jonathan | NEWMARKET EAGLES CYCLING CLUB | RME.4 | 1h 08' 06" | 12' 06" 93 | 33:35 (11) | 34:31 (11) |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Para H3-H5 Results - 19.9 km - Average Speed 33.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 111 | 74143 | LEDO, Mark | REALDEAL/GEARS P/B WASPCAM | PMH.4 | 0h 35' 57" | |
2 | 110 | 74331 | HYNDMAN, Alex | INDEPENDENT | PMH.3 | 0h 40' 41" | 04' 43" 70 |
3 | 112 | 75004 | ADAMS, Jeff | HANDCYCLING CLUB OF CANADA | PMH.5 | 0h 51' 11" | 15' 13" 49 |
Provincial Time Trial Championships |
Presented by Impala Cycles |
Sep 7, 2014 |
Claremont Ontario |
Para Tandem B Women / Femmes Results - 19.9 km - Average Speed 32.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 113 | 75737 | NOLAN / BONIKOWSKY, Victoria / sarah | INDEPENDENT | PWB | 0h 36' 37" |