The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Elite 4 Men Results - 55.55 km - Average Speed 40.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 144 | 77424 | LOBRAICO, John | TO WHEELS EPIC SPORTS PERFORMA | RME.4 | 1h 22' 12" | |
2 | 129 | 76375 | LARIVEE, A.j. | MORNING GLORY CYCLING CLUB | RME.4 | 1h 22' 12" | 00' 00" |
3 | 115 | 77464 | COUTURIER, Raphael | INDEPENDENT | RMU23.4 | 1h 22' 14" | 00' 02" |
4 | 102 | 76803 | GREGORY, Connor | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | 1h 22' 14" | 00' 02" |
5 | 145 | 76843 | KAISER, Mitch | LANTERN ROUGE | RME.4 | 1h 22' 14" | 00' 02" |
6 | 138 | 76279 | YEUNG, Hinkel | SUDBURY CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
7 | 117 | 76542 | JACQUES, Tony | INDEPENDENT | RME.4 | 1h 22' 14" | 00' 02" |
8 | 104 | 77106 | WORK, Oaken | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | 1h 22' 14" | 00' 02" |
9 | 135 | 76778 | MALONEY, Jonathan | REAL DEAL/GEARS P/B WASPCAM | RME.4 | 1h 22' 14" | 00' 02" |
10 | 106 | 76986 | MULHOLLAND, Alexander | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 22' 14" | 00' 02" |
11 | 114 | 77022 | STEWART, Chris | GEARHEADS | RME.4 | 1h 22' 14" | 00' 02" |
12 | 126 | 77403 | DICK, Ayrton | LAPDOGS CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
13 | 109 | 77340 | NYBY, Michael | CYCLE SOLUTIONS | RME.4 | 1h 22' 14" | 00' 02" |
14 | 103 | 77594 | VLODARCHYK, Josh | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | 1h 22' 14" | 00' 02" |
15 | 112 | 77105 | DEDO, Carey | GEARHEADS | RME.4 | 1h 22' 14" | 00' 02" |
16 | 131 | 76606 | SVENDSEN, Michael | NEWMARKET EAGLES CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
17 | 137 | 77690 | AMESBURY, Paul | RIDE WITH RENDALL P/B BIEMME | RME.4 | 1h 22' 14" | 00' 02" |
18 | 143 | 77449 | PRANDOVSZKY, Dex | CYCLE SOLUTIONS | RME.4 | 1h 22' 14" | 00' 02" |
19 | 132 | 76640 | PAGE, Graham | NINE2FIVEPRO.COM CYCLING TEAM | RME.4 | 1h 22' 14" | 00' 02" |
20 | 130 | 76398 | MARCHESSEAULT, David | MORNING GLORY CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
21 | 122 | 77447 | ANDERSON, Joel | LANTERN ROUGE | RME.4 | 1h 22' 14" | 00' 02" |
22 | 118 | 77595 | O'FARRELL, Derek | INDEPENDENT | RME.4 | 1h 22' 14" | 00' 02" |
23 | 105 | 77167 | KELLEY, Simon | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 22' 14" | 00' 02" |
24 | 120 | 76477 | WATERS, Jeff | INDEPENDENT | RMU23.4 | 1h 22' 14" | 00' 02" |
25 | 142 | 76377 | MCLELLAN, Lance | WATERLOO CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
26 | 125 | 76518 | BUCCI, Matthew | LAPDOGS CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
27 | 110 | 76689 | WILLIAMS, Jacob | CYCLE SOLUTIONS | RME.4 | 1h 22' 14" | 00' 02" |
28 | 108 | 77008 | WHITFIELD, Jamie | CRIMPS CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
29 | 133 | 76568 | GEMAKAS, Pete | NOVOFIT-COMPASS 360 RACING | RME.4 | 1h 22' 14" | 00' 02" |
30 | 134 | 76940 | DOWNS, Matthew | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 22' 14" | 00' 02" |
31 | 113 | 77141 | LEBLANC, Daniel | GEARHEADS | RME.4 | 1h 22' 14" | 00' 02" |
32 | 139 | 76939 | BROWN, Andrew | TEKNE CYCLE CLUB | RME.4 | 1h 22' 14" | 00' 02" |
33 | 140 | 76810 | MACKENZIE, Jake | TEKNE CYCLE CLUB | RME.4 | 1h 22' 24" | 00' 12" |
34 | 119 | 76753 | THERON, Stuart | INDEPENDENT | RME.4 | 1h 22' 24" | 00' 12" |
35 | 124 | 76312 | BANDURKA, Dan | LAPDOGS CYCLING CLUB | RME.4 | 1h 22' 27" | 00' 15" |
36 | 121 | 77443 | DUMOULIN, Remi | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 23' 01" | 00' 49" |
37 | 136 | 76482 | STOSSEL, Quentin | REAL DEAL/GEARS P/B WASPCAM | RME.4 | 1h 23' 46" | 01' 34" |
38 | 116 | 77630 | HUGHES, Alexander | INDEPENDENT | RME.4 | 1h 29' 21" | 07' 09" |
DNF | 141 | 76773 | RUBARTH, Max | TEKNE CYCLE CLUB | RMU23.4 | DNF | |
DNF | 128 | 77163 | JARRETT, Teddy | MORNING GLORY CYCLING CLUB | RME.4 | DNF | |
DNF | 111 | 77124 | MALKOC, Ugurtan | D'ORNELLAS CYCLING CLUB | RMU23.4 | DNF | |
DNF | 123 | 76478 | ANEMA, Tim | LAPDOGS CYCLING CLUB | RME.4 | DNF | |
DNF | 107 | 76595 | SHUKER, Jason | BEACHES CYCLING CLUB (BCC) | RME.4 | DNF | |
DNS | 101 | 76813 | BATEMAN, Robert | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | DNS | |
NP | 127 | 76944 | SIDHU, Nicholas | LAPDOGS CYCLING CLUB | RME.4 | NP | |
NP | 149 | 76943 | BODBYL, Kevin | SPEED RIVER CYCLING CLUB | RME.4 | NP |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Master 3 Men Results - 55.55 km - Average Speed 39.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 2 | 76473 | POP, Dorel | B1 EVO CYCLING CLUB | RMMB.3 | 1h 23' 56" | |
2 | 13 | 77222 | AVERY, Mike | FIRST CAPITAL CYCLING, KINGSTO | RMMC.3 | 1h 24' 42" | 00' 46" |
3 | 23 | 76364 | HOBSON, Darren | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 24' 42" | 00' 46" |
4 | 22 | 76183 | GANTLEY, Jim | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 24' 42" | 00' 46" |
5 | 35 | 76380 | ZDYB, Sebastian | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
6 | 32 | 77248 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
7 | 18 | 76739 | JACQUES, Mike | INDEPENDENT | RMMC.3 | 1h 24' 42" | 00' 46" |
8 | 31 | 77349 | THOMLINSON, Glendon | MBRC.ORG-GEARS/PEDALINX | RMMB.3 | 1h 24' 42" | 00' 46" |
9 | 6 | 77389 | HANVELT, Marc | CYCLE LOGIK RACING | RMMB.3 | 1h 24' 42" | 00' 46" |
10 | 36 | 76388 | MANLEY, Robin | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
11 | 57 | 77693 | LAFONTAINE, Marc | CYCLE LOGIK RACING | RMMC.3 | 1h 24' 42" | 00' 46" |
12 | 25 | 76194 | RIECKER, Chris | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 24' 42" | 00' 46" |
13 | 28 | 76219 | HART, Steve | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
14 | 34 | 76395 | MCQUINN, Chris | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 24' 42" | 00' 46" |
15 | 4 | 76150 | ROUSSEAU, Joe | COACHCHRIS.CA/TED VELIKONJA/TR | RMMB.3 | 1h 24' 42" | 00' 46" |
16 | 148 | 76673 | PTOLEMY, Ian | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
17 | 24 | 76290 | MACMILLAN, Campbell | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 24' 42" | 00' 46" |
18 | 19 | 76438 | MCNAUGHTON, James | INDEPENDENT | RMMA.3 | 1h 24' 42" | 00' 46" |
19 | 3 | 76719 | STAPLES, David | CENTURION NEXT WAVE | RMMC.3 | 1h 24' 42" | 00' 46" |
20 | 17 | 77697 | HOBSON, Ian | INDEPENDENT | RMMC.3 | 1h 24' 42" | 00' 46" |
21 | 26 | 77394 | SPOJA, Walter | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 24' 42" | 00' 46" |
22 | 40 | 76369 | QUENNEVILLE, Steve | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
23 | 53 | 76516 | FITZGERALD, Lee | WATERLOO CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
24 | 38 | 76069 | HOPPER, Mark | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
25 | 55 | 77437 | MARTIN, Scott | INDEPENDENT | RMMB.3 | 1h 24' 42" | 00' 46" |
26 | 47 | 77660 | CLAUSEN, Geoff | SUDBURY CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
27 | 14 | 77402 | CORREA, Ted | FIRST CAPITAL CYCLING, KINGSTO | RMMB.3 | 1h 24' 42" | 00' 46" |
28 | 48 | 76269 | MANAGHAN, Brien | SUDBURY CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
29 | 46 | 76413 | VILLENEUVE, Alain | RIDE WITH RENDALL / BIEMME DEV | RMMA.3 | 1h 24' 42" | 00' 46" |
30 | 147 | 76702 | THOMAS, Roy | B1 EVO CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
31 | 1 | 76660 | STEVENS, Sergei | ANCASTER VELO | RMMB.3 | 1h 24' 42" | 00' 46" |
32 | 30 | 76488 | REITH, Bevin | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
33 | 52 | 76408 | ERNST, Jason | WATERLOO CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
34 | 51 | 76339 | CHARLAND, Michael | WATERLOO CYCLING CLUB | RMMA.3 | 1h 24' 42" | 00' 46" |
35 | 43 | 76277 | ERIKSSON, Emmanuel | OTTAWA BICYCLE CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
36 | 56 | 76401 | GRAY, Dubarrington | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
37 | 146 | 50767 | OSTIGUY, Luc | LES ROULEURS DE L'OUTAOUAIS | RMMC.3 | 1h 24' 42" | 00' 46" |
38 | 21 | 77550 | WOJTOWICZ, Grzegorz | INDEPENDENT | RMMA.3 | 1h 24' 42" | 00' 46" |
39 | 45 | 76550 | DEWSBURY, Nigel | REAL DEAL/GEARS P/B WASPCAM | RMMB.3 | 1h 24' 42" | 00' 46" |
40 | 27 | 77672 | ZIMOCHOD, Walter | KURZAWINSKI COACH - BIKE ZONE | RMMC.3 | 1h 24' 42" | 00' 46" |
41 | 49 | 76177 | NAWALANIEC, Michael | SUDBURY CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
42 | 54 | 76324 | FRANCQ, Alain | WATERLOO CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
43 | 50 | 76171 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
44 | 7 | 77369 | MORGAN, Wesley | CYCLE LOGIK RACING | RMMA.3 | 1h 24' 42" | 00' 46" |
45 | 39 | 76178 | LUNDENBERG, Daniel | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 24' 42" | 00' 46" |
46 | 15 | 76818 | FOY, Jeff | INDEPENDENT | RMMA.3 | 1h 24' 42" | 00' 46" |
47 | 5 | 77344 | BARR, Tristan | CYCLE LOGIK RACING | RMMB.3 | 1h 24' 42" | 00' 46" |
48 | 37 | 76064 | DOBLE, Mike | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 1h 24' 42" | 00' 46" |
49 | 10 | 76576 | BEMROSE, Robert | EURO-SPORTS | RMMA.3 | 1h 24' 42" | 00' 46" |
50 | 42 | 77295 | BROOKS, James | OTTAWA BICYCLE CLUB | RMMB.3 | 1h 24' 42" | 00' 46" |
51 | 8 | 77379 | SARAVANAMUTTO, Malcolm | CYCLE LOGIK RACING | RMMB.3 | 1h 24' 42" | 00' 46" |
52 | 9 | 77567 | WOODFORD, Michael | CYCLE LOGIK RACING | RMMB.3 | 1h 24' 42" | 00' 46" |
53 | 16 | 77099 | HALL, Scott | INDEPENDENT | RMMC.3 | 1h 25' 42" | 01' 46" |
54 | 20 | 76217 | VIENNEAU, Gerry | INDEPENDENT | RMMB.3 | 1h 33' 32" | 09' 36" |
55 | 29 | 76548 | LEE, Richard | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 39' 19" | 15' 23" |
DNF | 41 | 76403 | SMART, Don | NEWMARKET EAGLES CYCLING CLUB | RMMB.3 | DNF | |
DNF | 11 | 77108 | BRISEBOIS, Eric | EURO-SPORTS | RMMB.3 | DNF | |
DNF | 44 | 77428 | FOY, Jason | OTTAWA BICYCLE CLUB | RMMA.3 | DNF | |
DNF | 12 | 77515 | EIKENBERRY, Adam | EURO-SPORTS | RMMA.3 | DNF | |
DNS | 33 | 76476 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RMMB.3 | DNS |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Master / Elite 3 / Jr Women Results - 55.55 km - Average Speed 35.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 219 | 76580 | DESOUSA, Naomi | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | |
2 | 210 | 76315 | SCHEVERS, Amanda | INDEPENDENT | RWE.3 | 1h 32' 54" | 00' 00" |
3 | 225 | 76154 | BELL, Amelia | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
4 | 208 | 77024 | OZOLINS, Katie | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
5 | 216 | 77305 | SCHAEFER, Tove | CENTURION NEXT WAVE | RWU17 | 1h 32' 54" | 00' 00" |
6 | 249 | 76501 | ANGELES, Robyn | INDEPENDENT | RWE.3 | 1h 32' 54" | 00' 00" |
7 | 230 | 76741 | HECKMAN, Kate | DARK HORSE FLYERS CYCLING CLUB | RWMA | 1h 32' 54" | 00' 00" |
8 | 204 | 77270 | STANCA, Maria Ioana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWE.3 | 1h 32' 54" | 00' 00" |
9 | 245 | 76310 | KOSMERLY, Amanda | SUDBURY CYCLING CLUB | RWMB | 1h 32' 54" | 00' 00" |
10 | 214 | 76321 | HUEBER, Kari | WATERLOO CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
11 | 223 | 76065 | VAN YZENDOORN, Ali | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
12 | 206 | 76616 | MCCRACKEN, Molly | DARK HORSE FLYERS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
13 | 259 | 50736 | GOSSELIN, Chantal | LES ROULEURS DE L'OUTAOUAIS | RWMA | 1h 32' 54" | 00' 00" |
14 | 222 | 76517 | NORDEMANN-DA SILVA, Andrea | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 32' 54" | 00' 00" |
15 | 238 | 76871 | WENDLAND, Jodi | OTTAWA BICYCLE CLUB | RWMA | 1h 32' 54" | 00' 00" |
16 | 217 | 76101 | CRESWICKE, Charlotte | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 32' 54" | 00' 00" |
17 | 224 | 76085 | WEST, Ruby | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
18 | 226 | 76167 | LEE, Lara | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
19 | 220 | 76199 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
20 | 257 | 77695 | DEAVY, Carol | LES ROULEURS DE L'OUTAOUAIS | RWMB | 1h 32' 54" | 00' 00" |
21 | 203 | 77589 | LOW, Heather | CYCLE LOGIK RACING | RWE.3 | 1h 32' 54" | 00' 00" |
22 | 207 | 76528 | KING, Katrina | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
23 | 228 | 76891 | TOWNS, Megan | BEACHES CYCLING CLUB (BCC) | RWMA | 1h 32' 54" | 00' 00" |
24 | 215 | 76790 | LEONARD, Erica | CENTURION NEXT WAVE | RWJ | 1h 32' 54" | 00' 00" |
25 | 202 | 77446 | CHRETIEN, Kim | CYCLE LOGIK RACING | RWE.3 | 1h 32' 54" | 00' 00" |
26 | 239 | 76817 | BOUCHARD, Catherine | WEST OF QUEBEC WHEELERS | RWMA | 1h 32' 54" | 00' 00" |
27 | 248 | 76493 | ARBUTHNOT, Andrea | BEACHES CYCLING CLUB (BCC) | RWE.3 | 1h 32' 54" | 00' 00" |
28 | 227 | 76163 | LOWRY, Hillary | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
29 | 258 | 76313 | MIZUHARA, Thea | LAPDOGS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
30 | 213 | 77368 | MARCOLINI, Emily | SUDBURY CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
31 | 247 | 76184 | ULRICH, Lisa | TEAM NCCH P/B DEC EXPRESS | RWMB | 1h 32' 54" | 00' 00" |
32 | 211 | 77137 | SCHON, Danielle | LANTERN ROUGE | RWE.3 | 1h 32' 54" | 00' 00" |
33 | 212 | 77077 | MALONEY, Deirdre | REAL DEAL/GEARS P/B WASPCAM | RWE.3 | 1h 32' 54" | 00' 00" |
34 | 205 | 76862 | TAN, Melissa | D'ORNELLAS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
35 | 201 | 76977 | MACDONALD, Tara | CRIMPS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
36 | 260 | 78000 | GORAN, Angella | INDEPENDENT | RWE.3 | 1h 32' 54" | 00' 00" |
37 | 237 | 76437 | BOILEAU, Caroline | NINE2FIVEPRO.COM CYCLING TEAM | RWMA | 1h 32' 54" | 00' 00" |
38 | 234 | 76602 | MAZOWIEC, Ola | LAPDOGS CYCLING CLUB | RWMA | 1h 32' 54" | 00' 00" |
39 | 209 | 76191 | SYKES, Samantha | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
40 | 243 | 14446 | TESSIER, Sonia | INDEPENDANT | RWMB | 1h 32' 54" | 00' 00" |
41 | 241 | 77003 | MEYER, Lisa | EURO-SPORTS | RWMC | 1h 33' 07" | 00' 13" |
42 | 221 | 76485 | MCDONALD, Emily | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 33' 07" | 00' 13" |
43 | 246 | 77655 | NADJIWON, Jody | SUDBURY CYCLING CLUB | RWMB | 1h 33' 13" | 00' 19" |
44 | 218 | 76102 | CRESWICKE, Farleigh | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 33' 13" | 00' 19" |
45 | 242 | 77470 | TKALEC, Heather | EURO-SPORTS | RWMB | 1h 36' 42" | 03' 48" |
46 | 231 | 77103 | BEAUCHAMP, Angela | EURO-SPORTS | RWMA | 1h 42' 38" | 09' 44" |
47 | 235 | 76665 | STEPHEN, Jocelyn | LAPDOGS CYCLING CLUB | RWMA | 1h 42' 47" | 09' 53" |
48 | 236 | 76433 | PHILLIP, Rosa | MIDWEEK CYCLING CLUB | RWMA | 1h 48' 01" | 15' 07" |
49 | 250 | 14449 | STAFRACE-DUPONT, Maria | CYCLE FIT CHICKS | RWMA | 1h 51' 39" | 18' 45" |
50 | 229 | 76948 | BROWN, Ashley | BIKE ZONE RACING | RWMA | 1h 54' 09" | 21' 15" |
51 | 240 | 76510 | GOTZEVA, Ivana | BEACHES CYCLING CLUB (BCC) | RWMB | 1h 54' 39" | 21' 45" |
DNF | 233 | 77692 | TRANT, Erin | INDEPENDENT | RWMA | DNF | |
DNF | 244 | 50540 | FAUVELLE, Helene | LES ROULEURS DE L'OUTAOUAIS | RWMB | DNF | |
NP | 232 | 76921 | MAGEE, Sarah | GEARHEADS | RWMA | NP |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Elite 3 Women Results - 55.55 km - Average Speed 35.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 210 | 76315 | SCHEVERS, Amanda | INDEPENDENT | RWE.3 | 1h 32' 54" | |
2 | 208 | 77024 | OZOLINS, Katie | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
3 | 249 | 76501 | ANGELES, Robyn | INDEPENDENT | RWE.3 | 1h 32' 54" | 00' 00" |
4 | 204 | 77270 | STANCA, Maria Ioana | CYCLE SOLUTIONS ANGRY JOHNNY'S | RWE.3 | 1h 32' 54" | 00' 00" |
5 | 214 | 76321 | HUEBER, Kari | WATERLOO CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
6 | 206 | 76616 | MCCRACKEN, Molly | DARK HORSE FLYERS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
7 | 203 | 77589 | LOW, Heather | CYCLE LOGIK RACING | RWE.3 | 1h 32' 54" | 00' 00" |
8 | 207 | 76528 | KING, Katrina | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
9 | 202 | 77446 | CHRETIEN, Kim | CYCLE LOGIK RACING | RWE.3 | 1h 32' 54" | 00' 00" |
10 | 248 | 76493 | ARBUTHNOT, Andrea | BEACHES CYCLING CLUB (BCC) | RWE.3 | 1h 32' 54" | 00' 00" |
11 | 258 | 76313 | MIZUHARA, Thea | LAPDOGS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
12 | 213 | 77368 | MARCOLINI, Emily | SUDBURY CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
13 | 211 | 77137 | SCHON, Danielle | LANTERN ROUGE | RWE.3 | 1h 32' 54" | 00' 00" |
14 | 212 | 77077 | MALONEY, Deirdre | REAL DEAL/GEARS P/B WASPCAM | RWE.3 | 1h 32' 54" | 00' 00" |
15 | 205 | 76862 | TAN, Melissa | D'ORNELLAS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
16 | 201 | 76977 | MACDONALD, Tara | CRIMPS CYCLING CLUB | RWE.3 | 1h 32' 54" | 00' 00" |
17 | 260 | 78000 | GORAN, Angella | INDEPENDENT | RWE.3 | 1h 32' 54" | 00' 00" |
18 | 209 | 76191 | SYKES, Samantha | GIANT TORONTO / LIV P/B POWERW | RWE.3 | 1h 32' 54" | 00' 00" |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Junior Women Results - 55.55 km - Average Speed 35.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 219 | 76580 | DESOUSA, Naomi | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | |
2 | 225 | 76154 | BELL, Amelia | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
3 | 216 | 77305 | SCHAEFER, Tove | CENTURION NEXT WAVE | RWU17 | 1h 32' 54" | 00' 00" |
4 | 223 | 76065 | VAN YZENDOORN, Ali | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
5 | 222 | 76517 | NORDEMANN-DA SILVA, Andrea | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 32' 54" | 00' 00" |
6 | 217 | 76101 | CRESWICKE, Charlotte | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 32' 54" | 00' 00" |
7 | 224 | 76085 | WEST, Ruby | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
8 | 226 | 76167 | LEE, Lara | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
9 | 220 | 76199 | KRIARAKIS, Kassandra | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 1h 32' 54" | 00' 00" |
10 | 215 | 76790 | LEONARD, Erica | CENTURION NEXT WAVE | RWJ | 1h 32' 54" | 00' 00" |
11 | 227 | 76163 | LOWRY, Hillary | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 32' 54" | 00' 00" |
12 | 221 | 76485 | MCDONALD, Emily | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 33' 07" | 00' 13" |
13 | 218 | 76102 | CRESWICKE, Farleigh | KALLISTO-FCV P/B TOYO TIRES | RWJ | 1h 33' 13" | 00' 19" |
The Calabogie Road Classic |
Presented by Cyclelogik |
Ontario Cup #2 |
Apr 19, 2015 |
Calabogie Ontario |
Master A Women Results - 55.55 km - Average Speed 35.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 230 | 76741 | HECKMAN, Kate | DARK HORSE FLYERS CYCLING CLUB | RWMA | 1h 32' 54" | |
2 | 259 | 50736 | GOSSELIN, Chantal | LES ROULEURS DE L'OUTAOUAIS | RWMA | 1h 32' 54" | 00' 00" |
3 | 238 | 76871 | WENDLAND, Jodi | OTTAWA BICYCLE CLUB | RWMA | 1h 32' 54" | 00' 00" |
4 | 228 | 76891 | TOWNS, Megan | BEACHES CYCLING CLUB (BCC) | RWMA | 1h 32' 54" | 00' 00" |
5 | 239 | 76817 | BOUCHARD, Catherine | WEST OF QUEBEC WHEELERS | RWMA | 1h 32' 54" | 00' 00" |
6 | 237 | 76437 | BOILEAU, Caroline | NINE2FIVEPRO.COM CYCLING TEAM | RWMA | 1h 32' 54" | 00' 00" |
7 | 234 | 76602 | MAZOWIEC, Ola | LAPDOGS CYCLING CLUB | RWMA | 1h 32' 54" | 00' 00" |
8 | 231 | 77103 | BEAUCHAMP, Angela | EURO-SPORTS | RWMA | 1h 42' 38" | 09' 44" |
9 | 235 | 76665 | STEPHEN, Jocelyn | LAPDOGS CYCLING CLUB | RWMA | 1h 42' 47" | 09' 53" |
10 | 236 | 76433 | PHILLIP, Rosa | MIDWEEK CYCLING CLUB | RWMA | 1h 48' 01" | 15' 07" |
11 | 250 | 14449 | STAFRACE-DUPONT, Maria | CYCLE FIT CHICKS | RWMA | 1h 51' 39" | 18' 45" |
12 | 229 | 76948 | BROWN, Ashley | BIKE ZONE RACING | RWMA | 1h 54' 09" | 21' 15" |
