2011 Nith River Road Race Results
2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Cadet Men Results - 65.6 km - Average Speed 35.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1433166RAPUS, ConnerESTEEMTRAINING.COMRMU17 1h 50' 16"
243575651MACKINNON, SeanRACER SPORTIF/MATTAMY HOMES CCRMU17 1h 50' 16"00' 00"
344774854ORTON, JamesSUDBURY CYCLING CLUBRMU17 1h 51' 40"01' 24"
444175430BUSH, RogerST. CATHARINES CYCLING CLUBRMU17 1h 55' 26"05' 10"
5444106FALK-DOTAN, BiranST. CATHARINES CYCLING CLUBRMU17 1h 55' 26"05' 10"
644876236FOTHERGILL, SimonTEAM CHCHRMU17 1h 59' 33"09' 17"
743074251MACDONALD, EricCYCLES LONDON RACING TEAMRMU17 2h 00' 27"10' 11"

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Elite 4 Men Results - 65.6 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
114211084KUPI, ChristopherINDEPENDENTRME.4 1h 46' 55"
213174347CLARK, TedDARKHORSE FLYERSRME.4 1h 46' 55"00' 00"
316174529POLL, AdamWATERLOO CYCLING CLUBRME.4 1h 46' 55"00' 00"
413074737CHU, Hon-yanDARKHORSE FLYERSRME.4 1h 46' 55"00' 00"
513274883STEENKAMER, RobertDARKHORSE FLYERSRME.4 1h 46' 55"00' 00"
615475007DI CRISTOFARO, NicholasRIDEALLDAY.CA CC P/B REAL DEALRME.4 1h 46' 55"00' 00"
713674940DAGENAIS, StevenIMPALA BICYCLESRME.4 1h 46' 55"00' 00"
815375449LUSCOMBE, ScottREVOLT RACINGRME.4 1h 46' 55"00' 00"
914675614EIDINGER, MarshallLAPDOGS CYCLING CLUBRME.4 1h 46' 55"00' 00"
1014775018PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 47' 03"00' 08"
1115274368MACPHAIL, AndrewNACSWORLD.COMRME.4 1h 47' 03"00' 08"
1214411058UDAGAWA, AkifumiINDEPENDENTRME.4 1h 47' 03"00' 08"
1315975650ZORKO, DavidTEAM CHCHRMU23.4 1h 47' 03"00' 08"
1415575298BRASSARD, DavidSEPP'S HOME CARDIO CYCLING TEARME.4 1h 47' 09"00' 14"
1514911132ROSENFIELD, AdamLAPDOGS CYCLING CLUBRME.4 1h 47' 09"00' 14"
1616011052ST-AMOUR, NathanielVELOCITYRME.4 1h 50' 00"03' 05"
1715776184GRAY, ChristopherTEAM CHCHRMU23.4 1h 50' 12"03' 17"
1815676215BROAD, JordanTEAM CHCHRME.4 1h 50' 27"03' 32"
1913475341SABISTON, TrevorGEARS BIKE SHOP CLUBRMU23.4 1h 51' 37"04' 42"
2013774629MILLER, JosephIMPALA BICYCLESRME.4 1h 51' 37"04' 42"
2113911126CAMPANELLI, LucandreaINDEPENDENTRME.4 1h 52' 33"05' 38"
2213575208LIERSCH, BrettHAMILTON CYCLING CLUBRME.4 1h 55' 54"08' 59"
2313811125BOUTTELL, DerekINDEPENDENTRME.4 1h 57' 46"10' 51"
DNF14175658DICKS, JeffINDEPENDENTRME.4DNF
DNF15074726LEE, RandyMBRC.ORG - GEARSRME.4DNF

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Master 3 Men Results - 65.6 km - Average Speed 37.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
122611079SAAVEDRA, JaimeINDEPENDENTRMMB.3 1h 45' 01"
221674782CUMMINGS, KillianINDEPENDENTRMMA.3 1h 45' 01"00' 00"
325174858PITTS, MartinRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 45' 01"00' 00"
425874005SWINDELLS, DaveTEAM SILENT SPORTSRMMA.3 1h 45' 01"00' 00"
525374152REA, PaulRIDEALLDAY.CA CC P/B REAL DEALRMMA.3 1h 45' 01"00' 00"
621975500HIGGINS, KevinINDEPENDENTRMMA.3 1h 45' 01"00' 00"
721076222RIGBY, DavidEVOLUTION CYCLESRMMB.3 1h 45' 01"00' 00"
825674791TEARLE, KevinTEAM CHCHRMMA.3 1h 45' 01"00' 00"
924574657WHENHAM, IanPISTE.CARMMA.3 1h 45' 01"00' 00"
1020975129JAMES, DennisESTEEMTRAINING.COMRMMB.3 1h 45' 01"00' 00"
1124774383CHAMBERS, IanRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 45' 01"00' 00"
1225574506MURPHY, JeffTEAM BIKE-FITRMMB.3 1h 45' 01"00' 00"
1320375553HALLS, SamBIKESPORTS-PFAFFRMMC.3 1h 45' 01"00' 00"
1423111147WASHINGTON, ScottINDEPENDENTRMMB.3 1h 45' 01"00' 00"
1521576020BANDURCHIN, MichaelINDEPENDENTRMMA.3 1h 45' 01"00' 00"
1623374473WOODLEY, JohnINDEPENDENTRMMA.3 1h 45' 01"00' 00"
1725774007NICHOLSON, BobTEAM SILENT SPORTSRMMC.3 1h 45' 01"00' 00"
1826374351MEEDER, RobertVELOCITY CYCLE AND SKIRMMB.3 1h 45' 01"00' 00"
1922274298PASCAZI, MassimoINDEPENDENTRMMB.3 1h 45' 01"00' 00"
2027275480KATS, VadimZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 45' 01"00' 00"
2122711131SCOTT, MichaelINDEPENDENTRMMC.3 1h 45' 01"00' 00"
2224275742JORDAN, TrevorMIDWEEK CYCLING CLUBRMMA.3 1h 45' 01"00' 00"
2326575810BUCKAWAY, MarkVITESS RACING CLUBRMMB.3 1h 45' 01"00' 00"
2423674578CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 45' 01"00' 00"
2521175221MROWIEC, ConradFOREST CITY VELODROMERMMB.3 1h 45' 01"00' 00"
2626074264WARD, VernonTEAM SILENT SPORTSRMMB.3 1h 45' 01"00' 00"
2724475289KRUCKER, AndrewPISTE.CARMMB.3 1h 45' 01"00' 00"
2820011133CHAPMAN, TomBEACHES CYCLING CLUBRMMA.3 1h 45' 01"00' 00"
2923575322HODGKINSON, PhillipKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 45' 01"00' 00"
3025275108WRIGHT, GaryRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 45' 01"00' 00"
3120675630MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 45' 01"00' 00"
3225475674RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 1h 45' 01"00' 00"
3320174453SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 45' 01"00' 00"
3421374748ALDRIDGE, WilliamINDEPENDENTRMMB.3 1h 45' 01"00' 00"
3520274740WEIR, JimBEACHES CYCLING CLUB (BCC)RMMB.3 1h 45' 01"00' 00"
3621275048BARTOLO, RichardHAMILTON CYCLING CLUBRMMB.3 1h 45' 11"00' 10"
3721811124HANNAH, JeffINDEPENDENTRMMA.3 1h 45' 11"00' 10"
3824374877SCHWERTFEGER, NickNEWMARKET EAGLES CYCLING CLUBRMMB.3 1h 45' 11"00' 10"
3926675809HULL, ChristopherVITESS RACING CLUBRMMA.3 1h 45' 14"00' 13"
4026174835CHOQUETTE, PaulTEAM T1C/LONDON HONDA/VILLAGE RMMB.3 1h 45' 14"00' 13"
4123974518MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 1h 45' 14"00' 13"
4222911080SHENKER, RobertINDEPENDENTRMMB.3 1h 45' 14"00' 13"
4327075212CASH, JoelWHEELS OF BLOORRMMD.3 1h 46' 27"01' 26"
4424074813BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMB.3 1h 46' 29"01' 28"
4521475179ARENAS, RodrigoINDEPENDENTRMMB.3 1h 47' 37"02' 36"
4620875117CHAE, Sung-baeDARKHORSE FLYERSRMMB.3 1h 48' 37"03' 36"
4720574304KAY, DavidCOACHCHRIS.CA/MULTISPORT-ZONERMMC.3 1h 50' 10"05' 09"
4820774051MATTHEWS, ScottCYCLES LONDON RACING TEAMRMMC.3 1h 50' 10"05' 09"
4926975808STEWART, AlanVITESS RACING CLUBRMMB.3 1h 50' 20"05' 19"
5020474678CHARLTON, DenisBLACK TOOTH GRIN BIKE CLUBRMMB.3 1h 52' 03"07' 02"
5123475773BERRY, DavidKURZAWINSKI COACH/ SIX S ERP CRMMC.3 1h 52' 44"07' 43"
5224175608GRACEY, JaretMIDWEEK CYCLING CLUBRMMA.3 1h 54' 15"09' 14"
5322311129PORTER, NeilINDEPENDENTRMMC.3 1h 57' 29"12' 28"
5423774463KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 57' 32"12' 31"
5522176002LUPINACCI, PaulINDEPENDENTRMMB.3 1h 57' 45"12' 44"
5623011128VIOL, PeterINDEPENDENTRMMC.3 2h 00' 50"15' 49"
DNF26275870SCHERBERGER, AikenTREK STORE CYCLING CLUBRMMC.3DNF
DNF26475812ADAMS, ArthurVITESS RACING CLUBRMMC.3DNF
DNF24974818MACMILLAN, CampbellRACER SPORTIF/MATTAMY HOMES CCRMMA.3DNF
DNF27175372MARROUCH, KarimWHEELS OF BLOORRMMB.3DNF
DQ23874337MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB.3 0h 00' 00"-45' 01
DNS23274722WILSON, JohnINDEPENDENTRMMC.3DNS
DNS21774208CURITTI, RaffaeleINDEPENDENTRMMB.3DNS

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Cadet Women Results - 49.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
138911111WHITE, JaimieINDEPENDENTRWU17 1h 28' 54"

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Cadet & Junior Women Results - 49.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
138911111WHITE, JaimieINDEPENDENTRWU17 1h 28' 54"
236574293DOWSWELL, ErinINVITA - FCVRWJ 1h 31' 34"02' 40"
336676195KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 36' 12"07' 18"

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Junior Women Results - 49.2 km - Average Speed 32.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
136574293DOWSWELL, ErinINVITA - FCVRWJ 1h 31' 34"
236676195KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 36' 12"04' 38"

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Elite 3 Women Results - 49.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
137876204SINTAL, ValinaLAPDOGS CYCLING CLUBRWE.3 1h 28' 47"
237611135ELLIOTT, AndreaINDEPENDENTRWE.3 1h 28' 51"00' 04"
337774621SCHREY, SusanneLAPDOGS CYCLING CLUBRWE.3 1h 28' 51"00' 04"
436775410WEST, KarenDARKHORSE FLYERSRWE.3 1h 28' 56"00' 09"

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Master B Women Results - 49.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
138374057HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 28' 51"
238511146MARCEAU, JulieINDEPENDENTRWMB 1h 28' 51"00' 00"
338874569DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 30' 17"01' 26"
438611134DEAGAZIO, AnnKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 41' 21"12' 30"
DNF38475746SALAMON, HedvigFOREST CITY VELODROMERWMBDNF

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Elite 3 & Master Women Results - 49.2 km - Average Speed 33.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
137876204SINTAL, ValinaLAPDOGS CYCLING CLUBRWE.3 1h 28' 47"
238374057HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 28' 51"00' 04"
338511146MARCEAU, JulieINDEPENDENTRWMB 1h 28' 51"00' 04"
437611135ELLIOTT, AndreaINDEPENDENTRWE.3 1h 28' 51"00' 04"
537774621SCHREY, SusanneLAPDOGS CYCLING CLUBRWE.3 1h 28' 51"00' 04"
636775410WEST, KarenDARKHORSE FLYERSRWE.3 1h 28' 56"00' 09"
738874569DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 30' 17"01' 30"
838611134DEAGAZIO, AnnKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 41' 21"12' 34"
DNF38475746SALAMON, HedvigFOREST CITY VELODROMERWMBDNF
DNS37976203MEREDITH, RobynVITESS RACING CLUBRWMADNS

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Elite 3 & Junior Men Results - 82 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
131775450BURTON, TimothyRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 07' 05"
232874352DALTON, BrianTEAM LONDONRME.3 2h 07' 05"00' 00"
333176188HRYCAJ, YuriWHEELS OF BLOORRMU23.3 2h 07' 05"00' 00"
432176001PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 2h 07' 05"00' 00"
511374040ETZL, BrandonPLANET ENERGY POWERED BY SPIDERMJ 2h 07' 10"00' 05"
632275504DODDY, DanSOIGNEUR RACE SERVICES RACE TERME.3 2h 07' 10"00' 05"
731375551PAUPST, GregLAPDOGS CYCLING CLUBRME.3 2h 07' 10"00' 05"
833275796JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 2h 09' 09"02' 04"
931475074TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3 2h 09' 12"02' 07"
1030275642DUMAS, CharlesCOACHCHRIS.CA/MULTISPORT-ZONERME.3 2h 13' 13"06' 08"
1111174338RUPAY, KyleJET FUEL COFFEE/ LA BICICLETTARMJ 2h 13' 13"06' 08"
1232575116WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 13"06' 08"
1311774044REINERT, EricPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 08"
1411574362MASSICOTTE, JasonPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 08"
1530475089CUBELLO, BrendanESTEEMTRAINING.COMRMU23.3 2h 13' 13"06' 08"
1610674316GEORGE, AdrianINVITA - FCVRMJ 2h 13' 13"06' 08"
1733074769WAGLER, SimonTWO WHEEL EXPRESSRMU23.3 2h 13' 13"06' 08"
1810974325SIMONDS, WilliamINVITA - FCVRMJ 2h 13' 13"06' 08"
1930774422SCHAEFER, JimESTEEMTRAINING.COMRME.3 2h 13' 13"06' 08"
2012375371MARROUCH, WoodyWHEELS OF BLOORRMJ 2h 13' 13"06' 08"
2112275835LINDOW, BrandonTEAM CHCHRMJ 2h 13' 13"06' 08"
2230575091CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 2h 13' 13"06' 08"
2330874757DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 2h 13' 13"06' 08"
2411874041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 08"
2530674421GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 2h 13' 13"06' 08"
2630175317BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.3 2h 13' 13"06' 08"
2732475525THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 13"06' 08"
2810075209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJ 2h 13' 13"06' 08"
2931274751MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 13' 13"06' 08"
3031975024GROSSE, JasonRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 13"06' 08"
3132075518MULLER-CHENG, EvanRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 13"06' 08"
3232776198ARCHI, GregoryTEAM CHCHRMU23.3 2h 13' 13"06' 08"
3311474043HOPKINS, MatthewPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 25"06' 20"
3432374504PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 31"06' 26"
3531575111INTINI, KevinMBRC.ORG - GEARSRME.3 2h 13' 37"06' 32"
3631874687DONOHUE, IanRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 37"06' 32"
3730375201CASCELLA, MarkDARKHORSE FLYERSRME.3 2h 23' 00"15' 55"
DNF12075652GABALDO, MaxTEAM CHCHRMJDNF
DNF11274363GETLER, AlexanderNACSWORLD.COMRMJDNF
DNF31074470EBERDT, BrianINDEPENDENTRME.3DNF
DNF31174676MACKILLOP, BrendanINDEPENDENTRMU23.3DNF
DNF30074954ASTON, MichaelADRENALINERACER/TOWHEELSRME.3DNF
DNF31674297SCOLLARD, AndrewREYNOLD CYCLERMU23.3DNF
DNF10875487OVSENEK, KristoferINVITA - FCVRMJDNF
DNF32974807MOOTE, JeffTHE HUB RACE TEAMRME.3DNF
NP10774935MCGINLEY, PatrickINVITA - FCVRMJNP
NP11074789WELSH, DrewINVITA - FCVRMJNP
NP11974857KOPERA, AdamRACER SPORTIF/MATTAMY HOMES CCRMJNP
NP30976234DAWE, ChadINDEPENDENTRME.3NP
NP32675374WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3NP

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Junior Men Results - 82 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
111374040ETZL, BrandonPLANET ENERGY POWERED BY SPIDERMJ 2h 07' 10"
211174338RUPAY, KyleJET FUEL COFFEE/ LA BICICLETTARMJ 2h 13' 13"06' 03"
311774044REINERT, EricPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 03"
411574362MASSICOTTE, JasonPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 03"
510674316GEORGE, AdrianINVITA - FCVRMJ 2h 13' 13"06' 03"
610974325SIMONDS, WilliamINVITA - FCVRMJ 2h 13' 13"06' 03"
712375371MARROUCH, WoodyWHEELS OF BLOORRMJ 2h 13' 13"06' 03"
812275835LINDOW, BrandonTEAM CHCHRMJ 2h 13' 13"06' 03"
911874041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 13"06' 03"
1010075209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJ 2h 13' 13"06' 03"
1111474043HOPKINS, MatthewPLANET ENERGY POWERED BY SPIDERMJ 2h 13' 25"06' 15"
DNF10875487OVSENEK, KristoferINVITA - FCVRMJDNF
DNF12075652GABALDO, MaxTEAM CHCHRMJDNF
DNF11274363GETLER, AlexanderNACSWORLD.COMRMJDNF
NP10774935MCGINLEY, PatrickINVITA - FCVRMJNP
NP11974857KOPERA, AdamRACER SPORTIF/MATTAMY HOMES CCRMJNP
NP11074789WELSH, DrewINVITA - FCVRMJNP

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Elite 3 Men Results - 82 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
131775450BURTON, TimothyRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 07' 05"
232874352DALTON, BrianTEAM LONDONRME.3 2h 07' 05"00' 00"
333176188HRYCAJ, YuriWHEELS OF BLOORRMU23.3 2h 07' 05"00' 00"
432176001PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 2h 07' 05"00' 00"
532275504DODDY, DanSOIGNEUR RACE SERVICES RACE TERME.3 2h 07' 10"00' 05"
631375551PAUPST, GregLAPDOGS CYCLING CLUBRME.3 2h 07' 10"00' 05"
733275796JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 2h 09' 09"02' 04"
831475074TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3 2h 09' 12"02' 07"
930275642DUMAS, CharlesCOACHCHRIS.CA/MULTISPORT-ZONERME.3 2h 13' 13"06' 08"
1032575116WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 13"06' 08"
1130475089CUBELLO, BrendanESTEEMTRAINING.COMRMU23.3 2h 13' 13"06' 08"
1233074769WAGLER, SimonTWO WHEEL EXPRESSRMU23.3 2h 13' 13"06' 08"
1330774422SCHAEFER, JimESTEEMTRAINING.COMRME.3 2h 13' 13"06' 08"
1430575091CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 2h 13' 13"06' 08"
1530874757DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 2h 13' 13"06' 08"
1630674421GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 2h 13' 13"06' 08"
1730175317BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.3 2h 13' 13"06' 08"
1832475525THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 13"06' 08"
1931274751MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 13' 13"06' 08"
2031975024GROSSE, JasonRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 13"06' 08"
2132075518MULLER-CHENG, EvanRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 13"06' 08"
2232776198ARCHI, GregoryTEAM CHCHRMU23.3 2h 13' 13"06' 08"
2332374504PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 2h 13' 31"06' 26"
2431575111INTINI, KevinMBRC.ORG - GEARSRME.3 2h 13' 37"06' 32"
2531874687DONOHUE, IanRIDEALLDAY.CA CC P/B REAL DEALRME.3 2h 13' 37"06' 32"
2630375201CASCELLA, MarkDARKHORSE FLYERSRME.3 2h 23' 00"15' 55"
DNF32974807MOOTE, JeffTHE HUB RACE TEAMRME.3DNF
DNF31674297SCOLLARD, AndrewREYNOLD CYCLERMU23.3DNF
DNF31174676MACKILLOP, BrendanINDEPENDENTRMU23.3DNF
DNF31074470EBERDT, BrianINDEPENDENTRME.3DNF
DNF30074954ASTON, MichaelADRENALINERACER/TOWHEELSRME.3DNF
NP32675374WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3NP
NP30976234DAWE, ChadINDEPENDENTRME.3NP

2011 Nith River Road Race
Presented by extremeroad.ca
Ontario Cup #4
Sunday May 22, 2011
Wellesley Ontario
Master 2 Men Results - 82 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
123374698FIREK, ChrisMBRC.ORG - GEARSRMMB.2 2h 13' 37"
224075584DEVINE, DougREYNOLD CYCLERMMA.2 2h 13' 37"00' 00"
325275911VLEMMIX, ChrisTEAM T1C/LONDON HONDA/VILLAGE RMMA.2 2h 13' 37"00' 00"
425575344KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMB.2 2h 13' 37"00' 00"
523874327KOMAR, ChristopherP-K EXPRESS/ HNZ STRATEGIC.COMRMMB.2 2h 13' 37"00' 00"
620375313LEENE, EricCICLO SPORT RACINGRMMC.2 2h 13' 37"00' 00"
721574112BOTTERELL, AndrewCYCLES LONDON RACING TEAMRMMB.2 2h 13' 37"00' 00"
822374586AKOT, LawrenceDARKHORSE FLYERSRMMB.2 2h 13' 37"00' 00"
923676214WHITE, MichaelNOVOFIT CYCLING SOLUTIONSRMMB.2 2h 13' 37"00' 00"
1022674585KIRK, ChrisINDEPENDENTRMMB.2 2h 13' 37"00' 00"
1124474263EDGINGTON, ScottTEAM SILENT SPORTSRMMC.2 2h 13' 37"00' 00"
1225375986SPRINGALL, RolieTHE HUB RACE TEAMRMMB.2 2h 13' 37"00' 00"
1320075484FANTASKE, SteveBEACHES CYCLING CLUB (BCC)RMMB.2 2h 13' 37"00' 00"
1420958615WOLF, JohnCICLOSPORT RACINGRMMA.2 2h 13' 37"00' 00"
1522475622BRADBURY, PaulDARKHORSE FLYERSRMMC.2 2h 13' 37"00' 00"
1620875977WOODS, JasonCICLO SPORT RACINGRMMA.2 2h 13' 37"00' 00"
1720275407CHOW, JeffreyCICLO SPORT RACINGRMMB.2 2h 13' 37"00' 00"
1824674009SPERBER, GraemeTEAM SILENT SPORTSRMMB.2 2h 13' 37"00' 00"
1922976008KER, JeffKURZAWINSKI COACH/ SIX S ERP CRMMB.2 2h 13' 37"00' 00"
2021874683MACPHAIL, DonCYCLES LONDON RACING TEAMRMMB.2 2h 13' 37"00' 00"
2122074809NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 2h 13' 37"00' 00"
2225174890DEARING, SimonTEAM T1C/LONDON HONDA/VILLAGE RMMC.2 2h 13' 37"00' 00"
2322575521MONDACA, CamiloDARKHORSE FLYERSRMMA.2 2h 13' 37"00' 00"
2424974975CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.2 2h 13' 37"00' 00"
2523074715SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.2 2h 13' 37"00' 00"
2620575249NUGENT, JamesCICLO SPORT RACINGRMMC.2 2h 13' 37"00' 00"
2724874487CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.2 2h 13' 37"00' 00"
2820176240GIVENS, RobertCHAIN REACTION/ MOLSON 67RMMB.2 2h 13' 37"00' 00"
2923975314RAMSAY, JamesRACER SPORTIF/MATTAMY HOMES CCRMMB.2 2h 13' 37"00' 00"
3021175587SCOTT, AlistairCYCLELOGIK RACINGRMMB.2 2h 13' 37"00' 00"
3123774484HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGIC.COMRMMC.2 2h 13' 37"00' 00"
3221674111DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 2h 13' 37"00' 00"
3321774017FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.2 2h 13' 37"00' 00"
3422875058DEAGAZIO, EmilioKURZAWINSKI COACH/ SIX S ERP CRMMB.2 2h 13' 37"00' 00"
3521374354STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.2 2h 13' 37"00' 00"
3621076189KEHLER, JeffCOACHCHRIS.CA/MULTISPORT-ZONERMMA.2 2h 13' 37"00' 00"
3721474163VERHOEVEN, HankCYCLEPATH OAKVILLE RACE TEAMRMMA.2 2h 13' 37"00' 00"
3823275162BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMB.2 2h 13' 37"00' 00"
3924776187AKINS, RandallTEAM SPOKE O'MOTIONRMMC.2 2h 13' 49"00' 12"
4022775520SUGITA, MarkINDEPENDENTRMMA.2 2h 14' 07"00' 30"
4124374530VISSER, RobST. CATHARINES CYCLING CLUBRMMB.2 2h 18' 27"04' 50"
4223476225MACDERMID, KenMIDWEEK CYCLING CLUBRMMC.2 2h 26' 01"12' 24"
DNF24574306MOTTAZ, JasonTEAM SILENT SPORTSRMMA.2DNF
DNF24175149RIZZARDO, MauroRIDEALLDAY.CA CC P/B REAL DEALRMMA.2DNF
DNF23575578OLLIVER, RoderickMIDWEEK CYCLING CLUBRMMA.2DNF
DNF25474149DOBLE, AndrewVELOCITY CYCLE AND SKIRMMA.2DNF
