2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Cadet Men Results - 65.6 km - Average Speed 35.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 433 | 166 | RAPUS, Conner | ESTEEMTRAINING.COM | RMU17 | 1h 50' 16" | |
| 2 | 435 | 75651 | MACKINNON, Sean | RACER SPORTIF/MATTAMY HOMES CC | RMU17 | 1h 50' 16" | 00' 00" |
| 3 | 447 | 74854 | ORTON, James | SUDBURY CYCLING CLUB | RMU17 | 1h 51' 40" | 01' 24" |
| 4 | 441 | 75430 | BUSH, Roger | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 55' 26" | 05' 10" |
| 5 | 444 | 106 | FALK-DOTAN, Biran | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 55' 26" | 05' 10" |
| 6 | 448 | 76236 | FOTHERGILL, Simon | TEAM CHCH | RMU17 | 1h 59' 33" | 09' 17" |
| 7 | 430 | 74251 | MACDONALD, Eric | CYCLES LONDON RACING TEAM | RMU17 | 2h 00' 27" | 10' 11" |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Elite 4 Men Results - 65.6 km - Average Speed 36.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 142 | 11084 | KUPI, Christopher | INDEPENDENT | RME.4 | 1h 46' 55" | |
| 2 | 131 | 74347 | CLARK, Ted | DARKHORSE FLYERS | RME.4 | 1h 46' 55" | 00' 00" |
| 3 | 161 | 74529 | POLL, Adam | WATERLOO CYCLING CLUB | RME.4 | 1h 46' 55" | 00' 00" |
| 4 | 130 | 74737 | CHU, Hon-yan | DARKHORSE FLYERS | RME.4 | 1h 46' 55" | 00' 00" |
| 5 | 132 | 74883 | STEENKAMER, Robert | DARKHORSE FLYERS | RME.4 | 1h 46' 55" | 00' 00" |
| 6 | 154 | 75007 | DI CRISTOFARO, Nicholas | RIDEALLDAY.CA CC P/B REAL DEAL | RME.4 | 1h 46' 55" | 00' 00" |
| 7 | 136 | 74940 | DAGENAIS, Steven | IMPALA BICYCLES | RME.4 | 1h 46' 55" | 00' 00" |
| 8 | 153 | 75449 | LUSCOMBE, Scott | REVOLT RACING | RME.4 | 1h 46' 55" | 00' 00" |
| 9 | 146 | 75614 | EIDINGER, Marshall | LAPDOGS CYCLING CLUB | RME.4 | 1h 46' 55" | 00' 00" |
| 10 | 147 | 75018 | PICCOLOTTO, Giordano | LAPDOGS CYCLING CLUB | RME.4 | 1h 47' 03" | 00' 08" |
| 11 | 152 | 74368 | MACPHAIL, Andrew | NACSWORLD.COM | RME.4 | 1h 47' 03" | 00' 08" |
| 12 | 144 | 11058 | UDAGAWA, Akifumi | INDEPENDENT | RME.4 | 1h 47' 03" | 00' 08" |
| 13 | 159 | 75650 | ZORKO, David | TEAM CHCH | RMU23.4 | 1h 47' 03" | 00' 08" |
| 14 | 155 | 75298 | BRASSARD, David | SEPP'S HOME CARDIO CYCLING TEA | RME.4 | 1h 47' 09" | 00' 14" |
| 15 | 149 | 11132 | ROSENFIELD, Adam | LAPDOGS CYCLING CLUB | RME.4 | 1h 47' 09" | 00' 14" |
| 16 | 160 | 11052 | ST-AMOUR, Nathaniel | VELOCITY | RME.4 | 1h 50' 00" | 03' 05" |
| 17 | 157 | 76184 | GRAY, Christopher | TEAM CHCH | RMU23.4 | 1h 50' 12" | 03' 17" |
| 18 | 156 | 76215 | BROAD, Jordan | TEAM CHCH | RME.4 | 1h 50' 27" | 03' 32" |
| 19 | 134 | 75341 | SABISTON, Trevor | GEARS BIKE SHOP CLUB | RMU23.4 | 1h 51' 37" | 04' 42" |
| 20 | 137 | 74629 | MILLER, Joseph | IMPALA BICYCLES | RME.4 | 1h 51' 37" | 04' 42" |
| 21 | 139 | 11126 | CAMPANELLI, Lucandrea | INDEPENDENT | RME.4 | 1h 52' 33" | 05' 38" |
| 22 | 135 | 75208 | LIERSCH, Brett | HAMILTON CYCLING CLUB | RME.4 | 1h 55' 54" | 08' 59" |
| 23 | 138 | 11125 | BOUTTELL, Derek | INDEPENDENT | RME.4 | 1h 57' 46" | 10' 51" |
| DNF | 141 | 75658 | DICKS, Jeff | INDEPENDENT | RME.4 | DNF | |
| DNF | 150 | 74726 | LEE, Randy | MBRC.ORG - GEARS | RME.4 | DNF |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Master 3 Men Results - 65.6 km - Average Speed 37.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 226 | 11079 | SAAVEDRA, Jaime | INDEPENDENT | RMMB.3 | 1h 45' 01" | |
| 2 | 216 | 74782 | CUMMINGS, Killian | INDEPENDENT | RMMA.3 | 1h 45' 01" | 00' 00" |
| 3 | 251 | 74858 | PITTS, Martin | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 45' 01" | 00' 00" |
| 4 | 258 | 74005 | SWINDELLS, Dave | TEAM SILENT SPORTS | RMMA.3 | 1h 45' 01" | 00' 00" |
| 5 | 253 | 74152 | REA, Paul | RIDEALLDAY.CA CC P/B REAL DEAL | RMMA.3 | 1h 45' 01" | 00' 00" |
| 6 | 219 | 75500 | HIGGINS, Kevin | INDEPENDENT | RMMA.3 | 1h 45' 01" | 00' 00" |
| 7 | 210 | 76222 | RIGBY, David | EVOLUTION CYCLES | RMMB.3 | 1h 45' 01" | 00' 00" |
| 8 | 256 | 74791 | TEARLE, Kevin | TEAM CHCH | RMMA.3 | 1h 45' 01" | 00' 00" |
| 9 | 245 | 74657 | WHENHAM, Ian | PISTE.CA | RMMA.3 | 1h 45' 01" | 00' 00" |
| 10 | 209 | 75129 | JAMES, Dennis | ESTEEMTRAINING.COM | RMMB.3 | 1h 45' 01" | 00' 00" |
| 11 | 247 | 74383 | CHAMBERS, Ian | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 45' 01" | 00' 00" |
| 12 | 255 | 74506 | MURPHY, Jeff | TEAM BIKE-FIT | RMMB.3 | 1h 45' 01" | 00' 00" |
| 13 | 203 | 75553 | HALLS, Sam | BIKESPORTS-PFAFF | RMMC.3 | 1h 45' 01" | 00' 00" |
| 14 | 231 | 11147 | WASHINGTON, Scott | INDEPENDENT | RMMB.3 | 1h 45' 01" | 00' 00" |
| 15 | 215 | 76020 | BANDURCHIN, Michael | INDEPENDENT | RMMA.3 | 1h 45' 01" | 00' 00" |
| 16 | 233 | 74473 | WOODLEY, John | INDEPENDENT | RMMA.3 | 1h 45' 01" | 00' 00" |
| 17 | 257 | 74007 | NICHOLSON, Bob | TEAM SILENT SPORTS | RMMC.3 | 1h 45' 01" | 00' 00" |
| 18 | 263 | 74351 | MEEDER, Robert | VELOCITY CYCLE AND SKI | RMMB.3 | 1h 45' 01" | 00' 00" |
| 19 | 222 | 74298 | PASCAZI, Massimo | INDEPENDENT | RMMB.3 | 1h 45' 01" | 00' 00" |
| 20 | 272 | 75480 | KATS, Vadim | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 45' 01" | 00' 00" |
| 21 | 227 | 11131 | SCOTT, Michael | INDEPENDENT | RMMC.3 | 1h 45' 01" | 00' 00" |
| 22 | 242 | 75742 | JORDAN, Trevor | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 45' 01" | 00' 00" |
| 23 | 265 | 75810 | BUCKAWAY, Mark | VITESS RACING CLUB | RMMB.3 | 1h 45' 01" | 00' 00" |
| 24 | 236 | 74578 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 45' 01" | 00' 00" |
| 25 | 211 | 75221 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMB.3 | 1h 45' 01" | 00' 00" |
| 26 | 260 | 74264 | WARD, Vernon | TEAM SILENT SPORTS | RMMB.3 | 1h 45' 01" | 00' 00" |
| 27 | 244 | 75289 | KRUCKER, Andrew | PISTE.CA | RMMB.3 | 1h 45' 01" | 00' 00" |
| 28 | 200 | 11133 | CHAPMAN, Tom | BEACHES CYCLING CLUB | RMMA.3 | 1h 45' 01" | 00' 00" |
| 29 | 235 | 75322 | HODGKINSON, Phillip | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 45' 01" | 00' 00" |
| 30 | 252 | 75108 | WRIGHT, Gary | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 45' 01" | 00' 00" |
| 31 | 206 | 75630 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 45' 01" | 00' 00" |
| 32 | 254 | 75674 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | 1h 45' 01" | 00' 00" |
| 33 | 201 | 74453 | SUTTON, Peter | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 45' 01" | 00' 00" |
| 34 | 213 | 74748 | ALDRIDGE, William | INDEPENDENT | RMMB.3 | 1h 45' 01" | 00' 00" |
| 35 | 202 | 74740 | WEIR, Jim | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 45' 01" | 00' 00" |
| 36 | 212 | 75048 | BARTOLO, Richard | HAMILTON CYCLING CLUB | RMMB.3 | 1h 45' 11" | 00' 10" |
| 37 | 218 | 11124 | HANNAH, Jeff | INDEPENDENT | RMMA.3 | 1h 45' 11" | 00' 10" |
| 38 | 243 | 74877 | SCHWERTFEGER, Nick | NEWMARKET EAGLES CYCLING CLUB | RMMB.3 | 1h 45' 11" | 00' 10" |
| 39 | 266 | 75809 | HULL, Christopher | VITESS RACING CLUB | RMMA.3 | 1h 45' 14" | 00' 13" |
| 40 | 261 | 74835 | CHOQUETTE, Paul | TEAM T1C/LONDON HONDA/VILLAGE | RMMB.3 | 1h 45' 14" | 00' 13" |
| 41 | 239 | 74518 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 45' 14" | 00' 13" |
| 42 | 229 | 11080 | SHENKER, Robert | INDEPENDENT | RMMB.3 | 1h 45' 14" | 00' 13" |
| 43 | 270 | 75212 | CASH, Joel | WHEELS OF BLOOR | RMMD.3 | 1h 46' 27" | 01' 26" |
| 44 | 240 | 74813 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 46' 29" | 01' 28" |
| 45 | 214 | 75179 | ARENAS, Rodrigo | INDEPENDENT | RMMB.3 | 1h 47' 37" | 02' 36" |
| 46 | 208 | 75117 | CHAE, Sung-bae | DARKHORSE FLYERS | RMMB.3 | 1h 48' 37" | 03' 36" |
| 47 | 205 | 74304 | KAY, David | COACHCHRIS.CA/MULTISPORT-ZONE | RMMC.3 | 1h 50' 10" | 05' 09" |
| 48 | 207 | 74051 | MATTHEWS, Scott | CYCLES LONDON RACING TEAM | RMMC.3 | 1h 50' 10" | 05' 09" |
| 49 | 269 | 75808 | STEWART, Alan | VITESS RACING CLUB | RMMB.3 | 1h 50' 20" | 05' 19" |
| 50 | 204 | 74678 | CHARLTON, Denis | BLACK TOOTH GRIN BIKE CLUB | RMMB.3 | 1h 52' 03" | 07' 02" |
| 51 | 234 | 75773 | BERRY, David | KURZAWINSKI COACH/ SIX S ERP C | RMMC.3 | 1h 52' 44" | 07' 43" |
| 52 | 241 | 75608 | GRACEY, Jaret | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 54' 15" | 09' 14" |
| 53 | 223 | 11129 | PORTER, Neil | INDEPENDENT | RMMC.3 | 1h 57' 29" | 12' 28" |
| 54 | 237 | 74463 | KOH, Sage | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 57' 32" | 12' 31" |
| 55 | 221 | 76002 | LUPINACCI, Paul | INDEPENDENT | RMMB.3 | 1h 57' 45" | 12' 44" |
| 56 | 230 | 11128 | VIOL, Peter | INDEPENDENT | RMMC.3 | 2h 00' 50" | 15' 49" |
| DNF | 262 | 75870 | SCHERBERGER, Aiken | TREK STORE CYCLING CLUB | RMMC.3 | DNF | |
| DNF | 264 | 75812 | ADAMS, Arthur | VITESS RACING CLUB | RMMC.3 | DNF | |
| DNF | 249 | 74818 | MACMILLAN, Campbell | RACER SPORTIF/MATTAMY HOMES CC | RMMA.3 | DNF | |
| DNF | 271 | 75372 | MARROUCH, Karim | WHEELS OF BLOOR | RMMB.3 | DNF | |
| DQ | 238 | 74337 | MELLINA, Edmond | LAPDOGS CYCLING CLUB | RMMB.3 | 0h 00' 00" | -45' 01 |
| DNS | 232 | 74722 | WILSON, John | INDEPENDENT | RMMC.3 | DNS | |
| DNS | 217 | 74208 | CURITTI, Raffaele | INDEPENDENT | RMMB.3 | DNS |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Cadet Women Results - 49.2 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 389 | 11111 | WHITE, Jaimie | INDEPENDENT | RWU17 | 1h 28' 54" |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Cadet & Junior Women Results - 49.2 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 389 | 11111 | WHITE, Jaimie | INDEPENDENT | RWU17 | 1h 28' 54" | |
| 2 | 365 | 74293 | DOWSWELL, Erin | INVITA - FCV | RWJ | 1h 31' 34" | 02' 40" |
| 3 | 366 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 36' 12" | 07' 18" |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Junior Women Results - 49.2 km - Average Speed 32.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 365 | 74293 | DOWSWELL, Erin | INVITA - FCV | RWJ | 1h 31' 34" | |
| 2 | 366 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 36' 12" | 04' 38" |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Elite 3 Women Results - 49.2 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 378 | 76204 | SINTAL, Valina | LAPDOGS CYCLING CLUB | RWE.3 | 1h 28' 47" | |
| 2 | 376 | 11135 | ELLIOTT, Andrea | INDEPENDENT | RWE.3 | 1h 28' 51" | 00' 04" |
| 3 | 377 | 74621 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 28' 51" | 00' 04" |
| 4 | 367 | 75410 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 28' 56" | 00' 09" |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Master B Women Results - 49.2 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 383 | 74057 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 28' 51" | |
| 2 | 385 | 11146 | MARCEAU, Julie | INDEPENDENT | RWMB | 1h 28' 51" | 00' 00" |
| 3 | 388 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 30' 17" | 01' 26" |
| 4 | 386 | 11134 | DEAGAZIO, Ann | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 1h 41' 21" | 12' 30" |
| DNF | 384 | 75746 | SALAMON, Hedvig | FOREST CITY VELODROME | RWMB | DNF |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Elite 3 & Master Women Results - 49.2 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 378 | 76204 | SINTAL, Valina | LAPDOGS CYCLING CLUB | RWE.3 | 1h 28' 47" | |
| 2 | 383 | 74057 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 28' 51" | 00' 04" |
| 3 | 385 | 11146 | MARCEAU, Julie | INDEPENDENT | RWMB | 1h 28' 51" | 00' 04" |
| 4 | 376 | 11135 | ELLIOTT, Andrea | INDEPENDENT | RWE.3 | 1h 28' 51" | 00' 04" |
| 5 | 377 | 74621 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 28' 51" | 00' 04" |
| 6 | 367 | 75410 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 28' 56" | 00' 09" |
| 7 | 388 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 30' 17" | 01' 30" |
| 8 | 386 | 11134 | DEAGAZIO, Ann | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 1h 41' 21" | 12' 34" |
| DNF | 384 | 75746 | SALAMON, Hedvig | FOREST CITY VELODROME | RWMB | DNF | |
| DNS | 379 | 76203 | MEREDITH, Robyn | VITESS RACING CLUB | RWMA | DNS |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Elite 3 & Junior Men Results - 82 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 317 | 75450 | BURTON, Timothy | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 07' 05" | |
| 2 | 328 | 74352 | DALTON, Brian | TEAM LONDON | RME.3 | 2h 07' 05" | 00' 00" |
| 3 | 331 | 76188 | HRYCAJ, Yuri | WHEELS OF BLOOR | RMU23.3 | 2h 07' 05" | 00' 00" |
| 4 | 321 | 76001 | PRATT, Robert Nicolas | SEPP'S HOME CARDIO CYCLING TEA | RME.3 | 2h 07' 05" | 00' 00" |
| 5 | 113 | 74040 | ETZL, Brandon | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 07' 10" | 00' 05" |
| 6 | 322 | 75504 | DODDY, Dan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 07' 10" | 00' 05" |
| 7 | 313 | 75551 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.3 | 2h 07' 10" | 00' 05" |
| 8 | 332 | 75796 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.3 | 2h 09' 09" | 02' 04" |
| 9 | 314 | 75074 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.3 | 2h 09' 12" | 02' 07" |
| 10 | 302 | 75642 | DUMAS, Charles | COACHCHRIS.CA/MULTISPORT-ZONE | RME.3 | 2h 13' 13" | 06' 08" |
| 11 | 111 | 74338 | RUPAY, Kyle | JET FUEL COFFEE/ LA BICICLETTA | RMJ | 2h 13' 13" | 06' 08" |
| 12 | 325 | 75116 | WELDON, Scott | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 13' 13" | 06' 08" |
| 13 | 117 | 74044 | REINERT, Eric | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 08" |
| 14 | 115 | 74362 | MASSICOTTE, Jason | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 08" |
| 15 | 304 | 75089 | CUBELLO, Brendan | ESTEEMTRAINING.COM | RMU23.3 | 2h 13' 13" | 06' 08" |
| 16 | 106 | 74316 | GEORGE, Adrian | INVITA - FCV | RMJ | 2h 13' 13" | 06' 08" |
| 17 | 330 | 74769 | WAGLER, Simon | TWO WHEEL EXPRESS | RMU23.3 | 2h 13' 13" | 06' 08" |
| 18 | 109 | 74325 | SIMONDS, William | INVITA - FCV | RMJ | 2h 13' 13" | 06' 08" |
| 19 | 307 | 74422 | SCHAEFER, Jim | ESTEEMTRAINING.COM | RME.3 | 2h 13' 13" | 06' 08" |
| 20 | 123 | 75371 | MARROUCH, Woody | WHEELS OF BLOOR | RMJ | 2h 13' 13" | 06' 08" |
| 21 | 122 | 75835 | LINDOW, Brandon | TEAM CHCH | RMJ | 2h 13' 13" | 06' 08" |
| 22 | 305 | 75091 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | RME.3 | 2h 13' 13" | 06' 08" |
| 23 | 308 | 74757 | DICKENSON, Erik | HAMILTON CYCLING CLUB | RMU23.3 | 2h 13' 13" | 06' 08" |
| 24 | 118 | 74041 | ZOTTL, Justin | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 08" |
| 25 | 306 | 74421 | GIBSON, Alexander | ESTEEMTRAINING.COM | RMU23.3 | 2h 13' 13" | 06' 08" |
| 26 | 301 | 75317 | BERISTAIN, Alexander | BEACHES CYCLING CLUB (BCC) | RME.3 | 2h 13' 13" | 06' 08" |
| 27 | 324 | 75525 | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 13' 13" | 06' 08" |
| 28 | 100 | 75209 | MCCORMICK, Shane | HAMILTON CYCLING CLUB | RMJ | 2h 13' 13" | 06' 08" |
| 29 | 312 | 74751 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 2h 13' 13" | 06' 08" |
| 30 | 319 | 75024 | GROSSE, Jason | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 13' 13" | 06' 08" |
| 31 | 320 | 75518 | MULLER-CHENG, Evan | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 13' 13" | 06' 08" |
| 32 | 327 | 76198 | ARCHI, Gregory | TEAM CHCH | RMU23.3 | 2h 13' 13" | 06' 08" |
| 33 | 114 | 74043 | HOPKINS, Matthew | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 25" | 06' 20" |
| 34 | 323 | 74504 | PHILBROOK, Charlie | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 13' 31" | 06' 26" |
| 35 | 315 | 75111 | INTINI, Kevin | MBRC.ORG - GEARS | RME.3 | 2h 13' 37" | 06' 32" |
| 36 | 318 | 74687 | DONOHUE, Ian | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 13' 37" | 06' 32" |
| 37 | 303 | 75201 | CASCELLA, Mark | DARKHORSE FLYERS | RME.3 | 2h 23' 00" | 15' 55" |
| DNF | 120 | 75652 | GABALDO, Max | TEAM CHCH | RMJ | DNF | |
| DNF | 112 | 74363 | GETLER, Alexander | NACSWORLD.COM | RMJ | DNF | |
| DNF | 310 | 74470 | EBERDT, Brian | INDEPENDENT | RME.3 | DNF | |
| DNF | 311 | 74676 | MACKILLOP, Brendan | INDEPENDENT | RMU23.3 | DNF | |
| DNF | 300 | 74954 | ASTON, Michael | ADRENALINERACER/TOWHEELS | RME.3 | DNF | |
| DNF | 316 | 74297 | SCOLLARD, Andrew | REYNOLD CYCLE | RMU23.3 | DNF | |
| DNF | 108 | 75487 | OVSENEK, Kristofer | INVITA - FCV | RMJ | DNF | |
| DNF | 329 | 74807 | MOOTE, Jeff | THE HUB RACE TEAM | RME.3 | DNF | |
| NP | 107 | 74935 | MCGINLEY, Patrick | INVITA - FCV | RMJ | NP | |
| NP | 110 | 74789 | WELSH, Drew | INVITA - FCV | RMJ | NP | |
| NP | 119 | 74857 | KOPERA, Adam | RACER SPORTIF/MATTAMY HOMES CC | RMJ | NP | |
| NP | 309 | 76234 | DAWE, Chad | INDEPENDENT | RME.3 | NP | |
| NP | 326 | 75374 | WILSON, Robert | SOIGNEUR RACE SERVICES RACE TE | RME.3 | NP |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Junior Men Results - 82 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 113 | 74040 | ETZL, Brandon | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 07' 10" | |
| 2 | 111 | 74338 | RUPAY, Kyle | JET FUEL COFFEE/ LA BICICLETTA | RMJ | 2h 13' 13" | 06' 03" |
| 3 | 117 | 74044 | REINERT, Eric | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 03" |
| 4 | 115 | 74362 | MASSICOTTE, Jason | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 03" |
| 5 | 106 | 74316 | GEORGE, Adrian | INVITA - FCV | RMJ | 2h 13' 13" | 06' 03" |
| 6 | 109 | 74325 | SIMONDS, William | INVITA - FCV | RMJ | 2h 13' 13" | 06' 03" |
| 7 | 123 | 75371 | MARROUCH, Woody | WHEELS OF BLOOR | RMJ | 2h 13' 13" | 06' 03" |
| 8 | 122 | 75835 | LINDOW, Brandon | TEAM CHCH | RMJ | 2h 13' 13" | 06' 03" |
| 9 | 118 | 74041 | ZOTTL, Justin | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 13" | 06' 03" |
| 10 | 100 | 75209 | MCCORMICK, Shane | HAMILTON CYCLING CLUB | RMJ | 2h 13' 13" | 06' 03" |
| 11 | 114 | 74043 | HOPKINS, Matthew | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 13' 25" | 06' 15" |
| DNF | 108 | 75487 | OVSENEK, Kristofer | INVITA - FCV | RMJ | DNF | |
| DNF | 120 | 75652 | GABALDO, Max | TEAM CHCH | RMJ | DNF | |
| DNF | 112 | 74363 | GETLER, Alexander | NACSWORLD.COM | RMJ | DNF | |
| NP | 107 | 74935 | MCGINLEY, Patrick | INVITA - FCV | RMJ | NP | |
| NP | 119 | 74857 | KOPERA, Adam | RACER SPORTIF/MATTAMY HOMES CC | RMJ | NP | |
| NP | 110 | 74789 | WELSH, Drew | INVITA - FCV | RMJ | NP |
2011 Nith River Road Race |
Presented by extremeroad.ca |
Ontario Cup #4 |
Sunday May 22, 2011 |
| Wellesley Ontario |
| Elite 3 Men Results - 82 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 317 | 75450 | BURTON, Timothy | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 07' 05" | |
| 2 | 328 | 74352 | DALTON, Brian | TEAM LONDON | RME.3 | 2h 07' 05" | 00' 00" |
| 3 | 331 | 76188 | HRYCAJ, Yuri | WHEELS OF BLOOR | RMU23.3 | 2h 07' 05" | 00' 00" |
| 4 | 321 | 76001 | PRATT, Robert Nicolas | SEPP'S HOME CARDIO CYCLING TEA | RME.3 | 2h 07' 05" | 00' 00" |
| 5 | 322 | 75504 | DODDY, Dan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 07' 10" | 00' 05" |
| 6 | 313 | 75551 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.3 | 2h 07' 10" | 00' 05" |
| 7 | 332 | 75796 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.3 | 2h 09' 09" | 02' 04" |
| 8 | 314 | 75074 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.3 | 2h 09' 12" | 02' 07" |
| 9 | 302 | 75642 | DUMAS, Charles | COACHCHRIS.CA/MULTISPORT-ZONE | RME.3 | 2h 13' 13" | 06' 08" |
