2011 K-W Classic Road Race Results
2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Cadet Men Results - 58.5 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
143575651MACKINNON, SeanRACER SPORTIF/MATTAMY HOMES CCRMU17 1h 33' 07"
2433166RAPUS, ConnerESTEEMTRAINING.COMRMU17 1h 33' 14"00' 07"
344774854ORTON, JamesSUDBURY CYCLING CLUBRMU17 1h 33' 14"00' 07"
444876236FOTHERGILL, SimonTEAM CHCHRMU17 1h 35' 40"02' 33"
544176095BUSH, RogerST. CATHARINES CYCLING CLUBRMU17 1h 35' 53"02' 46"
6444106FALK-DOTAN, BiranST. CATHARINES CYCLING CLUBRMU17 1h 36' 41"03' 34"
DNF43074251MACDONALD, EricCYCLES LONDON RACING TEAMRMU17DNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Elite 4 Men Results - 58.5 km - Average Speed 38.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
117311174WILSON, JasonRTCRME.4 1h 32' 21"
217675650ZORKO, DavidTEAM CHCHRMU23.4 1h 32' 47"00' 26"
317275701KRMENCIK, JohnRACER SPORTIF/MATTAMY HOMES CCRME.4 1h 32' 47"00' 26"
415711178MERRITT, GaelenINDEPENDENTRME.4 1h 32' 47"00' 26"
516776233BOILEAU, SeanMIDWEEK CYCLING CLUBRME.4 1h 32' 51"00' 30"
613076363KUPI, ChristopherBRANT CYCLERME.4 1h 33' 42"01' 21"
717974529POLL, AdamWATERLOO CYCLING CLUBRME.4 1h 33' 44"01' 23"
817174236GUTGESELL, RobertRACER SPORTIF/MATTAMY HOMES CCRMU23.4 1h 34' 13"01' 52"
914175208LIERSCH, BrettHAMILTON CYCLING CLUBRME.4 1h 34' 16"01' 55"
1013211170WEDELES, ChrisCHRIS WEDELESRME.4 1h 34' 18"01' 57"
1116311037VANDERMAREL, DerekINDEPENDENTRME.4 1h 34' 51"02' 30"
1213674883STEENKAMER, RobertDARKHORSE FLYERSRME.4 1h 34' 51"02' 30"
1313174588STEPHENSON, JohnCHAIN REACTION/ MOLSON 67RME.4 1h 34' 51"02' 30"
1415075424HANAM, QuinnINDEPENDENTRME.4 1h 34' 51"02' 30"
1515311055HINTON, AlexanderINDEPENDENTRME.4 1h 35' 25"03' 04"
1614274940DAGENAIS, StevenIMPALA BICYCLESRME.4 1h 35' 30"03' 09"
1716574726LEE, RandyMBRC.ORG - GEARSRME.4 1h 36' 06"03' 45"
1813475404VANDENBRINK, EricCICLO SPORT RACINGRME.4 1h 36' 06"03' 45"
1917811052ST-AMOUR, NathanielVELOCITYRME.4 1h 36' 40"04' 19"
2017074500PRICOIU, CatalinPEDAL PERFORMANCE CYCLING CLUBRME.4 1h 36' 40"04' 19"
2113574737CHU, Hon-yanDARKHORSE FLYERSRME.4 1h 36' 45"04' 24"
2217775359NEAR, TaylorTREK STORE CYCLING CLUBRMU23.4 1h 36' 49"04' 28"
2316411167GURR, MichaelLAPDOGS CYCLING TEAMRME.4 1h 37' 15"04' 54"
2414911165ENNS, StevenINDEPENDENTRME.4 1h 38' 08"05' 47"
2517576215BROAD, JordanTEAM CHCHRME.4 1h 38' 41"06' 20"
2616011180RHODES, Timothy EINDEPENDENTRME.4 1h 39' 35"07' 14"
2714774350BLUNDELL, GlennINDEPENDENTRME.4 1h 39' 53"07' 32"
2815411179JONES, PeterINDEPENDENTRME.4 1h 39' 53"07' 32"
2915611182MCDONALD, MatthewINDEPENDENTRME.4 1h 39' 53"07' 32"
3015575514MARIANI, RobertINDEPENDENTRME.4 1h 41' 09"08' 48"
3114674629MILLER, JosephIMPALA BICYCLESRME.4 1h 42' 43"10' 22"
3217474590STEPHENSON, BenSPEEDRIVER.COMRME.4 1h 43' 01"10' 40"
3316611183LONGFIELD, MichaelMIDWEEK CCRME.4 1h 45' 56"13' 35"
3416211166TONG, Kuo-yuINDEPENDENTRME.4 1h 55' 51"23' 30"
DNF16874368MACPHAIL, AndrewNACSWORLD.COMRME.4DNF
DNF13875341SABISTON, TrevorGEARS BIKE SHOP CLUBRMU23.4DNF
DNF13711169KUPI, ScottDON'T HAVE ONERME.4DNF
DNF19975658DICKS, JeffINDEPENDENTRME.4DNF
NP16111171THEODOSSIOU, TheoINDEPENDENTRME.4NP

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Master 3 Men Results - 58.5 km - Average Speed 38.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
123011060LIST, JamieINDEPENDENTRMMA.3 1h 30' 33"
221774748ALDRIDGE, WilliamINDEPENDENTRMMB.3 1h 30' 35"00' 02"
323476138TENCIC, BryanINDEPENDENTRMMA.3 1h 30' 35"00' 02"
423974739BARCUS, ChristopherLAPDOGS CYCLING CLUBRMMB.3 1h 30' 47"00' 14"
521476222RIGBY, DavidEVOLUTION CYCLESRMMB.3 1h 30' 47"00' 14"
622775500HIGGINS, KevinINDEPENDENTRMMA.3 1h 30' 47"00' 14"
726474004SPALDING, ChrisTEAM SILENT SPORTSRMMA.3 1h 30' 47"00' 14"
825574859UGALDE, RichardRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 30' 47"00' 14"
923176165RUTLEDGE, MarkINDEPENDENTRMMB.3 1h 30' 47"00' 14"
1028174627SIERADZAN, MarekINDEPENDENTRMMC.3 1h 30' 47"00' 14"
1123876172BANDURCHIN, MichaelLAPDOGS CYCLING CLUBRMMA.3 1h 30' 47"00' 14"
1227376112SAAVEDRA, JaimeVITESS RACING CLUBRMMB.3 1h 30' 47"00' 14"
1320875117CHAE, Sung-baeDARKHORSE FLYERSRMMB.3 1h 30' 47"00' 14"
1424574877SCHWERTFEGER, NickNEWMARKET EAGLES CYCLING CLUBRMMB.3 1h 30' 47"00' 14"
1521274952VOYER, ChristianDMD VELOCITYRMMB.3 1h 30' 47"00' 14"
1620974801CHESTER, StephenDARKHORSE FLYERSRMMB.3 1h 30' 47"00' 14"
1722911181HOLTZ, JpINDEPENDENTRMMB.3 1h 30' 47"00' 14"
1821175329DIOTTE, DanielDMD VELOCITYRMMB.3 1h 30' 47"00' 14"
1920374740WEIR, JimBEACHES CYCLING CLUB (BCC)RMMB.3 1h 30' 47"00' 14"
2025675108WRIGHT, GaryRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 30' 47"00' 14"
2121375129JAMES, DennisESTEEMTRAINING.COMRMMB.3 1h 30' 47"00' 14"
2225475478SPICER, JoshRACER SPORTIF/MATTAMY HOMES CCRMMA.3 1h 30' 47"00' 14"
2320174753CAHILL, PeterBEACHES CYCLING CLUB (BCC)RMMC.3 1h 30' 47"00' 14"
2426174506MURPHY, JeffTEAM BIKE-FITRMMB.3 1h 30' 47"00' 14"
2527611184BIELAK, StanislawWHEELS OF BLOORRMMC.3 1h 30' 47"00' 14"
2626274791TEARLE, KevinTEAM CHCHRMMA.3 1h 30' 47"00' 14"
2723211156RYDLO, MartinINDEPENDENTRMMB.3 1h 30' 47"00' 14"
2820675556ROUSSEAU, JoeCOACHCHRIS.CA/MULTISPORT-ZONERMMB.3 1h 30' 47"00' 14"
2920011133CHAPMAN, TomBEACHES CYCLING CLUBRMMA.3 1h 30' 47"00' 14"
3027275810BUCKAWAY, MarkVITESS RACING CLUBRMMB.3 1h 30' 47"00' 14"
3126574005SWINDELLS, DaveTEAM SILENT SPORTSRMMA.3 1h 30' 47"00' 14"
3226075674RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 1h 30' 47"00' 14"
3327975128CARTER, MarkZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 30' 47"00' 14"
3422374216BULMANN, RickINDEPENDENTRMMB.3 1h 30' 47"00' 14"
352191549ANDERSON, GrahamINDEPENDENTRMMB.3 1h 30' 47"00' 14"
3626374010DOLSON, ChristopherTEAM SILENT SPORTSRMMB.3 1h 30' 47"00' 14"
3724411168CONNOR, GregMORNING GLORYRMMB.3 1h 30' 47"00' 14"
3827511175ELLIS, BlakeWATERLOO CYCLING CLUBRMMB.3 1h 30' 47"00' 14"
3925174383CHAMBERS, IanRACER SPORTIF/MATTAMY HOMES CCRMMB.3 1h 31' 33"01' 00"
4024074578CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 31' 37"01' 04"
4120274453SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 31' 40"01' 07"
4221575221MROWIEC, ConradFOREST CITY VELODROMERMMB.3 1h 31' 40"01' 07"
4322175179ARENAS, RodrigoINDEPENDENTRMMB.3 1h 31' 40"01' 07"
4420775079CABEZAS, JorgeDARKHORSE FLYERSRMMA.3 1h 32' 09"01' 36"
4524675420STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 1h 32' 09"01' 36"
4620411159MALONE, BrianBEECHES CYCLING CLUBRMMB.3 1h 32' 09"01' 36"
4723774766DAVIS, MartinKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 33' 08"02' 35"
4828011205BRYCE, AubreyD'ORNELLAS RACING TEAMRMMD.3 1h 33' 40"03' 07"
4924374720MAGYAR, CharlesMIDWEEK CYCLING CLUBRMMB.3 1h 34' 47"04' 14"
5021675048BARTOLO, RichardHAMILTON CYCLING CLUBRMMB.3 1h 35' 15"04' 42"
5123574473WOODLEY, JohnINDEPENDENTRMMA.3 1h 35' 15"04' 42"
5226674264WARD, VernonTEAM SILENT SPORTSRMMB.3 1h 35' 15"04' 42"
5325774941BECKETT, DouglasRIDE WITH RENDALLRMMC.3 1h 36' 46"06' 13"
5425811155NELLIS, MarcSUDBURY CYCLING CLUBRMMB.3 1h 37' 44"07' 11"
5524275742JORDAN, TrevorMIDWEEK CYCLING CLUBRMMA.3 1h 37' 53"07' 20"
5622211187BRUGMANS, JohnINDEPENDENTRMMB.3 1h 37' 57"07' 24"
5727076381DOBSON, DavidTREK STORE CYCLING CLUBRMMB.3 1h 38' 43"08' 10"
5822674208CURITTI, RaffaeleINDEPENDENTRMMB.3 1h 38' 43"08' 10"
5923675773BERRY, DavidKURZAWINSKI COACH/ SIX S ERP CRMMC.3 1h 39' 16"08' 43"
6024775289KRUCKER, AndrewPISTE.CARMMB.3 1h 41' 45"11' 12"
6127775212CASH, JoelWHEELS OF BLOORRMMD.3 1h 41' 57"11' 24"
6227175812ADAMS, ArthurVITESS RACING CLUBRMMC.3 1h 42' 22"11' 49"
6327475808STEWART, AlanVITESS RACING CLUBRMMB.3 1h 42' 22"11' 49"
6423311131SCOTT, MichaelINDEPENDENTRMMC.3 1h 42' 22"11' 49"
DNF26976088GAUDARIO, ManuelTOWER INTERNATIONAL CYCLING TERMMB.3DNF
DNF25374858PITTS, MartinRACER SPORTIF/MATTAMY HOMES CCRMMB.3DNF
DNF21074898CONROY, DavidDARKHORSE FLYERSRMMB.3DNF
DNF25274818MACMILLAN, CampbellRACER SPORTIF/MATTAMY HOMES CCRMMA.3DNF
DNF24174463KOH, SageLAPDOGS CYCLING CLUBRMMB.3DNF
DNF20574524BERGMAN, BobCANADIAN CYCLING MAGAZINERMMB.3DNF
NP27875372MARROUCH, KarimWHEELS OF BLOORRMMB.3NP
NP24974657WHENHAM, IanPISTE.CARMMA.3NP

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Cadet Women Results - 45.5 km - Average Speed 32.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1371763WHITE, JaimieINDEPENDENTRWU17 1h 23' 29"
23701573MASON, SarahFOREST CITY VELODROMERWU17 1h 28' 53"05' 24"
337274784SEARS, KristenTEAM CHCHRWU17 1h 33' 38"10' 09"

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Cadet & Junior Women Results - 45.5 km - Average Speed 34.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
136574293DOWSWELL, ErinINVITA - FCVRWJ 1h 20' 04"
2371763WHITE, JaimieINDEPENDENTRWU17 1h 23' 29"03' 25"
33701573MASON, SarahFOREST CITY VELODROMERWU17 1h 28' 53"08' 49"
436976195KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 30' 36"10' 32"
537274784SEARS, KristenTEAM CHCHRWU17 1h 33' 38"13' 34"
DNF36774048NESDOLY, NinaOTTAWA BICYCLE CLUBRWJDNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Junior Women Results - 45.5 km - Average Speed 34.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
136574293DOWSWELL, ErinINVITA - FCVRWJ 1h 20' 04"
236976195KOWALCHUK, SaskiaTEAM CHCHRWJ 1h 30' 36"10' 32"
DNF36774048NESDOLY, NinaOTTAWA BICYCLE CLUBRWJDNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Elite 3 Women Results - 45.5 km - Average Speed 34.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
137775948MCLEAN, RuthINDEPENDENTRWE.3 1h 18' 07"
237575823FOREMAN-MACKEY, AnnieINDEPENDENTRWE.3 1h 18' 07"00' 00"
338674310FAUGHNAN, MarieSHORTHILLS CYCLING CLUB RACE TRWE.3 1h 20' 03"01' 56"
437611028HINTON, DorelleINDEPENDENTRWE.3 1h 20' 03"01' 56"
537976204SINTAL, ValinaLAPDOGS CYCLING CLUBRWE.3 1h 22' 40"04' 33"
637876137SCHREY, SusanneLAPDOGS CYCLING CLUBRWE.3 1h 22' 40"04' 33"
738475585HORVAT, KaylaREYNOLD CYCLERWE.3 1h 25' 24"07' 17"
837376090MCKENZIE-PICOT, SarahCOACHCHRIS.CA/MULTISPORT-ZONERWE.3 1h 27' 24"09' 17"
938576364DIGES, CarmenSEE/ PINSTRIPEMYSTICRWE.3 1h 28' 55"10' 48"
1037475410WEST, KarenDARKHORSE FLYERSRWE.3 1h 30' 44"12' 37"
DNF38074220HARNDEN, CatherinePETERBOROUGH CYCLING CLUBRWE.3DNF
DNF38374286HUMPHREY, CassandraPETERBOROUGH CYCLING CLUBRWE.3DNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Master A Women Results - 45.5 km - Average Speed 34.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
138876109MCKIBBON, DanielleCICLO SPORT RACINGRWMA 1h 20' 03"
239074870LIN, AngelaRACER SPORTIF/MATTAMY HOMES CCRWMA 1h 20' 03"00' 00"
339111157NADJIWON, JodySUDBURY CYCLING CLUBRWMA 1h 20' 06"00' 03"
439276203MEREDITH, RobynVITESS RACING CLUBRWMA 1h 23' 53"03' 50"
538911158PEPIN, KarineCICLO SPORT RACINGRWMA 2h 06' 37"46' 34"
DNF38775723JACKSON, NatalieCICLO SPORT RACINGRWMADNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Master B Women Results - 45.5 km - Average Speed 34.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
139776134MARCEAU, JulieLAPDOGS CYCLING CLUBRWMB 1h 20' 03"
239675484PRISCO, RoslynINDEPENDENTRWMB 1h 20' 03"00' 00"
339974569DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 22' 40"02' 37"
439376089HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 23' 29"03' 26"
539575655GILMORE, MhairiINDEPENDENTRWMB 1h 35' 13"15' 10"
639475746SALAMON, HedvigFOREST CITY VELODROMERWMB 1h 36' 45"16' 42"

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Elite 3 & Master Women Results - 45.5 km - Average Speed 34.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
137775948MCLEAN, RuthINDEPENDENTRWE.3 1h 18' 07"
237575823FOREMAN-MACKEY, AnnieINDEPENDENTRWE.3 1h 18' 07"00' 00"
339776134MARCEAU, JulieLAPDOGS CYCLING CLUBRWMB 1h 20' 03"01' 56"
439675484PRISCO, RoslynINDEPENDENTRWMB 1h 20' 03"01' 56"
538674310FAUGHNAN, MarieSHORTHILLS CYCLING CLUB RACE TRWE.3 1h 20' 03"01' 56"
638876109MCKIBBON, DanielleCICLO SPORT RACINGRWMA 1h 20' 03"01' 56"
739074870LIN, AngelaRACER SPORTIF/MATTAMY HOMES CCRWMA 1h 20' 03"01' 56"
837611028HINTON, DorelleINDEPENDENTRWE.3 1h 20' 03"01' 56"
939111157NADJIWON, JodySUDBURY CYCLING CLUBRWMA 1h 20' 06"01' 59"
1039974569DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 22' 40"04' 33"
1137976204SINTAL, ValinaLAPDOGS CYCLING CLUBRWE.3 1h 22' 40"04' 33"
1237876137SCHREY, SusanneLAPDOGS CYCLING CLUBRWE.3 1h 22' 40"04' 33"
1339376089HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 23' 29"05' 22"
1439276203MEREDITH, RobynVITESS RACING CLUBRWMA 1h 23' 53"05' 46"
1538475585HORVAT, KaylaREYNOLD CYCLERWE.3 1h 25' 24"07' 17"
1637376090MCKENZIE-PICOT, SarahCOACHCHRIS.CA/MULTISPORT-ZONERWE.3 1h 27' 24"09' 17"
1738576364DIGES, CarmenSEE/ PINSTRIPEMYSTICRWE.3 1h 28' 55"10' 48"
1837475410WEST, KarenDARKHORSE FLYERSRWE.3 1h 30' 44"12' 37"
1939575655GILMORE, MhairiINDEPENDENTRWMB 1h 35' 13"17' 06"
2039475746SALAMON, HedvigFOREST CITY VELODROMERWMB 1h 36' 45"18' 38"
2138911158PEPIN, KarineCICLO SPORT RACINGRWMA 2h 06' 37"48' 30"
DNF38374286HUMPHREY, CassandraPETERBOROUGH CYCLING CLUBRWE.3DNF
DNF38074220HARNDEN, CatherinePETERBOROUGH CYCLING CLUBRWE.3DNF
DNF38775723JACKSON, NatalieCICLO SPORT RACINGRWMADNF

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Elite 3 & Junior Men Results - 71.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
132276001PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 1h 49' 47"
211974040ETZL, BrandonPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
312474044REINERT, EricPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
430074954ASTON, MichaelADRENALINERACER/TOWHEELSRME.3 1h 49' 50"00' 03"
512574023SAMUEL, TravisPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
632775116WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
711574338RUPAY, KyleJET FUEL COFFEE/ LA BICICLETTARMJ 1h 49' 50"00' 03"
833676180KING, BryanSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
912974857KOPERA, AdamRACER SPORTIF/MATTAMY HOMES CCRMJ 1h 49' 50"00' 03"
1031876133DI CRISTOFARO, NicholasRIDEALLDAY.CA CC P/B REAL DEALRME.3 1h 49' 50"00' 03"
1133174352DALTON, BrianTEAM LONDONRME.3 1h 49' 50"00' 03"
1212874041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
1312374362MASSICOTTE, JasonPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
1411374325SIMONDS, WilliamINVITA - FCVRMJ 1h 49' 50"00' 03"
1512074043HOPKINS, MatthewPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 03"
1633576188HRYCAJ, YuriWHEELS OF BLOORRMU23.3 1h 49' 50"00' 03"
1731174751MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 1h 49' 50"00' 03"
1830275317BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.3 1h 49' 50"00' 03"
1932475796JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 1h 49' 50"00' 03"
2031074757DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 1h 49' 50"00' 03"
2132375504DODDY, DanSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
2233475309VAN EVERY, RussellTOWER INTERNATIONAL CYCLING TERME.3 1h 49' 50"00' 03"
2310075209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJ 1h 49' 50"00' 03"
2432075024GROSSE, JasonRIDEALLDAY.CA CC P/B REAL DEALRME.3 1h 49' 50"00' 03"
2530874421GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 1h 49' 50"00' 03"
2630676124CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 1h 49' 50"00' 03"
2731375074TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3 1h 49' 56"00' 09"
2830475201CASCELLA, MarkDARKHORSE FLYERSRME.3 1h 51' 54"02' 07"
2932675525THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 1h 52' 04"02' 17"
3032574504PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 52' 11"02' 24"
3131774297SCOLLARD, AndrewREYNOLD CYCLERMU23.3 1h 52' 11"02' 24"
3230375642DUMAS, CharlesCOACHCHRIS.CA/MULTISPORT-ZONERME.3 1h 52' 18"02' 31"
3311074935MCGINLEY, PatrickINVITA - FCVRMJ 1h 52' 56"03' 09"
3430974422SCHAEFER, JimESTEEMTRAINING.COMRME.3 1h 53' 22"03' 35"
3513275835LINDOW, BrandonTEAM CHCHRMJ 1h 54' 07"04' 20"
3613475487OVSENEK, KristoferINVITA - FCVRMJ 1h 56' 17"06' 30"
3731676181CRAWFORD, RyanREYNOLD CYCLERMU23.3 1h 56' 21"06' 34"
PUL30575846AMBS, TonyESTEEMTRAINING.COMRMU23.3PUL
PUL31554685FREUNDORFER, JosefMCGILL CYCLINGRME.3PUL
PUL31475111INTINI, KevinMBRC.ORG - GEARSRME.3PUL
DNF31974687DONOHUE, IanRIDEALLDAY.CA CC P/B REAL DEALRME.3DNF
DNF30775089CUBELLO, BrendanESTEEMTRAINING.COMRMU23.3DNF
DNF33374006SMITH, StuartTEAM SILENT SPORTSRME.3DNF
DNF11474789WELSH, DrewINVITA - FCVRMJDNF
DNF33076198ARCHI, GregoryTEAM CHCHRMU23.3DNF
DNF11874303MACPHEE, MorganNOVOFIT CYCLING SOLUTIONSRMJDNF
DNF11774363GETLER, AlexanderNACSWORLD.COMRMJDNF
DNF13175652GABALDO, MaxTEAM CHCHRMJDNF
DNF13375371MARROUCH, WoodyWHEELS OF BLOORRMJDNF
DNF32175518MULLER-CHENG, EvanRIDEALLDAY.CA CC P/B REAL DEALRME.3DNF
DNF32875374WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3DNF
DNS10974316GEORGE, AdrianINVITA - FCVRMJDNS
NP31275551PAUPST, GregLAPDOGS CYCLING CLUBRME.3NP

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Junior Men Results - 71.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
111974040ETZL, BrandonPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"
212474044REINERT, EricPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 00"
312574023SAMUEL, TravisPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 00"
411574338RUPAY, KyleJET FUEL COFFEE/ LA BICICLETTARMJ 1h 49' 50"00' 00"
512974857KOPERA, AdamRACER SPORTIF/MATTAMY HOMES CCRMJ 1h 49' 50"00' 00"
612874041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 00"
712374362MASSICOTTE, JasonPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 00"
811374325SIMONDS, WilliamINVITA - FCVRMJ 1h 49' 50"00' 00"
912074043HOPKINS, MatthewPLANET ENERGY POWERED BY SPIDERMJ 1h 49' 50"00' 00"
1010075209MCCORMICK, ShaneHAMILTON CYCLING CLUBRMJ 1h 49' 50"00' 00"
1111074935MCGINLEY, PatrickINVITA - FCVRMJ 1h 52' 56"03' 06"
1213275835LINDOW, BrandonTEAM CHCHRMJ 1h 54' 07"04' 17"
1313475487OVSENEK, KristoferINVITA - FCVRMJ 1h 56' 17"06' 27"
DNF11874303MACPHEE, MorganNOVOFIT CYCLING SOLUTIONSRMJDNF
DNF11774363GETLER, AlexanderNACSWORLD.COMRMJDNF
DNF11474789WELSH, DrewINVITA - FCVRMJDNF
DNF13175652GABALDO, MaxTEAM CHCHRMJDNF
DNF13375371MARROUCH, WoodyWHEELS OF BLOORRMJDNF
DNS10974316GEORGE, AdrianINVITA - FCVRMJDNS

2011 K-W Classic Road Race
Presented by extremeroad.ca
Ontario Cup #5
Sunday June 12, 2011
Hidden Valley Road, Kitchener
Elite 3 Men Results - 71.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
132276001PRATT, Robert NicolasSEPP'S HOME CARDIO CYCLING TEARME.3 1h 49' 47"
230074954ASTON, MichaelADRENALINERACER/TOWHEELSRME.3 1h 49' 50"00' 03"
332775116WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
433676180KING, BryanSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
531876133DI CRISTOFARO, NicholasRIDEALLDAY.CA CC P/B REAL DEALRME.3 1h 49' 50"00' 03"
633174352DALTON, BrianTEAM LONDONRME.3 1h 49' 50"00' 03"
733576188HRYCAJ, YuriWHEELS OF BLOORRMU23.3 1h 49' 50"00' 03"
831174751MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 1h 49' 50"00' 03"
930275317BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.3 1h 49' 50"00' 03"
1032475796JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 1h 49' 50"00' 03"
1131074757DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 1h 49' 50"00' 03"
1232375504DODDY, DanSOIGNEUR RACE SERVICES RACE TERME.3 1h 49' 50"00' 03"
1333475309VAN EVERY, RussellTOWER INTERNATIONAL CYCLING TERME.3 1h 49' 50"00' 03"
1432075024GROSSE, JasonRIDEALLDAY.CA CC P/B REAL DEALRME.3 1h 49' 50"00' 03"
1530874421GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 1h 49' 50"00' 03"
1630676124CUBELLO, Fulvio MarkESTEEMTRAINING.COMRME.3 1h 49' 50"00' 03"
1731375074TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3 1h 49' 56"00' 09"
