2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Cadet Men Results - 58.5 km - Average Speed 37.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 435 | 75651 | MACKINNON, Sean | RACER SPORTIF/MATTAMY HOMES CC | RMU17 | 1h 33' 07" | |
| 2 | 433 | 166 | RAPUS, Conner | ESTEEMTRAINING.COM | RMU17 | 1h 33' 14" | 00' 07" |
| 3 | 447 | 74854 | ORTON, James | SUDBURY CYCLING CLUB | RMU17 | 1h 33' 14" | 00' 07" |
| 4 | 448 | 76236 | FOTHERGILL, Simon | TEAM CHCH | RMU17 | 1h 35' 40" | 02' 33" |
| 5 | 441 | 76095 | BUSH, Roger | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 35' 53" | 02' 46" |
| 6 | 444 | 106 | FALK-DOTAN, Biran | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 36' 41" | 03' 34" |
| DNF | 430 | 74251 | MACDONALD, Eric | CYCLES LONDON RACING TEAM | RMU17 | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Elite 4 Men Results - 58.5 km - Average Speed 38.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 173 | 11174 | WILSON, Jason | RTC | RME.4 | 1h 32' 21" | |
| 2 | 176 | 75650 | ZORKO, David | TEAM CHCH | RMU23.4 | 1h 32' 47" | 00' 26" |
| 3 | 172 | 75701 | KRMENCIK, John | RACER SPORTIF/MATTAMY HOMES CC | RME.4 | 1h 32' 47" | 00' 26" |
| 4 | 157 | 11178 | MERRITT, Gaelen | INDEPENDENT | RME.4 | 1h 32' 47" | 00' 26" |
| 5 | 167 | 76233 | BOILEAU, Sean | MIDWEEK CYCLING CLUB | RME.4 | 1h 32' 51" | 00' 30" |
| 6 | 130 | 76363 | KUPI, Christopher | BRANT CYCLE | RME.4 | 1h 33' 42" | 01' 21" |
| 7 | 179 | 74529 | POLL, Adam | WATERLOO CYCLING CLUB | RME.4 | 1h 33' 44" | 01' 23" |
| 8 | 171 | 74236 | GUTGESELL, Robert | RACER SPORTIF/MATTAMY HOMES CC | RMU23.4 | 1h 34' 13" | 01' 52" |
| 9 | 141 | 75208 | LIERSCH, Brett | HAMILTON CYCLING CLUB | RME.4 | 1h 34' 16" | 01' 55" |
| 10 | 132 | 11170 | WEDELES, Chris | CHRIS WEDELES | RME.4 | 1h 34' 18" | 01' 57" |
| 11 | 163 | 11037 | VANDERMAREL, Derek | INDEPENDENT | RME.4 | 1h 34' 51" | 02' 30" |
| 12 | 136 | 74883 | STEENKAMER, Robert | DARKHORSE FLYERS | RME.4 | 1h 34' 51" | 02' 30" |
| 13 | 131 | 74588 | STEPHENSON, John | CHAIN REACTION/ MOLSON 67 | RME.4 | 1h 34' 51" | 02' 30" |
| 14 | 150 | 75424 | HANAM, Quinn | INDEPENDENT | RME.4 | 1h 34' 51" | 02' 30" |
| 15 | 153 | 11055 | HINTON, Alexander | INDEPENDENT | RME.4 | 1h 35' 25" | 03' 04" |
| 16 | 142 | 74940 | DAGENAIS, Steven | IMPALA BICYCLES | RME.4 | 1h 35' 30" | 03' 09" |
| 17 | 165 | 74726 | LEE, Randy | MBRC.ORG - GEARS | RME.4 | 1h 36' 06" | 03' 45" |
| 18 | 134 | 75404 | VANDENBRINK, Eric | CICLO SPORT RACING | RME.4 | 1h 36' 06" | 03' 45" |
| 19 | 178 | 11052 | ST-AMOUR, Nathaniel | VELOCITY | RME.4 | 1h 36' 40" | 04' 19" |
| 20 | 170 | 74500 | PRICOIU, Catalin | PEDAL PERFORMANCE CYCLING CLUB | RME.4 | 1h 36' 40" | 04' 19" |
| 21 | 135 | 74737 | CHU, Hon-yan | DARKHORSE FLYERS | RME.4 | 1h 36' 45" | 04' 24" |
| 22 | 177 | 75359 | NEAR, Taylor | TREK STORE CYCLING CLUB | RMU23.4 | 1h 36' 49" | 04' 28" |
| 23 | 164 | 11167 | GURR, Michael | LAPDOGS CYCLING TEAM | RME.4 | 1h 37' 15" | 04' 54" |
| 24 | 149 | 11165 | ENNS, Steven | INDEPENDENT | RME.4 | 1h 38' 08" | 05' 47" |
| 25 | 175 | 76215 | BROAD, Jordan | TEAM CHCH | RME.4 | 1h 38' 41" | 06' 20" |
| 26 | 160 | 11180 | RHODES, Timothy E | INDEPENDENT | RME.4 | 1h 39' 35" | 07' 14" |
| 27 | 147 | 74350 | BLUNDELL, Glenn | INDEPENDENT | RME.4 | 1h 39' 53" | 07' 32" |
| 28 | 154 | 11179 | JONES, Peter | INDEPENDENT | RME.4 | 1h 39' 53" | 07' 32" |
| 29 | 156 | 11182 | MCDONALD, Matthew | INDEPENDENT | RME.4 | 1h 39' 53" | 07' 32" |
| 30 | 155 | 75514 | MARIANI, Robert | INDEPENDENT | RME.4 | 1h 41' 09" | 08' 48" |
| 31 | 146 | 74629 | MILLER, Joseph | IMPALA BICYCLES | RME.4 | 1h 42' 43" | 10' 22" |
| 32 | 174 | 74590 | STEPHENSON, Ben | SPEEDRIVER.COM | RME.4 | 1h 43' 01" | 10' 40" |
| 33 | 166 | 11183 | LONGFIELD, Michael | MIDWEEK CC | RME.4 | 1h 45' 56" | 13' 35" |
| 34 | 162 | 11166 | TONG, Kuo-yu | INDEPENDENT | RME.4 | 1h 55' 51" | 23' 30" |
| DNF | 168 | 74368 | MACPHAIL, Andrew | NACSWORLD.COM | RME.4 | DNF | |
| DNF | 138 | 75341 | SABISTON, Trevor | GEARS BIKE SHOP CLUB | RMU23.4 | DNF | |
| DNF | 137 | 11169 | KUPI, Scott | DON'T HAVE ONE | RME.4 | DNF | |
| DNF | 199 | 75658 | DICKS, Jeff | INDEPENDENT | RME.4 | DNF | |
| NP | 161 | 11171 | THEODOSSIOU, Theo | INDEPENDENT | RME.4 | NP |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Master 3 Men Results - 58.5 km - Average Speed 38.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 230 | 11060 | LIST, Jamie | INDEPENDENT | RMMA.3 | 1h 30' 33" | |
| 2 | 217 | 74748 | ALDRIDGE, William | INDEPENDENT | RMMB.3 | 1h 30' 35" | 00' 02" |
| 3 | 234 | 76138 | TENCIC, Bryan | INDEPENDENT | RMMA.3 | 1h 30' 35" | 00' 02" |
| 4 | 239 | 74739 | BARCUS, Christopher | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 5 | 214 | 76222 | RIGBY, David | EVOLUTION CYCLES | RMMB.3 | 1h 30' 47" | 00' 14" |
| 6 | 227 | 75500 | HIGGINS, Kevin | INDEPENDENT | RMMA.3 | 1h 30' 47" | 00' 14" |
| 7 | 264 | 74004 | SPALDING, Chris | TEAM SILENT SPORTS | RMMA.3 | 1h 30' 47" | 00' 14" |
| 8 | 255 | 74859 | UGALDE, Richard | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 30' 47" | 00' 14" |
| 9 | 231 | 76165 | RUTLEDGE, Mark | INDEPENDENT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 10 | 281 | 74627 | SIERADZAN, Marek | INDEPENDENT | RMMC.3 | 1h 30' 47" | 00' 14" |
| 11 | 238 | 76172 | BANDURCHIN, Michael | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 30' 47" | 00' 14" |
| 12 | 273 | 76112 | SAAVEDRA, Jaime | VITESS RACING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 13 | 208 | 75117 | CHAE, Sung-bae | DARKHORSE FLYERS | RMMB.3 | 1h 30' 47" | 00' 14" |
| 14 | 245 | 74877 | SCHWERTFEGER, Nick | NEWMARKET EAGLES CYCLING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 15 | 212 | 74952 | VOYER, Christian | DMD VELOCITY | RMMB.3 | 1h 30' 47" | 00' 14" |
| 16 | 209 | 74801 | CHESTER, Stephen | DARKHORSE FLYERS | RMMB.3 | 1h 30' 47" | 00' 14" |
| 17 | 229 | 11181 | HOLTZ, Jp | INDEPENDENT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 18 | 211 | 75329 | DIOTTE, Daniel | DMD VELOCITY | RMMB.3 | 1h 30' 47" | 00' 14" |
| 19 | 203 | 74740 | WEIR, Jim | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 30' 47" | 00' 14" |
| 20 | 256 | 75108 | WRIGHT, Gary | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 30' 47" | 00' 14" |
| 21 | 213 | 75129 | JAMES, Dennis | ESTEEMTRAINING.COM | RMMB.3 | 1h 30' 47" | 00' 14" |
| 22 | 254 | 75478 | SPICER, Josh | RACER SPORTIF/MATTAMY HOMES CC | RMMA.3 | 1h 30' 47" | 00' 14" |
| 23 | 201 | 74753 | CAHILL, Peter | BEACHES CYCLING CLUB (BCC) | RMMC.3 | 1h 30' 47" | 00' 14" |
| 24 | 261 | 74506 | MURPHY, Jeff | TEAM BIKE-FIT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 25 | 276 | 11184 | BIELAK, Stanislaw | WHEELS OF BLOOR | RMMC.3 | 1h 30' 47" | 00' 14" |
| 26 | 262 | 74791 | TEARLE, Kevin | TEAM CHCH | RMMA.3 | 1h 30' 47" | 00' 14" |
| 27 | 232 | 11156 | RYDLO, Martin | INDEPENDENT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 28 | 206 | 75556 | ROUSSEAU, Joe | COACHCHRIS.CA/MULTISPORT-ZONE | RMMB.3 | 1h 30' 47" | 00' 14" |
| 29 | 200 | 11133 | CHAPMAN, Tom | BEACHES CYCLING CLUB | RMMA.3 | 1h 30' 47" | 00' 14" |
| 30 | 272 | 75810 | BUCKAWAY, Mark | VITESS RACING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 31 | 265 | 74005 | SWINDELLS, Dave | TEAM SILENT SPORTS | RMMA.3 | 1h 30' 47" | 00' 14" |
| 32 | 260 | 75674 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 33 | 279 | 75128 | CARTER, Mark | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 30' 47" | 00' 14" |
| 34 | 223 | 74216 | BULMANN, Rick | INDEPENDENT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 35 | 219 | 1549 | ANDERSON, Graham | INDEPENDENT | RMMB.3 | 1h 30' 47" | 00' 14" |
| 36 | 263 | 74010 | DOLSON, Christopher | TEAM SILENT SPORTS | RMMB.3 | 1h 30' 47" | 00' 14" |
| 37 | 244 | 11168 | CONNOR, Greg | MORNING GLORY | RMMB.3 | 1h 30' 47" | 00' 14" |
| 38 | 275 | 11175 | ELLIS, Blake | WATERLOO CYCLING CLUB | RMMB.3 | 1h 30' 47" | 00' 14" |
| 39 | 251 | 74383 | CHAMBERS, Ian | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | 1h 31' 33" | 01' 00" |
| 40 | 240 | 74578 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 31' 37" | 01' 04" |
| 41 | 202 | 74453 | SUTTON, Peter | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 31' 40" | 01' 07" |
| 42 | 215 | 75221 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMB.3 | 1h 31' 40" | 01' 07" |
| 43 | 221 | 75179 | ARENAS, Rodrigo | INDEPENDENT | RMMB.3 | 1h 31' 40" | 01' 07" |
| 44 | 207 | 75079 | CABEZAS, Jorge | DARKHORSE FLYERS | RMMA.3 | 1h 32' 09" | 01' 36" |
| 45 | 246 | 75420 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 1h 32' 09" | 01' 36" |
| 46 | 204 | 11159 | MALONE, Brian | BEECHES CYCLING CLUB | RMMB.3 | 1h 32' 09" | 01' 36" |
| 47 | 237 | 74766 | DAVIS, Martin | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 33' 08" | 02' 35" |
| 48 | 280 | 11205 | BRYCE, Aubrey | D'ORNELLAS RACING TEAM | RMMD.3 | 1h 33' 40" | 03' 07" |
| 49 | 243 | 74720 | MAGYAR, Charles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 34' 47" | 04' 14" |
| 50 | 216 | 75048 | BARTOLO, Richard | HAMILTON CYCLING CLUB | RMMB.3 | 1h 35' 15" | 04' 42" |
| 51 | 235 | 74473 | WOODLEY, John | INDEPENDENT | RMMA.3 | 1h 35' 15" | 04' 42" |
| 52 | 266 | 74264 | WARD, Vernon | TEAM SILENT SPORTS | RMMB.3 | 1h 35' 15" | 04' 42" |
| 53 | 257 | 74941 | BECKETT, Douglas | RIDE WITH RENDALL | RMMC.3 | 1h 36' 46" | 06' 13" |
| 54 | 258 | 11155 | NELLIS, Marc | SUDBURY CYCLING CLUB | RMMB.3 | 1h 37' 44" | 07' 11" |
| 55 | 242 | 75742 | JORDAN, Trevor | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 37' 53" | 07' 20" |
| 56 | 222 | 11187 | BRUGMANS, John | INDEPENDENT | RMMB.3 | 1h 37' 57" | 07' 24" |
| 57 | 270 | 76381 | DOBSON, David | TREK STORE CYCLING CLUB | RMMB.3 | 1h 38' 43" | 08' 10" |
| 58 | 226 | 74208 | CURITTI, Raffaele | INDEPENDENT | RMMB.3 | 1h 38' 43" | 08' 10" |
| 59 | 236 | 75773 | BERRY, David | KURZAWINSKI COACH/ SIX S ERP C | RMMC.3 | 1h 39' 16" | 08' 43" |
| 60 | 247 | 75289 | KRUCKER, Andrew | PISTE.CA | RMMB.3 | 1h 41' 45" | 11' 12" |
| 61 | 277 | 75212 | CASH, Joel | WHEELS OF BLOOR | RMMD.3 | 1h 41' 57" | 11' 24" |
| 62 | 271 | 75812 | ADAMS, Arthur | VITESS RACING CLUB | RMMC.3 | 1h 42' 22" | 11' 49" |
| 63 | 274 | 75808 | STEWART, Alan | VITESS RACING CLUB | RMMB.3 | 1h 42' 22" | 11' 49" |
| 64 | 233 | 11131 | SCOTT, Michael | INDEPENDENT | RMMC.3 | 1h 42' 22" | 11' 49" |
| DNF | 269 | 76088 | GAUDARIO, Manuel | TOWER INTERNATIONAL CYCLING TE | RMMB.3 | DNF | |
| DNF | 253 | 74858 | PITTS, Martin | RACER SPORTIF/MATTAMY HOMES CC | RMMB.3 | DNF | |
| DNF | 210 | 74898 | CONROY, David | DARKHORSE FLYERS | RMMB.3 | DNF | |
| DNF | 252 | 74818 | MACMILLAN, Campbell | RACER SPORTIF/MATTAMY HOMES CC | RMMA.3 | DNF | |
| DNF | 241 | 74463 | KOH, Sage | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 205 | 74524 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | RMMB.3 | DNF | |
| NP | 278 | 75372 | MARROUCH, Karim | WHEELS OF BLOOR | RMMB.3 | NP | |
| NP | 249 | 74657 | WHENHAM, Ian | PISTE.CA | RMMA.3 | NP |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Cadet Women Results - 45.5 km - Average Speed 32.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 371 | 763 | WHITE, Jaimie | INDEPENDENT | RWU17 | 1h 23' 29" | |
| 2 | 370 | 1573 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 1h 28' 53" | 05' 24" |
| 3 | 372 | 74784 | SEARS, Kristen | TEAM CHCH | RWU17 | 1h 33' 38" | 10' 09" |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Cadet & Junior Women Results - 45.5 km - Average Speed 34.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 365 | 74293 | DOWSWELL, Erin | INVITA - FCV | RWJ | 1h 20' 04" | |
| 2 | 371 | 763 | WHITE, Jaimie | INDEPENDENT | RWU17 | 1h 23' 29" | 03' 25" |
| 3 | 370 | 1573 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 1h 28' 53" | 08' 49" |
| 4 | 369 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 30' 36" | 10' 32" |
| 5 | 372 | 74784 | SEARS, Kristen | TEAM CHCH | RWU17 | 1h 33' 38" | 13' 34" |
| DNF | 367 | 74048 | NESDOLY, Nina | OTTAWA BICYCLE CLUB | RWJ | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Junior Women Results - 45.5 km - Average Speed 34.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 365 | 74293 | DOWSWELL, Erin | INVITA - FCV | RWJ | 1h 20' 04" | |
| 2 | 369 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 30' 36" | 10' 32" |
| DNF | 367 | 74048 | NESDOLY, Nina | OTTAWA BICYCLE CLUB | RWJ | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Elite 3 Women Results - 45.5 km - Average Speed 34.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 377 | 75948 | MCLEAN, Ruth | INDEPENDENT | RWE.3 | 1h 18' 07" | |
| 2 | 375 | 75823 | FOREMAN-MACKEY, Annie | INDEPENDENT | RWE.3 | 1h 18' 07" | 00' 00" |
| 3 | 386 | 74310 | FAUGHNAN, Marie | SHORTHILLS CYCLING CLUB RACE T | RWE.3 | 1h 20' 03" | 01' 56" |
| 4 | 376 | 11028 | HINTON, Dorelle | INDEPENDENT | RWE.3 | 1h 20' 03" | 01' 56" |
| 5 | 379 | 76204 | SINTAL, Valina | LAPDOGS CYCLING CLUB | RWE.3 | 1h 22' 40" | 04' 33" |
| 6 | 378 | 76137 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 22' 40" | 04' 33" |
| 7 | 384 | 75585 | HORVAT, Kayla | REYNOLD CYCLE | RWE.3 | 1h 25' 24" | 07' 17" |
| 8 | 373 | 76090 | MCKENZIE-PICOT, Sarah | COACHCHRIS.CA/MULTISPORT-ZONE | RWE.3 | 1h 27' 24" | 09' 17" |
| 9 | 385 | 76364 | DIGES, Carmen | SEE/ PINSTRIPEMYSTIC | RWE.3 | 1h 28' 55" | 10' 48" |
| 10 | 374 | 75410 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 30' 44" | 12' 37" |
| DNF | 380 | 74220 | HARNDEN, Catherine | PETERBOROUGH CYCLING CLUB | RWE.3 | DNF | |
| DNF | 383 | 74286 | HUMPHREY, Cassandra | PETERBOROUGH CYCLING CLUB | RWE.3 | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Master A Women Results - 45.5 km - Average Speed 34.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 388 | 76109 | MCKIBBON, Danielle | CICLO SPORT RACING | RWMA | 1h 20' 03" | |
| 2 | 390 | 74870 | LIN, Angela | RACER SPORTIF/MATTAMY HOMES CC | RWMA | 1h 20' 03" | 00' 00" |
| 3 | 391 | 11157 | NADJIWON, Jody | SUDBURY CYCLING CLUB | RWMA | 1h 20' 06" | 00' 03" |
| 4 | 392 | 76203 | MEREDITH, Robyn | VITESS RACING CLUB | RWMA | 1h 23' 53" | 03' 50" |
| 5 | 389 | 11158 | PEPIN, Karine | CICLO SPORT RACING | RWMA | 2h 06' 37" | 46' 34" |
| DNF | 387 | 75723 | JACKSON, Natalie | CICLO SPORT RACING | RWMA | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Master B Women Results - 45.5 km - Average Speed 34.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 397 | 76134 | MARCEAU, Julie | LAPDOGS CYCLING CLUB | RWMB | 1h 20' 03" | |
| 2 | 396 | 75484 | PRISCO, Roslyn | INDEPENDENT | RWMB | 1h 20' 03" | 00' 00" |
| 3 | 399 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 22' 40" | 02' 37" |
| 4 | 393 | 76089 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 23' 29" | 03' 26" |
| 5 | 395 | 75655 | GILMORE, Mhairi | INDEPENDENT | RWMB | 1h 35' 13" | 15' 10" |
| 6 | 394 | 75746 | SALAMON, Hedvig | FOREST CITY VELODROME | RWMB | 1h 36' 45" | 16' 42" |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Elite 3 & Master Women Results - 45.5 km - Average Speed 34.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 377 | 75948 | MCLEAN, Ruth | INDEPENDENT | RWE.3 | 1h 18' 07" | |
| 2 | 375 | 75823 | FOREMAN-MACKEY, Annie | INDEPENDENT | RWE.3 | 1h 18' 07" | 00' 00" |
| 3 | 397 | 76134 | MARCEAU, Julie | LAPDOGS CYCLING CLUB | RWMB | 1h 20' 03" | 01' 56" |
| 4 | 396 | 75484 | PRISCO, Roslyn | INDEPENDENT | RWMB | 1h 20' 03" | 01' 56" |
| 5 | 386 | 74310 | FAUGHNAN, Marie | SHORTHILLS CYCLING CLUB RACE T | RWE.3 | 1h 20' 03" | 01' 56" |
| 6 | 388 | 76109 | MCKIBBON, Danielle | CICLO SPORT RACING | RWMA | 1h 20' 03" | 01' 56" |
| 7 | 390 | 74870 | LIN, Angela | RACER SPORTIF/MATTAMY HOMES CC | RWMA | 1h 20' 03" | 01' 56" |
| 8 | 376 | 11028 | HINTON, Dorelle | INDEPENDENT | RWE.3 | 1h 20' 03" | 01' 56" |
| 9 | 391 | 11157 | NADJIWON, Jody | SUDBURY CYCLING CLUB | RWMA | 1h 20' 06" | 01' 59" |
| 10 | 399 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 22' 40" | 04' 33" |
| 11 | 379 | 76204 | SINTAL, Valina | LAPDOGS CYCLING CLUB | RWE.3 | 1h 22' 40" | 04' 33" |
| 12 | 378 | 76137 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 22' 40" | 04' 33" |
| 13 | 393 | 76089 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 23' 29" | 05' 22" |
| 14 | 392 | 76203 | MEREDITH, Robyn | VITESS RACING CLUB | RWMA | 1h 23' 53" | 05' 46" |
| 15 | 384 | 75585 | HORVAT, Kayla | REYNOLD CYCLE | RWE.3 | 1h 25' 24" | 07' 17" |
| 16 | 373 | 76090 | MCKENZIE-PICOT, Sarah | COACHCHRIS.CA/MULTISPORT-ZONE | RWE.3 | 1h 27' 24" | 09' 17" |
| 17 | 385 | 76364 | DIGES, Carmen | SEE/ PINSTRIPEMYSTIC | RWE.3 | 1h 28' 55" | 10' 48" |
| 18 | 374 | 75410 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 30' 44" | 12' 37" |
| 19 | 395 | 75655 | GILMORE, Mhairi | INDEPENDENT | RWMB | 1h 35' 13" | 17' 06" |
| 20 | 394 | 75746 | SALAMON, Hedvig | FOREST CITY VELODROME | RWMB | 1h 36' 45" | 18' 38" |
| 21 | 389 | 11158 | PEPIN, Karine | CICLO SPORT RACING | RWMA | 2h 06' 37" | 48' 30" |
| DNF | 383 | 74286 | HUMPHREY, Cassandra | PETERBOROUGH CYCLING CLUB | RWE.3 | DNF | |
| DNF | 380 | 74220 | HARNDEN, Catherine | PETERBOROUGH CYCLING CLUB | RWE.3 | DNF | |
| DNF | 387 | 75723 | JACKSON, Natalie | CICLO SPORT RACING | RWMA | DNF |
2011 K-W Classic Road Race |
Presented by extremeroad.ca |
Ontario Cup #5 |
Sunday June 12, 2011 |
| Hidden Valley Road, Kitchener |
| Elite 3 & Junior Men Results - 71.5 km - Average Speed 39.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 322 | 76001 | PRATT, Robert Nicolas | SEPP'S HOME CARDIO CYCLING TEA | RME.3 | 1h 49' 47" | |
| 2 | 119 | 74040 | ETZL, Brandon | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 3 | 124 | 74044 | REINERT, Eric | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 4 | 300 | 74954 | ASTON, Michael | ADRENALINERACER/TOWHEELS | RME.3 | 1h 49' 50" | 00' 03" |
| 5 | 125 | 74023 | SAMUEL, Travis | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 6 | 327 | 75116 | WELDON, Scott | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 1h 49' 50" | 00' 03" |
| 7 | 115 | 74338 | RUPAY, Kyle | JET FUEL COFFEE/ LA BICICLETTA | RMJ | 1h 49' 50" | 00' 03" |
| 8 | 336 | 76180 | KING, Bryan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 1h 49' 50" | 00' 03" |
| 9 | 129 | 74857 | KOPERA, Adam | RACER SPORTIF/MATTAMY HOMES CC | RMJ | 1h 49' 50" | 00' 03" |
| 10 | 318 | 76133 | DI CRISTOFARO, Nicholas | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 1h 49' 50" | 00' 03" |
| 11 | 331 | 74352 | DALTON, Brian | TEAM LONDON | RME.3 | 1h 49' 50" | 00' 03" |
| 12 | 128 | 74041 | ZOTTL, Justin | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 13 | 123 | 74362 | MASSICOTTE, Jason | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 14 | 113 | 74325 | SIMONDS, William | INVITA - FCV | RMJ | 1h 49' 50" | 00' 03" |
| 15 | 120 | 74043 | HOPKINS, Matthew | PLANET ENERGY POWERED BY SPIDE | RMJ | 1h 49' 50" | 00' 03" |
| 16 | 335 | 76188 | HRYCAJ, Yuri | WHEELS OF BLOOR | RMU23.3 | 1h 49' 50" | 00' 03" |
| 17 | 311 | 74751 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 1h 49' 50" | 00' 03" |
| 18 | 302 | 75317 | BERISTAIN, Alexander | BEACHES CYCLING CLUB (BCC) | RME.3 | 1h 49' 50" | 00' 03" |
| 19 | 324 | 75796 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.3 | 1h 49' 50" | 00' 03" |
