Race: Firemen's Park Cross 2011
September 17, 2011
Category: U17 MEN
Position Bib# LastName FirstName Team
DNF 1 NEVIN CONNOR  
Category: BEGINNER MEN
Position Bib# LastName FirstName Team Laps Finish Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 203 POLL ADAM WATERLOO CYCLING CLUB 5 37:26   08:25 15:40 22:59 30:11 37:26
2 212 WAGHORNE BRET THE HUB RACE TEAM 5 37:46 00:20 08:23 15:44 23:06 30:27 37:46
3 211 NEAR TAYLOR TREK BIKE STORE CC 5 37:59 00:33 08:27 15:41 23:02 30:30 37:59
4 204 BUSBY COLIN CHAIN REACTION 5 38:41 01:15 08:29 15:54 23:25 31:06 38:41
5 208 JAKOB RYAN SHORTHILLS CYCLING CLUB RACE TEAM 5 38:57 01:31 08:28 15:53 23:35 31:22 38:57
6 205 WATT ROBIN 5 39:07 01:41 08:32 16:06 23:49 31:31 39:07
7 209 CHAPMAN CHRIS MANCHESTER WHEELERS 5 39:37 02:11 08:33 16:07 23:55 31:51 39:37
8 210 ARCHI GREG CHCH 5 39:49 02:23 08:30 16:21 24:20 32:09 39:49
9 207 GARTLEY IAN 5 39:50 02:24 08:34 16:15 24:03 32:12 39:50
10 201 KERTON JEFF PEDAL BIKE SHOP 5 40:15 02:49 08:35 16:27 24:19 32:18 40:15
11 202 DARLING DAVE THE HUB RACE TEAM 5 46:10 08:44 09:05 17:36 26:49 35:42 46:10
12 213 BESTON BRETT 5 46:22 08:56 10:18 19:08 28:13 37:23 46:22
Category: M3 MEN
Position Bib# LastName FirstName Team Laps Finish Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 407 BOTTERELL ANGUS MIDWEEK 5 39:00   08:12 15:43 23:11 30:43 38:00
2 410 BITTMAN GREGG TEAM 905 5 39:35 00:35 08:18 15:44 23:16 30:50 38:35
3 408 ZOTTL FRED ARROW RACING 5 39:52 00:52 08:25 16:04 23:42 31:20 38:52
4 409 NAULT SCOTT CYCLOCROSSRACING.COM 5 40:19 01:19 08:24 16:12 24:03 31:46 39:19
5 402 RICKWOOD TREVOR SUDBURY CC 5 40:38 01:38 08:42 16:28 24:09 31:54 39:38
6 401 MACEWAN ROB LAPDOGS CC 5 41:13 02:13 08:57 17:00 24:56 32:36 40:13
7 405 PERRY JEF ST. CATHARINES CC 5 41:37 02:37 08:28 16:09 24:15 32:41 40:37
8 406 MASSICOTTE BOB CYCLE PATH MARKHAM 5 41:57 02:57 08:38 16:37 24:39 32:49 40:57
9 404 WHETHAM TONY IMPALA BICYCLES 5 43:25 04:25 09:12 17:45 25:52 34:12 42:25
10 403 ROBINSON PHILIP L THE HUB RACE TEAM 5 43:26 04:26 09:14 17:44 25:54 34:14 42:26
11 411 VASSELLO FRANK ST. CATHARINES CC -1 38:15 09:26 18:17 27:21 37:15
Category: WOMEN OVERALL
Position Bib# LastName FirstName Team Laps NOTE:
1 1 HOBSON LEIGH HUB RACE TEAM 7 Due to many women being lapped by the Master 2 Men leaders, scoring of lap 7 times was not accurate. Positions have been confirmed and lap counts corrected.
2 8 MARCEAU JULIE Lapdogs Cycling Club 7
3 93 CRAKE JENNIFER Lapdogs Cycling Club 7
4 9 DUNDAS KATLYN TEAM HARDWOOD 7
5 3 KNOBBE CHRISTIANE Lapdogs Cycling Club 7
6 2 GUZMAN ANNE 7
7 6 BYERS SARA JUVEDERM 7
8 92 MIRVISH RACHAEL WILD BETTYS 7
9 7 CHOWN LESLEY TEAM CF -1
Category: ELITE WOMEN
Position Bib# LastName FirstName Team Laps
1 1 HOBSON LEIGH HUB RACE TEAM 7
2 8 MARCEAU JULIE Lapdogs Cycling Club 7
3 9 DUNDAS KATLYN TEAM HARDWOOD 7
4 3 KNOBBE CHRISTIANE Lapdogs Cycling Club 7
5 2 GUZMAN ANNE 7
6 6 BYERS SARA JUVEDERM 7
7 7 CHOWN LESLEY TEAM CF -1
Category: MASTER WOMEN
Position Bib# LastName FirstName Team Laps
1 93 CRAKE JENNIFER Lapdogs Cycling Club 7
2 92 MIRVISH RACHAEL WILD BETTYS 7
Category: M2 MEN
Position Bib# LastName FirstName Team Laps Finish Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 211 SCHUMAN JAMIE TEAM 905 7 50:19   07:30 14:35 21:41 28:48 35:58 43:09 50:19
2 205 DE BOER STEVE TEAM 905 7 50:40 00:21 07:43 14:55 21:59 29:08 36:24 43:38 50:40
3 210 HUNTER BRAD LAPIERRE 7 52:17 01:58 08:01 15:21 22:48 30:08 37:19 44:47 52:17
4 209 LAROCHE REMI INDEP 7 52:57 02:38 08:06 15:25 22:53 30:19 37:52 45:24 52:57
5 201 CONLON SHAWN CYCLOCROSSRACING.COM 7 53:33 03:14 07:57 15:41 23:19 30:54 38:22 46:02 53:33
6 202 THOMAS MATT SRS 7 53:44 03:25 08:05 15:24 23:04 30:46 38:31 46:15 53:44
7 203 PEDERSEN BRIAN WATERLOO CC 7 54:36 04:17 07:59 15:33 23:15 30:55 38:26 46:13 54:36
8 204 ROSE JOEL HUB RACE TEAM 7 55:08 04:49 08:10 15:42 23:25 31:18 39:12 47:04 55:08
9 208 ENNS SCOTT Lapdogs Cycling Club 7 57:38 07:19 08:14 16:22 24:34 32:50 41:03 49:28 57:38
10 206 RACINE DENIS SHORTHILLS CC -1 59:03 09:51 20:09 29:53 39:30 49:18 59:03
Category: ELITE MEN
Position Bib# LastName FirstName Team Laps Finish Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 7 MORKA ADAM TREK CANADA 9 58:18   06:57 13:15 19:34 25:57 32:23 38:49 45:23 51:49 58:18
2 6 GLASSFORD PETER TREK CANADA 9 58:29 00:11 07:05 13:26 19:51 26:13 32:36 39:08 45:37 52:04 58:29
3 15 CHOWN NATHAN TEAM CF 9 59:51 01:33 07:06 13:34 20:08 26:43 33:14 39:49 46:29 53:16 59:51
4 9 BOX ERIK NATIVO/DEVINCI 9 59:56 01:38 07:02 13:37 20:09 26:43 33:15 39:50 46:30 53:17 59:56
5 14 MANCINI PETER ESTEEM RACING 9 1:00:30 02:12 07:07 13:43 20:30 27:17 33:54 40:30 47:12 53:56 1:00:30
6 10 MOGG PETER STEVENS RACING 9 1:00:45 02:27 07:09 13:42 20:26 27:13 33:53 40:29 47:11 53:54 1:00:45
7 11 VARABEI AUTON CYCLE SOLUTIONS/ANGRY JOHNNY'S 9 1:01:34 03:16 07:19 14:05 20:56 27:55 34:44 41:29 48:13 54:55 1:01:34
8 8 LI MARCO GARNEAU-NORTON ROSE 9 1:01:49 03:31 08:00 14:44 21:26 28:11 34:54 41:36 48:19 54:57 1:01:49
9 12 STEWART JOHN HUB RACING 9 1:02:14 03:56 07:20 14:05 20:57 27:47 34:35 41:19 48:21 55:14 1:02:14
10 13 VAN KRIMPEN GUY REACTIVATED RACING 9 1:03:12 04:54 07:43 14:53 22:02 28:52 35:35 42:29 49:22 56:21 1:03:12
11 5 FITZGERALD SCOTT LAPDOGS CC 9 1:03:37 05:19 07:21 14:06 21:51 28:47 35:43 42:44 49:47 56:44 1:03:37
12 2 ZOTTL JUSTIN TEAM CHCH 9 1:05:22 07:04 07:24 14:33 21:50 29:10 36:42 44:11 51:07 58:12 1:05:22
13 4 MOOTE JEFF CYCLOCROSSRACING.COM -1 58:38 07:42 14:32 21:37 28:41 36:00 43:42 51:34 58:38
14 3 TULLOCH BRANDON CYCLOCROSSRACING.COM -1 1:06:43 07:37 15:35 23:49 34:28 42:02 50:22 57:58 1:06:43
Category: M1 MEN
Position Bib# LastName FirstName Team Laps Finish Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 105 CROUTCH ANDREW HUB RACING 9 1:01:42   07:40 14:17 20:55 27:40 34:23 41:05 47:47 54:26 1:01:12
2 104 KALKOUNIS DEMETRE CYCLE SOLUTIONS 9 1:04:37 02:55 08:03 14:56 21:54 28:52 35:48 42:50 49:53 56:59 1:04:07
3 106 STANOJEVIC PAVLE NACSWORLD.COM 9 1:05:29 03:47 08:14 15:14 22:16 29:25 36:32 43:39 50:42 57:44 1:04:59
4 101 HASYJ SHAW CYCLOCROSSRACING.COM -1 1:00:27 08:21 15:39 23:05 30:33 38:04 45:25 52:44 59:57
5 103 WATSON KEVIN SOUND SOLUTIONS -1 1:00:56 08:13 15:25 22:49 30:18 37:49 45:23 53:00 1:00:26
6 102 MARCOTTE STEPHANE DARkhorse Flyers -1 1:01:47 10:58 18:12 25:18 32:28 39:42 46:54 54:07 1:01:17