PeeWee (10-12) Male, PeeWee (10-12) Female, Minime (13-14) Male, Minime (13-14) Female, Cadet (15-16) Men, Cadet (15-16) Women, Senior (17-29) Beginner Men, Senior (19-39) Beginner Women, Veteran (30+) Beginner Men, Master (40-49) Women, Cadet (15-16) Expert Men, Junior (17-18) Expert Men, Senior (19-29) Expert Men, Senior (19-29) Expert Women, Veteran (30+) Expert Men, Veteran (30+) Expert Women, Master (40+) Expert Men, Pro-Elite Men, Pro-Elite Women,
Rider Summary for Sporting Life Fat Tire Festival
Sunday, 10 May 98 Number of Riders = 561
Number of Riders with the same Name
1. , 2343:CSM, = 2983:SBM,
2. , 2343:CSM, = 541:VXM,
3. , 2343:CSM, = 1550:MIM,
4. , 2343:CSM, = 2989:PWM,
5. , 2983:SBM, = 541:VXM,
6. , 2983:SBM, = 1550:MIM,
7. , 2983:SBM, = 2989:PWM,
8. , 541:VXM, = 1550:MIM,
9. , 541:VXM, = 2989:PWM,
10. , 1550:MIM, = 2989:PWM,
11. Chris Wood, 352:SXM, Waterloo = 2177:SBM, Oakville
Number of Riders that DNF (Did Not Finish) = 56
Number of Riders that DNS (Did Not Start) = 29
Number of Riders without Plate/Bib# = 37
Number of Riders with OneDays = 13
Number of Riders without license# assigned = 344
CATEGORY REGISTERED DNS DNF DSQ NO# 1DAY PeeWee (10-12) Male 28 1 1 0 2 4 PeeWee (10-12) Female 2 0 0 0 0 0 Minime (13-14) Male 36 0 2 0 0 0 Minime (13-14) Female 1 0 0 0 0 0 Cadet (15-16) Men 71 1 7 0 1 4 Cadet (15-16) Women 5 0 0 0 1 0 Senior (17-29) Beginner Men 76 5 5 0 6 0 Senior (19-39) Beginner Women 21 1 0 0 1 0 Veteran (30+) Beginner Men 51 3 1 0 4 1 Master (40-49) Women 2 0 0 0 0 0 Cadet (15-16) Expert Men 16 2 3 0 2 0 Junior (17-18) Expert Men 42 4 7 0 5 1 Senior (19-29) Expert Men 80 4 12 0 5 2 Senior (19-29) Expert Women 9 2 0 0 2 0 Veteran (30+) Expert Men 49 4 8 0 5 1 Veteran (30+) Expert Women 4 0 1 0 0 0 Master (40+) Expert Men 14 1 0 0 1 0 Pro-Elite Men 44 1 9 0 2 0 Pro-Elite Women 10 0 0 0 0 0
Started@: 9h12m, Sunday, 10 May 98, Event#:2, 10 Km, 28 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP
1 2950 Tyler Savoy from Iron Bridge 36:41.81 16.35 94.5 25
2 2999 James Seymour from Trenton 37:50.20 1m08 15.86 91.7 22
3 2945 Max Keeler from Dorset 38:01.03 1m19 15.78 91.2 20
4 2942 Brad Eades from Caledon 38:03.82 1m22 15.76 91.1 18
5 2948 Kyle Schonauer from London 38:12.60 1m30 15.70 90.8 17
6 2954 Adam Thuss ZIGGY'S CC INC. / Stratford 39:08.86 2m27 15.33 88.6 16
7 2953 Steffan Elzinga 40:42.10 4m00 14.74 85.2 15
8 2998 Ryan Omalley 41:38.67 4m56 14.41 83.3 14
9 2943 Jeff Eades from Caledon 42:44.74 6m02 14.04 81.2 13
10 2940 Cameron Jette from Toronto 44:10.01 7m28 13.58 78.5 12
11 2990 Shaun Ingoldsby 44:16.02 7m34 13.55 78.4 11
12 2952 Nathan Morrison from Oshawa 44:21.62 7m39 13.53 78.2 10
13 2989 46:02.57 9m20 13.03 75.3
14 2992 Jordan Axani from Lisle 46:13.96 9m32 12.98 75.0 9
15 2941 Peter Jette from Toronto 48:07.11 11m25 12.47 72.1 8
16 2997 Cory Minkhorst from Milton 49:14.61 12m32 12.18 70.4 7
17 2949 Connor Dixon from Scarborough 50:20.56 13m38 11.92 68.9 6
18 2994 Codey May from Lisle 50:50.98 14m09 11.80 68.2 5
19 2986 Daniel Highman from Inglewood 51:56.03 15m14 11.55 66.8 4
20 2947 Jordan Small from Barrie 53:38.46 16m56 11.19 64.7 3
21 2969 Alex Guiry OAKVILLE CYCLEPATH / Oakville 53:56.91 17m15 11.12 64.3 2
22 2968 Robb Saunders 56:55.38 20m13 10.54 60.9 0
23 2988 Christopher Worden from Markham 1:01:19.45 24m37 9.78 56.6
24 2987 Brett Kirton from Ballinafad 1:18:36.80 41m54 7.63 44.1
25 2991 Michael van Zeyl 1:21:37.34 44m55 7.35 42.5
-474 Brian Dickson from Oakville Did Not Start
2869 Derek Vandermarel SPOKES 'N' SLOPES / Milton DNF 1 Lap ToGo
Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h12m, Sunday, 10 May 98, Event#:2, 10 Km, 2 Entrants
PL PLATE NAME CITY / HOME TOWN TIME SPEED PTS. OCUP 1 2919 Alana Thomas 59:12.07 10.13 65.6 25 2 2900 Meghan Dixon Scarborough 59:22.73 10.10 65.4 22Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h12m, Sunday, 10 May 98, Event#:2, 10 Km, 36 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP
1 2764 Robert Hester from Milton 31:30.81 19.04 100.0 25
2 2758 Shane Hendicken MOUNTAIN TOP BICYCLES 32:03.86 33.04 18.71 98.3 22
3 2759 Jonathan Lavallee from Kitchener 32:29.16 58.34 18.47 97.0 20
4 2770 Curtis Vandermarel SPOKES 'N' SLOPES / Milton 32:48.71 1m17 18.29 96.0 18
5 2767 Martin Lazarski from Toronto 33:09.70 1m38 18.09 95.0 17
6 2822 Dieter Loske from Hillsburgh 33:25.61 1m54 17.95 94.3 16
7 2756 Chris Kovacs from Stoney Creek 33:44.56 2m13 17.78 93.4 15
8 2751 Brandon Crichton from Burlington 34:02.96 2m32 17.62 92.6 14
9 2769 Mark Skrzyniarz from Brantford 34:07.80 2m36 17.58 92.3 13
10 2813 Gary Patchett from Mississauga 34:08.17 2m37 17.58 92.3 12
11 2752 Mark Doble SCHWINN CANADA / Barrie 36:28.85 4m58 16.45 86.4 11
12 2715 Doug Shankland from Waterloo 36:36.18 5m05 16.39 86.1 10
13 2765 Byron Jacome from Georgetown 36:42.62 5m11 16.34 85.8 9
14 2763 Patrick Kavanaugh 37:35.82 6m05 15.96 83.8 8
15 2820 Michael Lewis 37:41.38 6m10 15.92 83.6 7
16 2815 Marc D'Andrea 38:01.95 6m31 15.78 82.9 6
17 2812 Ryan James 39:16.64 7m45 15.28 80.2 5
18 2818 Mike Lendai 39:19.17 7m48 15.26 80.1 4
19 2814 Grant Mcguire OAKVILLE CYCING CLUB/Oakville 39:37.72 8m06 15.14 79.5 3
20 2757 Tom Keeler from Dorset 39:45.58 8m14 15.09 79.3 2
21 2946 Joshua Small from Barrie 40:21.71 8m50 14.87 78.1 0
22 2768 Devin Blake from Burlington 40:23.10 8m52 14.86 78.0
23 2762 Stephen Kulakowsky from Hamilton 40:25.61 8m54 14.84 78.0
24 2753 Steven Thomas THE CYCLEPATH PETERBOROUGH 40:45.88 9m15 14.72 77.3
25 2798 Denny Saunders 41:42.71 10m11 14.38 75.6
26 2817 Andrew Dukes from Grimbsby 42:13.12 10m42 14.21 74.6
27 2760 Darren Yorke from Milton 42:19.64 10m48 14.18 74.5
28 2811 Jordon Hastings from Cambridge 42:41.41 11m10 14.05 73.8
29 2809 Ryan Prickett from Ayr 42:41.41 11m10 14.05 73.8
30 2755 Andrew Shead from Burlington 43:56.83 12m26 13.65 71.7
31 2761 Todd Griffiths from Burlington 46:05.13 14m34 13.02 68.4
32 2799 Sandy Lougheed from Lucknow 47:44.70 16m13 12.57 66.0
33 2821 Peter Benson 48:40.12 17m09 12.33 64.8
34 1550 1:28:56.96 57m26 6.75 35.4
2810 James Byrne DNF 1 Lap ToGo
2819 Lindsay McLellan from Trenton DNF 1 Lap ToGo
Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h12m, Sunday, 10 May 98, Event#:2, 10 Km, 1 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP 1 2710 Aurelia Zaffarano 1:09:46.51 8.60 53.3 25Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h05m, Sunday, 10 May 98, Event#:2, 20 Km, 2 Laps 71 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP LAP 1 LAP 2
1 2324 Andrew Elgar from Oakville 59:04.62 20.31 100.0 25 30m53 28m10
2 2302 Michael Varey from Toronto 59:37.98 33.35 20.12 99.1 22 30m27 29m10
3 2327 Galen Kennedy from Toronto 1:00:25.68 1m21 19.86 97.8 20 31m16 29m09
4 2313 Simon Lazarski from Toronto 1:01:13.93 2m09 19.60 96.5 18 31m35 29m38
5 2404 Stephen Lowry from Hamilton 1:01:37.78 2m33 19.47 95.9 17 31m34 30m03
6 2337 Mike Philbrook from St.Marys 1:02:00.43 2m55 19.35 95.3 16 32m06 29m54
7 2329 Taylor Martin FREEWHEEL CYCLE / Ancaster 1:02:06.11 3m01 19.32 95.1 15 31m30 30m35
8 2309 Rory Dick SPOKES 'N' SLOPES / Acton 1:02:19.99 3m15 19.25 94.8 14 32m38 29m41
9 2304 Kevin Miller from Niagara Falls 1:02:22.43 3m17 19.24 94.7 13 32m10 30m12
10 2315 Doug Copping 1:03:04.04 3m59 19.03 93.7 12 32m50 30m13
11 2333 Lukasz Plota ZIGGY'S CYCLING CLUB INC. 1:03:05.56 4m00 19.02 93.6 11 32m27 30m37
12 2342 James Forbes from Waterloo 1:03:18.77 4m14 18.95 93.3 10 32m49 30m29
13 2317 Ryan Roth from Bright 1:03:19.40 4m14 18.95 93.3 9 33m26 29m53
14 2319 Ian Hopkins from Barrie 1:03:55.75 4m51 18.77 92.4 8 32m46 31m08
15 2397 Jordan Winger from Kitchener 1:04:21.43 5m16 18.65 91.8 7 33m58 30m22
16 2344 Brandon Kirton ZIGGY'S CC INC. / Kitchener 1:04:23.50 5m18 18.64 91.7 6 33m49 30m33
17 2331 Shaun Hill 1:05:18.66 6m14 18.37 90.5 5 1h05m .000
18 2328 Kyle Rothwell ZIGGY'S CC INC. / Stratford 1:05:21.70 6m17 18.36 90.4 4 33m53 31m28
19 2311 Adam Gleba from Heidelberg 1:05:39.87 6m35 18.27 90.0 3 32m53 32m46
20 2336 Jeff Turner from Branchton 1:06:00.80 6m56 18.18 89.5 2 34m01 31m59
21 2398 Brett Sanger from Caledon 1:06:14.51 7m09 18.12 89.2 0 34m04 32m10
22 2308 Jeff Guerin THE CYCLEPATH PETERBOROUGH 1:06:26.50 7m21 18.06 88.9 34m38 31m48
23 2409 Chris Iorio 1:06:58.34 7m53 17.92 88.2 34m40 32m17
24 2405 Oman Norquay 1:07:38.11 8m33 17.74 87.3 34m14 33m24
25 2323 Derek Konga SILENT SPORTS/THIN BLUE LINE 1:07:41.76 8m37 17.73 87.3 34m42 32m59
26 2318 Matthew Simms BRANTFORD CYCLEPATH / Lynden 1:07:43.02 8m38 17.72 87.2 34m45 32m57
27 2332 Andrew Ostrowski ZIGGY'S CYCLING CLUB INC. 1:07:52.72 8m48 17.68 87.0 34m55 32m57
28 2320 Steve Amos from Waterloo 1:08:03.06 8m58 17.63 86.8 34m39 33m23
29 2326 Byron Hill from Scarborough 1:08:19.38 9m14 17.56 86.5 35m18 33m01
30 2407 Andrew Skinner 1:08:28.39 9m23 17.53 86.3 34m50 33m37
31 2396 David Duncan from London 1:08:39.65 9m35 17.48 86.0 35m56 32m43
32 2416 Scott Leder from Stratford 1:09:36.14 10m31 17.24 84.9 36m35 33m00
33 2338 Scott Kemp from St Marys 1:10:05.93 11m01 17.12 84.3 36m09 33m56
34 2414 Mike Meusel from Stratford 1:10:20.72 11m16 17.06 84.0 35m40 34m39
35 2291 Eric Straver 1:10:31.79 11m27 17.01 83.8 34m02 36m28
36 2417 Matthew Audley 1:10:56.60 11m51 16.91 83.3 35m58 34m58
37 2408 Brad Holmes 1:11:06.63 12m02 16.88 83.1 38m02 33m04
38 2412 Simon Lavoie from Mississauga 1:12:04.99 13m00 16.65 82.0 35m27 36m37
39 2314 James Johnstone from Waterford 1:12:08.94 13m04 16.63 81.9 1h12m .000
40 2322 Donald McCrimmon from Waterdown 1:12:15.05 13m10 16.61 81.8 38m03 34m11
41 2306 Daniel Skinner TEAM GT - BIKE DEPOT / Aurora 1:12:25.99 13m21 16.57 81.6 36m46 35m39
42 2335 Scott Silveira 1:12:29.50 13m24 16.55 81.5 37m33 34m55
43 2406 Michael Nelson from Ancaster 1:12:37.11 13m32 16.52 81.4 37m35 35m02
44 2403 Steven Potterton from Ballinafad 1:12:39.28 13m34 16.52 81.3 36m44 35m54
45 2300 Josh Jenner ROCKET (Essex Kent ORCT.) 1:12:59.98 13m55 16.44 80.9 36m59 36m00
46 2401 Andrew Wilgar from Kitchener 1:13:04.47 13m59 16.42 80.8 36m57 36m07
47 2310 Josh Break SPOKES 'N' SLOPES / Acton 1:13:09.98 14m05 16.40 80.7 37m16 35m53
48 2343 1:15:11.50 16m06 15.96 78.6 38m47 36m24
49 2420 Nate Antoniolli 1:16:11.23 17m06 15.75 77.5 38m57 37m13
50 2413 Greg Vincent 1:16:58.35 17m53 15.59 76.8 39m08 37m49
51 2334 Warren Douglas from Etobicoke 1:17:10.37 18m05 15.55 76.6 39m21 37m48
52 2330 Mat Yorke SPOKES 'N' SLOPES / Milton 1:18:06.99 19m02 15.36 75.6 39m35 38m31
53 2438 Ian Jarvis from Missisauga 1:18:48.27 19m43 15.23 75.0 41m24 37m23
54 2437 Marcus Dagenais from Georgetown 1:19:18.20 20m13 15.13 74.5 1h19m .000
55 2410 Matt Gurney 1:19:52.89 20m48 15.02 74.0 42m47 37m05
56 2419 Justin Lee 1:20:18.57 21m13 14.94 73.6 41m22 38m55
57 2422 Matt Skafel from Burlington 1:20:36.86 21m32 14.89 73.3 41m20 39m16
58 2421 Tim Murphy 1:21:45.31 22m40 14.68 72.3 42m04 39m40
59 2402 Sean Nancekivell ZIGGY'S CC INC. / Kitchener 1:21:45.31 22m40 14.68 72.3 37m37 44m08
60 2325 Chris Crawford ZIGGY'S CC INC. / Kitchener 1:26:37.51 27m32 13.85 68.2 32m30 54m06
61 2399 Rob McMillan 1:28:35.41 29m30 13.55 66.7 43m56 44m39
62 2418 Jason Walden 1:36:38.44 37m33 12.42 61.1 46m59 49m38
63 2439 Andre Partington 1:40:01.62 40m57 12.00 59.1 47m00 53m01
2400 Eriks Kalvins DNF 1 Lap ToGo 42m31
2411 Jamie Shankland WATERLOO CC/THE FLYING DOGS DNF 1 Lap ToGo 51m59
-279 Chris Smith from Whitby Did Not Start
2415 Kyle Findley from Georgetown DNF 1 Lap ToGo 32m55
2349 Brad Robertson from Stratford DNF 2 LapsToGo
2387 Quinn Seaton from Carlisle DNF 1 Lap ToGo 41m39
2423 Lee Thibideau from Oshawa DNF 1 Lap ToGo 57m19
2341 Ryan Thomson from St.Mary's DNF 1 Lap ToGo 32m56
Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h09m, Sunday, 10 May 98, Event#:2, 10 Km, 5 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP 1 2672 Stephanie Tarlton from Lively 39:33.76 15.17 93.9 25 2 2671 Jacqueline Bowen THE CYCLEPATH PETERBOROUGH 39:39.91 6.148 15.13 93.7 22 3 2670 Cydney Galbraith from Campbellville 41:35.83 2m02 14.42 89.4 20 4 2689 Nancy Trimble OAKVILLE CYCLING CLUB/Oakville 41:43.64 2m09 14.38 89.1 18Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h02m, Sunday, 10 May 98, Event#:2, 20 Km, 2 Laps 76 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP LAP 1 LAP 2
1 2294 Jeff Beaudry 59:03.83 20.32 100.0 25 30m08 28m55
2 2230 Peter Beck from North York 1:01:49.64 2m45 19.41 95.5 22 30m58 30m51
3 2173 Daniele Zucconi from Waterloo 1:04:20.14 5m16 18.65 91.8 20 33m15 31m04
4 2166 Chris Poirier 1:04:36.36 5m32 18.57 91.4 18 33m08 31m28
5 2295 Brent Peters 1:05:25.33 6m21 18.34 90.3 17 33m17 32m07
6 2127 Roy Schaefer SPOKES 'N' SLOPES / Kitchener 1:05:41.99 6m38 18.26 89.9 16 33m50 31m51
7 2163 Frank Kokai from Kitchener 1:05:47.31 6m43 18.24 89.8 15 33m21 32m25
8 2110 Mike Sowerby from Ancaster 1:06:13.00 7m09 18.12 89.2 14 33m45 32m27
9 2160 Shawn Sullivan from Kitchener 1:06:29.33 7m25 18.05 88.8 13 33m52 32m36
10 2165 Jason Van Meijel 1:06:37.60 7m33 18.01 88.6 12 33m43 32m53
11 2232 Mike Bidwell 1:08:00.75 8m56 17.64 86.8 11 34m37 33m23
12 863 John Pearson from Hamilton 1:09:05.77 10m01 17.37 85.5 10 35m12 33m53
13 2297 John Zettel from Midmay 1:09:05.77 10m01 17.37 85.5 9 34m04 35m01
14 2234 Sean Bagshaw from Parkhill 1:09:38.51 10m34 17.23 84.8 8 36m22 33m16
15 2288 Farzin Dehmoubed from Mississauga 1:09:50.53 10m46 17.18 84.6 7 1h09m .000
16 2104 Mike Holland from Oakville 1:10:09.81 11m05 17.10 84.2 6 35m21 34m48
17 2292 Jon Thorpe from Mississauga 1:10:15.91 11m12 17.08 84.1 5 33m11 37m04
18 2167 Kevin Harris from Parry Sound 1:11:01.07 11m57 16.90 83.2 4 36m31 34m29
19 2280 Dave Astolfo OAKVILLE CYCLING CLUB 1:11:16.67 12m12 16.84 82.9 3 36m34 34m42
20 2106 Yannick Archambault from Toronto 1:11:43.55 12m39 16.73 82.3 2 36m23 35m19
21 2170 Scott White from Mississauga 1:11:46.04 12m42 16.72 82.3 0 36m44 35m01
22 2290 Mike Klum 1:11:58.93 12m55 16.67 82.1 36m25 35m33
23 2237 Mike Mensen 1:12:10.53 13m06 16.63 81.8 36m51 35m19
24 2296 David D'Addio from St Catharines 1:13:14.28 14m10 16.38 80.6 36m45 36m28
25 2171 Sean Gale ROCKET (Essex Kent ORCT.) 1:13:27.66 14m23 16.34 80.4 37m43 35m43
26 2168 Paul Thompson from Cambridge 1:13:33.19 14m29 16.31 80.3 38m08 35m24
27 2298 David Fusek 1:13:38.26 14m34 16.30 80.2 37m58 35m40
28 2983 1:13:51.04 14m47 16.25 80.0 40m45 33m06
29 2233 Kevin Wolf from Kilbride 1:14:13.44 15m09 16.17 79.6 36m57 37m16
30 2277 Phil Deruiter 1:14:28.82 15m24 16.11 79.3 38m05 36m23
31 2287 Greg McMillan 1:14:51.94 15m48 16.03 78.9 37m59 36m52
32 2108 Bill Milbury from Freelton 1:15:07.04 16m03 15.97 78.6 38m15 36m51
33 2238 Daryl Sebasta from Mississauga 1:15:09.01 16m05 15.97 78.6 37m47 37m22
34 2177 Chris Wood from Oakville 1:15:19.12 16m15 15.93 78.4 38m38 36m40
35 2172 Michael Ferguson from Toronto 1:15:37.18 16m33 15.87 78.1 38m25 37m11
36 2157 Colin Easton 1:16:03.11 16m59 15.78 77.7 37m48 38m14
37 2278 Jerome Feuiltault from Toronto 1:16:55.10 17m51 15.60 76.8 38m02 38m52
38 2231 Aaron Carter from Burlington 1:17:06.97 18m03 15.56 76.6 38m21 38m45
39 2236 Jim Nield 1:17:12.24 18m08 15.54 76.5 39m42 37m29
40 2107 Marc Levesque from Oakville 1:17:59.67 18m55 15.39 75.7 40m13 37m46
41 1045 Derek Brunton from Whitby 1:18:13.48 19m09 15.34 75.5 38m34 39m39
42 2293 Ian Morrison from King City 1:18:49.21 19m45 15.22 74.9 38m23 40m25
43 2285 Sean Kelly Patricio from North York 1:19:02.40 19m58 15.18 74.7 41m00 38m01
44 2111 Mark Egan from Niagara Falls 1:19:16.47 20m12 15.14 74.5 40m56 38m19
45 2101 Chris Russell from Toronto 1:19:18.90 20m15 15.13 74.5 40m32 38m46
46 2283 Simon Jefferies from Burlington 1:19:21.84 20m18 15.12 74.4 40m01 39m20
47 2289 Ralph Huehner 1:19:54.53 20m50 15.02 73.9 1h19m .000
48 2281 Darren Watson 1:20:05.08 21m01 14.98 73.8 40m24 39m40
49 2620 Barry Cason 1:20:47.40 21m43 14.85 73.1 1h20m .000
50 1650 Chris Aucoin from Oakville 1:20:59.42 21m55 14.82 72.9 40m47 40m12
51 2155 Brian Peebles from Mississauga 1:21:15.93 22m12 14.77 72.7 40m02 41m13
52 2154 Edward Bandurka from Mississauga 1:22:37.80 23m33 14.52 71.5 42m22 40m15
53 2100 Rodney Frost from Burlington 1:23:20.78 24m16 14.40 70.9 42m18 41m02
54 2286 Liam Kaufman from Toronto 1:23:30.00 24m26 14.37 70.7 42m24 41m05
55 2156 Chevis Watkinson from Mississauga 1:25:57.82 26m53 13.96 68.7 1h25m .000
56 2159 Dave Riganelli from St.Catherines 1:26:24.69 27m20 13.89 68.4 43m50 42m33
57 2150 David Pike from Mississauga 1:26:48.07 27m44 13.82 68.0 44m46 42m01
58 2279 Brian Furman from North York 1:27:09.21 28m05 13.77 67.8 45m11 41m58
59 2239 Martin Ward from Hamilton 1:27:39.36 28m35 13.69 67.4 44m19 43m19
60 2153 Craig Garson from Missauaga 1:27:42.03 28m38 13.68 67.3 44m57 42m44
61 2557 James Pattison 1:30:04.05 31m00 13.32 65.6 48m25 41m38
62 2112 Stephen Harcock 1:32:50.43 33m46 12.93 63.6 46m38 46m11
63 2282 Noel Boucher from Burlington 1:33:23.75 34m19 12.85 63.2 37m00 56m23
64 2179 Ben Lehmann 1:34:58.58 35m54 12.63 62.2 47m26 47m31
65 2284 Tom Corrigan from Mississauga 1:53:01.69 53m57 10.62 52.3 59m22 53m39
2169 Scott Rowsell from Acton DNF 2 LapsToGo
2235 Dino Comeana DNF 2 LapsToGo
-16 Brent Bechard from Orangeville Did Not Start
855 Jon Auger from Walkerton DNF 2 LapsToGo
-488 Dave FosekHame from Bradford Did Not Start
-546 Jeff Johnston from Toronto Did Not Start
-213 Richard Pike from Brampton Did Not Start
-301 John Suka from Burlington Did Not Start
458 Jay Prohaska from Brantford DNF 2 LapsToGo
2161 Jeffrey Young from Bramalea DNF 2 LapsToGo
Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h09m, Sunday, 10 May 98, Event#:2, 10 Km, 21 Entrants
PL PLATE NAME AFFILIATED CLUB/TEAM/City/Town TIME DIFF. SPEED PTS. OCUP
1 2640 Monika Vaner Veer 38:40.60 15.51 92.1 25
2 2601 Jamie Aucoin from Oakville 39:04.10 23.49 15.36 91.2 22
3 2639 Linda Walker 41:06.46 2m25 14.60 86.7 20
4 2642 Sheila Morris from Bradford 41:30.86 2m50 14.45 85.9 18
5 2648 Sui Mai Ng 41:47.67 3m07 14.36 85.3 17
6 2633 Julia Whittaker from Whitby 42:22.30 3m41 14.16 84.1 16
7 2635 Alana Ziemski from Ancaster 43:17.55 4m36 13.86 82.3 15
8 2637 Michelle Bagshaw from Parkhill 43:44.21 5m03 13.72 81.5 14
9 2638 Jennifer McFadden from Hamilton 44:38.02 5m57 13.44 79.9 13
10 2647 Don Tonelloto 46:10.23 7m29 13.00 77.2 12
11 2641 Diane Chesla 47:02.74 8m22 12.75 75.8 11
12 2644 Janice Haines from Bradford 47:08.03 8m27 12.73 75.6 10
13 2600 Barbara Frost from Burlington 47:42.08 9m01 12.58 74.7 9
14 2632 Wendy Moffatt from Burlington 47:52.46 9m11 12.53 74.4 8
15 2603 Paulina Sulej from Mississauga 51:03.10 12m22 11.75 69.8 7
16 2602 Lianne Dixon from Scarborough 51:23.52 12m42 11.67 69.4 6
17 2636 Holly Brabrook from Oakville 53:17.51 14m36 11.26 66.9 5
18 2631 Chris Druzina 59:58.02 21m17 10.01 59.4 4
19 2649 Colleen Starnaman from Nepean 1:13:45.59 35m04 8.13 48.3 3
20 2634 Mariana Balaceanu TEAM GT - BIKE DEPOT 1:13:52.34 35m11 8.12 48.2 2
-232 Roni Quillao from Brampton Did Not Start
Swatty Wotherspoon, Chief Official - Dave Spurgeon, Assistant
Started@: 9h07m, Sunday, 10 May 98, Event#:2, 20 Km, 2 Laps 51 Entrants
PL PLATE NAME CLUB/TEAM/Sponsor/City/Town TIME DIFF. SPEED PTS. OCUP LAP 1 LAP 2
1 2511 John Kalinowski from Mississauga 1:05:14.93 18.39 100.0 25 33m50 31m24
2 2537 Michael Mangotich 1:05:56.26 41.32 18.20 99.0 22 33m48 32m07
3 2510 Andrei Balaceanu TEAM GT - BIKE DEPOT 1:06:24.68 1m09 18.07 98.2 20 34m38 31m46
4 2523 Ron Lowry from Hamilton 1:06:32.66 1m17 18.03 98.1 18 34m36 31m56
5 2525 Michael Corneau from Hamilton 1:08:10.39 2m55 17.60 95.7 17 35m49 32m20
6 2524 Derek Hudson from Greensville 1:09:09.25 3m54 17.35 94.4 16 35m47 33m21
7 2535 Russell Patriquin 1:09:57.83 4m42 17.15 93.3 15 35m41 34m16
8 2522 Mark Ritchie 1:10:26.87 5m11 17.03 92.6 14 36m36 33m50
9 2549 Peter Britton from Waterdown 1:10:27.86 5m12 17.03 92.6 13 36m09 34m18
10 2500 Steve Irwin from Newmarket 1:10:30.84 5m15 17.02 92.5 12 36m21 34m09
11 2501 Ian Dodds from Uxbridge 1:10:33.31 5m18 17.01 92.5 11 36m43 33m49
12 2534 Dave Elliot from Hamilton 1:11:15.68 6m00 16.84 91.6 10 36m41 34m34
13 2504 David Topping from Richmond Hill 1:11:24.62 6m09 16.80 91.4 9 35m58 35m26
14 2555 Dan Pigeon from Hamilton 1:11:40.58 6m25 16.74 91.0 8 37m33 34m07
15 2531 Declan Sinclair from Toronto 1:11:54.25 6m39 16.69 90.7 7 36m51 35m02
16 2538 Michael Tutt from Mississauga 1:12:23.11 7m08 16.58 90.1 6 37m19 35m04
17 2544 Norm Harper from Kitchener 1:13:09.81 7m54 16.40 89.2 5 36m18 36m51
18 2539 Mike Robson 1:13:48.57 8m33 16.26 88.4 4 38m21 35m27
19 2512 Colin Richardson 1:14:09.39 8m54 16.18 88.0 3 37m38 36m31
20 2540 John Byron from Mississauga 1:14:13.76 8m58 16.17 87.9 2 1h14m .000
21 2530 Dean Missikowski 1:14:34.11 9m19 16.09 87.5 0 38m41 35m52
22 2502 John Rychter from Oshawa 1:14:53.26 9m38 16.02 87.1 38m13 36m39
23 2546 Matt Alloway 1:15:04.43 9m49 15.98 86.9 39m17 35m46
24 2542 Paul Sturrock from Burlington 1:15:12.77 9m57 15.95 86.8 1h15m .000
25 1703 Cyril Gibb from Agincourt 1:15:43.54 10m28 15.85 86.2 1h15m .000
26 2503 Ron Stadnik from Waterloo 1:15:55.66 10m40 15.80 85.9 39m31 36m24
27 2526 Keith Sanger from Caledon 1:16:18.30 11m03 15.73 85.5 1h16m .000
28 2533 John Poulsen from Mississauga 1:18:07.60 12m52 15.36 83.5 1h18m .000
29 2521 Glen Storrie from Oakville 1:18:31.78 13m16 15.28 83.1 40m06 38m25
30 2507 Ted Chamberlain MOUNTAIN TOP BICYCLES/Hamilton 1:21:33.45 16m18 14.71 80.0 1h21m .000
