| Cycle Solutions O-Cup DH 1 Presented by Commencal Bikes |
|---|
| Kelso Conservation Area |
|---|
| Sunday May 4, 2008, Total of 224 participants |
|
| Minime (13-14) | 10 | 90.00% | 1 | 0 |
| Hard Tail (18 and Under) | 9 | 100.00% | 0 | 0 |
| Hard Tail (19+) | 6 | 66.67% | 1 | 1 |
| Cadet (15-16) | 34 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 44 | 93.18% | 1 | 2 |
| Senior Sport (19-29) | 42 | 92.86% | 1 | 2 |
| All Female | 8 | 100.00% | 0 | 0 |
| Master (30-39) | 17 | 100.00% | 0 | 0 |
| Master (40+) | 10 | 100.00% | 0 | 0 |
| Junior Expert (17-18) | 9 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 23 | 86.96% | 2 | 1 |
| Senior Elite (19+) | 12 | 100.00% | 0 | 0 |
|
| Minime (13-14) |
|---|
|
| 1 | 1002 | | Thomas Pateras | | Newmarket | 1:58.531 | | 25 | 79.10 |
| 2 | 1006 | | Graeme Duff | | Toronto | 2:08.858 | 10.327 | 22 | 72.76 |
| 3 | 1005 | | Kevan Rayner | | Burlington | 2:23.003 | 24.472 | 20 | 65.57 |
| 4 | 1052 | | Jamie Tice | | | 2:23.796 | 25.265 | 18 | 65.20 |
| 5 | 1003 | | Ian Lusted | | Courtice | 2:34.956 | 36.425 | 17 | 60.51 |
| 6 | 1051 | | Ed Beemer | | | 2:49.815 | 51.284 | 16 | 55.21 |
| 7 | 1054 | | Scott Bogden | | Toronto | 2:58.278 | 59.747 | 15 | 52.59 |
| 8 | 1001 | | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 3:13.902 | 1:15.371 | 14 | 48.35 |
| 9 | 1050 | | Deven Chilton | | Ancaster | 4:42.020 | 2:43.489 | 13 | 33.25 |
| -40 | | Blake Bogden | | Toronto | Did Not Start |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 80 | | Rob Fraser | Poisonfrog.ca | Pickering | 1:39.484 | | 25 | 97.50 |
| 2 | 520 | | Dean Thompson | | Georgetown | 1:45.856 | 6.372 | 22 | 91.63 |
| 3 | 804 | | Adam Finlayson | | Pickering | 1:48.075 | 8.591 | 20 | 89.75 |
| 4 | 504 | | Kurt Addison | | Beamsville | 1:48.484 | 9.000 | 18 | 89.41 |
| 5 | 533 | | Matt Gillies | UBikeTV.com | Pickering | 1:52.481 | 12.997 | 17 | 86.23 |
| 6 | 525 | | Kyle Lubieniecki | | Beamsville | 1:57.680 | 18.196 | 16 | 82.42 |
| 7 | 401 | | Andrew Collins | | Burlington | 2:03.991 | 24.507 | 15 | 78.23 |
| 8 | 701 | | Buddy Lapierre | | | 2:05.243 | 25.759 | 14 | 77.44 |
| 9 | 527 | | Adam Babcock | | Peterborough | 2:22.446 | 42.962 | 13 | 68.09 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 34 | | Michael Hermanovsky | | Richmond Hill | 1:39.107 | | 25 | 92.55 |
| 2 | 38 | | Tommy Lucas | Impala Bicycles | Kendal | 1:43.097 | 3.990 | 22 | 88.97 |
| 3 | 831 | | Daniel Goguen | | Hamilton | 2:06.241 | 27.134 | 20 | 72.66 |
| 4 | 812 | | Jeremy Dineen | | Scarborough | 2:07.346 | 28.240 | 18 | 72.03 |
| 40 | | Nikolaus Tkachuk | | Wyevale | Did Not Start |
| 825 | | Dima Ryshkevich | Cycle Solutions/Angry Johnny`s Racing | Mississauga | Did Not Finish |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 501 | | Brad Zdriluk | | Beamsville | 1:33.201 | | 25 | 97.36 |
| 2 | 533 | | Matt Gillies | UBikeTV.com | Pickering | 1:38.713 | 5.512 | 22 | 91.92 |
| 3 | 512 | | Ryan Griffin | | Peterborough | 1:43.611 | 10.410 | 20 | 87.57 |
| 4 | 824 | | Luke Hlavenka | HB Cycling Club | Alliston | 1:44.512 | 11.310 | 18 | 86.82 |
| 5 | 515 | | Mack Thomson | Arrow Racing | Owen Sound | 1:45.392 | 12.190 | 17 | 86.09 |
| 6 | 536 | | Sam Winter | | Oakville | 1:46.327 | 13.126 | 16 | 85.34 |
| 7 | 540 | | Paul Marynowski | | | 1:49.414 | 16.213 | 15 | 82.93 |
| 8 | 518 | | Steve McNair | | Bracebridge | 1:49.912 | 16.711 | 14 | 82.55 |
| 9 | 507 | | Myles Deacon | | Georgetown | 1:50.087 | 16.886 | 13 | 82.42 |
| 10 | 506 | | Chris Ciszewski | Ironwood Racing | Elizabethtown | 1:50.459 | 17.258 | 12 | 82.14 |
| 11 | 539 | | Craig Thompson | | | 1:51.071 | 17.870 | 11 | 81.69 |
| 12 | 514 | | Dan Bruxer | | Hensall | 1:53.234 | 20.033 | 10 | 80.13 |
| 13 | 537 | | Alex Throop | | | 1:53.428 | 20.227 | 9 | 79.99 |
| 14 | 531 | | Patrick McCarter | | Toronto | 1:53.706 | 20.505 | 8 | 79.80 |
| 15 | 538 | | Michael Oosterveld | | Millgrove | 1:55.789 | 22.588 | 7 | 78.36 |
| 16 | 513 | | Parker Clow | | Brockville | 1:56.577 | 23.375 | 6 | 77.83 |
| 17 | 509 | | Connor Dawson | | Goderich | 1:57.688 | 24.487 | 5 | 77.10 |
| 18 | 523 | | Taylor Van Aaken | | Varna | 1:59.120 | 25.919 | 4 | 76.17 |
| 19 | 505 | | Andy Forge | | Frankford | 1:59.254 | 26.053 | 3 | 76.09 |
| 20 | 528 | | Diego Santiago | | Toronto | 1:59.799 | 26.598 | 2 | 75.74 |
| 21 | 532 | | Geoffrey Hewat | | Toronto | 2:00.626 | 27.425 | | 75.22 |
| 22 | 526 | | Solomon Appavoo | | Goderich | 2:02.079 | 28.878 | | 74.33 |
| 23 | 508 | | Matt Cummings | | St. Thomas | 2:02.282 | 29.081 | | 74.20 |
| 24 | 502 | | Spencer Ball | Track 2000 BMX | Georgetown | 2:06.387 | 33.185 | | 71.79 |
| 25 | 516 | | Gerald Gabourie | UBikeTV.com | Peterborough | 2:06.857 | 33.655 | | 71.53 |
| 26 | 530 | | Steven Dale | | Carleton Place | 2:12.895 | 39.694 | | 68.28 |
| 27 | 524 | | Alex Vanderlaan | | Burlington | 2:13.034 | 39.833 | | 68.21 |
| 28 | 832 | | Gabriel Ramsay | | Port Hope | 2:14.703 | 41.501 | | 67.36 |
| 29 | 826 | | Matthew Wowchuk | | | 2:16.405 | 43.204 | | 66.52 |
| 30 | 440 | | Bryce Green | | Oakville | 2:16.840 | 43.639 | | 66.31 |
| 31 | 835 | | Adrian Camposilvan | | Hamilton | 2:17.258 | 44.057 | | 66.11 |
| 32 | 522 | | Nick Richer | | Carleton Place | 2:20.360 | 47.159 | | 64.65 |
| 33 | 529 | | Brandon Desmarais | | Carleton Place | 2:28.268 | 55.067 | | 61.20 |
| 34 | 511 | | Ben Tellerd | FH Racing | Oakville | 2:33.593 | 1:00.392 | | 59.08 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 405 | | Cameron Loftus | FH Racing | Toronto | 1:37.986 | | 25 | 97.86 |
| 2 | 423 | | Jack Finkle | UBikeTV.com | Belleville | 1:40.322 | 2.336 | 22 | 95.58 |
| 3 | 807 | | Mark Battiston | | Toronto | 1:40.837 | 2.851 | 20 | 95.10 |
| 4 | 433 | | Josh Toohill | | Elora | 1:43.366 | 5.380 | 18 | 92.77 |
| 5 | 834 | | Max Walker | Rapid City Cycle | St. Catharines | 1:43.645 | 5.659 | 17 | 92.52 |
| 6 | 435 | | Harry McCallum | UBikeTV.com | Toronto | 1:43.687 | 5.701 | 16 | 92.48 |
| 7 | 922 | | Matt Berenz | UBikeTV.com | Pickering | 1:45.381 | 7.395 | 15 | 91.00 |
| 8 | 491 | | Mark Taylor | | Gatineau, QC | 1:45.687 | 7.701 | | 90.73 |
| 9 | 442 | | Jamieson Dennys | | Bracebridge | 1:45.803 | 7.817 | 14 | 90.63 |
| 10 | 441 | | Ben Roloson | | | 1:46.230 | 8.243 | 13 | 90.27 |
| 11 | 406 | | Jonathan Durham | UBikeTV.com | Ancaster | 1:47.583 | 9.597 | 12 | 89.13 |
| 12 | 416 | | Matthew Quinn | | Sudbury | 1:47.956 | 9.970 | 11 | 88.83 |
| 13 | 413 | | Jason De Grace | UBikeTV.com | Pickering | 1:47.982 | 9.996 | 10 | 88.80 |
| 14 | 430 | | Ben Dupont | Poisonfrog.ca | Sudbury | 1:48.046 | 10.059 | 9 | 88.75 |
| 15 | 428 | | Mike Pope | UBikeTV.com | Toronto | 1:48.499 | 10.513 | 8 | 88.38 |
| 16 | 427 | | Dylan McCrostie | | Ameliasburg | 1:48.600 | 10.613 | 7 | 88.30 |
| 17 | 823 | | Tyler Holt | | Brooklyn | 1:48.892 | 10.906 | 6 | 88.06 |
| 18 | 436 | | Chris Siren | | | 1:49.390 | 11.404 | 5 | 87.66 |
| 19 | 420 | | Greg Serneels | | Kilbride | 1:53.528 | 15.542 | 4 | 84.47 |
| 20 | 837 | | Cody Houghton | | | 1:54.118 | 16.131 | 3 | 84.03 |
| 21 | 409 | | Jeffrey Wilcox | Kamikaze Racing | Collingwood | 1:54.604 | 16.618 | 2 | 83.67 |
| 22 | 425 | | Ian Scoyne | | Simcoe | 1:54.840 | 16.854 | | 83.50 |
| 23 | 816 | | Nicholas Charles | | Sudbury | 1:55.530 | 17.544 | | 83.00 |
| 24 | 403 | | Alex Cooke | | Toronto | 1:55.786 | 17.800 | | 82.82 |
| 25 | 410 | | Kevin Allingham | | Cambridge | 1:55.816 | 17.830 | | 82.80 |
| 26 | 408 | | Alex Gervais | FH Racing | Orleans | 1:58.138 | 20.152 | | 81.17 |
| 27 | 469 | | Ben Ellis | UBikeTV.com | Toronto | 1:58.726 | 20.740 | | 80.77 |
| 28 | 434 | | Brandon Wheatley | UBikeTV.com | Ajax | 1:59.163 | 21.177 | | 80.47 |
| 29 | 426 | | Andrew Gibson | | Bracebridge | 1:59.206 | 21.220 | | 80.44 |
| 30 | 411 | | Daniel Ziedins | | Grimsby | 1:59.726 | 21.740 | | 80.09 |
| 31 | 404 | | Zachery Gamsby | | Bowmanville | 2:00.792 | 22.806 | | 79.39 |
| 32 | 839 | | Stephane Lamontagne | FH Racing | Wendover | 2:00.915 | 22.929 | | 79.30 |
| 33 | 444 | | Brad Hockin | | Burlington | 2:01.277 | 23.291 | | 79.07 |
| 34 | 417 | | Eric Maranger | FH Racing | Ottawa | 2:01.666 | 23.680 | | 78.82 |
| 35 | 402 | | Alistair Pimlott | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:01.775 | 23.789 | | 78.74 |
| 36 | 414 | | Tom Oudshoorn | | Auburn | 2:03.777 | 25.791 | | 77.47 |
| 37 | 431 | | Alex Boschetto | | Woodbridge | 2:07.878 | 29.892 | | 74.99 |
| 38 | 429 | | Neil Vanderlaan | | Burlington | 2:09.227 | 31.241 | | 74.20 |
| 39 | 412 | | Brendan Walton | | Simcoe | 2:14.316 | 36.330 | | 71.39 |
| 40 | 432 | | Sam Johnson | | | 2:16.940 | 38.954 | | 70.02 |
| 41 | 443 | | Adam Finlayson | | Pickering | 2:38.512 | 1:00.526 | | 60.49 |
| 811 | | Steven Farrow | | North Bay | Did Not Start |
| 437 | | Aaron Smith | | St. Catharines | Did Not Finish |
| 438 | | Matt Savourin | | | Did Not Finish |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 827 | | Nick Orgera | | Orangeville | 1:38.776 | | 25 | 98.20 |
| 2 | 334 | | David Klaver | | Kitchener | 1:39.612 | 0.836 | 22 | 97.37 |
| 3 | 800 | | Joseph Pillarella | | Sudbury | 1:41.344 | 2.568 | 20 | 95.71 |
| 4 | 314 | | Grant Nichol | Poisonfrog.ca | Toronto | 1:42.657 | 3.881 | 18 | 94.48 |
| 5 | 833 | | John Irvine | | Dundas | 1:46.557 | 7.781 | 17 | 91.03 |
| 6 | 345 | | Alex Brancier | Track 2000 BMX | Milton | 1:46.659 | 7.883 | 16 | 90.94 |
| 7 | 328 | | Blaise Page | UBikeTV.com | Pickering | 1:46.821 | 8.045 | 15 | 90.80 |
| 8 | 829 | | Trevor Cook | Poisonfrog.ca | Bracebridge | 1:46.838 | 8.062 | 14 | 90.79 |
| 9 | 329 | | Shaun Hordichuk | | Hamilton | 1:46.924 | 8.148 | 13 | 90.71 |
| 10 | 390 | | Mathieu Bouthillier | FH Racing | Quebec | 1:46.933 | 8.157 | | 90.71 |
| 11 | 830 | | Mik Lampman | | | 1:47.878 | 9.102 | 12 | 89.91 |
| 12 | 305 | | Colin Thomson | Pedal Power Racing | Woodstock | 1:49.071 | 10.295 | 11 | 88.93 |
| 13 | 310 | | Mike Oliver | | London | 1:49.465 | 10.689 | 10 | 88.61 |
| 14 | 323 | | Brandon McQuaid | | Bowmanville | 1:49.532 | 10.756 | 9 | 88.55 |
| 15 | 318 | | Nikolov Lachezar | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:49.829 | 11.053 | 8 | 88.31 |
| 16 | 343 | | Curtis Martin | | Belleville | 1:50.191 | 11.415 | 7 | 88.02 |
| 17 | 337 | | Kyle Andress | | Hamilton | 1:50.962 | 12.186 | 6 | 87.41 |
| 18 | 803 | | Guillaume Ayotte | | Elliot Lake | 1:51.378 | 12.602 | 5 | 87.09 |
| 19 | 820 | | Tim Gaudet | | | 1:51.504 | 12.728 | 4 | 86.99 |
| 20 | 342 | | Paul Evans | | Innisfil | 1:51.514 | 12.738 | 3 | 86.98 |
| 21 | 335 | | Dustin Leclerc | Poisonfrog.ca | Oakville | 1:52.181 | 13.405 | 2 | 86.46 |
| 22 | 806 | | Victor Addis | | London | 1:52.704 | 13.928 | | 86.06 |
| 23 | 321 | | Geordie Taylor | | St.Thomas | 1:52.939 | 14.163 | | 85.88 |
| 24 | 338 | | Wayne Rife | | Paris | 1:55.003 | 16.227 | | 84.34 |
| 25 | 379 | | Stephen Basnicki | | Keswick | 1:55.397 | 16.621 | | 84.05 |
| 26 | 306 | | Andrew Smith | | Onaping | 1:55.917 | 17.141 | | 83.68 |
| 27 | 326 | | Tyler Leddy | | Goderich | 1:56.275 | 17.499 | | 83.42 |
| 28 | 325 | | Jordan Gehl | | Thunder Bay | 1:56.618 | 17.842 | | 83.17 |
| 29 | 340 | | Jason Latreille | | Toronto | 1:59.244 | 20.468 | | 81.34 |
| 30 | 322 | | Matthew Sims | | Lynden | 1:59.949 | 21.173 | | 80.86 |
| 31 | 307 | | Ben Gratton | | New Dundee | 2:00.177 | 21.401 | | 80.71 |
| 32 | 391 | | Julien Poulin-Leboef | FH Racing | Quebec | 2:00.665 | 21.889 | | 80.38 |
| 33 | 808 | | Michael Battiston | | Toronto | 2:01.342 | 22.566 | | 79.93 |
| 34 | 999 | | Gabriel Clarke | | Komoka | 2:01.755 | 22.979 | | 79.66 |
| 35 | 319 | | Brandon Taylor | | St. Thomas | 2:05.066 | 26.290 | | 77.55 |
| 36 | 836 | | Mark Machan | | | 2:09.855 | 31.079 | | 74.69 |
| 37 | 302 | | Graeme Thomson | Pedal Power Racing | Woodstock | 2:13.820 | 35.044 | | 72.48 |
| 38 | 330 | | Tyler Ammann | | Peterborough | 2:16.845 | 38.069 | | 70.88 |
| 39 | 838 | | Shane Patterson | FH Racing | Limoges | 2:51.611 | 1:12.835 | | 56.52 |
| 308 | | Adrian Winter | Jamis/Bikezone Racing | Toronto | Did Not Start |
| 802 | | Steve Burham | | | Did Not Finish |
| 828 | | Alex Peach | | Simcoe | Did Not Finish |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| All Female |
|---|
|
| 1 | 100 | e | Sheila Morris | Cycle Solutions/Angry Johnny`s Racing | Barrie | 1:44.903 | | 25 | 88.40 |
| 2 | 105 | x | Kristen Courtney | Poisonfrog.ca | Toronto | 1:57.842 | 12.939 | 22 | 78.69 |
| 3 | 104 | x | Caroline Arsenault | Jamis/Bikezone Racing | Toronto | 2:00.185 | 15.283 | 20 | 77.16 |
| 4 | 103 | | Stephanie Adams | Kamikaze Racing | Hamilton | 2:27.631 | 42.728 | 18 | 62.81 |
| 5 | 110 | | Katie Paget | Cycle Solutions/Angry Johnny`s Racing | Etobicoke | 2:32.745 | 47.843 | 17 | 60.71 |
| 6 | 111 | | Savannah Rogers | FH Racing | Mansfield | 2:38.237 | 53.335 | 16 | 58.60 |
| 7 | 102 | e | Aubrey Iwaniw | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:38.457 | 53.555 | 15 | 58.52 |
| 8 | 109 | y | Britnee Ross | Cycle Solutions/Angry Johnny`s Racing | Scarborough | 3:09.777 | 1:24.874 | 14 | 48.86 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Master (30-39) |
|---|
|
| 1 | 215 | x | Chris Fowlie | Impala Bicycles | Brooklin | 1:29.140 | | 25 | 100.00 |
| 2 | 240 | | Marc-Patrick Benoit | FH Racing | Valleyfield, QC | 1:35.659 | 6.519 | | 93.19 |
| 3 | 206 | x | Chris Sinclair | | Caledon | 1:36.051 | 6.911 | 22 | 92.81 |
| 4 | 218 | x | Darryl Brooks | FH Racing | Stoney Creek | 1:36.497 | 7.357 | 20 | 92.38 |
| 5 | 309 | | Jeremy Lavigne | Poisonfrog.ca | Mississauga | 1:37.262 | 8.122 | 18 | 91.65 |
| 6 | 224 | | Chad Hill | Poisonfrog.ca | Ohsweken | 1:37.561 | 8.421 | 17 | 91.37 |
| 7 | 226 | | Nathan Brounstein | | London | 1:38.294 | 9.154 | 16 | 90.69 |
| 8 | 225 | x | Paul Meiklejohn | Commençal | Turkey Point | 1:40.609 | 11.469 | 15 | 88.60 |
| 9 | 219 | | Richard Hicks | | Ottawa | 1:40.610 | 11.470 | 14 | 88.60 |
| 10 | 203 | x | Derek Abraham | | Toronto | 1:41.822 | 12.682 | 13 | 87.54 |
| 11 | 211 | | John Danyluk | | Peterborough | 1:47.651 | 18.511 | 12 | 82.80 |
| 12 | 204 | | Frederic Hebert | FH Racing | Toronto | 1:48.037 | 18.897 | 11 | 82.51 |
| 13 | 212 | x | Jae Baluyot | | Brantford | 1:48.938 | 19.798 | 10 | 81.83 |
| 14 | 213 | | Dave Kim | | Ottawa | 1:49.049 | 19.909 | 9 | 81.74 |
| 15 | 210 | x | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 1:50.132 | 20.992 | 8 | 80.94 |
| 16 | 217 | | Cookie (Brent) Losee | Cycle Cambridge-GRG Racing | Cambridge | 1:54.581 | 25.441 | 7 | 77.80 |
| 17 | 214 | | Ivo Ziedins | | Grimsby | 2:06.810 | 37.670 | 6 | 70.29 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Master (40+) |
|---|
|
| 1 | 267 | x | Steve Kipp | | Brantford | 1:39.076 | | 25 | 93.60 |
| 2 | 288 | | Shane Joachim | | Holland Landing | 1:44.276 | 5.200 | 22 | 88.93 |
| 3 | 284 | x | Brook Rayner | | Burlington | 1:51.162 | 12.086 | 20 | 83.42 |
| 4 | 282 | | Tim Botha | | | 1:55.433 | 16.357 | 18 | 80.33 |
| 5 | 270 | x | M. Scott Sinclair | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:55.969 | 16.893 | 17 | 79.96 |
| 6 | 809 | | Jason Copple | | Hamilton | 1:56.778 | 17.702 | 16 | 79.41 |
| 7 | 266 | | Claude Larue | | Breslau | 1:57.275 | 18.200 | 15 | 79.07 |
| 8 | 268 | | Danny Grant | | Georgetown | 1:57.426 | 18.350 | 14 | 78.97 |
| 9 | 285 | | Greg Karges | | Ayr | 2:03.202 | 24.126 | 13 | 75.27 |
| 10 | 286 | | Dariusz Marynowski | | | 2:20.377 | 41.302 | 12 | 66.06 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 80 | | Rob Fraser | Poisonfrog.ca | Pickering | 1:29.863 | | 25 | 97.82 |
| 2 | 82 | | Andrew Gotuaco | Sweet Pete`s | Collingwood | 1:36.066 | 6.202 | 22 | 91.50 |
| 3 | 81 | | Robert Bailey | Commençal | Cambridge | 1:37.750 | 7.886 | 20 | 89.92 |
| 4 | 77 | | Taylor Rowlands | Commençal | Nottawa | 1:40.275 | 10.412 | 18 | 87.66 |
| 5 | 76 | | Steven Gauci | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:40.455 | 10.592 | 17 | 87.50 |
| 6 | 83 | | Alexander Wright | | Orangeville | 1:40.959 | 11.096 | 16 | 87.07 |
| 7 | 101 | | Maxime Fortin Faubert | FH Racing | Quebec | 1:41.265 | 11.402 | | 86.80 |
| 8 | 102d | | David Moar | FH Racing | Quebec | 1:48.836 | 18.973 | | 80.76 |
| 9 | 79 | | JP Jean-Phillippe Crepeau | Poisonfrog.ca | Sudbury | 4:21.166 | 2:51.303 | 15 | 33.66 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 42 | | Harold Woolnough | | Thornhill | 1:25.315 | | 25 | 100.00 |
| 2 | 34 | | Michael Hermanovsky | | Richmond Hill | 1:32.140 | 6.825 | 22 | 92.59 |
| 3 | 36 | | Ari Paunonen | | London | 1:33.810 | 8.495 | 20 | 90.94 |
| 4 | 46 | | Brad Huber | | Mildmay | 1:33.857 | 8.541 | 18 | 90.90 |
| 5 | 31 | | Zach Koolen | | Orangeville | 1:34.040 | 8.725 | 17 | 90.72 |
| 6 | 54 | | Zachary Ross | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:35.454 | 10.139 | 16 | 89.38 |
| 7 | 53 | | John French | FH Racing | Toronto | 1:36.601 | 11.286 | 15 | 88.32 |
| 8 | 56 | | Steven Abell | | Aylmer | 1:37.453 | 12.138 | 14 | 87.54 |
| 9 | 39 | | Keith Grant | | Georgetown | 1:37.653 | 12.338 | 13 | 87.37 |
| 10 | 33 | | Bill Graham | Impala Bicycles | Bowmanville | 1:38.854 | 13.538 | 12 | 86.30 |
| 11 | 41 | | Greg de Boer | | London | 1:39.012 | 13.697 | 11 | 86.17 |
| 12 | 57 | | Taylor Kirkwood | | Peterborough | 1:39.265 | 13.950 | 10 | 85.95 |
| 13 | 58 | | Colin Richardson | | Burlington | 1:39.465 | 14.150 | 9 | 85.77 |
| 14 | 35 | | Peter-John Wegrynowski | Jamis/Bikezone Racing | Toronto | 1:42.635 | 17.319 | 8 | 83.13 |
| 15 | 47 | | Jordan Thompson | | Georgetown | 1:43.401 | 18.086 | 7 | 82.51 |
| 16 | 15 | | Ben Faulds | Norco - Evolution Team | Thornhill | 1:48.507 | 23.191 | 6 | 78.63 |
| 17 | 52 | | Vincent Ready | FH Racing | Toronto | 1:50.995 | 25.679 | 5 | 76.86 |
| 18 | 55 | | Fernando De Pasquali | Impala Bicycles | Oshawa | 1:52.613 | 27.298 | 4 | 75.76 |
| 19 | 51 | | David Emanuel | | Toronto | 1:54.960 | 29.645 | 3 | 74.21 |
| 20 | 38 | | Tommy Lucas | Impala Bicycles | Kendal | 2:00.663 | 35.348 | 2 | 70.71 |
| 44 | | Kyle Griffiths | | Fergus | Did Not Start |
| 48 | | Joel Johnston | | Burlington | Did Not Start |
| 32 | | Kevin Norris | Cycle Solutions/Angry Johnny`s Racing | Toronto | Did Not Finish |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 2 | | Drew Pautler | Primary-Devinci | Brampton | 1:24.385 | | 25 | 100.00 |
| 2 | 13 | * | Tom Kakamousias | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:26.923 | 2.539 | 22 | 97.08 |
| 3 | 9 | | Brandon Cassell | | Strathroy | 1:29.131 | 4.747 | 20 | 94.67 |
| 4 | 5 | | Ondrej Neumann | Primary-Devinci | Mississauga | 1:29.912 | 5.528 | 18 | 93.85 |
| 5 | 6 | | Joey Jenkins | Primary-Devinci : Sweet Pete`s | Guelph | 1:30.350 | 5.965 | 17 | 93.40 |
| 6 | 8 | * | Kyle Lockyer | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:31.209 | 6.824 | 16 | 92.52 |
| 7 | 17 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:32.369 | 7.984 | 15 | 91.36 |
| 8 | 29 | | Chris Cousineau | Primary-Devinci | Toronto | 1:35.306 | 10.922 | 14 | 88.54 |
| 9 | 7 | | Jeff Faulds | Norco - Evolution Team | Thornhill | 1:42.382 | 17.997 | 13 | 82.42 |
| 10 | 12 | | Jonathan Palframan | Impala Bicycles | Pickering | 1:44.953 | 20.569 | 12 | 80.40 |
| 11 | 14 | * | Matt Zdriluk | Poisonfrog.ca | Beamsville | 1:52.365 | 27.981 | 11 | 75.10 |
| 12 | 4 | * | Brian Serneels | Commençal | Kilbride | 2:11.583 | 47.198 | 10 | 64.13 |
| |
|
| Dave Horyn - Chief, Cam Eades - Start, Jason Murray - Finish |
|
|