| Cycle Solutions Ontario Cup Downhill #2 |
|---|
| Kelso |
|---|
| Sunday June 10, 2007, Total of 195 participants |
|
| Hard Tail (18 and Under) | 13 | 92.31% | 1 | 0 |
| Hard Tail (19+) | 8 | 100.00% | 0 | 0 |
| Cadet (15-16) | 39 | 92.31% | 3 | 0 |
| Junior Sport (17-18) | 33 | 100.00% | 0 | 0 |
| Senior Sport (19-29) | 35 | 94.29% | 1 | 1 |
| All Female | 5 | 100.00% | 0 | 0 |
| Veteran Master (30-39) | 19 | 94.74% | 1 | 0 |
| Master (40+) | 8 | 100.00% | 0 | 0 |
| Junior Expert (17-18) | 11 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 13 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 11 | 100.00% | 0 | 0 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 429 | | Robert Fraser | FH Racing | Pickering | 1:08.827 | | 25 | 97.93 |
| 2 | 405 | | Cameron Loftus | FH Racing | Toronto | 1:09.797 | 0.971 | 22 | 96.57 |
| 3 | 526 | | Kurt Addison | | Beamsville | 1:11.144 | 2.318 | 20 | 94.74 |
| 4 | 588 | | Jason DeGrace | | | 1:13.383 | 4.556 | 18 | 91.85 |
| 5 | 438 | | R.D. Bell | | Georgetown | 1:15.683 | 6.857 | 17 | 89.06 |
| 6 | 661 | | Alex Throop | | | 1:17.100 | 8.273 | 16 | 87.42 |
| 7 | 174 | | Tim Brand | | | 1:23.266 | 14.440 | 15 | 80.95 |
| 8 | 502 | | Dean Thompson | | Georgetown | 1:24.279 | 15.453 | 14 | 79.97 |
| 9 | 727 | | Adrian Ozimek | | | 1:35.189 | 26.363 | 13 | 70.81 |
| 10 | 673 | | Merrick Glass | | | 1:36.755 | 27.929 | 12 | 69.66 |
| 11 | 668 | | Chris Goldie | | | 1:46.083 | 37.256 | 11 | 63.54 |
| 12 | 436 | | Jeremy Nokes | | Whitby | 1:46.182 | 37.355 | 10 | 63.48 |
| 508 | | Andrew Collins | | Burlington | Did Not Start |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 226 | | John Scharff | | Barrie | 1:11.067 | | 25 | 89.69 |
| 2 | 54 | | Tommy Lucas | | Kendal | 1:11.924 | 0.857 | 22 | 88.62 |
| 3 | 53 | | Nikolaus Tkachuk | | Wyevale | 1:12.113 | 1.047 | 20 | 88.39 |
| 4 | 357 | | Chris Staniewski | | Queensville | 1:13.927 | 2.861 | 18 | 86.22 |
| 5 | 337 | | Andrew Robinson | | Kendal | 1:14.053 | 2.986 | 17 | 86.07 |
| 6 | 319 | | Chris Cherry | | Burlington | 1:15.433 | 4.366 | 16 | 84.50 |
| 7 | 338 | | James Crowe | | Oakville | 1:24.565 | 13.498 | 15 | 75.37 |
| 8 | 591 | | Nicholas Dupuis | | | 1:40.091 | 29.025 | 14 | 63.68 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 538 | | Robert Bailey | Cycle Cambridge.com - 107.5 Dave FM | Cambridge | 1:07.138 | | 25 | 93.92 |
| 2 | 511 | | Alistair Pimlott | | Toronto | 1:09.705 | 2.568 | 22 | 90.46 |
| 3 | 506 | | Brad Zdriluk | | Beamsville | 1:09.797 | 2.660 | 20 | 90.34 |
| 4 | 533 | | Henry Gilpin | | Schomberg | 1:10.517 | 3.380 | 18 | 89.41 |
| 5 | 549 | | Alexander Wright | | Orangeville | 1:11.012 | 3.874 | 17 | 88.79 |
| 6 | 524 | | Matthew Quinn | | Sudbury | 1:11.566 | 4.429 | 16 | 88.10 |
| 7 | 660 | | Sam Winter | | Oakville, QC | 1:11.723 | 4.585 | | 87.91 |
| 8 | 513 | | Christopher O`Connor | | St. Catharines | 1:12.777 | 5.640 | 15 | 86.64 |
| 9 | 504 | | Wesley Taylor | | Dorchester | 1:13.050 | 5.912 | 14 | 86.31 |
| 10 | 553 | | Michael Watson | | Kilbride | 1:13.507 | 6.369 | 13 | 85.78 |
| 11 | 514 | | Steven Gauci | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:13.753 | 6.615 | 12 | 85.49 |
| 12 | 585 | | Ben Roloson | | Utterson | 1:14.059 | 6.921 | 11 | 85.14 |
| 13 | 500 | | Matt Gillies | | Pickering | 1:14.398 | 7.260 | 10 | 84.75 |
| 14 | 503 | | Jeffrey Wilcox | | Collingwood | 1:14.531 | 7.393 | 9 | 84.60 |
| 15 | 542 | | Patrick McCarter | | Toronto | 1:14.553 | 7.415 | 8 | 84.57 |
| 16 | 536 | | Tyler Holt | | Brooklyn | 1:15.645 | 8.508 | 7 | 83.35 |
| 17 | 548 | | Max Walker | | St. Catharines | 1:15.908 | 8.770 | 6 | 83.06 |
| 18 | 555 | | Ryan Griffin | | Peterborough | 1:16.133 | 8.996 | 5 | 82.82 |
| 19 | 535 | | Peter Little | | Toronto | 1:16.193 | 9.055 | 4 | 82.75 |
| 20 | 515 | | Dan Bruxer | | Hensall | 1:17.258 | 10.120 | 3 | 81.61 |
| 21 | 509 | | Shaun Gidley | | Beamsville | 1:17.467 | 10.329 | 2 | 81.39 |
| 22 | 512 | | Brendan Walton | | Simcoe | 1:18.953 | 11.816 | | 79.86 |
| 23 | 537 | | Jamieson Dennys | | Bracebridge | 1:19.360 | 12.222 | | 79.45 |
| 24 | 529 | | Stephen Nahirny | | Brampton | 1:19.845 | 12.708 | | 78.97 |
| 25 | 544 | | Devan Kellogg | | Beamsville | 1:19.929 | 12.791 | | 78.89 |
| 26 | 522 | | Connor Dawson | | Goderich | 1:20.292 | 13.155 | | 78.53 |
| 27 | 539 | | Dylan McCrostie | | Ameliasburgh | 1:22.576 | 15.438 | | 76.36 |
| 28 | 507 | | Myles Deacon | | Georgetown | 1:25.096 | 17.958 | | 74.10 |
| 29 | 523 | | Tom Oudshoorn | | Auburn | 1:26.668 | 19.530 | | 72.75 |
| 30 | 586 | | Spencer Ball | | Georgetown | 1:27.801 | 20.664 | | 71.81 |
| 31 | 546 | | Greg Serneels | | Kilbride | 1:30.294 | 23.157 | | 69.83 |
| 32 | 667 | | Bryce Green | | Oakville, QC | 1:30.677 | 23.540 | | 69.54 |
| 33 | 584 | | Evan Trinier | | Toronto | 1:32.447 | 25.309 | | 68.20 |
| 34 | 527 | | Ben Tellerd | FH Racing | Oakville | 1:39.686 | 32.548 | | 63.25 |
| 35 | 554 | | Brad Hockin | | | 2:06.422 | 59.284 | | 49.87 |
| 36 | 528 | | Brett Hale | | Thorold | 2:28.497 | 1:21.360 | | 42.46 |
| 510 | | Ryan Korpikoski | | Gormley | Did Not Start |
| 543 | | Trey Larue | | Breslau | Did Not Start |
| 525 | | Aaron Smith | | St. Catharines | Did Not Start |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 441 | | Brad Huber | | Mildmay | 1:05.972 | | 25 | 100.00 |
| 2 | 401 | | Curtis Martin | | Belleville | 1:07.479 | 1.507 | 22 | 97.77 |
| 3 | 402 | | Elliot Gould | | Stirling | 1:08.101 | 2.129 | 20 | 96.87 |
| 4 | 406 | | Michael Hermanovsky | | Richmond Hill | 1:08.582 | 2.610 | 18 | 96.19 |
| 5 | 437 | | Vincent Ready | | Toronto | 1:09.041 | 3.069 | 17 | 95.55 |
| 6 | 412 | | Ryan Mausser | | Kitchener | 1:09.259 | 3.287 | 16 | 95.25 |
| 7 | 431 | | Jordan Wells | | Pembroke | 1:10.081 | 4.109 | 15 | 94.14 |
| 8 | 433 | | Taylor Rowlands | | Collingwood | 1:10.523 | 4.551 | 14 | 93.55 |
| 9 | 450 | | David Piva | | Hornby | 1:11.742 | 5.770 | 13 | 91.96 |
| 10 | 404 | | Jordan Thompson | | Georgetown | 1:11.841 | 5.869 | 12 | 91.83 |
| 11 | 444 | | James MacDonald | | Quebec | 1:12.183 | 6.211 | | 91.40 |
| 12 | 429 | | Robert Fraser | FH Racing | Pickering | 1:12.509 | 6.537 | 11 | 90.98 |
| 13 | 418 | | Nick Clarkson | | Peterborough | 1:13.086 | 7.114 | 10 | 90.27 |
| 14 | 466 | | David Klaver | | | 1:13.703 | 7.731 | 9 | 89.51 |
| 15 | 416 | | Josh Costello | | Peterborough | 1:13.789 | 7.817 | 8 | 89.41 |
| 16 | 427 | | Benoit Dupont | | Sudbury | 1:13.874 | 7.902 | 7 | 89.30 |
| 17 | 448 | | Jamie Pinkney | | Midland | 1:14.615 | 8.643 | 6 | 88.42 |
| 18 | 413 | | Paul Capra | | Beamsville | 1:15.063 | 9.091 | 5 | 87.89 |
| 19 | 432 | | Matt Berenz | | Pickering | 1:15.571 | 9.599 | 4 | 87.30 |
| 20 | 451 | | Brandon Saliba | | Milton | 1:15.953 | 9.981 | 3 | 86.86 |
| 21 | 408 | | Simon Winter | | Newmarket | 1:16.188 | 10.216 | 2 | 86.59 |
| 22 | 442 | | Blaise Paige | | Pickering | 1:16.509 | 10.537 | | 86.23 |
| 23 | 422 | | Kevin Allingham | | Cambridge | 1:16.708 | 10.736 | | 86.00 |
| 24 | 411 | | Stephen Klingenberg | | Woodstock | 1:17.554 | 11.582 | | 85.07 |
| 25 | 672 | | Callen Glass | | Etobicoke | 1:18.597 | 12.625 | | 83.94 |
| 26 | 400 | | David Madder | FH Racing | Peterborough | 1:18.660 | 12.688 | | 83.87 |
| 27 | 415 | | Christopher Caruana | | Mississauga | 1:19.301 | 13.329 | | 83.19 |
| 28 | 434 | | Caleb Parker | | St. Catharines | 1:19.952 | 13.980 | | 82.51 |
| 29 | 435 | | Colin Thomson | | Woodstock | 1:22.609 | 16.637 | | 79.86 |
| 30 | 421 | | Jamie Maslen | | Fergus | 1:25.694 | 19.722 | | 76.99 |
| 31 | 460 | | John Durham | | | 1:26.190 | 20.218 | | 76.54 |
| 32 | 440 | | Andrew Fisher | | Peterborough | 1:26.685 | 20.713 | | 76.11 |
| 33 | 117 | | Dakota Gunderson | Sport X | Newmarket | 1:38.844 | 32.872 | | 66.74 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 300 | | Derek Vandcraar | The Hub Bicycle Club | Cambridge | 1:06.333 | | 25 | 100.00 |
| 2 | 348 | | Zachary Ross | | Toronto | 1:07.183 | 0.851 | 22 | 98.73 |
| 3 | 328 | | Greg de Boer | | London | 1:07.525 | 1.192 | 20 | 98.23 |
| 4 | 346 | | Jamie Parrott | | Oshawa | 1:09.221 | 2.888 | 18 | 95.83 |
| 5 | 332 | | Dave Gagnon | Cycle Cambridge.com - 107.5 Dave FM | Cambridge | 1:09.552 | 3.220 | 17 | 95.37 |
| 6 | 354 | | Mike Oliver | | London | 1:09.840 | 3.507 | 16 | 94.98 |
| 7 | 349 | | Tanner Utronki | | Renfrew | 1:09.902 | 3.570 | 15 | 94.89 |
| 8 | 350 | | Ben Faulds | | Peterborough | 1:11.275 | 4.943 | 14 | 93.07 |
| 9 | 352 | | Mitchell Yurkiw | | Etobicoke | 1:11.355 | 5.022 | 13 | 92.96 |
| 10 | 347 | | Kevin Vaughan | | Renfrew | 1:13.052 | 6.720 | 12 | 90.80 |
| 11 | 312 | | Paul Evans | | Holland Landing | 1:13.056 | 6.723 | 11 | 90.80 |
| 12 | 370 | | Justin Sparks | | North Bay | 1:14.011 | 7.679 | 10 | 89.63 |
| 13 | 322 | | Geordie Taylor | | St. Thomas | 1:14.055 | 7.722 | 9 | 89.57 |
| 14 | 334 | | Brandon Taylor | | St. Thomas | 1:14.088 | 7.756 | 8 | 89.53 |
| 15 | 345 | | Adrian Winter | FH Racing | Toronto | 1:14.182 | 7.849 | 7 | 89.42 |
| 16 | 371 | | Travis Etmanski | | North Bay | 1:14.537 | 8.205 | 6 | 88.99 |
| 17 | 351 | | Grant Nichol | | Toronto | 1:15.260 | 8.928 | 5 | 88.14 |
| 18 | 369 | | Alex Peach | | Simcoe | 1:15.447 | 9.115 | 4 | 87.92 |
| 19 | 356 | | John Morris | | Mildmay | 1:15.663 | 9.331 | 3 | 87.67 |
| 20 | 329 | | Phillip Batman | FH Racing | Mississauga | 1:16.896 | 10.563 | 2 | 86.26 |
| 21 | 372 | | Ryan Ogilvie | | Ancaster | 1:17.234 | 10.901 | | 85.89 |
| 22 | 729 | | Colin Richardson | | Burlington | 1:17.266 | 10.934 | | 85.85 |
| 23 | 317 | | Mike Holt | | Brooklin | 1:17.597 | 11.265 | | 85.48 |
| 24 | 681 | | Nick Orgera | | Orangeville | 1:18.474 | 12.141 | | 84.53 |
| 25 | 680 | | Clark Richards | | | 1:18.529 | 12.197 | | 84.47 |
| 26 | 666 | | Andrew Woods | | Ajax | 1:19.242 | 12.910 | | 83.71 |
| 27 | 340 | | Tyler Ammann | | Peterborough | 1:19.664 | 13.332 | | 83.27 |
| 28 | 362 | | Steven Abell | | Aylmer | 1:21.540 | 15.207 | | 81.35 |
| 29 | 679 | | Noel Steele | | | 1:24.316 | 17.984 | | 78.67 |
| 30 | 325 | | Curtis Burns | | Burlington | 1:24.563 | 18.231 | | 78.44 |
| 31 | 361 | | Brendan Bonner | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:25.522 | 19.189 | | 77.56 |
| 32 | 303 | | Mike Wainman | | London | 1:29.752 | 23.420 | | 73.91 |
| 33 | 367 | | Lee Applby | | | 1:46.394 | 40.062 | | 62.35 |
| 359 | | Brandon McGuire | | Oakville | Did Not Start |
| 331 | | James Ivory | | Toronto | Did Not Finish |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| All Female |
|---|
|
| 1 | 665 | | Kristen Courtney | | Princeton | 1:20.290 | | 25 | 80.26 |
| 2 | 104 | | Heidi Nixdorf | | Georgetown | 1:37.230 | 16.940 | 22 | 66.27 |
| 3 | 101 | y | Savannah Rogers | | Mansfield | 1:38.163 | 17.873 | 20 | 65.64 |
| 4 | 108 | | Stephanie Adams | Kamikaze Racing : EMD Serono Cycle Logik Racing | Hamilton | 1:41.301 | 21.011 | 18 | 63.61 |
| 5 | 678 | | Erin McCann | | | 3:26.543 | 2:06.253 | 17 | 31.20 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Veteran Master (30-39) |
|---|
|
| 1 | 225 | | Darryl Brooks | | Stoney Creek | 1:05.308 | | 25 | 95.52 |
| 2 | 310 | | Derek Abraham | | Toronto | 1:05.489 | 0.182 | 22 | 95.26 |
| 3 | 304 | | Chad Hill | | Ohsweken | 1:06.269 | 0.962 | 20 | 94.13 |
| 4 | 232 | x | John Summach | | Burlington | 1:06.742 | 1.434 | 18 | 93.47 |
| 5 | 208 | x | Chris Fowlie | Impala Bicycles | Brooklin | 1:06.744 | 1.436 | 17 | 93.46 |
| 6 | 200 | x | Paul Meiklejohn | Team DropMachine/Commençal | Turkey Point | 1:07.266 | 1.958 | 16 | 92.74 |
| 7 | 227 | | Matt Bingham | Cycle Solutions/Angry Johnny`s Racing | Port Perry | 1:07.450 | 2.142 | 15 | 92.49 |
| 8 | 226 | x | John Scharff | | Barrie | 1:08.296 | 2.988 | 14 | 91.34 |
| 9 | 222 | | Nathan Brounstein | | London | 1:08.430 | 3.122 | 13 | 91.16 |
| 10 | 202 | | Frederic Hebert | FH Racing | Toronto | 1:08.634 | 3.327 | 12 | 90.89 |
| 11 | 231 | | Chris Sinclair | HB Cycling Club | Caledon | 1:08.730 | 3.423 | 11 | 90.76 |
| 12 | 229 | | Shane Joachim | FH Racing | Holland Landing | 1:10.693 | 5.386 | 10 | 88.24 |
| 13 | 46 | x | John Wilson | | Carrying Place | 1:11.249 | 5.941 | 9 | 87.55 |
| 14 | 728 | | Robert O`Brien | | Toronto | 1:11.251 | 5.943 | 8 | 87.55 |
| 15 | 355 | | Derek Esson | | Ameliasburg | 1:12.899 | 7.591 | 7 | 85.57 |
| 16 | 221 | x | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 1:13.638 | 8.331 | 6 | 84.71 |
| 17 | 302 | | Jeremy Lavigne | | Mississauga | 1:16.957 | 11.649 | 5 | 81.06 |
| 18 | 224 | | John Bartsch | | Tillsonburg | 1:18.616 | 13.308 | 4 | 79.35 |
| 218 | | John Danyluk | | Peterborough | Did Not Start |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Master (40+) |
|---|
|
| 1 | 298 | | Scott Irvine | | Schomberg | 1:10.465 | | 25 | 91.45 |
| 2 | 275 | | Claude Larue | | Breslau | 1:14.745 | 4.280 | 22 | 86.21 |
| 3 | 276 | | Danny Grant | | Georgetown | 1:19.048 | 8.583 | 20 | 81.52 |
| 4 | 294 | | M. Scott Sinclair | Lapdogs Cycling Club | Toronto | 1:19.092 | 8.627 | 18 | 81.47 |
| 5 | 291 | x | Tom Anderson | | Nepean | 1:19.621 | 9.156 | 17 | 80.93 |
| 6 | 296 | x | Brook Rayner | | Burlington | 1:23.334 | 12.869 | 16 | 77.33 |
| 7 | 663 | | Tim Botha | | | 1:46.952 | 36.486 | 15 | 60.25 |
| 8 | 283 | | Bob Bonner | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:50.296 | 39.831 | 14 | 58.42 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 172 | | JP Jean-Phillippe Crepeau | | Sudbury | 1:00.160 | | 25 | 100.00 |
| 2 | 160 | | Kyle Lockyer | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:02.889 | 2.729 | 22 | 95.66 |
| 3 | 165 | | Zach Koolen | | Orangeville | 1:03.084 | 2.923 | 20 | 95.37 |
| 4 | 163 | | Andrew Gotuaco | | Collingwood | 1:03.757 | 3.597 | 18 | 94.36 |
| 5 | 162 | | Matt Zdriluk | Team DropMachine/Commençal | Beamsville | 1:04.423 | 4.263 | 17 | 93.38 |
| 6 | 407 | | Kyle Griffiths | | Fergus | 1:04.589 | 4.429 | 16 | 93.14 |
| 7 | 170 | | Mikey Palangio | | North Bay | 1:05.102 | 4.942 | 15 | 92.41 |
| 8 | 669 | | Andrew Burns | | Arnprior | 1:06.054 | 5.894 | 14 | 91.08 |
| 9 | 166 | | Taylor Kirkwood | | Peterborough | 1:08.570 | 8.410 | 13 | 87.74 |
| 10 | 164 | | Kevin Conlin | | Peterborough | 1:10.433 | 10.272 | 12 | 85.42 |
| 11 | 168 | | Ari Paunonen | | London | 1:11.095 | 10.935 | 11 | 84.62 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 50 | | Tom Kakamousias | | Toronto | 1:03.405 | | 25 | 97.35 |
| 2 | 71 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:04.431 | 1.026 | 22 | 95.80 |
| 3 | 63 | | John French | FH Racing | Toronto | 1:06.215 | 2.810 | 20 | 93.22 |
| 4 | 49 | | Kevin Norris | Norco Factory Team | Toronto | 1:06.230 | 2.826 | 18 | 93.20 |
| 5 | 51 | | Joseph Harrison | | Caesarea | 1:06.598 | 3.193 | 17 | 92.68 |
| 6 | 54 | | Tommy Lucas | | Kendal | 1:07.230 | 3.825 | 16 | 91.81 |
| 7 | 161 | | Jonathan Palframan | Impala Bicycles | Pickering | 1:07.337 | 3.933 | 15 | 91.67 |
| 8 | 48 | | Bill Graham | | Port Perry | 1:08.722 | 5.317 | 14 | 89.82 |
| 9 | 68 | | Nathan Zacharias | | Aylmer | 1:08.742 | 5.338 | 13 | 89.79 |
| 10 | 91 | | Nicholas Bruxer | | Hensall | 1:09.099 | 5.695 | 12 | 89.33 |
| 11 | 52 | | Peter-John Wegrynowski | FH Racing | Toronto | 1:13.508 | 10.103 | 11 | 83.97 |
| 12 | 62 | | Keith Grant | | Georgetown | 1:14.946 | 11.541 | 10 | 82.36 |
| 13 | 70 | | Joel Johnston | | Burlington | 1:18.523 | 15.118 | 9 | 78.61 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 6 | * | Justin Brown | Cycle Solutions/Angry Johnny`s Racing | Brampton | 58.639 | | 25 | 100.00 |
| 2 | 2 | * | Derek Cowell | | Brampton | 59.285 | 0.646 | 22 | 98.91 |
| 3 | 1 | | Peter McLean | Sweet Pete`s | Etobicoke | 59.507 | 0.868 | 20 | 98.54 |
| 4 | 18 | | Matthew Nielsen | | Bracebridge | 59.880 | 1.241 | 18 | 97.93 |
| 5 | 10 | | Joey Jenkins | Sweet Pete`s | Guelph | 1:01.553 | 2.914 | 17 | 95.27 |
| 6 | 9 | | Brandon Cassell | | London | 1:01.750 | 3.111 | 16 | 94.96 |
| 7 | 11 | * | Jeff Faulds | Norco Factory Team | North York | 1:03.344 | 4.705 | 15 | 92.57 |
| 8 | 5 | * | Josh DeCloet | | Turkey Point | 1:03.626 | 4.987 | 14 | 92.16 |
| 9 | 7 | | Chris Cousineau | Sweet Pete`s | Toronto | 1:04.977 | 6.338 | 13 | 90.25 |
| 10 | 16 | | Michael Towers | Sweet Pete`s | Collingwood | 1:05.840 | 7.201 | 12 | 89.06 |
| 11 | 17 | * | Brian Serneels | Team DropMachine/Commençal | Kilbride | 1:15.790 | 17.151 | 11 | 77.37 |
| |
|
| Dave Horyn-Finish Official, Cam Eades-Start Official |
|