| Cycle Solutions Ontario Cup DH #2 |
|---|
| Presented by Lapierre Bikes, Horseshoe Valley |
|---|
| Sunday May 30, 2010, Total of 187 participants |
|
| Hard Tail (18 and Under) | 3 | 100.00% | 0 | 0 |
| Hard Tail (19+) | 5 | 100.00% | 0 | 0 |
| Minime (13-14) | 6 | 100.00% | 0 | 0 |
| Cadet (15-16) | 34 | 100.00% | 0 | 0 |
| All Female | 7 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 26 | 96.15% | 0 | 1 |
| Senior Sport (19-29) | 41 | 97.56% | 1 | 0 |
| Master (30-39) | 13 | 100.00% | 0 | 0 |
| Master (40+) | 7 | 85.71% | 1 | 0 |
| Junior Expert (17-18) | 5 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 25 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 15 | 100.00% | 0 | 0 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 803 | | David Botero | | Waterloo | 1:29.994 | | 25 | 97.56 |
| 2 | 802 | | Cody Manley | | Peterborough | 1:30.811 | 0.817 | 22 | 96.68 |
| 3 | 535 | | Alan Tweeide | | Owen Sound | 1:43.992 | 13.998 | 20 | 84.43 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 77 | | Andrew Robinson | Impala Bicycles | Kendal | 1:24.025 | | 25 | 98.81 |
| 2 | 1249 | | Brad Turner | | Barrie | 1:28.858 | 4.833 | 22 | 93.44 |
| 3 | 16 | | Jeff Faulds | Norco Evolution | Peterborough | 1:33.392 | 9.367 | 20 | 88.90 |
| 4 | 701 | | Andrew Collins | Cyclepath Oakville Race Team | Burlington | 1:48.609 | 24.584 | 18 | 76.45 |
| 5 | 704 | | Buddy Lapierre | | Peterborough | 1:57.961 | 33.936 | 17 | 70.39 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Minime (13-14) |
|---|
|
| 1 | 906 | | Jake Bogdanow | Kamikaze Racing, Collingwood | Brampton | 1:38.564 | | 25 | 86.11 |
| 2 | 908 | | Nash Thornton | | Blue Mountains | 1:46.578 | 8.014 | 22 | 79.63 |
| 3 | 902 | | Desmond Jones | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:54.794 | 16.230 | 20 | 73.93 |
| 4 | 903 | | Brendan Reesor | | Stouffville | 2:06.524 | 27.960 | 18 | 67.08 |
| 5 | 909 | | Forrest Groves | | Collingwood | 2:15.388 | 36.824 | 17 | 62.69 |
| 6 | 907 | | Matthew Atkinson | | Collingwood | 2:29.487 | 50.923 | 16 | 56.78 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 642 | | Jamie Tice | Silent Devinci Racing | Toronto | 1:21.354 | | 25 | 100.00 |
| 2 | 618 | | Graeme Duff | Primary-Trek | Toronto | 1:23.232 | 1.878 | 22 | 97.74 |
| 3 | 603 | | Anton Urtan | | Richmond Hill | 1:25.958 | 4.603 | 20 | 94.64 |
| 4 | 607 | | Radney Pritchard | | Gowanstown | 1:27.983 | 6.629 | 18 | 92.47 |
| 5 | 601 | | Dylan Dietze | | London | 1:28.228 | 6.874 | 17 | 92.21 |
| 6 | 629 | | Mitch McNair | | Bracebridge | 1:30.200 | 8.845 | 16 | 90.19 |
| 7 | 643 | | Adam Brady | | Toronto | 1:30.275 | 8.920 | 15 | 90.12 |
| 8 | 639 | | Scott Tindale | | Ancaster | 1:31.385 | 10.031 | 14 | 89.02 |
| 9 | 636 | | Gage Shelly | | Minden | 1:31.962 | 10.607 | 13 | 88.47 |
| 10 | 613 | | Oskar Andersen | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:32.153 | 10.799 | 12 | 88.28 |
| 11 | 622 | | Bryan Black | | Bracebridge | 1:32.176 | 10.822 | 11 | 88.26 |
| 12 | 635 | | Colton Kurki-Dunham | | Burlington | 1:32.584 | 11.229 | 10 | 87.87 |
| 13 | 644 | | Cody Manley | | Peterborough | 1:32.833 | 11.478 | 9 | 87.64 |
| 14 | 616 | | Patrick Gauci | AdrenalineRacer / TO Wheels | Toronto | 1:33.439 | 12.084 | 8 | 87.07 |
| 15 | 614 | | Ryan Bugye | | St. Catherines | 1:34.326 | 12.971 | 7 | 86.25 |
| 16 | 621 | | Brendon Walsh | Team Pedal Power | Ayr | 1:34.931 | 13.576 | 6 | 85.70 |
| 17 | 611 | | Jordan Anderson | | Oakville | 1:35.191 | 13.836 | 5 | 85.46 |
| 18 | 626 | | Lee Carr | | Welland | 1:36.352 | 14.997 | 4 | 84.43 |
| 19 | 1044 | | Justin Cormier | | | 1:37.058 | 15.703 | 3 | 83.82 |
| 20 | 631 | | Matt Kliewer | | Cambridge | 1:38.746 | 17.392 | 2 | 82.39 |
| 21 | 624 | | Dan Moriarity | Cycle Solutions/Angry Johnny`s CC | Aurora | 1:39.028 | 17.674 | | 82.15 |
| 22 | 641 | | Alex Rieger | | Port Carling | 1:39.173 | 17.818 | | 82.03 |
| 23 | 619 | | Kevin Biggs | | Cambridge | 1:40.828 | 19.474 | | 80.69 |
| 24 | 640 | | Ian Lusted | | Courtice | 1:41.439 | 20.084 | | 80.20 |
| 25 | 637 | | Devon Smith | | Cambridge | 1:43.822 | 22.468 | | 78.36 |
| 26 | 630 | | Jack Padega | | London | 1:43.892 | 22.538 | | 78.31 |
| 27 | 606 | | Jacob Vansickle | | Oakville | 1:44.452 | 23.097 | | 77.89 |
| 28 | 623 | | Kevan Rayner | | Burlington | 1:47.279 | 25.924 | | 75.83 |
| 29 | 627 | | Adam Donlan | | London | 1:48.688 | 27.334 | | 74.85 |
| 30 | 612 | | Logan Earhart | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:51.524 | 30.170 | | 72.95 |
| 31 | 634 | | Kyle Kennedy | | Welland | 1:51.736 | 30.382 | | 72.81 |
| 32 | 633 | | Vincent Zemeckas | | Oakville | 2:06.355 | 45.001 | | 64.39 |
| 33 | 602 | | Brad Heath | | Innisfil | 2:12.081 | 50.726 | | 61.59 |
| 34 | 645 | | Jacob Clark | | | 2:30.269 | 1:08.914 | | 54.14 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| All Female |
|---|
|
| 1 | 111 | x | Monika Luebke | Cycle Solutions/Angry Johnny`s CC | Mississauga | 1:37.172 | | 25 | 86.38 |
| 2 | 114 | | Christine Stoneman | | Collingwood | 1:40.029 | 2.857 | 22 | 83.92 |
| 3 | 1041 | | Lisa Howey-Lauter | | | 1:40.820 | 3.648 | 20 | 83.26 |
| 4 | 104 | | Tifenn Vialatte | | Ottawa | 1:50.303 | 13.132 | 18 | 76.10 |
| 5 | 112 | | Jenn LeBlanc | BikeSports Racing Team | Tottenham | 2:04.956 | 27.785 | 17 | 67.18 |
| 6 | 1043 | | Carolyn Towell | | | 2:07.178 | 30.006 | 16 | 66.00 |
| 7 | 103 | y | Diane McCullagh | Kamikaze Racing, Collingwood | The Blue Mountains | 2:29.880 | 52.709 | 15 | 56.00 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 530 | | Jon McLaren | | Oakville | 1:21.692 | | 25 | 100.00 |
| 2 | 526 | | Jordan Whicher | Bikezone Racing | Cambridge | 1:21.932 | 0.239 | 22 | 99.71 |
| 3 | 507 | | Ben Syvret | | Cambridge | 1:23.625 | 1.933 | 20 | 97.69 |
| 4 | 531 | | Jon Cook | | Oakville | 1:23.665 | 1.973 | 18 | 97.64 |
| 5 | 1038 | | Josh Buosi | Black Sheep Cycling Club | Thunder Bay | 1:23.985 | 2.292 | 17 | 97.27 |
| 6 | 538 | | Bryce Kiberd | Impala Bicycles | Oshawa | 1:25.111 | 3.419 | 16 | 95.98 |
| 7 | 532 | | Matthew Probst | | Belfountain | 1:25.994 | 4.302 | 15 | 95.00 |
| 8 | 511 | | Brandon Denham | | Milton | 1:28.303 | 6.611 | 14 | 92.51 |
| 9 | 506 | | Graeme Utter | Kamikaze Racing, Collingwood | Ancaster | 1:31.629 | 9.936 | 13 | 89.16 |
| 10 | 514 | | Andy Forge | | Frankford | 1:31.696 | 10.003 | 12 | 89.09 |
| 11 | 527 | | Mark Robertson | | Owen Sound | 1:31.772 | 10.080 | 11 | 89.02 |
| 12 | 502 | | Adrian Camposilvan | | Hamilton | 1:32.417 | 10.724 | 10 | 88.40 |
| 13 | 1039 | | Mike Nimomo | | | 1:32.858 | 11.166 | 9 | 87.98 |
| 14 | 516 | | Joshua House | | Wooler | 1:32.969 | 11.277 | 8 | 87.87 |
| 15 | 504 | | Brent Johnson | | Hamilton | 1:33.103 | 11.410 | 7 | 87.74 |
| 16 | 528 | | Bretton Thurston | | Ottawa | 1:33.309 | 11.617 | 6 | 87.55 |
| 17 | 501 | | Sean Harwood | | Milton | 1:34.450 | 12.758 | 5 | 86.49 |
| 18 | 525 | | Adam Babcock | | Peterborough | 1:35.131 | 13.439 | 4 | 85.87 |
| 19 | 537 | | Ben Tellerd | | Oakville | 1:37.276 | 15.584 | 3 | 83.98 |
| 20 | 509 | | Brad Biggs | | Cambridge | 1:37.397 | 15.705 | 2 | 83.88 |
| 21 | 529 | | Tyler Maxwell | Kamikaze Racing, Collingwood | Toronto | 1:40.676 | 18.984 | | 81.14 |
| 22 | 536 | | Nick Richer | Cycle Solutions/Angry Johnny`s CC | Carleton Place | 1:42.117 | 20.424 | | 80.00 |
| 23 | 521 | | Spencer Ball | | Georgetown | 1:43.082 | 21.389 | | 79.25 |
| 24 | 517 | | Landon Black | | New Lowell | 1:44.183 | 22.490 | | 78.41 |
| 25 | 533 | | Christopher Bowes | | Cheltenham | 1:59.825 | 38.133 | | 68.18 |
| 505 | | Mack Thomson | | Owen Sound | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 441 | | Jordan Miller | | Thunder Bay | 1:20.362 | | 25 | 100.00 |
| 2 | 444 | | Sam Caldwell | BikeSports Racing Team | Aurora | 1:23.205 | 2.843 | 22 | 96.58 |
| 3 | 405 | | Tyler Pratt | Bikezone Racing | Aurora | 1:24.397 | 4.034 | 20 | 95.22 |
| 4 | 1046 | | Kyle Easby | | | 1:25.224 | 4.862 | 18 | 94.30 |
| 5 | 404 | | Daniel Eagle | | Orleans | 1:25.293 | 4.931 | 17 | 94.22 |
| 6 | 440 | | Chris Dionne | | Thunder Bay | 1:25.662 | 5.300 | 16 | 93.81 |
| 7 | 402 | | Colin Thomson | Team Pedal Power | Woodstock | 1:25.695 | 5.333 | 15 | 93.78 |
| 8 | 435 | | Joseph Pillarella | | Sudbury | 1:26.726 | 6.363 | 14 | 92.66 |
| 9 | 446 | | Dustin Dietze | | London | 1:27.076 | 6.714 | 13 | 92.29 |
| 10 | 453 | | Chris Siren | | St. Catharines | 1:28.113 | 7.751 | 12 | 91.20 |
| 11 | 419 | | Ben Gratton | | Kitchener | 1:28.213 | 7.851 | 11 | 91.10 |
| 12 | 423 | | Steven Crown | | Gravenhurst | 1:28.375 | 8.013 | 10 | 90.93 |
| 13 | 451 | | Nathan McCullough | | | 1:28.987 | 8.625 | 9 | 90.31 |
| 14 | 452 | | Adam Kerr | | | 1:29.372 | 9.009 | 8 | 89.92 |
| 15 | 409 | | Michael Battiston | | Toronto | 1:29.814 | 9.452 | 7 | 89.48 |
| 16 | 408 | | Mark Battiston | | Toronto | 1:30.283 | 9.921 | 6 | 89.01 |
| 17 | 1037 | | Matthew Quinn | | Sudbury | 1:30.833 | 10.471 | 5 | 88.47 |
| 18 | 1034 | | Anthony Polson | | Laforce, QC | 1:31.525 | 11.163 | | 87.80 |
| 19 | 1045 | | Tyler Hope | | | 1:33.705 | 13.343 | 4 | 85.76 |
| 20 | 442 | | Shaun Hordichuk | | Hamilton | 1:33.772 | 13.410 | 3 | 85.70 |
| 21 | 422 | | Aaron Reesor | | Stouffville | 1:34.588 | 14.226 | 2 | 84.96 |
| 22 | 420 | | Richard Erb | | Wellesley | 1:35.470 | 15.108 | | 84.18 |
| 23 | 439 | | Gage MacWilliam | BikeSports Racing Team | Aurora | 1:35.610 | 15.247 | | 84.05 |
| 24 | 438 | | Steven Hayes | | | 1:35.947 | 15.585 | | 83.76 |
| 25 | 411 | | Thomas Nafziger | | Wellesley | 1:36.072 | 15.710 | | 83.65 |
| 26 | 412 | | Kyle Hrynyk | | Gravenhurst | 1:36.927 | 16.565 | | 82.91 |
| 27 | 455 | | Andrew Irvine | | | 1:37.107 | 16.745 | | 82.76 |
| 28 | 434 | | Dave Smith | Team Pedal Power | Woodstock | 1:37.456 | 17.093 | | 82.46 |
| 29 | 403 | | Derek Taylor | | Kitchener | 1:37.704 | 17.342 | | 82.25 |
| 30 | 430 | | Jordan Hastings | The Hub Race Team | Cambridge | 1:39.939 | 19.577 | | 80.41 |
| 31 | 433 | | Neil Vanderlaan | Cyclepath Oakville | Burlington | 1:40.089 | 19.727 | | 80.29 |
| 32 | 426 | | Connor Chappell | Team Pedal Power | Norwich | 1:40.101 | 19.739 | | 80.28 |
| 33 | 431 | | Justin Rubick | | Teeswater | 1:41.798 | 21.436 | | 78.94 |
| 34 | 449 | | Nicholas Kaars Sijpesteijn | | Toronto | 1:44.889 | 24.527 | | 76.62 |
| 35 | 454 | | Buddy Lapierre | | Peterborough | 1:46.940 | 26.578 | | 75.15 |
| 36 | 418 | | Dale Brock | | Goodwood | 1:48.344 | 27.981 | | 74.17 |
| 37 | 447 | | Bill Beattie | | St. Catharines | 1:53.021 | 32.659 | | 71.10 |
| 38 | 456 | | Elliot McLaren | | | 1:54.669 | 34.306 | | 70.08 |
| 39 | 1047 | | Cam Bryant | | Bracebridge | 2:04.574 | 44.212 | | 64.51 |
| 40 | 428 | | Adrian Boeven | | Hamilton | 2:07.189 | 46.827 | | 63.18 |
| -229 | | Max Walker | | St. Catharines | Did Not Start |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Master (30-39) |
|---|
|
| 1 | 302 | | Josh Mead | | Innisfil | 1:26.044 | | 25 | 94.44 |
| 2 | 329 | x | Chad Hill | | Ohsweken | 1:26.273 | 0.230 | 22 | 94.19 |
| 3 | 1035 | | Brad Turner | | Barrie | 1:27.117 | 1.073 | 20 | 93.28 |
| 4 | 317 | | Greg Zaffarano | | Etobicoke | 1:27.405 | 1.362 | 18 | 92.97 |
| 5 | 310 | x | Chris Sinclair | | Caledon | 1:31.339 | 5.296 | 17 | 88.97 |
| 6 | 300 | x | Derek Abraham | AdrenalineRacer / TO Wheels | Toronto | 1:32.048 | 6.004 | 16 | 88.28 |
| 7 | 321 | | Jeremy Lavigne | | Mississauga | 1:32.171 | 6.127 | 15 | 88.16 |
| 8 | 319 | | Adrian Winter | Bikezone Racing | Toronto | 1:32.713 | 6.669 | 14 | 87.65 |
| 9 | 316 | | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s CC | Barrie | 1:34.531 | 8.487 | 13 | 85.96 |
| 10 | 301 | | Christopher Morton | | Ottawa | 1:34.868 | 8.824 | 12 | 85.66 |
| 11 | 332 | | Matt Bingham | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:35.705 | 9.661 | 11 | 84.91 |
| 12 | 303 | | Jeremy Vreugdenhil | | Whitby | 1:37.320 | 11.276 | 10 | 83.50 |
| 13 | 327 | | David Seibold | Cycle Solutions/Angry Johnny`s CC | Scaborough | 1:58.639 | 32.595 | 9 | 68.49 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Master (40+) |
|---|
|
| 1 | 211 | | John Danyluk | | Peterborough | 1:36.937 | | 25 | 86.59 |
| 2 | 207 | | Danny Grant | | Georgetown | 1:37.992 | 1.055 | 22 | 85.66 |
| 3 | 221 | x | Brook Rayner | | Burlington | 1:41.220 | 4.283 | 20 | 82.93 |
| 4 | 212 | | Wayne Rife | The Hub Race Team | Paris | 1:43.505 | 6.568 | 18 | 81.10 |
| 5 | 215 | x | Scott Sinclair | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:51.595 | 14.658 | 17 | 75.22 |
| 6 | 224 | | Tim Botha | | Toronto | 2:31.024 | 54.087 | 16 | 55.58 |
| 213 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s CC | Holland Landing | Did Not Start |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 183 | | Nicholas Kesik | Silent Devinci Racing | North York | 1:20.058 | | 25 | 99.39 |
| 2 | 182 | | Kristofer Evoy | Cycle Solutions/Angry Johnny`s CC | Ayr | 1:25.923 | 5.865 | 22 | 92.60 |
| 3 | 191 | | Steve McNair | | Bracebridge | 1:28.034 | 7.976 | 20 | 90.38 |
| 4 | 181 | | Chris Ciszewski | | Elizabethtown | 1:31.190 | 11.132 | 18 | 87.26 |
| 5 | 186 | | Dean Thompson | | Georgetown | 4:29.814 | 3:09.756 | 17 | 29.49 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 53 | | Josh Toohill | BikeSports Racing Team | Elora | 1:19.009 | | 25 | 100.00 |
| 2 | 74 | | Adam Finlayson | Silent Devinci Racing | Pickering | 1:19.350 | 0.341 | 22 | 99.57 |
| 3 | 91 | | James Frost | | Singhampton | 1:19.598 | 0.589 | 20 | 99.26 |
| 4 | 64 | | Andrew Vandermeer | | Nottawa | 1:20.347 | 1.338 | 18 | 98.33 |
| 5 | 73 | | John Fisher | Cycle Solutions/Angry Johnny`s CC | Unionville | 1:21.307 | 2.298 | 17 | 97.17 |
| 6 | 65 | | Brandon McQuaid | Bowmanville Sports Shop | Bowmanville | 1:21.335 | 2.326 | 16 | 97.14 |
| 7 | 79 | | Kevin Norris | Cycle Solutions/Angry Johnny`s CC | Scarborough | 1:21.598 | 2.589 | 15 | 96.83 |
| 8 | 84 | | Hugh MacLachlan | Cycle Solutions/Angry Johnny`s CC | Wyevale | 1:21.623 | 2.614 | 14 | 96.80 |
| 9 | 78 | | Robert Bailey | | Cambridge | 1:21.921 | 2.912 | 13 | 96.45 |
| 10 | 57 | | John French | | Toronto | 1:22.387 | 3.378 | 12 | 95.90 |
| 11 | 87 | | Trevor Cook | | Gravenhurst | 1:22.868 | 3.858 | 11 | 95.34 |
| 12 | 59 | | Mike Schenk | | Guelph | 1:22.882 | 3.873 | 10 | 95.33 |
| 13 | 52 | | David Klaver | | Kitchener | 1:23.083 | 4.074 | 9 | 95.10 |
| 14 | 89 | | Jon Acker | | North Bay | 1:24.643 | 5.633 | 8 | 93.34 |
| 15 | 55 | | Paul Holder | | Toronto | 1:25.229 | 6.220 | 7 | 92.70 |
| 16 | 56 | | Bill Graham | Impala Bicycles | Bowmanville | 1:26.142 | 7.132 | 6 | 91.72 |
| 17 | 99 | | Rob Carmichael | BikeSports Racing Team | Newmarket | 1:26.809 | 7.800 | 5 | 91.01 |
| 18 | 50 | | Grant Nichol | | Callander | 1:27.042 | 8.033 | 4 | 90.77 |
| 19 | 96 | | Benjamin Ellis | | Toronto | 1:27.988 | 8.979 | 3 | 89.79 |
| 20 | 83 | | Lachezar Nikolov | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:28.313 | 9.303 | 2 | 89.47 |
| 21 | 86 | | Benoit Dupont | | Sudbury | 1:29.534 | 10.525 | | 88.24 |
| 22 | 90 | | Harry McCallum | | Toronto | 1:30.364 | 11.354 | | 87.43 |
| 23 | 58 | | Matthew Sims | The Hub Race Team | Brantford | 1:30.586 | 11.577 | | 87.22 |
| 24 | 60 | | Kevin Allingham | The Hub Race Team | Cambridge | 1:31.005 | 11.996 | | 86.82 |
| 25 | 54 | | Alex Cooke | Silent Devinci Racing | Toronto | 1:40.616 | 21.607 | | 78.53 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 3 | | Justin Brown | Cycle Solutions/Angry Johnny`s CC | Brampton | 1:16.386 | | 25 | 100.00 |
| 2 | 23 | * | Sidney Slotegraaf | | Hamilton | 1:16.422 | 0.036 | 22 | 99.95 |
| 3 | 39 | | Caleb Cambern | Trek Store Race Team | Colorado | 1:16.947 | 0.561 | | 99.27 |
| 4 | 25 | | Harold Woolnough | Silent Devinci Racing | Thornhill | 1:17.357 | 0.971 | 20 | 98.74 |
| 5 | 22 | * | Steve Gauci | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:18.873 | 2.487 | 18 | 96.85 |
| 6 | 19 | | Drew Pautler | Primary-Trek | Brampton | 1:18.894 | 2.508 | 17 | 96.82 |
| 7 | 38 | * | Kyle Lockyer | Silent Devinci Racing | Toronto | 1:19.483 | 3.097 | 16 | 96.10 |
| 8 | 16 | | Jeff Faulds | Norco Evolution | Peterborough | 1:19.838 | 3.452 | 15 | 95.68 |
| 9 | 15 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:20.925 | 4.539 | 14 | 94.39 |
| 10 | 9 | * | Vincent Ready | | Toronto | 1:21.230 | 4.845 | 13 | 94.04 |
| 11 | 14 | * | Greg de Boer | | London | 1:21.855 | 5.469 | 12 | 93.32 |
| 12 | 26 | * | Zach Koolen | | Orangeville | 1:22.734 | 6.348 | 11 | 92.33 |
| 13 | 12 | * | Keith Grant | | Georgetown | 1:23.028 | 6.642 | 10 | 92.00 |
| 14 | 20 | | Jonathan Palframan | Impala Bicycles | Bowmanville | 1:24.433 | 8.048 | 9 | 90.47 |
| 15 | 18 | | Joe Jenkins | Primary-Trek | Guelph | 1:26.470 | 10.085 | 8 | 88.34 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start |
|
|