| Cycle Solutions Ontario Cup Downhill #3 |
|---|
| Camp Fortune Ski Resort, Gatineau Park |
|---|
| Sunday July 1, 2007, Total of 204 participants |
|
| Hard Tail (18 and Under) | 8 | 100.00% | 0 | 0 |
| Hard Tail (19+) | 7 | 100.00% | 0 | 0 |
| Cadet (15-16) | 28 | 92.86% | 0 | 2 |
| Junior Sport (17-18) | 30 | 96.67% | 0 | 1 |
| Senior Sport (19-29) | 38 | 92.11% | 0 | 3 |
| All Female | 8 | 87.50% | 0 | 1 |
| Veteran Master (30-39) | 18 | 100.00% | 0 | 0 |
| Master (40+) | 9 | 100.00% | 0 | 0 |
| Junior Expert (17-18) | 18 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 19 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 21 | 85.71% | 1 | 2 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 405 | | Cameron Loftus | FH Racing | Toronto | 2:50.160 | | 25 | 94.03 |
| 2 | 699 | | Frederic Mignault | | Quebec | 3:14.545 | 24.385 | | 82.24 |
| 3 | 526 | | Kurt Addison | | Beamsville | 3:16.898 | 26.738 | 22 | 81.26 |
| 4 | 692 | | Samuel Lachance | | | 3:17.806 | 27.646 | 20 | 80.89 |
| 5 | 502 | | Dean Thompson | | Georgetown | 3:21.894 | 31.734 | 18 | 79.25 |
| 6 | 438 | | R.D. Bell | | Georgetown | 3:22.168 | 32.008 | 17 | 79.14 |
| 7 | 705 | | Benjamin Devost | | | 3:49.603 | 59.444 | 16 | 69.69 |
| 8 | 588 | | Jason DeGrace | | | 4:02.956 | 1:12.796 | 15 | 65.86 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 319 | | Chris Cherry | | Burlington | 2:59.484 | | 25 | 84.30 |
| 2 | 226 | | John Scharff | | Barrie | 3:00.436 | 0.952 | 22 | 83.85 |
| 3 | 337 | | Andrew Robinson | | Kendal | 3:06.683 | 7.198 | 20 | 81.05 |
| 4 | 53 | | Nikolaus Tkachuk | | Wyevale | 3:13.940 | 14.456 | 18 | 78.02 |
| 5 | 338 | | James Crowe | | Oakville | 3:50.016 | 50.531 | 17 | 65.78 |
| 6 | 339 | | Matt Kiyonaga | Cycle Solutions/Angry Johnny`s Racing | Toronto | 4:02.900 | 1:03.416 | 16 | 62.29 |
| 7 | 590 | | Daniel Goguen | | Hamilton | 4:06.909 | 1:07.424 | 15 | 61.28 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 538 | | Robert Bailey | Cycle Cambridge.com - 107.5 Dave FM | Cambridge | 2:44.551 | | 25 | 90.96 |
| 2 | 531 | | Guillaume Labrie | FH Racing | Etobicoke, QC | 2:44.794 | 0.243 | | 90.83 |
| 3 | 532 | | Harry McCallum | | Toronto | 2:44.829 | 0.278 | 22 | 90.81 |
| 4 | 514 | | Steven Gauci | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:45.735 | 1.184 | 20 | 90.31 |
| 5 | 709 | | Justin Loiselle | FH Racing | Valleyfield, QC | 2:45.741 | 1.190 | | 90.31 |
| 6 | 506 | | Brad Zdriluk | | Beamsville | 2:50.646 | 6.095 | 18 | 87.71 |
| 7 | 710 | | Karl Deschamps | FH Racing | Quebec, QC | 2:55.820 | 11.269 | | 85.13 |
| 8 | 504 | | Wesley Taylor | | Dorchester | 2:56.945 | 12.394 | 17 | 84.59 |
| 9 | 696 | | Francois Lassier | | Quebec | 2:57.691 | 13.140 | | 84.23 |
| 10 | 511 | | Alistair Pimlott | | Toronto | 3:01.077 | 16.526 | 16 | 82.66 |
| 11 | 503 | | Jeffrey Wilcox | | Collingwood | 3:01.652 | 17.101 | 15 | 82.40 |
| 12 | 712 | | Pierre Dlivier Diotte | | Quebec | 3:09.109 | 24.558 | | 79.15 |
| 13 | 513 | | Christopher O`Connor | | St. Catharines | 3:10.891 | 26.340 | 14 | 78.41 |
| 14 | 524 | | Matthew Quinn | | Sudbury | 3:11.228 | 26.677 | 13 | 78.27 |
| 15 | 546 | | Greg Serneels | | Kilbride | 3:12.654 | 28.103 | 12 | 77.69 |
| 16 | 555 | | Ryan Griffin | | Peterborough | 3:14.043 | 29.493 | 11 | 77.14 |
| 17 | 711 | | Alexandre Thauvette | | Quebec | 3:14.592 | 30.041 | | 76.92 |
| 18 | 540 | | Caleb Glithero | Kamikaze Racing | Thornbury, QC | 3:19.564 | 35.013 | | 75.00 |
| 19 | 1420 | | Mathieu Vanasse | | | 3:27.664 | 43.113 | 10 | 72.08 |
| 20 | 515 | | Dan Bruxer | | Hensall | 3:28.748 | 44.197 | 9 | 71.70 |
| 21 | 507 | | Myles Deacon | | Georgetown | 3:29.787 | 45.236 | 8 | 71.35 |
| 22 | 523 | | Tom Oudshoorn | | Auburn | 3:38.870 | 54.319 | 7 | 68.39 |
| 23 | 554 | | Brad Hockin | | | 3:51.460 | 1:06.909 | 6 | 64.67 |
| 24 | 685 | | Chris Hergott | | | 3:57.012 | 1:12.461 | 5 | 63.15 |
| 25 | 527 | | Ben Tellerd | FH Racing | Oakville | 4:33.685 | 1:49.135 | 4 | 54.69 |
| 26 | 543 | | Trey Larue | | Breslau | 7:17.979 | 4:33.428 | 3 | 34.17 |
| 549 | | Alexander Wright | | Orangeville | Did Not Finish |
| 522 | | Connor Dawson | | Goderich | Did Not Finish |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 406 | | Michael Hermanovsky | | Richmond Hill | 2:36.562 | | 25 | 100.00 |
| 2 | 431 | | Jordan Wells | | Pembroke | 2:41.826 | 5.263 | 22 | 96.75 |
| 3 | 429 | | Robert Fraser | FH Racing | Pickering | 2:49.021 | 12.459 | 20 | 92.63 |
| 4 | 479 | | Mark Taylor | | Quebec | 2:50.425 | 13.863 | | 91.87 |
| 5 | 432 | | Matt Berenz | | Pickering | 2:51.045 | 14.483 | 18 | 91.53 |
| 6 | 404 | | Jordan Thompson | | Georgetown | 2:51.336 | 14.774 | 17 | 91.38 |
| 7 | 402 | | Elliot Gould | | Stirling | 2:52.921 | 16.359 | 16 | 90.54 |
| 8 | 400 | | David Madder | FH Racing | Peterborough | 2:53.423 | 16.861 | 15 | 90.28 |
| 9 | 478 | | David Moar | | Quebec | 2:53.582 | 17.020 | | 90.19 |
| 10 | 437 | | Vincent Ready | | Toronto | 2:54.733 | 18.171 | 14 | 89.60 |
| 11 | 413 | | Paul Capra | | Beamsville | 2:54.924 | 18.362 | 13 | 89.50 |
| 12 | 416 | | Josh Costello | | Peterborough | 2:56.460 | 19.897 | 12 | 88.72 |
| 13 | 1426 | | Simon Bertrand | | | 2:56.468 | 19.906 | 11 | 88.72 |
| 14 | 401 | | Curtis Martin | | Belleville | 2:57.823 | 21.261 | 10 | 88.04 |
| 15 | 412 | | Ryan Mausser | | Kitchener | 2:58.424 | 21.862 | 9 | 87.75 |
| 16 | 411 | | Stephen Klingenberg | | Woodstock | 2:58.443 | 21.880 | 8 | 87.74 |
| 17 | 415 | | Christopher Caruana | | Mississauga | 3:07.495 | 30.933 | 7 | 83.50 |
| 18 | 430 | | Geoffrey Plant-Richmond | | Toronto | 3:07.818 | 31.256 | 6 | 83.36 |
| 19 | 433 | | Taylor Rowlands | | Collingwood | 3:08.492 | 31.930 | 5 | 83.06 |
| 20 | 422 | | Kevin Allingham | | Cambridge | 3:08.798 | 32.236 | 4 | 82.93 |
| 21 | 688 | | Alex Gervais | | | 3:10.808 | 34.246 | 3 | 82.05 |
| 22 | 718 | | Steve Vaillencourt | | | 3:13.742 | 37.180 | 2 | 80.81 |
| 23 | 693 | | Eric Marang | | | 3:15.152 | 38.590 | | 80.23 |
| 24 | 694 | | Thomas Samuel | | Quebec | 3:19.878 | 43.315 | | 78.33 |
| 25 | 424 | | Mitchell Kenzie Klus | | North Bay | 3:24.110 | 47.548 | | 76.70 |
| 26 | 427 | | Benoit Dupont | | Sudbury | 3:24.972 | 48.410 | | 76.38 |
| 27 | 691 | | Sylvain St.Jacque | | | 4:04.670 | 1:28.107 | | 63.99 |
| 28 | 440 | | Andrew Fisher | | Peterborough | 6:48.052 | 4:11.490 | | 38.37 |
| 29 | 418 | | Nick Clarkson | | Peterborough | 9:41.132 | 7:04.569 | | 26.94 |
| 425 | | Kain Petterson | | Deep River | Did Not Finish |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 349 | | Tanner Utronki | | Renfrew | 2:41.506 | | 25 | 99.07 |
| 2 | 348 | | Zachary Ross | | Toronto | 2:45.368 | 3.861 | 22 | 96.75 |
| 3 | 20 | | Peter Shaw-Wood | | Kanata | 2:45.607 | 4.100 | 20 | 96.61 |
| 4 | 337 | | Andrew Robinson | | Kendal | 2:46.518 | 5.011 | 18 | 96.09 |
| 5 | 687 | | Tom Lynch | | Nepean | 2:47.460 | 5.953 | 17 | 95.55 |
| 6 | 380 | | Nikolov Lachezar | | | 2:50.027 | 8.521 | 16 | 94.10 |
| 7 | 365 | | Bill Paley | | Petawawa | 2:51.203 | 9.697 | 15 | 93.46 |
| 8 | 332 | | Dave Gagnon | Cycle Cambridge.com - 107.5 Dave FM | Cambridge | 2:52.020 | 10.514 | 14 | 93.01 |
| 9 | 708 | | Eric Lalande | | | 2:52.318 | 10.811 | 13 | 92.85 |
| 10 | 309 | | Jason Stebbings | Fresh Air Experience Racing | Hammond | 2:54.991 | 13.484 | 12 | 91.43 |
| 11 | 346 | | Jamie Parrott | | Oshawa | 2:57.282 | 15.775 | 11 | 90.25 |
| 12 | 350 | | Ben Faulds | | Peterborough | 2:59.478 | 17.972 | 10 | 89.15 |
| 13 | 344 | | Richard Hicks | | Kanata | 3:00.676 | 19.169 | 9 | 88.56 |
| 14 | 303 | | Mike Wainman | | London | 3:05.309 | 23.803 | 8 | 86.34 |
| 15 | 331 | | James Ivory | | Toronto | 3:05.853 | 24.347 | 7 | 86.09 |
| 16 | 351 | | Grant Nichol | | Toronto | 3:06.319 | 24.812 | 6 | 85.87 |
| 17 | 398 | | Julien LeBeouf | | | 3:09.515 | 28.008 | 5 | 84.43 |
| 18 | 363 | | Wes Delange | | Owen Sound | 3:11.040 | 29.534 | 4 | 83.75 |
| 19 | 399 | | Mathieu Bouthillier | | | 3:12.302 | 30.795 | 3 | 83.20 |
| 20 | 345 | | Adrian Winter | FH Racing | Toronto | 3:13.828 | 32.321 | 2 | 82.55 |
| 21 | 300 | | Derek Vanderaar | The Hub Bicycle Club | Cambridge | 3:17.477 | 35.971 | | 81.02 |
| 22 | 723 | | Pierre-Luc Richer | | | 3:17.609 | 36.102 | | 80.97 |
| 23 | 340 | | Tyler Ammann | | Peterborough | 3:20.386 | 38.879 | | 79.85 |
| 24 | 334 | | Brandon Taylor | | St. Thomas | 3:20.965 | 39.459 | | 79.62 |
| 25 | 312 | | Paul Evans | | Holland Landing | 3:25.920 | 44.413 | | 77.70 |
| 26 | 375 | | Ian Smith | | | 3:26.957 | 45.451 | | 77.31 |
| 27 | 373 | | Travis Etmanski | | North Bay | 3:30.338 | 48.831 | | 76.07 |
| 28 | 722 | | Jonathan Brazeau | | Gatineau, QC | 3:32.171 | 50.664 | | 75.41 |
| 29 | 695 | | Justin Goulding | | Fergus | 3:43.809 | 1:02.303 | | 71.49 |
| 30 | 690 | | David Sauve | | | 3:49.076 | 1:07.570 | | 69.85 |
| 31 | 370 | | Justin Sparks | | North Bay | 3:50.494 | 1:08.987 | | 69.42 |
| 32 | 316 | | Andrew Smith | | Onaping | 3:53.245 | 1:11.738 | | 68.60 |
| 33 | 336 | | Kyle Moffit | | Toronto | 4:48.609 | 2:07.103 | | 55.44 |
| 34 | 713 | | Jean-Sebastien Brunet | | Quebec | 4:59.100 | 2:17.593 | | 53.49 |
| 35 | 385 | | Noel Steele | | | 5:34.168 | 2:52.661 | | 47.88 |
| 347 | | Kevin Vaughan | | Renfrew | Did Not Finish |
| 318 | | Kevin Stuyt | | Richmond | Did Not Finish |
| 354 | | Mike Oliver | | London | Did Not Finish |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| All Female |
|---|
|
| 1 | 100 | e | Sheila Morris | | Barrie | 3:03.941 | | 25 | 83.16 |
| 2 | 717 | e | Genevieve Gagnon | | Quebec | 3:24.881 | 20.940 | | 74.66 |
| 3 | 110 | x | Sarah Burke | | Ottawa, QC | 3:31.291 | 27.350 | | 72.40 |
| 4 | 704 | | Caitlin Kealey | | Ottawa | 3:31.826 | 27.885 | 22 | 72.21 |
| 5 | 106 | | Aubrey Iwaniw | | | 5:02.760 | 1:58.819 | 20 | 50.52 |
| 6 | 101 | y | Savannah Rogers | | Mansfield | 5:11.749 | 2:07.808 | 18 | 49.07 |
| 7 | 109 | | Kristen Courtney | | Princeton | 9:40.254 | 6:36.313 | 17 | 26.36 |
| 703 | y | Anne Laplante | | Quebec | Did Not Finish |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Veteran Master (30-39) |
|---|
|
| 1 | 208 | x | Chris Fowlie | Impala Bicycles | Brooklin | 2:38.885 | | 25 | 93.20 |
| 2 | 689 | | David Cox | | Ottawa, QC | 2:40.845 | 1.961 | | 92.07 |
| 3 | 682 | | Steve Houde | | Quebec | 2:46.169 | 7.284 | | 89.12 |
| 4 | 321 | | Chris Sinclair | HB Cycling Club | Caledon | 2:47.499 | 8.614 | 22 | 88.41 |
| 5 | 225 | | Darryl Brooks | | Stoney Creek | 2:48.274 | 9.389 | 20 | 88.00 |
| 6 | 47 | x | Jae Robert Baluyot | | Brantford | 2:55.125 | 16.240 | 18 | 84.56 |
| 7 | 310 | | Derek Abraham | | Toronto | 3:03.073 | 24.188 | 17 | 80.89 |
| 8 | 202 | | Frederic Hebert | FH Racing | Toronto | 3:03.688 | 24.804 | 16 | 80.62 |
| 9 | 232 | x | John Summach | | Burlington | 3:04.012 | 25.127 | 15 | 80.48 |
| 10 | 46 | x | John Wilson | | Carrying Place | 3:04.142 | 25.257 | 14 | 80.42 |
| 11 | 302 | | Jeremy Lavigne | | Mississauga | 3:04.962 | 26.077 | 13 | 80.06 |
| 12 | 222 | | Nathan Brounstein | | London | 3:07.661 | 28.776 | 12 | 78.91 |
| 13 | 218 | | John Danyluk | | Peterborough | 3:11.622 | 32.737 | 11 | 77.28 |
| 14 | 701 | | Ovando Xavier | | Quebec | 3:12.895 | 34.011 | | 76.77 |
| 15 | 304 | | Chad Hill | | Ohsweken | 3:18.505 | 39.620 | 10 | 74.60 |
| 16 | 219 | | Steven Ratt | FH Racing | Embrun | 3:33.182 | 54.297 | 9 | 69.46 |
| 17 | 227 | | Matt Bingham | Cycle Solutions/Angry Johnny`s Racing | Port Perry | 3:35.570 | 56.685 | 8 | 68.69 |
| 18 | 758 | | Donald Lavoie | | | 3:39.743 | 1:00.858 | 7 | 67.39 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Master (40+) |
|---|
|
| 1 | 282 | x | Steve Kipp | | Brantford | 2:49.588 | | 25 | 90.20 |
| 2 | 291 | x | Tom Anderson | | Nepean | 2:52.243 | 2.656 | 22 | 88.81 |
| 3 | 268 | | Tim Botha | | | 3:02.230 | 12.642 | 20 | 83.94 |
| 4 | 275 | | Claude Larue | | Breslau | 3:18.948 | 29.361 | 18 | 76.89 |
| 5 | 296 | x | Brook Rayner | | Burlington | 3:19.636 | 30.049 | 17 | 76.62 |
| 6 | 702 | | Richard Kent | | | 4:01.209 | 1:11.622 | 16 | 63.42 |
| 7 | 299 | | Stan Thompson | | | 4:04.597 | 1:15.009 | 15 | 62.54 |
| 8 | 276 | | Danny Grant | | Georgetown | 4:09.197 | 1:19.609 | 14 | 61.38 |
| 9 | 294 | | M. Scott Sinclair | Lapdogs Cycling Club | Toronto | 7:42.457 | 4:52.870 | 13 | 33.08 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 260 | | Adrien Lavoie | | Quebec | 2:29.406 | | | 97.05 |
| 2 | 95 | | Willy Cadham | | Ottawa, QC | 2:29.675 | 0.269 | | 96.88 |
| 3 | 162 | | Matt Zdriluk | Team DropMachine/Commençal | Beamsville | 2:33.107 | 3.701 | 25 | 94.70 |
| 4 | 163 | | Andrew Gotuaco | | Collingwood | 2:35.090 | 5.684 | 22 | 93.49 |
| 5 | 160 | | Kyle Lockyer | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:35.474 | 6.068 | 20 | 93.26 |
| 6 | 165 | | Zach Koolen | | Orangeville | 2:36.714 | 7.308 | 18 | 92.53 |
| 7 | 721 | | Quinn Lanzon | | Quebec | 2:36.855 | 7.449 | | 92.44 |
| 8 | 706 | | Maxime Fortin Faubert | | Quebec | 2:39.111 | 9.705 | | 91.13 |
| 9 | 407 | | Kyle Griffiths | | Fergus | 2:39.175 | 9.769 | 17 | 91.09 |
| 10 | 697 | | Jeannet-Chipman James | | Quebec | 2:39.305 | 9.899 | | 91.02 |
| 11 | 173 | | Andrew Burns | | Arnprior | 2:41.239 | 11.833 | 16 | 89.93 |
| 12 | 168 | | Ari Paunonen | | London | 2:42.805 | 13.399 | 15 | 89.06 |
| 13 | 172 | | JP Jean-Phillippe Crepeau | | Sudbury | 2:43.324 | 13.918 | 14 | 88.78 |
| 14 | 170 | | Mikey Palangio | | North Bay | 2:43.435 | 14.029 | 13 | 88.72 |
| 15 | 164 | | Kevin Conlin | | Peterborough | 2:51.103 | 21.697 | 12 | 84.74 |
| 16 | 166 | | Taylor Kirkwood | | Peterborough | 2:52.426 | 23.020 | 11 | 84.09 |
| 17 | 171 | | Ian Ames | | Peterborough | 2:56.450 | 27.044 | 10 | 82.18 |
| 18 | 167 | | Ben Harding | | Deep River | 2:57.201 | 27.795 | 9 | 81.83 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 50 | | Tom Kakamousias | | Toronto | 2:32.185 | | 25 | 96.28 |
| 2 | 66 | | James Bedard | | Kanata | 2:34.469 | 2.283 | 22 | 94.86 |
| 3 | 71 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:38.794 | 6.609 | 20 | 92.27 |
| 4 | 64 | | Mike Fawcett | FH Racing | Barrie | 2:41.973 | 9.787 | 18 | 90.46 |
| 5 | 60 | | Julian Kent | | Collingwood | 2:42.192 | 10.006 | 17 | 90.34 |
| 6 | 161 | | Jonathan Palframan | Impala Bicycles | Pickering | 2:43.317 | 11.132 | 16 | 89.72 |
| 7 | 63 | | John French | FH Racing | Toronto | 2:43.907 | 11.721 | 15 | 89.40 |
| 8 | 49 | | Kevin Norris | Norco Factory Team | Toronto | 2:44.448 | 12.262 | 14 | 89.10 |
| 9 | 70 | | Joel Johnston | | Burlington | 2:45.273 | 13.088 | 13 | 88.66 |
| 10 | 68 | | Nathan Zacharias | | Aylmer | 2:47.292 | 15.106 | 12 | 87.59 |
| 11 | 698 | | Jeremy Riheims | | | 2:48.209 | 16.024 | 11 | 87.11 |
| 12 | 714 | | Zach Flynn | | Gatineau, QC | 2:48.393 | 16.207 | | 87.01 |
| 13 | 53 | | Nikolaus Tkachuk | | Wyevale | 2:48.506 | 16.320 | 10 | 86.96 |
| 14 | 715 | | Jamie Pold | | Kanata, QC | 2:52.625 | 20.440 | | 84.88 |
| 15 | 52 | | Peter-John Wegrynowski | FH Racing | Toronto | 2:55.505 | 23.320 | 9 | 83.49 |
| 16 | 72 | | Dan Foster | Rapid City Cycle | St.Catharines | 2:56.224 | 24.038 | 8 | 83.15 |
| 17 | 62 | | Keith Grant | | Georgetown | 2:57.000 | 24.814 | 7 | 82.78 |
| 18 | 55 | | Fernando De Pasquali | | Oshawa | 3:02.361 | 30.175 | 6 | 80.35 |
| 19 | 91 | | Nicholas Bruxer | | Hensall | 4:19.943 | 1:47.757 | 5 | 56.37 |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 1 | | Peter McLean | Sweet Pete`s | Etobicoke | 2:19.200 | | 25 | 100.00 |
| 2 | 720 | * | Julius Syvanen | | Quebec | 2:23.980 | 4.781 | | 96.68 |
| 3 | 171x | * | Lee Boeyen | | Quebec | 2:25.356 | 6.157 | | 95.76 |
| 4 | 700 | * | Guillaume Soucy-Alarie | | Gatineau, QC | 2:25.907 | 6.707 | | 95.40 |
| 5 | 3 | | Drew Pautler | Devinci - Québec | Brampton | 2:27.825 | 8.625 | 22 | 94.17 |
| 6 | 4 | | Ondrej Neumann | Sweet Pete`s | Mississauga | 2:28.380 | 9.180 | 20 | 93.81 |
| 7 | 716 | | Matt Woods | | Gatineau, QC | 2:28.720 | 9.520 | | 93.60 |
| 8 | 686 | * | Mathieu Emond | | Quebec | 2:28.887 | 9.688 | | 93.49 |
| 9 | 11 | * | Jeff Faulds | Norco Factory Team | North York | 2:29.421 | 10.221 | 18 | 93.16 |
| 10 | 13 | | Joey Jenkins | Sweet Pete`s | Guelph | 2:30.377 | 11.177 | 17 | 92.57 |
| 11 | 17 | * | Brian Serneels | Team DropMachine/Commençal | Kilbride | 2:31.129 | 11.929 | 16 | 92.11 |
| 12 | 707 | * | Alex Conlon | | Quebec | 2:31.505 | 12.305 | | 91.88 |
| 13 | 2 | * | Derek Cowell | | Brampton | 2:31.834 | 12.634 | 15 | 91.68 |
| 14 | 15 | | Robbie Davidson | | Ottawa | 2:32.609 | 13.409 | 14 | 91.21 |
| 15 | 7 | | Chris Cousineau | Sweet Pete`s | Toronto | 2:32.631 | 13.432 | 13 | 91.20 |
| 16 | 9 | | Brandon Cassell | | London | 2:33.546 | 14.346 | 12 | 90.66 |
| 17 | 16 | | Michael Towers | Sweet Pete`s | Collingwood | 2:40.780 | 21.580 | 11 | 86.58 |
| 18 | 30 | * | Hugh MacLachlan | Cycle Solutions/Angry Johnny`s Racing | Wyevale | 2:45.146 | 25.946 | 10 | 84.29 |
| 6 | * | Justin Brown | Cycle Solutions/Angry Johnny`s Racing | Brampton | Did Not Start |
| 684 | | John Farrow | | | Did Not Finish |
| 12 | | Daniel Parent | Cycle Solutions/Angry Johnny`s Racing | Astra | Did Not Finish |
| |
|
| Dave Horyn - Chief Official, Pat Crosscombe - Assistant |
|