| Cycle Solutions Ontario Cup DH #4 |
|---|
| Presented by Lapierre Bikes, Camp Fortune, Ottawa |
|---|
| Sunday July 4, 2010, Total of 157 participants |
|
| Hard Tail (19+) | 4 | 100.00% | 0 | 0 |
| Cadet (15-16) | 26 | 84.62% | 1 | 3 |
| All Female | 4 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 16 | 93.75% | 1 | 0 |
| Senior Sport (19-29) | 32 | 87.50% | 3 | 1 |
| Master (30-39) | 10 | 90.00% | 0 | 1 |
| Master (40+) | 9 | 88.89% | 0 | 1 |
| Junior Expert (17-18) | 15 | 86.67% | 2 | 0 |
| Senior Expert (19-29) | 23 | 82.61% | 1 | 3 |
| Senior Elite (19+) | 18 | 100.00% | 0 | 0 |
|
| Hard Tail (19+) |
|---|
|
| 1 | 705 | | Jon Acker | | North Bay | 2:45.922 | | 25 | 79.90 |
| 2 | 1080 | | Robb Whitla | | Quebec | 2:49.072 | 3.150 | | 78.42 |
| 3 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Toronto | 3:33.614 | 47.692 | 22 | 62.07 |
| 4 | 701 | | Andrew Collins | Cyclepath Oakville Race Team | Burlington | 4:07.513 | 1:21.591 | 20 | 53.56 |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 618 | | Graeme Duff | Primary-Trek | Toronto | 2:11.431 | | 25 | 99.79 |
| 2 | 603 | | Anton Urtan | | Richmond Hill | 2:18.458 | 7.027 | 22 | 94.72 |
| 3 | 605 | | Jamie Tice | Silent Devinci Racing | Toronto | 2:19.036 | 7.605 | 20 | 94.33 |
| 4 | 610 | | Deven Chilton | AdrenalineRacer / TO Wheels | Ancaster | 2:20.528 | 9.097 | 18 | 93.33 |
| 5 | 662 | | Jordan Lapointe | | Quebec | 2:25.603 | 14.171 | | 90.08 |
| 6 | 615 | | Jeremy Espaniel | | St. Catharines | 2:28.155 | 16.724 | 17 | 88.52 |
| 7 | 664 | | Samual Flansberry | | Quebec | 2:33.839 | 22.408 | | 85.25 |
| 8 | 616 | | Patrick Gauci | AdrenalineRacer / TO Wheels | Toronto | 2:33.949 | 22.518 | 16 | 85.19 |
| 9 | 639 | | Scott Tindale | | Ancaster | 2:36.724 | 25.293 | 15 | 83.68 |
| 10 | 643 | | Adam Brady | | Toronto | 2:37.724 | 26.293 | 14 | 83.15 |
| 11 | 612 | | Logan Earhart | Cycle Solutions/Angry Johnny`s CC | Toronto | 2:44.125 | 32.694 | 13 | 79.91 |
| 12 | 611 | | Jordan Anderson | | Oakville | 2:45.227 | 33.796 | 12 | 79.38 |
| 13 | 624 | | Dan Moriarity | Cycle Solutions/Angry Johnny`s CC | Aurora | 2:47.142 | 35.711 | 11 | 78.47 |
| 14 | 630 | | Jack Padega | | London | 2:48.685 | 37.254 | 10 | 77.75 |
| 15 | 617 | | Graham Taylor | | Ottawa | 2:50.634 | 39.203 | 9 | 76.86 |
| 16 | 641 | | Alex Rieger | | Port Carling | 2:51.665 | 40.234 | 8 | 76.40 |
| 17 | 627 | | Adam Donlan | | London | 2:53.374 | 41.942 | 7 | 75.65 |
| 18 | 1070 | | Mark Fagnan | | | 2:55.626 | 44.194 | 6 | 74.68 |
| 19 | 623 | | Kevan Rayner | | Burlington | 3:09.270 | 57.839 | 5 | 69.29 |
| 20 | 647 | | Justin Cormier | Ecclestone Cycle Club | Bracebridge | 3:17.526 | 1:06.094 | 4 | 66.40 |
| 21 | 625 | | Dylan Longert | | Toronto | 3:36.002 | 1:24.571 | 3 | 60.72 |
| 22 | 602 | | Brad Heath | | Innisfil | 3:41.109 | 1:29.678 | 2 | 59.32 |
| 1064 | | Warren Rainey | | Kanata | Did Not Start |
| 663 | | Patrick Paré-Martin | | Gatineau, QC | Did Not Finish |
| 621 | | Brendon Walsh | Team Pedal Power | Ayr | Did Not Finish |
| 607 | | Radney Pritchard | | Gowanstown | Did Not Finish |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| All Female |
|---|
|
| 1 | 111 | x | Monika Luebke | Cycle Solutions/Angry Johnny`s CC | Mississauga | 3:09.550 | | 25 | 70.71 |
| 2 | 112 | | Jenn LeBlanc | BikeSports Racing Team | Tottenham | 3:50.796 | 41.246 | 22 | 58.08 |
| 3 | 105 | | Jennifer Valentine | Kamikaze Racing, Collingwood | Wasaga Beach | 3:56.033 | 46.483 | 20 | 56.79 |
| 4 | 103 | y | Diane McCullagh | Kamikaze Racing, Collingwood | The Blue Mountains | 4:23.562 | 1:14.012 | 18 | 50.86 |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 503 | | Jacob Lacosse | | Thunder Bay | 2:11.479 | | 25 | 100.00 |
| 2 | 521 | | Spencer Ball | | Georgetown | 2:23.069 | 11.590 | 22 | 91.90 |
| 3 | 529 | | Tyler Maxwell | Kamikaze Racing, Collingwood | Toronto | 2:24.001 | 12.522 | 20 | 91.30 |
| 4 | 530 | | Jon McLaren | | Oakville | 2:28.327 | 16.848 | 18 | 88.64 |
| 5 | 511 | | Brandon Denham | | Milton | 2:31.853 | 20.374 | 17 | 86.58 |
| 6 | 506 | | Graeme Utter | Kamikaze Racing, Collingwood | Ancaster | 2:33.143 | 21.664 | 16 | 85.85 |
| 7 | 539 | | Josh Buosi | Black Sheep Cycling Club | Thunder Bay | 2:33.342 | 21.863 | 15 | 85.74 |
| 8 | 518 | | Alex Rose | | Welland | 2:37.141 | 25.662 | 14 | 83.67 |
| 9 | 526 | | Jordan Whicher | Bikezone Racing | Cambridge | 2:37.596 | 26.117 | 13 | 83.43 |
| 10 | 502 | | Adrian Camposilvan | | Hamilton | 2:39.307 | 27.828 | 12 | 82.53 |
| 11 | 509 | | Brad Biggs | | Cambridge | 2:41.177 | 29.698 | 11 | 81.57 |
| 12 | 520 | | Cam Donlan | | London | 2:41.973 | 30.494 | 10 | 81.17 |
| 13 | 537 | | Ben Tellerd | | Oakville | 2:48.290 | 36.811 | 9 | 78.13 |
| 14 | 536 | | Nick Richer | Cycle Solutions/Angry Johnny`s CC | Carleton Place | 3:12.649 | 1:01.170 | 8 | 68.25 |
| 15 | 1072 | | Chris Sinclair | | Ottawa | 3:15.683 | 1:04.204 | 7 | 67.19 |
| -305 | | Olivier McDougall | | Gatineau, QC | Did Not Start |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 423 | | Steven Crown | | Gravenhurst | 2:18.455 | | 25 | 100.00 |
| 2 | 435 | | Joseph Pillarella | | Sudbury | 2:23.944 | 5.489 | 22 | 96.19 |
| 3 | 1068 | | Daniel Parent | | Newcastle | 2:24.042 | 5.588 | 20 | 96.12 |
| 4 | 404 | | Daniel Eagle | | Teeswater | 2:25.253 | 6.799 | 18 | 95.32 |
| 5 | 459 | | Max Walker | | St. Catharines | 2:25.296 | 6.841 | 17 | 95.29 |
| 6 | 1078 | | Sebastien Leroux | | Ottawa | 2:26.595 | 8.141 | 16 | 94.45 |
| 7 | 442 | | Shaun Hordichuk | | Hamilton | 2:29.187 | 10.733 | 15 | 92.81 |
| 8 | 408 | | Mark Battiston | | Toronto | 2:29.523 | 11.068 | 14 | 92.60 |
| 9 | 1075 | | Michael Lampman | | Woodstock | 2:31.156 | 12.702 | 13 | 91.60 |
| 10 | 425 | | Greg Serneels | | Kilbride | 2:31.479 | 13.025 | 12 | 91.40 |
| 11 | 452 | | Adam Kerr | | Ottawa | 2:33.598 | 15.143 | 11 | 90.14 |
| 12 | 1071 | | Vincent Emond | | | 2:34.176 | 15.722 | 10 | 89.80 |
| 13 | 441 | | Jordan Miller | | Thunder Bay | 2:34.770 | 16.315 | 9 | 89.46 |
| 14 | 420 | | Richard Erb | | Wellesley | 2:37.869 | 19.414 | 8 | 87.70 |
| 15 | 431 | | Justin Rubick | | Teaswater | 2:38.215 | 19.760 | 7 | 87.51 |
| 16 | 451 | | Nathan McCullough | | Kanata | 2:40.588 | 22.133 | 6 | 86.22 |
| 17 | 412 | | Kyle Hrynyk | Ecclestone Cycle Club | Gravenhurst | 2:40.920 | 22.466 | 5 | 86.04 |
| 18 | 411 | | Tom Nafziger | | Wellesley | 2:41.296 | 22.841 | 4 | 85.84 |
| 19 | 1065 | | Graeme Thomson | | Woodstock | 2:44.574 | 26.119 | 3 | 84.13 |
| 20 | 418 | | Dale Brock | | Goodwood | 2:46.916 | 28.462 | 2 | 82.95 |
| 21 | 402 | | Colin Thomson | Team Pedal Power | Woodstock | 2:47.583 | 29.128 | | 82.62 |
| 22 | 447 | | Bill Beattie | | St. Catharines | 2:48.443 | 29.989 | | 82.20 |
| 23 | 440 | | Chris Dionne | | Thunder Bay | 2:48.449 | 29.995 | | 82.19 |
| 24 | 453 | | Chris Siren | | St. Catharines | 2:54.203 | 35.748 | | 79.48 |
| 25 | 403 | | Derek Taylor | | Kitchener | 2:55.313 | 36.858 | | 78.98 |
| 26 | 426 | | Connor Chappell | Team Pedal Power | Norwich | 3:01.449 | 42.994 | | 76.31 |
| 27 | 434 | | Dave Smith | Team Pedal Power | Woodstock | 3:03.613 | 45.159 | | 75.41 |
| 28 | 489 | | David Moar | | Mashteuiatsh, QC | 3:08.837 | 50.382 | | 73.32 |
| 444 | | Sam Caldwell | BikeSports Racing Team | Aurora | Did Not Start |
| 439 | | Gage MacWilliam | BikeSports Racing Team | Aurora | Did Not Start |
| 438 | | Stephen Hayes | BikeSports Racing Team | Aurora | Did Not Start |
| 1074 | | Michael MacDonald | | Kanata | Did Not Finish |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Master (30-39) |
|---|
|
| 1 | 321 | | Jeremy Lavigne | | Mississauga | 2:20.315 | | 25 | 92.48 |
| 2 | 302 | | Josh Mead | | Innisfil | 2:23.364 | 3.049 | 22 | 90.51 |
| 3 | 301 | | Christopher Morton | | Ottawa | 2:27.170 | 6.854 | 20 | 88.17 |
| 4 | 329 | | Chad Hill | | Ohsweken | 2:29.137 | 8.822 | 18 | 87.01 |
| 5 | 1073 | | Sylvester Fink | | | 2:29.987 | 9.672 | 17 | 86.51 |
| 6 | 300 | x | Derek Abraham | AdrenalineRacer / TO Wheels | Toronto | 2:35.630 | 15.314 | 16 | 83.38 |
| 7 | 324 | | Scott Giesbrecht | | Springfield | 2:47.222 | 26.906 | 15 | 77.60 |
| 8 | 303 | | Jeremy Vreugdenhil | | Whitby | 2:48.568 | 28.253 | 14 | 76.98 |
| 9 | 326 | x | Ken Casselman | AdrenalineRacer / TO Wheels | Kingston | 2:49.515 | 29.200 | 13 | 76.55 |
| 1063 | | Jeff Armstrong | | Wakefield, QC | Did Not Finish |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Master (40+) |
|---|
|
| 1 | 211 | | John Danyluk | | Peterborough | 2:28.404 | | 25 | 90.32 |
| 2 | 213 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s CC | Holland Landing | 2:36.382 | 7.978 | 22 | 85.71 |
| 3 | 208 | x | Greg Karges | AdrenalineRacer / TO Wheels | Puslimch | 2:37.155 | 8.751 | 20 | 85.29 |
| 4 | 207 | | Danny Grant | | Georgetown | 2:38.900 | 10.496 | 18 | 84.35 |
| 5 | 221 | | Brook Rayner | | Burlington | 2:49.662 | 21.258 | 17 | 79.00 |
| 6 | 224 | | Tim Botha | | Toronto | 2:51.838 | 23.434 | 16 | 78.00 |
| 7 | 228 | | Tom Anderson | | Nepean | 2:52.629 | 24.225 | 15 | 77.64 |
| 8 | 223 | | Claude Larue | | Breslau | 3:11.400 | 42.996 | 14 | 70.03 |
| 1076 | | Greg Cosgrove | Tall Tree Cycles / Steelwool Bicycles | Ottawa | Did Not Finish |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 190 | | Tyler Maass | AdrenalineRacer / TO Wheels | London | 2:12.587 | | 25 | 95.83 |
| 2 | 199 | | Patrick McCarter | | Toronto | 2:12.721 | 0.134 | 22 | 95.73 |
| 3 | 181 | | Chris Ciszewski | | Elizabethtown | 2:13.981 | 1.394 | 20 | 94.83 |
| 4 | 182 | | Kristofer Evoy | Cycle Solutions/Angry Johnny`s CC | Ayr | 2:14.831 | 2.244 | 18 | 94.23 |
| 5 | 187 | | Sam Winter | Cyclepath Oakville | Oakville | 2:15.814 | 3.226 | 17 | 93.55 |
| 6 | 185 | | Craig Thompson | AdrenalineRacer / TO Wheels | Clinton | 2:16.276 | 3.689 | 16 | 93.23 |
| 7 | 170 | | Jonathan Cook | | Oakville | 2:20.748 | 8.160 | 15 | 90.27 |
| 8 | 189 | | Matt Cummings | AdrenalineRacer / TO Wheels | St. Thomas | 2:22.361 | 9.774 | 14 | 89.25 |
| 9 | 186 | | Dean Thompson | | Georgetown | 2:22.909 | 10.322 | 13 | 88.91 |
| 10 | 198 | | Michael Lafortune | | Kanata | 2:27.208 | 14.621 | 12 | 86.31 |
| 11 | 197 | | Caleb Glithero | | Thornbury | 2:28.418 | 15.831 | 11 | 85.61 |
| 12 | 183 | | Nicholas Kesik | Silent Devinci Racing | North York | 2:32.466 | 19.879 | 10 | 83.33 |
| 13 | 177 | | Kyle Sangers | J & J Cycle | Kingston | 2:36.471 | 23.884 | 9 | 81.20 |
| 188 | | Dan Bruxer | AdrenalineRacer / TO Wheels | Hensall | Did Not Start |
| 192 | | James Samborski | | Ottawa | Did Not Start |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 53 | | Josh Toohill | BikeSports Racing Team | Elora | 2:13.705 | | 25 | 96.03 |
| 2 | 93 | | Tyler Pratt | Bikezone Racing | Aurora | 2:16.127 | 2.422 | 22 | 94.32 |
| 3 | 78 | | Robert Bailey | | Cambridge | 2:16.424 | 2.720 | 20 | 94.11 |
| 4 | 54 | | Alex Cooke | Silent Devinci Racing | Toronto | 2:17.425 | 3.721 | 18 | 93.43 |
| 5 | 52 | | David Klaver | | Kitchener | 2:17.910 | 4.206 | 17 | 93.10 |
| 6 | 50 | | Grant Nichol | | Callander | 2:19.453 | 5.748 | 16 | 92.07 |
| 7 | 51 | | James Frost | | Singhampton | 2:20.679 | 6.974 | 15 | 91.27 |
| 8 | 81 | | Kevin Vaughan | Impala Bicycles | Ottawa | 2:22.337 | 8.632 | 14 | 90.20 |
| 9 | 70 | | Steven Vaillancourt | | Renfrew | 2:22.872 | 9.167 | 13 | 89.87 |
| 10 | 89 | | Jon Acker | | North Bay | 2:25.227 | 11.522 | 12 | 88.41 |
| 11 | 87 | | Trevor Cook | Ecclestone Cycle Club | Gravenhurst | 2:27.236 | 13.531 | 11 | 87.20 |
| 12 | 59 | | Mike Schenk | | Guelph | 2:27.378 | 13.673 | 10 | 87.12 |
| 13 | 58 | | Matthew Sims | The Hub Race Team | Brantford | 2:31.784 | 18.079 | 9 | 84.59 |
| 14 | 65 | | Brandon McQuaid | Bowmanville Sports Shop | Bowmanville | 2:31.843 | 18.138 | 8 | 84.56 |
| 15 | 57 | | John French | | Toronto | 2:32.809 | 19.104 | 7 | 84.02 |
| 16 | 94 | | Nathan Zacharias | | Aylmer | 2:35.003 | 21.298 | 6 | 82.83 |
| 17 | 71 | | Trevor Burns | BikeSports Racing Team | Newmarket | 2:35.721 | 22.016 | 5 | 82.45 |
| 18 | 92 | | Jeremy Cole | | North Bay | 2:53.498 | 39.793 | 4 | 74.00 |
| 19 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Toronto | 3:00.445 | 46.740 | 3 | 71.15 |
| 99 | | Rob Carmichael | BikeSports Racing Team | Newmarket | Did Not Start |
| 74 | | Adam Finlayson | Silent Devinci Racing | Pickering | Did Not Finish |
| 75 | | Quinn Lanzon | | Aylmer, QC | Did Not Finish |
| 60 | | Kevin Allingham | The Hub Race Team | Cambridge | Did Not Finish |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 25 | | Harold Woolnough | Silent Devinci Racing | Thornhill | 2:01.973 | | 25 | 100.00 |
| 2 | 1 | * | Rob Fraser | Primary-Trek | Pickering | 2:05.037 | 3.064 | 22 | 97.55 |
| 3 | 17 | * | Matt Zdriluk | | Beamsville | 2:05.184 | 3.211 | 20 | 97.44 |
| 4 | 23 | * | Sidney Slotegraaf | | Hamilton | 2:05.740 | 3.767 | 18 | 97.00 |
| 5 | 13 | * | Michael Hermanovsky | BikeSports Racing Team | Richmond Hill | 2:09.613 | 7.640 | 17 | 94.11 |
| 6 | 18 | | Joe Jenkins | Primary-Trek | Guelph | 2:12.574 | 10.601 | 16 | 92.00 |
| 7 | 38 | * | Kyle Lockyer | Silent Devinci Racing | Toronto | 2:12.805 | 10.832 | 15 | 91.84 |
| 8 | 12 | * | Keith Grant | | Georgetown | 2:12.893 | 10.920 | 14 | 91.78 |
| 9 | 16 | | Jeff Faulds | Norco Evolution | Peterborough | 2:13.004 | 11.030 | 13 | 91.71 |
| 10 | 5 | * | Taylor Rowlands | | Nottawa | 2:13.036 | 11.063 | 12 | 91.68 |
| 11 | 9 | * | Vincent Ready | | Toronto | 2:16.035 | 14.062 | 11 | 89.66 |
| 12 | 8 | | Brandon Cassell | AdrenalineRacer / TO Wheels | Strathroy | 2:16.259 | 14.285 | 10 | 89.52 |
| 13 | 21 | | James Snider | DisasterRecovery.com | Ottawa | 2:19.741 | 17.768 | 9 | 87.29 |
| 14 | 11 | * | Alistair Pimlott | Silent Devinci Racing | Toronto | 2:22.325 | 20.351 | 8 | 85.70 |
| 15 | 22 | * | Steve Gauci | Cycle Solutions/Angry Johnny`s CC | Toronto | 2:23.110 | 21.137 | 7 | 85.23 |
| 16 | 20 | | Jonathan Palframan | Impala Bicycles | Bowmanville | 2:23.859 | 21.885 | 6 | 84.79 |
| 17 | 14 | * | Greg de Boer | | London | 2:26.803 | 24.829 | 5 | 83.09 |
| 18 | 28 | | Kevin Norris | Cycle Solutions/Angry Johnny`s CC | Scarborough | 2:30.574 | 28.601 | 4 | 81.01 |
| |
|
| Pat Crosscombe - Chief, Pierre Oliver - Start |
|
|