| Cycle Solutions Ontario Cup DH #5 |
|---|
| Blue Mountain, Collingwood |
|---|
| Sunday July 12, 2009, Total of 230 participants |
|
| Hard Tail (18 and Under) | 4 | 100.00% | 0 | 0 |
| Hard Tail (19+) | 7 | 100.00% | 0 | 0 |
| Minime (13-14) | 21 | 95.24% | 0 | 1 |
| Cadet (15-16) | 33 | 93.94% | 1 | 1 |
| All Female | 7 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 39 | 100.00% | 0 | 0 |
| Senior Sport (19-29) | 39 | 97.44% | 0 | 1 |
| Master (30-39) | 17 | 100.00% | 0 | 0 |
| Master (40+) | 13 | 76.92% | 0 | 3 |
| Junior Expert (17-18) | 13 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 19 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 18 | 100.00% | 0 | 0 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 704 | | Ben Syvret | | Cambridge | 3:42.691 | | 25 | 97.55 |
| 2 | 402 | | Andrew Collins | Cyclepath Oakville Race Team | Burlington | 4:20.986 | 38.295 | 22 | 83.24 |
| 3 | 524 | | Bryan Black | | Bracebridge | 4:22.014 | 39.323 | 20 | 82.91 |
| 4 | 547 | | Alex Rieger | | Port Carling | 4:50.192 | 1:07.501 | 18 | 74.86 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 18 | | Rob Fraser | Primary-Trek | Pickering | 3:28.167 | | 25 | 98.68 |
| 2 | 2 | | Tom Kakamousias | Silent Devinci | Toronto | 3:31.218 | 3.051 | 22 | 97.26 |
| 3 | 51 | | Matt Berenz | | Pickering | 3:42.609 | 14.442 | 20 | 92.28 |
| 4 | 601 | | R.D. Bell | | Georgetown | 3:46.713 | 18.546 | 18 | 90.61 |
| 5 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 4:03.082 | 34.915 | 17 | 84.51 |
| 6 | 352 | | Dave Melanson | | Port Elgin | 4:12.122 | 43.955 | 16 | 81.48 |
| 7 | 988 | | Jason Monck | | Richmond Hill | 5:13.945 | 1:45.778 | 15 | 65.43 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Minime (13-14) |
|---|
|
| 1 | 1002 | | Jamie Tice | Cycle Solutions/Angry Johnny`s Racing | Toronto | 3:43.424 | | 25 | 93.99 |
| 2 | 1015 | | Matthew Wilcox | | Collingwood | 3:43.937 | 0.513 | 22 | 93.77 |
| 3 | 1006 | | Deven Chilton | | Ancaster | 3:45.462 | 2.038 | 20 | 93.14 |
| 4 | 1008 | | Brendon Walsh | | Ayr | 3:54.057 | 10.634 | 18 | 89.72 |
| 5 | 1001 | | Anton Urtan | | Richmond Hill | 3:57.543 | 14.119 | 17 | 88.40 |
| 6 | 1009 | | Mark Pederson | | Almonte | 4:01.893 | 18.469 | 16 | 86.81 |
| 7 | 1016 | | Graham Taylor | | Ottawa | 4:04.730 | 21.306 | 15 | 85.81 |
| 8 | 1004 | | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 4:05.530 | 22.106 | 14 | 85.53 |
| 9 | 984 | | Nikolas Merkley | | Ottawa | 4:08.095 | 24.671 | 13 | 84.64 |
| 10 | 1017 | | Oskar Andersen | | Toronto | 4:08.278 | 24.854 | 12 | 84.58 |
| 11 | 1003 | | Ian Lusted | | Courtice | 4:08.279 | 24.856 | 11 | 84.58 |
| 12 | 1000 | | Nicholas Celeg | | Mississauga | 4:11.306 | 27.883 | 10 | 83.56 |
| 13 | 936 | | Brian Ellis | | | 4:18.365 | 34.941 | 9 | 81.28 |
| 14 | 1019 | | Matthew Atkinson | Kamikaze Racing | Collingwood | 4:18.862 | 35.439 | 8 | 81.12 |
| 15 | 1012 | | Forrest Groves | Blue Mountain Racing | Collingwood | 4:20.053 | 36.629 | 7 | 80.75 |
| 16 | 1020 | | Patrick Gauci | | Toronto | 4:35.939 | 52.515 | 6 | 76.10 |
| 17 | 938 | | Jake Bogdanow | | | 4:41.474 | 58.051 | 5 | 74.60 |
| 18 | 1024 | | Jacob Vansickle | Cyclepath Oakville | Oakville | 4:46.875 | 1:03.452 | 4 | 73.20 |
| 19 | 982 | | Daniel Tolenaars | | | 4:56.720 | 1:13.296 | 3 | 70.77 |
| 20 | 1005 | | Elliott Watson | | Toronto | 5:24.202 | 1:40.778 | 2 | 64.77 |
| 1018 | | Kevin Biggs | | Cambridge | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 531 | x | Kyle Sangers | J & J Cycle | Kingston | 3:23.403 | | 25 | 99.91 |
| 2 | 523 | | Kris Evoy | | Ayr | 3:24.855 | 1.452 | 22 | 99.20 |
| 3 | 530 | x | Michael Oosterveld | Blue Mountain Racing | Waterdown | 3:30.374 | 6.971 | 20 | 96.60 |
| 4 | 543 | | Paul Ionele | | Oshawa | 3:33.022 | 9.619 | 18 | 95.40 |
| 5 | 501 | x | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 3:33.570 | 10.167 | 17 | 95.15 |
| 6 | 521 | | Craig Thompson | | Clinton | 3:33.901 | 10.498 | 16 | 95.01 |
| 7 | 937 | | Bryce Kiberd | | Oshawa | 3:35.642 | 12.239 | 15 | 94.24 |
| 8 | 539 | | Austin De Ste. Croix | | Kars | 3:37.867 | 14.464 | 14 | 93.28 |
| 9 | 522 | | Graeme Duff | | Toronto | 3:38.118 | 14.715 | 13 | 93.17 |
| 10 | 548 | | Graeme Utter | Blue Mountain Racing | Ancaster | 3:45.036 | 21.633 | 12 | 90.30 |
| 11 | 510 | | Ryan Bugye | | St. Catherines | 3:45.328 | 21.925 | 11 | 90.19 |
| 12 | 934 | | Stuart Reid | | | 3:45.430 | 22.026 | 10 | 90.15 |
| 13 | 509 | | Jordan Whicher | Cycle Cambridge | Cambridge | 3:46.794 | 23.391 | 9 | 89.61 |
| 14 | 532 | | Matthew Wowchuk | | Oakville | 3:50.983 | 27.580 | 8 | 87.98 |
| 15 | 505 | | Andrew Forge | | Frankford | 3:51.697 | 28.293 | 7 | 87.71 |
| 16 | 932 | | Chris Kinrade | | Ajax | 3:53.112 | 29.708 | 6 | 87.18 |
| 17 | 512 | | Kevan Rayner | | Burlington | 3:53.201 | 29.798 | 5 | 87.14 |
| 18 | 537 | | Mike Reist | | Kanata | 3:59.154 | 35.751 | 4 | 84.97 |
| 19 | 541 | | Brad Biggs | | Cambridge | 4:00.255 | 36.851 | 3 | 84.58 |
| 20 | 544 | | Dan Moriarity | | Aurora | 4:00.382 | 36.978 | 2 | 84.54 |
| 21 | 513 | | Alex Vanderlaan | Cyclepath Oakville | Burlington | 4:01.417 | 38.013 | | 84.18 |
| 22 | 536 | | Chris Born | | Wooler | 4:02.942 | 39.539 | | 83.65 |
| 23 | 511 | | Connor Bolton | Cyclepath Oakville | Oakville | 4:03.143 | 39.739 | | 83.58 |
| 24 | 520 | | Dylan Longert | | Toronto | 4:03.334 | 39.931 | | 83.51 |
| 25 | 540 | | Taylor Eby | | Barrie | 4:04.039 | 40.636 | | 83.27 |
| 26 | 508 | | Adrian Camposilvan | | Hamilton | 4:05.351 | 41.948 | | 82.83 |
| 27 | 528 | | Scott Tindale | | Ancaster | 4:06.088 | 42.684 | | 82.58 |
| 28 | 535 | | Michael Matthys | | Vanessa | 4:11.343 | 47.940 | | 80.85 |
| 29 | 542 | | Joshua House | | Wooler | 4:16.393 | 52.990 | | 79.26 |
| 30 | 518 | | Quinn Blackmore | | Cambridge | 4:52.109 | 1:28.706 | | 69.57 |
| 31 | 515 | | Kevin Herdes | | Campbellville | 4:56.164 | 1:32.761 | | 68.62 |
| 529 | | Isaac Riddle | | Vanessa | Did Not Start |
| 516 | | Mitch McNair | | Bracebridge | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| All Female |
|---|
|
| 1 | 980 | | Cassandra Boon | Sweet Pete`s | Toronto | 3:36.689 | | 25 | 95.84 |
| 2 | 108 | | Monika Luebke | Cycle Solutions/Angry Johnny`s Racing | Mississauga | 4:05.339 | 28.650 | 22 | 84.65 |
| 3 | 102 | e | Kristen Courtney | | Brantford | 4:08.782 | 32.093 | 20 | 83.48 |
| 4 | 105 | | Katie Paget | Cycle Solutions/Angry Johnny`s Racing | Toronto | 4:36.442 | 59.753 | 18 | 75.13 |
| 5 | 1080 | x | Aubrey Iwaniw | | Toronto | 4:38.490 | 1:01.801 | 17 | 74.58 |
| 6 | 114 | | Stephanie Huiskamp | | Toronto | 5:18.077 | 1:41.388 | 16 | 65.29 |
| 7 | 103 | y | Diane McCullagh | Kamikaze Racing | The Blue Mountains | 5:48.065 | 2:11.375 | 15 | 59.67 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 428 | | Andrew Vandermeer | | Nottawa | 3:22.545 | | 25 | 100.00 |
| 2 | 471 | | Jacob Lacosse | | Thunder Bay | 3:30.191 | 7.646 | 22 | 96.36 |
| 3 | 440 | | Coulson Barlow | | Waterloo | 3:31.667 | 9.122 | 20 | 95.69 |
| 4 | 702 | | Dean Thompson | Sessions DH/The Bike Zone | Georgetown | 3:33.210 | 10.665 | 18 | 95.00 |
| 5 | 992 | | Henry Gilpin | | Schomberg | 3:36.222 | 13.677 | 17 | 93.67 |
| 6 | 437 | | Sam Winter | Cyclepath Oakville | Oakville | 3:37.129 | 14.583 | 16 | 93.28 |
| 7 | 458 | | Cameron Taylor | | Ottawa | 3:38.889 | 16.344 | 15 | 92.53 |
| 8 | 469 | | Alex Throop | Cyclepath Oakville Race Team | Oakville | 3:40.704 | 18.158 | 14 | 91.77 |
| 9 | 426 | | Philip Pederson | | Almonte | 3:44.470 | 21.925 | 13 | 90.23 |
| 10 | 455 | | Dan Bruxer | | Hensall | 3:44.491 | 21.945 | 12 | 90.22 |
| 11 | 926 | | Josh Buosi | | Thunder Bay | 3:44.558 | 22.013 | 11 | 90.20 |
| 12 | 422 | | Chris Ciszewski | | Elizabethtown | 3:44.670 | 22.125 | 10 | 90.15 |
| 13 | 456 | | Jeffrey Wilcox | | Collingwood | 3:44.789 | 22.244 | 9 | 90.10 |
| 14 | 840 | | Max Walker | | St. Catharines | 3:45.126 | 22.581 | 8 | 89.97 |
| 15 | 443 | | Spencer Ball | | Georgetown | 3:45.733 | 23.187 | 7 | 89.73 |
| 16 | 435 | | Garrett McGuire | | Pickering | 3:46.410 | 23.865 | 6 | 89.46 |
| 17 | 459 | | Taylor Bruce | | Almonte | 3:46.966 | 24.421 | 5 | 89.24 |
| 18 | 939 | | Clark Wilkinson | | | 3:47.002 | 24.456 | 4 | 89.23 |
| 19 | 444 | | Matthew Quinn | | Sudbury | 3:47.870 | 25.324 | 3 | 88.89 |
| 20 | 467 | | Alex Rose | | Welland | 3:48.054 | 25.508 | 2 | 88.81 |
| 21 | 701 | | Kyle Lubieniecki | | Beamsville | 3:48.386 | 25.840 | | 88.69 |
| 22 | 438 | | Cameron Donlan | | London | 3:49.141 | 26.595 | | 88.39 |
| 23 | 427 | | Myles Deacon | | Georgetown | 3:50.115 | 27.569 | | 88.02 |
| 24 | 409 | | Chris Siren | | St. Catharines | 3:51.069 | 28.523 | | 87.66 |
| 25 | 424 | | Mark Sterling | | Pickering | 3:53.040 | 30.494 | | 86.91 |
| 26 | 446 | | Justin Rubick | | Teeswater | 3:53.459 | 30.914 | | 86.76 |
| 27 | 404 | | Chris Klunder | | Binbrook | 3:57.336 | 34.790 | | 85.34 |
| 28 | 412 | | Landon Black | | New Lowell | 3:57.514 | 34.969 | | 85.28 |
| 29 | 429 | | Neil Vanderlaan | Cyclepath Oakville | Burlington | 3:59.221 | 36.676 | | 84.67 |
| 30 | 432 | | Brandon Desmarais | | Carleton Place | 4:00.667 | 38.122 | | 84.16 |
| 31 | 406 | | Brent Johnson | | Stoney Creek | 4:01.090 | 38.544 | | 84.01 |
| 32 | 538 | | Ryan Griffin | | Peterborough | 4:02.187 | 39.641 | | 83.63 |
| 33 | 453 | | Nolan Goldie | Cyclepath Oakville | London | 4:03.512 | 40.967 | | 83.18 |
| 34 | 416 | | Brandon Denham | | Mississauga | 4:06.806 | 44.260 | | 82.07 |
| 35 | 468 | | Allan Cox | | London | 4:09.039 | 46.494 | | 81.33 |
| 36 | 460 | | Greg Dodds | | Wingham | 4:10.231 | 47.686 | | 80.94 |
| 37 | 431 | | Nick Richer | | Carleton Place | 4:10.769 | 48.223 | | 80.77 |
| 38 | 445 | | Brandon Fischer | | Teeswater | 4:43.447 | 1:20.901 | | 71.46 |
| 39 | 452 | | Chris Goldie | Cyclepath Oakville | Oakville | 5:33.649 | 2:11.104 | | 60.71 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 931 | | Jordan Miller | | Thunder Bay | 3:27.549 | | 25 | 100.00 |
| 2 | 367 | | Brandon McQuaid | | Bowmanville | 3:27.899 | 0.351 | 22 | 99.83 |
| 3 | 981 | | Kyle Easby | | | 3:33.524 | 5.976 | 20 | 97.20 |
| 4 | 2541 | | Steven Crown | | Gravenhurst | 3:36.544 | 8.995 | 18 | 95.85 |
| 5 | 927 | | Tyler Pratt | | Aurora | 3:40.186 | 12.637 | 17 | 94.26 |
| 6 | 338 | | Andrew Gibson | | Bracebridge | 3:40.587 | 13.038 | 16 | 94.09 |
| 7 | 359 | | Matt Del Nin | Black Sheep Cycling Club | Thunder Bay | 3:41.986 | 14.438 | 15 | 93.50 |
| 8 | 868 | | Trevor Cook | Ecclestone Cycle Club | Bracebridge | 3:42.644 | 15.095 | 14 | 93.22 |
| 9 | 307 | | Alex Brancier | Sessions DH/The Bike Zone | Milton | 3:44.263 | 16.715 | 13 | 92.55 |
| 10 | 335 | | Michael Battiston | | Toronto | 3:44.450 | 16.902 | 12 | 92.47 |
| 11 | 930 | | Kyle Lacosse | | Thunder Bay | 3:44.963 | 17.414 | 11 | 92.26 |
| 12 | 336 | | Mark Battiston | | Toronto | 3:45.451 | 17.902 | 10 | 92.06 |
| 13 | 365 | | Victor Addis | | Port Franks | 3:45.505 | 17.956 | 9 | 92.04 |
| 14 | 366 | | Jason De Grace | | Pickering | 3:48.068 | 20.519 | 8 | 91.00 |
| 15 | 376 | | Drew Otterman | | | 3:48.791 | 21.243 | 7 | 90.72 |
| 16 | 346 | | Lachezar Nikolov | Cycle Solutions/Angry Johnny`s Racing | Toronto | 3:49.495 | 21.946 | 6 | 90.44 |
| 17 | 334 | | Isaac Wilkinson | | Mildmay | 3:50.325 | 22.776 | 5 | 90.11 |
| 18 | 361 | | Angelo Zalevich | | Toronto | 3:51.038 | 23.489 | 4 | 89.83 |
| 19 | 975 | | Greg Zaffarano | | Etobicoke | 3:51.097 | 23.548 | 3 | 89.81 |
| 20 | 343 | | Jeremy Cole | | North Bay | 3:51.821 | 24.272 | 2 | 89.53 |
| 21 | 354 | | Kyle Hrynyk | | Gravenhurst | 3:52.981 | 25.432 | | 89.08 |
| 22 | 332 | | Mike Cancilla | | Mississauga | 3:53.758 | 26.209 | | 88.79 |
| 23 | 892 | | Christopher Fisher | | | 3:54.177 | 26.629 | | 88.63 |
| 24 | 929 | | Gage MacWilliam | | Aurora | 3:54.235 | 26.686 | | 88.61 |
| 25 | 345 | | Jason Latreille | | Aurora | 3:57.286 | 29.737 | | 87.47 |
| 26 | 989 | | Kyle Moffit | | Toronto | 4:00.755 | 33.206 | | 86.21 |
| 27 | 300 | | Ben Gratton | | New Dundee | 4:01.533 | 33.984 | | 85.93 |
| 28 | 352 | | Dave Melanson | | Port Elgin | 4:02.874 | 35.325 | | 85.46 |
| 29 | 933 | | Shawn Paul | | | 4:05.493 | 37.944 | | 84.54 |
| 30 | 370 | | Ben Kitchen | | Norwich | 4:07.831 | 40.283 | | 83.75 |
| 31 | 369 | | Nick Orgera | Cycle Cambridge | Grand Valley | 4:09.326 | 41.778 | | 83.24 |
| 32 | 993 | | Blaise Page | | Pickering | 4:13.050 | 45.501 | | 82.02 |
| 33 | 333 | | Bryant Bortolotto-Freeman | | Hamilton | 4:17.690 | 50.142 | | 80.54 |
| 34 | 349 | | Jeremy Vreugdenhil | | Whitby | 4:29.487 | 1:01.939 | | 77.02 |
| 35 | 342 | | Michael Pasut | Tim Dasilva BMX | Etobicoke | 4:29.615 | 1:02.066 | | 76.98 |
| 36 | 987 | | Derek Yarlett | | Thornhill | 4:38.552 | 1:11.003 | | 74.51 |
| 37 | 935 | | Sean Padua | | | 4:51.932 | 1:24.384 | | 71.09 |
| 38 | 368 | | Adrian Boeven | | Hamilton | 5:17.261 | 1:49.713 | | 65.42 |
| 928 | | Sam Caldwell | | Aurora | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Master (30-39) |
|---|
|
| 1 | 204 | x | Derek Abraham | | Toronto | 3:38.068 | | 25 | 92.20 |
| 2 | 207 | | Chris Sinclair | | Caledon | 3:38.541 | 0.473 | 22 | 92.00 |
| 3 | 206 | x | Jeremy Lavigne | | Mississauga | 3:40.010 | 1.942 | 20 | 91.39 |
| 4 | 210 | x | Josh Mead | | Innisfil | 3:40.414 | 2.346 | 18 | 91.22 |
| 5 | 230 | | John Bartsch | | Tillsonburg | 3:40.741 | 2.673 | 17 | 91.08 |
| 6 | 229 | x | Bryce Foster | | Tillsonburg | 3:54.317 | 16.249 | 16 | 85.81 |
| 7 | 220 | | Kieth (Wheels) Lapointe | Cycle Cambridge | Cambridge | 3:55.012 | 16.944 | 15 | 85.55 |
| 8 | 226 | | Ken Casselman | | Kingston | 3:55.448 | 17.380 | 14 | 85.39 |
| 9 | 232 | | John Danyluk | | Peterborough | 3:55.769 | 17.701 | 13 | 85.28 |
| 10 | 983 | | Adam Kwiatkowski | | | 4:03.595 | 25.528 | 12 | 82.54 |
| 11 | 205 | | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 4:06.489 | 28.421 | 11 | 81.57 |
| 12 | 215 | | Wayne Rife | Cycle Cambridge | Paris | 4:09.931 | 31.863 | 10 | 80.45 |
| 13 | 991 | | Erik Schrottner | | Guleph | 4:13.743 | 35.675 | 9 | 79.24 |
| 14 | 978 | x | Troy Ombeo | | | 4:13.926 | 35.858 | 8 | 79.18 |
| 15 | 221 | | John Francis | Cycle Cambridge | Cambridge | 4:22.315 | 44.247 | 7 | 76.65 |
| 16 | 990 | | David Sala | | | 4:23.775 | 45.708 | 6 | 76.22 |
| 17 | 233 | | David Seibold | | Scaborough | 4:54.316 | 1:16.248 | 5 | 68.31 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Master (40+) |
|---|
|
| 1 | 271 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s Racing | Holland Landing | 3:46.300 | | 25 | 91.77 |
| 2 | 280 | x | Greg Karges | | Ayr | 3:53.659 | 7.359 | 22 | 88.88 |
| 3 | 277 | | Danny Grant | | Georgetown | 3:56.088 | 9.788 | 20 | 87.97 |
| 4 | 276 | x | Brook Rayner | | Burlington | 3:58.400 | 12.100 | 18 | 87.12 |
| 5 | 985 | | Alex Howard | | | 3:59.412 | 13.112 | 17 | 86.75 |
| 6 | 282 | x | Brian MacDonald | Cycle Solutions/Angry Johnny`s Racing | Toronto | 4:05.706 | 19.406 | 16 | 84.53 |
| 7 | 281 | | Claude Larue | | Breslau | 4:05.987 | 19.688 | 15 | 84.43 |
| 8 | 976 | | Stan Thompson | | Georgetown | 4:15.324 | 29.024 | 14 | 81.34 |
| 9 | 979 | | Dino Salas | | Toronto | 4:18.007 | 31.707 | 13 | 80.50 |
| 10 | 270 | x | Scott Sinclair | Cycle Solutions/Angry Johnny`s Racing | Toronto | 4:25.293 | 38.993 | 12 | 78.29 |
| 285 | x | Tim Botha | | Toronto | Did Not Finish |
| 986 | | Scott Thomson | Owen Sound Cycling Club | Owen Sound | Did Not Finish |
| 925 | | John Taylor | | | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 85 | | Robert Bailey | | Cambridge | 3:24.583 | | 25 | 96.23 |
| 2 | 77 | | Josh Toohill | | Elora | 3:27.808 | 3.225 | 22 | 94.74 |
| 3 | 78 | | Alistair Pimlott | Silent Devinci | Toronto | 3:27.976 | 3.393 | 20 | 94.66 |
| 4 | 86 | | Caleb Glithero | Kamikaze Racing : Kamikaze Racing | Thornbury | 3:28.887 | 4.304 | 18 | 94.25 |
| 5 | 75 | | Patrick McCarter | | Toronto | 3:28.995 | 4.412 | 17 | 94.20 |
| 6 | 89 | | Paul Marynowski | | London | 3:30.562 | 5.979 | 16 | 93.50 |
| 7 | 79 | | Brad Zdriluk | | Beamsville | 3:30.686 | 6.102 | 15 | 93.44 |
| 8 | 90 | | Tyler Maass | | London | 3:34.009 | 9.426 | 14 | 91.99 |
| 9 | 87 | | Matt Cummings | | St. Thomas | 3:36.181 | 11.597 | 13 | 91.07 |
| 10 | 83 | | Stephen McNair | | Bracebridge | 3:37.954 | 13.371 | 12 | 90.33 |
| 11 | 81 | | Steven Gauci | Cycle Solutions/Angry Johnny`s Racing | Toronto | 3:38.480 | 13.897 | 11 | 90.11 |
| 12 | 76 | | Alex Cooke | Silent Devinci | Toronto | 3:49.955 | 25.372 | 10 | 85.61 |
| 13 | 84 | | Jamieson Dennys | | Bracebridge | 3:54.909 | 30.325 | 9 | 83.81 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 60 | | Adam Finlayson | | Pickering | 3:24.641 | | 25 | 97.21 |
| 2 | 50 | | Greg de Boer | | London | 3:26.454 | 1.813 | 22 | 96.36 |
| 3 | 34 | | David Klaver | | Kitchener | 3:26.666 | 2.025 | 20 | 96.26 |
| 4 | 318 | | Chris Dzavik | Trek Store Race Team | Toronto | 3:27.453 | 2.812 | 18 | 95.90 |
| 5 | 66 | | Rob Carmichael | | Newmarket | 3:29.453 | 4.813 | 17 | 94.98 |
| 6 | 70 | | Paul Holder | Cycle Cambridge | Toronto | 3:31.982 | 7.341 | 16 | 93.85 |
| 7 | 45 | | Jordan Thompson | | Georgetown | 3:33.459 | 8.818 | 15 | 93.20 |
| 8 | 57 | | Jonathan Acker | Sessions DH/The Bike Zone | Deep River | 3:34.598 | 9.957 | 14 | 92.70 |
| 9 | 52 | | Cameron Loftus | | Toronto | 3:35.487 | 10.846 | 13 | 92.32 |
| 10 | 873 | | John French | | Toronto | 3:36.557 | 11.916 | 12 | 91.87 |
| 11 | 69 | | Trevor Burns | | Newmarket | 3:37.309 | 12.668 | 11 | 91.55 |
| 12 | 71 | | Kevin Allingham | Cycle Cambridge | Cambridge | 3:38.115 | 13.474 | 10 | 91.21 |
| 13 | 41 | | Nick Ainley | Kamikaze Racing | Wasaga Beach | 3:38.632 | 13.991 | 9 | 90.99 |
| 14 | 56 | | Brad Huber | | Mildmay | 3:46.082 | 21.442 | 8 | 87.99 |
| 15 | 32 | | Bill Graham | Impala Bicycles | Bowmanville | 3:51.132 | 26.491 | 7 | 86.07 |
| 16 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 3:53.546 | 28.906 | 6 | 85.18 |
| 17 | 36 | | Matthew Sims | | Lynden | 3:53.866 | 29.225 | 5 | 85.07 |
| 18 | 51 | | Matt Berenz | | Pickering | 4:01.965 | 37.324 | 4 | 82.22 |
| 19 | 53 | | Ben Dupont | | Sudbury | 4:02.855 | 38.215 | 3 | 81.92 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 26 | | Justin Brown | Cycle Solutions/Angry Johnny`s Racing | Brampton | 3:08.994 | | 25 | 100.00 |
| 2 | 18 | * | Rob Fraser | Primary-Trek | Pickering | 3:12.547 | 3.553 | 22 | 98.15 |
| 3 | 5 | | Zachary Tatem | Trek Store Race Team | Toronto | 3:15.285 | 6.291 | 20 | 96.78 |
| 4 | 16 | * | Taylor Rowlands | | Nottawa | 3:15.380 | 6.387 | 18 | 96.73 |
| 5 | 21 | | Josh DeCloet | | Turkey Point | 3:17.366 | 8.372 | 17 | 95.76 |
| 6 | 2 | * | Tom Kakamousias | Silent Devinci | Toronto | 3:18.947 | 9.954 | 16 | 95.00 |
| 7 | 7 | | Brandon Cassell | | Strathroy | 3:24.833 | 15.840 | 15 | 92.27 |
| 8 | 29 | * | Michael Hermanovsky | | Richmond Hill | 3:26.380 | 17.386 | 14 | 91.58 |
| 9 | 28 | * | Brian Serneels | | Barrie | 3:27.136 | 18.143 | 13 | 91.24 |
| 10 | 6 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s Racing | Toronto | 3:27.914 | 18.921 | 12 | 90.90 |
| 11 | 11 | * | Keith Grant | | Georgetown | 3:28.070 | 19.077 | 11 | 90.83 |
| 12 | 19 | * | Zach Koolen | | Orangeville | 3:28.306 | 19.313 | 10 | 90.73 |
| 13 | 20 | * | Ben Reasbeck | Trek Store Race Team | Collingwood | 3:28.821 | 19.828 | 9 | 90.50 |
| 14 | 10 | | Joe Jenkins | Sweet Pete`s | Guelph | 3:29.198 | 20.205 | 8 | 90.34 |
| 15 | 8 | | Jonathan Palframan | Impala Bicycles | Ashburn | 3:29.588 | 20.594 | 7 | 90.17 |
| 16 | 25 | * | Sidney Slotegraaf | | Hamilton | 3:29.759 | 20.766 | 6 | 90.10 |
| 17 | 13 | | Hugh MacLachlan | Cycle Solutions/Angry Johnny`s Racing | Wyevale | 3:47.185 | 38.191 | 5 | 83.19 |
| 18 | 138 | * | JP Jean-Phillippe Crepeau | | Sudbury | 3:47.503 | 38.509 | 4 | 83.07 |
| |
|
| Swatty Wotherspoon - Chief, Erin Faulds - Start Official |
|
|