| Cycle Solutions Ontario Cup DH #6 |
|---|
| Sir Sams, Minden |
|---|
| Sunday August 16, 2009, Total of 164 participants |
|
| Hard Tail (18 and Under) | 6 | 100.00% | 0 | 0 |
| Hard Tail (19+) | 6 | 100.00% | 0 | 0 |
| Minime (13-14) | 17 | 100.00% | 0 | 0 |
| Cadet (15-16) | 28 | 100.00% | 0 | 0 |
| All Female | 2 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 24 | 87.50% | 1 | 2 |
| Senior Sport (19-29) | 18 | 100.00% | 0 | 0 |
| Master (30-39) | 9 | 88.89% | 0 | 1 |
| Master (40+) | 8 | 100.00% | 0 | 0 |
| Junior Expert (17-18) | 12 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 19 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 15 | 100.00% | 0 | 0 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 704 | | Ben Syvret | | Cambridge | 1:52.325 | | 25 | 95.21 |
| 2 | 402 | | Andrew Collins | Cyclepath Oakville Race Team | Burlington | 2:07.925 | 15.600 | 22 | 83.60 |
| 3 | 524 | | Bryan Black | | Bracebridge | 2:10.655 | 18.330 | 20 | 81.85 |
| 4 | 550 | | Gabriel Ramsay | | Port Hope | 2:10.847 | 18.522 | 18 | 81.73 |
| 5 | 547 | | Alex Rieger | | Port Carling | 2:22.460 | 30.135 | 17 | 75.07 |
| 6 | 996 | | Steven Dale | | Carleton Place | 2:40.113 | 47.788 | 16 | 66.79 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 18 | | Rob Fraser | Primary-Trek | Pickering | 1:44.576 | | 25 | 96.71 |
| 2 | 42 | | Andrew Robinson | Impala Bicycles | Kendal | 1:58.511 | 13.935 | 22 | 85.33 |
| 3 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 1:59.516 | 14.940 | 20 | 84.62 |
| 4 | 601 | | R.D. Bell | | Georgetown | 2:01.394 | 16.818 | 18 | 83.31 |
| 5 | 51 | | Matt Berenz | Silent Devinci | Pickering | 2:04.614 | 20.038 | 17 | 81.16 |
| 6 | 1081 | | Scott Fennell | | | 2:05.196 | 20.620 | 16 | 80.78 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Minime (13-14) |
|---|
|
| 1 | 1006 | | Deven Chilton | | Ancaster | 1:49.264 | | 25 | 94.61 |
| 2 | 1015 | | Matthew Wilcox | | Collingwood | 1:49.659 | 0.395 | 22 | 94.27 |
| 3 | 1008 | | Brendon Walsh | | Ayr | 1:49.698 | 0.434 | 20 | 94.24 |
| 4 | 1009 | | Mark Pederson | | Almonte | 1:54.335 | 5.071 | 18 | 90.42 |
| 5 | 994 | | Gage Shelly | | | 1:58.353 | 9.089 | 17 | 87.35 |
| 6 | 1017 | | Oskar Andersen | | Toronto | 1:59.697 | 10.433 | 16 | 86.37 |
| 7 | 1002 | | Jamie Tice | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:00.724 | 11.460 | 15 | 85.63 |
| 8 | 1003c | | Ian Lusted | | Courtice | 2:01.478 | 12.214 | 14 | 85.10 |
| 9 | 1001 | | Anton Urtan | | Richmond Hill | 2:03.397 | 14.132 | 13 | 83.78 |
| 10 | 1024 | | Jacob Vansickle | Cyclepath Oakville | Oakville | 2:05.526 | 16.261 | 12 | 82.36 |
| 11 | 1012 | | Forrest Groves | Blue Mountain Racing | Collingwood | 2:06.180 | 16.916 | 11 | 81.93 |
| 12 | 1040 | | Brian Ellis | | Oshawa | 2:07.894 | 18.630 | 10 | 80.83 |
| 13 | 1016 | | Graham Taylor | | Ottawa | 2:11.317 | 22.053 | 9 | 78.72 |
| 14 | 1004 | | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 2:22.773 | 33.509 | 8 | 72.41 |
| 15 | 1020 | | Patrick Gauci | | Toronto | 2:24.602 | 35.337 | 7 | 71.49 |
| 16 | 1018 | | Kevin Biggs | | Cambridge | 2:29.190 | 39.925 | 6 | 69.29 |
| 17 | 1005 | | Elliott Watson | | Toronto | 2:34.388 | 45.123 | 5 | 66.96 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 531 | x | Kyle Sangers | J & J Cycle | Kingston | 1:38.378 | | 25 | 100.00 |
| 2 | 521 | | Craig Thompson | | Clinton | 1:44.364 | 5.987 | 22 | 94.26 |
| 3 | 549 | | James Samborski | | Ottawa | 1:45.320 | 6.943 | 20 | 93.41 |
| 4 | 1000 | | Michael Dunning | | Toronto | 1:46.187 | 7.810 | 18 | 92.65 |
| 5 | 1003 | | Bryce Kiberd | | Oshawa | 1:46.853 | 8.475 | 17 | 92.07 |
| 6 | 535 | | Michael Matthys | | Vanessa | 1:46.916 | 8.539 | 16 | 92.01 |
| 7 | 504 | x | Nicholas Kesik | Silent Devinci | North York | 1:46.944 | 8.567 | 15 | 91.99 |
| 8 | 501 | x | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 1:47.415 | 9.037 | 14 | 91.59 |
| 9 | 534 | | Mitch Hurst | | Toronto | 1:49.531 | 11.153 | 13 | 89.82 |
| 10 | 530 | x | Michael Oosterveld | Blue Mountain Racing | Waterdown | 1:50.267 | 11.890 | 12 | 89.22 |
| 11 | 239 | | Robert Betteridge | | London | 1:52.315 | 13.938 | 11 | 87.59 |
| 12 | 505 | | Andy Forge | | Frankford | 1:52.351 | 13.973 | 10 | 87.56 |
| 13 | 525 | | Tyler Maxwell | | Toronto | 1:52.903 | 14.525 | 9 | 87.13 |
| 14 | 516 | | Mitch McNair | | Bracebridge | 1:54.933 | 16.555 | 8 | 85.60 |
| 15 | 529 | | Isaac Riddle | | Vanessa | 1:55.470 | 17.093 | 7 | 85.20 |
| 16 | 512 | | Kevan Rayner | | Burlington | 1:57.037 | 18.659 | 6 | 84.06 |
| 17 | 999 | | Jacob Cok | | | 1:58.029 | 19.651 | 5 | 83.35 |
| 18 | 548 | | Graeme Utter | Blue Mountain Racing | Ancaster | 2:00.578 | 22.200 | 4 | 81.59 |
| 19 | 544 | | Dan Moriarity | | Aurora | 2:04.655 | 26.277 | 3 | 78.92 |
| 20 | 511 | | Connor Bolton | Cyclepath Oakville | Oakville | 2:04.758 | 26.381 | 2 | 78.85 |
| 21 | 506 | | Parker Clow | | Brockville | 2:05.015 | 26.637 | | 78.69 |
| 22 | 510 | | Ryan Bugye | | St. Catherines | 2:06.307 | 27.930 | | 77.89 |
| 23 | 536 | | Chris Born | | Wooler | 2:06.594 | 28.216 | | 77.71 |
| 24 | 542 | | Joshua House | | Wooler | 2:09.567 | 31.190 | | 75.93 |
| 25 | 518 | | Quinn Blackmore | | Cambridge | 2:19.977 | 41.600 | | 70.28 |
| 26 | 515 | | Kevin Herdes | | Campbellville | 2:26.070 | 47.692 | | 67.35 |
| 27 | 998 | | Dylan Dietze | | London | 2:26.641 | 48.263 | | 67.09 |
| 28 | 520 | | Dylan Longert | | Toronto | 2:32.829 | 54.451 | | 64.37 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| All Female |
|---|
|
| 1 | 102 | e | Kristen Courtney | | Brantford | 1:55.522 | | 25 | 88.51 |
| 2 | 111 | y | Emily Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 2:05.516 | 9.994 | 22 | 81.46 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 422 | | Chris Ciszewski | | Elizabethtown | 1:45.328 | | 25 | 100.00 |
| 2 | 437 | | Sam Winter | Cyclepath Oakville | Oakville | 1:46.143 | 0.816 | 22 | 99.23 |
| 3 | 455 | | Dan Bruxer | | Hensall | 1:47.447 | 2.119 | 20 | 98.03 |
| 4 | 469 | | Alex Throop | Cyclepath Oakville Race Team | Oakville | 1:48.759 | 3.431 | 18 | 96.84 |
| 5 | 410 | | Dean Thompson | Sessions DH/The Bike Zone | Georgetown | 1:49.125 | 3.797 | 17 | 96.52 |
| 6 | 470 | | Max Walker | | St. Catharines | 1:50.325 | 4.997 | 16 | 95.47 |
| 7 | 438 | | Cameron Donlan | | London | 1:50.458 | 5.130 | 15 | 95.36 |
| 8 | 453 | | Nolan Goldie | Cyclepath Oakville | London | 1:52.641 | 7.313 | 14 | 93.51 |
| 9 | 409 | | Chris Siren | | St. Catharines | 1:53.420 | 8.092 | 13 | 92.87 |
| 10 | 426 | | Philip Pederson | | Almonte | 1:54.163 | 8.835 | 12 | 92.26 |
| 11 | 703 | | Taylor Bruce | | Almonte | 1:54.618 | 9.290 | 11 | 91.89 |
| 12 | 997 | | Dustin Dietze | | London | 1:54.703 | 9.376 | 10 | 91.83 |
| 13 | 423 | | Sean Harwood | | Milton | 1:54.791 | 9.463 | 9 | 91.76 |
| 14 | 444 | | Matthew Quinn | | Sudbury | 1:57.417 | 12.089 | 8 | 89.70 |
| 15 | 412 | | Landon Black | | New Lowell | 1:58.914 | 13.586 | 7 | 88.57 |
| 16 | 452 | | Chris Goldie | Cyclepath Oakville | Oakville | 2:00.275 | 14.948 | 6 | 87.57 |
| 17 | 434 | | Bryce Green | Cyclepath Oakville | Oakville | 2:01.940 | 16.612 | 5 | 86.38 |
| 18 | 432 | | Brandon Desmarais | | Carleton Place | 2:02.281 | 16.953 | 4 | 86.14 |
| 19 | 467 | | Alex Rose | | Welland | 2:04.539 | 19.212 | 3 | 84.57 |
| 20 | 465 | | Jeff Merkel | | Oakville | 2:18.076 | 32.749 | 2 | 76.28 |
| 21 | 441 | | Adam Longert | | Toronto | 3:15.339 | 1:30.012 | | 53.92 |
| 431 | | Nick Richer | | Carleton Place | Did Not Start |
| 400 | | Michael Lafortune | | Kanata | Did Not Finish |
| 458 | | Cameron Taylor | | Ottawa | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 367 | | Brandon McQuaid | | Bowmanville | 1:41.568 | | 25 | 100.00 |
| 2 | 356 | | Nicholas Bruxer | | St. Catharines | 1:46.720 | 5.152 | 22 | 95.17 |
| 3 | 2133 | | Trevor Cook | Ecclestone Cycle Club | Bracebridge | 1:49.887 | 8.320 | 20 | 92.43 |
| 4 | 346 | | Lachezar Nikolov | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:51.676 | 10.108 | 18 | 90.95 |
| 5 | 1002a | | Troy Carleton | | | 1:52.004 | 10.436 | 17 | 90.68 |
| 6 | 338 | | Andrew Gibson | | Bracebridge | 1:53.514 | 11.947 | 16 | 89.48 |
| 7 | 300 | | Ben Gratton | | New Dundee | 1:53.812 | 12.245 | 15 | 89.24 |
| 8 | 304 | | Guillaume Ayotte | Impala Bicycles | Sudbury | 1:55.717 | 14.149 | 14 | 87.77 |
| 9 | 1001a | | Mike Wainman | | London | 1:55.839 | 14.272 | 13 | 87.68 |
| 10 | 301 | | Christopher Cherry | | Burlington | 1:56.529 | 14.961 | 12 | 87.16 |
| 11 | 343 | | Jeremy Cole | | North Bay | 1:56.705 | 15.137 | 11 | 87.03 |
| 12 | 312 | | Mikel Schenk | | Guelph | 1:58.680 | 17.112 | 10 | 85.58 |
| 13 | 354 | | Kyle Hrynyk | | Gravenhurst | 1:58.809 | 17.241 | 9 | 85.49 |
| 14 | 357 | | Steve Burnham | | London | 1:59.119 | 17.551 | 8 | 85.27 |
| 15 | 334 | | Isaac Wilkinson | | Mildmay | 2:03.629 | 22.061 | 7 | 82.16 |
| 16 | 349 | | Jeremy Vreugdenhil | | Whitby | 2:05.694 | 24.126 | 6 | 80.81 |
| 17 | 369 | | Nick Orgera | Cycle Cambridge | Grand Valley | 2:20.250 | 38.683 | 5 | 72.42 |
| 18 | 368 | | Adrian Boeven | | Hamilton | 5:12.974 | 3:31.406 | 4 | 32.45 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Master (30-39) |
|---|
|
| 1 | 206 | x | Jeremy Lavigne | | Mississauga | 1:43.483 | | 25 | 95.65 |
| 2 | 210 | x | Josh Mead | | Innisfil | 1:45.853 | 2.370 | 22 | 93.51 |
| 3 | 204 | x | Derek Abraham | | Toronto | 1:49.180 | 5.697 | 20 | 90.66 |
| 4 | 230 | | John Bartsch | | Tillsonburg | 1:51.832 | 8.349 | 18 | 88.51 |
| 5 | 226 | | Ken Casselman | | Kingston | 1:52.236 | 8.753 | 17 | 88.19 |
| 6 | 205 | | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 1:55.380 | 11.897 | 16 | 85.79 |
| 7 | 220 | | Kieth (Wheels) Lapointe | Cycle Cambridge | Cambridge | 1:58.816 | 15.333 | 15 | 83.31 |
| 8 | 215 | | Wayne Rife | Cycle Cambridge | Paris | 2:03.783 | 20.300 | 14 | 79.96 |
| 233 | | David Seibold | | Scaborough | Did Not Finish |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Master (40+) |
|---|
|
| 1 | 284 | x | Chris Fowlie | Impala Bicycles | Brooklin | 1:42.227 | | 25 | 100.00 |
| 2 | 280 | x | Greg Karges | | Ayr | 1:50.438 | 8.210 | 22 | 92.57 |
| 3 | 285 | x | Tim Botha | | Toronto | 1:51.489 | 9.262 | 20 | 91.69 |
| 4 | 271 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s Racing | Holland Landing | 1:55.942 | 13.715 | 18 | 88.17 |
| 5 | 276 | x | Brook Rayner | | Burlington | 1:57.556 | 15.329 | 17 | 86.96 |
| 6 | 281 | | Claude Larue | | Breslau | 1:58.049 | 15.822 | 16 | 86.60 |
| 7 | 270 | x | Scott Sinclair | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:58.128 | 15.901 | 15 | 86.54 |
| 8 | 277 | | Danny Grant | | Georgetown | 2:09.007 | 26.780 | 14 | 79.24 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 77 | | Josh Toohill | | Elora | 1:41.887 | | 25 | 95.12 |
| 2 | 90 | | Tyler Maass | | London | 1:42.731 | 0.844 | 22 | 94.34 |
| 3 | 75 | | Patrick McCarter | | Toronto | 1:42.960 | 1.073 | 20 | 94.13 |
| 4 | 89 | | Paul Marynowski | | London | 1:43.428 | 1.541 | 18 | 93.71 |
| 5 | 79 | | Brad Zdriluk | | Beamsville | 1:43.828 | 1.941 | 17 | 93.34 |
| 6 | 81 | | Steven Gauci | Cycle Solutions/Angry Johnny`s Racing | Toronto | 1:44.103 | 2.216 | 16 | 93.10 |
| 7 | 87 | | Matt Cummings | | St. Thomas | 1:45.459 | 3.572 | 15 | 91.90 |
| 8 | 78 | | Alistair Pimlott | Silent Devinci | Toronto | 1:47.333 | 5.446 | 14 | 90.30 |
| 9 | 83 | | Stephen McNair | | Bracebridge | 1:49.398 | 7.511 | 13 | 88.59 |
| 10 | 913 | | Chad Connelly | | Gatineau, QC | 1:52.389 | 10.502 | | 86.23 |
| 11 | 917 | | Olivier Kroeger | | Gatineau, QC | 2:15.336 | 33.449 | | 71.61 |
| 12 | 85 | | Robert Bailey | | Cambridge | 2:30.444 | 48.557 | 12 | 64.42 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 318 | | Chris Dzavik | Trek Store Race Team | Toronto | 1:39.740 | | 25 | 98.19 |
| 2 | 51 | | Matt Berenz | Silent Devinci | Pickering | 1:42.382 | 2.641 | 22 | 95.66 |
| 3 | 66 | | Rob Carmichael | | Newmarket | 1:43.496 | 3.756 | 20 | 94.63 |
| 4 | 37 | | Grant Nichol | | Brantford | 1:45.058 | 5.318 | 18 | 93.22 |
| 5 | 56 | | Brad Huber | | Mildmay | 1:45.425 | 5.685 | 17 | 92.90 |
| 6 | 57 | | Jonathan Acker | Sessions DH/The Bike Zone | Toronto | 1:45.489 | 5.748 | 16 | 92.84 |
| 7 | 873 | | John French | | Toronto | 1:45.689 | 5.949 | 15 | 92.67 |
| 8 | 350 | | John Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 1:45.786 | 6.046 | 14 | 92.58 |
| 9 | 70 | | Paul Holder | Cycle Cambridge | Toronto | 1:48.960 | 9.220 | 13 | 89.88 |
| 10 | 32 | | Bill Graham | Impala Bicycles | Bowmanville | 1:49.315 | 9.574 | 12 | 89.59 |
| 11 | 53 | | Benoit Dupont | | Sudbury | 1:50.771 | 11.031 | 11 | 88.41 |
| 12 | 30 | | Ben Faulds | Norco - Evolution Team | Toronto | 1:51.212 | 11.472 | 10 | 88.06 |
| 13 | 2134 | | Jordan Thompson | | Georgetown | 1:51.270 | 11.529 | 9 | 88.02 |
| 14 | 36 | | Matthew Sims | | Brantford | 1:52.430 | 12.690 | 8 | 87.11 |
| 15 | 71 | | Kevin Allingham | Cycle Cambridge | Cambridge | 1:54.035 | 14.294 | 7 | 85.88 |
| 16 | 42 | | Andrew Robinson | Impala Bicycles | Kendal | 1:54.846 | 15.106 | 6 | 85.28 |
| 17 | 107 | | Benjamin Ellis | Trek Store Race Team | Toronto | 1:57.089 | 17.348 | 5 | 83.64 |
| 18 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 1:58.525 | 18.784 | 4 | 82.63 |
| 19 | 60 | | Adam Finlayson | Silent Devinci | Pickering | 1:59.135 | 19.394 | 3 | 82.21 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 25 | * | Sidney Slotegraaf | | Hamilton | 1:33.041 | | 25 | 100.00 |
| 2 | 21 | | Josh DeCloet | | Turkey Point | 1:35.337 | 2.296 | 22 | 97.59 |
| 3 | 5 | | Zachary Tatem | Trek Store Race Team | Toronto | 1:36.356 | 3.315 | 20 | 96.56 |
| 4 | 16 | * | Taylor Rowlands | | Nottawa | 1:37.425 | 4.384 | 18 | 95.50 |
| 5 | 4 | * | Harold Woolnough | Silent Devinci | Thornhill | 1:37.849 | 4.808 | 17 | 95.09 |
| 6 | 2 | * | Tom Kakamousias | Silent Devinci | Toronto | 1:38.910 | 5.869 | 16 | 94.07 |
| 7 | 17 | * | Vincent Ready | | Toronto | 1:38.969 | 5.928 | 15 | 94.01 |
| 8 | 11 | * | Keith Grant | | Georgetown | 1:39.256 | 6.215 | 14 | 93.74 |
| 9 | 19 | * | Zach Koolen | | Orangeville | 1:39.906 | 6.865 | 13 | 93.13 |
| 10 | 7 | | Brandon Cassell | | Strathroy | 1:40.680 | 7.639 | 12 | 92.41 |
| 11 | 8 | | Jonathan Palframan | Impala Bicycles | Ashburn | 1:42.030 | 8.989 | 11 | 91.19 |
| 12 | 15 | * | Matt Zdriluk | | Beamsville | 1:44.947 | 11.906 | 10 | 88.66 |
| 13 | 23 | | Kevin Norris | Silent Devinci | Toronto | 1:45.328 | 12.287 | 9 | 88.33 |
| 14 | 29 | * | Michael Hermanovsky | | Richmond Hill | 1:46.890 | 13.849 | 8 | 87.04 |
| 15 | 18 | * | Rob Fraser | Primary-Trek | Pickering | 1:52.776 | 19.735 | 7 | 82.50 |
| |
|
| Swatty Wotherspoon - Chief Official, Cam Eades - Start Official |
|
|