| Cycle Solutions Ontario Provincial Championships |
|---|
| Presented by Lapierre Bikes, Blue Mountain, Collingwood |
|---|
| Sunday August 15, 2010, Total of 183 participants |
|
| Hard Tail (18 and Under) | 6 | 83.33% | 0 | 1 |
| Hard Tail (19+) | 6 | 83.33% | 1 | 0 |
| Minime (13-14) | 5 | 100.00% | 0 | 0 |
| Cadet (15-16) | 27 | 96.30% | 1 | 0 |
| All Female | 6 | 100.00% | 0 | 0 |
| Junior Sport (17-18) | 24 | 95.83% | 1 | 0 |
| Senior Sport (19-29) | 38 | 94.74% | 1 | 1 |
| Master (30-39) | 13 | 100.00% | 0 | 0 |
| Master (40+) | 8 | 100.00% | 0 | 0 |
| Junior Expert (17-18) | 14 | 100.00% | 0 | 0 |
| Senior Expert (19-29) | 17 | 100.00% | 0 | 0 |
| Senior Elite (19+) | 19 | 94.74% | 1 | 0 |
|
| Hard Tail (18 and Under) |
|---|
|
| 1 | 806 | | Mack Thomson | | Owen Sound | 2:54.462 | | 25 | 96.07 |
| 2 | 805 | | Matt Gillies | | Pickering | 2:59.808 | 5.345 | 22 | 93.22 |
| 3 | 803 | | David Botero | | Waterloo | 3:15.868 | 21.406 | 20 | 85.57 |
| 4 | 1103 | | Curtis Bruce | | Owen Sound | 3:17.517 | 23.055 | 18 | 84.86 |
| 5 | 1113 | | David Taylor | | | 3:29.799 | 35.337 | 17 | 79.89 |
| 804 | | Kevin Skea | | Georgetown | Did Not Finish |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Hard Tail (19+) |
|---|
|
| 1 | 706 | | James Frost | | Singhampton | 2:48.180 | | 25 | 94.24 |
| 2 | 709 | | Matt Zdriluk | | Beamsville | 2:48.577 | 0.397 | 22 | 94.02 |
| 3 | 707 | | Jeff Faulds | Norco Evolution | Peterborough | 2:49.294 | 1.114 | 20 | 93.62 |
| 4 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Toronto | 2:57.728 | 9.548 | 18 | 89.18 |
| 5 | 708 | | Scott Thomson | | Owen Sound | 3:53.032 | 1:04.852 | 17 | 68.02 |
| 701 | | Andrew Collins | Cyclepath Oakville Race Team | Burlington | Did Not Start |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Minime (13-14) |
|---|
|
| 1 | 906 | | Jake Bogdanow | Kamikaze Racing, Collingwood | Brampton | 3:02.032 | | 25 | 89.01 |
| 2 | 907 | | Matthew Atkinson | | Collingwood | 3:02.595 | 0.563 | 22 | 88.73 |
| 3 | 908 | | Nash Thornton | | Blue Mountains | 3:12.000 | 9.968 | 20 | 84.39 |
| 4 | 903 | | Brendan Reesor | | Stouffville | 3:29.874 | 27.842 | 18 | 77.20 |
| 5 | 902 | | Desmond Jones | Cycle Solutions/Angry Johnny`s CC | Toronto | 3:36.865 | 34.833 | 17 | 74.71 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Cadet (15-16) |
|---|
|
| 1 | 618 | | Graeme Duff | Primary-Trek | Toronto | 2:36.853 | | 25 | 99.96 |
| 2 | 605 | | Jamie Tice | Silent Devinci Racing | Toronto | 2:39.964 | 3.111 | 22 | 98.02 |
| 3 | 610 | | Deven Chilton | AdrenalineRacer / TO Wheels | Ancaster | 2:41.853 | 5.000 | 20 | 96.88 |
| 4 | 603 | | Anton Urtan | | Richmond Hill | 2:49.419 | 12.566 | 18 | 92.55 |
| 5 | 639 | | Scott Tindale | Cycle Solutions/Angry Johnny`s CC | Ancaster | 2:49.909 | 13.056 | 17 | 92.28 |
| 6 | 613 | | Oskar Andersen | Cycle Solutions/Angry Johnny`s CC | Toronto | 2:50.738 | 13.885 | 16 | 91.83 |
| 7 | 615 | | Jeremy Espaniel | | St. Catharines | 2:52.297 | 15.444 | 15 | 91.00 |
| 8 | 627 | | Adam Donlan | | London | 2:53.463 | 16.610 | 14 | 90.39 |
| 9 | 607 | | Radney Pritchard | | Gowanstown | 2:55.166 | 18.313 | 13 | 89.51 |
| 10 | 637 | | Devon Smith | | Cambridge | 2:56.465 | 19.612 | 12 | 88.85 |
| 11 | 630 | | Jack Padega | | London | 2:56.952 | 20.099 | 11 | 88.61 |
| 12 | 631 | | Matt Kliewer | | Cambridge | 3:01.274 | 24.421 | 10 | 86.50 |
| 13 | 1104 | | Jeffrey Thomson | Owen Sound Cycling Club | Owen Sound | 3:01.951 | 25.098 | 9 | 86.17 |
| 14 | 648 | | Adam Brady | | Toronto | 3:02.982 | 26.129 | 8 | 85.69 |
| 15 | 1098 | | Noah Duncan | | | 3:03.628 | 26.775 | 7 | 85.39 |
| 16 | 612 | | Logan Earhart | Cycle Solutions/Angry Johnny`s CC | Toronto | 3:07.425 | 30.572 | 6 | 83.66 |
| 17 | 624 | | Daniel Morrarity | Cycle Solutions/Angry Johnny`s CC | | 3:07.460 | 30.607 | 5 | 83.64 |
| 18 | 619 | | Kevin Biggs | | Cambridge | 3:07.787 | 30.934 | 4 | 83.50 |
| 19 | 628 | | Josh Arsenault | | Guelph | 3:11.658 | 34.805 | 3 | 81.81 |
| 20 | 641 | | Alex Rieger | | Port Carling | 3:12.437 | 35.584 | 2 | 81.48 |
| 21 | 629 | | Mitch McNair | | Bracebridge | 3:15.559 | 38.706 | | 80.18 |
| 22 | 616 | | Patrick Gauci | AdrenalineRacer / TO Wheels | Toronto | 3:19.631 | 42.778 | | 78.54 |
| 23 | 1097 | | Spencer Melnick | Thunder Bay CC : Black Sheep CC | Thunder Bay | 3:21.201 | 44.348 | | 77.93 |
| 24 | 622 | | Bryan Black | | Bracebridge | 3:21.245 | 44.392 | | 77.91 |
| 25 | 611 | | Jordan Anderson | | Oakville | 3:22.653 | 45.800 | | 77.37 |
| 26 | 649 | | Justin Cormier | Ecclestone Cycle Club | Bracebridge | 3:24.727 | 47.874 | | 76.59 |
| 608 | | Elliott Watson | Cycle Solutions/Angry Johnny`s CC | Toronto | Did Not Start |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| All Female |
|---|
|
| 1 | 111 | x | Monika Luebke | Cycle Solutions/Angry Johnny`s CC | Mississauga | 4:44.238 | | 25 | 56.38 |
| 2 | 114 | | Christine Stoneman | | Collingwood | 5:20.365 | 36.127 | 22 | 50.02 |
| 3 | 105 | | Jennifer Valentine | Kamikaze Racing, Collingwood | Wasaga Beach | 5:39.892 | 55.654 | 20 | 47.14 |
| 4 | 112 | | Jenn LeBlanc | BikeSports Racing Team | Tottenham | 5:48.779 | 1:04.541 | 18 | 45.94 |
| 5 | 103 | y | Diane McCullagh | Kamikaze Racing, Collingwood | The Blue Mountains | 6:16.283 | 1:32.045 | 17 | 42.59 |
| 6 | 108 | y | Arden Earhart | Cycle Solutions/Angry Johnny`s CC | Toronto | 7:33.861 | 2:49.623 | 16 | 35.31 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Junior Sport (17-18) |
|---|
|
| 1 | 503 | | Jacob Lacosse | | Thunder Bay | 2:40.635 | | 25 | 100.00 |
| 2 | 529 | | Tyler Maxwell | Kamikaze Racing, Collingwood | Toronto | 2:42.066 | 1.431 | 22 | 99.12 |
| 3 | 547 | | Mark Robertson | | Owen Sound | 2:44.233 | 3.599 | 20 | 97.81 |
| 4 | 1100 | | Paul Marynowski | | London | 2:44.251 | 3.616 | 18 | 97.80 |
| 5 | 505 | | Mack Thomson | | Owen Sound | 2:45.944 | 5.310 | 17 | 96.80 |
| 6 | 506 | | Graeme Utter | Kamikaze Racing, Collingwood | Ancaster | 2:46.443 | 5.808 | 16 | 96.51 |
| 7 | 540 | | Bryce Kiberd | Impala Bicycles | Oshawa | 2:47.118 | 6.484 | 15 | 96.12 |
| 8 | 518 | | Alex Rose | | Welland | 2:50.860 | 10.226 | 14 | 94.02 |
| 9 | 539 | | Josh Buosi | Black Sheep Cycling Club | Thunder Bay | 2:51.118 | 10.484 | 13 | 93.87 |
| 10 | 520 | | Cam Donlan | | London | 2:51.538 | 10.903 | 12 | 93.64 |
| 11 | 521 | | Spencer Ball | | Georgetown | 2:53.770 | 13.136 | 11 | 92.44 |
| 12 | 509 | | Brad Biggs | | Cambridge | 2:53.938 | 13.303 | 10 | 92.35 |
| 13 | 502 | | Adrian Camposilvan | | Hamilton | 2:56.212 | 15.578 | 9 | 91.16 |
| 14 | 504 | | Brent Johnson | | Hamilton | 2:58.989 | 18.354 | 8 | 89.75 |
| 15 | 515 | | Alex Vanderlaan | Cyclepath Oakville | Burlington | 3:00.137 | 19.502 | 7 | 89.17 |
| 16 | 1094 | | Brett Bulloch | | | 3:00.193 | 19.558 | 6 | 89.15 |
| 17 | 514 | | Andy Forge | | Frankford | 3:01.296 | 20.662 | 5 | 88.60 |
| 18 | 541 | | Jean Daniel St. Martin | Black Tooth Grin Bike Club | Barrie | 3:05.355 | 24.721 | 4 | 86.66 |
| 19 | 528 | | Bretton Thurston | | Ottawa | 3:07.963 | 27.328 | 3 | 85.46 |
| 20 | 537 | | Ben Tellerd | | Oakville | 3:11.051 | 30.416 | 2 | 84.08 |
| 21 | 1093 | | Clark Wilkinson | | | 3:12.953 | 32.318 | | 83.25 |
| 22 | 542 | | Colin Kenny | Black Tooth Grin Bike Club | Innisfil | 3:25.395 | 44.761 | | 78.21 |
| 23 | 516 | | Joshua House | | Wooler | 3:37.223 | 56.588 | | 73.95 |
| 1103 | | Curtis Bruce | | Owen Sound | Did Not Start |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Senior Sport (19-29) |
|---|
|
| 1 | 402 | | Colin Thomson | Team Pedal Power | Woodstock | 2:41.804 | | 25 | 100.00 |
| 2 | 1115 | | Kyle McIver | | Annan | 2:44.556 | 2.751 | 22 | 98.33 |
| 3 | 408 | | Mark Battison | | Toronto | 2:44.706 | 2.902 | 20 | 98.24 |
| 4 | 1108 | | Michael Kubica | Black Tooth Grin Bike Club | Barrie | 2:46.478 | 4.673 | 18 | 97.19 |
| 5 | 440 | | Chris Dionne | | Thunder Bay | 2:49.664 | 7.859 | 17 | 95.37 |
| 6 | 442 | | Shaun Hordichuk | | Hamilton | 2:51.358 | 9.554 | 16 | 94.42 |
| 7 | 1105 | | Kyle Stasiuk | | Glencairn | 2:52.201 | 10.396 | 15 | 93.96 |
| 8 | 1117 | | Dylan Gostastson | | | 2:52.252 | 10.448 | 14 | 93.93 |
| 9 | 422 | | Aaron Reesor | | Stouffville | 2:53.584 | 11.780 | 13 | 93.21 |
| 10 | 459 | | Max Walker | | St. Catharines | 2:53.614 | 11.810 | 12 | 93.20 |
| 11 | 438 | | Stephen Hayes | BikeSports Racing Team | Aurora | 2:54.604 | 12.799 | 11 | 92.67 |
| 12 | 1114 | | Chris Fisher | | | 2:55.389 | 13.584 | 10 | 92.25 |
| 13 | 423 | | Steven Crown | | Gravenhurst | 2:55.400 | 13.596 | 9 | 92.25 |
| 14 | 1095 | | Nolan Tipping | | | 2:57.147 | 15.343 | 8 | 91.34 |
| 15 | 1107 | | Matt Douglas-Vail | | Meaford | 2:57.336 | 15.531 | 7 | 91.24 |
| 16 | 1092 | | Cory Stever | | | 2:58.799 | 16.995 | 6 | 90.50 |
| 17 | 420 | | Richard Erb | | Wellesley | 3:00.565 | 18.761 | 5 | 89.61 |
| 18 | 436 | | Joe Hruska | | Hamilton | 3:01.122 | 19.318 | 4 | 89.33 |
| 19 | 426 | | Connor Chappell | Team Pedal Power | Norwich | 3:01.952 | 20.148 | 3 | 88.93 |
| 20 | 463 | | Jordan Miller | | Thunder Bay | 3:02.705 | 20.901 | 2 | 88.56 |
| 21 | 1110 | | Garrett McQuire | | | 3:02.734 | 20.929 | | 88.55 |
| 22 | 1099 | | Nolan Goldie | | London | 3:03.672 | 21.867 | | 88.09 |
| 23 | 403 | | Derek Taylor | | Kitchener | 3:05.358 | 23.553 | | 87.29 |
| 24 | 433 | | Neil Vanderlaan | Cyclepath Oakville | Burlington | 3:06.389 | 24.585 | | 86.81 |
| 25 | 425 | | Greg Serneels | | Kilbride | 3:06.528 | 24.724 | | 86.75 |
| 26 | 1096 | | Kyle Lacosse | | Thunder Bay | 3:07.025 | 25.221 | | 86.51 |
| 27 | 1111 | | Ben Faulds | | Toronto | 3:07.466 | 25.662 | | 86.31 |
| 28 | 434 | | Dave Smith | Team Pedal Power | Woodstock | 3:08.980 | 27.176 | | 85.62 |
| 29 | 1102 | | Mike O`Brien | | | 3:09.540 | 27.735 | | 85.37 |
| 30 | 453 | | Chris Siren | | St. Catharines | 3:10.198 | 28.393 | | 85.07 |
| 31 | 418 | | Dale Brock | | Goodwood | 3:15.936 | 34.131 | | 82.58 |
| 32 | 445 | | Derek Yarlett | | Thornhill | 3:17.108 | 35.304 | | 82.09 |
| 33 | 1101 | | Bart Rommers | | | 3:18.751 | 36.946 | | 81.41 |
| 34 | 429 | | Garrett Clarida | | Keswick | 3:25.881 | 44.077 | | 78.59 |
| 35 | 411 | | Tom Nafziger | | Wellesley | 3:28.367 | 46.562 | | 77.65 |
| 36 | 428 | | Adrian Boeven | | Hamilton | 3:31.094 | 49.289 | | 76.65 |
| 1118 | | Joe Roxford | | | Did Not Start |
| 409 | | Michael Battison | | Toronto | Did Not Finish |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Master (30-39) |
|---|
|
| 1 | 1091 | | Paul Meiklejohn | | Turkey Point | 2:45.810 | | 25 | 93.56 |
| 2 | 329 | | Chad Hill | | Ohsweken | 2:48.435 | 2.626 | 22 | 92.10 |
| 3 | 300 | x | Derek Abraham | AdrenalineRacer / TO Wheels | Toronto | 2:49.520 | 3.710 | 20 | 91.51 |
| 4 | 302 | | Josh Mead | | Innisfil | 2:52.179 | 6.369 | 18 | 90.10 |
| 5 | 1109 | | Michael Towers | | Ravenna | 2:54.028 | 8.218 | 17 | 89.14 |
| 6 | 310 | x | Chris Sinclair | | Caledon | 2:57.206 | 11.396 | 16 | 87.54 |
| 7 | 316 | | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s CC | Barrie | 2:59.951 | 14.141 | 15 | 86.21 |
| 8 | 332 | | Matt Bingham | Cycle Solutions/Angry Johnny`s CC | Toronto | 3:02.961 | 17.151 | 14 | 84.79 |
| 9 | 319 | | Adrian Winter | Bikezone Racing | Toronto | 3:08.348 | 22.538 | 13 | 82.36 |
| 10 | 323 | | Jake Boldt | | Aylmer | 3:13.317 | 27.507 | 12 | 80.25 |
| 11 | 303 | | Jeremy Vreugdenhil | | Whitby | 3:16.247 | 30.437 | 11 | 79.05 |
| 12 | 324 | | Scott Giesbrecht | | Springfield | 3:29.037 | 43.227 | 10 | 74.21 |
| 13 | 321 | | Jeremy Lavigne | | Mississauga | 3:34.171 | 48.361 | 9 | 72.43 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Master (40+) |
|---|
|
| 1 | 200 | | Chris Fowlie | Impala Bicycles | Brooklin | 2:49.495 | | 25 | 94.54 |
| 2 | 211 | | John Danyluk | | Peterborough | 2:55.615 | 6.120 | 22 | 91.25 |
| 3 | 213 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s CC | Holland Landing | 2:56.913 | 7.418 | 20 | 90.58 |
| 4 | 208 | x | Greg Karges | AdrenalineRacer / TO Wheels | Puslimch | 3:01.801 | 12.307 | 18 | 88.14 |
| 5 | 223 | | Claude Larue | | Breslau | 3:06.334 | 16.839 | 17 | 86.00 |
| 6 | 215 | x | Scott Sinclair | Cycle Solutions/Angry Johnny`s CC | Toronto | 3:08.098 | 18.603 | 16 | 85.19 |
| 7 | 233 | | Scott Thomson | | Owen Sound | 3:10.216 | 20.721 | 15 | 84.24 |
| 8 | 207 | | Danny Grant | | Georgetown | 3:10.558 | 21.063 | 14 | 84.09 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Junior Expert (17-18) |
|---|
|
| 1 | 185 | | Craig Thompson | AdrenalineRacer / TO Wheels | Clinton | 2:37.884 | | 25 | 96.21 |
| 2 | 199 | | Patrick McCarter | | Toronto | 2:38.597 | 0.713 | 22 | 95.77 |
| 3 | 182 | | Kristofer Evoy | Cycle Solutions/Angry Johnny`s CC | Ayr | 2:41.444 | 3.560 | 20 | 94.09 |
| 4 | 190 | | Tyler Maass | AdrenalineRacer / TO Wheels | London | 2:42.146 | 4.263 | 18 | 93.68 |
| 5 | 181 | | Chris Ciszewski | | Elizabethtown | 2:42.444 | 4.560 | 17 | 93.51 |
| 6 | 180 | | Brad Zdriluk | AdrenalineRacer / TO Wheels | Beamsville | 2:44.744 | 6.860 | 16 | 92.20 |
| 7 | 174 | | Dean Thompson | | Georgetown | 2:45.380 | 7.497 | 15 | 91.85 |
| 8 | 188 | | Dan Bruxer | AdrenalineRacer / TO Wheels | Hensall | 2:45.783 | 7.900 | 14 | 91.62 |
| 9 | 197 | | Caleb Glithero | | Thornbury | 2:45.896 | 8.012 | 13 | 91.56 |
| 10 | 170 | | Jonathan Cook | | Oakville | 2:47.262 | 9.379 | 12 | 90.81 |
| 11 | 195 | | Michael Oosterveld | Silent Devinci Racing | Waterdown | 2:48.591 | 10.707 | 11 | 90.10 |
| 12 | 189 | | Matt Cummings | AdrenalineRacer / TO Wheels | St. Thomas | 2:48.658 | 10.775 | 10 | 90.06 |
| 13 | 191 | | Steve McNair | | Bracebridge | 3:01.210 | 23.327 | 9 | 83.82 |
| 14 | 184 | | Matt Gillies | | Pickering | 7:12.751 | 4:34.868 | 8 | 35.10 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Senior Expert (19-29) |
|---|
|
| 1 | 95 | | Andrew Vandermeer | | Nottawa | 2:38.383 | | 25 | 96.91 |
| 2 | 74 | | Adam Finlayson | Silent Devinci Racing | Pickering | 2:41.826 | 3.443 | 22 | 94.85 |
| 3 | 99 | | Rob Carmichael | BikeSports Racing Team | Newmarket | 2:42.704 | 4.320 | 20 | 94.34 |
| 4 | 93 | | Tyler Pratt | Bikezone Racing | Aurora | 2:43.035 | 4.651 | 18 | 94.15 |
| 5 | 151 | | Hugh MacLachlan | Cycle Solutions/Angry Johnny`s CC | Wyevale | 2:43.699 | 5.316 | 17 | 93.77 |
| 6 | 65 | | Brandon McQuaid | Bowmanville Sports Shop | Bowmanville | 2:44.135 | 5.751 | 16 | 93.52 |
| 7 | 54 | | Alex Cooke | Silent Devinci Racing | Toronto | 2:46.773 | 8.390 | 15 | 92.04 |
| 8 | 60 | | Kevin Allingham | The Hub Race Team | Cambridge | 2:46.983 | 8.600 | 14 | 91.92 |
| 9 | 52 | | David Klaver | | Kitchener | 2:47.657 | 9.274 | 13 | 91.55 |
| 10 | 53 | | Josh Toohill | BikeSports Racing Team | Elora | 2:48.715 | 10.332 | 12 | 90.98 |
| 11 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Toronto | 2:49.467 | 11.084 | 11 | 90.58 |
| 12 | 78 | | Robert Bailey | | Cambridge | 2:50.062 | 11.679 | 10 | 90.26 |
| 13 | 59 | | Mike Schenk | | Guelph | 2:51.556 | 13.173 | 9 | 89.47 |
| 14 | 57 | | John French | | Toronto | 2:51.863 | 13.480 | 8 | 89.31 |
| 15 | 87 | | Trevor Cook | Ecclestone Cycle Club | Gravenhurst | 2:52.624 | 14.241 | 7 | 88.92 |
| 16 | 56 | | Bill Graham | Impala Bicycles | Bowmanville | 2:56.090 | 17.706 | 6 | 87.17 |
| 17 | 92 | | Jeremy Cole | | North Bay | 2:56.492 | 18.109 | 5 | 86.97 |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|
| Senior Elite (19+) |
|---|
|
| 1 | 25 | | Harold Woolnough | Silent Devinci Racing | Thornhill | 2:25.820 | | 25 | 100.00 |
| 2 | 1 | * | Rob Fraser | Primary-Trek | Pickering | 2:28.765 | 2.945 | 22 | 98.02 |
| 3 | 17 | * | Matt Zdriluk | | Beamsville | 2:32.914 | 7.093 | 20 | 95.36 |
| 4 | 30 | | Jeff Faulds | Norco Evolution | Peterborough | 2:33.860 | 8.040 | 18 | 94.77 |
| 5 | 13 | * | Michael Hermanovsky | BikeSports Racing Team | Richmond Hill | 2:34.099 | 8.279 | 17 | 94.63 |
| 6 | 7 | * | Tom Kakamousias | Silent Devinci Racing | Toronto | 2:34.599 | 8.778 | 16 | 94.32 |
| 7 | 5 | * | Taylor Rowlands | | Nottawa | 2:34.960 | 9.140 | 15 | 94.10 |
| 8 | 3 | | Justin Brown | Cycle Solutions/Angry Johnny`s CC | Brampton | 2:36.421 | 10.601 | 14 | 93.22 |
| 9 | 2 | | Zachary Tatem | Trek Store Race Team | Toronto | 2:38.663 | 12.843 | 13 | 91.91 |
| 10 | 18 | | Joe Jenkins | Sweet Pete`s | Guelph | 2:39.532 | 13.712 | 12 | 91.40 |
| 11 | 8 | | Brandon Cassell | AdrenalineRacer / TO Wheels | Strathroy | 2:40.274 | 14.453 | 11 | 90.98 |
| 12 | 12 | * | Keith Grant | | Georgetown | 2:41.257 | 15.437 | 10 | 90.43 |
| 13 | 22 | * | Steve Gauci | Cycle Solutions/Angry Johnny`s CC | Toronto | 2:41.640 | 15.820 | 9 | 90.21 |
| 14 | 29 | * | James Frost | | Singhampton | 2:42.537 | 16.716 | 8 | 89.72 |
| 15 | 9 | * | Vincent Ready | | Toronto | 2:43.069 | 17.249 | 7 | 89.42 |
| 16 | 26 | * | Zach Koolen | | Orangeville | 2:44.317 | 18.497 | 6 | 88.74 |
| 17 | 15 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s CC | Toronto | 2:44.807 | 18.987 | 5 | 88.48 |
| 18 | 20 | | Jonathan Palframan | Impala Bicycles | Bowmanville | 2:51.993 | 26.173 | 4 | 84.78 |
| 43 | * | Travis Browning | | | Did Not Start |
| |
|
| Dave Horyn - Chief, Swatty Wotherspoon - Start |
|
|