| Cycle Solutions Super D #2 |
|---|
| Kelso Conservation Area |
|---|
| Saturday June 13, 2009, Total of 39 participants |
|
| 18 and Under Amateur | 4 | 50.00% | 2 | 0 |
| All Female | 5 | 100.00% | 0 | 0 |
| 19 - 29 Amateur | 3 | 100.00% | 0 | 0 |
| 19 - 29 Open | 7 | 100.00% | 0 | 0 |
| 30+ Amateur | 16 | 87.50% | 1 | 1 |
| 30+ Open | 4 | 100.00% | 0 | 0 |
|
| 18 and Under Amateur |
|---|
|
| 1 | 971 | m | Jack Padega | | London | 7:24.655 | | 25 |
| 2 | 953 | | Raeshaune Sangers | | Kingston | 9:46.762 | 2:22.107 | 22 |
| 529 | c | Isaac Riddle | | Vanessa | Did Not Start |
| 1019 | m | Matthew Atkinson | Kamikaze Racing | Collingwood | Did Not Start |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|
|
| All Female |
|---|
|
| 1 | 111 | c | Emily Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 6:29.380 | | 25 |
| 2 | 108 | a | Monika Luebke | | Mississauga | 7:11.404 | 42.024 | 22 |
| 3 | 2973 | c | Lesley Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 7:14.247 | 44.867 | 20 |
| 4 | 110 | | Emma Wiechula | Cycle Solutions/Angry Johnny`s Racing | Kearney | 13:11.941 | 6:42.561 | 18 |
| 5 | 101 | b | Michelle Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 14:35.185 | 8:05.805 | 17 |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|
|
| 19 - 29 Amateur |
|---|
|
| 1 | 683 | * | Kyle Schaltz | Cycle Solutions/Angry Johnny`s Racing | Mississauga | 5:48.280 | | 25 |
| 2 | 964 | | Kai Christensen | | Peterborough | 6:04.015 | 15.735 | 22 |
| 3 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 6:22.579 | 34.299 | 20 |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|
|
| 19 - 29 Open |
|---|
|
| 1 | 350 | * | John R. Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 5:14.647 | | 25 |
| 2 | 3 | | Jeff Faulds | Norco - Evolution Team | Toronto | 5:35.660 | 21.014 | 22 |
| 3 | 18 | * | Rob Fraser | Primary-Trek | Pickering | 5:38.090 | 23.443 | 20 |
| 4 | 667 | * | Michael Hermanovsky | | Richmond Hill | 5:40.471 | 25.825 | 18 |
| 5 | 34 | * | David Klaver | | Kitchener | 5:53.485 | 38.838 | 17 |
| 6 | 967 | | Kevin Johnstone | | Ajax | 6:43.431 | 1:28.785 | 16 |
| 7 | 349 | | Jeremy Vreugdenhil | | Whitby | 6:46.484 | 1:31.837 | 15 |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|
|
| 30+ Amateur |
|---|
|
| 1 | 956 | b | Michael Krauss | | Toronto | 5:23.416 | | 25 |
| 2 | 2228 | b | Tom McDonough | St. Catharines Cycling Club | St. Catharines | 6:02.346 | 38.930 | 22 |
| 3 | 4158 | a | Andrew Pierias | | Burlington | 6:13.180 | 49.763 | 20 |
| 4 | 961 | a | Keith Thorarinson | | Etobicoke | 6:25.709 | 1:02.292 | 18 |
| 5 | 996 | a | Sean Teschke | The Hub Race Team | Cambridge | 6:34.170 | 1:10.753 | 17 |
| 6 | 5634 | a | Braden Pentland | | Hamilton | 6:42.109 | 1:18.693 | 16 |
| 7 | 5619 | a | Phil Hallahan | | Peterborough | 6:54.765 | 1:31.348 | 15 |
| 8 | 954 | b | Henry Hamilton | | | 7:00.289 | 1:36.873 | 14 |
| 9 | 279 | b | Phil Schilling | Waterloo Cycling Club | Kitchener | 7:01.367 | 1:37.951 | 13 |
| 10 | 205 | a | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 7:04.646 | 1:41.230 | 12 |
| 11 | 268 | b | John Bates | Cycle Solutions/Angry Johnny`s Racing | Kearney | 7:08.170 | 1:44.754 | 11 |
| 12 | 952 | b | Robert Sangers | | Glenburnie | 7:14.136 | 1:50.720 | 10 |
| 13 | 970 | b | Mike Padega | | London | 7:21.544 | 1:58.128 | 9 |
| 14 | 965 | a | Chris Teschke | The Hub Race Team | Guelph | 7:38.852 | 2:15.435 | 8 |
| 215 | a | Wayne Rife | Cycle Cambridge | Paris | Did Not Start |
| 2132 | c | John Carasso | | Cookstown | Did Not Finish |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|
|
| 30+ Open |
|---|
|
| 1 | 228 | a | Dylan Elliott | | Ingersoll | 4:40.564 | | 25 |
| 2 | 218 | a | Brad Hunter | HB Cycling Club | Toronto | 5:29.718 | 49.154 | 22 |
| 3 | 9 | a | Peter Appleton | | Dundas | 5:51.322 | 1:10.758 | 20 |
| 4 | 210 | a | Josh Mead | | Innisfil | 6:21.506 | 1:40.941 | 18 |
| |
|
| Erin Faulds - Start, Allan Hawley - Finish |
|