| Cycle Solutions Super D #3, Provincial Championships |
|---|
| Blue Mountain, Collingwood |
|---|
| Saturday July 11, 2009, Total of 43 participants |
|
| 18 and Under Amateur | 7 | 57.14% | 3 | 0 |
| 18 and Under Open | 3 | 66.67% | 1 | 0 |
| All Female | 2 | 100.00% | 0 | 0 |
| 19 - 29 Amateur | 6 | 100.00% | 0 | 0 |
| 19 - 29 Open | 10 | 100.00% | 0 | 0 |
| 30+ Amateur | 10 | 80.00% | 2 | 0 |
| 30+ Open | 5 | 80.00% | 1 | 0 |
|
| 18 and Under Amateur |
|---|
|
| 1 | 471 | j | Jacob Lacosse | | Thunder Bay | 9:27.363 | | 25 |
| 2 | 3 | j | Josh Buosi | | Thunder Bay | 10:38.675 | 1:11.312 | 22 |
| 3 | 702 | j | Dean Thompson | Sessions DH/The Bike Zone | Georgetown | 10:54.124 | 1:26.761 | 20 |
| 4 | 28 | m | Jordan White | Hamilton Cycling Club | Hannon | 17:56.735 | 8:29.372 | 18 |
| -78 | c | Austin De Ste. Croix | | Kars | Did Not Start |
| 359 | * | Matt Del Nin | category mix up | Thunder Bay | Did Not Start |
| 90 | | Raeshaune Sangers | | Kingston | Did Not Start |
| |
|
| Erin Faulds - Chief Official |
|
|
| 18 and Under Open |
|---|
|
| 1 | 531 | c | Kyle Sangers | J & J Cycle | Kingston | 9:29.528 | | 25 |
| 2 | 1004 | m | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 10:47.490 | 1:17.962 | 22 |
| 85 | j | Robert Bailey | | Cambridge | Did Not Start |
| |
|
| Erin Faulds - Chief Official |
|
|
| All Female |
|---|
|
| 1 | 108 | a | Monika Luebke | Cycle Solutions/Angry Johnny`s Racing | Mississauga | 10:42.427 | | 25 |
| 2 | 101 | b | Michelle Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | 47:18.113 | 36:35.686 | 22 |
| |
|
| Erin Faulds - Chief Official |
|
|
| 19 - 29 Amateur |
|---|
|
| 1 | 359 | * | Matt Del Nin | Black Sheep Cycling Club | Thunder Bay | 9:27.248 | | 25 |
| 2 | 12 | * | Jordan Miller | | Thunder Bay | 9:29.926 | 2.678 | 22 |
| 3 | 97 | | Christopher Fisher | | | 10:02.918 | 35.670 | 20 |
| 4 | 27 | * | Kyle Lacosse | | Thunder Bay | 10:18.878 | 51.630 | 18 |
| 5 | 33 | | Peter-John Wegrynowski | Sessions DH/The Bike Zone | Toronto | 10:20.494 | 53.246 | 17 |
| 6 | 95 | | Mike Reid | | Toronto | 11:42.108 | 2:14.860 | 16 |
| |
|
| Erin Faulds - Chief Official |
|
|
| 19 - 29 Open |
|---|
|
| 1 | 65 | * | John Fisher | Cycle Solutions/Angry Johnny`s Racing | Unionville | 8:23.204 | | 25 |
| 2 | 667 | * | Michael Hermanovsky | | Richmond Hill | 8:40.103 | 16.898 | 22 |
| 3 | 2 | * | Tom Kakamousias | Silent Devinci | Toronto | 8:46.928 | 23.724 | 20 |
| 4 | 34 | * | David Klaver | | Kitchener | 8:55.707 | 32.502 | 18 |
| 5 | 88 | | Jonathan Palframan | Impala Bicycles | Ashburn | 8:58.478 | 35.274 | 17 |
| 6 | 28a | * | Brian Serneels | | Barrie | 9:06.858 | 43.654 | 16 |
| 7 | 96 | | Enrico Traini | Jet Fuel Coffee | Toronto | 9:29.457 | 1:06.252 | 15 |
| 8 | 349 | | Jeremy Vreugdenhil | | Whitby | 10:22.129 | 1:58.924 | 14 |
| 9 | 352 | | Dave Melanson | | Port Elgin | 10:27.602 | 2:04.397 | 13 |
| 10 | 32 | | Bill Graham | Impala Bicycles | Bowmanville | 10:38.934 | 2:15.729 | 12 |
| |
|
| Erin Faulds - Chief Official |
|
|
| 30+ Amateur |
|---|
|
| 1 | 91 | b | Scott Thomson | Owen Sound Cycling Club | Owen Sound | 8:44.332 | | 25 |
| 2 | 4158 | a | Andrew Pierias | | Burlington | 9:59.094 | 1:14.761 | 22 |
| 3 | 92a | a | Sean Teschke | The Hub Race Team | Cambridge | 10:08.119 | 1:23.787 | 20 |
| 4 | 205 | a | Mike Andruszkiw | Cycle Solutions/Angry Johnny`s Racing | Barrie | 10:10.072 | 1:25.739 | 18 |
| 5 | 279 | b | Phil Schilling | Waterloo Cycling Club | Kitchener | 10:13.680 | 1:29.347 | 17 |
| 6 | 98 | a | Greg Paszkowski | | Toronto | 10:13.974 | 1:29.642 | 16 |
| 7 | 99 | a | Braden Pentland | | Hamilton | 10:38.332 | 1:54.000 | 15 |
| 8 | 93 | a | Chris Teschke | The Hub Race Team | Guelph | 13:24.854 | 4:40.522 | 14 |
| -79 | b | Andy De Ste. Croix | | Kars | Did Not Start |
| 92 | | Scott Teshke | | | Did Not Start |
| |
|
| Erin Faulds - Chief Official |
|
|
| 30+ Open |
|---|
|
| 1 | 211 | a | Michael Towers | Blue Mountain Racing | Collingwood | 9:21.545 | | 25 |
| 2 | 225 | a | Jeremy Schaab | | Toronto | 9:32.670 | 11.126 | 22 |
| 3 | 89 | b | Robert Sangers | | Glenburnie | 9:32.814 | 11.269 | 20 |
| 4 | 94 | a | Mike Comello | | Toronto | 9:40.246 | 18.702 | 18 |
| 272 | b | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | Toronto | Did Not Start |
| |
|
| Erin Faulds - Chief Official |
|