| Cyclocross - ZM Oktoberfest Cross |
Oct.04.2009 |
ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Under 17 Male| Start Scheduled: 10:01 AM Actual: 10:01:45.5 Distance: 14.9 Km Laps: 7 Entrants: 5 | |
| | 1 | 3 | Brandon Etzl | Coach Chris.ca / Ted Velikonja | 56409 | 41:10.99 | | 21.71 | 25 | 6:02 | 5:56 | 5:44 | 5:50 | 5:57 | 5:59 | 5:44 | c | 16 | | 2 | 2 | Eric Reinert | Cobourg Cycling Club | 56716 | 44:55.97 | 3:45.0 | 19.90 | | 6:30 | 6:20 | 6:21 | 6:25 | 6:33 | 6:26 | 6:20 | c | 17 | | 3* | 1 | Stefan Milosevic | Chain Reaction from Toronto | 56756 | 40:48.71 | 1 lap to go | 18.79 | 25 | 6:60 | 6:54 | 6:41 | 6:44 | 6:43 | 6:46 | | m | 14 | | 4* | 8 | Wesley Laird | TI Cycle Racing from Kingston | 56841 | 42:21.44 | 1 lap to go | 18.10 | 20 | 7:05 | 6:60 | 6:35 | 6:58 | 7:12 | 7:32 | | c | 15 | | 5* | 7 | Sasa Milosevic | Chain Reaction from Toronto | G803 | 48:09.81 | 2 laps to go | 13.28 | 25 | 9:25 | 9:32 | 9:28 | 9:44 | 10:00 | | | p | 11 | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Junior (17−18) Male| Start Scheduled: 11:30 AM Actual: 11:30:15.3 Distance: 19.14 Km Laps: 9 Entrants: 7 | |
| | 1 | 104 | Sam Rykhoff | BikeSports Racing Team | 47680 | 48:53.99 | | 23.48 | 25 | 5:14 | 5:27 | 5:24 | 5:26 | 5:23 | 5:27 | 5:33 | 5:33 | 5:28 | | | 2 | 106 | Benjamin Perry | Coach Chris.ca / Ted Velikonja | 56843 | 50:51.11 | 1:57.1 | 22.58 | 20 | 5:22 | 5:32 | 5:40 | 5:39 | 5:43 | 5:43 | 5:44 | 5:46 | 5:42 | | | 3 | 113 | Jason Massicotte | CyclepathMarkham.com/Toronto | 48418 | 51:23.82 | 2:29.8 | 22.34 | 16 | 5:24 | 5:39 | 5:44 | 5:41 | 5:45 | 5:44 | 5:48 | 5:50 | 5:50 | | | 4 | 107 | Noah MacCullum | St. Catharines Cycling Club | 48889 | 51:50.38 | 2:56.4 | 22.15 | 13 | 5:41 | 5:37 | 5:44 | 5:40 | 5:50 | 5:53 | 5:48 | 5:50 | 5:49 | | | 5 | 108 | Alex Gibson | esteemtraining.com/Tottenham | 47550 | 52:51.87 | 3:57.9 | 21.72 | 11 | 5:39 | 5:48 | 5:53 | 5:34 | 6:03 | 6:06 | 5:58 | 5:59 | 5:52 | | | 6* | 119 | Corey Brioschi | BikeSports Racing Team : Team Spoke O`Motion | 56676 | 49:14.89 | 1 lap to go | 20.74 | 10 | 5:42 | 6:16 | 6:05 | 6:13 | 6:12 | 6:09 | 6:12 | 6:26 | | | | DNS | 111 | Ryan Humphries | esteemtraining.com/Tottenham | 56082 | | | | | | | | | | | | | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Senior Female| Start Scheduled: 11:31 AM Actual: 11:31:15.4 Distance: 17.02 Km Laps: 8 Entrants: 3 | |
| | 1 | 17 | Tabitha Ferguson | Cycle Solutions/Angry Johnny`s Racing | 47272 | 50:48.95 | | 20.10 | 25 | 6:28 | 6:23 | 6:23 | 6:23 | 6:21 | 6:17 | 6:13 | 6:20 | | | 2 | 13 | Carolyne Haill | Chain Reaction from North York | 56764 | 51:25.08 | 36.1 | 19.86 | 20 | 6:34 | 6:23 | 6:21 | 6:21 | 6:28 | 6:25 | 6:29 | 6:24 | | | 3* | 28 | Christina Bouchard | The Hub/Devinci Cyclocross Team | 47542 | 49:52.42 | 1 lap to go | 17.93 | 16 | 6:39 | 6:58 | 7:06 | 7:16 | 7:28 | 7:20 | 7:05 | | | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Beginner Male| Start Scheduled: 10:00 AM Actual: 10:00:16.9 Distance: 14.9 Km Laps: 7 Entrants: 13 | |
| | 1 | 118 | Noah Rosen | Vélo Colour from Toronto | 56761 | 42:03.77 | | 21.25 | 25 | 5:58 | 5:53 | 5:54 | 6:20 | 5:58 | 5:59 | 6:01 | A | | 2 | 100 | Jeff Moote | The Hub Race Team/Niagara Falls | 47895 | 42:30.10 | 26.3 | 21.03 | 20 | 6:00 | 5:51 | 5:55 | 6:21 | 6:01 | 6:16 | 6:06 | | | 3 | 127 | Philip Cates | Lapdogs Cycling Club/Toronto | 47747 | 42:33.70 | 29.9 | 21.00 | 16 | 6:06 | 6:04 | 6:05 | 6:10 | 6:03 | 6:06 | 5:59 | A | | 4 | 116 | Geoff Hartley | St. Catharines Cycling Club | 48721 | 43:22.02 | 1:18.2 | 20.61 | 13 | 6:27 | 6:03 | 6:08 | 6:11 | 6:10 | 6:13 | 6:09 | | | 5 | 134 | Chat Ortved | Vélo Colour from Toronto | 48248 | 44:23.66 | 2:19.9 | 20.14 | 11 | 6:13 | 6:15 | 6:23 | 6:23 | 6:27 | 6:24 | 6:18 | A | | 6 | 133 | Anthony Kingsley | Dark Horse Flyers from Toronto | 56733 | 45:02.35 | 2:58.6 | 19.85 | 10 | 6:23 | 6:34 | 6:22 | 6:21 | 6:28 | 6:28 | 6:26 | A | | 7 | 121 | Michael Pavlin | Dark Horse Flyers from Toronto | 47105 | 46:23.93 | 4:20.2 | 19.27 | 9 | 6:26 | 6:37 | 6:34 | 6:40 | 6:38 | 6:44 | 6:45 | A | | 8 | 135 | Andrew Auld | | | 48:00.34 | 5:56.6 | 18.62 | 8 | 6:59 | 6:55 | 6:47 | 6:51 | 6:49 | 6:56 | 6:44 | D | | 9 | 108 | Brett Liersch | from Hamilton | 47380 | 48:17.20 | 6:13.4 | 18.51 | 7 | 7:11 | 8:19 | 6:30 | 6:31 | 6:38 | 6:39 | 6:29 | A | | 10* | 129 | James McLean | Racer Sportif−Mattamy Homes | 47564 | 42:16.36 | 1 lap to go | 18.14 | 6 | 6:48 | 7:16 | 7:04 | 7:08 | 7:00 | 7:01 | | A | | 11* | 112 | Mike Beatty | from Mississauga | G1763 | 44:12.61 | 1 lap to go | 17.34 | 5 | 7:02 | 7:03 | 7:30 | 7:21 | 7:23 | 7:53 | | A | | 12* | 105 | Mike Clark | Cycle Solutions/Angry Johnny`s Racing | 48487 | 45:37.67 | 1 lap to go | 16.81 | 4 | 7:25 | 7:35 | 7:41 | 7:31 | 7:47 | 7:39 | | A | | DNF | 106 | Matthew Nish−Lapidus | Midweek Cycling Club | | | | | | | | | | | | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Master 3 Male| Start Scheduled: 10:00 AM Actual: 10:01:01.6 Distance: 14.9 Km Laps: 7 Entrants: 38 | |
| | 1 | 312 | Eric Sanders | Wheels of Bloor from Toronto | 48301 | 42:54.29 | | 20.84 | 25 | 6:24 | 5:57 | 5:59 | 6:05 | 6:04 | 6:17 | 6:08 | b | | 2 | 316 | Tom MacKay | Cycle Solutions/Angry Johnny`s Racing | 56485 | 43:25.93 | 31.6 | 20.58 | 20 | 6:15 | 6:08 | 6:09 | 6:15 | 6:11 | 6:12 | 6:15 | c | | 3 | 302 | Nial Fisher | The Hub Race Team/Cambridge | 47365 | 43:44.01 | 49.7 | 20.44 | 16 | 6:19 | 6:08 | 6:11 | 6:17 | 6:16 | 6:21 | 6:13 | a | | 4 | 365 | Giles Marshall | Midweek Cycling Club/Toronto | 47230 | 43:48.51 | 54.2 | 20.41 | 13 | 6:30 | 6:09 | 6:04 | 6:21 | 6:27 | 6:14 | 6:03 | c | | 5 | 317 | Gabe Faraone | Zm Cycle & Fitness Cycling Club | | 44:04.05 | 1:09.8 | 20.29 | 11 | 6:37 | 6:06 | 6:15 | 6:18 | 6:22 | 6:17 | 6:10 | b | | 6 | 366 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 48130 | 44:04.87 | 1:10.6 | 20.28 | 10 | 6:25 | 6:13 | 6:20 | 6:15 | 6:22 | 6:17 | 6:12 | c | | 7 | 357 | Scott Enns | Lapdogs Cycling Club/Toronto | 56653 | 44:10.85 | 1:16.6 | 20.24 | 9 | 6:23 | 6:10 | 6:21 | 6:19 | 6:20 | 6:23 | 6:15 | b | | 8 | 353 | John Taylor | Wheels of Bloor from Toronto | 48288 | 44:16.61 | 1:22.3 | 20.19 | 8 | 6:35 | 6:09 | 6:13 | 6:14 | 6:18 | 6:21 | 6:26 | b | | 9 | 332 | Chris Chambers | BiKyle/MazurCoaching.com | 56840 | 44:35.74 | 1:41.4 | 20.05 | 7 | 6:59 | 6:24 | 6:25 | 6:16 | 6:12 | 6:14 | 6:07 | c | | 10 | 351 | Guy Leclair | from Pickering | G300 | 44:36.27 | 1:42.0 | 20.04 | 6 | 6:49 | 6:25 | 6:17 | 6:23 | 6:09 | 6:22 | 6:11 | c | | 11 | 336 | Brad Mc Cutcheon | Coach Chris.ca / Ted Velikonja | 47244 | 44:54.51 | 2:00.2 | 19.91 | 5 | 6:36 | 6:23 | 6:24 | 6:24 | 6:18 | 6:21 | 6:29 | a | | 12 | 319 | Stephen Cheung | St. Catharines Cycling Club | 48675 | 44:55.14 | 2:00.9 | 19.90 | 4 | 6:27 | 6:27 | 6:25 | 6:27 | 6:35 | 6:21 | 6:13 | b | | 13 | 322 | Dave Swindells | Brampton Cycling Club | G1185 | 45:04.71 | 2:10.4 | 19.83 | 3 | 6:38 | 6:22 | 6:16 | 6:25 | 6:26 | 6:31 | 6:26 | a | | 14 | 362 | Robert Massicotte | CyclepathMarkham.com/Toronto | 48417 | 45:15.75 | 2:21.5 | 19.75 | 2 | 6:28 | 6:23 | 6:30 | 6:22 | 6:26 | 6:31 | 6:35 | c | | 15 | 361 | Rudy Ziegler | from Toronto | | 45:58.77 | 3:04.5 | 19.44 | 1 | 6:52 | 6:28 | 6:41 | 6:31 | 6:31 | 6:31 | 6:25 | c | | 16 | 344 | Gary Cluett | Zm Cycle & Fitness Cycling Club | 56583 | 46:07.69 | 3:13.4 | 19.38 | | 6:47 | 6:35 | 6:33 | 6:32 | 6:32 | 6:33 | 6:36 | c | | 17 | 335 | Bill Packham | Lapdogs Cycling Club/Thornhill | 56483 | 46:57.22 | 4:02.9 | 19.04 | | 6:41 | 6:32 | 6:40 | 6:39 | 6:40 | 6:52 | 6:54 | c | | 18 | 359 | Remi Laroche | Oakville Cycling Club/Oakville | G338 | 47:11.94 | 4:17.6 | 18.94 | | 6:55 | 6:36 | 6:45 | 6:47 | 6:51 | 6:43 | 6:35 | a | | 19 | 345 | Sam Cohen | from Toronto | | 48:05.77 | 5:11.5 | 18.59 | | 7:12 | 6:41 | 6:50 | 6:52 | 6:49 | 6:45 | 6:57 | b | | 20* | 354 | Glen Geddes | from Toronto | 47659 | 41:21.20 | 1 lap to go | 18.54 | | 6:51 | 6:60 | 6:54 | 6:53 | 6:53 | 6:51 | | b | | 21* | 364 | Damian Wiechula | Cycle Solutions/Angry Johnny`s Racing | 47236 | 41:44.02 | 1 lap to go | 18.37 | | 7:08 | 6:56 | 6:56 | 6:59 | 6:53 | 6:51 | | d | | 22* | 348 | Simon Sharpe | | G1301 | 42:17.08 | 1 lap to go | 18.13 | | 7:16 | 6:52 | 6:55 | 6:59 | 7:08 | 7:07 | | a | | 23* | 340 | Will Winn | Impala Bicycles from Port Hope | 47968 | 42:35.11 | 1 lap to go | 18.01 | | 7:10 | 6:57 | 7:02 | 7:07 | 7:10 | 7:09 | | c | | 24* | 346 | Trevor Hughes | Racer Sportif−Mattamy Homes | 48051 | 42:53.47 | 1 lap to go | 17.88 | | 7:19 | 6:59 | 7:05 | 7:14 | 7:10 | 7:06 | | a | | 25* | 355 | John Bietola | Impala Bicycles from Greenwood | 47465 | 43:12.33 | 1 lap to go | 17.75 | | 7:08 | 6:57 | 7:02 | 7:24 | 7:21 | 7:20 | | c | | 26* | 309 | Jeff Kielley | from Toronto | 47780 | 44:03.24 | 1 lap to go | 17.41 | | 7:25 | 7:09 | 7:16 | 7:24 | 7:25 | 7:24 | | c | | 27* | 349 | Victor Scaletchi | | | 44:15.39 | 1 lap to go | 17.33 | | 7:28 | 7:09 | 7:08 | 7:21 | 7:45 | 7:25 | | a | | 28* | 315 | Martin Franchi | CyclocrossOntario.com/Toronto | 47804 | 44:19.40 | 1 lap to go | 17.30 | | 7:27 | 7:23 | 7:21 | 7:23 | 7:23 | 7:22 | | b | | 29* | 367 | Winston Tam | from Toronto | 48323 | 44:20.77 | 1 lap to go | 17.29 | | 7:02 | 7:28 | 7:33 | 7:29 | 7:34 | 7:14 | | a | | 30* | 360 | Edward Suddon | | | 44:33.69 | 1 lap to go | 17.21 | | 7:30 | 7:09 | 7:21 | 7:26 | 7:35 | 7:33 | | a | | 31* | 326 | Daniel Berry | from Waterloo | G1192 | 44:51.12 | 1 lap to go | 17.10 | | 6:52 | 7:10 | 7:16 | 7:52 | 8:05 | 7:36 | | c | | 32* | 358 | Michael Lo | from North York | G624 | 45:32.30 | 1 lap to go | 16.84 | | 7:36 | 7:28 | 7:27 | 7:41 | 7:45 | 7:36 | | b | | 33* | 350 | Larry Sullivan | Cycle Solutions/Angry Johnny`s Racing | 47368 | 46:07.69 | 1 lap to go | 16.62 | | 7:47 | 7:40 | 7:41 | 7:43 | 7:44 | 7:33 | | b | | 34* | 347 | David Kay | Ontario Masters Cycling Association | 58323 | 46:24.03 | 1 lap to go | 16.53 | | 7:45 | 7:41 | 7:45 | 7:40 | 7:46 | 7:48 | | c | | 35* | 369 | Peter Yu | | | 46:34.21 | 1 lap to go | 16.47 | | 7:39 | 7:51 | 7:47 | 7:48 | 7:50 | 7:39 | | a | | 36* | 368 | Sam Hong | | | 41:43.01 | 2 laps to go | 15.33 | | 8:09 | 8:10 | 8:32 | 8:25 | 8:27 | | | a | | DNF | 356 | Henry Au | from Toronto | G219 | 42:40.87 | | 9:14 | 18:26 | 7:28 | 7:33 | | | | b | | DNF | 363 | Chris Lepik | from Toronto | | | | | | | | | | | b | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Master 2 Male| Start Scheduled: 11:30 AM Actual: 11:30:44.5 Distance: 19.14 Km Laps: 9 Entrants: 32 | |
| | 1 | 228 | Edgars Apse | Dark Horse Flyers from Toronto | 56719 | 51:29.98 | | 22.30 | 25 | 5:30 | 5:49 | 5:41 | 5:41 | 5:44 | 5:47 | 5:46 | 5:52 | 5:40 | A | | 2 | 242 | James Laird | TI Cycle Racing from Kingston | 48496 | 51:42.35 | 12.4 | 22.21 | 20 | 6:01 | 5:44 | 5:38 | 5:47 | 5:41 | 5:45 | 5:45 | 5:42 | 5:39 | C | | 3 | 217 | James Barker | The Hub Race Team from Paris | 56855 | 52:21.22 | 51.2 | 21.94 | 16 | 5:34 | 5:46 | 5:48 | 5:52 | 5:49 | 5:52 | 5:57 | 6:00 | 5:43 | A | | 4 | 220 | Peter Hennessy | Cobourg Cycling Club/Cobourg | G227 | 52:22.69 | 52.7 | 21.93 | 13 | 5:45 | 5:48 | 5:45 | 5:43 | 5:51 | 5:53 | 5:48 | 5:55 | 5:54 | C | | 5 | 261 | William Logie | Oakville Cycling Club/Toronto | 48442 | 52:44.35 | 1:14.4 | 21.78 | 11 | 6:16 | 5:42 | 5:45 | 6:21 | 5:39 | 5:41 | 5:53 | 5:41 | 5:46 | B | | 6 | 235 | Fulvio Mark Cubello | esteemtraining.com/Tottenham | 47499 | 52:56.32 | 1:26.3 | 21.69 | 10 | 5:57 | 5:49 | 5:52 | 5:53 | 5:53 | 5:53 | 5:56 | 5:52 | 5:53 | B | | 7 | 254 | Jeremy Maclennan | Zm Cycle & Fitness Cycling Club | 56845 | 53:02.76 | 1:32.8 | 21.65 | 9 | 6:08 | 5:45 | 5:47 | 5:52 | 5:50 | 5:55 | 5:56 | 5:57 | 5:54 | A | | 8 | 262 | John Provart | Chain Reaction from Toronto | 48243 | 53:14.32 | 1:44.3 | 21.57 | 8 | 6:04 | 5:49 | 5:50 | 5:49 | 5:49 | 5:55 | 6:01 | 6:00 | 5:56 | A | | 9 | 204 | Hugh Hill | esteemtraining.com/Grand Valley | 47424 | 53:20.32 | 1:50.3 | 21.53 | 7 | 5:59 | 5:49 | 5:50 | 5:53 | 5:55 | 5:55 | 6:01 | 6:00 | 5:58 | B | | 10 | 208 | Alex Kelly | Team TVC/Village Cycle London | 47391 | 53:26.38 | 1:56.4 | 21.49 | 6 | 5:60 | 5:51 | 5:52 | 5:54 | 5:57 | 5:60 | 6:02 | 5:57 | 5:54 | A | | 11 | 210 | Peter Kofman | Coach Chris.ca / Ted Velikonja | 47389 | 53:33.12 | 2:03.1 | 21.44 | 5 | 5:44 | 5:53 | 5:59 | 5:59 | 5:54 | 5:60 | 6:05 | 6:01 | 5:58 | C | | 12 | 260 | Steve deBoer | St. Catharines Cycling Club | 47103 | 53:59.27 | 2:29.3 | 21.27 | 4 | 5:44 | 6:02 | 5:59 | 5:58 | 6:06 | 6:06 | 6:04 | 6:02 | 5:59 | A | | 13 | 207 | Joel Rose | The Hub Race Team/Kitchener | 47670 | 54:13.28 | 2:43.3 | 21.18 | 3 | 5:49 | 5:58 | 6:14 | 6:08 | 6:05 | 5:59 | 5:59 | 5:58 | 6:04 | B | | 14 | 226 | Len Harris | from Oshawa | G347 | 54:23.73 | 2:53.8 | 21.11 | 2 | 6:23 | 5:46 | 5:56 | 6:01 | 6:00 | 6:03 | 6:02 | 6:08 | 6:05 | B | | 15 | 252 | Greg Bishop | Peterborough Cycling Club | 56654 | 54:23.73 | 2:53.8 | 21.11 | 1 | 6:02 | 5:53 | 5:57 | 6:02 | 6:02 | 6:08 | 6:05 | 6:07 | 6:07 | A | | 16 | 231 | Paul Beit | Sweet Pete`s from Ancaster | 48504 | 55:00.88 | 3:30.9 | 20.87 | | 5:58 | 5:55 | 6:04 | 6:11 | 6:05 | 6:03 | 6:14 | 6:12 | 6:18 | A | | 17* | 258 | David Fitzpatrick | from Toronto | | 49:34.77 | 1 lap to go | 20.60 | | 6:28 | 5:58 | 6:07 | 6:07 | 6:26 | 6:07 | 6:08 | 6:15 | | A | | 18* | 327 | Gary Fogelman | Above Threshold from Toronto | 56076 | 49:43.37 | 1 lap to go | 20.54 | | 6:25 | 5:52 | 6:05 | 6:12 | 6:18 | 6:19 | 6:18 | 6:15 | | A | | 19* | 259 | Ron Barr | from Newmarket | | 49:44.43 | 1 lap to go | 20.53 | | 6:26 | 6:08 | 6:11 | 6:09 | 6:08 | 6:15 | 6:14 | 6:13 | | A | | 20* | 203 | Chris Yeates | Cycle Solutions/Angry Johnny`s Racing | 56920 | 49:48.19 | 1 lap to go | 20.50 | | 6:10 | 5:44 | 6:02 | 6:09 | 6:16 | 6:28 | 6:35 | 6:23 | | B | | 21* | 245 | Marc Risdale | Misfit Psycles from Dundas | G355 | 49:51.97 | 1 lap to go | 20.48 | | 6:28 | 6:09 | 6:06 | 6:11 | 6:14 | 6:15 | 6:17 | 6:12 | | A | | 22* | 240 | Jason Cormack | from Paris | | 50:33.34 | 1 lap to go | 20.20 | | 6:03 | 5:55 | 6:08 | 6:16 | 6:25 | 6:38 | 6:27 | 6:42 | | B | | 23* | 230 | Ron Spencer | Velocity Bike and Multisport | 48124 | 50:49.36 | 1 lap to go | 20.09 | | 6:19 | 6:06 | 6:12 | 6:22 | 6:18 | 6:24 | 6:38 | 6:30 | | C | | 24* | 224 | Tim Taha | Dark Horse Flyers from Toronto | 56690 | 51:06.58 | 1 lap to go | 19.98 | | 6:13 | 6:07 | 6:29 | 6:28 | 6:35 | 6:26 | 6:27 | 6:21 | | A | | 25* | 251 | Martin Kohn | from Toronto | G929 | 51:30.99 | 1 lap to go | 19.82 | | 6:21 | 6:11 | 6:29 | 6:29 | 6:32 | 6:28 | 6:30 | 6:31 | | C | | 26* | 255 | Michael Mandel | CyclocrossOntario.com/Toronto | | 52:03.81 | 1 lap to go | 19.61 | | 6:41 | 6:20 | 6:22 | 6:31 | 6:31 | 6:34 | 6:30 | 6:37 | | B | | 27* | 253 | Derek Koops | Zm Cycle & Fitness Cycling Club | 48508 | 52:15.07 | 1 lap to go | 19.54 | | 6:29 | 6:26 | 6:24 | 6:35 | 6:33 | 6:33 | 6:32 | 6:44 | | B | | 28* | 256 | Sean Wheldrake | from Toronto | G649 | 49:59.68 | 2 laps to go | 17.88 | | 6:34 | 7:08 | 7:01 | 6:54 | 7:23 | 7:32 | 7:28 | | | B | | DNF | 257 | Don Macphail | Cycles London Racing Team | 48105 | 31:17.19 | | 6:23 | 6:00 | 6:12 | 6:24 | 6:18 | | | | | B | | DNF | 249 | Bill Wells | D`Ornellas Racing Team/Toronto | G671 | 12:49.57 | | 6:52 | 5:57 | | | | | | | | A | | DNS | 213 | Roderick McDonagh | Elite Health from Hamilton | 48389 | | | | | | | | | | | | B | | DNS | 216 | Donald Smith | Elite Health from Dundas | 48695 | | | | | | | | | | | | B | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Master 1 Male| Start Scheduled: 1:00 PM Actual: 12:59:57.1 Distance: 23.38 Km Laps: 11 Entrants: 21 | |
| | 1 | 100 | Peter Mogg | The Hub Race Team/Cambridge | 48111 | 59:50.47 | | 23.44 | 25 | 5:10 | 5:11 | 5:10 | 5:14 | 5:20 | 5:29 | 5:31 | 5:35 | 5:41 | 5:42 | 5:47 | A | | 2 | 141 | Steven Martin | Lapdogs Cycling Club/Toronto | 47984 | 1:00:16.25 | 25.8 | 23.27 | 20 | 5:26 | 5:19 | 5:16 | 5:21 | 5:30 | 5:27 | 5:27 | 5:36 | 5:37 | 5:38 | 5:39 | A | | 3 | 101 | David Dermont | True North Cycles from Toronto | 48029 | 1:01:06.03 | 1:15.6 | 22.96 | 16 | 5:23 | 5:24 | 5:20 | 5:27 | 5:34 | 5:37 | 5:33 | 5:35 | 5:43 | 5:43 | 5:48 | B | | 4 | 127 | Derek Hardinge | Lapdogs Cycling Club/Toronto | 56734 | 1:01:31.69 | 1:41.2 | 22.80 | 13 | 5:14 | 5:18 | 5:21 | 5:31 | 5:37 | 5:34 | 5:41 | 5:52 | 5:50 | 5:44 | 5:48 | A | | 5 | 139 | Simon Smith | TI Cycle Racing from Kingston | 48088 | 1:01:54.51 | 2:04.0 | 22.66 | 11 | 5:43 | 5:21 | 5:19 | 5:24 | 5:34 | 5:40 | 5:39 | 5:46 | 5:45 | 5:51 | 5:52 | A | | 6 | 102 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 56703 | 1:02:13.71 | 2:23.2 | 22.54 | 10 | 5:18 | 5:22 | 5:33 | 5:35 | 5:39 | 5:45 | 5:48 | 5:42 | 5:52 | 5:48 | 5:51 | B | | 7 | 130 | Brent Berger | esteemtraining.com/Hillsburgh | 56113 | 1:02:43.09 | 2:52.6 | 22.37 | 9 | 5:46 | 5:29 | 5:33 | 5:32 | 5:37 | 5:42 | 5:45 | 5:45 | 5:53 | 5:49 | 5:51 | B | | 8 | 136 | Ed Makarchuk | Sound Solutions from Toronto | 48162 | 1:03:01.35 | 3:10.9 | 22.26 | 8 | 5:42 | 5:21 | 5:41 | 5:23 | 5:40 | 5:32 | 5:42 | 5:42 | 5:55 | 5:54 | 6:29 | B | | 9 | 138 | Demetre Kalkounis | Cycle Solutions/Angry Johnny`s Racing | 48235 | 1:03:12.61 | 3:22.1 | 22.19 | 7 | 5:39 | 5:34 | 5:35 | 5:35 | 5:36 | 5:45 | 5:51 | 5:49 | 5:58 | 5:51 | 5:59 | A | | 10 | 135 | Pavle Stanojevic | Healing Cycle Bike Club | 48336 | 1:04:33.64 | 4:43.2 | 21.73 | 6 | 6:12 | 5:47 | 5:40 | 5:42 | 5:48 | 5:47 | 5:50 | 5:53 | 5:55 | 5:59 | 6:01 | A | | 11 | 134 | Matthew Berridge | La Bicicletta / J. Lindeberg | 48286 | 1:04:38.95 | 4:48.5 | 21.70 | 5 | 5:25 | 5:25 | 5:31 | 5:37 | 5:44 | 5:46 | 6:32 | 6:31 | 6:03 | 6:02 | 6:03 | B | | 12 | 121 | Mike McKee | Racer Sportif−Mattamy Homes | 48412 | 1:04:41.45 | 4:51.0 | 21.68 | 4 | 5:22 | 5:34 | 5:40 | 5:39 | 5:45 | 5:55 | 6:10 | 6:13 | 6:13 | 6:06 | 6:03 | A | | 13 | 111 | Jonathan Wilby | La Bicicletta / J. Lindeberg | 56839 | 1:04:53.91 | 5:03.4 | 21.62 | 3 | 5:41 | 5:30 | 5:38 | 5:38 | 5:50 | 5:53 | 6:05 | 6:20 | 6:06 | 6:03 | 6:09 | A | | 14 | 119 | Rodney Merchant | from Toronto | G651 | 1:04:55.08 | 5:04.6 | 21.61 | 2 | 5:43 | 5:39 | 5:47 | 5:44 | 5:50 | 5:51 | 6:04 | 6:03 | 6:04 | 6:07 | 6:03 | B | | 15 | 122 | Jason Mottaz | from Toronto | G648 | 1:05:08.18 | 5:17.7 | 21.54 | 1 | 5:51 | 5:37 | 5:43 | 5:44 | 5:59 | 5:54 | 6:06 | 6:10 | 5:59 | 6:02 | 6:04 | A | | 16* | 116 | Andrew Croutch | True North Cycles/Kitchener | 48772 | 59:27.48 | 1 lap to go | 21.45 | | 5:14 | 6:60 | 6:11 | 5:38 | 5:42 | 5:57 | 5:52 | 6:04 | 5:55 | 5:55 | | A | | 17* | 105 | William Fu | Pedal Performance from Toronto | 48258 | 1:01:38.27 | 1 lap to go | 20.70 | | 5:46 | 5:52 | 6:00 | 6:03 | 6:14 | 6:05 | 6:12 | 6:22 | 6:33 | 6:31 | | A | | 18* | 143 | Andrew Stewart | Project Freeride from Toronto | 47552 | 1:01:53.55 | 1 lap to go | 20.61 | | 5:53 | 5:50 | 5:57 | 5:55 | 6:13 | 6:13 | 6:19 | 6:26 | 6:33 | 6:34 | | B | | 19* | 144 | Andrew Hannaford | Project Freeride from Toronto | 47553 | 1:03:42.47 | 1 lap to go | 20.02 | | 6:01 | 6:03 | 6:12 | 6:12 | 6:25 | 6:22 | 6:41 | 6:51 | 6:24 | 6:32 | | B | | DNF | 142 | Scott Sexsmith | Peterborough Cycling Club | 56395 | 38:23.45 | | 5:52 | 5:41 | 5:45 | 5:52 | 5:46 | 5:46 | 3:41 | | | | | A | | DNF | 123 | Garnett Abbey | D`Ornellas Racing Team | 47253 | | | | | | | | | | | | | | B | Updated @ 17:44:49 2009/10/05 ZM Oktoberfest Cross| Wallace Emerson Park, Toronto, Sunday October 4, 2009 | Senior Male| Start Scheduled: 1:00 PM Actual: 12:59:26.8 Distance: 23.38 Km Laps: 11 Entrants: 18 | |
