| Cyclocross - The Baseball Cross |
Nov.21.2010 |
The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Scott Doel - Cheif Offical, Brad Day - Finish The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Under 17| Start Scheduled: 10:01 AM Actual: 10:02:45.9 Distance: 16.58 Km Laps: 5 Participants: 6 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 15 | Adam Jamieson | Team Hardwood Cycling and Ski Club | 64245 | 44:11.35 | | 22.51 | 25 | 15 | 8:51 | 8:47 | 8:55 | 8:51 | 8:45 | c | | 2 | 1 | Stefan Milosevic | Chain Reaction from Toronto | 70370 | 44:17.27 | 5.9 | 22.46 | 20 | 11 | 8:54 | 8:54 | 8:50 | 8:48 | 8:49 | c | | 3 | 22 | Max Yule | St. Catharines Cycling Club | H71 | 49:58.16 | 5:46.8 | 19.91 | 25 | 8 | 10:20 | 9:37 | 9:58 | 10:07 | 9:54 | m | | 4 | 5 | Taylor Etzl | St. Catharines Cycling Club | H71 | 52:29.14 | 8:17.7 | 18.95 | 20 | 6 | 10:19 | 9:51 | 10:12 | 10:35 | 11:30 | m | | 5* | 4 | Haley Golding | Team Hardwood Cycling and Ski Club | 65040 | 46:00.49 | −1 Lap | 17.29 | 25 | 4 | 11:42 | 11:48 | 11:31 | 10:58 | | c | | 6* | 2 | Sasa Milosevic | Chain Reaction from Toronto | H199 | 45:35.21 | −2 Laps | 13.08 | 16 | | 14:40 | 15:25 | 15:29 | | | m | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Junior (17−18) Male| Start Scheduled: 11:30 AM Actual: 11:28:59.9 Distance: 19.9 Km Laps: 6 Participants: 5 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 108 | Bretton Matthews | Jetpower from Midland | 65825 | 49:22.98 | | 24.18 | 25 | 15 | 7:52 | 8:27 | 8:00 | 8:28 | 8:24 | 8:09 | | | 2 | 104 | Davis Ross | Mountainview Cycling Club | 71146 | 49:26.78 | 3.7 | 24.15 | 20 | 11 | 7:53 | 8:27 | 7:59 | 8:30 | 8:22 | 8:14 | | | 3 | 113 | Elliot Galbraith | Black Tooth Grin Bike Club | 64500 | 50:17.15 | 54.1 | 23.74 | 16 | 8 | 7:55 | 8:23 | 8:15 | 8:35 | 8:36 | 8:30 | | | 4 | 101 | Jason Massicotte | St. Catharines Cycling Club | 70797 | 51:58.05 | 2:35.0 | 22.98 | 13 | 6 | 7:49 | 8:30 | 8:24 | 8:55 | 9:21 | 8:57 | | | 5 | 105 | Daniel Hope | Team Spoke O`Motion | 65033 | 53:27.52 | 4:04.5 | 22.33 | 11 | 4 | 8:23 | 9:02 | 9:17 | 9:11 | 8:37 | 8:55 | | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Senior Female| Start Scheduled: 11:31 AM Actual: 11:30:00.1 Distance: 16.58 Km Laps: 5 Participants: 2 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 95 | Melissa Bunn | Stevens Racing P/B The Cyclery | 70305 | 43:55.62 | | 22.65 | 25 | 15 | 9:00 | 8:43 | 8:41 | 8:35 | 8:54 | | | 2 | 25 | Briana Illingworth | True North Cycles Race Team | 65822 | 47:12.17 | 3:16.5 | 21.07 | 20 | 11 | 9:18 | 9:13 | 9:28 | 9:28 | 9:43 | | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Beginner Male| Start Scheduled: 10:00 AM Actual: 10:01:45.1 Distance: 16.58 Km Laps: 5 Participants: 3 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 201 | Jeff Kerton | ShortHills Cycling Club Race Team | 65076 | 45:06.64 | | 22.05 | 25 | 15 | 8:50 | 8:50 | 9:02 | 9:14 | 9:08 | | | 2 | 210 | Michael Clark | Cycle Solutions/Angry Johnny`s CC | 64307 | 50:03.29 | 4:56.6 | 19.87 | 20 | 11 | 9:43 | 9:55 | 10:18 | 10:03 | 10:02 | | | DNF | 257 | Andre Cheuk | Canadian Cycling Magazine | H2254 | 35:48.33 | | 10:03 | 10:33 | 10:46 | 4:24 | | | | DNS | 205 | Brett Liersch | Hamilton Cycling Club/Hamilton | 71130 | | | | | | | | A | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Master 3 Male| Start Scheduled: 10:00 AM Actual: 10:01:45.1 Distance: 16.58 Km Laps: 5 Participants: 25 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 519 | Jan−Stephen Deboer | St. Catharines Cycling Club | | 42:49.77 | | 23.23 | 25 | 15 | 8:28 | 8:36 | 8:36 | 8:39 | 8:29 | a | | 2 | 445 | Pierre Perrin | from Toronto | 70427 | 42:59.14 | 9.3 | 23.14 | 20 | 11 | 8:27 | 8:36 | 8:39 | 8:38 | 8:37 | c | | 3 | 515 | Chris White | esteemtraining.com/Caledon | H223 | 43:21.84 | 32.0 | 22.94 | 16 | 8 | 8:48 | 8:34 | 8:42 | 8:39 | 8:38 | b | | 4 | 440 | Stephen Gregory | from Toronto | 71134 | 43:30.45 | 40.6 | 22.86 | 13 | 6 | 8:50 | 8:36 | 8:36 | 8:49 | 8:37 | b | | 5 | 505 | Trevor Charles | from Barrie | 65460 | 43:40.80 | 51.0 | 22.77 | 11 | 4 | 8:51 | 8:41 | 8:38 | 8:47 | 8:42 | a | | 6 | 447 | Mark MacDonald | Velocity Cycle and Ski/Midland | 64520 | 43:48.93 | 59.1 | 22.70 | 10 | | 8:46 | 8:49 | 8:41 | 8:39 | 8:51 | c | | 7 | 401 | Rob MacEwen | Lapdogs Cycling Club/Toronto | 64194 | 43:50.99 | 1:01.2 | 22.69 | 9 | | 8:50 | 8:43 | 8:35 | 8:49 | 8:52 | a | | 8 | 460 | Bill Packham | Lapdogs Cycling Club/Thornhill | 64195 | 44:25.66 | 1:35.8 | 22.39 | 8 | | 8:51 | 8:53 | 8:53 | 8:58 | 8:49 | c | | 9 | 448 | Michael Keen | from Stratford | H1126 | 44:28.34 | 1:38.5 | 22.37 | 7 | | 9:00 | 8:48 | 8:57 | 8:50 | 8:51 | b | | 10 | 517 | Stephen Homenuk | Barrie Cycling Club/Barrie | | 44:28.85 | 1:39.0 | 22.36 | 6 | | 8:52 | 8:53 | 8:53 | 8:58 | 8:51 | b | | 11 | 435 | Gregg Bittman | St. Catharines Cycling Club | 70790 | 45:26.78 | 2:37.0 | 21.89 | 5 | | 8:53 | 8:46 | 9:39 | 9:00 | 9:06 | a | | 12 | 471 | Sam Cohen | Canadian Cycling Magazine | 70749 | 45:39.58 | 2:49.8 | 21.79 | 4 | | 8:48 | 9:02 | 9:23 | 9:14 | 9:11 | b | | 13 | 423 | Robert Massicotte | CyclepathMarkham.com/Toronto | 65273 | 45:44.06 | 2:54.2 | 21.75 | 3 | | 8:45 | 9:05 | 9:13 | 9:23 | 9:16 | c | | 14 | 450 | Mark Herbst | Aquila/Racer Sportif/Mattamy Homes CC | 65201 | 46:01.17 | 3:11.3 | 21.62 | 2 | | 9:24 | 9:16 | 9:02 | 9:11 | 9:06 | c | | 15 | 518 | David Hajek | from Toronto | H2487 | 46:12.04 | 3:22.2 | 21.53 | 1 | | 8:58 | 9:18 | 9:17 | 9:19 | 9:18 | b | | 16 | 417 | Elmore Brenton | Newmarket Eagles Cycling Club | H1120 | 48:31.60 | 5:41.8 | 20.50 | | | 9:38 | 9:51 | 9:44 | 9:45 | 9:31 | d | | 17 | 508 | Jack Sasseville | Team Hardwood Cycling and Ski Club : Barrie Cycling Club | H2002 | 48:37.84 | 5:48.0 | 20.46 | | | 9:45 | 9:38 | 9:44 | 9:50 | 9:40 | d | | 18 | 412 | Tony Whetham | Impala Bicycles from Newcastle | 65210 | 49:25.58 | 6:35.8 | 20.13 | | | 10:01 | 9:47 | 9:54 | 9:48 | 9:52 | b | | 19 | 408 | Francis Morrow | from Milton | 64928 | 51:17.27 | 8:27.5 | 19.40 | | | 9:42 | 10:01 | 10:01 | 9:53 | 11:38 | d | | 20 | 413 | Don Perry | Newmarket Eagles Cycling Club | H395 | 51:55.21 | 9:05.4 | 19.16 | | | 10:58 | 10:20 | 10:04 | 10:11 | 10:20 | c | | 21 | 439 | Henry Au | from North York | H188 | 52:52.25 | 10:02.4 | 18.82 | | | 10:23 | 10:23 | 10:30 | 10:33 | 11:00 | b | | 22 | 475 | Chris Raynor | Newmarket Eagles Cycling Club | H1004 | 53:21.38 | 10:31.6 | 18.64 | | | 10:17 | 10:32 | 10:53 | 10:44 | 10:52 | b | | 23 | 429 | Jeff Kielley | from Toronto | 64730 | 53:41.75 | 10:51.9 | 18.53 | | | 10:27 | 10:45 | 10:49 | 10:44 | 10:54 | c | | 24* | 489 | Ian Merman | from Toronto | H2491 | 45:10.04 | −1 Lap | 17.61 | | | 10:43 | 11:23 | 11:51 | 11:11 | | c | | DNF | 443 | James Cook | Canadian Cycling Magazine | 70738 | 27:33.44 | Flat Tire | 8:44 | 9:26 | 9:22 | | | b | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Master 2 Male| Start Scheduled: 11:30 AM Actual: 11:29:29.7 Distance: 19.9 Km Laps: 6 Participants: 9 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 243 | Shaw Hasyj | The Hub Race Team/Cambridge | 70688 | 49:29.57 | | 24.12 | 25 | 15 | 8:05 | 8:14 | 8:17 | 8:16 | 8:28 | 8:07 | A | | 2 | 260 | Graham Jones | Sweet Pete`s from Toronto | 65104 | 49:34.16 | 4.5 | 24.09 | 20 | 11 | 8:07 | 8:12 | 8:17 | 8:15 | 8:27 | 8:12 | B | | 3 | 252 | Kieran Maxwell | Chain Reaction from Toronto | 65385 | 49:35.77 | 6.1 | 24.07 | 16 | 8 | 8:06 | 8:11 | 8:16 | 8:17 | 8:29 | 8:13 | B | | 4 | 254 | Garnett Abbey | D`Ornellas Racing Team | 70731 | 50:30.57 | 1:01.0 | 23.64 | 13 | 6 | 8:03 | 8:15 | 8:37 | 8:41 | 8:27 | 8:24 | B | | 5 | 232 | Michael Tripp | Peterborough Cycling Club | 70795 | 50:32.83 | 1:03.2 | 23.62 | 11 | 4 | 8:26 | 8:10 | 8:38 | 8:31 | 8:28 | 8:16 | A | | 6 | 283 | Jeff Ker | Lapdogs Cycling Club/Toronto | 64153 | 52:19.13 | 2:49.5 | 22.82 | 10 | | 8:26 | 8:43 | 8:44 | 8:49 | 8:42 | 8:52 | B | | 7 | 225 | Brien Ross | Mountainview Cycling Club | 64617 | 52:42.05 | 3:12.4 | 22.66 | 9 | | 8:35 | 8:42 | 8:49 | 8:47 | 8:52 | 8:55 | C | | 8 | 223 | Scott Enns | Lapdogs Cycling Club/Toronto | 70135 | 53:29.81 | 4:00.2 | 22.32 | 8 | | 8:30 | 8:47 | 8:50 | 8:59 | 9:08 | 9:13 | B | | 9 | 200 | Marc Risdale | Hamilton Cycling Club/Dundas | 70734 | 53:49.14 | 4:19.5 | 22.19 | 7 | | 8:47 | 8:56 | 8:56 | 8:59 | 9:04 | 9:02 | B | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Master 1 Male| Start Scheduled: 1:01 PM Actual: 12:57:59.8 Distance: 26.54 Km Laps: 8 Participants: 3 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 111 | Paul Greene | Chain Reaction from Toronto | 64356 | 1:03:58.48 | | 24.89 | 25 | 15 | 7:59 | 7:43 | 7:47 | 7:49 | 7:55 | 7:56 | 8:14 | 8:32 | B | | 2 | 139 | Stephane Marcotte | ZM Cycle & Fitness Cycling Club | 71141 | 1:05:05.90 | 1:07.4 | 24.46 | 20 | 11 | 8:01 | 8:01 | 8:09 | 8:05 | 8:09 | 8:15 | 8:11 | 8:09 | B | | 3* | 112 | David Dermont | True North Cycles Race Team | 64775 | 59:27.43 | −1 Lap | 23.43 | 16 | 8 | 8:03 | 8:11 | 8:31 | 8:25 | 8:29 | 8:38 | 9:06 | | B | | DNS | 109 | Ted Ingram | Cycle Solutions/Angry Johnny`s CC | 70759 | | | | | | | | | | | B | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Senior Male| Start Scheduled: 1:00 PM Actual: 12:57:59.8 Distance: 26.54 Km Laps: 8 Participants: 15 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 20 | Erik Box | The Hub Race Team from Toronto | 71135 | 59:19.38 | | 26.84 | 25 | 15 | 7:16 | 7:23 | 7:31 | 7:26 | 7:25 | 7:27 | 7:26 | 7:20 | | | 2 | 18 | Jared Stafford | BikeSports Racing Team | 70524 | 59:22.09 | 2.7 | 26.82 | 20 | 11 | 7:17 | 7:21 | 7:33 | 7:26 | 7:23 | 7:29 | 7:26 | 7:22 | * | | 3 | 15 | Peter Mogg | The Hub Race Team/Cambridge | 70713 | 1:00:01.77 | 42.3 | 26.53 | 16 | 8 | 7:18 | 7:21 | 7:39 | 7:41 | 7:35 | 7:28 | 7:33 | 7:21 | | | 4 | 7 | Derek Hardinge | Lapdogs Cycling Club/Toronto | 70702 | 1:00:03.02 | 43.6 | 26.52 | 13 | 6 | 7:29 | 7:33 | 7:29 | 7:29 | 7:36 | 7:27 | 7:34 | 7:21 | | | 5 | 49 | Zachary Hughes | The Hub Race Team/Winterbourne | 70775 | 1:01:33.85 | 2:14.4 | 25.87 | 11 | 4 | 8:06 | 7:37 | 7:28 | 7:26 | 7:43 | 7:36 | 7:43 | 7:51 | * | | 6 | 31 | Nathan Chown | Handlebars Cycling Company : Queen City Cyclists | 70773 | 1:01:38.27 | 2:18.8 | 25.83 | 10 | | 7:25 | 7:37 | 7:30 | 7:28 | 7:36 | 7:27 | 7:35 | 8:57 | | | 7 | 32 | Marco Li | Darkhorse Flyers from Toronto | 65359 | 1:02:32.73 | 3:13.3 | 25.46 | 9 | | 7:37 | 7:50 | 7:48 | 7:49 | 7:51 | 7:41 | 7:52 | 8:01 | | | 8 | 11 | Isaac Smith | Darkhorse Flyers from Grimsby | 64090 | 1:02:43.12 | 3:23.7 | 25.39 | 8 | | 7:44 | 7:52 | 7:46 | 7:55 | 7:55 | 7:51 | 7:48 | 7:47 | | | 9 | 12 | Peter Mancini | esteemtraining.com from Bolton | 65634 | 1:02:56.86 | 3:37.4 | 25.30 | 7 | | 7:49 | 7:46 | 7:53 | 7:46 | 7:57 | 7:46 | 7:55 | 8:00 | | | 10 | 41 | Tristan Smit | Evolution Cycles/Richmond Hill | 70332 | 1:03:05.87 | 3:46.4 | 25.24 | 6 | | 7:47 | 8:15 | 7:28 | 7:47 | 7:55 | 7:52 | 7:57 | 8:01 | | | 11 | 3 | Nicholas Bishop | The Hub Race Team/Waterloo | 64988 | 1:05:37.22 | 6:17.8 | 24.27 | 5 | | 8:04 | 8:01 | 8:08 | 8:09 | 8:13 | 8:20 | 8:19 | 8:19 | | | 12 | 37 | Benjamin Perry | St. Catharines Cycling Club | 70796 | 1:06:30.64 | 7:11.2 | 23.94 | 4 | | 7:27 | 7:45 | 7:51 | 7:39 | 8:01 | 7:53 | 8:55 | 10:55 | * | | 13 | 4 | Jeff Moote | The Hub Race Team/Niagara Falls | 65744 | 1:06:37.27 | 7:17.8 | 23.90 | 3 | | 7:48 | 8:14 | 7:58 | 8:27 | 8:26 | 8:33 | 8:43 | 8:24 | | | 14 | 5 | Mark Brusso | Lapdogs Cycling Club/Toronto | 70705 | 1:06:51.71 | 7:32.3 | 23.82 | 2 | | 7:53 | 7:44 | 7:46 | 11:14 | 8:02 | 8:02 | 8:03 | 8:04 | | | 15* | 56 | Brandon Parker | Mountainview Cycling Club | 71128 | 1:02:01.39 | −1 Lap | 22.46 | 1 | | 8:36 | 8:51 | 9:05 | 8:51 | 8:52 | 8:50 | 8:53 | | | Updated @ 15:20:21 2010/11/21 The Baseball Cross| Barrie Sports Complex, presented by the Barrie Cycling, Sunday November 21, 2010 | Master Female| Start Scheduled: 11:31 AM Actual: 11:30:00.1 Distance: 16.58 Km Laps: 5 Participants: 7 | |
| Scott Doel - Cheif Offical, Brad Day - Finish | | 1 | 43 | Lesley Chown | Team CF from St. Catharines | 71160 | 46:23.11 | | 21.45 | 25 | 15 | 9:13 | 9:16 | 9:23 | 9:00 | 9:28 | A | | 2 | 24 | Kelly Greene | Chain Reaction from Toronto | 70537 | 46:34.12 | 11.0 | 21.36 | 20 | 11 | 9:10 | 9:19 | 9:25 | 9:22 | 9:16 | B | | 3 | 8 | Aly Armstrong | St. Catharines Cycling Club | 64588 | 46:40.51 | 17.3 | 21.31 | 16 | 8 | 9:16 | 9:18 | 9:20 | 9:23 | 9:21 | B | | 4 | 14 | Sandra Deegan | Ontario Masters Cycling Association | 70145 | 48:36.50 | 2:13.3 | 20.47 | 13 | 6 | 9:20 | 9:44 | 9:52 | 9:52 | 9:45 | B | | 5 | 40 | Leslie Greene | Chain Reaction from Toronto | 70360 | 49:06.01 | 2:42.8 | 20.26 | 11 | 4 | 9:29 | 9:49 | 9:54 | 9:48 | 10:02 | B | | 6 | 33 | Nikki Marks | Canadian Cycling Magazine | 70800 | 51:43.47 | 5:20.3 | 19.23 | 10 | | 9:55 | 10:17 | 10:28 | 10:43 | 10:18 | | | 7* | 1 | Colleen Mycroft | Impala Bicycles from Newcastle | 65028 | 46:34.59 | −1 Lap | 17.08 | 9 | | 11:01 | 11:59 | 11:53 | 11:40 | | B | Updated @ 15:20:21 2010/11/21
Ontario Cycling Association
3 Concorde Gate, Suite 307
Toronto, Ontario
Canada M3C 3N7
|
Phone: (416) 426-7416
Fax: (416) 426-7349
Email: info at ontariocycling.org
Website: www.ontariocycling.org
|
|
|