| Cyclocross - ZM Turkey Cross |
Oct.11.2009 |
ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Craig Fagan - Chief Commissaire ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Under 19 Male| Start Scheduled: 10:01 AM Actual: 10:07:19.9 Distance: 14.89 Km Laps: 5 Entrants: 7 | |
| Craig Fagan - Chief Commissaire | | 1 | 11 | Conner Rapus | esteemtraining.com/Lloydtown | G241 | 45:44.04 | | 19.53 | 25 | 9:22 | 9:06 | 9:04 | 9:05 | 9:07 | c | | 2 | 2 | Eric Reinert | Cobourg Cycling Club/Roseneath | 56716 | 47:04.39 | 1:20.3 | 18.98 | 25 | 9:21 | 9:38 | 8:56 | 9:46 | 9:23 | j | | 3 | 1 | Stefan Milosevic | Chain Reaction from Toronto | 56756 | 52:43.33 | 6:59.3 | 16.95 | 25 | 10:21 | 10:36 | 10:26 | 10:39 | 10:41 | m | | 4* | 6 | Cael Wishart | from Stratford | G989 | 46:06.10 | −1 Lap | 15.51 | 20 | 11:20 | 11:31 | 11:45 | 11:30 | | c | | 5* | 14 | Jacob Howitt | esteemtraining.com from Beeton | G1134 | 49:25.95 | −1 Lap | 14.47 | 25 | 11:59 | 12:40 | 12:21 | 12:26 | | p | | 6* | 7 | Sasa Milosevic | Chain Reaction from Toronto | G803 | 46:21.79 | −2 Laps | 11.58 | 20 | 15:11 | 15:26 | 15:45 | | | p | | DNF | 15 | Alan Pukier | from Toronto | | 19:13.02 | | 19:13 | | | | | p | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Junior (17−18) Male| Start Scheduled: 11:30 AM Actual: 11:32:16.3 Distance: 17.86 Km Laps: 6 Entrants: 5 | |
| Craig Fagan - Chief Commissaire | | 1 | 113 | Jason Massicotte | CyclepathMarkham.com/Toronto | 48418 | 51:06.96 | | 20.96 | 25 | 8:10 | 8:25 | 8:34 | 8:38 | 8:40 | 8:41 | | | 2 | 122 | Sean Kelly | Team Spoke O`Motion/Bradford | 47599 | 52:45.32 | 1:38.4 | 20.31 | 20 | 8:28 | 8:50 | 8:53 | 8:50 | 8:57 | 8:46 | | | 3 | 105 | Babylon Kantor | Cycle Solutions/Angry Johnny`s Racing | G1189 | 55:35.24 | 4:28.3 | 19.28 | 16 | 8:37 | 9:35 | 9:15 | 9:20 | 9:29 | 9:20 | | | 4 | 121 | Jonathan Pecchia | Team Spoke O`Motion/Bradford | 48982 | 1:00:16.66 | 9:09.7 | 17.78 | 13 | 9:42 | 10:26 | 10:15 | 10:10 | 9:60 | 9:43 | | | 5 | 111 | Ryan Humphries | esteemtraining.com/Tottenham | 56082 | 1:00:17.65 | 9:10.7 | 17.77 | 11 | 9:38 | 10:03 | 10:10 | 10:32 | 10:09 | 9:45 | | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Senior Female| Start Scheduled: 11:31 AM Actual: 11:34:16.8 Distance: 17.86 Km Laps: 6 Entrants: 7 | |
| Craig Fagan - Chief Commissaire | | 1 | 25 | Amanda Sin | 3 Rox Racing from Collingwood | 47985 | 53:21.56 | | 20.08 | 25 | 8:46 | 8:46 | 9:01 | 8:58 | 9:02 | 8:49 | | | 2 | 33 | Jennifer Stephenson | Team Ultralink from Nepean | G1895 | 55:15.61 | 1:54.0 | 19.39 | 20 | 8:48 | 9:04 | 9:27 | 9:07 | 9:27 | 9:23 | | | 3 | 17 | Tabitha Ferguson | Cycle Solutions/Angry Johnny`s Racing | 47272 | 58:41.31 | 5:19.7 | 18.26 | 16 | 9:50 | 9:52 | 9:41 | 9:40 | 9:46 | 9:53 | | | 4* | 13 | Carolyne Haill | Chain Reaction from North York | 56764 | 50:25.81 | −1 Lap | 17.72 | 13 | 9:55 | 9:59 | 10:02 | 10:15 | 10:16 | | | | 5* | 10 | Lesley Chown | Handlebars CC : Nickel City Cyclists | 56849 | 51:58.80 | −1 Lap | 17.19 | 11 | 10:03 | 9:54 | 10:13 | 10:57 | 10:52 | | | | 6* | 99 | Sarah Coney | Ride With Rendall from Ottawa | 48326 | 52:59.74 | −1 Lap | 16.86 | 10 | 9:34 | 9:47 | 9:59 | 9:57 | 13:42 | | | | DNF | 34 | Christiane Knobbe | Team MCOR from Toronto | 48651 | 20:10.52 | | 9:56 | 10:14 | | | | | | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Beginner Male| Start Scheduled: 10:00 AM Actual: 10:05:20.9 Distance: 14.89 Km Laps: 5 Entrants: 20 | |
| Craig Fagan - Chief Commissaire | | 1 | 118 | Noah Rosen | Vélo Colour from Toronto | 56761 | 44:14.08 | | 20.20 | 25 | 8:49 | 8:54 | 8:60 | 8:58 | 8:33 | A | | 2 | 124 | Mark Romeril | speedriver.com from Guelph | 56691 | 44:22.65 | 8.6 | 20.13 | 20 | 8:47 | 8:56 | 8:60 | 9:02 | 8:38 | | | 3 | 100 | Jeff Moote | The Hub Race Team/Niagara Falls | 47895 | 46:32.12 | 2:18.0 | 19.20 | 16 | 8:56 | 9:15 | 9:22 | 9:30 | 9:29 | | | 4 | 134 | Chat Ortved | Vélo Colour from Toronto | 56833 | 47:18.95 | 3:04.9 | 18.88 | 13 | 9:12 | 9:30 | 9:43 | 9:32 | 9:22 | A | | 5 | 133 | Anthony Kingsley | Dark Horse Flyers from Toronto | 56733 | 48:01.74 | 3:47.7 | 18.60 | 11 | 9:24 | 9:42 | 9:49 | 9:44 | 9:23 | A | | 6 | 109 | Jamie Schuman | St. Catharines Cycling Club | 47361 | 48:02.75 | 3:48.7 | 18.59 | 10 | 9:34 | 9:31 | 9:42 | 9:56 | 9:19 | A | | 7 | 113 | Brian Potstra | Vélo Colour from Hamilton | G1198 | 49:03.33 | 4:49.3 | 18.21 | 9 | 9:25 | 9:37 | 9:59 | 9:55 | 10:07 | | | 8 | 108 | Brett Liersch | from Hamilton | 47380 | 49:10.33 | 4:56.2 | 18.17 | 8 | 9:45 | 9:59 | 9:53 | 9:53 | 9:39 | A | | 9 | 142 | Kaesy Gladwin | HB Cycling Club/Collingwood | | 51:19.71 | 7:05.6 | 17.41 | 7 | 10:07 | 10:21 | 10:20 | 10:18 | 10:13 | A | | 10 | 135 | Andrew Auld | from Ancaster | | 52:21.80 | 8:07.7 | 17.06 | 6 | 10:36 | 10:29 | 10:15 | 10:47 | 10:15 | A | | 11 | 140 | Paul Martin | from Toronto | 48232 | 53:33.05 | 9:19.0 | 16.68 | 5 | 10:34 | 10:36 | 10:49 | 10:56 | 10:38 | A | | 12* | 137 | Radoslaw Zajkowski | Lapdogs Cycling Club/Toronto | G261 | 44:46.42 | −1 Lap | 15.97 | 4 | 11:10 | 11:03 | 11:22 | 11:11 | | A | | 13* | 112 | Mike Beatty | from Mississauga | G1763 | 45:20.92 | −1 Lap | 15.77 | 3 | 10:45 | 11:27 | 11:28 | 11:42 | | A | | 14* | 105 | Mike Clark | Cycle Solutions/Angry Johnny`s Racing | 48487 | 46:43.66 | −1 Lap | 15.31 | 2 | 11:21 | 11:42 | 11:58 | 11:43 | | A | | 15* | 128 | Aidan Moore | Lapdogs Cycling Club/Toronto | 47944 | 48:58.21 | −1 Lap | 14.60 | 1 | 12:34 | 11:59 | 12:17 | 12:08 | | A | | 16* | 143 | Edward Kwo | | | 46:56.58 | −2 Laps | 11.44 | | 14:32 | 16:50 | 15:35 | | | D | | 17* | 380 | Brian Pukier | from Toronto | | 49:31.75 | −2 Laps | 10.84 | | 15:50 | 16:40 | 17:02 | | | D | | DNF | 141 | Jordan Field | | | 19:43.70 | | 9:34 | 10:10 | | | | D | | DNF | 126 | Greg Marshall | from London | 47166 | 20:17.16 | Mechanical | 9:35 | 10:42 | | | | A | | DNF | 144 | Yuri Karshakevich | | G650 | 11:11.64 | Sick | 11:12 | | | | | | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Master 3 Male| Start Scheduled: 10:00 AM Actual: 10:06:22.4 Distance: 14.85 Km Laps: 5 Entrants: 45 | |
| Craig Fagan - Chief Commissaire | | 1 | 316 | Tom MacKay | Cycle Solutions/Angry Johnny`s Racing | 56485 | 46:01.08 | | 19.36 | 25 | 9:20 | 9:07 | 9:14 | 9:11 | 9:08 | c | | 2 | 366 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 48130 | 46:29.45 | 28.4 | 19.17 | 20 | 9:13 | 9:12 | 9:29 | 9:19 | 9:17 | c | | 3 | 357 | Scott Enns | Lapdogs Cycling Club/Toronto | 56653 | 46:40.40 | 39.3 | 19.09 | 16 | 9:39 | 9:18 | 9:19 | 9:15 | 9:10 | b | | 4 | 365 | Giles Marshall | Midweek Cycling Club/Toronto | 47230 | 46:43.86 | 42.8 | 19.07 | 13 | 9:24 | 9:22 | 9:25 | 9:20 | 9:13 | c | | 5 | 353 | John Taylor | Wheels of Bloor from Toronto | 48288 | 47:08.28 | 1:07.2 | 18.90 | 11 | 9:17 | 9:25 | 9:28 | 9:38 | 9:21 | b | | 6 | 374 | Michael Fy | Gears & Grinds Kingston | G1186 | 47:26.51 | 1:25.4 | 18.78 | 10 | 9:30 | 9:34 | 9:30 | 9:31 | 9:22 | b | | 7 | 332 | Chris Chambers | BiKyle/MazurCoaching.com | 56840 | 47:45.60 | 1:44.5 | 18.66 | 9 | 9:42 | 9:30 | 9:33 | 9:36 | 9:25 | c | | 8 | 336 | Brad Mc Cutcheon | Coach Chris.ca / Ted Velikonja | 47244 | 48:24.58 | 2:23.5 | 18.41 | 8 | 9:47 | 9:41 | 9:46 | 9:36 | 9:35 | a | | 9 | 344 | Gary Cluett | Zm Cycle & Fitness Cycling Club | 56583 | 48:46.28 | 2:45.2 | 18.27 | 7 | 9:57 | 9:39 | 9:44 | 9:38 | 9:48 | c | | 10 | 337 | Murray Wood | Velocity Bike and Multisport | 47570 | 48:51.92 | 2:50.8 | 18.23 | 6 | 10:11 | 9:28 | 10:09 | 9:43 | 9:20 | c | | 11 | 314 | Robert Lucchetta | St. Catharines Cycling Club | G849 | 48:52.77 | 2:51.7 | 18.23 | 5 | 10:05 | 9:38 | 9:42 | 9:53 | 9:35 | a | | 12 | 362 | Robert Massicotte | CyclepathMarkham.com/Toronto | 48417 | 49:12.75 | 3:11.7 | 18.11 | 4 | 9:48 | 9:59 | 9:44 | 9:53 | 9:48 | c | | 13 | 319 | Stephen Cheung | St. Catharines Cycling Club | 48675 | 49:15.88 | 3:14.8 | 18.09 | 3 | 9:45 | 9:56 | 10:04 | 9:46 | 9:45 | b | | 14 | 334 | Rick Landry | speedriver.com from Kitchener | 47250 | 49:15.88 | 3:14.8 | 18.09 | 2 | 9:59 | 9:39 | 10:09 | 9:52 | 9:36 | b | | 15 | 322 | Dave Swindells | Brampton Cycling Club | G1185 | 49:26.66 | 3:25.6 | 18.02 | 1 | 9:53 | 9:59 | 9:56 | 9:54 | 9:44 | a | | 16 | 363 | Chris Lepik | from Toronto | G927 | 49:45.57 | 3:44.5 | 17.91 | | 9:52 | 9:51 | 9:56 | 9:59 | 10:07 | b | | 17 | 324 | Remi Laroche | Oakville Cycling Club/Oakville | G338 | 50:09.71 | 4:08.6 | 17.76 | | 9:27 | 10:19 | 9:55 | 10:22 | 10:08 | a | | 18 | 310 | Philip L. Robinson | The Hub Race Team/Waterloo | G231 | 50:36.30 | 4:35.2 | 17.61 | | 10:16 | 10:06 | 10:09 | 10:04 | 10:02 | b | | 19 | 376 | Shawn Ito | from Toronto | G652 | 50:55.55 | 4:54.5 | 17.50 | | 9:60 | 10:24 | 10:13 | 10:28 | 9:50 | a | | 20 | 335 | Bill Packham | Lapdogs Cycling Club/Thornhill | 56483 | 51:10.30 | 5:09.2 | 17.41 | | 10:03 | 10:18 | 10:16 | 10:27 | 10:07 | c | | 21 | 317 | Gabe Faraone | Zm Cycle & Fitness Cycling Club | G580 | 51:12.08 | 5:11.0 | 17.40 | | 11:30 | 10:30 | 9:46 | 9:44 | 9:43 | b | | 22 | 373 | Malcolm Bow | speedriver.com from Guelph | 47429 | 51:33.19 | 5:32.1 | 17.28 | | 10:33 | 10:19 | 10:24 | 10:08 | 10:10 | a | | 23 | 345 | Sam Cohen | from Toronto | G923 | 51:50.43 | 5:49.3 | 17.19 | | 10:20 | 10:23 | 10:42 | 10:13 | 10:13 | b | | 24 | 329 | Scott Wishart | Waterloo Cycling Club/Stratford | 56605 | 52:31.09 | 6:30.0 | 16.97 | | 11:07 | 10:34 | 10:14 | 10:20 | 10:16 | c | | 25 | 339 | Elmore Brenton | Newmarket Eagles Cycling Club | G310 | 52:45.79 | 6:44.7 | 16.89 | | 10:40 | 10:31 | 10:31 | 10:38 | 10:26 | d | | 26 | 306 | Don Perry | Newmarket Eagles Cycling Club | G1194 | 52:45.79 | 6:44.7 | 16.89 | | 10:51 | 10:38 | 10:35 | 10:23 | 10:18 | c | | 27 | 377 | Marc Sullivan | from Toronto | | 53:28.41 | 7:27.3 | 16.66 | | 10:45 | 10:34 | 10:47 | 10:46 | 10:37 | b | | 28 | 371 | Glenn Goodwin | Cycle Solutions/Angry Johnny`s Racing | 47367 | 54:06.72 | 8:05.6 | 16.47 | | 10:34 | 10:31 | 10:53 | 11:06 | 11:03 | b | | 29 | 372 | Daniel Moore | | | 57:23.08 | 11:22.0 | 15.53 | | 11:42 | 10:58 | 11:27 | 11:34 | 11:42 | a | | 30* | 348 | Simon Sharpe | from Toronto | G1301 | 43:21.20 | −1 Lap | 16.44 | | 10:52 | 10:48 | 10:60 | 10:41 | | a | | 31* | 340 | Will Winn | Impala Bicycles from Port Hope | 47968 | 43:58.62 | −1 Lap | 16.21 | | 10:56 | 11:01 | 10:60 | 11:02 | | c | | 32* | 360 | Edward Suddon | from Toronto | G675 | 44:52.65 | −1 Lap | 15.88 | | 11:27 | 10:47 | 11:07 | 11:31 | | c | | 33* | 356 | Henry Au | from Toronto | G219 | 45:24.28 | −1 Lap | 15.70 | | 11:05 | 11:29 | 11:31 | 11:19 | | b | | 34* | 349 | Victor Scaletchi | | | 45:28.46 | −1 Lap | 15.67 | | 11:08 | 11:20 | 11:32 | 11:28 | | a | | 35* | 315 | Martin Franchi | CyclocrossOntario.com/Toronto | 47804 | 45:54.60 | −1 Lap | 15.53 | | 11:26 | 11:28 | 11:45 | 11:16 | | b | | 36* | 309 | Jeff Kielley | from Toronto | 47780 | 46:21.38 | −1 Lap | 15.38 | | 11:33 | 11:35 | 11:38 | 11:35 | | c | | 37* | 347 | David Kay | Ontario Masters Cycling Association | 58323 | 46:24.26 | −1 Lap | 15.36 | | 11:40 | 11:32 | 11:33 | 11:39 | | c | | 38* | 375 | Chris MacFarlane | from Kingston | G224 | 47:58.22 | −1 Lap | 14.86 | | 12:11 | 11:57 | 12:05 | 11:44 | | a | | 39* | 350 | Larry Sullivan | Cycle Solutions/Angry Johnny`s Racing | 47368 | 48:23.19 | −1 Lap | 14.73 | | 11:51 | 12:11 | 12:17 | 12:04 | | b | | 40* | 379 | Derek Baker | Sweet Pete`s from Toronto | | 48:37.24 | −1 Lap | 14.66 | | 11:46 | 12:10 | 12:25 | 12:16 | | a | | 41* | 378 | Arthur Gee | from Toronto | | 49:03.00 | −1 Lap | 14.53 | | 11:45 | 12:18 | 12:23 | 12:36 | | a | | 42* | 313 | Philip Renaud | Hamilton Cycling Club/Brantford | G64 | 54:23.04 | −1 Lap | 13.11 | | 13:33 | 13:50 | 13:36 | 13:25 | | c | | DNF | 318 | Brent Armstrong | from Whitby | G2335 | | | | | | | | b | | DNS | 307 | Chris Carella | St. Catharines Cycling Club | G398 | | | | | | | | a | | DNS | | Michael Tripp | Peterborough Cycling Club | G1188 | | no bib # assigned | | | | | | a | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Master 2 Male| Start Scheduled: 11:30 AM Actual: 11:33:16.3 Distance: 17.86 Km Laps: 6 Entrants: 35 | |
| Craig Fagan - Chief Commissaire | | 1 | 201 | Jason McArthur | from St. Catharines | G850 | 52:35.40 | | 20.38 | 25 | 8:38 | 8:50 | 8:51 | 8:48 | 8:46 | 8:43 | A | | 2 | 218 | Andrew Nicholas | The Hub Race Team/Brantford | 56848 | 52:46.45 | 11.1 | 20.31 | 20 | 8:34 | 8:51 | 8:52 | 8:53 | 8:54 | 8:43 | A | | 3 | 217 | James Barker | The Hub Race Team from Paris | 56855 | 52:53.02 | 17.6 | 20.26 | 16 | 9:31 | 8:50 | 8:32 | 8:49 | 8:35 | 8:37 | A | | 4 | 235 | Fulvio Mark Cubello | esteemtraining.com/Tottenham | 47499 | 53:01.75 | 26.4 | 20.21 | 13 | 8:52 | 8:54 | 8:49 | 8:56 | 8:51 | 8:39 | B | | 5 | 265 | Bill Trayling | Team Hardwood−Trek from Barrie | 47955 | 53:02.84 | 27.4 | 20.20 | 11 | 9:01 | 10:27 | 7:09 | 8:56 | 8:48 | 8:43 | B | | 6 | 254 | Jeremy Maclennan | Zm Cycle & Fitness Cycling Club | 56845 | 53:25.94 | 50.5 | 20.06 | 10 | 9:07 | 9:02 | 8:45 | 8:56 | 8:58 | 8:37 | A | | 7 | 208 | Alex Kelly | Team TVC/Village Cycle London | 47391 | 53:30.52 | 55.1 | 20.03 | 9 | 8:48 | 8:48 | 8:56 | 9:04 | 9:03 | 8:51 | A | | 8 | 232 | Jason May | speedriver.com from Fergus | 47457 | 53:43.08 | 1:07.7 | 19.95 | 8 | 9:04 | 8:56 | 8:55 | 9:03 | 8:58 | 8:46 | A | | 9 | 204 | Hugh Hill | esteemtraining.com/Grand Valley | 47424 | 53:53.48 | 1:18.1 | 19.88 | 7 | 9:18 | 8:44 | 8:56 | 8:53 | 9:05 | 8:58 | B | | 10 | 268 | Eric Sanders | Wheels of Bloor from Toronto | 48301 | 54:23.47 | 1:48.1 | 19.70 | 6 | 9:01 | 9:06 | 9:15 | 8:58 | 9:04 | 8:60 | B | | 11 | 212 | Shawn Conlon | Handlebars CC : Nickel City Cyclists | 47893 | 54:51.07 | 2:15.7 | 19.54 | 5 | 8:45 | 9:09 | 9:05 | 9:13 | 9:14 | 9:26 | B | | 12 | 266 | Gary Fogelman | Above Threshold from Toronto | 56076 | 55:09.28 | 2:33.9 | 19.43 | 4 | 9:22 | 9:06 | 8:57 | 9:19 | 9:15 | 9:10 | A | | 13 | 231 | Paul Beit | Sweet Pete`s from Ancaster | 48504 | 55:14.03 | 2:38.6 | 19.40 | 3 | 8:54 | 9:20 | 9:14 | 9:24 | 9:15 | 9:07 | A | | 14 | 209 | Kevin Watson | Sound Solutions from Toronto | 47459 | 55:29.72 | 2:54.3 | 19.31 | 2 | 8:54 | 9:20 | 9:14 | 9:31 | 9:18 | 9:15 | B | | 15 | 221 | Gary Serra | from Toronto | 48076 | 55:41.48 | 3:06.1 | 19.24 | 1 | 9:09 | 9:29 | 9:22 | 9:15 | 9:18 | 9:09 | A | | 16 | 211 | Paul Dean | Cycles London Racing Team | 47240 | 55:46.16 | 3:10.8 | 19.21 | | 9:17 | 9:09 | 9:12 | 9:26 | 9:26 | 9:16 | C | | 17 | 214 | Brien Ross | Mountainview Cycling Club | G2111 | 55:57.58 | 3:22.2 | 19.15 | | 9:28 | 9:11 | 9:18 | 9:23 | 9:17 | 9:21 | C | | 18 | 240 | Jason Cormack | from Paris | | 56:20.56 | 3:45.2 | 19.02 | | 9:19 | 9:10 | 9:36 | 9:30 | 9:24 | 9:22 | B | | 19 | 273 | Don Gain | Team Hardwood−Trek from Barrie | 56619 | 56:29.94 | 3:54.5 | 18.97 | | 9:49 | 9:15 | 9:20 | 9:24 | 9:18 | 9:22 | B | | 20 | 255 | Michael Mandel | CyclocrossOntario.com/Toronto | 48040 | 56:49.65 | 4:14.3 | 18.86 | | 9:35 | 9:11 | 9:17 | 9:28 | 9:45 | 9:33 | B | | 21 | 215 | David Tuttle | from Brantford | 48152 | 57:04.00 | 4:28.6 | 18.78 | | 9:44 | 9:14 | 9:28 | 9:32 | 9:34 | 9:32 | B | | 22 | 264 | Julian Howitt | esteemtraining.com from Beeton | 48294 | 57:07.20 | 4:31.8 | 18.76 | | 8:60 | 9:45 | 9:31 | 9:25 | 9:43 | 9:43 | A | | 23 | 270 | Jesse Demb | Zm Cycle & Fitness Cycling Club | 48097 | 57:07.20 | 4:31.8 | 18.76 | | 10:14 | 9:06 | 9:23 | 9:33 | 9:33 | 9:18 | A | | 24 | 230 | Ron Spencer | Velocity Bike and Multisport | 48124 | 57:13.57 | 4:38.2 | 18.73 | | 9:24 | 9:18 | 9:34 | 9:34 | 9:46 | 9:37 | C | | 25 | 222 | Pierre Perrin | Cycle 4 MS from Toronto | 47330 | 57:56.54 | 5:21.1 | 18.49 | | 9:18 | 9:16 | 9:37 | 9:55 | 10:07 | 9:42 | C | | 26 | 225 | Bob Haufler | Midweek Cycling Club/Toronto | 56856 | 58:24.05 | 5:48.7 | 18.35 | | 9:41 | 9:35 | 9:41 | 9:40 | 9:58 | 9:48 | B | | 27 | 253 | Derek Koops | Zm Cycle & Fitness Cycling Club | 48508 | 58:47.72 | 6:12.3 | 18.23 | | 9:33 | 9:41 | 9:42 | 9:55 | 10:01 | 9:56 | B | | 28 | 251 | Martin Kohn | from Toronto | G929 | 59:05.04 | 6:29.6 | 18.14 | | 10:01 | 9:30 | 9:58 | 10:01 | 9:51 | 9:44 | C | | 29 | 271 | Chris Cavacuiti | Project Freeride from Toronto | 48280 | 59:14.27 | 6:38.9 | 18.09 | | 9:40 | 9:48 | 9:49 | 10:04 | 9:55 | 9:58 | B | | 30* | 267 | Christopher Redden | from Dundas | | 53:06.79 | −1 Lap | 16.82 | | 10:15 | 10:31 | 10:46 | 10:52 | 10:43 | | B | | 31* | 269 | Ed Rieckelman | from Oakville | 48146 | 53:22.26 | −1 Lap | 16.74 | | 10:54 | 10:43 | 10:48 | 10:42 | 10:14 | | B | | 32* | 272 | Trent Casey | Zm Cycle & Fitness Cycling Club | | 54:40.61 | −1 Lap | 16.34 | | 10:25 | 10:15 | 10:47 | 11:27 | 11:46 | | A | | DNF | 257 | Don Macphail | Cycles London Racing Team | 48105 | 28:57.24 | Broken Chain | 9:36 | 9:42 | 9:39 | | | | B | | DNF | 220 | Peter Hennessy | Cobourg Cycling Club/Cobourg | G227 | 17:58.99 | | 9:10 | 8:49 | | | | | C | | DNF | 207 | Joel Rose | The Hub Race Team/Kitchener | 47670 | 9:05.41 | Broken Pedal | 9:05 | | | | | | B | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Master 1 Male| Start Scheduled: 1:00 PM Actual: 13:00:45.4 Distance: 23.8 Km Laps: 8 Entrants: 14 | |
| Craig Fagan - Chief Commissaire | | 1 | 116 | Andrew Croutch | True North Cycles/Kitchener | 48772 | 1:02:34.39 | | 22.82 | 25 | 7:41 | 7:42 | 7:50 | 7:52 | 7:53 | 7:56 | 7:47 | 7:53 | A | | 2 | 127 | Derek Hardinge | Lapdogs Cycling Club/Toronto | 56734 | 1:04:12.44 | 1:38.0 | 22.24 | 20 | 7:51 | 7:54 | 7:59 | 7:60 | 8:08 | 8:07 | 8:06 | 8:07 | A | | 3 | 136 | Ed Makarchuk | Sound Solutions from Toronto | 48162 | 1:04:58.83 | 2:24.4 | 21.98 | 16 | 8:02 | 7:56 | 7:56 | 8:09 | 8:09 | 8:08 | 8:09 | 8:30 | B | | 4 | 135 | Pavle Stanojevic | Healing Cycle Bike Club | 48336 | 1:05:42.60 | 3:08.2 | 21.73 | 13 | 7:59 | 8:02 | 8:10 | 8:10 | 8:18 | 8:21 | 8:17 | 8:25 | A | | 5 | 101 | David Dermont | True North Cycles from Toronto | 48029 | 1:06:16.29 | 3:41.9 | 21.55 | 11 | 7:57 | 8:06 | 8:21 | 8:24 | 8:23 | 8:22 | 8:20 | 8:24 | B | | 6* | 138 | Demetre Kalkounis | Cycle Solutions/Angry Johnny`s Racing | 56380 | 59:28.42 | −1 Lap | 21.01 | 10 | 8:13 | 8:24 | 8:30 | 8:42 | 8:27 | 8:37 | 8:36 | | A | | 7* | 111 | Jonathan Wilby | La Bicicletta / J. Lindeberg | 56839 | 59:35.75 | −1 Lap | 20.97 | 9 | 8:14 | 8:24 | 8:28 | 8:39 | 8:30 | 8:45 | 8:35 | | A | | 8* | 147 | Jeff Weber | Sound Solutions from Waterloo | 56063 | 1:00:46.55 | −1 Lap | 20.56 | 8 | 8:12 | 8:35 | 8:30 | 8:39 | 8:50 | 9:02 | 8:59 | | A | | 9* | 119 | Rodney Merchant | from Toronto | G651 | 1:01:18.80 | −1 Lap | 20.38 | 7 | 8:23 | 8:39 | 8:44 | 8:54 | 8:45 | 8:51 | 9:04 | | B | | 10* | 122 | Jason Mottaz | from Toronto | G648 | 1:02:17.85 | −1 Lap | 20.06 | 6 | 8:24 | 8:45 | 8:48 | 8:47 | 8:40 | 9:20 | 9:33 | | A | | 11* | 146 | Mark Carli | Project Freeride from Toronto | 48109 | 1:02:02.37 | −2 Laps | 17.27 | 5 | 10:10 | 10:06 | 10:03 | 10:26 | 10:47 | 10:29 | | | A | | DNF | 103 | Ernesto Alvarez | Midweek Cycling Club/Toronto | 47718 | 38:35.24 | | 8:51 | 9:40 | 9:41 | 10:23 | | | | | A | | DNF | 134 | Matthew Berridge | La Bicicletta / J. Lindeberg | 48286 | 24:56.71 | | 8:11 | 8:15 | 8:31 | | | | | | B | | DNF | 143 | Andrew Stewart | Project Freeride from Toronto | 47552 | 9:10.98 | | 9:11 | | | | | | | | B | Updated @ 09:16:50 2009/10/14 ZM Turkey Cross| Cedarvale Park, Toronto, Sunday October 11, 2009 | Senior Male| Start Scheduled: 1:00 PM Actual: 12:59:41.2 Distance: 23.8 Km Laps: 8 Entrants: 17 | |
