Louis Garneau Sport |
Ontario Criterium Championships |
Ontario Cup #6 |
Saturday Sept. 2nd, 2006 |
| Presented by Caboto Velo / Cane Creek Cycling Club |
| Cadet Men Results - 36 km - Average Speed 46.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 7 | HRUSKA, Michael | BRANT CYCLE | RMU17 | 0h 46' 27" | |
| 2 | 8 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 46' 31" | 00' 04" |
| 3 | 4 | LUCENTE, John | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 46' 31" | 00' 04" |
| 4 | 12 | LAING, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 46' 56" | 00' 29" |
| 5 | 14 | ROBERTSON, Matthew | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMU17 | 0h 47' 03" | 00' 36" |
| 6 | 3 | COTE, Marco | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 48' 26" | 01' 59" |
| 7 | 16 | LALONDE, Erik | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 49' 07" | 02' 40" |
| 8 | 5 | LAING, Scott | INDEPENDENT | RMU17 | 0h 51' 58" | 05' 31" |
| 9 | 13 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 52' 47" | 06' 20" |
| 10 | 15 | FORNETRAN, Joseph | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 52' 47" | 06' 20" |
| 11 | 2 | PUGLIESE, Vince | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 58' 27" | 12' 00" |
| 12 | 6 | MCKENZIE, Nigel | CABOTO VELO CLUB | RMU15 | 1h 00' 08" | 13' 41" |
| Junior Men Results - 36 km - Average Speed 46.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 252 | CRAWFORD, Ryan | FOREST CITY VELODROME ASSOC | RMJ | 0h 46' 27" | |
| 2 | 254 | ZAK, Jan | WALLACE PRECISION CYCLES | RMJ | 0h 46' 27" | 00' 00" |
| 3 | 253 | VELOCE, Joseph | ST. CATHARINES CYCLING CLUB | RMJ | 0h 46' 27" | 00' 00" |
| 4 | 251 | GROSE, David | NEWMARKET EAGLES | RMJ | 0h 46' 51" | 00' 24" |
| DNF | 250 | ROSE, Matt | WOLVERINE/FRASER BICYCLE | RMJ | DNF |
| Master D Men Results - 36 km - Average Speed 45.6 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 98 | ZANELLA, Elio | CABOTO VELO CLUB | RMMD | 0h 47' 20" | |
| 2 | 99 | JONES, Thomas | AAVC/WHEELS IN MOTION | RMMD | 0h 47' 20" | 00' 00" |
| 3 | 53 | TERSIGNI, Joe | NEWMARKET EAGLES | RMMD | 0h 47' 20" | 00' 00" |
| 4 | 54 | MORRIS, Peter T. | INDEPENDENT | RMMD | 0h 47' 20" | 00' 00" |
| 5 | 51 | MICHIE, Douglas | CABOTO VELO CLUB | RMMD | 0h 48' 06" | 00' 46" |
| 6 | 100 | HEIN, Peter | HAMILTON CYCLING CLUB | RMMD | 0h 49' 08" | 01' 48" |
| 7 | 92 | FERNANDEZ, Santiago | CABOTO VELO CLUB | RMMD | 0h 54' 34" | 07' 14" |
| DNF | 50 | BALL, James | CABOTO VELO CLUB | RMMD | DNF | |
| DNF | 52 | CHAPPELL, Terry | CABOTO VELO CLUB | RMMD | DNF |
| Senior 3 Men Results - 36 km - Average Speed 46.6 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 304 | STABLES, Mark | INDEPENDENT | RME.3 | 0h 46' 24" | |
| 2 | 300 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 0h 46' 24" | 00' 00" |
| 3 | 306 | VIVIANO, CIRO | MAPLE LEAF CYCLING CLUB | RME.3 | 0h 46' 29" | 00' 05" |
| 4 | 312 | FU, William | PEDAL PERFORMANCE | RME.3 | 0h 46' 29" | 00' 05" |
| 5 | 303 | GOLDHAWK, Peter | CABOTO VELO CLUB | RME.3 | 0h 46' 29" | 00' 05" |
| 6 | 311 | KELLY, Scott | FREE WHEEL CYCLE | RMU23.3 | 0h 46' 29" | 00' 05" |
| 7 | 309 | AUGER, Ray | MLCC | RME.3 | 0h 46' 35" | 00' 11" |
| 8 | 301 | HIGUCHI, Masa | CABOTO VELO CLUB | RME.3 | 0h 46' 47" | 00' 23" |
| 9 | 310 | HEILBRONN, Tovi | MIDWEEK CYCLING CLUB | RME.3 | 0h 47' 00" | 00' 36" |
| 10 | 305 | ALLEN, Greg | MAPLE LEAF CYCLING CLUB | RME.3 | 0h 47' 00" | 00' 36" |
| 11 | 302 | RENAUD, Matthew | INDEPENDENT | RME.3 | 0h 55' 31" | 09' 07" |
| Cadet Women Results - 36 km - Average Speed 42.7 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 90 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWU17 | 0h 50' 37" | |
| 2 | 91 | BIETOLA, Laura | FLY GURLZ | RWU17 | 0h 52' 32" | 01' 55" |
| 3 | 92 | MICHELUTTI, Christina | CABOTO VELO CLUB | RWU17 | 0h 59' 49" | 09' 12" |
| Senior Women Results - 36 km - Average Speed 46.2 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 1 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 0h 46' 48" | |
| 2 | 7 | SANDERS, Kristin | CHEER WINE | RWE.1 | 0h 47' 56" | 01' 08" |
| 3 | 5 | FARELL, Julia | WHEELS OF BLOOR CT | RWE.1 | 0h 47' 56" | 01' 08" |
| 4 | 4 | LAGLER, Anita | WHEELS OF BLOOR CT | RWE.3 | 0h 48' 47" | 01' 59" |
| 5 | 3 | NELSON, Rebecca | AQUILA RACING / RACER SPORTIF | RWE.2 | 0h 48' 47" | 01' 59" |
| 6 | 6 | WIEDITZ, Ireen | JET FUEL COFFEE | RWE.3 | 0h 48' 47" | 01' 59" |
| 7 | 2 | DAVIDSON-MEYN, Heather | WHEELS OF BLOOR CT | RWE.2 | 0h 48' 47" | 01' 59" |
| 8 | 17 | MITCHELL, Jen | CANE CREEK | RWE.1 | 0h 48' 52" | 02' 04" |
| Master A Women Results - 36 km - Average Speed 44.2 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 50 | BOWKER, Andrea | D'ORNELLAS / DELTA GRAPHICS RT | RWMA | 0h 48' 49" | |
| 2 | 52 | GOVIND, Karuna | D'ORNELLAS / DELTA GRAPHICS RT | RWMA | 0h 50' 36" | 01' 47" |
| 3 | 51 | FERGUSON, Tabitha | WATERLOO CYCLING CLUB / THE FLYING DOGS | RWMA | 0h 50' 36" | 01' 47" |
| 4 | 53 | KLEIN, Elisabeth | WATERLOO CYCLING CLUB / THE FLYING DOGS | RWMA | 0h 52' 51" | 04' 02" |
| Master B Women Results - 36 km - Average Speed 44.3 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 89 | SCHROEDER, Renee | REDKEN/WOLVERINE | RWMB | 0h 48' 47" | |
| 2 | 73 | ROOS, Corinne | LONDON CENTENNIAL WHEELERS | RWMB | 0h 48' 47" | 00' 00" |
| 3 | 71 | BACIK, Andrea | MISSISSAUGA BICYCLE RACING CLUB | RWMB | 0h 50' 35" | 01' 48" |
| 4 | 70 | VANDERHAEGHE, Laurie | REYNOLD / TREK | RWMB | 0h 50' 38" | 01' 51" |
| 5 | 72 | FARES, Samera | INDEPENDENT | RWMB | 0h 53' 07" | 04' 20" |
| 6 | 88 | LEONARD, Rachelle | ROCKETS | RWMB | 0h 54' 54" | 06' 07" |
| Master C Men Results - 36 km - Average Speed 49.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 202 | SQUIRES, Charlie | WESTHAVEN HOMES CYCLING TEAM | RMMC | 0h 43' 19" | |
| 2 | 213 | CAMPBELL, Ed | ST. CATHARINES CYCLING CLUB | RMMC | 0h 43' 21" | 00' 02" |
| 3 | 208 | RENNEBOOG, Michael | SILVER SPOKES CYCLING CLUB | RMMC | 0h 43' 21" | 00' 02" |
| 4 | 203 | VIEL, Mike | PAVAN CYCLING TEAM | RMMC | 0h 43' 21" | 00' 02" |
| 5 | 205 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC | 0h 43' 21" | 00' 02" |
| 6 | 200 | CIAZYNSKI, Stephen | ST. CATHARINES CYCLING CLUB | RMMC | 0h 43' 21" | 00' 02" |
| 7 | 217 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 43' 21" | 00' 02" |
| 8 | 212 | GODDARD, Rodney | CABOTO VELO CLUB | RMMC | 0h 43' 27" | 00' 08" |
| 9 | 211 | PUGLIESE, Jim | INDEPENDENT | RMMC | 0h 43' 32" | 00' 13" |
| 10 | 207 | DEAN, Paul | WESTHAVEN HOMES CYCLING TEAM | RMMC | 0h 43' 40" | 00' 21" |
| 11 | 201 | BAINES, Ron | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 0h 47' 12" | 03' 53" |
| 12 | 216 | DEERING, Ken | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 47' 17" | 03' 58" |
| 13 | 209 | DIPONIO, Pietro | INDEPENDENT | RMMC | 0h 47' 17" | 03' 58" |
| 14 | 210 | KRAIKER, Peter | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 48' 34" | 05' 15" |
| 15 | 204 | WADLEIGH, Jim | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 0h 49' 00" | 05' 41" |
| 16 | 218 | BRANSTETTER, John | CABOTO VELO CLUB | RMMC | 0h 49' 08" | 05' 49" |
| DNF | 206 | BALDASSARRO, Ben | LONDON CENTENNIAL WHEELERS | RMMC | DNF | |
| DNF | 214 | PORTERA, Joe | WOLVERINE | RMMC | DNF |
| Master B Men Results - 36 km - Average Speed 50.3 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 15 | MASET, Eduardo | PAVAN CYCLING TEAM | RMMB | 0h 42' 59" | |
| 2 | 21 | SANDERS, Todd | VISION QUEST | RMMB | 0h 42' 59" | 00' 00" |
| 3 | 24 | GONCALVES, Carlos | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 42' 59" | 00' 00" |
| 4 | 16 | TORCHIA, Joseph | WESTHAVEN HOMES CYCLING TEAM | RMMB | 0h 42' 59" | 00' 00" |
| 5 | 19 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 43' 03" | 00' 04" |
| 6 | 22 | BURGE, Craig | OTTAWA SLEEMAN WHEELMAN | RMMB | 0h 43' 19" | 00' 20" |
| 7 | 3 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 43' 19" | 00' 20" |
| 8 | 26 | POLSINELLI, Mark | PAVAN CYCLING TEAM | RMMB | 0h 43' 19" | 00' 20" |
| 9 | 25 | ZUCCHETTO, Roy | PAVAN CYCLING TEAM | RMMB | 0h 43' 19" | 00' 20" |
| 10 | 5 | DAVIS, Jim | JET FUEL COFFEE | RMMB | 0h 43' 19" | 00' 20" |
| 11 | 215 | CARD, Jonathan | CABOTO VELO CLUB | RMMB | 0h 43' 19" | 00' 20" |
| 12 | 12 | HEARN, Mark | ST. CATHARINES CYCLING CLUB | RMMB | 0h 43' 19" | 00' 20" |
| 13 | 17 | CANDELA, Bert | JET FUEL COFFEE | RMMB | 0h 43' 19" | 00' 20" |
| 14 | 8 | EADE, Malcolm | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 43' 24" | 00' 25" |
| 15 | 9 | MACKELLAR, Ian | CYCLE 4 MS | RMMB | 0h 43' 24" | 00' 25" |
| 16 | 10 | NICKORICK, Brad | JET FUEL COFFEE | RMMB | 0h 43' 24" | 00' 25" |
| 17 | 18 | HOLT, Douglas | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 43' 24" | 00' 25" |
| 18 | 13 | FAUST, Francois | JET FUEL COFFEE | RMMB | 0h 43' 24" | 00' 25" |
| 19 | 14 | KLASSEN, Kirby | ST. CATHARINES CYCLING CLUB | RMMB | 0h 43' 24" | 00' 25" |
| 20 | 7 | CHOQUETTE, Paul | COACH CHRIS.CA / TED VELIKONJA | RMMB | 0h 43' 24" | 00' 25" |
| 21 | 27 | GROSSI, Bruno | PAVAN CYCLING TEAM | RMMB | 0h 43' 24" | 00' 25" |
| 22 | 6 | PERRIN, Pierre | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 43' 24" | 00' 25" |
| 23 | 11 | VERMETTE, Phill | CABOTO VELO CLUB | RMMB | 0h 43' 24" | 00' 25" |
| 24 | 23 | GONCALVAS, Julio | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 43' 34" | 00' 35" |
| 25 | 4 | MCKENZIE, Bruce | CABOTO VELO CLUB | RMMB | 0h 47' 06" | 04' 07" |
| 26 | 20 | HOWSON, David | A-BIKES | RMMB | 0h 47' 06" | 04' 07" |
| 27 | 28 | KECSKES, Jamie | CHAIN REACTION | RMMB | 0h 49' 00" | 06' 01" |
| Master A Men Results - 36 km - Average Speed 49.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 8 | EUGENI, Paolo | HOOTERS CYCLING TEAM | RMMA | 0h 43' 19" | |
| 2 | 25 | BROOKS, David | OTTAWA SLEEMAN | RMMA | 0h 43' 19" | 00' 00" |
| 3 | 16 | PATON, Christopher | CYCLE 4 MS | RMMA | 0h 43' 19" | 00' 00" |
| 4 | 24 | LABANCZ, David | INDEPENDENT | RMMA | 0h 43' 19" | 00' 00" |
| 5 | 13 | D`AMICO, Robert | PAVAN CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 6 | 28 | DWYER, Nicholas | HOOTERS CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 7 | 2 | YEATES, Gerard | KHS BICYCLES CANADA | RMMA | 0h 43' 19" | 00' 00" |
| 8 | 7 | GOVEIA, Mark | HOOTERS CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 9 | 31 | PEREZ, Fred | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 0h 43' 19" | 00' 00" |
| 10 | 29 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 43' 19" | 00' 00" |
| 11 | 999 | CARD, Jonathan | CABOTO VELO CLUB | RMMA | 0h 43' 19" | 00' 00" |
| 12 | 6 | NOVO, Mike | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 0h 43' 19" | 00' 00" |
| 13 | 22 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 43' 19" | 00' 00" |
| 14 | 14 | MCCARTHY, Craig | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 43' 19" | 00' 00" |
| 15 | 41 | WALKER, JEREMY | INDEPENDENT | RMMA | 0h 43' 19" | 00' 00" |
| 16 | 5 | LIOKOSSIS, Antonio | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 43' 19" | 00' 00" |
| 17 | 10 | LEE, Brian | ST. CATHARINES CYCLING CLUB | RMMA | 0h 43' 19" | 00' 00" |
| 18 | 12 | FORSDIKE, Michael | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 19 | 9 | MOGG, Peter | THE HUB BICYCLE SHOP | RMMA | 0h 43' 19" | 00' 00" |
| 20 | 19 | CHOW, Jeffrey | HOOTERS CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 21 | 32 | MCARTHUR, Stirling | CYCLE 4 MS | RMMA | 0h 43' 19" | 00' 00" |
| 22 | 30 | BREWER, Fred | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 23 | 4 | KLOBUCAR, Sean | INDEPENDENT | RMMA | 0h 43' 19" | 00' 00" |
| 24 | 23 | THORNTON, Michael | INDEPENDENT | RMMA | 0h 43' 19" | 00' 00" |
| 25 | 27 | VANI, Roberto | HOOTERS CYCLING TEAM | RMMA | 0h 43' 19" | 00' 00" |
| 26 | 20 | JOYCE, Travis | MISSISSAUGA BICYCLE RACING CLUB | RMMA | 0h 43' 19" | 00' 00" |
| 27 | 15 | BLACKBURN, James | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 43' 36" | 00' 17" |
| 28 | 17 | DAVIDGE, Piers | CYCLE 4 MS | RMMA | 0h 43' 39" | 00' 20" |
| 29 | 21 | TOMKINS, Wayne | HOOTERS CYCLING TEAM | RMMA | 0h 43' 39" | 00' 20" |
| DNS | 11 | MCCORMICK, John | THE HUB BICYCLE SHOP | RMMA | DNS | |
| DNS | 18 | VEDOVA, Craig | COACH CHRIS.CA / TED VELIKONJA | RMMA | DNS | |
| NP | 3 | MORDEN, Chris | HOOTERS CYCLING TEAM | RMMA | NP | |
| NP | 26 | WOODS, JASON | CABOTO VELO CLUB | RMMA | NP | |
| NP | 33 | TEVES, MARK | AMBASS BIKES | RMMA | NP | |
| NP | 34 | RAUTI, Giovanni | A-BIKES | RMMA | NP |
| Senior 1 & 2 Men Results - 78 km - Average Speed 51.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 35 | LEFEBVRE, Tim | D'ORNELLAS / DELTA GRAPHICS RT | RME.1 | 1h 30' 08" | |
| 2 | 7 | LEFEBVRE, Dan | TEAM R.A.C.E | RME.1 | 1h 30' 08" | 00' 00" |
| 3 | 31 | RICHTER, DAVID | ITAL PASTA | RWU13 | 1h 30' 08" | 00' 00" |
| 4 | 38 | HANSEN, Jeff | JET FUEL COFFEE | RME.1 | 1h 30' 08" | 00' 00" |
| 5 | 14 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 1h 30' 08" | 00' 00" |
| 6 | 8 | REGO, Paul | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 1h 30' 08" | 00' 00" |
| 7 | 37 | HALL, Josh | KHS BICYCLES CANADA | RME.1 | 1h 30' 08" | 00' 00" |
| 8 | 13 | THUSS, Adam | TEAM R.A.C.E | RMU23.2 | 1h 30' 08" | 00' 00" |
| 9 | 19 | ST. JOHN, Derrick | REYNOLD / TREK | RME.1 | 1h 30' 08" | 00' 00" |
| 10 | 34 | ROBERTSON, Eric | AQUILA RACING / RACER SPORTIF | RMU23.2 | 1h 30' 08" | 00' 00" |
| 11 | 3 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 1h 30' 08" | 00' 00" |
| 12 | 30 | SANOWAR, Peter | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 1h 30' 08" | 00' 00" |
| 13 | 22 | SCHESKE, Todd | PREFERRED CARE | RME.1 | 1h 30' 08" | 00' 00" |
| 14 | 4 | MAY, Stephen | MONSTR HEALTH CYCLING | RME.2 | 1h 30' 08" | 00' 00" |
| 15 | 41 | CARLSON, JONATHAN | METROMINT CYCLING | RME.2 | 1h 30' 08" | 00' 00" |
| 16 | 33 | MCMASTER, DEREK | ITALPASTA - TRANSPORT BELMIRE | RME.2 | 1h 30' 08" | 00' 00" |
| 17 | 9 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 30' 08" | 00' 00" |
| 18 | 12 | VENTURELLI, Paul | MIDWEEK CYCLING CLUB | RME.2 | 1h 30' 08" | 00' 00" |
| 19 | 18 | SAUNDERS, Chris | ST. CATHARINES CYCLING CLUB | RME.2 | 1h 30' 08" | 00' 00" |
| 20 | 21 | PROSSER, Jonathan | NEWORLD CYCLE | RMU23.2 | 1h 30' 08" | 00' 00" |
| 21 | 40 | MANNING, Ian | JET FUEL COFFEE | RMU23.2 | 1h 30' 08" | 00' 00" |
| 22 | 26 | KEOMANY, ALEX | SUNRISE SPORTS | RME.2 | 1h 30' 08" | 00' 00" |
| 23 | 24 | SMITH, Isaac | ST. CATHARINES CYCLING CLUB | RME.2 | 1h 30' 08" | 00' 00" |
| 24 | 11 | KINGS, Matt | HAMILTON CYCLING CLUB | RME.2 | 1h 30' 08" | 00' 00" |
| 25 | 17 | TELISMAN, Paul | AQUILA RACING / RACER SPORTIF | RME.2 | 1h 30' 08" | 00' 00" |
| 26 | 29 | ABBOTT, PHILIPPE | ITALPASTA - TRANSPORT BELMIRE | RME.2 | 1h 30' 08" | 00' 00" |
| 27 | 2 | CARD, Jonathan | CABOTO VELO/CANE CREEK | RME.2 | 1h 30' 08" | 00' 00" |
| 28 | 16 | BONIN, Matthew | AQUILA RACING / RACER SPORTIF | RME.1 | 1h 30' 08" | 00' 00" |
| 29 | 23 | SELOW, Jan | CANE CREEK/ CABOTO VELO | RME.1 | 1h 30' 08" | 00' 00" |
| 30 | 39 | MOORE, Keith | JET FUEL COFFEE | RME.2 | 1h 30' 08" | 00' 00" |
| 31 | 6 | RENDALL, Glen | RIDE WITH RENDALL | RME.1 | 1h 30' 08" | 00' 00" |
| 32 | 15 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 30' 24" | 00' 16" |
| 33 | 27 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 30' 26" | 00' 18" |
| DNF | 5 | FOSHAG, Robert | CABOTO VELO/CANE CREEK | RME.2 | DNF | |
| DNF | 10 | WAKEFIELD, Sean | RIDE WITH RENDALL | RME.2 | DNF | |
| DNF | 20 | RIGDON, John | SUNRISE SPORTS/ JITTERY JOES | RME.2 | DNF | |
| DNF | 25 | CASWELL, MARK | SUNRISE SPORTS | RME.2 | DNF | |
| DNF | 28 | WIEDITZ, Thorben | ITAL PASTA TRANSPORT BELMIRE | RME.1 | DNF | |
| DNF | 32 | MAGGIACOMO, Daniel | ITALPASTA - TRANSPORT BELMIRE | RME.1 | DNF | |
| DNF | 36 | MATHIS, MICHAEL | QUEEN CITY | RME.2 | DNF | |
| DNF | 42 | WALKER, JEREMY | INDEPENDENT | RME.2 | DNF |