Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Cadet Men Results - 55 km - Average Speed 36.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 79 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 30' 01" | |
| 2 | 73 | 64088 | GEORGE, Adrian | INVITA - FCV | RMU17 | 1h 30' 01" | 00' 00" |
| 3 | 83 | 64212 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 30' 01" | 00' 00" |
| 4 | 76 | 64922 | SAMUEL, Travis | MAZURCOACHING/WHEELS OF BLOOR | RMU17 | 1h 30' 01" | 00' 00" |
| 5 | 57 | 65807 | NEWEDIUK, Harrison | ESTEEMTRAINING.COM | RMU17 | 1h 31' 38" | 01' 37" |
| 6 | 54 | 64101 | MCKENZIE-PICOT, Daniel | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 47' 14" | 17' 13" |
| 7 | 45 | 70370 | MILOSEVIC, Stefan | CHAIN REACTION | RMU15 | 1h 48' 16" | 18' 15" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Elite 4 & Master 3 Men Results - 55 km - Average Speed 39.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 111 | 70605 | KUPI, Christopher | HAMILTON CYCLING CLUB | RME.4 | 1h 23' 16" | |
| 2 | 128 | 70181 | SCHIVES, Darryl | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 1h 23' 16" | 00' 00" |
| 3 | 246 | 64513 | HUTCHESON, James | P-K EXPRESS/ HNZ STRATEGY | RMMC.3 | 1h 23' 16" | 00' 00" |
| 4 | 252 | 65202 | KWARTA, John | SPEEDRIVER.COM | RMMA.3 | 1h 23' 16" | 00' 00" |
| 5 | 225 | 64494 | JORDAN, Trevor | INDEPENDENT | RMMA.3 | 1h 23' 16" | 00' 00" |
| 6 | 131 | 70331 | VAN EVERY, Russell | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 1h 23' 16" | 00' 00" |
| 7 | 263 | 10232 | JAMES, Dennis | ESTEEMTRAINING.COM | RMM.3 | 1h 23' 16" | 00' 00" |
| 8 | 208 | 65286 | STUART, Mark | CYCLEPATH OAKVILLE RACE TEAM | RMMA.3 | 1h 23' 16" | 00' 00" |
| 9 | 117 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 23' 16" | 00' 00" |
| 10 | 206 | 64443 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 23' 16" | 00' 00" |
| 11 | 257 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | RMMC.3 | 1h 23' 16" | 00' 00" |
| 12 | 217 | 64981 | FAULKNER, Rob | HAMILTON CYCLING CLUB | RMMA.3 | 1h 23' 16" | 00' 00" |
| 13 | 259 | 65013 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 1h 23' 16" | 00' 00" |
| 14 | 262 | 65402 | RAMSAY, James | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 15 | 123 | 65412 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | 1h 23' 16" | 00' 00" |
| 16 | 267 | 64913 | TOMLINSON, Glendon | GEARS BIKE SHOP CLUB | RMMB.3 | 1h 23' 16" | 00' 00" |
| 17 | 103 | 64415 | BERISTAIN, Alexander | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 23' 16" | 00' 00" |
| 18 | 122 | 70540 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 19 | 125 | 64316 | WATT, Robin | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 20 | 265 | 70575 | DOYLE, Trevor | BEACHES CYCLING CLUB (BCC) | RMMA.3 | 1h 23' 16" | 00' 00" |
| 21 | 229 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 23' 16" | 00' 00" |
| 22 | 102 | 65759 | MCLEAN, James | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 1h 23' 16" | 00' 00" |
| 23 | 213 | 64424 | MYCHAJLYSZYN, Jon | DARKHORSE FLYERS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 24 | 261 | 10224 | CHAE, Peter | ZM CYCLE AND FITNESS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 25 | 133 | 10234 | LAMBERTS, Simon | INDEPENDENT | RME.4 | 1h 23' 16" | 00' 00" |
| 26 | 239 | 64364 | CHAMBERS, Ian | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 1h 23' 16" | 00' 00" |
| 27 | 264 | 70597 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | RMMB.3 | 1h 23' 16" | 00' 00" |
| 28 | 227 | 64564 | DEAGAZIO, Emilio | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 23' 16" | 00' 00" |
| 29 | 260 | 65799 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 23' 16" | 00' 00" |
| 30 | 107 | 65705 | MURTHY, Aditya | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.4 | 1h 23' 16" | 00' 00" |
| 31 | 200 | 65201 | HERBST, Mark | AQUILA/RACER SPORTIF/MATTAMY H | RMMC.3 | 1h 23' 16" | 00' 00" |
| 32 | 106 | 65214 | CHARETTE, Jason | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 23' 16" | 00' 00" |
| 33 | 202 | 65128 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 34 | 126 | 10222 | RICHARD, Normand | SUDBURY CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 35 | 215 | 64068 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMA.3 | 1h 23' 16" | 00' 00" |
| 36 | 228 | 65625 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 23' 16" | 00' 00" |
| 37 | 201 | 70269 | HORVAT, Tibor | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 38 | 124 | 65593 | BRASSARD, David | SEPP'S CYCLING TEAM | RME.4 | 1h 23' 16" | 00' 00" |
| 39 | 120 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 1h 23' 16" | 00' 00" |
| 40 | 230 | 64539 | STEWART, Alan | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 41 | 132 | 70335 | JARVIS, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 23' 29" | 00' 13" |
| 42 | 266 | 65829 | GAUDARIO, Manuel | TOWER INTERNATIONAL INC. CYCLI | RMMA.3 | 1h 23' 29" | 00' 13" |
| 43 | 219 | 10220 | HEWIE, John | INDEPENDANT | RMMB.3 | 1h 23' 29" | 00' 13" |
| 44 | 116 | 10054 | MACPHAIL, Andrew | INDEPENDENT | RME.4 | 1h 23' 36" | 00' 20" |
| 45 | 109 | 65669 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 1h 23' 36" | 00' 20" |
| 46 | 214 | 65308 | STEWART, Andrew Gordon | DARKHORSE FLYERS | RMMA.3 | 1h 24' 28" | 01' 12" |
| 47 | 240 | 10187 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 24' 34" | 01' 18" |
| 48 | 233 | 70586 | BARTOLO, Richard | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 1h 26' 37" | 03' 21" |
| 49 | 271 | 10230 | DIPONIO, Pietro | INDEPENDENT | RMM.3 | 1h 27' 16" | 04' 00" |
| 50 | 211 | 65273 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 30' 01" | 06' 45" |
| 51 | 273 | 10229 | DEL PUP, Ernie | CICLO SPORT | RMMC.2 | 1h 30' 53" | 07' 37" |
| 52 | 222 | 65290 | AKINS, Randall | INDEPENDENT | RMMC.3 | 1h 30' 58" | 07' 42" |
| 53 | 255 | 70629 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | 1h 33' 14" | 09' 58" |
| 54 | 127 | 10219 | PIECZONKA, Kris | TOWER INTERNATIONAL | RME.4 | 1h 33' 14" | 09' 58" |
| 55 | 250 | 10156 | KRUCKER, Andrew | PISTE.CA | RMMB.3 | 1h 33' 29" | 10' 13" |
| 56 | 204 | 64489 | MARROUCH, Karim | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 40' 03" | 16' 47" |
| 57 | 224 | 10223 | HEXEMER, Matt | INDEPENDENT | RMMA.3 | 1h 43' 58" | 20' 42" |
| DNF | 269 | 64553 | HOWSON, David | INDEPENDENT | RMMB.3 | DNF | |
| DNF | 268 | 65595 | HALLS, Sam | BIKESPORTS RACING TEAM | RMMB.3 | DNF | |
| DNF | 203 | 64976 | ZOTTL, Fred | ARROW RACING | RMMC.3 | DNF | |
| DNF | 212 | 65702 | CABEZAS, Jorge | DARKHORSE FLYERS | RMMA.3 | DNF | |
| DNF | 205 | 70389 | BOOTH, Adam | CYCLE CAMBRIDGE | RMMA.3 | DNF | |
| DNF | 256 | 64995 | DOBLE, Mike | TEAM HARDWOOD CYCLING AND SKI | RMMD.3 | DNF | |
| DNF | 121 | 10226 | HAUFLER, Robert | MIDWEEK CC | RME.4 | DNF | |
| DNF | 244 | 70604 | STEENKAMER, Robert | MIDWEEK CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 220 | 64243 | ADAMS, Art | INDEPENDENT | RMMC.3 | DNF | |
| DNS | 226 | 10227 | MIDMER, Michael | INDEPENDENT | RMMA.3 | DNS | |
| NP | 115 | 306167 | BAILEY, Alex | INDEPENDENT | RME.4 | NP |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Elite 4 Men Results - 55 km - Average Speed 39.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 111 | 70605 | KUPI, Christopher | HAMILTON CYCLING CLUB | RME.4 | 1h 23' 16" | |
| 2 | 128 | 70181 | SCHIVES, Darryl | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 1h 23' 16" | 00' 00" |
| 3 | 131 | 70331 | VAN EVERY, Russell | TOWER INTERNATIONAL INC. CYCLI | RME.4 | 1h 23' 16" | 00' 00" |
| 4 | 117 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 23' 16" | 00' 00" |
| 5 | 123 | 65412 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | 1h 23' 16" | 00' 00" |
| 6 | 103 | 64415 | BERISTAIN, Alexander | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 23' 16" | 00' 00" |
| 7 | 122 | 70540 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 8 | 125 | 64316 | WATT, Robin | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 9 | 102 | 65759 | MCLEAN, James | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 1h 23' 16" | 00' 00" |
| 10 | 133 | 10234 | LAMBERTS, Simon | INDEPENDENT | RME.4 | 1h 23' 16" | 00' 00" |
| 11 | 107 | 65705 | MURTHY, Aditya | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.4 | 1h 23' 16" | 00' 00" |
| 12 | 106 | 65214 | CHARETTE, Jason | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 23' 16" | 00' 00" |
| 13 | 126 | 10222 | RICHARD, Normand | SUDBURY CYCLING CLUB | RME.4 | 1h 23' 16" | 00' 00" |
| 14 | 124 | 65593 | BRASSARD, David | SEPP'S CYCLING TEAM | RME.4 | 1h 23' 16" | 00' 00" |
| 15 | 120 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 1h 23' 16" | 00' 00" |
| 16 | 132 | 70335 | JARVIS, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 23' 29" | 00' 13" |
| 17 | 116 | 10054 | MACPHAIL, Andrew | INDEPENDENT | RME.4 | 1h 23' 36" | 00' 20" |
| 18 | 109 | 65669 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 1h 23' 36" | 00' 20" |
| 19 | 127 | 10219 | PIECZONKA, Kris | TOWER INTERNATIONAL | RME.4 | 1h 33' 14" | 09' 58" |
| DNF | 121 | 10226 | HAUFLER, Robert | MIDWEEK CC | RME.4 | DNF | |
| NP | 115 | 306167 | BAILEY, Alex | INDEPENDENT | RME.4 | NP |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Master 3 Men Results - 55 km - Average Speed 39.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 246 | 64513 | HUTCHESON, James | P-K EXPRESS/ HNZ STRATEGY | RMMC.3 | 1h 23' 16" | |
| 2 | 252 | 65202 | KWARTA, John | SPEEDRIVER.COM | RMMA.3 | 1h 23' 16" | 00' 00" |
| 3 | 225 | 64494 | JORDAN, Trevor | INDEPENDENT | RMMA.3 | 1h 23' 16" | 00' 00" |
| 4 | 263 | 10232 | JAMES, Dennis | ESTEEMTRAINING.COM | RMM.3 | 1h 23' 16" | 00' 00" |
| 5 | 208 | 65286 | STUART, Mark | CYCLEPATH OAKVILLE RACE TEAM | RMMA.3 | 1h 23' 16" | 00' 00" |
| 6 | 206 | 64443 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 23' 16" | 00' 00" |
| 7 | 257 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | RMMC.3 | 1h 23' 16" | 00' 00" |
| 8 | 217 | 64981 | FAULKNER, Rob | HAMILTON CYCLING CLUB | RMMA.3 | 1h 23' 16" | 00' 00" |
| 9 | 259 | 65013 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 1h 23' 16" | 00' 00" |
| 10 | 262 | 65402 | RAMSAY, James | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 11 | 267 | 64913 | TOMLINSON, Glendon | GEARS BIKE SHOP CLUB | RMMB.3 | 1h 23' 16" | 00' 00" |
| 12 | 265 | 70575 | DOYLE, Trevor | BEACHES CYCLING CLUB (BCC) | RMMA.3 | 1h 23' 16" | 00' 00" |
| 13 | 229 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 23' 16" | 00' 00" |
| 14 | 213 | 64424 | MYCHAJLYSZYN, Jon | DARKHORSE FLYERS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 15 | 261 | 10224 | CHAE, Peter | ZM CYCLE AND FITNESS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 16 | 239 | 64364 | CHAMBERS, Ian | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 1h 23' 16" | 00' 00" |
| 17 | 264 | 70597 | BERGMAN, Bob | CANADIAN CYCLING MAGAZINE | RMMB.3 | 1h 23' 16" | 00' 00" |
| 18 | 227 | 64564 | DEAGAZIO, Emilio | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 23' 16" | 00' 00" |
| 19 | 260 | 65799 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 23' 16" | 00' 00" |
| 20 | 200 | 65201 | HERBST, Mark | AQUILA/RACER SPORTIF/MATTAMY H | RMMC.3 | 1h 23' 16" | 00' 00" |
| 21 | 202 | 65128 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 22 | 215 | 64068 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMA.3 | 1h 23' 16" | 00' 00" |
| 23 | 228 | 65625 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 23' 16" | 00' 00" |
| 24 | 201 | 70269 | HORVAT, Tibor | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 23' 16" | 00' 00" |
| 25 | 230 | 64539 | STEWART, Alan | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 23' 16" | 00' 00" |
| 26 | 266 | 65829 | GAUDARIO, Manuel | TOWER INTERNATIONAL INC. CYCLI | RMMA.3 | 1h 23' 29" | 00' 13" |
| 27 | 219 | 10220 | HEWIE, John | INDEPENDANT | RMMB.3 | 1h 23' 29" | 00' 13" |
| 28 | 214 | 65308 | STEWART, Andrew Gordon | DARKHORSE FLYERS | RMMA.3 | 1h 24' 28" | 01' 12" |
| 29 | 240 | 10187 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 24' 34" | 01' 18" |
| 30 | 233 | 70586 | BARTOLO, Richard | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 1h 26' 37" | 03' 21" |
| 31 | 271 | 10230 | DIPONIO, Pietro | INDEPENDENT | RMM.3 | 1h 27' 16" | 04' 00" |
| 32 | 211 | 65273 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 30' 01" | 06' 45" |
| 33 | 273 | 10229 | DEL PUP, Ernie | CICLO SPORT | RMMC.2 | 1h 30' 53" | 07' 37" |
| 34 | 222 | 65290 | AKINS, Randall | INDEPENDENT | RMMC.3 | 1h 30' 58" | 07' 42" |
| 35 | 255 | 70629 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | 1h 33' 14" | 09' 58" |
| 36 | 250 | 10156 | KRUCKER, Andrew | PISTE.CA | RMMB.3 | 1h 33' 29" | 10' 13" |
| 37 | 204 | 64489 | MARROUCH, Karim | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 40' 03" | 16' 47" |
| 38 | 224 | 10223 | HEXEMER, Matt | INDEPENDENT | RMMA.3 | 1h 43' 58" | 20' 42" |
| DNF | 256 | 64995 | DOBLE, Mike | TEAM HARDWOOD CYCLING AND SKI | RMMD.3 | DNF | |
| DNF | 269 | 64553 | HOWSON, David | INDEPENDENT | RMMB.3 | DNF | |
| DNF | 268 | 65595 | HALLS, Sam | BIKESPORTS RACING TEAM | RMMB.3 | DNF | |
| DNF | 220 | 64243 | ADAMS, Art | INDEPENDENT | RMMC.3 | DNF | |
| DNF | 244 | 70604 | STEENKAMER, Robert | MIDWEEK CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 203 | 64976 | ZOTTL, Fred | ARROW RACING | RMMC.3 | DNF | |
| DNF | 212 | 65702 | CABEZAS, Jorge | DARKHORSE FLYERS | RMMA.3 | DNF | |
| DNF | 205 | 70389 | BOOTH, Adam | CYCLE CAMBRIDGE | RMMA.3 | DNF | |
| DNS | 226 | 10227 | MIDMER, Michael | INDEPENDENT | RMMA.3 | DNS |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Cadet & Junior Women Results - 44 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 399 | 64982 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 1h 19' 06" | |
| 2 | 398 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 1h 19' 15" | 00' 09" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Junior Women Results - 44 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 399 | 64982 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 1h 19' 06" | |
| 2 | 398 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 1h 19' 15" | 00' 09" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Elite 3 Women Results - 44 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 373 | 64240 | VERMEULEN, Candice | FOREST CITY VELODROME | RWE.3 | 1h 19' 07" | |
| 2 | 374 | 65094 | CHENG, Carolyn | MAZURCOACHING/WHEELS OF BLOOR | RWE.3 | 1h 19' 10" | 00' 03" |
| 3 | 371 | 70585 | KABATOFF, Tara | DARKHORSE FLYERS | RWE.3 | 1h 19' 10" | 00' 03" |
| 4 | 372 | 65666 | LIN, Angela | DARKHORSE FLYERS | RWE.3 | 1h 19' 17" | 00' 10" |
| 5 | 370 | 64504 | BALL, Susan | DARKHORSE FLYERS | RWE.3 | 1h 24' 19" | 05' 12" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Master A Women Results - 44 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 375 | 64337 | HAAPAMAKI, Laura | SUDBURY CYCLING CLUB | RWMA | 1h 19' 07" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Master B Women Results - 44 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 376 | 65084 | CARR, Lisa | ABOVE THRESHOLD | RWMB | 1h 19' 07" | |
| 2 | 377 | 64077 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 19' 10" | 00' 03" |
| 3 | 379 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 19' 10" | 00' 03" |
| 4 | 378 | 65387 | BERMAN, Debra | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 1h 19' 10" | 00' 03" |
| 5 | 380 | 65177 | GILMORE, Mhairi | SOUND SOLUTIONS | RWMB | 1h 23' 11" | 04' 04" |
| 6 | 381 | 10081 | WELSH, Greta | TEAM TVC/VILLAGE CYCLE LONDON | RWMB | 1h 29' 35" | 10' 28" |
Bike The Bruce 2010 |
Ontario Cup #7 |
Sunday July 25th, 2010 |
| Wiarton Ontario |
| Elite 3 & Junior Men Results - 88 km - Average Speed 40.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 328 | 64540 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | 2h 11' 54" | |
| 2 | 332 | 70534 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.3 | 2h 11' 54" | 00' 00" |
| 3 | 302 | 70566 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 2h 11' 54" | 00' 00" |
| 4 | 316 | 65450 | BRUCE, Rob | MAZURCOACHING/WHEELS OF BLOOR | RME.3 | 2h 11' 57" | 00' 03" |
| 5 | 309 | 64095 | ASTON, Michael | INDEPENDENT | RME.3 | 2h 11' 57" | 00' 03" |
| 6 | 168 | 64289 | TRAFFORD, Brian | OTTAWA BICYCLE CLUB | RMJ | 2h 11' 57" | 00' 03" |
| 7 | 327 | 65310 | ROMERIL, Mark | SPEEDRIVER.COM | RME.3 | 2h 11' 57" | 00' 03" |
| 8 | 311 | 70126 | KURZAWINSKI, Dawid | KURZAWINSKI COACH/ SIX S ERP C | RMU23.3 | 2h 12' 01" | 00' 07" |
| 9 | 344 | 70556 | KING, Bryan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 12' 10" | 00' 16" |
| 10 | 333 | 10239 | DADDY, Dan | INDEPENDENT | RME.3 | 2h 12' 20" | 00' 26" |
| 11 | 159 | 64089 | OVSENEK, Kristofer | INVITA - FCV | RMJ | 2h 15' 34" | 03' 40" |
| 12 | 167 | 64997 | COSTA, Mason | SEPP'S CYCLING TEAM | RMJ | 2h 15' 34" | 03' 40" |
| 13 | 320 | 64199 | BENT, James Lucas | PETERBOROUGH CYCLING CLUB | RMU23.3 | 2h 15' 34" | 03' 40" |
| 14 | 153 | 65398 | BANKS, Jamie | CYCLEPATH OAKVILLE | RMJ | 2h 15' 34" | 03' 40" |
| 15 | 152 | 64488 | MARROUCH, Woody | COACH CHRIS.CA / TED VELIKONJA | RMJ | 2h 15' 34" | 03' 40" |
| 16 | 325 | 65195 | WELDON, Scott | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 15' 34" | 03' 40" |
| 17 | 331 | 65534 | HO, Pak Yin | TOWER INTERNATIONAL INC. CYCLI | RME.3 | 2h 15' 34" | 03' 40" |
| 18 | 164 | 70563 | REINERT, Eric | MAZURCOACHING/WHEELS OF BLOOR | RMJ | 2h 15' 34" | 03' 40" |
| 19 | 304 | 70482 | HENRI, Justin | HANDLEBARS CYCLING COMPANY | RMU23.3 | 2h 15' 34" | 03' 40" |
| 20 | 315 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 2h 15' 42" | 03' 48" |
| 21 | 307 | 70059 | ABBOTT, Jason | INDEPENDENT | RME.3 | 2h 15' 42" | 03' 48" |
| 22 | 300 | 10221 | FLANNERY, Thomas | ABIKES | RME.3 | 2h 15' 42" | 03' 48" |
| 23 | 303 | 65641 | DICKENSON, Erik | HAMILTON CYCLING CLUB | RMU23.3 | 2h 15' 46" | 03' 52" |
| 24 | 175 | 64158 | CAMPBELL, David | INVITA - FCV | RMJ | 2h 15' 49" | 03' 55" |
| 25 | 322 | 64886 | STEINMAN, Zachary | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 15' 49" | 03' 55" |
| 26 | 314 | 65170 | FITZGERALD, Scott | LAPDOGS CYCLING CLUB | RME.3 | 2h 15' 53" | 03' 59" |
| 27 | 169 | 65430 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | 2h 16' 06" | 04' 12" |
| 28 | 321 | 64338 | PHILBROOK, Charlie | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 16' 13" | 04' 19" |
| 29 | 151 | 65083 | GETLER, Alexander | ABOVE THRESHOLD | RMJ | 2h 17' 11" | 05' 17" |
| 30 | 323 | 64877 | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 21' 03" | 09' 09" |
| 31 | 326 | 65370 | WILSON, Robert | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 21' 03" | 09' 09" |
| 32 | 329 | 65665 | DEGIACOMO, Matt | THUNDER BAY CYCLING CLUB | RMU23.3 | 2h 24' 22" | 12' 28" |
| 33 | 310 | 70513 | SCHNARR, Nathan | INDEPENDENT | RME.3 | 2h 24' 22" | 12' 28" |
| DNF | 319 | 64887 | GROSSE, Jason | MBRC.ORG - GEARS | RME.3 | DNF | |
| DNF | 163 | 64149 | ANDREW, Ben | MAPLE LEAF CYCLING CLUB | RMJ | DNF | |
