Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Cadet Men Results - 55 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
17964328ETZL, BrandonST. CATHARINES CYCLING CLUBRMU17 1h 30' 01"
27364088GEORGE, AdrianINVITA - FCVRMU17 1h 30' 01"00' 00"
38364212HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 30' 01"00' 00"
47664922SAMUEL, TravisMAZURCOACHING/WHEELS OF BLOORRMU17 1h 30' 01"00' 00"
55765807NEWEDIUK, HarrisonESTEEMTRAINING.COMRMU17 1h 31' 38"01' 37"
65464101MCKENZIE-PICOT, DanielCOACH CHRIS.CA / TED VELIKONJARMU17 1h 47' 14"17' 13"
74570370MILOSEVIC, StefanCHAIN REACTIONRMU15 1h 48' 16"18' 15"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 4 & Master 3 Men Results - 55 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
111170605KUPI, ChristopherHAMILTON CYCLING CLUBRME.4 1h 23' 16"
212870181SCHIVES, DarrylTOWER INTERNATIONAL INC. CYCLIRME.4 1h 23' 16"00' 00"
324664513HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGYRMMC.3 1h 23' 16"00' 00"
425265202KWARTA, JohnSPEEDRIVER.COMRMMA.3 1h 23' 16"00' 00"
522564494JORDAN, TrevorINDEPENDENTRMMA.3 1h 23' 16"00' 00"
613170331VAN EVERY, RussellTOWER INTERNATIONAL INC. CYCLIRME.4 1h 23' 16"00' 00"
726310232JAMES, DennisESTEEMTRAINING.COMRMM.3 1h 23' 16"00' 00"
820865286STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 23' 16"00' 00"
911764508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 1h 23' 16"00' 00"
1020664443SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 23' 16"00' 00"
1125770426PERRIN, PierreTEAM NANOBLUR-GEARSRMMC.3 1h 23' 16"00' 00"
1221764981FAULKNER, RobHAMILTON CYCLING CLUBRMMA.3 1h 23' 16"00' 00"
1325965013DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 23' 16"00' 00"
1426265402RAMSAY, JamesAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
1512365412MIZZI, RianNEWORLD CYCLERMU23.4 1h 23' 16"00' 00"
1626764913TOMLINSON, GlendonGEARS BIKE SHOP CLUBRMMB.3 1h 23' 16"00' 00"
1710364415BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 1h 23' 16"00' 00"
1812270540DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBRME.4 1h 23' 16"00' 00"
1912564316WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 23' 16"00' 00"
2026570575DOYLE, TrevorBEACHES CYCLING CLUB (BCC)RMMA.3 1h 23' 16"00' 00"
2122964153KER, JeffLAPDOGS CYCLING CLUBRMMB.3 1h 23' 16"00' 00"
2210265759MCLEAN, JamesAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 23' 16"00' 00"
2321364424MYCHAJLYSZYN, JonDARKHORSE FLYERSRMMB.3 1h 23' 16"00' 00"
2426110224CHAE, PeterZM CYCLE AND FITNESSRMMB.3 1h 23' 16"00' 00"
2513310234LAMBERTS, SimonINDEPENDENTRME.4 1h 23' 16"00' 00"
2623964364CHAMBERS, IanMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 23' 16"00' 00"
2726470597BERGMAN, BobCANADIAN CYCLING MAGAZINERMMB.3 1h 23' 16"00' 00"
2822764564DEAGAZIO, EmilioKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 23' 16"00' 00"
2926065799JOHNSON, WilliamWHEELS OF BLOORRMMC.3 1h 23' 16"00' 00"
3010765705MURTHY, AdityaCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 1h 23' 16"00' 00"
3120065201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.3 1h 23' 16"00' 00"
3210665214CHARETTE, JasonBEACHES CYCLING CLUB (BCC)RME.4 1h 23' 16"00' 00"
3320265128UGALDE, RichardAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
3412610222RICHARD, NormandSUDBURY CYCLING CLUBRME.4 1h 23' 16"00' 00"
3521564068MROWIEC, ConradFOREST CITY VELODROMERMMA.3 1h 23' 16"00' 00"
3622865625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 23' 16"00' 00"
3720170269HORVAT, TiborAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
3812465593BRASSARD, DavidSEPP'S CYCLING TEAMRME.4 1h 23' 16"00' 00"
3912065080INTINI, KevinMBRC.ORG - GEARSRME.4 1h 23' 16"00' 00"
4023064539STEWART, AlanLONDON CENTENNIAL WHEELERSRMMB.3 1h 23' 16"00' 00"
4113270335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4 1h 23' 29"00' 13"
4226665829GAUDARIO, ManuelTOWER INTERNATIONAL INC. CYCLIRMMA.3 1h 23' 29"00' 13"
4321910220HEWIE, JohnINDEPENDANTRMMB.3 1h 23' 29"00' 13"
4411610054MACPHAIL, AndrewINDEPENDENTRME.4 1h 23' 36"00' 20"
4510965669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 1h 23' 36"00' 20"
4621465308STEWART, Andrew GordonDARKHORSE FLYERSRMMA.3 1h 24' 28"01' 12"
4724010187DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 1h 24' 34"01' 18"
4823370586BARTOLO, RichardMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 26' 37"03' 21"
4927110230DIPONIO, PietroINDEPENDENTRMM.3 1h 27' 16"04' 00"
5021165273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 30' 01"06' 45"
5127310229DEL PUP, ErnieCICLO SPORTRMMC.2 1h 30' 53"07' 37"
5222265290AKINS, RandallINDEPENDENTRMMC.3 1h 30' 58"07' 42"
5325570629RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 1h 33' 14"09' 58"
5412710219PIECZONKA, KrisTOWER INTERNATIONALRME.4 1h 33' 14"09' 58"
5525010156KRUCKER, AndrewPISTE.CARMMB.3 1h 33' 29"10' 13"
5620464489MARROUCH, KarimCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 40' 03"16' 47"
5722410223HEXEMER, MattINDEPENDENTRMMA.3 1h 43' 58"20' 42"
DNF26964553HOWSON, DavidINDEPENDENTRMMB.3DNF
DNF26865595HALLS, SamBIKESPORTS RACING TEAMRMMB.3DNF
DNF20364976ZOTTL, FredARROW RACINGRMMC.3DNF
DNF21265702CABEZAS, JorgeDARKHORSE FLYERSRMMA.3DNF
DNF20570389BOOTH, AdamCYCLE CAMBRIDGERMMA.3DNF
DNF25664995DOBLE, MikeTEAM HARDWOOD CYCLING AND SKI RMMD.3DNF
DNF12110226HAUFLER, RobertMIDWEEK CCRME.4DNF
DNF24470604STEENKAMER, RobertMIDWEEK CYCLING CLUBRMMA.3DNF
DNF22064243ADAMS, ArtINDEPENDENTRMMC.3DNF
DNS22610227MIDMER, MichaelINDEPENDENTRMMA.3DNS
NP115306167BAILEY, AlexINDEPENDENTRME.4NP

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 4 Men Results - 55 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
111170605KUPI, ChristopherHAMILTON CYCLING CLUBRME.4 1h 23' 16"
212870181SCHIVES, DarrylTOWER INTERNATIONAL INC. CYCLIRME.4 1h 23' 16"00' 00"
313170331VAN EVERY, RussellTOWER INTERNATIONAL INC. CYCLIRME.4 1h 23' 16"00' 00"
411764508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 1h 23' 16"00' 00"
512365412MIZZI, RianNEWORLD CYCLERMU23.4 1h 23' 16"00' 00"
610364415BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 1h 23' 16"00' 00"
712270540DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBRME.4 1h 23' 16"00' 00"
812564316WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 23' 16"00' 00"
910265759MCLEAN, JamesAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 23' 16"00' 00"
1013310234LAMBERTS, SimonINDEPENDENTRME.4 1h 23' 16"00' 00"
1110765705MURTHY, AdityaCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 1h 23' 16"00' 00"
1210665214CHARETTE, JasonBEACHES CYCLING CLUB (BCC)RME.4 1h 23' 16"00' 00"
1312610222RICHARD, NormandSUDBURY CYCLING CLUBRME.4 1h 23' 16"00' 00"
1412465593BRASSARD, DavidSEPP'S CYCLING TEAMRME.4 1h 23' 16"00' 00"
1512065080INTINI, KevinMBRC.ORG - GEARSRME.4 1h 23' 16"00' 00"
1613270335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4 1h 23' 29"00' 13"
1711610054MACPHAIL, AndrewINDEPENDENTRME.4 1h 23' 36"00' 20"
1810965669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 1h 23' 36"00' 20"
1912710219PIECZONKA, KrisTOWER INTERNATIONALRME.4 1h 33' 14"09' 58"
DNF12110226HAUFLER, RobertMIDWEEK CCRME.4DNF
NP115306167BAILEY, AlexINDEPENDENTRME.4NP

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Master 3 Men Results - 55 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
124664513HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGYRMMC.3 1h 23' 16"
225265202KWARTA, JohnSPEEDRIVER.COMRMMA.3 1h 23' 16"00' 00"
322564494JORDAN, TrevorINDEPENDENTRMMA.3 1h 23' 16"00' 00"
426310232JAMES, DennisESTEEMTRAINING.COMRMM.3 1h 23' 16"00' 00"
520865286STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 23' 16"00' 00"
620664443SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 23' 16"00' 00"
725770426PERRIN, PierreTEAM NANOBLUR-GEARSRMMC.3 1h 23' 16"00' 00"
821764981FAULKNER, RobHAMILTON CYCLING CLUBRMMA.3 1h 23' 16"00' 00"
925965013DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 23' 16"00' 00"
1026265402RAMSAY, JamesAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
1126764913TOMLINSON, GlendonGEARS BIKE SHOP CLUBRMMB.3 1h 23' 16"00' 00"
1226570575DOYLE, TrevorBEACHES CYCLING CLUB (BCC)RMMA.3 1h 23' 16"00' 00"
1322964153KER, JeffLAPDOGS CYCLING CLUBRMMB.3 1h 23' 16"00' 00"
1421364424MYCHAJLYSZYN, JonDARKHORSE FLYERSRMMB.3 1h 23' 16"00' 00"
1526110224CHAE, PeterZM CYCLE AND FITNESSRMMB.3 1h 23' 16"00' 00"
1623964364CHAMBERS, IanMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 23' 16"00' 00"
1726470597BERGMAN, BobCANADIAN CYCLING MAGAZINERMMB.3 1h 23' 16"00' 00"
1822764564DEAGAZIO, EmilioKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 23' 16"00' 00"
1926065799JOHNSON, WilliamWHEELS OF BLOORRMMC.3 1h 23' 16"00' 00"
2020065201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.3 1h 23' 16"00' 00"
2120265128UGALDE, RichardAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
2221564068MROWIEC, ConradFOREST CITY VELODROMERMMA.3 1h 23' 16"00' 00"
2322865625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 23' 16"00' 00"
2420170269HORVAT, TiborAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 23' 16"00' 00"
2523064539STEWART, AlanLONDON CENTENNIAL WHEELERSRMMB.3 1h 23' 16"00' 00"
2626665829GAUDARIO, ManuelTOWER INTERNATIONAL INC. CYCLIRMMA.3 1h 23' 29"00' 13"
2721910220HEWIE, JohnINDEPENDANTRMMB.3 1h 23' 29"00' 13"
2821465308STEWART, Andrew GordonDARKHORSE FLYERSRMMA.3 1h 24' 28"01' 12"
2924010187DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 1h 24' 34"01' 18"
3023370586BARTOLO, RichardMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 26' 37"03' 21"
3127110230DIPONIO, PietroINDEPENDENTRMM.3 1h 27' 16"04' 00"
3221165273MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 30' 01"06' 45"
3327310229DEL PUP, ErnieCICLO SPORTRMMC.2 1h 30' 53"07' 37"
3422265290AKINS, RandallINDEPENDENTRMMC.3 1h 30' 58"07' 42"
3525570629RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 1h 33' 14"09' 58"
3625010156KRUCKER, AndrewPISTE.CARMMB.3 1h 33' 29"10' 13"
3720464489MARROUCH, KarimCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 40' 03"16' 47"
3822410223HEXEMER, MattINDEPENDENTRMMA.3 1h 43' 58"20' 42"
DNF25664995DOBLE, MikeTEAM HARDWOOD CYCLING AND SKI RMMD.3DNF
DNF26964553HOWSON, DavidINDEPENDENTRMMB.3DNF
DNF26865595HALLS, SamBIKESPORTS RACING TEAMRMMB.3DNF
DNF22064243ADAMS, ArtINDEPENDENTRMMC.3DNF
DNF24470604STEENKAMER, RobertMIDWEEK CYCLING CLUBRMMA.3DNF
DNF20364976ZOTTL, FredARROW RACINGRMMC.3DNF
DNF21265702CABEZAS, JorgeDARKHORSE FLYERSRMMA.3DNF
DNF20570389BOOTH, AdamCYCLE CAMBRIDGERMMA.3DNF
DNS22610227MIDMER, MichaelINDEPENDENTRMMA.3DNS

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Cadet & Junior Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
139964982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 19' 06"
239864320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 19' 15"00' 09"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Junior Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
139964982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 19' 06"
239864320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 19' 15"00' 09"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 3 Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137364240VERMEULEN, CandiceFOREST CITY VELODROMERWE.3 1h 19' 07"
237465094CHENG, CarolynMAZURCOACHING/WHEELS OF BLOORRWE.3 1h 19' 10"00' 03"
337170585KABATOFF, TaraDARKHORSE FLYERSRWE.3 1h 19' 10"00' 03"
437265666LIN, AngelaDARKHORSE FLYERSRWE.3 1h 19' 17"00' 10"
537064504BALL, SusanDARKHORSE FLYERSRWE.3 1h 24' 19"05' 12"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Master A Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137564337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 19' 07"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Master B Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137665084CARR, LisaABOVE THRESHOLDRWMB 1h 19' 07"
237764077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 19' 10"00' 03"
337970145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 19' 10"00' 03"
437865387BERMAN, DebraKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 19' 10"00' 03"
538065177GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 23' 11"04' 04"
638110081WELSH, GretaTEAM TVC/VILLAGE CYCLE LONDONRWMB 1h 29' 35"10' 28"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 3 & Junior Men Results - 88 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
132864540CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 2h 11' 54"
233270534JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 2h 11' 54"00' 00"
330270566GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 2h 11' 54"00' 00"
431665450BRUCE, RobMAZURCOACHING/WHEELS OF BLOORRME.3 2h 11' 57"00' 03"
530964095ASTON, MichaelINDEPENDENTRME.3 2h 11' 57"00' 03"
616864289TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJ 2h 11' 57"00' 03"
732765310ROMERIL, MarkSPEEDRIVER.COMRME.3 2h 11' 57"00' 03"
831170126KURZAWINSKI, DawidKURZAWINSKI COACH/ SIX S ERP CRMU23.3 2h 12' 01"00' 07"
934470556KING, BryanSOIGNEUR RACE SERVICES RACE TERME.3 2h 12' 10"00' 16"
1033310239DADDY, DanINDEPENDENTRME.3 2h 12' 20"00' 26"
1115964089OVSENEK, KristoferINVITA - FCVRMJ 2h 15' 34"03' 40"
1216764997COSTA, MasonSEPP'S CYCLING TEAMRMJ 2h 15' 34"03' 40"
1332064199BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.3 2h 15' 34"03' 40"
1415365398BANKS, JamieCYCLEPATH OAKVILLERMJ 2h 15' 34"03' 40"
1515264488MARROUCH, WoodyCOACH CHRIS.CA / TED VELIKONJARMJ 2h 15' 34"03' 40"
1632565195WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 2h 15' 34"03' 40"
1733165534HO, Pak YinTOWER INTERNATIONAL INC. CYCLIRME.3 2h 15' 34"03' 40"
1816470563REINERT, EricMAZURCOACHING/WHEELS OF BLOORRMJ 2h 15' 34"03' 40"
1930470482HENRI, JustinHANDLEBARS CYCLING COMPANYRMU23.3 2h 15' 34"03' 40"
2031564551MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 15' 42"03' 48"
2130770059ABBOTT, JasonINDEPENDENTRME.3 2h 15' 42"03' 48"
2230010221FLANNERY, ThomasABIKESRME.3 2h 15' 42"03' 48"
2330365641DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 2h 15' 46"03' 52"
2417564158CAMPBELL, DavidINVITA - FCVRMJ 2h 15' 49"03' 55"
2532264886STEINMAN, ZacharySOIGNEUR RACE SERVICES RACE TERME.3 2h 15' 49"03' 55"
2631465170FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.3 2h 15' 53"03' 59"
2716965430SCOLLARD, AndrewREYNOLD CYCLERMJ 2h 16' 06"04' 12"
2832164338PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 2h 16' 13"04' 19"
2915165083GETLER, AlexanderABOVE THRESHOLDRMJ 2h 17' 11"05' 17"
3032364877THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 2h 21' 03"09' 09"
3132665370WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3 2h 21' 03"09' 09"
3232965665DEGIACOMO, MattTHUNDER BAY CYCLING CLUBRMU23.3 2h 24' 22"12' 28"
3331070513SCHNARR, NathanINDEPENDENTRME.3 2h 24' 22"12' 28"
DNF31964887GROSSE, JasonMBRC.ORG - GEARSRME.3DNF
DNF16364149ANDREW, BenMAPLE LEAF CYCLING CLUBRMJDNF
DNF33070399CULLION, IanTOWER INTERNATIONAL INC. CYCLIRME.3DNF
DNF16264975ZOTTL, JustinLA BICICLETTA ELITE TEAMRMJDNF
DNF15564821MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMJDNF
DNF15664130HUMPHRIES, RyanESTEEMTRAINING.COMRMJDNF
DNF31265550CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3DNF
DNF31864435BURTON, TimothyMBRC.ORG - GEARSRMU23.3DNF
NP16164957RUPAY, KyleLA BICICLETTA ELITE TEAMRMJNP
NP17364641CUBELLO, BrendanESTEEMTRAINING.COMRMJNP
NP17164469GIBSON, AlexESTEEMTRAINING.COMRMJNP

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 3 & Master Women Results - 44 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137364240VERMEULEN, CandiceFOREST CITY VELODROMERWE.3 1h 19' 07"
237564337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 19' 07"00' 00"
337665084CARR, LisaABOVE THRESHOLDRWMB 1h 19' 07"00' 00"
437465094CHENG, CarolynMAZURCOACHING/WHEELS OF BLOORRWE.3 1h 19' 10"00' 03"
537764077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 19' 10"00' 03"
637970145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 19' 10"00' 03"
737170585KABATOFF, TaraDARKHORSE FLYERSRWE.3 1h 19' 10"00' 03"
837865387BERMAN, DebraKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 19' 10"00' 03"
937265666LIN, AngelaDARKHORSE FLYERSRWE.3 1h 19' 17"00' 10"
1038065177GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 23' 11"04' 04"
1137064504BALL, SusanDARKHORSE FLYERSRWE.3 1h 24' 19"05' 12"
1238110081WELSH, GretaTEAM TVC/VILLAGE CYCLE LONDONRWMB 1h 29' 35"10' 28"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Open Citizen Race Results - 16.5 km - Average Speed 35.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
144010235MASON, AndrewMARTINS BIKE SHOPRMC 0h 27' 51"
243310231ATKINSON, DavidINDEPENDENTRMC 0h 27' 58"00' 07"
344110240RADBOURNE, BrianMARTINS BIKE SHOPRMC 0h 28' 21"00' 30"
443910237MCDONALD, DanaMARTINS BIKE SHOPRWC 0h 28' 35"00' 44"
543665803STARRS, RobertCOACH CHRIS.CA / TED VELIKONJARMU13 0h 29' 22"01' 31"
643010228HEPPLEWHITE, JonathanINDEPENDENTRMC 0h 29' 38"01' 47"
743710238KIRK, EthanNEWMARKET EAGLES CYCLING CLUBRMC 0h 32' 45"04' 54"
843810236MARTIN, BrettMARTINS BIKE SHOPRMC 0h 35' 42"07' 51"
943110225SIMPSON, LindaINDEPENDENTRWC 0h 35' 53"08' 02"
10435199MILOSEVIC, SasaCHAIN REACTIONRMU11 0h 41' 36"13' 45"
1143410233MILOSEVIC, GoranCHAIN REACTIONRMC 0h 41' 38"13' 47"

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Junior Men Results - 88 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
116864289TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJ 2h 11' 57"
215964089OVSENEK, KristoferINVITA - FCVRMJ 2h 15' 34"03' 37"
316764997COSTA, MasonSEPP'S CYCLING TEAMRMJ 2h 15' 34"03' 37"
415365398BANKS, JamieCYCLEPATH OAKVILLERMJ 2h 15' 34"03' 37"
515264488MARROUCH, WoodyCOACH CHRIS.CA / TED VELIKONJARMJ 2h 15' 34"03' 37"
616470563REINERT, EricMAZURCOACHING/WHEELS OF BLOORRMJ 2h 15' 34"03' 37"
717564158CAMPBELL, DavidINVITA - FCVRMJ 2h 15' 49"03' 52"
816965430SCOLLARD, AndrewREYNOLD CYCLERMJ 2h 16' 06"04' 09"
915165083GETLER, AlexanderABOVE THRESHOLDRMJ 2h 17' 11"05' 14"
DNF16264975ZOTTL, JustinLA BICICLETTA ELITE TEAMRMJDNF
DNF15664130HUMPHRIES, RyanESTEEMTRAINING.COMRMJDNF
DNF15564821MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMJDNF
DNF16364149ANDREW, BenMAPLE LEAF CYCLING CLUBRMJDNF
NP16164957RUPAY, KyleLA BICICLETTA ELITE TEAMRMJNP
NP17164469GIBSON, AlexESTEEMTRAINING.COMRMJNP
NP17364641CUBELLO, BrendanESTEEMTRAINING.COMRMJNP

Bike The Bruce 2010
Ontario Cup #7
Sunday July 25th, 2010
Wiarton Ontario
Elite 3 Men Results - 88 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
132864540CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 2h 11' 54"
233270534JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.3 2h 11' 54"00' 00"
330270566GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 2h 11' 54"00' 00"
431665450BRUCE, RobMAZURCOACHING/WHEELS OF BLOORRME.3 2h 11' 57"00' 03"
530964095ASTON, MichaelINDEPENDENTRME.3 2h 11' 57"00' 03"
632765310ROMERIL, MarkSPEEDRIVER.COMRME.3 2h 11' 57"00' 03"
731170126KURZAWINSKI, DawidKURZAWINSKI COACH/ SIX S ERP CRMU23.3 2h 12' 01"00' 07"
834470556KING, BryanSOIGNEUR RACE SERVICES RACE TERME.3 2h 12' 10"00' 16"
933310239DADDY, DanINDEPENDENTRME.3 2h 12' 20"00' 26"
1032064199BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.3 2h 15' 34"03' 40"
1132565195WELDON, ScottSOIGNEUR RACE SERVICES RACE TERME.3 2h 15' 34"03' 40"
1233165534HO, Pak YinTOWER INTERNATIONAL INC. CYCLIRME.3 2h 15' 34"03' 40"
1330470482HENRI, JustinHANDLEBARS CYCLING COMPANYRMU23.3 2h 15' 34"03' 40"
1431564551MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 15' 42"03' 48"
1530770059ABBOTT, JasonINDEPENDENTRME.3 2h 15' 42"03' 48"
1630010221FLANNERY, ThomasABIKESRME.3 2h 15' 42"03' 48"
1730365641DICKENSON, ErikHAMILTON CYCLING CLUBRMU23.3 2h 15' 46"03' 52"
1832264886STEINMAN, ZacharySOIGNEUR RACE SERVICES RACE TERME.3 2h 15' 49"03' 55"
1931465170FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.3 2h 15' 53"03' 59"
2032164338PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 2h 16' 13"04' 19"
2132364877THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3 2h 21' 03"09' 09"
2232665370WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3 2h 21' 03"09' 09"
2332965665DEGIACOMO, MattTHUNDER BAY CYCLING CLUBRMU23.3 2h 24' 22"12' 28"
2431070513SCHNARR, NathanINDEPENDENTRME.3 2h 24' 22"12' 28"
