Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario

Master 2 Men Results - 96 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1542983BURGE, CraigTHE CYCLERYRMMB.2 2h 27' 17"
23043862CLARK, FrancisINDEPENDENTRMMA.2 2h 27' 17"00' 00"
31543871LANKENAU, DaveOTTAWA BICYCLE CLUBRMMB.2 2h 27' 17"00' 00"
41143003GACEK, MiroslawTI CYCLE RACINGRMMC.2 2h 27' 17"00' 00"
52643866VISSER, WernerINDEPENDENTRMMB.2 2h 27' 17"00' 00"
61234174GARNEAU, UgoLES ROULEURS DE L'OUTAOUAISRMMA 2h 27' 17"00' 00"
7843878DURAND, BernardEURO-SPORTS.CA / FOODERY CYCLIRMMB.2 2h 27' 17"00' 00"
81835434OLSON, ChrisTHE CYCLERYRMMB.2 2h 27' 17"00' 00"
92342211VERMETTE, PhillG. CABOTO VELO CLUBRMMB.2 2h 27' 17"00' 00"
10434634BRUNETTE, AlainLES ROULEURSRMMB.2 2h 27' 17"00' 00"
113134876OSTIGUY, LucLES ROULEURS DE L'OUTAOUAISRMM.2 2h 27' 17"00' 00"
122942013BOURGEAULT, Rick JWEST OF QUEBEC WHEELERSRMMB.2 2h 27' 17"00' 00"
131742108MUSSON, HarryWEST OF QUEBEC WHEELERSRMMC.2 2h 27' 17"00' 00"
141042995FUNK, ColinJ & J CYCLERMMC.2 2h 27' 17"00' 00"
15735440CORNER, DougBIKE RACE OTTAWARMMC.2 2h 27' 21"00' 04"
162543855VIENNEAU, GaryTI CYCLE RACINGRMMC.2 2h 27' 21"00' 04"
172143043SMITH, SimonTI CYCLE RACINGRMMA.2 2h 27' 28"00' 11"
183243848PEPPLER, GraemeWEST OF QUEBEC WHEELERSRMMB.1 2h 27' 32"00' 15"
191343004HALLETT, DouglasTI CYCLE RACINGRMMB.2 2h 27' 40"00' 23"
20643103CHOQUETTE, PaulCOACH CHRIS.CA / TED VELIKONJARMMB.2 2h 27' 59"00' 42"
212042474SCHUCK, PeterRIDE WITH RENDALLRMMC.2 2h 28' 04"00' 47"
222443240VIALARET, Jean-christopheEURO-SPORTS.CA/ FOODERY CYCLINRMMB.2 2h 28' 04"00' 47"
232243642TATARYN, ErniePEDAL PERFORMANCERMMC.2 2h 28' 18"01' 00"
241443008LAIRD, JamesTI CYCLE RACINGRMMC.2 2h 29' 17"01' 59"
25243013BASIREN, StephenTI CYCLE RACINGRMMB.2 2h 29' 50"02' 33"
262743046WALL, DavidTI CYCLE RACINGRMMC.2 2h 29' 50"02' 33"
27943006FERNETICH, YulrickTI CYCLE RACINGRMMB.2 2h 30' 29"03' 12"
DNF 343104BONISTEEL, Steven J & J CYCLERMMB.2 DNF
DNF 1643274LEGER, Andy J & J CYCLERMMB.2 DNF
DNS 1933891RIBY, Stephen EMD SERONO STEVENSRMMB DNS
NP 2843553CAMPBELL, Colin INDEPENDENTRMMB.2 NP

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Elite 1 & 2 Women Results - 96 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
19643137THOMAS, VickiTHE CYCLERYRWE.2 2h 27' 18"
29743067LEWIS, KathyTI CYCLE RACINGRWMB 2h 27' 18"00' 00"
39843007CROSWELL, SusanTI CYCLE RACINGRWMB 2h 27' 21"00' 02"

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Master 3 Men Results - 76.8 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
11098609JIGGINS, MichaelBROCKVILLE CYCLING CLUBRMMA.3 1h 57' 05"
210843098HEFFLER, PaulOTTAWA BICYCLE CLUBRMMB.3 1h 57' 39"00' 33"
311143918PETTY, MarkAZTECH / CYCLEPATH KINGSTONRMMB.3 1h 57' 39"00' 33"
41068300GRACE, DarrinEURO-SPORTS/FOODERYRMMB.3 1h 57' 39"00' 33"
511043889LARSON, EricRIDE WITH RENDALLRMMA.3 1h 57' 39"00' 33"
610742624HALL, DavidOTTAWA BICYCLE CLUBRMMB.3 1h 57' 39"00' 33"
71018606ELLACOTT, SeanSEAN ELLACOTTRMMA.3 1h 57' 49"00' 44"
81038600ELLIOT, JohnINDEPENDENTRMMB.3 1h 57' 58"00' 52"
911343154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 1h 58' 41"01' 35"
1012543242BROWN, GregRIDE WITH RENDALLRMMD.3 2h 05' 01"07' 55"
DNF 1008605DAVIDSON, Steve INDEPENDENTRMMB.3 DNF
DNF 10443700FERREIRA, Ron INDEPENDENTRMMC.3 DNF
DNF 11243407WRIGHT, David RIDE WITH RENDALLRMMB.3 DNF
DNF 1248652MACDONALD, Carl INDEPENDENTRMM.3 DNF

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Elite 4 Men Results - 76.8 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
11178604HUDSON, GaryCHAMPIONRME.4 1h 57' 04"
21158601COPE, DarrenSPORT XRME.4 1h 57' 39"00' 35"
31218602PATRY, NathanSEPPSRME.4 1h 57' 39"00' 35"
41168603HEFFERNAN, DerekOTTAWA BICYCLE CLUBRME.4 1h 57' 39"00' 35"
512342562WILKINS, CarlOTTAWA BICYCLE CLUBRME.4 1h 57' 39"00' 35"
61148608BLUNT, StuartINDEPENDENTRME.4 1h 57' 39"00' 35"
712043776MORTON, GlenINDEPENDENTRME.4 1h 57' 39"00' 35"
DNF 11842626MARJOS, Jordan OTTAWA BICYCLE CLUBRME.4 DNF
DNF 1198607MCEACHRAN, Rick OTTAWA BIKE CLUBRME.4 DNF
DNF 12242090ROTH, Casey INDEPENDENTRMU23.4 DNF

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Cadet Men Results - 76.8 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
119534132ORANGE, KiernanRIDE WITH RENDALLRMU17 1h 57' 51"
DNF 19743768CATAFORD, Alex OTTAWA BICYCLE CLUBRMU17 DNF

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Cadet Women Results - 38.4 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
12068651LAPLANTE-LAMARCHE, FlorenceBIKE RACE OTTAWARWU17 1h 06' 34"

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Elite 3 Women Results - 38.4 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
120333237OSTIGUY, GabrielleLES ROULEURS DE L'OUTAOUAISRWE.3 1h 06' 38"
220443972REES, StephanieOTTAWA BICYCLE CLUBRWE.3 1h 08' 30"01' 52"
DNF 2058653SCHEEBERG, Amy INDEPENDENTRWE.3 DNF

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Master Women Results - 38.4 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
12078654GOSSELIN, ChantalLES ROULEURS DE L'OUTAOUAISRWMA 1h 06' 34"

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Elite 1 & 2 Men Results - 124.8 km - Average Speed 41.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
14045583LEDUC, DavidMERCY CYCLINGRME.1 3h 00' 34"
23833117B. THIBAULT, CharlesEVA-DEVINCIRMU23.1 3h 00' 39"00' 04"
32135474RIGGS, JamieTEAM ULTRALINKRMU23.2 3h 00' 41"00' 07"
41743593NASH, MichaelRIDE WITH RENDALLRME.2 3h 00' 45"00' 11"
54643783DEVEER, CraigLE SOIGNEURRME.1 3h 02' 52"02' 18"
62843808FULTON, AlexanderINDEPENDENTRMU23.1 3h 03' 37"03' 02"
72943647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 3h 03' 37"03' 02"
8235381BAKKER, OsmondEMD SERONO / STEVENSRME.1 3h 03' 37"03' 02"
93343805WAKEFIELD, SeanRIDE WITH RENDALLRME.2 3h 03' 37"03' 02"
104542578BYER, DaveJET FUEL COFFEERME.1 3h 03' 37"03' 02"
114943467MCEWAN, RodneyJET FUEL COFFEERME.2 3h 03' 37"03' 02"
121043592LARMER, JamesSUDBURY CYCLING CLUBRMU23.2 3h 03' 37"03' 02"
133735341MOORE, KeithSPORTING LIFERME.1 3h 03' 44"03' 10"
143140001RENDALL, GlenRIDE WITH RENDALLRME.1 3h 03' 53"03' 19"
152643005TSILEMOS, JimRIDE WITH RENDALLRME.1 3h 04' 04"03' 30"
162743708VAN DEN HAM, DouglasOTTAWA BICYCLE CLUBRME.2 3h 04' 04"03' 30"
171542415MUNDY, EvanCYCLE SOLUTIONS/ANGRY JOHNNY'SRMU23.2 3h 05' 18"04' 44"
DNF 935497KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 DNF
DNF 1133090LECLERC, Louis- Philippe TEAM ULTRALINKRMU23.2 DNF
DNF 2335282TRAINI, Enrico JET FUEL COFFEERME.2 DNF
DNF 3043594ZULIANI, Greg RIDE WITH RENDALLRME.2 DNF
DQ 335309BRADBURY, Andrew CYCLISSIMO CYCLING CLUBRMU23.2 DQ
DQ 1243135MACDONALD, James CYCLISSIMO CYCLING CLUBRME.1 DQ
DQ 2233447ROWE, Nicholas SLEEMAN CLEAR/ÉNERGIE- KUOTARME.1 DQ
DQ 6735144GAUTIER, Mathieu POWERWALLS / PREMIER STUDIORME.2 DQ
DQ 21933697LYMAN, Erik INDEPENDENTRME.1 DQ
NP 643759CHENEY, Jason RIDE WITH RENDALLRME.2 NP
NP 843604FLAVELL, Michael RIDE WITH RENDALLRMU23.2 NP

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Master 1 Men Results - 115.2 km - Average Speed 41.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
111735380MACDONALD, WarrenEMD SERONO / STEVENSRMMA.1 2h 48' 04"
210242123BOUDREAU, MarcRIDE WITH RENDALLRMMA.1 2h 48' 04"00' 00"
311235362HAWKES, Craig CEMD SERONO / STEVENSRMMA.1 2h 48' 04"00' 00"
412043060GEE, JonOTTAWA BICYCLE CLUBRMMB.1 2h 48' 04"00' 00"
515442593POLSINELLI, MarkINVITA RACINGRMMB.1 2h 48' 04"00' 00"
612533095PERES, ErwanINDEPENDENTRMMA 2h 48' 04"00' 00"
713135427STEED, MikeJORDAN ENGINEERINGRMMA.1 2h 50' 18"02' 13"
816243202DALLING, IanTHE CYCLERYRMMB.1 2h 50' 18"02' 13"
912443015PATON, ChristopherCYCLE 4 MSRMMB.1 2h 50' 18"02' 13"
1014443180COULAS, ScottIMPALA BICYCLESRMMA.1 2h 50' 18"02' 13"
1111842446MARTEL, BradleyRIDE WITH RENDALLRMMB.1 2h 50' 18"02' 13"
1211443911LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 2h 50' 18"02' 13"
1315233863LAMBERT, JayINDEPENDENTRMMA 2h 50' 18"02' 13"
1410033994AINSLEY, GinoLES ROULEURS DE L'OUTAOUAISRMMA 2h 50' 18"02' 13"
1510343537BOUGIE, CharlesLES ROULEURS DE L'OUTAOUAISRMMA.1 2h 50' 18"02' 13"
1612635230PROULX, SteveSTEVENS CROSSRMMA.1 2h 50' 18"02' 13"
1710135375ALEXANDER, StevenJ & J CYCLERMMA.1 2h 50' 18"02' 13"
1815542592MASET, EduardoINVITA RACINGRMMB.1 2h 50' 18"02' 13"
1910843074CUSHING, Gregory T.D'ORNELLAS RACING TEAMRMMB.1 2h 50' 18"02' 13"
2012835470RIEKENBRAUCK, NormINDEPENDENTRMMB.1 2h 50' 18"02' 13"
2111943288MARTINEAU, TerrenceOTTAWA BICYCLE CLUBRMMB.1 2h 50' 18"02' 13"
2215333235MARTEL, LaurentLES ROULEURS DE L'OUTAOUAISRMMA 2h 50' 18"02' 13"
2310643509CUNLIFFE, LornePROJECT FREERIDERMMB.1 2h 50' 18"02' 13"
2412343214MUNDEN, DavidEMD SERONO / STEVENSRMMA.1 2h 50' 18"02' 13"
2511543441LEACH, MikeTHE CYCLERYRMMB.1 2h 50' 18"02' 13"
2613043456SKAFEL, PaulTHE CYCLERYRMMA.1 2h 50' 18"02' 13"
2710443968CHEDORE, PaulTEAM ULTRALINKRMMA.1 2h 50' 18"02' 13"
2813335426TOMSIC, BobJORDAN ENGINEERINGRMMA.1 2h 50' 18"02' 13"
2911643796LEES, AndrewTEAM ULTRALINKRMMA.1 2h 50' 18"02' 13"
3016033191SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISRMMB 2h 50' 32"02' 27"
3113643599WESTWOOD, KrisTHE CYCLERYRMMA.1 2h 50' 41"02' 36"
3210943203DATARS, PaulRIDE WITH RENDALLRMMC.1 2h 50' 55"02' 50"
3314135363THOMAS, TrevorEMD SERONO / STEVENSRMMA.1 2h 50' 55"02' 50"
DNF 11035431DAVIDGE, Piers CYCLE 4 MSRMMA.1 DNF
DNF 12143463MEIER, Peter BROCKVILLE CYCLING CLUBRMMA.1 DNF
DNF 13833014ORANGE, Robert RIDE WITH RENDALLRMMB DNF
DQ 10543705COLDREY, Daniel TEAM ULTRALINKRMMA.1 DQ
DQ 11333792LAPOINTE, Marc EMD SERONO STEVENSRMMA DQ
NP 14743532NORTH, Christopher LES ROULEURS DE L'OUTAOUAISRME.3 NP
NP 15834737REIHER, Martin LES ROULEURS DE L'OUTAOUAISRMM.1 NP

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Elite 3 Men Results - 96 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
121435335VALELA, DomenicINDEPENDENTRME.3 2h 22' 37"
220134172DUSSAULT, GeoffroySPORTS BAZAR INCRMU23.3 2h 22' 37"00' 00"
321743134TREGUNNO, PeterOTTAWA BICYCLE CLUBRME.3 2h 22' 37"00' 00"
421043001REID, TimTI CYCLE RACINGRME.3 2h 22' 37"00' 00"
520243945GARTLEY, IanINDEPENDENTRME.3 2h 22' 37"00' 00"
620743681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 2h 27' 49"05' 12"
721243018SEPPA, MichaelSUDBURY CYCLING CLUBRME.3 2h 27' 55"05' 17"
820643520HARBOTTLE, RossJ & J CYCLERME.3 2h 27' 58"05' 21"
922234084STUNDNER, AntoineCYCLES PERFORMANCE- CINELUMERME.3 2h 31' 02"08' 25"
1020442986GAUTHIER, AntoineEURO-SPORTS.CA/ FOODERY CYCLINRME.3 2h 34' 18"11' 40"
1121543679BEARD, DuncanWEST OF QUEBEC WHEELERSRME.3 2h 35' 20"12' 42"
1220033256ACTON, MikeESPOIRS DE LAVALRME.3 2h 35' 20"12' 42"
132188655OLYNICK, ToddSEPPS CYCLINGRME.3 2h 39' 04"16' 26"
DNF 20542195GORMAN, Brendan FRESH AIR EXPERIENCERME.3 DNF
DNF 20843082PHELPS, Ryan OTTAWA BICYCLE CLUBRME.3 DNF

Brockville Road Race for Habitat
Presented by Brockville Cycling Club
Saturday May 10th, 2008
Lyn Ontario
Junior Men Results - 96 km - Average Speed 40.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
129742498WOODMAN, MitchellPETERBOROUGH CYCLING CLUBRMJ 2h 22' 37"
229935452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 2h 22' 45"00' 07"
329843955DAPLYN, JasonBROCKVILLE CYCLING CLUBRMJ 2h 41' 29"18' 51"