CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario

Cadet Women Results - 28 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
122535346BIETOLA, Laura3 ROX RACINGRWU17 0h 46' 17"
22008811RASMUSSEN, SarahNATIONAL CYCLING CENTRE HAMILTRWU17 0h 49' 00"02' 42"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Junior Women Results - 28 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
120342481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 44' 32"
220442050SPITTLEHOUSE, KatieTHE CYCLEPATH THUNDER BAYRWJ 0h 47' 12"02' 39"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Elite 3 Women Results - 28 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
120743989PERLMUTTER, LisaREYNOLD CYCLERWE.3 0h 44' 32"
220543995ILLINGWORTH, BrianaSWEET PETE'SRWE.3 0h 46' 17"01' 45"
320642977MIRVISH, RachaelSWEET PETE'SRWE.3 0h 46' 17"01' 45"
421043051THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.3 0h 47' 13"02' 40"
DNF 2291463CHEUNG, Hetti Ho-Mun MIDWEEK CYCLING CLUBRWE.3 DNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Master A Women Results - 28 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
122743973BOWKER, AndreaD'ORNELLAS RACING TEAMRWMA 0h 46' 18"
DNF 2268451SANER, Gail JET FUEL COFFEERWMA DNF
DNS 21243535WALLACE, Lucinda MAZURCOACHING.COMRWMA DNS

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Master B Women Results - 28 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
121335314KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 0h 46' 17"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Master 3 Men Results - 28 km - Average Speed 40.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1538957BIELAK, SianislawWHEELS OF BLOOR CTRMM.3 0h 41' 06"
2528858KING, BrianSABLETINERMM.3 0h 41' 06"00' 00"
32743081HAUFLER, BobMIDWEEK CYCLING CLUBRMMB.3 0h 41' 06"00' 00"
44243335WILLIAMS, KeithINDEPENDENTRMMB.3 0h 41' 06"00' 00"
52143200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 0h 41' 06"00' 00"
61243861ANTONIO, MarkINDEPENDENTRMMC.3 0h 41' 06"00' 00"
72542567GOJIC, MirkoMIDWEEK CYCLING CLUBRMMA.3 0h 41' 06"00' 00"
83935400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 0h 41' 06"00' 00"
93743331ROBERTSON, DanMIDWEEK CYCLING CLUBRMMA.3 0h 41' 06"00' 00"
103635390POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 0h 41' 06"00' 00"
112242702ENNS, DavidBRANT CYCLERMMA.3 0h 41' 06"00' 00"
124635332EEKHOFF, PaulCYCLISSIMO CYCLING CLUBRMMB.3 0h 41' 06"00' 00"
131835402CONLON, ShawnST. CATHARINES CYCLING CLUBRMMA.3 0h 41' 06"00' 00"
143842488SHOEBRIDGE, PaulTHE HUB BICYCLE CLUBRMMC.3 0h 41' 06"00' 00"
1520408DAVIS, MartinMIDWEEK CYCLING CLUBRMM.3 0h 41' 15"00' 08"
164343781MORRIS, Peter T.MAZURCOACHING.COMRMMD.3 0h 41' 15"00' 08"
17518958HOLMES, PaulINDEPENDENTRMM.3 0h 41' 31"00' 24"
185543151THOMPSON, ClintBRAMPTON CYCLING CLUBRMMB.3 0h 41' 51"00' 44"
193543343NEILSON, BrianD'ORNELLAS RACING TEAMRMMD.3 0h 41' 51"00' 44"
201142579ACCARDI, JoeMIDWEEK CYCLING CLUBRMMB.3 0h 41' 51"00' 44"
21488951BURGESS, ScottST. CATHARINES CYCLING CLUBRMM.3 0h 42' 02"00' 55"
22148821BERETTA, VincentINDEPENDENTRMMB.3 0h 42' 16"01' 09"
231946067CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMA.3 0h 42' 16"01' 09"
241743745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 42' 16"01' 09"
253442716MYHAL, GregMISSISSAUGA BICYCLE RACING CLURMMC.3 0h 42' 16"01' 09"
NP 1342670BARCUS, Christopher LAPDOGS CYCLING CLUBRMMB.3 NP
NP 1642829BESEDNIK, Mark LAPDOGS CYCLING CLUBRMMA.3 NP
NP 2343700FERREIRA, Ron INDEPENDENTRMMC.3 NP
NP 2642216GRACEY, Jaret MIDWEEK CYCLING CLUBRMMA.3 NP
NP 288902HSIUNG, Derek MIDWEEK CYCLING CLUBRMMA.3 NP
NP 3046036KOH, Saejoon LAPDOGS CYCLING CLUBRMMA.3 NP
NP 318809KREMBLEWSKI, Mark BEACHES CYCLING CLUB (BCC)RMMC.3 NP
NP 3242642MICHAUD, Jean LAPDOGS CYCLING CLUBRMMC.3 NP
NP 338861MONTGOMERY, Mark MIDWEEK CYCLING CLUBRMMA.3 NP
NP 4043280WHITE, Michael WATERLOO CYCLING CLUBRMMA.3 NP
NP 4535493KEMPER, Ted CYCLISSIMO CYCLING CLUBRMMB.3 NP
NP 4742159WILLIAMS, Donovan INDEPENDENTRMMB.3 NP
NP 4942105DEMB, Jesse INDEPENDENTRMMA.3 NP
NP 5043406RODERICK, Daffyd LAPDOGS CYCLING CLUBRMMB.3 NP
NP 568961CIVIN, Petr MIDWEEK CYCLING CLUBRMM.3 NP
NP 578959WARWICK, Robert INDEPENDENTRMM.3 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Elite 4 Men Results - 28 km - Average Speed 40.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
13238955REGO, PaulINDEPENDENTRME.4 0h 41' 07"
230846170TULLOCH, BrandonST. CATHARINES CYCLING CLUBRMU23.4 0h 41' 07"00' 00"
331843054DALY, MichaelINDEPENDENTRME.4 0h 41' 07"00' 00"
43068903SPALDING, ChrisBRAMPTON CYCLING CLUBRME.4 0h 41' 11"00' 03"
53078828THOMAS, MattSABLETINERME.4 0h 41' 14"00' 07"
631742556DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 0h 41' 14"00' 07"
73038904FORREST, SeanBRAMPTON CYCLING CLUBRME.4 0h 41' 14"00' 07"
83218952MILLER, JosephD'ORNELLAS RACING TEAMRME.4 0h 42' 47"01' 39"
93228954HOFFNER, WarrenINDEPENDENTRME.4 0h 43' 48"02' 40"
NP 30142359CHAVEZ, Daniel SWEET PETE'SRME.4 NP
NP 30542453QUACKENBUSH, Patrick PETERBOROUGH CYCLING CLUBRME.4 NP
NP 14746091MILLIGAN, Scott LAPDOGS CYCLING CLUBRME.3 NP
NP 31946106BEATTY, Mike INDEPENDENTRME.4 NP
NP 3268962ALVES, John INDEPENDENTRME.4 NP
NP 3278960COURCHESNE, Shawn MIDWEEK CYCLING CLUBRME.4 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Cadet Men Results - 28 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
119743022DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 0h 40' 08"
219043314KING, JasonCYCLEPATH OAKVILLERMU17 0h 40' 08"00' 00"
318935498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 0h 40' 08"00' 00"
417342523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 40' 08"00' 00"
519443853GALLO, MatthewMAZURCOACHING.COMRMU17 0h 40' 08"00' 00"
617443169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 0h 41' 27"01' 18"
717642605CAMPBELL, DavidCYCLEPATH OAKVILLERMU17 0h 41' 30"01' 22"
8183221SAMUEL, TravisPETERBOROUGH CYCLING CLUBRMU15 0h 41' 30"01' 22"
9191826HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU15 0h 41' 30"01' 22"
101808953DIMARCO, DarrenST. CATHARINES CYCLING CLUBRMU17 0h 41' 30"01' 22"
111938814HENNESSY, PatrickNATIONAL CYCLING CENTRE HAMILTRMU17 0h 41' 30"01' 22"
1219935342CARDEN, JohnCOACH CHRIS.CA / TED VELIKONJARMU17 0h 42' 31"02' 23"
13195778ENGLISH, PhilipKAWARTHA CYCLING CLUBRMU17 0h 42' 57"02' 48"
1418643621OVSENEK, KristopherLONDON CYCLING CLUBRMU15 0h 42' 57"02' 48"
151758956MARROUCH, WoodyMIDWEEK CYCLING CLUBRMU17 0h 43' 05"02' 57"
1618543556RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 0h 43' 45"03' 37"
171881073LEE, TylerST. CATHARINES CYCLING CLUBRMU13 0h 45' 20"05' 12"
181871072LEE, BradyST. CATHARINES CYCLING CLUBRMU13 0h 45' 43"05' 34"
191988901CORRY, LukeNEWMARKET EAGLESRMU17 0h 46' 36"06' 28"
NP 1782050MACCULLUM, Noah INDEPENDENTRMU17 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Elite 3 Men Results - 35 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
114139284KUBICKI, DominikERTCRME.3 0h 50' 04"
211542373KOWALCZYK, WilliamAQUILA RACING/RACER SPORTIFRME.3 0h 50' 07"00' 02"
317243693FISCHER, ToniMIDWEEK CYCLING CLUBRME.3 0h 50' 07"00' 02"
410043681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 0h 50' 07"00' 02"
514342124STEPHENSON, WesRAPID CITY CYCLERME.3 0h 50' 07"00' 02"
610342590BOUMA, ChrisSWEET PETE'SRME.3 0h 50' 07"00' 02"
711643175MARCOTTE, StephaneCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.3 0h 50' 07"00' 02"
813542924ASTON, MichaelINDEPENDENTRME.3 0h 50' 07"00' 02"
912543082PHELPS, RyanOTTAWA BICYCLE CLUBRME.3 0h 50' 07"00' 02"
1031543782FALIKOWSKI, MichaelJAMIS/BIKEZONE RACINGRME.3 0h 50' 07"00' 02"
111091029DAVIS, JonathanSWEET PETE'SRME.3 0h 50' 07"00' 02"
1212843507RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 0h 50' 07"00' 02"
1310742515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 0h 50' 07"00' 02"
1410642520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 50' 07"00' 02"
1513846077DUMAS, CharlesSU13.US/RACECLEAN.ORGRME.3 0h 50' 07"00' 02"
1613743292HEILBRONN, ToviMIDWEEK CYCLING CLUBRME.3 0h 50' 16"00' 11"
DNF 11243798GROSSE, Jason LAPDOGS CYCLING CLUBRME.3 DNF
DNF 13046157MENARD, Jay HEALING CYCLE BIKE CLUBRME.3 DNF
DNF 13242342MCILQUHAM, Peter SEPP'S CYCLING TEAMRME.3 DNF
DNF 14442516ROTHSCHILD, Adam LAPDOGS CYCLING CLUBRME.3 DNF
DNF 14542972BARNES, Steve LAPDOGS CYCLING CLUBRME.3 DNF
DNF 14646078CSIKOS, Max ST. CATHARINES CYCLING CLUBRMU23.3 DNF
DNF 14943050THOMPSON, Dan MADONNA WHEELERS CYCLING CLUBRME.3 DNF
DNS 11043737DOYLE, Trevor MIDWEEK CYCLING CLUBRME.3 DNS
DNS 11942718MCINULTY, John MIDWEEK CYCLING CLUBRME.3 DNS
DNS 12042769MUSSEN, Chad MIDWEEK CYCLING CLUBRME.3 DNS
NP 10846195CRAWFORD, Ryan AQUILA RACING/RACER SPORTIFRMU23.3 NP
NP 11343756JONES, Zachary MAZURCOACHING.COMRME.3 NP
NP 12446494PALMA, Mark SWEET PETE'SRME.3 NP
NP 12642518PHILLEY, Liam LAPDOGS CYCLING CLUBRME.3 NP
NP 12943130SCHOUERI, Badih MAZURCOACHING.COMRME.3 NP
NP 1318817BERTRAND, Jean-nicolas INDEPENDENTRME.3 NP
NP 13346180OLYNICK, Todd SEPP'S CYCLING TEAMRME.3 NP
NP 134128PARADOWSKI, Andrew MIDWEEK CYCLING CLUBRME.3 NP
NP 13646039COURCHESNE, Charles MIDWEEK CYCLING CLUBRME.3 NP
NP 14046104FORFAR, Matt ST. CATHARINES CYCLING CLUBRME.3 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Junior Men Results - 35 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
133435277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 50' 06"
232435300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 0h 50' 06"00' 00"
331443738LOUD, SamROLLIN' THUNDER BIKE CLUBRMJ 0h 50' 06"00' 00"
433035452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 50' 06"00' 00"
532542525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 0h 50' 06"00' 00"
631643939PASCIULLO, BrodyTHE CYCLEPATH THUNDER BAYRMJ 0h 50' 06"00' 00"
731135295HUGHES, ZacharyTHE HUB BICYCLE CLUBRMJ 0h 50' 06"00' 00"
832042365CHEYNE, JordanPETERBOROUGH CYCLING CLUBRMJ 0h 50' 06"00' 00"
933642068DEGIACOMO, MattTHE CYCLEPATH THUNDER BAYRMJ 0h 50' 06"00' 00"
1031035441DAMEN, TrevorEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 50' 06"00' 00"
1132843856HANRAHAN, MasonEURO-SPORTS.CA / FOODERY CYCLIRMJ 0h 50' 55"00' 48"
1233942393TURNER, IanNCCHRMJ 0h 55' 51"05' 44"
1333846181PEREA, RicardoCOACH CHRIS.CA / TED VELIKONJARMJ 0h 55' 51"05' 44"
1431343434HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMJ 0h 55' 51"05' 44"
1530935495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBRMJ 0h 55' 51"05' 44"
DNF 3128823DICKENSON, Erik NATIONAL CYCLING CENTRE HAMILTRMJ DNF
DNF 33342498WOODMAN, Mitchell PETERBOROUGH CYCLING CLUBRMJ DNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Master 2 Men Results - 35 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
125143189VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 0h 50' 07"
225443227PESHKO, MikeWHEELS OF BLOOR CTRMMB.2 0h 50' 07"00' 00"
321242638BRYCE, AubreyD'ORNELLAS RACING TEAMRMMD.2 0h 50' 07"00' 00"
421435480CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 50' 07"00' 00"
522143186KOOPS, DerekZM CYCLING CLUBRMMA.2 0h 50' 07"00' 00"
621742957HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.2 0h 50' 07"00' 00"
721535352CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 0h 50' 07"00' 00"
824746066SPIEGEL, BryanINDEPENDENTRMMB.2 0h 50' 07"00' 00"
926335383DONNAHEE, CurtisSPEEDRIVER.COMRMMA.2 0h 50' 07"00' 00"
1024342945SIMPSON, AnthonyMISSISSAUGA BICYCLE RACING CLURMMB.2 0h 50' 07"00' 00"
1122543259GIOBBE, DennisINVITA RACINGRMMA.2 0h 50' 07"00' 00"
1223943522SCOTT, Ian J.WHEELS OF BLOOR CTRMMB.2 0h 50' 07"00' 00"
1325743629MELOFF, RickLA BICICLETTA / J. LINDEBERGRMMB.2 0h 50' 07"00' 00"
1420635475BOOTH, MarcINDEPENDENTRMMB.2 0h 50' 07"00' 00"
1524842610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 50' 07"00' 00"
1626442450RICHARDS, DougPIERIK'S / ELITE HEALTHRMMB.2 0h 50' 07"00' 00"
1725643723CUMMING, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMB.2 0h 50' 07"00' 00"
1822242312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 0h 50' 07"00' 00"
1923135396MCDONAGH, RoryPIERIK'S / ELITE HEALTHRMMB.2 0h 50' 07"00' 00"
2022642392MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 0h 50' 07"00' 00"
2122342573MAY, JasonSPEEDRIVER.COMRMMA.2 0h 50' 07"00' 00"
2224643279SMITH, DonaldPIERIK'S / ELITE HEALTHRMMB.2 0h 50' 07"00' 00"
2320746045BRADBURY, PaulCYCLISSIMO CYCLING CLUBRMMB.2 0h 50' 07"00' 00"
2420042679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 0h 50' 07"00' 00"
DNF 21843780JACKSON, Duncan MAZURCOACHING.COMRMMB.2 DNF
DNF 23743411SANDERS, Eric WHEELS OF BLOOR CTRMMB.2 DNF
DNF 24943289TAHA, Tim CYCLISSIMO CYCLING CLUBRMMA.2 DNF
DNF 25043166TIDD, Christopher TEAM TVC/VILLAGE CYCLE LONDONRMMA.2 DNF
DNF 25346069PARNELL, Matt PETERBOROUGH CYCLING CLUBRMMA.2 DNF
DNF 26043649MCLEAN, Kevin CYCLE CAMBRIDGE-GRG RACINGRMMB.2 DNF
DNS 23242524NICKORICK, Brad TEAM R.A.C.ERMMB.2 DNS
NP 20443110BONGARD, James SOUND SOLUTIONSRMMA.2 NP
NP 21643103CHOQUETTE, Paul COACH CHRIS.CA / TED VELIKONJARMMB.2 NP
NP 24235287SERNIAK, Philip INDEPENDENTRMMB.2 NP
NP 25543262RIZZARDO, Mauro INVITA RACINGRMMA.2 NP
NP 2588963JOYCE, Tlavis MISSISSAUGA BICYCLE RACING CLURMM.2 NP
NP 25943451SHAW, Mark CHAIN REACTIONRMMC.2 NP
NP 2618964EDGHILL, Johalallrz D'ORNELLAS RACING TEAMRMM.2 NP
NP 26243358PROVART, John CHAIN REACTIONRMMA.2 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Elite 1 & 2 Women Results - 28 km - Average Speed 37.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
121943192LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.1 0h 44' 30"
221735337GREGOTSKI, TerriREMAX-CYCLING.CARWE.1 0h 44' 30"00' 00"
321643170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 0h 44' 30"00' 00"
422443626VALE, JillLAPDOGS CYCLING CLUBRWE.1 0h 44' 30"00' 00"
521842388KNOBBE, ChristianeMIDWEEK CYCLING CLUBRWE.2 0h 44' 30"00' 00"
622243504WIEDITZ, IreenTERRY PRECISION CYCLING TEAMRWE.1 0h 44' 30"00' 00"
721542306BUNN, MelissaWATERLOO CYCLING CLUBRWE.2 0h 45' 08"00' 37"
822043718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 0h 48' 10"03' 39"
DNS 22342142ZIEGLER, Sigrid AQUILA RACING/RACER SPORTIFRWE.2 DNS

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Master 1 Men Results - 39.2 km - Average Speed 42.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
114242097AQUINO, BrentINVITA RACINGRMMB.1 0h 54' 52"
210443224DILECCE, PaoloWHEELS OF BLOOR CTRMMB.1 0h 54' 52"00' 00"
311742511LEFEBVRE, TimTEAM R.A.C.ERMMB.1 0h 55' 04"00' 12"
410243220DAVIS, KevinWHEELS OF BLOOR CTRMMB.1 0h 55' 04"00' 12"
514343619D`AMICO, RobertINVITA RACINGRMMA.1 0h 55' 04"00' 12"
611043225JACKSON, AdrianWHEELS OF BLOOR CTRMMB.1 0h 55' 04"00' 12"
713442717YEATES, GerardJORDAN ENGINEERINGRMMB.1 0h 55' 04"00' 12"
813646049WALL, StacyINVITA RACINGRMMA.1 0h 55' 04"00' 12"
913543569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 55' 04"00' 12"
1012642574PEREZ, FredCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 55' 04"00' 12"
1112443236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 0h 55' 04"00' 12"
1210843746GREENE, PaulCHAIN REACTIONRMMB.1 0h 55' 04"00' 12"
1314543198GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 0h 55' 04"00' 12"
1414043117ZUCCHETTO, RoyINVITA RACINGRMMB.1 0h 55' 04"00' 12"
1512242566MOGG, PeterTHE HUB BICYCLE CLUBRMMA.1 0h 55' 04"00' 12"
1611443911LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 0h 55' 04"00' 12"
1716742141POLSINELLI, MarkINVITA RACINGRMMB.1 0h 55' 04"00' 12"
1816546068YBANEZ, MichaelCYCLE 4 MSRMMA.1 0h 55' 04"00' 12"
1916342422HECK, SteveTREK STORE/RIDE FOR KARENRMMA.1 0h 55' 04"00' 12"
2013835431DAVIDGE, PiersCYCLE 4 MSRMMA.1 0h 55' 04"00' 12"
2115942210HANSEN, JeffTEAM R.A.C.ERMMA.1 0h 55' 04"00' 12"
2215443516WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 55' 04"00' 12"
2310042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 55' 04"00' 12"
2411542119LEE, BrianTEAM R.A.C.ERMMA.1 0h 55' 04"00' 12"
2510343578DEBARROS, CarlosSOUND SOLUTIONSRMMA.1 0h 55' 04"00' 12"
2613243449VIEL, MikeINVITA RACINGRMMC.1 0h 55' 04"00' 12"
2712343230MRVELJ, BobbyWHEELS OF BLOOR CTRMMB.1 0h 55' 04"00' 12"
2816643938FITZSIMMONS, JasonTREK STORE/RIDE FOR KARENRMMA.1 0h 55' 04"00' 12"
2912138790MCKEE, MikeDEAD GOAT RACINGRMMA.1 0h 55' 04"00' 12"
3013943074CUSHING, Gregory T.D'ORNELLAS RACING TEAMRMMB.1 0h 55' 04"00' 12"
3111235312KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 55' 04"00' 12"
3215843223PUCIC, JohnWHEELS OF BLOOR CTRMMB.1 0h 55' 04"00' 12"
3313735427STEED, MikeJORDAN ENGINEERINGRMMA.1 0h 55' 04"00' 12"
3412043061MCCARTHY, CraigCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 55' 04"00' 12"
3515542595HORNAK, PaulCYCLE 4 MSRMMB.1 0h 55' 04"00' 12"
3613343751WOOLLEY, GordSOUND SOLUTIONSRMMB.1 0h 55' 04"00' 12"
371298900RUDNICKI, DaveINDEPENDENTRMMB.1 0h 55' 04"00' 12"
3817242417TESOLIN, Jean-paulHEALING CYCLE BIKE CLUBRMMA.1 0h 55' 04"00' 12"
3913042333SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 55' 04"00' 12"
4010543785EADE, MalcolmD'ORNELLAS RACING TEAMRMMB.1 0h 55' 04"00' 12"
411648808TIRONE, ChrisFRENCH MEADOW BAKERY/FORTISTARRMMB.1 0h 55' 04"00' 12"
4215643049MCCORMICK, JohnCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 55' 04"00' 12"
4316142420RETAMAL, OscarCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 55' 04"00' 12"
4417143634BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 0h 55' 04"00' 12"
4514943687KIZIAK, ChrisSOUND SOLUTIONSRMMA.1 0h 55' 26"00' 34"
4611343219KRIP, BruceWHEELS OF BLOOR CTRMMB.1 0h 55' 26"00' 34"
4710743709FU, WilliamPEDAL PERFORMANCERMMA.1 0h 55' 26"00' 34"
4812543421OLLIVER, RoderickCYCLOCROSSONTARIO.COMRMMA.1 0h 55' 26"00' 34"
4917046204COWAN, MichaelINDEPENDENTRMMA.1 0h 55' 26"00' 34"
5014743512MCKAY, StuartCYCLE 4 MSRMMA.1 0h 55' 26"00' 34"
5115243582VILLANO, TomTREK STORE/RIDE FOR KARENRMMA.1 0h 55' 58"01' 05"
5215142489ZANETTI, PeiroINVITA RACINGRMMA.1 0h 55' 58"01' 05"
5314643015PATON, ChristopherCYCLE 4 MSRMMB.1 0h 55' 58"01' 05"
5415742981BLACKBURN, JamesCYCLE CAMBRIDGE-GRG RACINGRMMA.1 0h 56' 32"01' 39"
5514435363THOMAS, TrevorEMD SERONO / STEVENSRMMA.1 0h 57' 49"02' 57"
DNF 10142969CHUNG, Yohan JAMIS/BIKEZONE RACINGRMMA.1 DNF
DNF 10635239FITZSIMMONS, Adam JORDAN ENGINEERINGRMMA.1 DNF
DNF 11642693LEFEBVRE, Dan TEAM R.A.C.ERMMB.1 DNF
DNF 11942592MASET, Eduardo INVITA RACINGRMMB.1 DNF
DNF 13135426TOMSIC, Bob JORDAN ENGINEERINGRMMA.1 DNF
DNF 15043221PETROVSKI, Ilija WHEELS OF BLOOR CTRMMB.1 DNF
DNS 10942086GROSSI, Bruno INVITA RACINGRMMB.1 DNS
DNS 12742141POLSINELLI, Mark INVITA RACINGRMMB.1 DNS
NP 11843278MAKARCHUK, Ed SOUND SOLUTIONSRMMA.1 NP
NP 12843640ROGERS, Justin JORDAN ENGINEERINGRMMA.1 NP
NP 15343063MANN, Marten COACH CHRIS.CA / TED VELIKONJARMMA.1 NP
NP 16942086GROSSI, Bruno INVITA RACINGRMMB.1 NP
NP 17346474GRUBER, Chris INDEPENDENTRMM.1 NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Ontario Cup #7
Tuesday July 1st, 2008
Toronto, Ontario
Elite 1 & 2 Men Results - 54.6 km - Average Speed 43.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1446198MCEWAN, RodneyINDEPENDENTRME.1 1h 14' 50"
23635271ROTH, RyanTEAM R.A.C.E. PRORME.1 1h 14' 50"00' 00"
33046100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 1h 14' 50"00' 00"
45235334RANDELL, AndrewSYMMETRICS CYCLING TEAMRME.1 1h 14' 50"00' 00"
5535292MORSE, PeterJET FUEL COFFEERME.1 1h 14' 50"00' 00"
65435269WALTERS, MarkTEAM R.A.C.E. PRORME.1 1h 14' 50"00' 00"
74742367FREELAND, ChrisLA BICICLETTA / J. LINDEBERGRME.1 1h 14' 56"00' 06"
85135241MILLER, BuckTEAM R.A.C.E. PRORME.1 1h 16' 55"02' 05"
95543496WIEDITZ, ThorbenJET FUEL COFFEERME.1 1h 16' 55"02' 05"
101143647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 17' 26"02' 36"
113542190ZUCK, DonINVITA RACINGRMMC.1 1h 17' 26"02' 36"
