CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Cadet Men Results - 33.6 km - Average Speed 39.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1159280SAMUEL, TravisMAZURCOACHING.COMRMU17 0h 50' 35"
28629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 0h 50' 35"00' 00"
32348234OVSENEK, KristopherINDEPENDENTRMU17 0h 51' 47"01' 12"
41648835MARROUCH, WoodyINDEPENDENTRMU17 0h 55' 40"05' 05"
5363HENNESSY, PatrickINDEPENDENTRMU17 0h 59' 35"09' 00"
64340GETTER, AlexanderMIDWEEK CYCLING CLUBRMU17 1h 02' 35"12' 00"
DNF69271DIMARCO, DarrenST. CATHARINES CYCLING CLUBRMU17DNF
DNF1748193TURNBULL, IanCOACH CHRIS.CA / TED VELIKONJARMU17DNF

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 4 & Master 3 Men Results - 33.6 km - Average Speed 39.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
121356369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 0h 50' 39"
220848240MCKEE, SteveINDEPENDENTRMMB.3 0h 50' 55"00' 16"
322556104UGALDE, RichardRACER SPORTIF/MATTAMY HOMESRMMB.3 0h 50' 55"00' 16"
413647915ENNS, ScottLAPDOGS CYCLING CLUBRME.4 0h 50' 55"00' 16"
513847231WILKINS, CarlOTTAWA BICYCLE CLUBRME.4 0h 50' 55"00' 16"
622247622VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
722356643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3 0h 50' 55"00' 16"
820647922LEMON, GordonDARK HORSE FLYERSRMMA.3 0h 50' 55"00' 16"
915747965DALY, MikeINDEPENDENTRME.4 0h 50' 55"00' 16"
101379154LI, StevenLAPDOGS CYCLING CLUBRME.4 0h 50' 55"00' 16"
1121847996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
121319272STEPHENSON, BenINDEPENDENTRME.4 0h 50' 55"00' 16"
131569282CHIV, BrandonINDEPENDENTRME.4 0h 50' 55"00' 16"
1420148895SPALDING, ChrisBRAMPTON CYCLING CLUBRMMA.3 0h 50' 55"00' 16"
1522147770POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
1615047279BLUNDELL, GlennDARK HORSE FLYERSRME.4 0h 50' 55"00' 16"
1720447409CAHILL, PeterDARK HORSE FLYERSRMMB.3 0h 50' 55"00' 16"
1822956449WILLIAMS, DonovanZM CYCLE & FITNESS CYCLING CLURMMB.3 0h 50' 55"00' 16"
1921956398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
2022848767EEKHOFF, PaulLA BICICLETTA / J. LINDEBERGRMMB.3 0h 51' 01"00' 22"
2114748004WHITE, JamesCICLO WERKS BMCRME.4 0h 51' 01"00' 22"
2215348010KROETSCH, JeffINDEPENDENTRME.4 0h 51' 06"00' 27"
2321748324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 0h 51' 29"00' 50"
241499281WILLIER, NickINDEPENDENTRME.4 0h 51' 31"00' 52"
2520048255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 0h 51' 35"00' 56"
DNF21147488KEMPER, TedLA BICICLETTA / J. LINDEBERGRMMB.3DNF
DNF14147895MOOTE, JeffTHE HUB RACE TEAMRMU23.4DNF
DNF14047361SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4DNF
DNF22047401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3DNF
DNF12548171MARIANI, RobertINDEPENDENTRME.4DNF
DNF20548463JACKSON, StephenDARK HORSE FLYERSRMMC.3DNF
DNF1209037ALVES, JohnINDEPENDENTRME.4DNF
DNF22647075FERREIRA, RonINDEPENDENTRMMD.3DNF
DNF22748660WONG, DatheLAPDOGS CYCLING CLUBRMMA.3DNF
DNF11148203ECKART, ChrisHAMILTON CYCLING CLUBRME.4DNF
DNF1469279PICKERING, RichardMIDWEEK CYCLING CLUBRME.4DNF
DNF21647102BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMA.3DNF
DNF21547711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3DNF
DNF20347261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3DNF
DNF2079054MALONE, BrianINDEPENDENTRMM.3DNF
DNF14856216THOMPSON, DanMADONNA WHEELERS CYCLING CLUBRME.4DNF
DNF21048459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3DNF
DNF21247833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3DNF
DNF1069270FORREST, SeanBRAMPTON CYCLING CLUB/DEVINCIRME.4DNF
DNF21448021KOH, SageLAPDOGS CYCLING CLUBRMMB.3DNF
DNS20256134VAIVARS, ElgarCICLO WERKS BMCRMMC.3DNS
NP12848009STEPHENSON, JohnINDEPENDENTRME.4NP
NP20948600MOONEY, TedINDEPENDENTRMMC.3NP
NP16556643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3NP
NP22448347SARTORI, DennisLA BICICLETTA / J. LINDEBERGRMMC.3NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 4 Men Results - 33.6 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
113647915ENNS, ScottLAPDOGS CYCLING CLUBRME.4 0h 50' 55"
213847231WILKINS, CarlOTTAWA BICYCLE CLUBRME.4 0h 50' 55"00' 00"
315747965DALY, MikeINDEPENDENTRME.4 0h 50' 55"00' 00"
41379154LI, StevenLAPDOGS CYCLING CLUBRME.4 0h 50' 55"00' 00"
51319272STEPHENSON, BenINDEPENDENTRME.4 0h 50' 55"00' 00"
61569282CHIV, BrandonINDEPENDENTRME.4 0h 50' 55"00' 00"
715047279BLUNDELL, GlennDARK HORSE FLYERSRME.4 0h 50' 55"00' 00"
814748004WHITE, JamesCICLO WERKS BMCRME.4 0h 51' 01"00' 06"
915348010KROETSCH, JeffINDEPENDENTRME.4 0h 51' 06"00' 11"
101499281WILLIER, NickINDEPENDENTRME.4 0h 51' 31"00' 36"
DNF14856216THOMPSON, DanMADONNA WHEELERS CYCLING CLUBRME.4DNF
DNF1469279PICKERING, RichardMIDWEEK CYCLING CLUBRME.4DNF
DNF14147895MOOTE, JeffTHE HUB RACE TEAMRMU23.4DNF
DNF14047361SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4DNF
DNF12548171MARIANI, RobertINDEPENDENTRME.4DNF
DNF1209037ALVES, JohnINDEPENDENTRME.4DNF
DNF11148203ECKART, ChrisHAMILTON CYCLING CLUBRME.4DNF
DNF1069270FORREST, SeanBRAMPTON CYCLING CLUB/DEVINCIRME.4DNF
NP12848009STEPHENSON, JohnINDEPENDENTRME.4NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Master 3 Men Results - 33.6 km - Average Speed 39.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
121356369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 0h 50' 39"
220848240MCKEE, SteveINDEPENDENTRMMB.3 0h 50' 55"00' 16"
322556104UGALDE, RichardRACER SPORTIF/MATTAMY HOMESRMMB.3 0h 50' 55"00' 16"
422247622VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
522356643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3 0h 50' 55"00' 16"
620647922LEMON, GordonDARK HORSE FLYERSRMMA.3 0h 50' 55"00' 16"
721847996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
820148895SPALDING, ChrisBRAMPTON CYCLING CLUBRMMA.3 0h 50' 55"00' 16"
922147770POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
1020447409CAHILL, PeterDARK HORSE FLYERSRMMB.3 0h 50' 55"00' 16"
1122956449WILLIAMS, DonovanZM CYCLE & FITNESS CYCLING CLURMMB.3 0h 50' 55"00' 16"
1221956398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 0h 50' 55"00' 16"
1322848767EEKHOFF, PaulLA BICICLETTA / J. LINDEBERGRMMB.3 0h 51' 01"00' 22"
1421748324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 0h 51' 29"00' 50"
1520048255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 0h 51' 35"00' 56"
DNF22647075FERREIRA, RonINDEPENDENTRMMD.3DNF
DNF22748660WONG, DatheLAPDOGS CYCLING CLUBRMMA.3DNF
DNF22047401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3DNF
DNF21647102BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMA.3DNF
DNF2079054MALONE, BrianINDEPENDENTRMM.3DNF
DNF20347261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3DNF
DNF21048459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3DNF
DNF21147488KEMPER, TedLA BICICLETTA / J. LINDEBERGRMMB.3DNF
DNF21247833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3DNF
DNF21448021KOH, SageLAPDOGS CYCLING CLUBRMMB.3DNF
DNF21547711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3DNF
DNF20548463JACKSON, StephenDARK HORSE FLYERSRMMC.3DNF
DNS20256134VAIVARS, ElgarCICLO WERKS BMCRMMC.3DNS
NP20948600MOONEY, TedINDEPENDENTRMMC.3NP
NP22448347SARTORI, DennisLA BICICLETTA / J. LINDEBERGRMMC.3NP
NP16556643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Cadet Women Results - 28 km - Average Speed 34.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
13639276ZLOBROSKI, AlanaINDEPENDENTRWU17 0h 48' 58"
235547281TRIPP, JessicaST. CATHARINES CYCLING CLUBRWU17 0h 49' 12"00' 14"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 3 Women Results - 28 km - Average Speed 34.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
135247098MIRVISH, RachaelHB CYCLING CLUBRWE.3 0h 48' 58"
23729274MCGANN, JessicaINDEPENDENTRWE.3 0h 48' 58"00' 00"
336548698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 0h 48' 58"00' 00"
43669275COOK, LisaINDEPENDENTRWE.3 0h 48' 58"00' 00"
53709278THOMPSON, ChantalINDEPENDENTRWE.3 0h 49' 07"00' 09"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Master Women Results - 28 km - Average Speed 34.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
135348590BOWKER, AndreaD'ORNELLAS RACING TEAMRWMB 0h 48' 58"
23649277GADSDEN, TriciaINDEPENDENTRWMA 0h 48' 58"00' 00"
33739273CARR, LisaLAPDOGS CYCLING CLUBRWMA 0h 49' 07"00' 09"
436748704GILMORE, MhairiSOUND SOLUTIONSRWMB 0h 49' 12"00' 14"
535447290MARCHILDON, ArleneINDEPENDENTRWMA 0h 49' 19"00' 21"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Junior Men Results - 35 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1589268CORRY, LukeNEWMARKET EAGLESRMJ 0h 54' 46"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 3 Men Results - 33.6 km - Average Speed 39.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
131748933ST. JAMES, DavidLONDON CENTENNIAL WHEELERSRME.3 0h 50' 35"
230256609VARABEI, AntonCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.3 0h 50' 35"00' 00"
330556625PEREA, RicardoGIRO RACINGRMU23.3 0h 50' 35"00' 00"
4318142125HILL, ChristopherROCKY MOUNTAIN/PRO-CYCLERME.3 0h 50' 35"00' 00"
53069119ELLEFSON, CHRISHANDLEBARS CCRME.3 0h 50' 35"00' 00"
631548031PALMA, MarkSWEET PETE'SRME.3 0h 50' 35"00' 00"
731447646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 0h 50' 35"00' 00"
830948685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 0h 50' 35"00' 00"
932347649MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 0h 50' 35"00' 00"
1031148271RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 0h 50' 35"00' 00"
1132048377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 0h 50' 35"00' 00"
1230056434TULLOCH, BrandonCICLO WERKS BMCRME.3 0h 50' 35"00' 00"
1331256642JONES, ZacharyMAZURCOACHING.COMRME.3 0h 50' 35"00' 00"
1432247762PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.3 0h 50' 51"00' 16"
1532648348MONDACA, CamiloINDEPENDENTRME.3 0h 50' 55"00' 20"
PUL30447846MA, ShaunD'ORNELLAS RACING TEAMRME.3PUL
PUL32547547WONG, VictorD'ORNELLAS RACING TEAMRME.3PUL
DNF32447535JAGGERNAUTH, JustinD'ORNELLAS RACING TEAMRME.3DNF
DNS31347515SUGITA, MarkMIDWEEK CYCLING CLUBRME.3DNS

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Master 2 Men Results - 35 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
122348382SCOTT, Ian J.WHEELS OF BLOORRMMB.2 0h 54' 46"
220448235KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.2 0h 54' 46"00' 00"
320148117BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.2 0h 54' 46"00' 00"
420547275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 54' 46"00' 00"
521448508KOOPS, DerekZM CYCLE & FITNESS CYCLING CLURMMA.2 0h 54' 46"00' 00"
622556595BAKER, StevenMAZURCOACHING.COMRMMA.2 0h 54' 46"00' 00"
720648164NG, KenINDEPENDENTRMMA.2 0h 54' 46"00' 00"
821347457MAY, JasonSPEEDRIVER.COMRMMA.2 0h 54' 46"00' 00"
922748243PROVART, JohnCHAIN REACTIONRMMA.2 0h 54' 46"00' 00"
1021056645KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.2 0h 54' 46"00' 00"
1120247382KELLY, BrianBIKESPORTS CYCLING CLUBRMMB.2 0h 54' 46"00' 00"
1221756589GEIMANIOUK, ViktorINDEPENDENTRMMB.2 0h 54' 46"00' 00"
1321656381KIRK, ChrisINDEPENDENTRMMB.2 0h 54' 46"00' 00"
1422156429SIMPSON, AnthonyMBRC.ORG - GEARSRMMB.2 0h 54' 46"00' 00"
1522247645GIOBBE, DennisGIRO RACINGRMMA.2 0h 54' 46"00' 00"
1620756631WEINSTEIN, GaryINDEPENDENTRMMB.2 0h 54' 46"00' 00"
1721948603HUNTER, BradHB CYCLING CLUBRMMA.2 0h 54' 46"00' 00"
1823147492GHOSH, AmitMIDWEEK CYCLING CLUBRMMA.2 0h 54' 46"00' 00"
1921256070ROBERTS, NigelMBRC.ORG - GEARSRMMB.2 0h 54' 46"00' 00"
2023056623LIM, LawrenceINDEPENDENTRMMA.2 0h 54' 46"00' 00"
2122647902GOJIC, MirkoMIDWEEK CYCLING CLUBRMMA.2 0h 54' 46"00' 00"
2220347286STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.2 0h 55' 02"00' 16"
DNF215173303HUNT, ScottHANDLEBARS CCRMM.2DNF
DNF21148783WHITE, MichaelMAZURCOACHING.COMRMMA.2DNF
NP22848617HAYDA, IhorRACER SPORTIF/MATTAMY HOMESRMMC.2NP
NP15947457MAY, JasonSPEEDRIVER.COMRMMA.2NP
NP16047382KELLY, BrianBIKESPORTS CYCLING CLUBRMMB.2NP
NP22456331EDGHILL, JohnnieD'ORNELLAS RACING TEAMRMMC.2NP
NP14856707NG, KenLA BICICLETTA / J. LINDEBERGRMMA.2NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 1&2 Women Results - 35 km - Average Speed 37.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
135556038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 0h 55' 35"
235747161MICHENER, KaitlinINDEPENDENTRWE.2 0h 55' 35"00' 00"
335656048GILGEN, JulianaBEACHES CYCLING CLUB (BCC)RWE.2 0h 55' 35"00' 00"
436056586RONDEAU, CherylRACER SPORTIF/MATTAMY HOMESRWE.2 0h 55' 35"00' 00"
537448431BIANCO, LeighLA BICICLETTA / J. LINDEBERGRWE.1 0h 57' 07"01' 32"
635856634O`REILLY, RachelINDEPENDENTRWE.2 0h 57' 07"01' 32"
735247698LAKE, KristenSWEET PETE'SRWE.2 0h 58' 37"03' 02"

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Master 1 Men Results - 42 km - Average Speed 43.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
113348680AQUINO, BrentZ- TEAMRMMB.1 0h 58' 35"
212648162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 0h 58' 39"00' 04"
316147773D`AMICO, RobertZ- TEAMRMMB.1 0h 58' 39"00' 04"
415847438POLSINELLI, MarkZ- TEAMRMMC.1 0h 58' 42"00' 07"
516356581YEATES, GerardINDEPENDENTRMMB.1 0h 58' 42"00' 07"
611447436NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 0h 58' 42"00' 07"
71289269WEBB, JeffSTJORDALS BLINKRMMA.1 0h 58' 42"00' 07"
816747744YBANEZ, MichaelCYCLE 4 MSRMMA.1 0h 58' 42"00' 07"
911948412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1 0h 58' 42"00' 07"
1011547641JACKSON, AdrianGIRO RACINGRMMB.1 0h 58' 42"00' 07"
1110647389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 58' 42"00' 07"
1210248025GREENE, PaulCHAIN REACTIONRMMB.1 0h 58' 42"00' 07"
1315448286BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 0h 58' 42"00' 07"
1414747910STEED, MikeNORCO EVOLUTIONRMMA.1 0h 58' 42"00' 07"
1512047999BENTLEY, ScottSOUND SOLUTIONSRMMA.1 0h 58' 42"00' 07"
1615256384PESHKO, MikeWHEELS OF BLOORRMMB.1 0h 58' 42"00' 07"
1714956106MCEWEN, JamesMIDWEEK CYCLING CLUBRMMA.1 0h 58' 42"00' 07"
1813148299MANN, MartenTEAM LONDONRMMA.1 0h 58' 42"00' 07"
1914048684FITZSIMMONS, JasonTREK STORE RACE TEAMRMMA.1 0h 58' 42"00' 07"
201509283GORDON, HamishTEAM R.A.C.ERMMC.1 0h 58' 42"00' 07"
2116456645KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.2 0h 58' 42"00' 07"
2211247253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 58' 42"00' 07"
2315348947GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 0h 58' 42"00' 07"
2411756359LABANCZ, DavidINDEPENDENTRMMB.1 0h 58' 42"00' 07"
2514548515DILECCE, PaoloWHEELS OF BLOORRMMB.1 0h 58' 54"00' 19"
2615548036ZUCK, DonZ- TEAMRMMC.1 0h 58' 54"00' 19"
2713547366CUSHING, Gregory T.Z- TEAMRMMB.1 0h 58' 54"00' 19"
2815148710LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 0h 58' 57"00' 22"
2912748371WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 59' 01"00' 26"
3014147980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 59' 24"00' 49"
3116248405MCINULTY, JohnRACER SPORTIF/MATTAMY HOMESRMMA.1 0h 59' 28"00' 53"
DNF15748243PROVART, JohnCHAIN REACTIONRMMA.2DNF
DNF16047382KELLY, BrianBIKESPORTS CYCLING CLUBRMMB.2DNF
DNF11147538SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1DNF
DNF16556643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3DNF
DNF11347987HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.1DNF
DNF13747970ROGERS, JustinNORCO EVOLUTIONRMMA.1DNF
DNF10448647MAXWELL, KieranCHAIN REACTIONRMMA.1DNF
DNF11848357JACK, DavidLA BICICLETTA / J. LINDEBERGRMMB.1DNF
DNF12156226KIZIAK, ChrisSOUND SOLUTIONSRMMB.1DNF
DNF13647554OLLIVER, RoderickCYCLOCROSSONTARIO.COMRMMA.1DNF
DNF13947834FITZSIMMONS, AdamNORCO EVOLUTIONRMMA.1DNF
DNS11648284KRIP, BruceHEALING CYCLE BIKE CLUBRMMB.1DNS
NP10048184DOUGLAS, JeffCHAIN REACTIONRMMA.1NP
NP14347643BARBERA, VitoGIRO RACINGRMMB.1NP
NP14248074VILLANO, TommasoTREK STORE RACE TEAMRMMA.1NP

CHIN International Bicycle Races
Presented by Midweek Cycling Club
Wednesday July 1st, 2009
Toronto, Ontario
Elite 1&2 Men Results - 54.6 km - Average Speed 41.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
12447019ROTH, RyanPLANET ENERGYRME.1 1h 19' 05"
21147058MORSE, PeterJET FUEL COFFEERME.1 1h 19' 31"00' 26"
3748586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 19' 31"00' 26"
44256045WIEDITZ, ThorbenLA BICICLETTA / J. LINDEBERGRME.1 1h 19' 31"00' 26"
51056580GRUBER, ChrisINDEPENDENTRMMB.1 1h 19' 31"00' 26"
62748988MCEWAN, RodneyTEAM MCORRME.1 1h 19' 31"00' 26"
7547455FISCHER, ToniDARK HORSE FLYERSRME.2 1h 19' 31"00' 26"
81447736VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 19' 31"00' 26"
91747175BATTY, MarkPLANET ENERGYRME.1 1h 19' 31"00' 26"
102848998MUNDY, EvanTEAM MCORRMU23.1 1h 19' 31"00' 26"
112648408VALENTI, JasonRACER SPORTIF/MATTAMY HOMESRME.1 1h 19' 31"00' 26"
122956230SMITH, IsaacTEAM MCORRME.1 1h 19' 31"00' 26"
131547039ALLEN, GregMAPLE LEAF CYCLING CLUBRME.2 1h 19' 31"00' 26"
14256607SMITH, JamieCICLO WERKS BMCRME.2 1h 19' 31"00' 26"
153156115SHRIVE, GrahamRACER SPORTIF/MATTAMY HOMESRME.2 1h 19' 31"00' 26"
162548404KITNEY, JustinRACER SPORTIF/MATTAMY HOMESRME.2 1h 19' 31"00' 26"
174348268BOX, ErikGARNEAU-CLUB CHAUSSURES- OGILVRME.2 1h 19' 31"00' 26"
18947044HAZZARD, KevinJET FUEL COFFEERMU23.1 1h 19' 31"00' 26"
193847411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 1h 19' 31"00' 26"
201847163HUNT, AndrewPLANET ENERGYRMU23.1 1h 19' 31"00' 26"
21348383PURVIS, BlairCOACH CHRIS.CA / TED VELIKONJARME.2 1h 19' 31"00' 26"
224056709WALL, StacyINDEPENDENTRME.2 1h 19' 31"00' 26"
233048583THROOP, BrandonTREK STORE RACE TEAMRME.1 1h 19' 31"00' 26"
2413348680AQUINO, BrentZ- TEAMRMMB.1 1h 19' 31"00' 26"
25456457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 1h 19' 31"00' 26"
264148287FREELAND, ChrisLA BICICLETTA / J. LINDEBERGRME.1 1h 19' 40"00' 35"
2712648162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 1h 19' 47"00' 42"
283747384JETTE, CameronTREK STORE RACE TEAMRMU23.1 1h 20' 03"00' 58"
29648303RUSCHE, BryanDARK HORSE FLYERSRME.1 1h 20' 03"00' 58"
304456039FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 20' 33"01' 28"
DNF11948412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1DNF
DNF847225CRAWFORD, RyanINDEPENDENTRMU23.2DNF
DNF1648677ZAK, JanMAZURCOACHING.COMRMU23.2DNF
DNF3647282TRAINI, EnricoJET FUEL COFFEERME.2DNF
DNF3547186BYER, DaveJET FUEL COFFEERME.1DNF
DNF3448591SMITH, KyleCYCLEPATH OAKVILLE RACE TEAMRME.2DNF
DNF3348823ROBERTSON, EricGARNEAU-CLUB CHAUSSURES-OGILVYRME.1DNF
DNF2348611VAN ARRAGON, JohnTHE HUB RACE TEAMRME.2DNF
DNF2147034VIVIANO, CiroMAPLE LEAF CYCLING CLUBRME.2DNF
DNS2243033RANDELL, AndrewPLANET ENERGYRME.1DNS
DNS2047041PLAICE, KeirPLANET ENERGYRMU23.1DNS
DNS1948736MILLER, Kevin (buck)PLANET ENERGYRME.1DNS
NP16147773D`AMICO, RobertZ- TEAMRMMB.1NP