Jewel in the Wilderness |
Presented by City of Elliot Lake |
Provincial Championships |
August 14-15, 2010 |
| Final Omnium Points |
| Cadet Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 120 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | RMU17 | 116 |
| 2 | 122 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | RMU17 | 115 |
| 3 | 121 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 99 |
| 4 | 106 | GEORGE, Adrian | INVITA - FCV | RMU17 | 99 |
| 5 | 109 | KOPERA, Adam | KURZAWINSKI COACH/ SIX S ERP C | RMU17 | 98 |
| 6 | 107 | SIMONDS, William | INVITA - FCV | RMU17 | 93 |
| 7 | 102 | ORTON, James | ESTEEMTRAINING.COM | RMU17 | 92 |
| 8 | 123 | PASCIULLO, Nelson | THUNDER BAY CYCLING CLUB | RMU17 | 86 |
| 9 | 124 | MACPHEE, Morgan | WATERLOO CYCLING CLUB | RMU17 | 86 |
| 10 | 116 | GABALDO, Max | NATIONAL CYCLING CENTRE HAMILT | RMU17 | 82 |
| 11 | 125 | BURROWS, Nick | NATIONAL CYCLING CENTRE HAMILT | RMU17 | 82 |
| Sportif - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 442 | ROSS, Andrew | THUNDER BAY CYCLING CLUB | RME.4 | 120 |
| 2 | 444 | ABBOTT, Jason | WEST OF QUEBEC WHEELERS | RME.3 | 106 |
| 3 | 441 | RICHARD, Normand | SUDBURY CYCLING CLUB | RME.4 | 103 |
| 4 | 439 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 102 |
| 5 | 433 | DE BEER, Paul | INDEPENDENT | RMMA.3 | 98 |
| 6 | 431 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 96 |
| 7 | 438 | GROSSE, Jason | MBRC.ORG - GEARS | RME.3 | 92 |
| 8 | 435 | LUTHER, Jason | INDEPENDENT | RMMA.3 | 88 |
| Master C & D Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 256 | VINEY, Dave | LA BICICLETTA ELITE TEAM | RMMD.1 | 120 |
| 2 | 244 | HUTCHESON, James | P-K EXPRESS/ HNZ STRATEGY | RMMC.3 | 104 |
| 3 | 253 | ABRAMAVICIUS, Tony | WHEELS OF BLOOR | RMMC.1 | 104 |
| 4 | 246 | BLACK, Chris | RIDE WITH RENDALL | RMMC.3 | 102 |
| 5 | 226 | HERBST, Mark | AQUILA/RACER SPORTIF/MATTAMY H | RMMC.3 | 92 |
| 6 | 228 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.1 | 92 |
| 7 | 255 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.2 | 90 |
| 8 | 229 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 89 |
| Cadet Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 371 | KOWALCHUK, Saskia | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 113 |
| 2 | 372 | SEARS, Kristen | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 112 |
| Junior Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 373 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 116 |
| 2 | 375 | BROOKS, Cayley | TEAM HARDWOOD CYCLING AND SKI | RWJ | 115 |
| 3 | 374 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 104 |
| Master Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 376 | CHAPMAN, Kim | INDEPENDENT | RWMA | 118 |
| 2 | 380 | CARR, Lisa | ABOVE THRESHOLD | RWMB | 116 |
| 3 | 379 | HAAPAMAKI, Laura | SUDBURY CYCLING CLUB | RWMA | 113 |
| 4 | 381 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 105 |
| 5 | 383 | BERMAN, Debra | KURZAWINSKI COACH/ SIX S ERP C | RWMB | 104 |
| Junior Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 168 | BALESTRINI, Chris | REYNOLD CYCLE | RMJ | 113 |
| 2 | 171 | COSTA, Mason | SEPP'S CYCLING TEAM | RMJ | 101 |
| 3 | 173 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | RMJ | 101 |
| 4 | 163 | RUPAY, Kyle | LA BICICLETTA ELITE TEAM | RMJ | 97 |
| 5 | 152 | CHARLTON, Gabriel | BLACK TOOTH GRIN BIKE CLUB | RMJ | 92 |
| 6 | 156 | CAMPBELL, David | INVITA - FCV | RMJ | 87 |
| 7 | 169 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | 86 |
| 8 | 155 | BANKS, Jamie | CYCLEPATH OAKVILLE | RMJ | 85 |
| 9 | 153 | MARROUCH, Woody | COACH CHRIS.CA / TED VELIKONJA | RMJ | 85 |
| Master B Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 240 | BAKER, Steven | TEAM CROSS | RMMB.1 | 109 |
| 2 | 247 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.1 | 108 |
| 3 | 222 | DAGENAIS, Richard | INDEPENDENT | RMMB.1 | 101 |
| 4 | 227 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH/ SIX S ERP C | RMMB.1 | 98 |
| 5 | 244 | BIRD, Bruce | WHEELS OF BLOOR | RMMB.1 | 92 |
| 6 | 205 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.1 | 91 |
| 7 | 203 | MATUSZCZAK, Wieslaw | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.1 | 89 |
| 8 | 232 | AMOS, Ron | RIDE WITH RENDALL | RMMB.1 | 77 |
| 9 | 233 | GEE, Jon | RIDE WITH RENDALL | RMMB.1 | 77 |
| 10 | 238 | D`ANGELO, Derek | SUDBURY CYCLING CLUB | RMMB.2 | 74 |
| 11 | 213 | SULE, Robert | CHAIN REACTION | RMMB.2 | 73 |
| 12 | 235 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RMMB.2 | 66 |
| 13 | 251 | CARAVAGGIO, Carmine | Z- TEAM POWERED BY LA BICICLET | RMMB.1 | 66 |
| 14 | 210 | MAZER, Marc | CHAIN REACTION | RMMB.1 | 59 |
| 15 | 226 | D`ANGELO, Andy | KURZAWINSKI COACH/ SIX S ERP C | RMMB.2 | 57 |
| 16 | 204 | RAMSAY, James | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 56 |
| 17 | 228 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 52 |
| 18 | 231 | KOMAR, Christopher | P-K EXPRESS/ HNZ STRATEGY | RMMB.2 | 52 |
| 19 | 225 | BLAZEK, Stanislav | KURZAWINSKI COACH/ SIX S ERP C | RMMB.1 | 47 |
| 20 | 255 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 47 |
| 21 | 212 | MORGAN, Geoffrey | CHAIN REACTION | RMMB.2 | 39 |
| 22 | 230 | BLADES, Doug | MBRC.ORG - GEARS | RMMB.1 | 33 |
| 23 | 229 | BARTOLO, Richard | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 23 |
| 24 | 206 | HALLS, Sam | BIKESPORTS RACING TEAM | RMMB.3 | 22 |
| Elite 1&2 Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 61 | COLLINS, Merrill | LA BICICLETTA ELITE TEAM | RWE.1 | 111 |
| 2 | 76 | HOBSON, Leigh | TEAM NANOBLUR-GEARS | RWE.1 | 106 |
| 3 | 74 | CARTMILL, Carrie | TEAM NANOBLUR-GEARS | RWE.1 | 100 |
| 4 | 62 | RUBY, Krista | LA BICICLETTA ELITE TEAM | RWE.1 | 100 |
| 5 | 68 | BROWN, Suzie | P-K EXPRESS/ HNZ STRATEGY | RWE.2 | 98 |
| 6 | 77 | JEFFS, Krystal | TEAM NANOBLUR-GEARS | RWE.1 | 96 |
| 7 | 69 | BYERS, Sara | P-K EXPRESS/ HNZ STRATEGY | RWE.2 | 93 |
| 8 | 67 | ALLAN, Paolina | NEWMARKET EAGLES CYCLING CLUB | RWE.2 | 92 |
| 9 | 73 | O`REILLY, Rachel | STEVENS RACING P/B THE CYCLERY | RWE.1 | 85 |
| 10 | 70 | SMIT, Eritia | P-K EXPRESS/ HNZ STRATEGY | RWE.2 | 84 |
| 11 | 75 | GUZMAN, Anne | TEAM NANOBLUR-GEARS | RWE.1 | 84 |
| 12 | 66 | ZIEGLER, Sigrid | MAZURCOACHING/WHEELS OF BLOOR | RWE.1 | 82 |
| 13 | 79 | MICHENER, Kaitlin | TEAM NANOBLUR-GEARS | RWE.1 | 81 |
| 14 | 65 | RONDEAU, Cheryl | MAZURCOACHING/WHEELS OF BLOOR | RWE.1 | 80 |
| 15 | 64 | MCKEE, Shelly | MAZURCOACHING/WHEELS OF BLOOR | RWE.2 | 76 |
| 16 | 71 | DIGES, Carmen | SEE/ PINSTRIPEMYSTIC | RWE.1 | 68 |
| Master A Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 120 | SCHMIDT, Matthias | ZM CYCLE & FITNESS CYCLING CLU | RMMA.1 | 128 |
| 2 | 119 | MOGG, Peter | THE HUB RACE TEAM | RMMA.1 | 124 |
| 3 | 113 | WINSTER, Justen | NORCO EVOLUTION | RMMA.1 | 106 |
| 4 | 111 | CATES, Philip | LAPDOGS CYCLING CLUB | RMMA.1 | 103 |
| 5 | 104 | DOUGLAS, Jeff | CHAIN REACTION | RMMA.1 | 100 |
| 6 | 102 | KALKOUNIS, Demetre | BEACHES CYCLING CLUB (BCC) | RMMA.1 | 91 |
| 7 | 117 | ABOLS, Kerry | SUDBURY CYCLING CLUB | RMMA.1 | 84 |
| 8 | 105 | PROVART, John | CHAIN REACTION | RMMA.2 | 83 |
| 9 | 101 | MCINULTY, John | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.1 | 83 |
| 10 | 110 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RMMA.1 | 83 |
| 11 | 118 | CULLEN, Myles | TEAM SPOKE O'MOTION | RMMA.2 | 83 |
| 12 | 108 | NG, Ken | LA BICICLETTA ELITE TEAM | RMMA.1 | 81 |
| 13 | 100 | BAILLIE, Jayson | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.2 | 81 |
| 14 | 112 | TOMSIC, Bob | NORCO EVOLUTION | RMMA.1 | 78 |
| Elite 1&2 Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 4 | BRADBURY, Andrew | DARKHORSE FLYERS | RME.1 | 111 |
| 2 | 15 | VEAL, Ed | LA BICICLETTA ELITE TEAM | RME.1 | 109 |
| 3 | 2 | VARABEI, Anton | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.1 | 100 |
| 4 | 12 | FICKO, Darko | LA BICICLETTA ELITE TEAM | RME.1 | 93 |
| 5 | 10 | BAKKER, Osmond | LA BICICLETTA ELITE TEAM | RME.1 | 92 |
| 6 | 38 | LI, Marco | DARKHORSE FLYERS | RME.2 | 91 |
| 7 | 17 | STEEDS, Justin | MAZURCOACHING/WHEELS OF BLOOR | RME.1 | 89 |
| 8 | 16 | IVEY, Derrek | MAZURCOACHING/WHEELS OF BLOOR | RME.1 | 87 |
| 9 | 23 | VAN DEN HAM, Douglas | NINE2FIVEPRO.COM CYCLING TEAM | RME.2 | 81 |
| 10 | 9 | PROSSER, Jonathan | INDEPENDENT | RME.1 | 78 |
| 11 | 203 | RIGGS, Jamie | GARNEAU-CLUB CHAUSSURES- OGILV | RMU23.1 | 77 |
| 12 | 13 | REINHOLT, Colin | LA BICICLETTA ELITE TEAM | RMU23.1 | 70 |
| 13 | 212 | PASCIULLO, Brody | THUNDER BAY CYCLING CLUB | RMU23.2 | 68 |
| 14 | 25 | PRITCHARD, Bayden | SPEEDRIVER.COM | RME.2 | 67 |
| 15 | 205 | FRY, Kyle | PETERBOROUGH CYCLING CLUB | RMU23.1 | 66 |
| 16 | 208 | DE CAL, Andrew | SHORTHILLS CYCLING CLUB RACE T | RMU23.2 | 65 |
| 17 | 217 | DEGIACOMO, Matt | THUNDER BAY CYCLING CLUB | RMU23.3 | 61 |
| 18 | 6 | LARMER, James | DARKHORSE FLYERS | RME.1 | 59 |
| 19 | 27 | ASTON, Michael | INDEPENDENT | RME.3 | 59 |
| 20 | 21 | STEWART, John | MAZURCOACHING/WHEELS OF BLOOR | RME.2 | 56 |
| 21 | 211 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.2 | 46 |
| 22 | 32 | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 25 |