Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification

Master Women Results - 98.3 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
137243535WALLACE, LucindaMAZURCOACHING.COMRWMA 2h 50' 31"
237646199WRIGHT, SusanINVITA RACINGRWMB 2h 55' 53"05' 22"
337043771CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 2h 58' 40"08' 09"
42042977MIRVISH, RachaelSWEET PETE'SRWE.3 3h 01' 40"11' 09"
537143199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 3h 08' 13"17' 42"
637443158KELSICK, MinaINVITA RACINGRWMB 3h 23' 54"33' 23"

Master Women - Points Total
Place  Bib  Name Team Cat Points
1 372 WALLACE, Lucinda MAZURCOACHING.COMRWMA 116
2 376 WRIGHT, Susan INVITA RACINGRWMB 110
3 370 CULLEN, Kelly TEAM SPOKE O'MOTIONRWMA 108
4 20 MIRVISH, Rachael SWEET PETE'SRWE.3 101
5 371 HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJARWMA 97
6 374 KELSICK, Mina INVITA RACINGRWMB 95

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Cadet Women Results - 98.3 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35035346BIETOLA, Laura3 ROX RACINGRWU17 2h 49' 47"
2S35235299OLDCORN, NatashaJET POWER/EPIC RIDERWU17 2h 57' 29"07' 42"
3B35143895BROOKS, CayleyARROW RACINGRWU17 3h 12' 00"22' 13"

Cadet Women - Points Total
Place  Bib  Name Team Cat Points
1 350 BIETOLA, Laura 3 ROX RACINGRWU17 120
2 352 OLDCORN, Natasha JET POWER/EPIC RIDERWU17 109
3 351 BROOKS, Cayley ARROW RACINGRWU17 106

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Junior Women Results - 98.3 km - Average Speed 33.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G36246251SPITTLEHOUSE, KatieTHE CYCLEPATH THUNDER BAYRWJ 2h 58' 57"

Junior Women - Points Total
Place  Bib  Name Team Cat Points
1 362 SPITTLEHOUSE, Katie THE CYCLEPATH THUNDER BAYRWJ 109

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master A Women Results - 98.3 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37243535WALLACE, LucindaMAZURCOACHING.COMRWMA 2h 50' 31"
2S37043771CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 2h 58' 40"08' 09"
3B2042977MIRVISH, RachaelSWEET PETE'SRWE.3 3h 01' 40"11' 09"
437143199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 3h 08' 13"17' 42"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master B Women Results - 98.3 km - Average Speed 33.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37646199WRIGHT, SusanINVITA RACINGRWMB 2h 55' 53"
2S37443158KELSICK, MinaINVITA RACINGRWMB 3h 23' 54"28' 01"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Elite Women Results - 119.5 km - Average Speed 34.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1646480LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.1 3h 27' 03"
2S543170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 3h 27' 13"00' 10"
3B143571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 3h 27' 46"00' 43"
41035337GREGOTSKI, TerriREMAX-CYCLING.CARWE.1 3h 28' 22"01' 19"
5843033FARELL, JuliaTEAM ULTRALINKRWE.1 3h 28' 38"01' 35"
6242306BUNN, MelissaWATERLOO CYCLING CLUBRWE.2 3h 28' 51"01' 48"
72143626VALE, JillTEAM POLAR CANADARWE.1 3h 29' 17"02' 14"
81743718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 3h 29' 18"02' 15"

Elite Women - Points Total
Place  Bib  Name Team Cat Points
1 1 COLLINS, Merrill LA BICICLETTA / J. LINDEBERGRWE.1 115
2 16 LOGAN, Heather COACH CHRIS.CA / TED VELIKONJARWE.1 113
3 5 CARTMILL, Carrie CYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 104
4 2 BUNN, Melissa WATERLOO CYCLING CLUBRWE.2 96
5 8 FARELL, Julia TEAM ULTRALINKRWE.1 95
6 10 GREGOTSKI, Terri REMAX-CYCLING.CARWE.1 95
7 21 VALE, Jill TEAM POLAR CANADARWE.1 93
8 17 MICHEL, Claire AZTECH / CYCLEPATH KINGSTONRWE.2 91

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master 3 Men Results - 96.1 km - Average Speed 35.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
111542702ENNS, DavidBRANT CYCLERMMA.3 2h 41' 12"
211043772CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 2h 41' 19"00' 07"
313142533LYEYPI, DmytroINDEPENDENTRMMA.3 2h 41' 47"00' 35"
410042925ARENAS, RodrigoINDEPENDENTRMMA.3 2h 41' 54"00' 42"
51248502HENSCHEL, DavidNORTH BAY CYCLING CLUBRMMB.3 2h 41' 57"00' 45"
610942954CLUETT, GaryZM CYCLING CLUBRMMC.3 2h 42' 12"01' 00"
715543154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 2h 42' 15"01' 03"
812642563JYLHA, MikaINDEPENDENTRMMA.3 2h 42' 22"01' 10"
91388104PASCIULLO, BertoTHUNDER BAY CYCLING CLUBRMMC.3 2h 42' 39"01' 27"
1010343745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 2h 42' 51"01' 39"
1114435400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 2h 43' 00"01' 48"
1211243200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 2h 43' 43"02' 31"
131298501KOSMERLY, JackSUDBURY CYCLING CLUBRMMB.3 2h 51' 02"09' 50"
1411343187DEERING, KennethD'ORNELLAS RACING TEAMRMMC.3 2h 53' 29"12' 17"
1510642756CLAVIR, RickTEAM SPOKE O'MOTIONRMMB.3 3h 01' 08"19' 56"
1615843171TOMPKINS, DavidTHE HUB BICYCLE CLUBRMMB.3 3h 05' 47"24' 35"

Master 3 Men - Points Total
Place  Bib  Name Team Cat Points
1 110 CULLEN, Myles TEAM SPOKE O'MOTIONRMMA.3 117
2 115 ENNS, David BRANT CYCLERMMA.3 114
3 131 LYEYPI, Dmytro INDEPENDENTRMMA.3 100
4 100 ARENAS, Rodrigo INDEPENDENTRMMA.3 96
5 109 CLUETT, Gary ZM CYCLING CLUBRMMC.3 91
6 126 JYLHA, Mika INDEPENDENTRMMA.3 91
7 124 HENSCHEL, David NORTH BAY CYCLING CLUBRMMB.3 91
8 138 PASCIULLO, Berto THUNDER BAY CYCLING CLUBRMMC.3 89
9 155 ZAPPE, Erich RIDE WITH RENDALLRMMB.3 83
10 112 DE GANNES, Derek MADONNA WHEELERS CYCLING CLUBRMMB.3 81
11 144 STARRS, David COACH CHRIS.CA / TED VELIKONJARMMB.3 77
12 103 CHONG, David LAPDOGS CYCLING CLUBRMMC.3 76
13 129 KOSMERLY, Jack SUDBURY CYCLING CLUBRMMB.3 66
14 113 DEERING, Kenneth D'ORNELLAS RACING TEAMRMMC.3 65
15 106 CLAVIR, Rick TEAM SPOKE O'MOTIONRMMB.3 59
16 158 TOMPKINS, David THE HUB BICYCLE CLUBRMMB.3 52

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master 3 Men Results - 96.1 km - Average Speed 35.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11542702ENNS, DavidBRANT CYCLERMMA.3 2h 41' 12"
2S11043772CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 2h 41' 19"00' 07"
3B13142533LYEYPI, DmytroINDEPENDENTRMMA.3 2h 41' 47"00' 35"
410042925ARENAS, RodrigoINDEPENDENTRMMA.3 2h 41' 54"00' 42"
51248502HENSCHEL, DavidNORTH BAY CYCLING CLUBRMMB.3 2h 41' 57"00' 45"
610942954CLUETT, GaryZM CYCLING CLUBRMMC.3 2h 42' 12"01' 00"
715543154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 2h 42' 15"01' 03"
812642563JYLHA, MikaINDEPENDENTRMMA.3 2h 42' 22"01' 10"
91388104PASCIULLO, BertoTHUNDER BAY CYCLING CLUBRMMC.3 2h 42' 39"01' 27"
1010343745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 2h 42' 51"01' 39"
1114435400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 2h 43' 00"01' 48"
1211243200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 2h 43' 43"02' 31"
131298501KOSMERLY, JackSUDBURY CYCLING CLUBRMMB.3 2h 51' 02"09' 50"
1411343187DEERING, KennethD'ORNELLAS RACING TEAMRMMC.3 2h 53' 29"12' 17"
1510642756CLAVIR, RickTEAM SPOKE O'MOTIONRMMB.3 3h 01' 08"19' 56"
1615843171TOMPKINS, DavidTHE HUB BICYCLE CLUBRMMB.3 3h 05' 47"24' 35"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master D Men Results - 96.1 km - Average Speed 0 km/h
PlaceBibLicNumNameTeamCatTime Gap

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Cadet Men Results - 74.9 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G9935412BAILEY, MitchellJET POWER/EPIC RIDERMU17 2h 03' 42"
2S9846214BALESTRINI, ChrisCOACH CHRIS.CA / TED VELIKONJARMU17 2h 03' 55"00' 13"
3B8842721NOBLE, StevenINDEPENDENTRMU17 2h 04' 02"00' 20"
49343853GALLO, MatthewMAZURCOACHING.COMRMU17 2h 04' 10"00' 28"
59446315DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 2h 04' 30"00' 48"
68543169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 2h 05' 02"01' 20"
78942523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 2h 05' 03"01' 21"
89642082CAMPBELL, IanAQUILA RACING/RACER SPORTIFRMU17 2h 05' 52"02' 10"
9872029PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU15 2h 05' 56"02' 14"
109743021BANKS, JamieINDEPENDENTRMU17 2h 08' 10"04' 28"
1192826HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU15 2h 11' 35"07' 53"
128443245ZOTTL, JustinGEARS BIKE SHOP CLUBRMU17 2h 16' 22"12' 40"
139535442DAMEN, RyanEURO-SPORTS.CA/ FOODERY CYCLINRMU17 2h 21' 00"17' 18"

Cadet Men - Points Total
Place  Bib  Name Team Cat Points
1 88 NOBLE, Steven INDEPENDENTRMU17 110
2 93 GALLO, Matthew MAZURCOACHING.COMRMU17 108
3 99 BAILEY, Mitchell JET POWER/EPIC RIDERMU17 106
4 98 BALESTRINI, Chris COACH CHRIS.CA / TED VELIKONJARMU17 103
5 94 DICKENSON, Trevor COACH CHRIS.CA / TED VELIKONJARMU17 99
6 85 TOMPKINS, Jeff THE HUB BICYCLE CLUBRMU17 95
7 96 CAMPBELL, Ian AQUILA RACING/RACER SPORTIFRMU17 90
8 87 PERRY, Benjamin ST. CATHARINES CYCLING CLUBRMU15 89
9 89 MASSICOTTE, Jason CYCLEPATH MARKHAMRMU17 89
10 97 BANKS, Jamie INDEPENDENTRMU17 82
11 84 ZOTTL, Justin GEARS BIKE SHOP CLUBRMU17 82
12 92 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU15 80
13 95 DAMEN, Ryan EURO-SPORTS.CA/ FOODERY CYCLINRMU17 75

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master 2 Men Results - 129.0 km - Average Speed 42.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21735422HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMB.2 3h 04' 24"
2S20642041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 3h 04' 33"00' 09"
3B20043550BATTAION, FrankSUDBURY CYCLING CLUBRMMB.2 3h 04' 37"00' 13"
420542537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 3h 04' 37"00' 13"
522243116MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2 3h 04' 38"00' 14"
622042312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 3h 04' 40"00' 16"
720342679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 3h 04' 56"00' 32"
822143739MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMB.2 3h 05' 09"00' 45"
921843011HANNAFORD, AndrewPROJECT FREERIDERMMA.2 3h 05' 20"00' 56"
1021246102DEARING, SimonLONDON HONDA-WESTHAVEN HOMESRMMB.2 3h 05' 32"01' 08"
1123043880STOPPA, KevinNORTH BAY CYCLING CLUBRMMA.2 3h 08' 45"04' 21"
1222742610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 3h 15' 10"10' 46"

Master 2 Men - Points Total
Place  Bib  Name Team Cat Points
1 220 LAPICCIRELLA, Rino INVITA RACINGRMMB.2 68
2 217 HALL, Richard NEWMARKET EAGLES CYCLING CLUBRMMB.2 65
3 206 CHESKEY, Rob CYCLEPATH OAKVILLE RACE TEAMRMMC.2 63
4 222 MCCRONE, Glen NEWMARKET EAGLES CYCLING CLUBRMMB.2 62
5 200 BATTAION, Frank SUDBURY CYCLING CLUBRMMB.2 61
6 230 STOPPA, Kevin NORTH BAY CYCLING CLUBRMMA.2 56
7 205 CHAMBERS, Chris TEAM R.A.C.ERMMB.2 55
8 221 MACDERMID, Ken NEWMARKET EAGLES CYCLING CLUBRMMB.2 54
9 203 BENTLEY, Scott SOUND SOLUTIONSRMMA.2 54
10 218 HANNAFORD, Andrew PROJECT FREERIDERMMA.2 51
11 212 DEARING, Simon LONDON HONDA-WESTHAVEN HOMESRMMB.2 48
12 227 ST. GERMAIN, Leo COACH CHRIS.CA / TED VELIKONJARMMC.2 46

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Junior Men Results - 129.0 km - Average Speed 37.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G32735300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 3h 24' 16"
2S32143738LOUD, SamROLLIN' THUNDER BIKE CLUBRMJ 3h 33' 38"09' 22"
3B32543939PASCIULLO, BrodyTHE CYCLEPATH THUNDER BAYRMJ 3h 34' 50"10' 34"
430935452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 35' 23"11' 07"
532342525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 3h 35' 51"11' 35"
631443434HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMJ 3h 40' 29"16' 13"
730835277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 41' 18"17' 02"
831235441DAMEN, TrevorEURO-SPORTS.CA/ FOODERY CYCLINRMJ 3h 41' 18"17' 02"

Junior Men - Points Total
Place  Bib  Name Team Cat Points
1 327 REINHOLT, Colin GEARS BIKE SHOP CLUBRMJ 104
2 321 LOUD, Sam ROLLIN' THUNDER BIKE CLUBRMJ 96
3 309 DAL-CIN, Matteo EURO-SPORTS.CA/ FOODERY CYCLINRMJ 92
4 325 PASCIULLO, Brody THE CYCLEPATH THUNDER BAYRMJ 92
5 323 MASSICOTTE, Kevin CYCLEPATH MARKHAMRMJ 91
6 308 CORNEL, Logan EURO-SPORTS.CA/ FOODERY CYCLINRMJ 90
7 312 DAMEN, Trevor EURO-SPORTS.CA/ FOODERY CYCLINRMJ 90
8 314 HARNDEN, Derek PETERBOROUGH CYCLING CLUBRMJ 84

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Master 1 Men Results - 154.1 km - Average Speed 38.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11642487EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 4h 02' 35"
2S13343469MORETTI, CaryPROJECT FREERIDERMMB.1 4h 04' 05"01' 30"
3B11943060GEE, JonOTTAWA BICYCLE CLUBRMMB.1 4h 04' 20"01' 45"
412643796LEES, AndrewTEAM ULTRALINKRMMA.1 4h 04' 26"01' 51"
511042491DAGENAIS, RichardINDEPENDENTRMMB.1 4h 04' 35"02' 00"
610743174CARAVAGGIO, CarmineINVITA RACINGRMMB.1 4h 04' 56"02' 21"
713543236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 4h 05' 31"02' 56"
813043288MARTINEAU, TerrenceOTTAWA BICYCLE CLUBRMMB.1 4h 05' 44"03' 09"
910042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 4h 05' 46"03' 11"
1012943120MARTIN, DavidOTTAWA BICYCLE CLUBRMMA.1 4h 07' 21"04' 46"
1114442816STEWART, AndrewPROJECT FREERIDERMMB.1 4h 08' 35"06' 00"
1212843063MANN, MartenCOACH CHRIS.CA / TED VELIKONJARMMA.1 4h 11' 21"08' 46"
1314042696RAY, MartinTREK STORE/RIDE FOR KARENRMMA.1 4h 27' 48"25' 13"
1411843938FITZSIMMONS, JasonTREK STORE/RIDE FOR KARENRMMA.1 4h 29' 01"26' 26"

Master 1 Men - Points Total
Place  Bib  Name Team Cat Points
1 116 EVERAERT, Jason COACH CHRIS.CA / TED VELIKONJARMMA.1 113
2 110 DAGENAIS, Richard INDEPENDENTRMMB.1 103
3 119 GEE, Jon OTTAWA BICYCLE CLUBRMMB.1 97
4 126 LEES, Andrew TEAM ULTRALINKRMMA.1 95
5 133 MORETTI, Cary PROJECT FREERIDERMMB.1 91
6 107 CARAVAGGIO, Carmine INVITA RACINGRMMB.1 84
7 130 MARTINEAU, Terrence OTTAWA BICYCLE CLUBRMMB.1 78
8 100 ABBEY, Garnett D'ORNELLAS RACING TEAMRMMB.1 75
9 129 MARTIN, David OTTAWA BICYCLE CLUBRMMA.1 75
10 135 NOVO, Miguel (mike) D'ORNELLAS RACING TEAMRMMB.1 74
11 144 STEWART, Andrew PROJECT FREERIDERMMB.1 65
12 128 MANN, Marten COACH CHRIS.CA / TED VELIKONJARMMA.1 59
13 140 RAY, Martin TREK STORE/RIDE FOR KARENRMMA.1 54
14 118 FITZSIMMONS, Jason TREK STORE/RIDE FOR KARENRMMA.1 48

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Elite & Under 23 Men Results - 190.9 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
126835213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 4h 41' 57"
21235241MILLER, BuckTEAM R.A.C.E. PRORME.1 4h 42' 16"00' 19"
326935324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 4h 42' 22"00' 25"
425446165BELL, MathewCALYON PRO CYCLING TEAMRMU23.1 4h 42' 24"00' 27"
51746100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 4h 42' 34"00' 37"
626243580HAZZARD, KevinJET FUEL COFFEERMU23.2 4h 43' 02"01' 05"
725642419BOWERS, BrysonJET FUEL COFFEERMU23.1 4h 43' 46"01' 49"
827735243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 4h 43' 49"01' 52"
926635251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 4h 44' 08"02' 11"
1026743592LARMER, JamesSUDBURY CYCLING CLUBRMU23.2 4h 44' 17"02' 20"
111435292MORSE, PeterJET FUEL COFFEERME.1 4h 44' 23"02' 26"
122343708VAN DEN HAM, DouglasOTTAWA BICYCLE CLUBRME.2 4h 46' 44"04' 47"
131935321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 4h 47' 09"05' 12"
143743681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 4h 49' 11"07' 14"
152643647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 4h 50' 28"08' 31"
161543258RICE, RobSUDBURY CYCLING CLUBRME.1 4h 50' 32"08' 35"
172046257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 4h 51' 02"09' 05"
1826143940GILLINGHAM, JoshTHE CYCLEPATH THUNDER BAYRMU23.2 4h 52' 10"10' 13"
192142150VALELA, DomenicINDEPENDENTRME.2 5h 00' 47"18' 50"
2027343315GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 5h 02' 43"20' 46"
213043945GARTLEY, IanINDEPENDENTRME.3 5h 03' 26"21' 29"
22242107ABOLS, KerrySUDBURY CYCLING CLUBRME.2 5h 03' 50"21' 53"
232742520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 5h 04' 44"22' 47"
2427146309THROOP, BrandonMAZURCOACHING.COMRMU23.1 5h 04' 45"22' 48"
252842515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 5h 09' 44"27' 47"

Elite & Under 23 Men - Points Total
Place  Bib  Name Team Cat Points
1 12 MILLER, Buck TEAM R.A.C.E. PRORME.1 119
2 17 SCHILLER, Jeffery LONDON HONDA-WESTHAVEN HOMESRME.1 117
3 268 PLAICE, Keir TEAM R.A.C.E. PRORMU23.1 111
4 254 BELL, Mathew CALYON PRO CYCLING TEAMRMU23.1 106
5 269 PROSSER, Jonathan AQUILA RACING/RACER SPORTIFRMU23.1 98
6 277 ROBERTSON, Eric TEAM R.A.C.E. PRORMU23.1 90
7 262 HAZZARD, Kevin JET FUEL COFFEERMU23.2 86
8 256 BOWERS, Bryson JET FUEL COFFEERMU23.1 77
9 266 HUNT, Andrew TEAM R.A.C.E. PRORMU23.1 76
10 14 MORSE, Peter JET FUEL COFFEERME.1 71
11 267 LARMER, James SUDBURY CYCLING CLUBRMU23.2 69
12 20 STEEDS, Justin AQUILA RACING/RACER SPORTIFRME.1 66
13 26 VEAL, Ed LA BICICLETTA / J. LINDEBERGRME.1 65
14 261 GILLINGHAM, Josh THE CYCLEPATH THUNDER BAYRMU23.2 65
15 23 VAN DEN HAM, Douglas OTTAWA BICYCLE CLUBRME.2 64
16 15 RICE, Rob SUDBURY CYCLING CLUBRME.1 62
17 271 THROOP, Brandon MAZURCOACHING.COMRMU23.1 48
18 19 SMITH, Isaac AQUILA RACING/RACER SPORTIFRME.1 47
19 37 KITNEY, Justin AZTECH / CYCLEPATH KINGSTONRME.3 40
20 21 VALELA, Domenic INDEPENDENTRME.2 35
21 273 GROSE, David BIKESPORTS RACING TEAMRMU23.3 31
22 2 ABOLS, Kerry SUDBURY CYCLING CLUBRME.2 30
23 30 GARTLEY, Ian INDEPENDENTRME.3 28
24 27 CASCELLA, Mark LAPDOGS CYCLING CLUBRME.3 21
25 28 CATES, Philip LAPDOGS CYCLING CLUBRME.3 16

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Elite Men Results - 190.9 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1235241MILLER, BuckTEAM R.A.C.E. PRORME.1 4h 42' 16"
2S1746100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 4h 42' 34"00' 18"
3B1435292MORSE, PeterJET FUEL COFFEERME.1 4h 44' 23"02' 07"
42343708VAN DEN HAM, DouglasOTTAWA BICYCLE CLUBRME.2 4h 46' 44"04' 28"
51935321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 4h 47' 09"04' 53"
63743681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 4h 49' 11"06' 55"
72643647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 4h 50' 28"08' 12"
81543258RICE, RobSUDBURY CYCLING CLUBRME.1 4h 50' 32"08' 16"
92046257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 4h 51' 02"08' 46"
102142150VALELA, DomenicINDEPENDENTRME.2 5h 00' 47"18' 31"
113043945GARTLEY, IanINDEPENDENTRME.3 5h 03' 26"21' 10"
12242107ABOLS, KerrySUDBURY CYCLING CLUBRME.2 5h 03' 50"21' 34"
132742520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 5h 04' 44"22' 28"
142842515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 5h 09' 44"27' 28"

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Final General Classification
Under 23 Men Results - 190.9 km - Average Speed 40.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G26835213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 4h 41' 57"
2S26935324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 4h 42' 22"00' 25"
3B25446165BELL, MathewCALYON PRO CYCLING TEAMRMU23.1 4h 42' 24"00' 27"
426243580HAZZARD, KevinJET FUEL COFFEERMU23.2 4h 43' 02"01' 05"
525642419BOWERS, BrysonJET FUEL COFFEERMU23.1 4h 43' 46"01' 49"
627735243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 4h 43' 49"01' 52"
726635251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 4h 44' 08"02' 11"
826743592LARMER, JamesSUDBURY CYCLING CLUBRMU23.2 4h 44' 17"02' 20"
926143940GILLINGHAM, JoshTHE CYCLEPATH THUNDER BAYRMU23.2 4h 52' 10"10' 13"
1027343315GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 5h 02' 43"20' 46"
1127146309THROOP, BrandonMAZURCOACHING.COMRMU23.1 5h 04' 45"22' 48"