Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships

Master Women Results - 3.5 km - Average Speed 21.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
137646199WRIGHT, SusanINVITA RACINGRWMB 0h 09' 47"
237043771CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 0h 10' 07"00' 20" 14
337243535WALLACE, LucindaMAZURCOACHING.COMRWMA 0h 10' 11"00' 23" 80
42042977MIRVISH, RachaelSWEET PETE'SRWE.3 0h 10' 51"01' 04" 31
537143199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 0h 11' 05"01' 18" 52
637443158KELSICK, MinaINVITA RACINGRWMB 0h 11' 45"01' 58" 76
73778999TOMPKINS, MichelleTHE HUB BICYCLE CLUBRWMA 0h 11' 58"02' 11" 06
DNS 37542380RONDEAU, Cheryl INDEPENDENTRWMB DNS

Master Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 376 WRIGHT, Susan INVITA RACINGRWMB 30
2 370 CULLEN, Kelly TEAM SPOKE O'MOTIONRWMA 28
3 372 WALLACE, Lucinda MAZURCOACHING.COMRWMA 26
4 20 MIRVISH, Rachael SWEET PETE'SRWE.3 25
5 371 HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJARWMA 24
6 374 KELSICK, Mina INVITA RACINGRWMB 24
7 377 TOMPKINS, Michelle THE HUB BICYCLE CLUBRWMA 23

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Cadet Women Results - 3.5 km - Average Speed 22.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35035346BIETOLA, Laura3 ROX RACINGRWU17 0h 09' 34"
2S35235299OLDCORN, NatashaJET POWER/EPIC RIDERWU17 0h 10' 16"00' 42" 00
3B35143895BROOKS, CayleyARROW RACINGRWU17 0h 10' 35"01' 01" 38

Cadet Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 350 BIETOLA, Laura 3 ROX RACINGRWU17 30
2 352 OLDCORN, Natasha JET POWER/EPIC RIDERWU17 28
3 351 BROOKS, Cayley ARROW RACINGRWU17 26

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Junior Women Results - 3.5 km - Average Speed 23.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G36046466RAMSDEN, DeniseTEAM ULTRALINKRWJ 0h 08' 54"
2S36142481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 09' 33"00' 38" 82
3B36246251SPITTLEHOUSE, KatieTHE CYCLEPATH THUNDER BAYRWJ 0h 10' 15"01' 21" 48

Junior Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 360 RAMSDEN, Denise TEAM ULTRALINKRWJ 30
2 361 RUBY, Krista LA BICICLETTA / J. LINDEBERGRWJ 28
3 362 SPITTLEHOUSE, Katie THE CYCLEPATH THUNDER BAYRWJ 26

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Elite Women Results - 3.5 km - Average Speed 24.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1646480LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.1 0h 08' 33"
2S543170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 0h 08' 40"00' 06" 44
3B242306BUNN, MelissaWATERLOO CYCLING CLUBRWE.2 0h 09' 16"00' 42" 43
4143571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 0h 09' 16"00' 43" 33
51442388KNOBBE, ChristianeMIDWEEK CYCLING CLUBRWE.2 0h 09' 33"00' 59" 57
62143626VALE, JillTEAM POLAR CANADARWE.1 0h 09' 42"01' 08" 34
71035337GREGOTSKI, TerriREMAX-CYCLING.CARWE.1 0h 09' 42"01' 08" 86
81743718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 0h 09' 43"01' 10" 09
9746209ELLIOTT, AndreaINDEPENDENTRWE.3 0h 09' 50"01' 17" 20
10843033FARELL, JuliaTEAM ULTRALINKRWE.1 0h 10' 05"01' 31" 80
111935424MICHENER, KaitlinARROW RACINGRWE.2 0h 10' 56"02' 23" 23
12643824CONEY, SarahTEAM ULTRALINKRWE.2 0h 11' 05"02' 31" 82
DNS 1235272GUZMAN, Anne MAZURCOACHING.COMRWE.1 DNS

Elite Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 16 LOGAN, Heather COACH CHRIS.CA / TED VELIKONJARWE.1 30
2 5 CARTMILL, Carrie CYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 28
3 2 BUNN, Melissa WATERLOO CYCLING CLUBRWE.2 26
4 1 COLLINS, Merrill LA BICICLETTA / J. LINDEBERGRWE.1 25
5 14 KNOBBE, Christiane MIDWEEK CYCLING CLUBRWE.2 24
6 21 VALE, Jill TEAM POLAR CANADARWE.1 24
7 17 MICHEL, Claire AZTECH / CYCLEPATH KINGSTONRWE.2 23
8 10 GREGOTSKI, Terri REMAX-CYCLING.CARWE.1 23
9 8 FARELL, Julia TEAM ULTRALINKRWE.1 22
10 7 ELLIOTT, Andrea INDEPENDENTRWE.3 22
11 6 CONEY, Sarah TEAM ULTRALINKRWE.2 21
12 19 MICHENER, Kaitlin ARROW RACINGRWE.2 21

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Master 3 Men Results - 3.5 km - Average Speed 24.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
111043772CULLEN, MylesTEAM SPOKE O'MOTIONRMMA.3 0h 08' 33"
211542702ENNS, DavidBRANT CYCLERMMA.3 0h 08' 42"00' 09" 69
31248502HENSCHEL, DavidNORTH BAY CYCLING CLUBRMMB.3 0h 08' 43"00' 10" 06
413142533LYEYPI, DmytroINDEPENDENTRMMA.3 0h 08' 45"00' 12" 35
51258504HONEY, JonathanINDEPENDENTRMMA.3 0h 08' 56"00' 22" 99
614743335WILLIAMS, KeithINDEPENDENTRMMB.3 0h 08' 57"00' 24" 54
715543154ZAPPE, ErichRIDE WITH RENDALLRMMB.3 0h 08' 57"00' 24" 90
81388104PASCIULLO, BertoTHUNDER BAY CYCLING CLUBRMMC.3 0h 09' 01"00' 28" 03
910042925ARENAS, RodrigoINDEPENDENTRMMA.3 0h 09' 01"00' 28" 16
1011642649FOGELMAN, GaryD'ORNELLAS RACING TEAMRMMA.3 0h 09' 03"00' 30" 15
1110942954CLUETT, GaryZM CYCLING CLUBRMMC.3 0h 09' 05"00' 32" 24
1210343745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 09' 08"00' 35" 30
1314435400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 0h 09' 12"00' 39" 45
1411243200DE GANNES, DerekMADONNA WHEELERS CYCLING CLUBRMMB.3 0h 09' 19"00' 46" 93
1512642563JYLHA, MikaINDEPENDENTRMMA.3 0h 09' 22"00' 49" 05
1611343187DEERING, KennethD'ORNELLAS RACING TEAMRMMC.3 0h 09' 40"01' 07" 17
1734542890TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 0h 09' 45"01' 12" 21
1834242720PARKINSON, JohnTHE HUB BICYCLE CLUBRMMD.2 0h 09' 47"01' 14" 73
1915342159WILLIAMS, DonovanINDEPENDENTRMMB.3 0h 09' 59"01' 26" 15
2034143343NEILSON, BrianD'ORNELLAS RACING TEAMRMMD.3 0h 10' 05"01' 32" 64
2110642756CLAVIR, RickTEAM SPOKE O'MOTIONRMMB.3 0h 10' 10"01' 37" 82
2234043781MORRIS, Peter T.MAZURCOACHING.COMRMMD.3 0h 10' 12"01' 39" 15
2315643244ZOTTL, FredARROW RACINGRMMC.3 0h 10' 14"01' 41" 07
2415843171TOMPKINS, DavidTHE HUB BICYCLE CLUBRMMB.3 0h 10' 21"01' 48" 66
251298501KOSMERLY, JackSUDBURY CYCLING CLUBRMMB.3 0h 10' 35"02' 02" 56
2611842624HALL, DavidOTTAWA BICYCLE CLUBRMMB.3 0h 10' 51"02' 18" 41
DNS 13542522MASSICOTTE, Robert CYCLEPATH MARKHAMRMMC.3 DNS
DNS 34442473STEPHENSON, Michael ONTARIO MASTERS CYCLING ASSOCIRMMD.3 DNS

Master 3 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 110 CULLEN, Myles TEAM SPOKE O'MOTIONRMMA.3 30
2 115 ENNS, David BRANT CYCLERMMA.3 28
3 124 HENSCHEL, David NORTH BAY CYCLING CLUBRMMB.3 26
4 131 LYEYPI, Dmytro INDEPENDENTRMMA.3 25
5 125 HONEY, Jonathan INDEPENDENTRMMA.3 24
6 147 WILLIAMS, Keith INDEPENDENTRMMB.3 24
7 138 PASCIULLO, Berto THUNDER BAY CYCLING CLUBRMMC.3 23
8 155 ZAPPE, Erich RIDE WITH RENDALLRMMB.3 23
9 116 FOGELMAN, Gary D'ORNELLAS RACING TEAMRMMA.3 22
10 100 ARENAS, Rodrigo INDEPENDENTRMMA.3 22
11 109 CLUETT, Gary ZM CYCLING CLUBRMMC.3 21
12 103 CHONG, David LAPDOGS CYCLING CLUBRMMC.3 21
13 112 DE GANNES, Derek MADONNA WHEELERS CYCLING CLUBRMMB.3 20
14 126 JYLHA, Mika INDEPENDENTRMMA.3 20
15 144 STARRS, David COACH CHRIS.CA / TED VELIKONJARMMB.3 20
16 113 DEERING, Kenneth D'ORNELLAS RACING TEAMRMMC.3 19
17 345 TERSIGNI, Joe NEWMARKET EAGLES CYCLING CLUBRMMD.3 18
18 342 PARKINSON, John THE HUB BICYCLE CLUBRMMD.2 17
19 153 WILLIAMS, Donovan INDEPENDENTRMMB.3 16
20 341 NEILSON, Brian D'ORNELLAS RACING TEAMRMMD.3 15
21 106 CLAVIR, Rick TEAM SPOKE O'MOTIONRMMB.3 14
22 340 MORRIS, Peter T. MAZURCOACHING.COMRMMD.3 13
23 156 ZOTTL, Fred ARROW RACINGRMMC.3 12
24 158 TOMPKINS, David THE HUB BICYCLE CLUBRMMB.3 11
25 129 KOSMERLY, Jack SUDBURY CYCLING CLUBRMMB.3 10
26 118 HALL, David OTTAWA BICYCLE CLUBRMMB.3 9

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Cadet Men Results - 3.5 km - Average Speed 27.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G9935412BAILEY, MitchellJET POWER/EPIC RIDERMU17 0h 07' 42"
2S9846214BALESTRINI, ChrisCOACH CHRIS.CA / TED VELIKONJARMU17 0h 07' 57"00' 14" 47
3B8842721NOBLE, StevenINDEPENDENTRMU17 0h 08' 11"00' 28" 69
49343853GALLO, MatthewMAZURCOACHING.COMRMU17 0h 08' 24"00' 41" 44
59446315DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 0h 08' 24"00' 41" 58
68942523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 08' 32"00' 50" 30
79642082CAMPBELL, IanAQUILA RACING/RACER SPORTIFRMU17 0h 08' 38"00' 56" 07
88543169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 0h 08' 39"00' 57" 13
98443245ZOTTL, JustinGEARS BIKE SHOP CLUBRMU17 0h 08' 49"01' 07" 30
10872029PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU15 0h 08' 51"01' 08" 54
119743021BANKS, JamieINDEPENDENTRMU17 0h 09' 28"01' 45" 45
128643556RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 0h 09' 31"01' 48" 75
1392826HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU15 0h 09' 57"02' 15" 31
149535442DAMEN, RyanEURO-SPORTS.CA/ FOODERY CYCLINRMU17 0h 11' 26"03' 44" 30
DNS 9035498KREMBLEWSKI, Jordan GEARS BIKE SHOP CLUBRMU17 DNS
DNS 9143314KING, Jason CYCLEPATH OAKVILLERMU17 DNS

Cadet Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 99 BAILEY, Mitchell JET POWER/EPIC RIDERMU17 30
2 98 BALESTRINI, Chris COACH CHRIS.CA / TED VELIKONJARMU17 28
3 88 NOBLE, Steven INDEPENDENTRMU17 26
4 93 GALLO, Matthew MAZURCOACHING.COMRMU17 25
5 89 MASSICOTTE, Jason CYCLEPATH MARKHAMRMU17 24
6 94 DICKENSON, Trevor COACH CHRIS.CA / TED VELIKONJARMU17 24
7 85 TOMPKINS, Jeff THE HUB BICYCLE CLUBRMU17 23
8 96 CAMPBELL, Ian AQUILA RACING/RACER SPORTIFRMU17 23
9 87 PERRY, Benjamin ST. CATHARINES CYCLING CLUBRMU15 22
10 84 ZOTTL, Justin GEARS BIKE SHOP CLUBRMU17 22
11 86 RUPAY, Kyle LA BICICLETTA / J. LINDEBERGRMU17 21
12 97 BANKS, Jamie INDEPENDENTRMU17 21
13 92 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU15 20
14 95 DAMEN, Ryan EURO-SPORTS.CA/ FOODERY CYCLINRMU17 20

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Master 2 Men Results - 3.5 km - Average Speed 24.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21735422HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMB.2 0h 08' 34"
2S20742745CLARKE, CarlBRANT CYCLERMMB.2 0h 08' 39"00' 05" 15
3B21635383DONNAHEE, CurtisSPEEDRIVER.COMRMMA.2 0h 08' 42"00' 07" 57
420642041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 08' 43"00' 08" 78
520542537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 0h 08' 47"00' 12" 58
620043550BATTAION, FrankSUDBURY CYCLING CLUBRMMB.2 0h 08' 47"00' 12" 78
722243116MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2 0h 08' 48"00' 13" 98
822643429PEPPER, FredMAZURCOACHING.COMRMMB.2 0h 08' 56"00' 21" 58
922042312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 0h 08' 57"00' 22" 77
1021946050JONES, RussellOTTAWA BICYCLE CLUBRMMB.2 0h 08' 59"00' 24" 97
1122443850MIRONOVIC, KresimirBRAMPTON CYCLING CLUBRMMB.2 0h 08' 59"00' 25" 19
1220342679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 0h 09' 06"00' 31" 69
1322742610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 09' 08"00' 34" 10
1420442983BURGE, CraigTHE CYCLERYRMMB.2 0h 09' 17"00' 42" 52
1522143739MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMB.2 0h 09' 19"00' 44" 32
1621843011HANNAFORD, AndrewPROJECT FREERIDERMMA.2 0h 09' 30"00' 55" 31
1721246102DEARING, SimonLONDON HONDA-WESTHAVEN HOMESRMMB.2 0h 09' 32"00' 57" 40
1822546024MITCHELL, JonathanINVITA RACINGRMMB.2 0h 09' 45"01' 10" 34
1923043880STOPPA, KevinNORTH BAY CYCLING CLUBRMMA.2 0h 12' 58"04' 23" 68
DNS 21046497CRANWELL, Shawn PIERIK'S / ELITE HEALTHRMMA.2 DNS
DNS 21546161DEMERS, Francois EURO-SPORTS.CA / FOODERY CYCLIRMMA.2 DNS
DNS 23143860SULE, Robert CHAIN REACTIONRMMB.2 DNS

Master 2 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 217 HALL, Richard NEWMARKET EAGLES CYCLING CLUBRMMB.2 30
2 207 CLARKE, Carl BRANT CYCLERMMB.2 28
3 216 DONNAHEE, Curtis SPEEDRIVER.COMRMMA.2 26
4 206 CHESKEY, Rob CYCLEPATH OAKVILLE RACE TEAMRMMC.2 25
5 200 BATTAION, Frank SUDBURY CYCLING CLUBRMMB.2 24
6 205 CHAMBERS, Chris TEAM R.A.C.ERMMB.2 24
7 222 MCCRONE, Glen NEWMARKET EAGLES CYCLING CLUBRMMB.2 23
8 226 PEPPER, Fred MAZURCOACHING.COMRMMB.2 23
9 220 LAPICCIRELLA, Rino INVITA RACINGRMMB.2 22
10 219 JONES, Russell OTTAWA BICYCLE CLUBRMMB.2 22
11 203 BENTLEY, Scott SOUND SOLUTIONSRMMA.2 21
12 224 MIRONOVIC, Kresimir BRAMPTON CYCLING CLUBRMMB.2 21
13 204 BURGE, Craig THE CYCLERYRMMB.2 20
14 221 MACDERMID, Ken NEWMARKET EAGLES CYCLING CLUBRMMB.2 20
15 227 ST. GERMAIN, Leo COACH CHRIS.CA / TED VELIKONJARMMC.2 20
16 218 HANNAFORD, Andrew PROJECT FREERIDERMMA.2 19
17 212 DEARING, Simon LONDON HONDA-WESTHAVEN HOMESRMMB.2 18
18 225 MITCHELL, Jonathan INVITA RACINGRMMB.2 17
19 230 STOPPA, Kevin NORTH BAY CYCLING CLUBRMMA.2 16

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Junior Men Results - 3.5 km - Average Speed 27.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G32446081NOVAKOWSKI, DevonTEAM ULTRALINKRMJ 0h 07' 34"
2S31635295HUGHES, ZacharyTHE HUB BICYCLE CLUBRMJ 0h 07' 36"00' 01" 28
3B32046080LATTIMORE, AndrewGEARS & GRINDS RACINGRMJ 0h 07' 44"00' 09" 75
431342068DEGIACOMO, MattTHE CYCLEPATH THUNDER BAYRMJ 0h 07' 47"00' 12" 69
532342525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 0h 07' 58"00' 23" 70
632143738LOUD, SamROLLIN' THUNDER BIKE CLUBRMJ 0h 08' 11"00' 36" 34
730935452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 08' 18"00' 43" 02
830835277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 08' 30"00' 55" 36
931235441DAMEN, TrevorEURO-SPORTS.CA/ FOODERY CYCLINRMJ 0h 08' 30"00' 55" 84
1032543939PASCIULLO, BrodyTHE CYCLEPATH THUNDER BAYRMJ 0h 08' 36"01' 01" 45
1131443434HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMJ 0h 08' 38"01' 03" 35
1232735300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 0h 08' 42"01' 07" 63
1330535495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBRMJ 0h 08' 55"01' 20" 91
143018500ROSS, AndrewPETRIES CYCLE AND SPORTSRMJ 0h 08' 59"01' 24" 51
OTL 31843436JONES, Devon OTTAWA BICYCLE CLUBRMJ OTL

Junior Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 324 NOVAKOWSKI, Devon TEAM ULTRALINKRMJ 30
2 316 HUGHES, Zachary THE HUB BICYCLE CLUBRMJ 28
3 320 LATTIMORE, Andrew GEARS & GRINDS RACINGRMJ 26
4 313 DEGIACOMO, Matt THE CYCLEPATH THUNDER BAYRMJ 25
5 323 MASSICOTTE, Kevin CYCLEPATH MARKHAMRMJ 24
6 321 LOUD, Sam ROLLIN' THUNDER BIKE CLUBRMJ 24
7 309 DAL-CIN, Matteo EURO-SPORTS.CA/ FOODERY CYCLINRMJ 23
8 308 CORNEL, Logan EURO-SPORTS.CA/ FOODERY CYCLINRMJ 23
9 312 DAMEN, Trevor EURO-SPORTS.CA/ FOODERY CYCLINRMJ 22
10 325 PASCIULLO, Brody THE CYCLEPATH THUNDER BAYRMJ 22
11 327 REINHOLT, Colin GEARS BIKE SHOP CLUBRMJ 21
12 314 HARNDEN, Derek PETERBOROUGH CYCLING CLUBRMJ 21
13 318 JONES, Devon OTTAWA BICYCLE CLUBRMJ 20
14 305 BRADBURY, Christopher CYCLISSIMO CYCLING CLUBRMJ 20
15 301 ROSS, Andrew PETRIES CYCLE AND SPORTSRMJ 20

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Master 1 Men Results - 3.5 km - Average Speed 27.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G13343469MORETTI, CaryPROJECT FREERIDERMMB.1 0h 07' 35"
2S12943120MARTIN, DavidOTTAWA BICYCLE CLUBRMMA.1 0h 07' 36"00' 00" 80
3B11642487EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 07' 37"00' 02" 07
413142566MOGG, PeterTHE HUB BICYCLE CLUBRMMA.1 0h 07' 45"00' 10" 24
511943060GEE, JonOTTAWA BICYCLE CLUBRMMB.1 0h 07' 50"00' 15" 54
612643796LEES, AndrewTEAM ULTRALINKRMMA.1 0h 07' 58"00' 23" 05
710342933BARNES, JonTREK STORE/RIDE FOR KARENRMMA.1 0h 08' 02"00' 27" 23
814335209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 0h 08' 11"00' 36" 50
911042491DAGENAIS, RichardINDEPENDENTRMMB.1 0h 08' 12"00' 36" 72
1012043198GILLIGAN, ScottSOUND SOLUTIONSRMMA.1 0h 08' 14"00' 39" 10
1114546213WALL, StacyINVITA RACINGRMMA.1 0h 08' 15"00' 40" 07
1214246295SCHMIDT, MatthiasCYCLISSIMO CYCLING CLUBRMMA.1 0h 08' 19"00' 44" 08
1313543236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 0h 08' 30"00' 55" 55
1414442816STEWART, AndrewPROJECT FREERIDERMMB.1 0h 08' 32"00' 57" 00
1510743174CARAVAGGIO, CarmineINVITA RACINGRMMB.1 0h 08' 33"00' 57" 63
1611543785EADE, MalcolmD'ORNELLAS RACING TEAMRMMB.1 0h 08' 35"00' 59" 73
1710843619D`AMICO, RobertINVITA RACINGRMMA.1 0h 08' 42"01' 07" 07
1812843063MANN, MartenCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 09' 02"01' 26" 74
1912346255HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.1 0h 09' 02"01' 27" 02
2014042696RAY, MartinTREK STORE/RIDE FOR KARENRMMA.1 0h 09' 02"01' 27" 20
2115143117ZUCCHETTO, RoyINVITA RACINGRMMB.1 0h 09' 07"01' 32" 06
2213043288MARTINEAU, TerrenceOTTAWA BICYCLE CLUBRMMB.1 0h 09' 21"01' 45" 66
2310042526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 09' 23"01' 48" 19
2411843938FITZSIMMONS, JasonTREK STORE/RIDE FOR KARENRMMA.1 0h 09' 36"02' 01" 06
2511235431DAVIDGE, PiersCYCLE 4 MSRMMA.1 0h 10' 12"02' 37" 42
2614642738WINSTER, JustenPEDAL PERFORMANCERMMA.1 0h 13' 13"05' 37" 92
DNS 10243569ANDERSON, Lorne LA BICICLETTA / J. LINDEBERGRMMA.1 DNS
DNS 10543634BERRIDGE, Matthew LA BICICLETTA / J. LINDEBERGRMMB.1 DNS
DNS 10946229D`ANGELO, Derek INVITA RACINGRMMA.1 DNS
DNS 11343578DEBARROS, Carlos SOUND SOLUTIONSRMMA.1 DNS
DNS 11442323DERLACKI, Martin MIDWEEK CYCLING CLUBRMMB.1 DNS
DNS 12443687KIZIAK, Chris SOUND SOLUTIONSRMMA.1 DNS
DNS 12543911LAYFIELD, James LA BICICLETTA / J. LINDEBERGRMMB.1 DNS
DNS 12743278MAKARCHUK, Ed SOUND SOLUTIONSRMMA.1 DNS
DNS 13842574PEREZ, Fred CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNS
DNS 13943221PETROVSKI, Ilija WHEELS OF BLOOR CTRMMB.1 DNS
DNS 14743516WOOD, Chris SOUND SOLUTIONSRMMB.1 DNS

Master 1 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 133 MORETTI, Cary PROJECT FREERIDERMMB.1 30
2 129 MARTIN, David OTTAWA BICYCLE CLUBRMMA.1 28
3 116 EVERAERT, Jason COACH CHRIS.CA / TED VELIKONJARMMA.1 26
4 131 MOGG, Peter THE HUB BICYCLE CLUBRMMA.1 25
5 126 LEES, Andrew TEAM ULTRALINKRMMA.1 24
6 119 GEE, Jon OTTAWA BICYCLE CLUBRMMB.1 24
7 103 BARNES, Jon TREK STORE/RIDE FOR KARENRMMA.1 23
8 143 SQUIRES, Charlie LONDON HONDA-WESTHAVEN HOMESRMMC.1 23
9 120 GILLIGAN, Scott SOUND SOLUTIONSRMMA.1 22
10 110 DAGENAIS, Richard INDEPENDENTRMMB.1 22
11 145 WALL, Stacy INVITA RACINGRMMA.1 21
12 142 SCHMIDT, Matthias CYCLISSIMO CYCLING CLUBRMMA.1 21
13 135 NOVO, Miguel (mike) D'ORNELLAS RACING TEAMRMMB.1 20
14 107 CARAVAGGIO, Carmine INVITA RACINGRMMB.1 20
15 144 STEWART, Andrew PROJECT FREERIDERMMB.1 20
16 115 EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 19
17 108 D`AMICO, Robert INVITA RACINGRMMA.1 18
18 128 MANN, Marten COACH CHRIS.CA / TED VELIKONJARMMA.1 17
19 123 HOLT, Douglas D'ORNELLAS RACING TEAMRMMB.1 16
20 140 RAY, Martin TREK STORE/RIDE FOR KARENRMMA.1 15
21 151 ZUCCHETTO, Roy INVITA RACINGRMMB.1 14
22 130 MARTINEAU, Terrence OTTAWA BICYCLE CLUBRMMB.1 13
23 100 ABBEY, Garnett D'ORNELLAS RACING TEAMRMMB.1 12
24 118 FITZSIMMONS, Jason TREK STORE/RIDE FOR KARENRMMA.1 11
25 112 DAVIDGE, Piers CYCLE 4 MSRMMA.1 10
26 146 WINSTER, Justen PEDAL PERFORMANCERMMA.1 9

Jewel in the Wilderness
Presented by The Nordev Group
Ontario Cup #10
August 23-24, 2008
Stage 1 - Provincial Hill Climb Championships
Elite & Under 23 Men Results - 3.5 km - Average Speed 29.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
127235478VUKETS, DaveTREK RED TRUCK RACING P/B MOSARMU23.1 0h 07' 03"
21235241MILLER, BuckTEAM R.A.C.E. PRORME.1 0h 07' 13"00' 10" 09
325943488BRYER, CharlieCICLO WERKS PRESENTS TEMPO 88RMU23.1 0h 07' 16"00' 12" 99
426835213PLAICE, KeirTEAM R.A.C.E. PRORMU23.1 0h 07' 16"00' 13" 37
526935324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 0h 07' 17"00' 14" 41
625446165BELL, MathewCALYON PRO CYCLING TEAMRMU23.1 0h 07' 19"00' 16" 51
7343483FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 0h 07' 21"00' 18" 33
82046257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 0h 07' 21"00' 18" 34
926243580HAZZARD, KevinJET FUEL COFFEERMU23.2 0h 07' 23"00' 19" 94
1027735243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 0h 07' 24"00' 21" 38
1126143940GILLINGHAM, JoshTHE CYCLEPATH THUNDER BAYRMU23.2 0h 07' 30"00' 27" 75
121746100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 0h 07' 31"00' 28" 68
