Tour di Via Italia 2006 |
Since 1958 |
Sunday Sept. 3rd, 2006 |
| Windsor Ontario |
| Senior 3/4/5 & Master A Men Results - 40 km - Average Speed 50.8 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 66 | PALMER, Terry | WSC | RMMA | 0h 47' 15" | |
| 2 | 14 | YEATES, Gerard | KHS BICYCLES CANADA | RMMA | 0h 47' 15" | 00' 00" |
| 3 | 67 | CAVENDER, Luke | WSC | RME.3 | 0h 47' 15" | 00' 00" |
| 4 | 8 | PATON, Christopher | CYCLE 4 MS | RMMA | 0h 47' 15" | 00' 00" |
| 5 | 39 | POLSINELLI, Mark | PAVAN CYCLING TEAM | RMMB | 0h 47' 15" | 00' 00" |
| 6 | 61 | MASET, Eduardo | PAVAN CYCLING TEAM | RMMB | 0h 47' 15" | 00' 00" |
| 7 | 60 | LANSPEARY, Dylan | 360 / ABIKES.COM | RME.2 | 0h 47' 15" | 00' 00" |
| 8 | 33 | BROOKS, David | OTTAWA SLEEMAN | RMMA | 0h 47' 15" | 00' 00" |
| 9 | 26 | ZUECH, Roberto | WHEELS OF BLOOR CT | RMMA | 0h 47' 15" | 00' 00" |
| 10 | 31 | STABLES, Mark | INDEPENDENT | RME.3 | 0h 47' 15" | 00' 00" |
| 11 | 29 | DWYER, Nicholas | HOOTERS CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 12 | 4 | BURGE, Craig | OTTAWA SLEEMAN WHEELMAN | RMMB | 0h 47' 15" | 00' 00" |
| 13 | 16 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 0h 47' 15" | 00' 00" |
| 14 | 27 | LEE, Brian | ST. CATHARINES CYCLING CLUB | RMMA | 0h 47' 15" | 00' 00" |
| 15 | 69 | BUERMAN, Ryan | SUNRISE SPORTS | RME.3 | 0h 47' 15" | 00' 00" |
| 16 | 6 | GOVEIA, Mark | HOOTERS CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 17 | 40 | KROSKE, Scott | WSC | RMMA | 0h 47' 15" | 00' 00" |
| 18 | 2 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 47' 15" | 00' 00" |
| 19 | 7 | MCCARTHY, Craig | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 47' 15" | 00' 00" |
| 20 | 21 | HEILBRONN, Tovi | MIDWEEK CYCLING CLUB | RME.3 | 0h 47' 15" | 00' 00" |
| 21 | 71 | MCEWEN, James | MIDWEEK CYCLING CLUB | RME.3 | 0h 47' 15" | 00' 00" |
| 22 | 35 | DUBRISH, Cory | WSC | RME.3 | 0h 47' 15" | 00' 00" |
| 23 | 63 | ASTON, Michael | INDEPENDENT | RME.3 | 0h 47' 15" | 00' 00" |
| 24 | 49 | LIOKOSSIS, Antonio | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 47' 15" | 00' 00" |
| 25 | 37 | COLLINS, Kevin | INDEPENDENT | RMMA | 0h 47' 15" | 00' 00" |
| 26 | 58 | ALLEN, Greg | MAPLE LEAF CYCLING CLUB | RME.3 | 0h 47' 15" | 00' 00" |
| 27 | 43 | CHOW, Jeffrey | HOOTERS CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 28 | 18 | CUMMINGS, Andrew | AG EDWARDS | RME.4 | 0h 47' 15" | 00' 00" |
| 29 | 32 | THOMAS, Ken | FORTISTAR/HANDLEBARS | RME.3 | 0h 47' 15" | 00' 00" |
| 30 | 17 | BRIDGES, Mike | SHICKLUNA | RME.3 | 0h 47' 15" | 00' 00" |
| 31 | 44 | MORDEN, Chris | HOOTERS CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 32 | 15 | BROCKENSHIRE, Taylor | 360 / ABIKES.COM | RMMA | 0h 47' 15" | 00' 00" |
| 33 | 28 | MACKELLAR, Ian | CYCLE 4 MS | RMMA | 0h 47' 15" | 00' 00" |
| 34 | 12 | VANI, Roberto | HOOTERS CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 35 | 59 | GOLDHAWK, Peter | CABOTO VELO CLUB | RME.3 | 0h 47' 15" | 00' 00" |
| 36 | 68 | SAMMUT, John | WSC | RMMA | 0h 47' 15" | 00' 00" |
| 37 | 25 | PEREZ, Fred | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 0h 47' 15" | 00' 00" |
| 38 | 10 | SQUIRES, Charlie | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 39 | 57 | COATES, John | WSC | RME.4 | 0h 47' 15" | 00' 00" |
| 40 | 34 | COWHE, James | AG EDWARDS | RME.3 | 0h 47' 15" | 00' 00" |
| 41 | 50 | ZUCCHETTO, Roy | PAVAN CYCLING TEAM | RMMB | 0h 47' 15" | 00' 00" |
| 42 | 54 | KELLY, Scott | FREEWHEEL CYCLE | RMU23.3 | 0h 47' 15" | 00' 00" |
| 43 | 38 | GROSSI, Bruno | PAVAN CYCLING TEAM | RMMB | 0h 47' 15" | 00' 00" |
| 44 | 53 | PIZZORNO, Michael | WSC | RMMA | 0h 47' 15" | 00' 00" |
| 45 | 55 | BAUGHMAN, Peter | OCTOBER RESEARCH | RMMA | 0h 47' 15" | 00' 00" |
| 46 | 51 | VIEL, Mike | PAVAN CYCLING TEAM | RMMC | 0h 47' 15" | 00' 00" |
| 47 | 64 | D'HONDT, David | INDEPENDENT | RMMA | 0h 47' 15" | 00' 00" |
| 48 | 20 | KLOBUCAR, Sean | HOOTERS | RMMA | 0h 47' 15" | 00' 00" |
| 49 | 22 | TEVES, MARK | A-BIKES/360 | RMMA | 0h 47' 15" | 00' 00" |
| 50 | 65 | BRULEY, Anthony | WSC | RMMA | 0h 47' 15" | 00' 00" |
| 51 | 23 | SELLE, Rob | INDEPENDENT | RMMA | 0h 47' 15" | 00' 00" |
| 52 | 3 | BLACKBURN, James | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 47' 15" | 00' 00" |
| 53 | 46 | WEICZOREK, Dominic | CYCLING SADDLEMAN | RMMA | 0h 47' 15" | 00' 00" |
| 54 | 47 | GONCALVES, Carlos | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 55 | 56 | FORSDIKE, Michael | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 47' 15" | 00' 00" |
| 56 | 52 | DELROSARIO, Brent | WSC | RME.3 | 0h 47' 28" | 00' 13" |
| 57 | 48 | GONCALVAS, Julio | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 47' 36" | 00' 21" |
| 58 | 24 | BREWER, Fred | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 47' 38" | 00' 23" |
| 59 | 42 | TALBOT, John | WSC | RMMA | 0h 47' 38" | 00' 23" |
| 60 | 41 | SMITH, Alan | WSC | RMMA | 0h 47' 38" | 00' 23" |
| 61 | 11 | TOMKINS, Wayne | HOOTERS CYCLING TEAM | RMMA | 0h 47' 43" | 00' 28" |
| 62 | 45 | MELCHER, Jason | INDEPENDENT | RME.3 | 0h 48' 19" | 01' 04" |
| 63 | 9 | RIZZARDO, Mauro | PAVAN CYCLING TEAM | RMMA | 0h 48' 19" | 01' 04" |
| DNF | 5 | DAVIDGE, Piers | CYCLE 4 MS | RMMA | DNF | |
| DNF | 19 | TOCCO, Thomas | WOLVERINE | RME.5 | DNF | |
| DNF | 30 | PATTERSON, Barry c | WOLVERINE SPORTS CLUB | RMMA | DNF | |
| DNF | 36 | KEOMANY, Savee | OZ | RME.5 | DNF | |
| DNF | 70 | AKERS, Robert | WSC | RMMA | DNF | |
| DNF | 704 | VIVIANO, CIRO | MAPLE LEAF CYCLING CLUB | RME.3 | DNF |
| Master Men 40+ Results - 30 km - Average Speed 49.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 40 | REGAN, Jim | SATURN SHELL CT | RMMB | 0h 36' 21" | |
| 2 | 33 | POLSINELLI, Mark | PAVAN CYCLING TEAM | RMMB | 0h 36' 21" | 00' 00" |
| 3 | 18 | ZUCCHETTO, Roy | PAVAN CYCLING TEAM | RMMB | 0h 36' 21" | 00' 00" |
| 4 | 9 | MASET, Eduardo | PAVAN CYCLING TEAM | RMMB | 0h 36' 21" | 00' 00" |
| 5 | 43 | LEKOUISH, Joe | SUNRISE SPORTS | RMMB | 0h 36' 21" | 00' 00" |
| 6 | 37 | DYBOWSKI, Raymond | WOLVERINE SPORTS CLUB | RMMB | 0h 36' 21" | 00' 00" |
| 7 | 15 | MESI, Frank | FORTISTAR/QCC | RMMB | 0h 36' 21" | 00' 00" |
| 8 | 23 | CAMPBELL, Ed | ST. CATHARINES CYCLING CLUB | RMMC | 0h 36' 21" | 00' 00" |
| 9 | 35 | VERMETTE, Phill | CABOTO VELO CLUB | RMMB | 0h 36' 21" | 00' 00" |
| 10 | 7 | EADE, Malcolm | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 36' 21" | 00' 00" |
| 11 | 29 | TAYLOR, David | CCB | RMMB | 0h 36' 21" | 00' 00" |
| 12 | 24 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 36' 21" | 00' 00" |
| 13 | 32 | GROSSI, Bruno | PAVAN CYCLING TEAM | RMMB | 0h 36' 30" | 00' 09" |
| 14 | 2 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 36' 48" | 00' 27" |
| 15 | 19 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 36' 51" | 00' 30" |
| 16 | 11 | PERRIN, Pierre | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 36' 51" | 00' 30" |
| 17 | 5 | CIAZYNSKI, Stephen | ST. CATHARINES CYCLING CLUB | RMMC | 0h 36' 51" | 00' 30" |
| 18 | 36 | BONIN, Tom | HOOTERS CYCLING TEAM | RMMB | 0h 36' 51" | 00' 30" |
| 19 | 34 | RENNEBOOG, Michael | SILVER SPOKES CYCLING CLUB | RMMC | 0h 36' 51" | 00' 30" |
| 20 | 8 | KLASSEN, Kirby | ST. CATHARINES CYCLING CLUB | RMMB | 0h 36' 51" | 00' 30" |
| 21 | 41 | ZANELLA, Elio | CABOTO VELO CLUB | RMMD | 0h 36' 51" | 00' 30" |
| 22 | 6 | DEAN, Paul | WESTHAVEN HOMES CYCLING TEAM | RMMC | 0h 36' 51" | 00' 30" |
| 23 | 51 | VIEL, Mike | PAVAN CYCLING TEAM | RMMC | 0h 36' 51" | 00' 30" |
| 24 | 45 | GODDARD, Rodney | CABOTO VELO CLUB | RMMC | 0h 36' 51" | 00' 30" |
| 25 | 26 | PUGLIESE, Eugene | INDEPENDENT | RMMC | 0h 36' 51" | 00' 30" |
| 26 | 39 | TOEWS, Jim | INDEPENDENT | RMMB | 0h 36' 51" | 00' 30" |
| 27 | 20 | BAINES, Ron | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 0h 36' 51" | 00' 30" |
| 28 | 16 | DEERING, Ken | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 36' 51" | 00' 30" |
| 29 | 10 | MCKENZIE, Bruce | CABOTO VELO CLUB | RMMB | 0h 36' 51" | 00' 30" |
| 30 | 25 | HOWSON, David | A-BIKES | RMMB | 0h 36' 51" | 00' 30" |
| 31 | 46 | PORTERA, Joe | WOLVERINE | RMMC | 0h 36' 51" | 00' 30" |
| 32 | 30 | MORRIS, Peter T. | INDEPENDENT | RMMD | 0h 36' 51" | 00' 30" |
| 33 | 27 | RUSSELL, Alan | INDEPENDENT | RMMB | 0h 36' 51" | 00' 30" |
| 34 | 17 | DIPONIO, Pietro | INDEPENDENT | RMMB | 0h 36' 51" | 00' 30" |
| 35 | 14 | DEL PUP, Ernie | INDEPENDENT | RMMB | 0h 36' 51" | 00' 30" |
| 36 | 42 | BRANSTETTER, John | CABOTO VELO CLUB | RMMB | 0h 36' 51" | 00' 30" |
| 37 | 22 | VERHULST, Adrian | INDEPENDENT | RMMB | 0h 36' 51" | 00' 30" |
| 38 | 4 | BURGE, Craig | OTTAWA SLEEMAN WHEELMAN | RMMB | 0h 37' 04" | 00' 43" |
| 39 | 28 | DIAL, Christopher | MIDSOUTH VELO | RMMB | 0h 37' 22" | 01' 01" |
| 40 | 38 | KERSHNER, Dennis | RAPID WHEELMAN | RMMB | 0h 38' 17" | 01' 56" |
| 41 | 31 | SEDAR, Brian | CADIEUX BICYCLE CLUB/TEAM O2 | RMMB | 0h 39' 34" | 03' 13" |
| DNF | 21 | FISHER, Alex | INDEPENDENT | RMMB | DNF | |
| DNF | 44 | MICHIE, Douglas | CABOTO VELO CLUB | RMMD | DNF | |
| DNS | 3 | BALL, James | CABOTO VELO CLUB | RMMD | DNS |
| Women Results - 30 km - Average Speed 43.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 152 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 0h 40' 59" | |
| 2 | 161 | FARELL, Julia | WHEELS OF BLOOR CT | RWE.1 | 0h 40' 59" | 00' 00" |
| 3 | 169 | SANDERS, Kristin | CHEER WINE | RWE.1 | 0h 40' 59" | 00' 00" |
| 4 | 162 | LAGLER, Anita | WHEELS OF BLOOR CT | RWE.3 | 0h 40' 59" | 00' 00" |
| 5 | 155 | GENTNER, Elizabeth | BMW-BIANCHI | RWE.2 | 0h 40' 59" | 00' 00" |
| 6 | 167 | WIEDITZ, Ireen | JET FUEL COFFEE | RWE.3 | 0h 40' 59" | 00' 00" |
| 7 | 157 | NELSON, Rebecca | AQUILA RACING / RACER SPORTIF | RWE.2 | 0h 40' 59" | 00' 00" |
| 8 | 160 | MELENDEZ, Laura | ADA BIKE TEAM | RWE.3 | 0h 40' 59" | 00' 00" |
| 9 | 159 | SCHROEDER, Renee | REDKEN/WOLVERINE | RWMB | 0h 40' 59" | 00' 00" |
| 10 | 153 | DAVIDSON-MEYN, Heather | WHEELS OF BLOOR CT | RWE.2 | 0h 40' 59" | 00' 00" |
| 11 | 165 | DEMENLY, Sarah | INDEPENDENT | RWE.3 | 0h 40' 59" | 00' 00" |
| 12 | 170 | BISSELL, Beth | AQUILA RACING / RACER SPORTIF | RWE.3 | 0h 40' 59" | 00' 00" |
| 13 | 151 | CARUSO, Lori | INDEPENDENT | RWE.3 | 0h 40' 59" | 00' 00" |
| 14 | 150 | BACIK, Andrea | MISSISSAUGA BICYCLE RACING CLUB | RWMB | 0h 40' 59" | 00' 00" |
| 15 | 158 | VANDERHAEGHE, Laurie | REYNOLD / TREK | RWMB | 0h 40' 59" | 00' 00" |
| 16 | 164 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.3 | 0h 41' 40" | 00' 41" |
| 17 | 156 | GOVIND, Karuna | D'ORNELLAS / DELTA GRAPHICS RT | RWMA | 0h 41' 46" | 00' 47" |
| 18 | 166 | BIETOLA, Laura | FLY GURLZ | RWU17 | 0h 46' 17" | 05' 18" |
| DNF | 154 | FARES, Samera | INDEPENDENT | RWMB | DNF | |
| DNF | 163 | EVELY, Jane m | TEAM SUMMA | RWE.3 | DNF | |
| DNF | 168 | PETERSON, Jaclin | FLYING RHINO | RWU13 | DNF | |
| DNF | 171 | DEKKER, Mary | ADA BIKE | RWE.3 | DNF |
| Cadet & Junior Men Results - 20 km - Average Speed 46.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 153 | HRUSKA, Michael | BRANT CYCLE | RMU17 | 0h 25' 48" | |
| 2 | 174 | BUERMAN, Ryan | SUNRISE SPORTS | RMJ | 0h 25' 48" | 00' 00" |
| 3 | 156 | COTE, Marco | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 26' 29" | 00' 41" |
| 4 | 173 | VELOCE, Joseph | ST. CATHARINES CYCLING CLUB | RMJ | 0h 26' 29" | 00' 41" |
| 5 | 155 | LUCENTE, John | MAPLE LEAF CYCLING CLUB | RMU17 | 0h 26' 29" | 00' 41" |
| 6 | 170 | CRAWFORD, Ryan | FOREST CITY VELODROME ASSOC | RMJ | 0h 26' 29" | 00' 41" |
| 7 | 175 | SOUERS, Mike | INDIANA HAND CENTER | RMJ | 0h 26' 29" | 00' 41" |
| 8 | 191 | WIECZOREK, Tony | SUNRISE SPORTS | RMU13 | 0h 26' 29" | 00' 41" |
| 9 | 171 | GROSE, David | NEWMARKET EAGLES | RMJ | 0h 26' 29" | 00' 41" |
| 10 | 604 | LALONDE, Erik | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 26' 44" | 00' 56" |
| 11 | 154 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 26' 44" | 00' 56" |
| 12 | 150 | LAING, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 26' 47" | 00' 59" |
| 13 | 196 | BERCAW, Andrew | PISTA ELITE | RMU13 | 0h 28' 43" | 02' 55" |
| 14 | 157 | THOMPSON, Matthew | INDEPENDENT | RMU17 | 0h 28' 58" | 03' 10" |
| 15 | 190 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 29' 01" | 03' 13" |
| 16 | 199 | PETERSON, Rudy | FLYING RHINOS | RMU13 | 0h 29' 01" | 03' 13" |
| 17 | 198 | LAING, Scott | INDEPENDENT | RMU13 | 0h 29' 45" | 03' 57" |
| 18 | 152 | SZEP, Tony | INDEPENDENT | RMU17 | 0h 29' 59" | 04' 11" |
| 19 | 197 | FORNETRAN, Joseph | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 30' 02" | 04' 14" |
| 20 | 605 | MADIS, Erick | PISTA ELITE | RMU13 | 0h 32' 00" | 06' 12" |
| 21 | 193 | MCKENZIE, Nigel | CABOTO VELO CLUB | RMU15 | 0h 32' 41" | 06' 53" |
| 22 | 200 | CARROLL, Bradley | INDEPENDENT | RMU13 | 0h 32' 49" | 07' 01" |
| 23 | 195 | MAGRI, Ben | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 33' 46" | 07' 58" |
| 24 | 192 | PUGLIESE, Vince | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 33' 46" | 07' 58" |
| 25 | 603 | SIMPSON, Avery | MAPLE LEAF CYCLING CLUB | RMU13 | 0h 35' 27" | 09' 39" |
| 26 | 194 | VANI, Marcus | INDEPENDENT | RMU13 | 0h 37' 16" | 11' 28" |
| DNS | 172 | ROSE, Matt | WOLVERINE/FRASER BICYCLE | RMJ | DNS |
| PRO / 1&2 Men Results - 100 km - Average Speed 48.0 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 57 | DEFRANCESCHI, Daniele | HOOTERS CYCLING TEAM | RME.2 | 2h 04' 55" | |
| 2 | 9 | GRIFFITH, Nathan | BIOWHEELS-ASHEVILLE | RME.2 | 2h 04' 55" | 00' 00" |
| 3 | 14 | LEFEBVRE, Dan | TEAM R.A.C.E | RME.1 | 2h 04' 55" | 00' 00" |
| 4 | 98 | MARTIN, Paul | TEXAS ROADHOUSE | RME.1 | 2h 04' 55" | 00' 00" |
| 5 | 101 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 04' 55" | 00' 00" |
| 6 | 11 | HANSEN, Jeff | JET FUEL COFFEE | RME.1 | 2h 04' 55" | 00' 00" |
| 7 | 61 | BALDESARA, Jim | ABERCROMBIE & FITCH CT | RME.1 | 2h 04' 55" | 00' 00" |
| 8 | 71 | HOWARD, Stephen | PRIORITY HEALTH | RME.1 | 2h 04' 55" | 00' 00" |
| 9 | 76 | ANDREU, Frankie | WSC | RME.1 | 2h 04' 55" | 00' 00" |
| 10 | 19 | REGO, Paul | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 2h 04' 55" | 00' 00" |
| 11 | 26 | SMITH, Isaac | ST. CATHARINES CYCLING CLUB | RME.2 | 2h 04' 55" | 00' 00" |
| 12 | 8 | GRAHAM, Derek | PRIORITY HEALTH CYCLING CLUB | RME.2 | 2h 04' 55" | 00' 00" |
| 13 | 65 | WHITTE, Derek | WEST MICHIGAN COAST RIDERS | RME.1 | 2h 04' 55" | 00' 00" |
| 14 | 36 | SANOWAR, Peter | INDEPENDENT | RME.1 | 2h 04' 55" | 00' 00" |
| 15 | 43 | SANDERS, Todd | VISION QUEST | RMMB | 2h 04' 55" | 00' 00" |
| 16 | 6 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 04' 55" | 00' 00" |
| 17 | 93 | ST JOHN, Derrick | RIDE WITH RENDALL | RME.1 | 2h 04' 55" | 00' 00" |
| 18 | 52 | BROOKS, David | OTTAWA SLEEMAN | RMMA | 2h 04' 55" | 00' 00" |
| 19 | 69 | KRIP, Bruce | WHEELS OF BLOOR CT | RME.1 | 2h 04' 55" | 00' 00" |
| 20 | 91 | HOUSE, Mike | TEXAS ROADHOUSE | RME.1 | 2h 05' 06" | 00' 11" |
| 21 | 39 | MAGGIACOMO, Daniel | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 2h 05' 11" | 00' 16" |
| 22 | 31 | COYLE, John | WOLVERINE SPORTS CLUB | RME.1 | 2h 05' 16" | 00' 21" |
| 23 | 56 | DELO, Ken | BIKE SHOP/TRAILING BIBLE | RME.1 | 2h 05' 16" | 00' 21" |
| 24 | 4 | COCKBURN, Heath | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 05' 16" | 00' 21" |
| 25 | 74 | FOSHAG, Rob | CABOTO VELO CLUB | RME.1 | 2h 05' 16" | 00' 21" |
| 26 | 68 | FRY, David | MIDWEEK CYCLING CLUB | RME.1 | 2h 05' 16" | 00' 21" |
| 27 | 42 | BRAKE, Jason | SUNRISE SPORTS | RME.1 | 2h 05' 16" | 00' 21" |
| 28 | 34 | PROSSER, Jonathan | NEWORLD CYCLE | RMU23.2 | 2h 05' 16" | 00' 21" |
| 29 | 23 | VENTURELLI, Paul | MIDWEEK CYCLING CLUB | RME.2 | 2h 05' 16" | 00' 21" |
| 30 | 70 | FORRESTER, Eric | PRIORITY HEALTH | RME.1 | 2h 05' 16" | 00' 21" |
| 31 | 40 | MCMASTER, DEREK | INDEPENDENT | RME.2 | 2h 05' 16" | 00' 21" |
| 32 | 49 | ALP, Stu | CABOTO VELO CLUB | RMU23.2 | 2h 05' 16" | 00' 21" |
| 33 | 89 | GAMM, Ryan | ABERCROMBIE & FITCH CT | RME.1 | 2h 05' 16" | 00' 21" |
| 34 | 27 | HEARN, Mark | ST. CATHARINES CYCLING CLUB | RME.2 | 2h 05' 16" | 00' 21" |
| 35 | 58 | MACDONALD, Jimmy | ABERCROMBIE & FITCH CT | RME.1 | 2h 05' 16" | 00' 21" |
| 36 | 80 | BONIN, Matthew | RACER SPORTLIFE | RME.1 | 2h 05' 16" | 00' 21" |
| 37 | 102 | MULLINS, David | ESSEX BRASS | RME.1 | 2h 05' 16" | 00' 21" |
| 38 | 15 | MANNING, Ian | JET FUEL COFFEE | RMU23.2 | 2h 05' 16" | 00' 21" |
| 39 | 75 | MCLAUGHLIN, William | SATURN OF TOLEDO/SHELL | RME.1 | 2h 05' 16" | 00' 21" |
| 40 | 33 | MORRIS, Zack | INDEPENDENT | RMJ | 2h 05' 16" | 00' 21" |
| 41 | 50 | SAUNDERS, Chris | ST. CATHARINES CYCLING CLUB | RME.2 | 2h 05' 16" | 00' 21" |
| 42 | 54 | HALL, Josh | KHS BICYCLES CANADA | RME.1 | 2h 05' 16" | 00' 21" |
| 43 | 95 | KADAR, Stefan | RGF SOLUTIONS | RME.1 | 2h 05' 16" | 00' 21" |
| 44 | 45 | THOMPSON, Chadwick | ABERCROMBIE & FITCH CT | RME.1 | 2h 05' 16" | 00' 21" |
| 45 | 51 | CALILUNG, Ryan | VISION QUEST/RED BULL | RME.1 | 2h 05' 16" | 00' 21" |
| 46 | 62 | GOTTWALD, Christopher | COLAVITA | RME.1 | 2h 05' 16" | 00' 21" |
| 47 | 67 | FEMAL, Peter | TEAM MONEX | RME.1 | 2h 05' 16" | 00' 21" |
| 48 | 85 | ROBERTSON, Eric | AQUILA RACING / RACER SPORTIF | RMU23.2 | 2h 05' 16" | 00' 21" |
| 49 | 96 | VANI, Roberto | HOOTERS CYCLING TEAM | RMMA | 2h 05' 16" | 00' 21" |
| 50 | 44 | MCCLOUNIE, Adam | WOLVERING SPORTS CLUB | RME.2 | 2h 05' 16" | 00' 21" |
| 51 | 60 | CHOW, Jeffrey | HOOTERS CYCLING TEAM | RMMA | 2h 05' 16" | 00' 21" |
| 52 | 10 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 2h 05' 16" | 00' 21" |
| 53 | 63 | WITHAM, Jerry | CHIRO POWER | RME.1 | 2h 05' 16" | 00' 21" |
| 54 | 99 | DWYER, Nicholas | HOOTERS CYCLING TEAM | RMMA | 2h 05' 16" | 00' 21" |
| 55 | 5 | EUGENI, Paolo | HOOTERS CYCLING TEAM | RME.2 | 2h 05' 16" | 00' 21" |
| 56 | 77 | KLOBUCAR, Sean | HOOTER'S RACING | RMMA | 2h 05' 16" | 00' 21" |
| 57 | 37 | ABBOTT, PHILIPPE | ITALPASTA - TRANSPORT BELMIRE | RME.2 | 2h 05' 16" | 00' 21" |
| 58 | 90 | BUSA, Michael | TEXAS ROADHOUSE | RME.1 | 2h 05' 16" | 00' 21" |
| 59 | 25 | WALKER, Jer | CABOTO VELO/CANE CREEK | RME.2 | 2h 05' 16" | 00' 21" |
| 60 | 82 | DYBOWSKI, Raymond | WOLVERINE SPORTS CLUB | RMMB | 2h 05' 16" | 00' 21" |
| 61 | 59 | MARKLEY, Thomas | WSC | RME.1 | 2h 05' 16" | 00' 21" |
| 62 | 7 | GIULIANO, Giusseppe | JET FUEL COFFEE | RME.1 | 2h 05' 16" | 00' 21" |
| 63 | 28 | RIGDON, John | SUNRISE SPORTS/JITTERY JOES | RME.1 | 2h 05' 16" | 00' 21" |
| 64 | 47 | HOPKINS, Henry | TEAM COLUMBUS/TERELLI | RME.1 | 2h 05' 16" | 00' 21" |
| 65 | 3 | CARTLEDGE, Jeffrey | MAZZA VINYARDS/ INFERNO | RME.2 | 2h 05' 16" | 00' 21" |
| 66 | 81 | MORDEN, Chris | HOOTERS CYCLING TEAM | RMMA | 2h 05' 16" | 00' 21" |
| 67 | 16 | MAY, Stephen | MONSTR HEALTH CYCLING | RME.2 | 2h 05' 16" | 00' 21" |
| 68 | 17 | MOORE, Keith | JET FUEL COFFEE | RME.2 | 2h 05' 16" | 00' 21" |
| 69 | 2 | ADAMS, Shawn | INFERNO | RME.2 | 2h 05' 16" | 00' 21" |
| 70 | 83 | MOSKUL, Andy | TEXAS ROADHOUSE | RME.1 | 2h 05' 16" | 00' 21" |
| 71 | 24 | WAKEFIELD, Sean | RIDE WITH RENDALL | RME.2 | 2h 05' 16" | 00' 21" |
| 72 | 20 | RENDALL, Glen | RIDE WITH RENDALL | RME.1 | 2h 05' 16" | 00' 21" |
| 73 | 97 | CARSON, Jonathon | METRO MINT CYCLIST | RME.1 | 2h 05' 16" | 00' 21" |
