Tour di Via Italia 2006
Since 1958
Sunday Sept. 3rd, 2006
Windsor Ontario

Senior 3/4/5 & Master A Men Results - 40 km - Average Speed 50.8 km/h
Place  Bib  Name Team Category  Time            Gap
1 66PALMER, Terry WSC RMMA 0h 47' 15"
2 14YEATES, Gerard KHS BICYCLES CANADA RMMA 0h 47' 15"00' 00"
3 67CAVENDER, Luke WSC RME.3 0h 47' 15"00' 00"
4 8PATON, Christopher CYCLE 4 MS RMMA 0h 47' 15"00' 00"
5 39POLSINELLI, Mark PAVAN CYCLING TEAM RMMB 0h 47' 15"00' 00"
6 61MASET, Eduardo PAVAN CYCLING TEAM RMMB 0h 47' 15"00' 00"
7 60LANSPEARY, Dylan 360 / ABIKES.COM RME.2 0h 47' 15"00' 00"
8 33BROOKS, David OTTAWA SLEEMAN RMMA 0h 47' 15"00' 00"
9 26ZUECH, Roberto WHEELS OF BLOOR CT RMMA 0h 47' 15"00' 00"
10 31STABLES, Mark INDEPENDENT RME.3 0h 47' 15"00' 00"
11 29DWYER, Nicholas HOOTERS CYCLING TEAM RMMA 0h 47' 15"00' 00"
12 4BURGE, Craig OTTAWA SLEEMAN WHEELMAN RMMB 0h 47' 15"00' 00"
13 16CIAZYNSKI, Brian ST. CATHARINES CYCLING CLUB RME.3 0h 47' 15"00' 00"
14 27LEE, Brian ST. CATHARINES CYCLING CLUB RMMA 0h 47' 15"00' 00"
15 69BUERMAN, Ryan SUNRISE SPORTS RME.3 0h 47' 15"00' 00"
16 6GOVEIA, Mark HOOTERS CYCLING TEAM RMMA 0h 47' 15"00' 00"
17 40KROSKE, Scott WSC RMMA 0h 47' 15"00' 00"
18 2ABBEY, Garnett D'ORNELLAS / DELTA GRAPHICS RT RMMB 0h 47' 15"00' 00"
19 7MCCARTHY, Craig OPEN ACCESS/ GRG ROAD RACING RMMA 0h 47' 15"00' 00"
20 21HEILBRONN, Tovi MIDWEEK CYCLING CLUB RME.3 0h 47' 15"00' 00"
21 71MCEWEN, James MIDWEEK CYCLING CLUB RME.3 0h 47' 15"00' 00"
22 35DUBRISH, Cory WSC RME.3 0h 47' 15"00' 00"
23 63ASTON, Michael INDEPENDENT RME.3 0h 47' 15"00' 00"
24 49LIOKOSSIS, Antonio COACH CHRIS.CA / TED VELIKONJA RMMA 0h 47' 15"00' 00"
25 37COLLINS, Kevin INDEPENDENT RMMA 0h 47' 15"00' 00"
26 58ALLEN, Greg MAPLE LEAF CYCLING CLUB RME.3 0h 47' 15"00' 00"
27 43CHOW, Jeffrey HOOTERS CYCLING TEAM RMMA 0h 47' 15"00' 00"
28 18CUMMINGS, Andrew AG EDWARDS RME.4 0h 47' 15"00' 00"
29 32THOMAS, Ken FORTISTAR/HANDLEBARS RME.3 0h 47' 15"00' 00"
30 17BRIDGES, Mike SHICKLUNA RME.3 0h 47' 15"00' 00"
31 44MORDEN, Chris HOOTERS CYCLING TEAM RMMA 0h 47' 15"00' 00"
32 15BROCKENSHIRE, Taylor 360 / ABIKES.COM RMMA 0h 47' 15"00' 00"
33 28MACKELLAR, Ian CYCLE 4 MS RMMA 0h 47' 15"00' 00"
34 12VANI, Roberto HOOTERS CYCLING TEAM RMMA 0h 47' 15"00' 00"
35 59GOLDHAWK, Peter CABOTO VELO CLUB RME.3 0h 47' 15"00' 00"
36 68SAMMUT, John WSC RMMA 0h 47' 15"00' 00"
37 25PEREZ, Fred CYCLE CAMBRIDGE - 107.5 DAVE FM RMMA 0h 47' 15"00' 00"
38 10SQUIRES, Charlie WESTHAVEN HOMES CYCLING TEAM RMMA 0h 47' 15"00' 00"
39 57COATES, John WSC RME.4 0h 47' 15"00' 00"
40 34COWHE, James AG EDWARDS RME.3 0h 47' 15"00' 00"
41 50ZUCCHETTO, Roy PAVAN CYCLING TEAM RMMB 0h 47' 15"00' 00"
42 54KELLY, Scott FREEWHEEL CYCLE RMU23.3 0h 47' 15"00' 00"
43 38GROSSI, Bruno PAVAN CYCLING TEAM RMMB 0h 47' 15"00' 00"
44 53PIZZORNO, Michael WSC RMMA 0h 47' 15"00' 00"
45 55BAUGHMAN, Peter OCTOBER RESEARCH RMMA 0h 47' 15"00' 00"
46 51VIEL, Mike PAVAN CYCLING TEAM RMMC 0h 47' 15"00' 00"
47 64D'HONDT, David INDEPENDENT RMMA 0h 47' 15"00' 00"
48 20KLOBUCAR, Sean HOOTERS RMMA 0h 47' 15"00' 00"
49 22TEVES, MARK A-BIKES/360 RMMA 0h 47' 15"00' 00"
50 65BRULEY, Anthony WSC RMMA 0h 47' 15"00' 00"
51 23SELLE, Rob INDEPENDENT RMMA 0h 47' 15"00' 00"
52 3BLACKBURN, James OPEN ACCESS/ GRG ROAD RACING RMMA 0h 47' 15"00' 00"
53 46WEICZOREK, Dominic CYCLING SADDLEMAN RMMA 0h 47' 15"00' 00"
54 47GONCALVES, Carlos WESTHAVEN HOMES CYCLING TEAM RMMA 0h 47' 15"00' 00"
55 56FORSDIKE, Michael WESTHAVEN HOMES CYCLING TEAM RMMA 0h 47' 15"00' 00"
56 52DELROSARIO, Brent WSC RME.3 0h 47' 28"00' 13"
57 48GONCALVAS, Julio WESTHAVEN HOMES CYCLING TEAM RMMA 0h 47' 36"00' 21"
58 24BREWER, Fred WESTHAVEN HOMES CYCLING TEAM RMMA 0h 47' 38"00' 23"
59 42TALBOT, John WSC RMMA 0h 47' 38"00' 23"
60 41SMITH, Alan WSC RMMA 0h 47' 38"00' 23"
61 11TOMKINS, Wayne HOOTERS CYCLING TEAM RMMA 0h 47' 43"00' 28"
62 45MELCHER, Jason INDEPENDENT RME.3 0h 48' 19"01' 04"
63 9RIZZARDO, Mauro PAVAN CYCLING TEAM RMMA 0h 48' 19"01' 04"
DNF 5DAVIDGE, Piers CYCLE 4 MS RMMA DNF
DNF 19TOCCO, Thomas WOLVERINE RME.5 DNF
DNF 30PATTERSON, Barry c WOLVERINE SPORTS CLUB RMMA DNF
DNF 36KEOMANY, Savee OZ RME.5 DNF
DNF 70AKERS, Robert WSC RMMA DNF
DNF 704VIVIANO, CIRO MAPLE LEAF CYCLING CLUB RME.3 DNF

Master Men 40+ Results - 30 km - Average Speed 49.5 km/h
Place  Bib  Name Team Category  Time            Gap
1 40REGAN, Jim SATURN SHELL CT RMMB 0h 36' 21"
2 33POLSINELLI, Mark PAVAN CYCLING TEAM RMMB 0h 36' 21"00' 00"
3 18ZUCCHETTO, Roy PAVAN CYCLING TEAM RMMB 0h 36' 21"00' 00"
4 9MASET, Eduardo PAVAN CYCLING TEAM RMMB 0h 36' 21"00' 00"
5 43LEKOUISH, Joe SUNRISE SPORTS RMMB 0h 36' 21"00' 00"
6 37DYBOWSKI, Raymond WOLVERINE SPORTS CLUB RMMB 0h 36' 21"00' 00"
7 15MESI, Frank FORTISTAR/QCC RMMB 0h 36' 21"00' 00"
8 23CAMPBELL, Ed ST. CATHARINES CYCLING CLUB RMMC 0h 36' 21"00' 00"
9 35VERMETTE, Phill CABOTO VELO CLUB RMMB 0h 36' 21"00' 00"
10 7EADE, Malcolm D'ORNELLAS / DELTA GRAPHICS RT RMMB 0h 36' 21"00' 00"
11 29TAYLOR, David CCB RMMB 0h 36' 21"00' 00"
12 24CAMACHO, Bruce D'ORNELLAS / DELTA GRAPHICS RT RMMC 0h 36' 21"00' 00"
13 32GROSSI, Bruno PAVAN CYCLING TEAM RMMB 0h 36' 30"00' 09"
14 2ABBEY, Garnett D'ORNELLAS / DELTA GRAPHICS RT RMMB 0h 36' 48"00' 27"
15 19CUSHING, Gregory T. D'ORNELLAS / DELTA GRAPHICS RT RMMB 0h 36' 51"00' 30"
16 11PERRIN, Pierre D'ORNELLAS / DELTA GRAPHICS RT RMMB 0h 36' 51"00' 30"
17 5CIAZYNSKI, Stephen ST. CATHARINES CYCLING CLUB RMMC 0h 36' 51"00' 30"
18 36BONIN, Tom HOOTERS CYCLING TEAM RMMB 0h 36' 51"00' 30"
19 34RENNEBOOG, Michael SILVER SPOKES CYCLING CLUB RMMC 0h 36' 51"00' 30"
20 8KLASSEN, Kirby ST. CATHARINES CYCLING CLUB RMMB 0h 36' 51"00' 30"
21 41ZANELLA, Elio CABOTO VELO CLUB RMMD 0h 36' 51"00' 30"
22 6DEAN, Paul WESTHAVEN HOMES CYCLING TEAM RMMC 0h 36' 51"00' 30"
23 51VIEL, Mike PAVAN CYCLING TEAM RMMC 0h 36' 51"00' 30"
24 45GODDARD, Rodney CABOTO VELO CLUB RMMC 0h 36' 51"00' 30"
25 26PUGLIESE, Eugene INDEPENDENT RMMC 0h 36' 51"00' 30"
26 39TOEWS, Jim INDEPENDENT RMMB 0h 36' 51"00' 30"
27 20BAINES, Ron WATERLOO CYCLING CLUB / THE FLYING DOGS RMMC 0h 36' 51"00' 30"
28 16DEERING, Ken D'ORNELLAS / DELTA GRAPHICS RT RMMC 0h 36' 51"00' 30"
29 10MCKENZIE, Bruce CABOTO VELO CLUB RMMB 0h 36' 51"00' 30"
30 25HOWSON, David A-BIKES RMMB 0h 36' 51"00' 30"
31 46PORTERA, Joe WOLVERINE RMMC 0h 36' 51"00' 30"
32 30MORRIS, Peter T. INDEPENDENT RMMD 0h 36' 51"00' 30"
33 27RUSSELL, Alan INDEPENDENT RMMB 0h 36' 51"00' 30"
34 17DIPONIO, Pietro INDEPENDENT RMMB 0h 36' 51"00' 30"
35 14DEL PUP, Ernie INDEPENDENT RMMB 0h 36' 51"00' 30"
36 42BRANSTETTER, John CABOTO VELO CLUB RMMB 0h 36' 51"00' 30"
37 22VERHULST, Adrian INDEPENDENT RMMB 0h 36' 51"00' 30"
38 4BURGE, Craig OTTAWA SLEEMAN WHEELMAN RMMB 0h 37' 04"00' 43"
39 28DIAL, Christopher MIDSOUTH VELO RMMB 0h 37' 22"01' 01"
40 38KERSHNER, Dennis RAPID WHEELMAN RMMB 0h 38' 17"01' 56"
41 31SEDAR, Brian CADIEUX BICYCLE CLUB/TEAM O2 RMMB 0h 39' 34"03' 13"
DNF 21FISHER, Alex INDEPENDENT RMMB DNF
DNF 44MICHIE, Douglas CABOTO VELO CLUB RMMD DNF
DNS 3BALL, James CABOTO VELO CLUB RMMD DNS

Women Results - 30 km - Average Speed 43.9 km/h
Place  Bib  Name Team Category  Time            Gap
1 152COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 0h 40' 59"
2 161FARELL, Julia WHEELS OF BLOOR CT RWE.1 0h 40' 59"00' 00"
3 169SANDERS, Kristin CHEER WINE RWE.1 0h 40' 59"00' 00"
4 162LAGLER, Anita WHEELS OF BLOOR CT RWE.3 0h 40' 59"00' 00"
5 155GENTNER, Elizabeth BMW-BIANCHI RWE.2 0h 40' 59"00' 00"
6 167WIEDITZ, Ireen JET FUEL COFFEE RWE.3 0h 40' 59"00' 00"
7 157NELSON, Rebecca AQUILA RACING / RACER SPORTIF RWE.2 0h 40' 59"00' 00"
8 160MELENDEZ, Laura ADA BIKE TEAM RWE.3 0h 40' 59"00' 00"
9 159SCHROEDER, Renee REDKEN/WOLVERINE RWMB 0h 40' 59"00' 00"
10 153DAVIDSON-MEYN, Heather WHEELS OF BLOOR CT RWE.2 0h 40' 59"00' 00"
11 165DEMENLY, Sarah INDEPENDENT RWE.3 0h 40' 59"00' 00"
12 170BISSELL, Beth AQUILA RACING / RACER SPORTIF RWE.3 0h 40' 59"00' 00"
13 151CARUSO, Lori INDEPENDENT RWE.3 0h 40' 59"00' 00"
14 150BACIK, Andrea MISSISSAUGA BICYCLE RACING CLUB RWMB 0h 40' 59"00' 00"
15 158VANDERHAEGHE, Laurie REYNOLD / TREK RWMB 0h 40' 59"00' 00"
16 164ALLEN, Aimee MAPLE LEAF CYCLING CLUB RWE.3 0h 41' 40"00' 41"
17 156GOVIND, Karuna D'ORNELLAS / DELTA GRAPHICS RT RWMA 0h 41' 46"00' 47"
18 166BIETOLA, Laura FLY GURLZ RWU17 0h 46' 17"05' 18"
DNF 154FARES, Samera INDEPENDENT RWMB DNF
DNF 163EVELY, Jane m TEAM SUMMA RWE.3 DNF
DNF 168PETERSON, Jaclin FLYING RHINO RWU13 DNF
DNF 171DEKKER, Mary ADA BIKE RWE.3 DNF

Cadet & Junior Men Results - 20 km - Average Speed 46.5 km/h
Place  Bib  Name Team Category  Time            Gap
1 153HRUSKA, Michael BRANT CYCLE RMU17 0h 25' 48"
2 174BUERMAN, Ryan SUNRISE SPORTS RMJ 0h 25' 48"00' 00"
3 156COTE, Marco MAPLE LEAF CYCLING CLUB RMU17 0h 26' 29"00' 41"
4 173VELOCE, Joseph ST. CATHARINES CYCLING CLUB RMJ 0h 26' 29"00' 41"
5 155LUCENTE, John MAPLE LEAF CYCLING CLUB RMU17 0h 26' 29"00' 41"
6 170CRAWFORD, Ryan FOREST CITY VELODROME ASSOC RMJ 0h 26' 29"00' 41"
7 175SOUERS, Mike INDIANA HAND CENTER RMJ 0h 26' 29"00' 41"
8 191WIECZOREK, Tony SUNRISE SPORTS RMU13 0h 26' 29"00' 41"
9 171GROSE, David NEWMARKET EAGLES RMJ 0h 26' 29"00' 41"
10 604LALONDE, Erik MAPLE LEAF CYCLING CLUB RMU13 0h 26' 44"00' 56"
11 154AUGER, Brett ST. CATHARINES CYCLING CLUB RMU17 0h 26' 44"00' 56"
12 150LAING, Matthew ST. CATHARINES CYCLING CLUB RMU17 0h 26' 47"00' 59"
13 196BERCAW, Andrew PISTA ELITE RMU13 0h 28' 43"02' 55"
14 157THOMPSON, Matthew INDEPENDENT RMU17 0h 28' 58"03' 10"
15 190DICKENSON, Trevor ST. CATHARINES CYCLING CLUB RMU15 0h 29' 01"03' 13"
16 199PETERSON, Rudy FLYING RHINOS RMU13 0h 29' 01"03' 13"
17 198LAING, Scott INDEPENDENT RMU13 0h 29' 45"03' 57"
18 152SZEP, Tony INDEPENDENT RMU17 0h 29' 59"04' 11"
19 197FORNETRAN, Joseph MAPLE LEAF CYCLING CLUB RMU13 0h 30' 02"04' 14"
20 605MADIS, Erick PISTA ELITE RMU13 0h 32' 00"06' 12"
21 193MCKENZIE, Nigel CABOTO VELO CLUB RMU15 0h 32' 41"06' 53"
22 200CARROLL, Bradley INDEPENDENT RMU13 0h 32' 49"07' 01"
23 195MAGRI, Ben MAPLE LEAF CYCLING CLUB RMU13 0h 33' 46"07' 58"
24 192PUGLIESE, Vince MAPLE LEAF CYCLING CLUB RMU13 0h 33' 46"07' 58"
25 603SIMPSON, Avery MAPLE LEAF CYCLING CLUB RMU13 0h 35' 27"09' 39"
26 194VANI, Marcus INDEPENDENT RMU13 0h 37' 16"11' 28"
DNS 172ROSE, Matt WOLVERINE/FRASER BICYCLE RMJ DNS

PRO / 1&2 Men Results - 100 km - Average Speed 48.0 km/h
Place  Bib  Name Team Category  Time            Gap
1 57DEFRANCESCHI, Daniele HOOTERS CYCLING TEAM RME.2 2h 04' 55"
2 9GRIFFITH, Nathan BIOWHEELS-ASHEVILLE RME.2 2h 04' 55"00' 00"
3 14LEFEBVRE, Dan TEAM R.A.C.E RME.1 2h 04' 55"00' 00"
4 98MARTIN, Paul TEXAS ROADHOUSE RME.1 2h 04' 55"00' 00"
5 101ATKINS, Chris LA BICICLETTA / J. LINDEBERG RME.1 2h 04' 55"00' 00"
6 11HANSEN, Jeff JET FUEL COFFEE RME.1 2h 04' 55"00' 00"
7 61BALDESARA, Jim ABERCROMBIE & FITCH CT RME.1 2h 04' 55"00' 00"
8 71HOWARD, Stephen PRIORITY HEALTH RME.1 2h 04' 55"00' 00"
9 76ANDREU, Frankie WSC RME.1 2h 04' 55"00' 00"
10 19REGO, Paul COACH CHRIS.CA / TED VELIKONJA RME.1 2h 04' 55"00' 00"
11 26SMITH, Isaac ST. CATHARINES CYCLING CLUB RME.2 2h 04' 55"00' 00"
12 8GRAHAM, Derek PRIORITY HEALTH CYCLING CLUB RME.2 2h 04' 55"00' 00"
13 65WHITTE, Derek WEST MICHIGAN COAST RIDERS RME.1 2h 04' 55"00' 00"
14 36SANOWAR, Peter INDEPENDENT RME.1 2h 04' 55"00' 00"
15 43SANDERS, Todd VISION QUEST RMMB 2h 04' 55"00' 00"
16 6FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 2h 04' 55"00' 00"
17 93ST JOHN, Derrick RIDE WITH RENDALL RME.1 2h 04' 55"00' 00"
18 52BROOKS, David OTTAWA SLEEMAN RMMA 2h 04' 55"00' 00"
19 69KRIP, Bruce WHEELS OF BLOOR CT RME.1 2h 04' 55"00' 00"
20 91HOUSE, Mike TEXAS ROADHOUSE RME.1 2h 05' 06"00' 11"
21 39MAGGIACOMO, Daniel ITALPASTA - TRANSPORT BELMIRE RME.1 2h 05' 11"00' 16"
22 31COYLE, John WOLVERINE SPORTS CLUB RME.1 2h 05' 16"00' 21"
23 56DELO, Ken BIKE SHOP/TRAILING BIBLE RME.1 2h 05' 16"00' 21"
24 4COCKBURN, Heath LA BICICLETTA / J. LINDEBERG RME.1 2h 05' 16"00' 21"
25 74FOSHAG, Rob CABOTO VELO CLUB RME.1 2h 05' 16"00' 21"
26 68FRY, David MIDWEEK CYCLING CLUB RME.1 2h 05' 16"00' 21"
27 42BRAKE, Jason SUNRISE SPORTS RME.1 2h 05' 16"00' 21"
28 34PROSSER, Jonathan NEWORLD CYCLE RMU23.2 2h 05' 16"00' 21"
29 23VENTURELLI, Paul MIDWEEK CYCLING CLUB RME.2 2h 05' 16"00' 21"
30 70FORRESTER, Eric PRIORITY HEALTH RME.1 2h 05' 16"00' 21"
31 40MCMASTER, DEREK INDEPENDENT RME.2 2h 05' 16"00' 21"
32 49ALP, Stu CABOTO VELO CLUB RMU23.2 2h 05' 16"00' 21"
33 89GAMM, Ryan ABERCROMBIE & FITCH CT RME.1 2h 05' 16"00' 21"
34 27HEARN, Mark ST. CATHARINES CYCLING CLUB RME.2 2h 05' 16"00' 21"
35 58MACDONALD, Jimmy ABERCROMBIE & FITCH CT RME.1 2h 05' 16"00' 21"
36 80BONIN, Matthew RACER SPORTLIFE RME.1 2h 05' 16"00' 21"
37 102MULLINS, David ESSEX BRASS RME.1 2h 05' 16"00' 21"
38 15MANNING, Ian JET FUEL COFFEE RMU23.2 2h 05' 16"00' 21"
39 75MCLAUGHLIN, William SATURN OF TOLEDO/SHELL RME.1 2h 05' 16"00' 21"
40 33MORRIS, Zack INDEPENDENT RMJ 2h 05' 16"00' 21"
41 50SAUNDERS, Chris ST. CATHARINES CYCLING CLUB RME.2 2h 05' 16"00' 21"
42 54HALL, Josh KHS BICYCLES CANADA RME.1 2h 05' 16"00' 21"
43 95KADAR, Stefan RGF SOLUTIONS RME.1 2h 05' 16"00' 21"
44 45THOMPSON, Chadwick ABERCROMBIE & FITCH CT RME.1 2h 05' 16"00' 21"
45 51CALILUNG, Ryan VISION QUEST/RED BULL RME.1 2h 05' 16"00' 21"
46 62GOTTWALD, Christopher COLAVITA RME.1 2h 05' 16"00' 21"
47 67FEMAL, Peter TEAM MONEX RME.1 2h 05' 16"00' 21"
48 85ROBERTSON, Eric AQUILA RACING / RACER SPORTIF RMU23.2 2h 05' 16"00' 21"
49 96VANI, Roberto HOOTERS CYCLING TEAM RMMA 2h 05' 16"00' 21"
50 44MCCLOUNIE, Adam WOLVERING SPORTS CLUB RME.2 2h 05' 16"00' 21"
51 60CHOW, Jeffrey HOOTERS CYCLING TEAM RMMA 2h 05' 16"00' 21"
52 10HAJDU, Attila MISSISSAUGA BICYCLE RACING CLUB RME.2 2h 05' 16"00' 21"
53 63WITHAM, Jerry CHIRO POWER RME.1 2h 05' 16"00' 21"
54 99DWYER, Nicholas HOOTERS CYCLING TEAM RMMA 2h 05' 16"00' 21"
55 5EUGENI, Paolo HOOTERS CYCLING TEAM RME.2 2h 05' 16"00' 21"
56 77KLOBUCAR, Sean HOOTER'S RACING RMMA 2h 05' 16"00' 21"
57 37ABBOTT, PHILIPPE ITALPASTA - TRANSPORT BELMIRE RME.2 2h 05' 16"00' 21"
58 90BUSA, Michael TEXAS ROADHOUSE RME.1 2h 05' 16"00' 21"
59 25WALKER, Jer CABOTO VELO/CANE CREEK RME.2 2h 05' 16"00' 21"
60 82DYBOWSKI, Raymond WOLVERINE SPORTS CLUB RMMB 2h 05' 16"00' 21"
61 59MARKLEY, Thomas WSC RME.1 2h 05' 16"00' 21"
62 7GIULIANO, Giusseppe JET FUEL COFFEE RME.1 2h 05' 16"00' 21"
63 28RIGDON, John SUNRISE SPORTS/JITTERY JOES RME.1 2h 05' 16"00' 21"
64 47HOPKINS, Henry TEAM COLUMBUS/TERELLI RME.1 2h 05' 16"00' 21"
65 3CARTLEDGE, Jeffrey MAZZA VINYARDS/ INFERNO RME.2 2h 05' 16"00' 21"
66 81MORDEN, Chris HOOTERS CYCLING TEAM RMMA 2h 05' 16"00' 21"
67 16MAY, Stephen MONSTR HEALTH CYCLING RME.2 2h 05' 16"00' 21"
68 17MOORE, Keith JET FUEL COFFEE RME.2 2h 05' 16"00' 21"
69 2ADAMS, Shawn INFERNO RME.2 2h 05' 16"00' 21"
70 83MOSKUL, Andy TEXAS ROADHOUSE RME.1 2h 05' 16"00' 21"
71 24WAKEFIELD, Sean RIDE WITH RENDALL RME.2 2h 05' 16"00' 21"
72 20RENDALL, Glen RIDE WITH RENDALL RME.1 2h 05' 16"00' 21"
73 97CARSON, Jonathon METRO MINT CYCLIST RME.1 2h 05' 16"00' 21"
74 72DOYLE, John PRIORITY HEALTH RME.1 2h 05' 32"00' 37"
75 55OGOIAN, Ara BICYCLE HEAVEN RME.1 2h 05' 34"00' 39"
76 48READE, John MIAZZA VINEYARDS RME.1 2h 05' 34"00' 39"
77 64MATHIS, Mike PREFERRED CARE CYCLING RME.1 2h 05' 38"00' 43"
78 21SCHESKE, Todd PREFERRED CARE RME.1 2h 05' 38"00' 43"
79 12KINGS, Matt HAMILTON CYCLING CLUB RME.2 2h 05' 38"00' 43"
80 38WIEDITZ, Thorben INDEPENDENT RME.1 2h 05' 53"00' 58"
81 73CARD, Jonathan CABOTO VELO CLUB RMMC 2h 05' 53"00' 58"
NP 18MORSE, Peter JET FUEL COFFEE RME.1 NP
NP 22TELISMAN, Paul AQUILA RACING / RACER SPORTIF RME.2 NP
NP 29KEOMANY, Alex SUNRISE SPORTS RME.1 NP
NP 30CASWELL, Mark SUNRISE SPORTS RME.1 NP
NP 32RENKEMA, Ben WMCR RME.1 NP
NP 35RICHTER, DAVID UCICT: TEAM MONEX RWU13 NP
NP 41SELON, Jan CABOTO VELO CLUB RME.1 NP
NP 46RISH, Ryan ABERCROMBIE & FITCH CT RME.1 NP
NP 53TARRANT, Joshua FORD/GIANT RME.1 NP
NP 66HOWARD, Graham PRIORITY HEALTH RME.1 NP
NP 78LEFEBVRE, Tim D'ORNELLAS / DELTA GRAPHICS RT RME.1 NP
NP 79WEIR, Andrew SUNRISE SPORTS RME.1 NP
NP 84THUSS, Adam TEAM R.A.C.E RMU23.2 NP
NP 86TOMKINS, Wayne HOOTERS CYCLING TEAM RMMA NP
NP 87CRANMER, Kevan FREEWHEEL CYCLE RMU23.2 NP
NP 88BONIN, Tom HOOTERS CYCLING TEAM RMMB NP
NP 92BRULEY, Anthony WSC RMMA NP
NP 94SHAKER, Todd ABERCROMBIE & FITCH CT RME.1 NP
NP 100CHERNASKY, David TORELLI RME.1 NP