| Ontario Summer Games - Time Trial |
|---|
| Sudbury |
|---|
| Thursday August 12, 2010, Total of 35 participants |
|
| Female | 9 | 100.00% | 0 | 0 |
| Male | 26 | 100.00% | 0 | 0 |
|
| Female Female |
|---|
|
| 1 | 3616 | | Marie-Pierre Nadon | Team Hardwood Trek | Timmins | 11:53.973 | | 13 |
| 2 | 3613 | | Megan Fleury | Team St. Catherines CC | St. Catharines | 12:30.761 | 36.787 | 12 |
| 3 | 3614 | | Emily Forbes | Northern Ontario / Walden MTB Club | Pickering | 12:31.807 | 37.834 | 11 |
| 4 | 3619 | | Soren Meeuwisse | Team Hardwood Superlative | Orillia | 12:33.631 | 39.657 | 10 |
| 5 | 3612 | | Katie Grove | esteemtraining.com | Caledon | 12:40.966 | 46.993 | 9 |
| 6 | 3618 | | Kirista Pohjolainen | Team Thunder Bay | Thunder Bay | 13:07.869 | 1:13.895 | 8 |
| 7 | 3615 | | Haley Golding | Black Tooth Grin | Newcastle | 13:19.703 | 1:25.730 | 7 |
| 8 | 3620 | | Siobhan Kelly | GTA / Team Yellow | London | 13:22.518 | 1:28.545 | 6 |
| 9 | 3617 | | Kristin Brooks | Hardwood Trek / Barrie | New Lowell | 14:44.746 | 2:50.772 | 5 |
| |
|
| Patricia Crosscombe - Chief Official |
|
|
| Male |
|---|
|
| 1 | 3246 | | Marc-Antoine Nadon | Team Hardwood Trek | Timmins | 19:48.487 | | 30 |
| 2 | 3237 | | Brandon Etzl | Team St. Catherines CC | St. Catharines | 19:58.763 | 10.276 | 29 |
| 3 | 3240 | | Dominic Girard | Northern Ontario / Walden MTB Club | Val Therese | 20:19.585 | 31.098 | 28 |
| 4 | 3248 | | Peter Disera | Team Hardwood Trek | Barrie | 20:30.970 | 42.483 | 27 |
| 5 | 3241 | | Daniel Hill | Northern Ontario / Walden MTB Club | North Bay | 20:44.625 | 56.138 | 26 |
| 6 | 3247 | | Elliot Galbraith | Team Hardwood Trek | Oro Station | 20:49.635 | 1:01.148 | 25 |
| 7 | 3242 | | Michael Girolametto-Prosen | Northern Ontario / Walden MTB Club | Markham | 20:51.893 | 1:03.406 | 24 |
| 8 | 3258 | | William Clarke | GTA / Team Yellow | Thornton | 20:59.968 | 1:11.481 | 23 |
| 9 | 3255 | | Harrison Wood | Team Hardwood Superlative | Pickering | 21:16.307 | 1:27.820 | 22 |
| 10 | 3238 | | Benjamin Perry | Team St. Catherines CC | St. Catharines | 21:23.070 | 1:34.583 | 21 |
| 11 | 3251 | | William Elliott | Hardwood Trek / Barrie | Barrie | 21:26.540 | 1:38.053 | 20 |
| 12 | 3249 | | Adam Jamieson | Hardwood Trek / Barrie | Barrie | 21:52.107 | 2:03.620 | 19 |
| 13 | 3243 | | Raymond Kennedy | Black Tooth Grin | Stayner | 22:27.668 | 2:39.181 | 18 |
| 14 | 3245 | | Martin Rupes | Black Tooth Grin | Toronto | 22:31.408 | 2:42.921 | 17 |
| 15 | 3235 | | Andrew Ketcheson | esteemtraining.com | Everett | 22:37.639 | 2:49.152 | 16 |
| 16 | 3236 | | Kyle MacIsaac | esteemtraining.com | Bolton | 22:45.758 | 2:57.271 | 15 |
| 17 | 3254 | | Colin Pendziwol | Team Thunder Bay | Thunder Bay | 23:00.783 | 3:12.296 | 14 |
| 18 | 3252 | | Jeremy Pohjolainen | Team Thunder Bay | Thunder Bay | 23:20.222 | 3:31.735 | 13 |
| 19 | 3239 | | Matthew Hopkins | Team St. Catherines CC | Welland | 23:33.448 | 3:44.961 | 12 |
| 20 | 3244 | | Eric Johnston | Black Tooth Grin | Midhurst | 24:21.303 | 4:32.816 | 11 |
| 21 | 3250 | | Jake Sternberg | Hardwood Trek / Barrie | Hillsdale | 24:26.663 | 4:38.176 | 10 |
| 22 | 3234 | | Conner Rapus | esteemtraining.com | Lloydtown | 24:47.161 | 4:58.674 | 9 |
| 23 | 3253 | | Kevin Marier | Team Thunder Bay | Thunder Bay | 25:00.193 | 5:11.706 | 8 |
| 24 | 3256 | | Evan Marsland | Team Hardwood Superlative | Aurora | 25:57.820 | 6:09.333 | 7 |
| 25 | 3257 | | Adam Pugsley | GTA / Team Yellow | Lefroy | 29:11.810 | 9:23.323 | 6 |
| 26 | 3259 | | Cole Pugsley | GTA / Team Yellow | Lefroy | 29:41.885 | 9:53.398 | 5 |
| |
|
| Patricia Crosscombe - Chief Official |
|