Good Friday Road Race |
Presented by The Hamilton Cycling Club |
April 10th, 2009 |
| Ontario Cup #1 |
| Cadet Men Results - 55.5 km - Average Speed 33.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 96 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 40' 17" | |
| 2 | 99 | 47245 | ZOTTL, Justin | ARROW RACING | RMU17 | 1h 40' 17" | 00' 00" |
| 3 | 98 | 48530 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 40' 17" | 00' 00" |
| 4 | 90 | 47277 | MATTHEWS, Bretton | JETPOWER | RMU17 | 1h 40' 17" | 00' 00" |
| 5 | 89 | 47815 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 40' 19" | 00' 02" |
| 6 | 94 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 1h 40' 23" | 00' 06" |
| 7 | 92 | 48234 | OVSENEK, Kristopher | INDEPENDENT | RMU17 | 1h 40' 27" | 00' 10" |
| 8 | 86 | 629 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 40' 27" | 00' 10" |
| 9 | 83 | 47926 | DONER, Jordan | TEAM SPOKE O'MOTION | RMU17 | 1h 40' 28" | 00' 11" |
| 10 | 93 | 412 | MACKIE, David | HAMILTON CYCLING CLUB | RMU17 | 1h 40' 29" | 00' 12" |
| 11 | 97 | 48193 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 40' 45" | 00' 28" |
| 12 | 91 | 47791 | MARROUCH, Woody | INDEPENDENT | RMU17 | 1h 41' 37" | 01' 20" |
| 13 | 87 | 414 | SAMUEL, Travis | MAZURCOACHING.COM | RMU17 | 1h 42' 10" | 01' 53" |
| 14 | 82 | 9053 | RUPUS, Conner | INDEPENDENT | RMU17 | 2h 04' 48" | 24' 31" |
| DQ | 88 | 47469 | TOMA, Joseph | MAPLE LEAF CYCLING CLUB | RMU17 | DQ | |
| DQ | 95 | 266 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | RMU17 | DQ |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
April 10th, 2009 |
| Ontario Cup #1 |
| Elite 4 & Master 3 Men Results - 55.5 km - Average Speed 37.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 192 | 48637 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 1h 29' 55" | |
| 2 | 201 | 48158 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.3 | 1h 29' 55" | 00' 00" |
| 3 | 297 | 48240 | MCKEE, Steve | INDEPENDENT | RMMB.3 | 1h 29' 55" | 00' 00" |
| 4 | 214 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 29' 55" | 00' 00" |
| 5 | 292 | 47929 | BLACKLOCK, Chris | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 29' 55" | 00' 00" |
| 6 | 170 | 47960 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RME.4 | 1h 29' 55" | 00' 00" |
| 7 | 173 | 47361 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 29' 55" | 00' 00" |
| 8 | 296 | 9043 | MATUSZCZAK, Wieslaw | RACER SPORTIF MATAMY | RMM.3 | 1h 29' 55" | 00' 00" |
| 9 | 237 | 47370 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 1h 29' 55" | 00' 00" |
| 10 | 218 | 47922 | LEMON, Gordon | DARK HORSE FLYERS | RMMA.3 | 1h 29' 55" | 00' 00" |
| 11 | 165 | 47534 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 1h 29' 55" | 00' 00" |
| 12 | 160 | 48540 | ZIMCIK, Andrew | INDEPENDENT | RME.4 | 1h 29' 58" | 00' 03" |
| 13 | 294 | 48164 | NG, Ken | INDEPENDENT | RMMA.3 | 1h 29' 58" | 00' 03" |
| 14 | 184 | 48064 | WELDON, Scott | WATERLOO CYCLING CLUB | RME.4 | 1h 30' 05" | 00' 10" |
| 15 | 206 | 47252 | BERNIER, Jacques | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 30' 05" | 00' 10" |
| 16 | 259 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 30' 05" | 00' 10" |
| 17 | 275 | 47634 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMC.3 | 1h 30' 05" | 00' 10" |
| 18 | 290 | 9052 | WRST, Rob | INDEPENDENT | RMM.3 | 1h 30' 06" | 00' 11" |
| 19 | 208 | 48130 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMC.3 | 1h 30' 06" | 00' 11" |
| 20 | 172 | 47248 | CHALMERS, Gabhan | SPEEDRIVER.COM | RME.4 | 1h 30' 07" | 00' 12" |
| 21 | 239 | 48459 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMB.3 | 1h 30' 07" | 00' 12" |
| 22 | 204 | 9012 | JOHNSON, Lance | BUFFALO BICYCLE CLUB | RMMA.3 | 1h 30' 07" | 00' 12" |
| 23 | 162 | 47166 | MARSHALL, Greg | INDEPENDENT | RME.4 | 1h 30' 08" | 00' 13" |
| 24 | 153 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1h 30' 08" | 00' 13" |
| 25 | 194 | 48649 | BIELAK, Stanislaw | WHEELS OF BLOOR | RMMC.1 | 1h 30' 09" | 00' 14" |
| 26 | 228 | 9018 | OUTLAW, Josh | INDEPENDENT | RMMA.3 | 1h 30' 09" | 00' 14" |
| 27 | 267 | 9030 | POWER, Dan | RACER SPORTIF | RMMB.3 | 1h 30' 09" | 00' 14" |
| 28 | 276 | 48488 | OWSLEY, Tony | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.3 | 1h 30' 09" | 00' 14" |
| 29 | 253 | 48196 | FAULKNER, Rob | MAZURCOACHING.COM | RMMA.3 | 1h 30' 09" | 00' 14" |
| 30 | 164 | 47915 | ENNS, Scott | LAPDOGS CYCLING CLUB | RME.4 | 1h 30' 10" | 00' 15" |
| 31 | 217 | 47409 | CAHILL, Peter | DARK HORSE FLYERS | RMMB.3 | 1h 30' 10" | 00' 15" |
| 32 | 244 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 30' 10" | 00' 15" |
| 33 | 277 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | RMMB.3 | 1h 30' 10" | 00' 15" |
| 34 | 190 | 9057 | SIMON, Andre | INDEPENDENT | RME.4 | 1h 30' 10" | 00' 15" |
| 35 | 193 | 48049 | GYONGYOSSY, Edward | INDEPENDENT | RMMB.3 | 1h 30' 10" | 00' 15" |
| 36 | 262 | 9006 | SOBON, Robert | NICKEL CITY CYCLISTS | RMMB.3 | 1h 30' 12" | 00' 17" |
| 37 | 174 | 47748 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 30' 13" | 00' 18" |
| 38 | 183 | 48362 | POP, Zoltan | TWO WHEEL EXPRESS | RME.4 | 1h 30' 13" | 00' 18" |
| 39 | 213 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 30' 20" | 00' 25" |
| 40 | 270 | 48467 | MIZERSKI, Dennis | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | 1h 30' 36" | 00' 41" |
| 41 | 268 | 48051 | HUGHES, Trevor | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 1h 30' 36" | 00' 41" |
| 42 | 157 | 47085 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 1h 30' 37" | 00' 42" |
| 43 | 285 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | RMMB.3 | 1h 30' 46" | 00' 51" |
| 44 | 286 | 48372 | LAWSON, Tim | WHEELS OF BLOOR | RMMB.3 | 1h 30' 46" | 00' 51" |
| 45 | 171 | 48522 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 31' 06" | 01' 11" |
| 46 | 273 | 47410 | CIAZYNSKI, Stephen | ST. CATHARINES CYCLING CLUB | RMMD.3 | 1h 31' 10" | 01' 15" |
| 47 | 283 | 48288 | TAYLOR, John | WHEELS OF BLOOR | RMMB.3 | 1h 31' 15" | 01' 20" |
| 48 | 287 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 31' 37" | 01' 42" |
| 49 | 260 | 47102 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 31' 37" | 01' 42" |
| 50 | 289 | 48321 | DE BOER, John | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 31' 41" | 01' 46" |
| 51 | 266 | 9010 | UGALDE, Richard | RACER SPORTIF | RMMB.3 | 1h 31' 42" | 01' 47" |
| 52 | 181 | 47675 | MARTIN, Nathan | TWO WHEEL EXPRESS | RME.4 | 1h 31' 58" | 02' 03" |
| 53 | 150 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 31' 59" | 02' 04" |
| 54 | 216 | 47321 | KREMBLEWSKI, Mark | DARK HORSE FLYERS | RMMC.3 | 1h 31' 59" | 02' 04" |
| 55 | 180 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | RMU23.4 | 1h 32' 35" | 02' 40" |
| 56 | 200 | 47841 | ARENAS, Rodrigo | ABOVE THRESHOLD | RMMB.3 | 1h 32' 37" | 02' 42" |
| 57 | 258 | 48596 | BUCKLEY, Bill | MIDWEEK CYCLING CLUB | RMMD.3 | 1h 32' 37" | 02' 42" |
| 58 | 221 | 47893 | CONLON, Shawn | HANDLEBARS CC | RMMA.3 | 1h 32' 37" | 02' 42" |
| 59 | 278 | 47670 | ROSE, Joel | THE HUB RACE TEAM | RMMA.3 | 1h 32' 38" | 02' 43" |
| 60 | 187 | 48668 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | 1h 32' 40" | 02' 45" |
| 61 | 288 | 9028 | MARTUZALSKI, Ziggy | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 32' 40" | 02' 45" |
| 62 | 215 | 47426 | WANIE, Andrew | DARK HORSE FLYERS | RMMA.3 | 1h 33' 29" | 03' 34" |
| 63 | 282 | 48521 | SWEAZEY, Glenn | WHEELS OF BLOOR | RMMC.3 | 1h 33' 43" | 03' 48" |
| 64 | 212 | 47704 | SHIKAZE, Jeff | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 34' 22" | 04' 27" |
| 65 | 299 | 47365 | FISHER, Nial | THE HUB RACE TEAM | RMMA.3 | 1h 34' 37" | 04' 42" |
| 66 | 274 | 47270 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 34' 46" | 04' 51" |
| 67 | 203 | 9007 | YOUNG, James | BEACHES CYCLING CLUB | RMMB.3 | 1h 34' 50" | 04' 55" |
| 68 | 207 | 47261 | TREMBLAY, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.3 | 1h 34' 51" | 04' 56" |
| 69 | 223 | 47312 | BERGMAN, Bob | INDEPENDENT | RMMB.3 | 1h 34' 52" | 04' 57" |
| 70 | 225 | 9008 | STEELE, Simon | INDEPENDENT | RMMA.3 | 1h 35' 06" | 05' 11" |
| 71 | 167 | 9020 | LEWIS, Evan | MCMASTER CYCLING | RME.4 | 1h 35' 38" | 05' 43" |
| 72 | 176 | 48250 | MACK, Chris | SUDBURY CYCLING CLUB | RME.4 | 1h 36' 03" | 06' 08" |
| 73 | 191 | 9056 | CINNAMON, Kevin | INDEPENDENT | RME.4 | 1h 36' 04" | 06' 09" |
| 74 | 252 | 47086 | WHITE, Michael | MAZURCOACHING.COM | RMMA.3 | 1h 36' 06" | 06' 11" |
| 75 | 238 | 48296 | LAIDMAN, Sheldon | J & J CYCLE | RMMA.3 | 1h 36' 06" | 06' 11" |
| 76 | 230 | 48007 | SPRINGALL, Rolie | INDEPENDENT | RMMB.3 | 1h 36' 24" | 06' 29" |
| 77 | 178 | 48277 | CLARK, Thomas | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 37' 27" | 07' 32" |
| 78 | 219 | 47593 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 1h 37' 27" | 07' 32" |
| 79 | 168 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 37' 40" | 07' 45" |
| 80 | 161 | 48679 | JUG, Christian | INDEPENDENT | RMU23.4 | 1h 37' 53" | 07' 58" |
| 81 | 249 | 48194 | KOVAC, Frank | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 38' 19" | 08' 24" |
| 82 | 269 | 48388 | MCINNIS, Doug | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | 1h 38' 20" | 08' 25" |
| 83 | 179 | 9038 | HASYJ, Shaw | THE HUB RACE TEAM | RME.4 | 1h 38' 24" | 08' 29" |
| 84 | 254 | 48363 | CHAMBERS, Ian | MAZURCOACHING.COM | RMMA.3 | 1h 38' 31" | 08' 36" |
| 85 | 245 | 47711 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 38' 31" | 08' 36" |
| 86 | 235 | 9034 | BRADLEY, Larry | INDEPENDENT | RMMA.3 | 1h 38' 33" | 08' 38" |
| 87 | 226 | 48142 | KEHLER, Jeff | INDEPENDENT | RMMA.3 | 1h 38' 34" | 08' 39" |
| 88 | 279 | 9035 | PASCIULLO, Berto | THUNDER BAY CYCLING | RMMC.3 | 1h 38' 34" | 08' 39" |
| 89 | 256 | 9025 | ANDREW, Chan | MBRC.ORG - GEARS | RMMB.3 | 1h 38' 36" | 08' 41" |
| 90 | 156 | 47810 | MACKILLOP, Brendan | INDEPENDENT | RMU23.4 | 1h 38' 36" | 08' 41" |
| 91 | 242 | 48367 | RODERICK, Daffyd | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 38' 43" | 08' 48" |
| 92 | 151 | 48004 | WHITE, James | CICLO WERKS BMC | RME.4 | 1h 38' 55" | 09' 00" |
| 93 | 205 | 9014 | GIVENS, Robert | CHAIN REACTION | RMMB.3 | 1h 39' 31" | 09' 36" |
| 94 | 234 | 48605 | MROWIEC, Conrad | INDEPENDENT | RMMA.3 | 1h 40' 37" | 10' 42" |
| 95 | 152 | 47279 | BLUNDELL, Glenn | DARK HORSE FLYERS | RME.4 | 1h 41' 46" | 11' 51" |
| 96 | 246 | 48660 | WONG, Dathe | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 41' 47" | 11' 52" |
| 97 | 280 | 48217 | WAGLER, Paul | TWO WHEEL EXPRESS | RMMB.3 | 1h 41' 48" | 11' 53" |
| 98 | 265 | 47401 | MURAWSKY, Tim | OWEN SOUND CYCLING CLUB | RMMB.3 | 1h 41' 49" | 11' 54" |
| 99 | 236 | 9011 | JORDAN, Trevor | INDEPENDENT | RMMA.3 | 1h 41' 49" | 11' 54" |
| 100 | 175 | 47347 | WATT, Robin | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 41' 49" | 11' 54" |
| 101 | 261 | 47996 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 41' 50" | 11' 55" |
| 102 | 243 | 47833 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 41' 50" | 11' 55" |
| 103 | 232 | 9004 | GADBOIS, Luc | INDEPENDENT | RMMC.3 | 1h 41' 50" | 11' 55" |
| 104 | 186 | 9019 | BROWN, Mark | INDEPENDENT | RME.4 | 1h 41' 51" | 11' 56" |
| 105 | 202 | 47890 | MACDONALD, Mark | BARRIE CYCLING CLUB | RMMB.3 | 1h 42' 03" | 12' 08" |
| 106 | 159 | 9032 | LANDRY, Jeff | INDEPENDENT | RME.4 | 1h 44' 00" | 14' 05" |
| 107 | 251 | 47376 | PRUDEN, Les | MAPLE LEAF CYCLING CLUB | RMMB.3 | 1h 44' 04" | 14' 09" |
| 108 | 189 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | RME.4 | 1h 44' 05" | 14' 10" |
| 109 | 264 | 48427 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 1h 44' 25" | 14' 30" |
| 110 | 211 | 48070 | ANDRE-BARRETT, Greg | CYCLEPATH OAKVILLE RACE TEAM | RMMC.3 | 1h 44' 26" | 14' 31" |
| 111 | 257 | 48324 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 45' 36" | 15' 41" |
| 112 | 227 | 9021 | KASPRZAK, Chester | INDEPENDENT | RMMC.3 | 1h 45' 37" | 15' 42" |
| 113 | 298 | 48671 | SHOEBRIDGE, Paul | THE HUB RACE TEAM | RMMC.3 | 1h 45' 38" | 15' 43" |
| 114 | 248 | 47328 | BOURGEOIS, Michael | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 45' 40" | 15' 45" |
| 115 | 155 | 9037 | ALVES, John | INDEPENDENT | RME.4 | 1h 45' 50" | 15' 55" |
| 116 | 241 | 47793 | MARROUCH, Karim | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 45' 50" | 15' 55" |
| 117 | 233 | 48641 | HOWSON, David | INDEPENDENT | RMMB.3 | 1h 46' 37" | 16' 42" |
| 118 | 195 | 9054 | MALONE, Brian | INDEPENDENT | RMM.3 | 1h 47' 09" | 17' 14" |
| 119 | 209 | 9013 | BRUCH, Tony | CYCLEPATH OAKVILLE | RMMB.3 | 1h 47' 09" | 17' 14" |
| 120 | 255 | 9036 | MANG, Paul | MBRC.ORG - GEARS | RMMB.3 | 1h 48' 03" | 18' 08" |
| 121 | 224 | 47942 | MURAWSKY, Daniel | INDEPENDENT | RMMB.3 | 1h 48' 10" | 18' 15" |
| 122 | 210 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | 1h 49' 17" | 19' 22" |
| 123 | 231 | 47306 | POLLOCK, Laurence | INDEPENDENT | RMMB.3 | 1h 49' 34" | 19' 39" |
| 124 | 271 | 47601 | WADLEIGH, James | SPEEDRIVER.COM | RMMD.3 | 1h 50' 28" | 20' 33" |
| 125 | 198 | 47423 | BOGDEN, Gordon | DARK HORSE FLYERS | RMMC.2 | 1h 50' 29" | 20' 34" |
| 126 | 220 | 9031 | ATANAS, Wayne | HAMILTON CYCLING CLUB | RMMD.3 | 1h 53' 55" | 24' 00" |
| 127 | 188 | 48498 | WHITE, Drew | INDEPENDENT | RME.4 | 1h 56' 05" | 26' 10" |
| 128 | 222 | 9016 | SCHIAVONE, Sam | INDEPENDENT | RMMB.3 | 1h 56' 05" | 26' 10" |
| 129 | 281 | 47024 | WAGLER, Duane | TWO WHEEL EXPRESS | RMMB.3 | 1h 56' 54" | 26' 59" |
| 130 | 291 | 47101 | SCHILLING, Phil | WATERLOO CYCLING CLUB | RMMB.3 | 2h 01' 37" | 31' 42" |
| 131 | 240 | 47488 | KEMPER, Ted | LA BICICLETTA / J. LINDEBERG | RMMB.3 | 2h 05' 32" | 35' 37" |
| 132 | 196 | 48463 | JACKSON, Stephen | DARK HORSE FLYERS | RMMC.3 | 2h 09' 42" | 39' 47" |
| DNF | 169 | 48464 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RME.4 | DNF | |
| DNF | 197 | 9055 | DARLING, Dave | INDEPENDENT | RME.4 | DNF | |
| DNF | 295 | 9046 | PIERSAWTI, Walter | INDEPENDENT | RMM.3 | DNF | |
| DNF | 185 | 9050 | WYNEN, Matt | INDEPENDENT | RME.4 | DNF | |
| DNF | 158 | 47386 | AZEVEDO, Matt | INDEPENDENT | RMU23.4 | DNF | |
| DNF | 250 | 48047 | KELLY, Brian | LONDON CYCLING CLUB | RMMC.3 | DNF | |
| DNF | 177 | 47287 | MULYAVA, Dmytro | TEAM SPOKE O'MOTION | RMU23.4 | DNF | |
| DNF | 272 | 47770 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | DNF | |
| DNF | 229 | 9017 | HAMILTON, Scott | INDEPENDENT | RMMA.3 | DNF | |
| DNF | 166 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | DNF | |
| DNS | 284 | 48735 | CASH, Joel | WHEELS OF BLOOR | RMMC.3 | DNS | |
| DNS | 163 | 9019 | BROWN, Mark | INDEPENDENT | RME.4 | DNS | |
| DNS | 154 | 47380 | LIERSCH, Brett | INDEPENDENT | RME.4 | DNS | |
| NP | 247 | 47524 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | RMMA.3 | NP | |
| NP | 263 | 48438 | BEAL, John | OAKVILLE CYCLING CLUB | RMMB.3 | NP | |
| NP | 182 | 47817 | HAKKERS, Corey | TWO WHEEL EXPRESS | RMU23.4 | NP | |
| NP | 293 | 9049 | PARSONS, Mark | AQUILA RACING/RACER SPORTIF | RMM.3 | NP |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
April 10th, 2009 |
| Ontario Cup #1 |
| Elite 4 Men Results - 55.5 km - Average Speed 37.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 170 | 47960 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RME.4 | 1h 29' 55" | |
| 2 | 173 | 47361 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 29' 55" | 00' 00" |
| 3 | 165 | 47534 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 1h 29' 55" | 00' 00" |
| 4 | 160 | 48540 | ZIMCIK, Andrew | INDEPENDENT | RME.4 | 1h 29' 58" | 00' 03" |
| 5 | 184 | 48064 | WELDON, Scott | WATERLOO CYCLING CLUB | RME.4 | 1h 30' 05" | 00' 10" |
| 6 | 172 | 47248 | CHALMERS, Gabhan | SPEEDRIVER.COM | RME.4 | 1h 30' 07" | 00' 12" |
| 7 | 162 | 47166 | MARSHALL, Greg | INDEPENDENT | RME.4 | 1h 30' 08" | 00' 13" |
| 8 | 153 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1h 30' 08" | 00' 13" |
| 9 | 164 | 47915 | ENNS, Scott | LAPDOGS CYCLING CLUB | RME.4 | 1h 30' 10" | 00' 15" |
| 10 | 190 | 9057 | SIMON, Andre | INDEPENDENT | RME.4 | 1h 30' 10" | 00' 15" |
| 11 | 174 | 47748 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 30' 13" | 00' 18" |
| 12 | 183 | 48362 | POP, Zoltan | TWO WHEEL EXPRESS | RME.4 | 1h 30' 13" | 00' 18" |
| 13 | 157 | 47085 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 1h 30' 37" | 00' 42" |
| 14 | 171 | 48522 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 31' 06" | 01' 11" |
| 15 | 181 | 47675 | MARTIN, Nathan | TWO WHEEL EXPRESS | RME.4 | 1h 31' 58" | 02' 03" |
| 16 | 150 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 31' 59" | 02' 04" |
| 17 | 180 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | RMU23.4 | 1h 32' 35" | 02' 40" |
| 18 | 187 | 48668 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | 1h 32' 40" | 02' 45" |
| 19 | 167 | 9020 | LEWIS, Evan | MCMASTER CYCLING | RME.4 | 1h 35' 38" | 05' 43" |
| 20 | 176 | 48250 | MACK, Chris | SUDBURY CYCLING CLUB | RME.4 | 1h 36' 03" | 06' 08" |
| 21 | 191 | 9056 | CINNAMON, Kevin | INDEPENDENT | RME.4 | 1h 36' 04" | 06' 09" |
| 22 | 178 | 48277 | CLARK, Thomas | TEAM TVC/VILLAGE CYCLE LONDON | RME.4 | 1h 37' 27" | 07' 32" |
| 23 | 168 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 37' 40" | 07' 45" |
| 24 | 161 | 48679 | JUG, Christian | INDEPENDENT | RMU23.4 | 1h 37' 53" | 07' 58" |
| 25 | 179 | 9038 | HASYJ, Shaw | THE HUB RACE TEAM | RME.4 | 1h 38' 24" | 08' 29" |
| 26 | 156 | 47810 | MACKILLOP, Brendan | INDEPENDENT | RMU23.4 | 1h 38' 36" | 08' 41" |
| 27 | 151 | 48004 | WHITE, James | CICLO WERKS BMC | RME.4 | 1h 38' 55" | 09' 00" |
| 28 | 152 | 47279 | BLUNDELL, Glenn | DARK HORSE FLYERS | RME.4 | 1h 41' 46" | 11' 51" |
| 29 | 175 | 47347 | WATT, Robin | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 41' 49" | 11' 54" |
| 30 | 186 | 9019 | BROWN, Mark | INDEPENDENT | RME.4 | 1h 41' 51" | 11' 56" |
| 31 | 159 | 9032 | LANDRY, Jeff | INDEPENDENT | RME.4 | 1h 44' 00" | 14' 05" |
| 32 | 189 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | RME.4 | 1h 44' 05" | 14' 10" |
| 33 | 155 | 9037 | ALVES, John | INDEPENDENT | RME.4 | 1h 45' 50" | 15' 55" |
| 34 | 188 | 48498 | WHITE, Drew | INDEPENDENT | RME.4 | 1h 56' 05" | 26' 10" |
| DNF | 185 | 9050 | WYNEN, Matt | INDEPENDENT | RME.4 | DNF | |
| DNF | 177 | 47287 | MULYAVA, Dmytro | TEAM SPOKE O'MOTION | RMU23.4 | DNF | |
| DNF | 166 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | DNF | |
| DNF | 197 | 9055 | DARLING, Dave | INDEPENDENT | RME.4 | DNF | |
| DNF | 169 | 48464 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RME.4 | DNF | |
| DNF | 158 | 47386 | AZEVEDO, Matt | INDEPENDENT | RMU23.4 | DNF | |
| DNS | 154 | 47380 | LIERSCH, Brett | INDEPENDENT | RME.4 | DNS | |
| DNS | 163 | 9019 | BROWN, Mark | INDEPENDENT | RME.4 | DNS | |
| NP | 182 | 47817 | HAKKERS, Corey | TWO WHEEL EXPRESS | RMU23.4 | NP |
Good Friday Road Race |
Presented by The Hamilton Cycling Club |
April 10th, 2009 |
| Ontario Cup #1 |
| Master 3 Men Results - 55.5 km - Average Speed 37.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 192 | 48637 | BAKER, Steven | MAZURCOACHING.COM | RMMA.3 | 1h 29' 55" | |
| 2 | 201 | 48158 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.3 | 1h 29' 55" | 00' 00" |
| 3 | 297 | 48240 | MCKEE, Steve | INDEPENDENT | RMMB.3 | 1h 29' 55" | 00' 00" |
| 4 | 214 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 29' 55" | 00' 00" |
| 5 | 292 | 47929 | BLACKLOCK, Chris | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 29' 55" | 00' 00" |
| 6 | 296 | 9043 | MATUSZCZAK, Wieslaw | RACER SPORTIF MATAMY | RMM.3 | 1h 29' 55" | 00' 00" |
| 7 | 237 | 47370 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 1h 29' 55" | 00' 00" |
| 8 | 218 | 47922 | LEMON, Gordon | DARK HORSE FLYERS | RMMA.3 | 1h 29' 55" | 00' 00" |
