SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Beginner Men Results - 15 km - Average Speed 22.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 103 | 214175 | ELLEFSON, Chris | HANDLEBARS CC | RME.3 | 0h 39' 41" | 06:27 | 06:28 | 06:35 | 06:43 | 06:36 | 06:52 | |
| 2 | 118 | 56761 | ROSEN, Noah | VÉLO COLOUR | CME.3 | 0h 40' 07" | à 00' 26" | 06:25 | 06:45 | 06:42 | 06:43 | 07:00 | 06:33 |
| 3 | 124 | 56691 | ROMERIL, Mark | SPEEDRIVER.COM | RMU23.3 | 0h 40' 17" | à 00' 36" | 06:30 | 06:50 | 06:45 | 06:47 | 06:49 | 06:36 |
| 4 | 126 | 47166 | MARSHALL, Greg | INDEPENDENT | CME.4 | 0h 41' 09" | à 01' 28" | 06:29 | 06:44 | 06:51 | 07:02 | 07:07 | 06:57 |
| 5 | 100 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | CMU23.4 | 0h 42' 15" | à 02' 34" | 06:39 | 07:02 | 07:07 | 07:09 | 07:18 | 07:01 |
| 6 | 116 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 42' 17" | à 02' 36" | 06:47 | 07:00 | 07:08 | 07:19 | 07:10 | 06:53 |
| 7 | 119 | 48078 | BROWN, Dave | BIKESPORTS RACING | CME.2 | 0h 42' 18" | à 02' 37" | 06:41 | 07:21 | 07:15 | 07:15 | 06:55 | 06:52 |
| 8 | 113 | 1198 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 0h 43' 03" | à 03' 22" | 06:52 | 07:07 | 07:16 | 07:14 | 07:24 | 07:10 |
| 9 | 125 | 9407 | KOZANCZYN, Chris | INDEPENDENT | RME.4 | 0h 44' 15" | à 04' 34" | 07:15 | 07:18 | 07:25 | 07:28 | 07:32 | 07:18 |
| 10 | 127 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.3 | 0h 44' 47" | à 05' 06" | 06:54 | 07:33 | 07:40 | 07:34 | 07:34 | 07:33 |
| 11 | 130 | 9413 | ANNIS, John | INDEPENDENT | CME.4 | 0h 46' 24" | à 06' 43" | 07:21 | 07:36 | 07:50 | 07:55 | 07:55 | 07:48 |
| 12 | 122 | 9415 | NIELSEN, Paul | SPEEDRIVER.COM | CME.4 | 0h 40' 18" | -1 Lap | 07:49 | 07:53 | 08:18 | 08:05 | 08:14 | |
| 13 | 115 | 48458 | MCCALLUM, Alex | CYCLES LONDON RACING TEAM | CMU23.4 | 0h 42' 31" | -1 Lap | 09:01 | 08:13 | 08:28 | 08:33 | 08:17 | |
| 14 | 129 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | CME.4 | 0h 42' 32" | -1 Lap | 07:46 | 08:30 | 08:51 | 08:45 | 08:41 | |
| 15 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 44' 45" | -1 Lap | 08:18 | 09:05 | 09:15 | 09:17 | 08:51 | |
| 16 | 128 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | 0h 45' 43" | -1 Lap | 09:03 | 09:13 | 09:15 | 09:09 | 09:03 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Cadet Men Results - 12.5 km - Average Speed 18.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 1 | 56756 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 41' 39" | 09:39 | 08:19 | 08:34 | 08:14 | 08:23 | |
| 2 | 7 | 803 | MILOSEVIC, Sasa | CHAIN REACTION | RMU11 | 0h 34' 35" | -2 Laps | 12:57 | 11:25 | 11:44 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 3 Men Results - 15 km - Average Speed 21.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 316 | 56485 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 41' 12" | 07:55 | 06:47 | 06:48 | 06:59 | 06:55 | 06:50 | |
| 2 | 308 | 913 | HAYES, Scott | MIDWEEK CYCLING CLUB | CMM.3 | 0h 42' 12" | à 01' 00" | 08:05 | 06:59 | 07:01 | 07:05 | 07:16 | 06:47 |
| 3 | 312 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.3 | 0h 42' 24" | à 01' 12" | 07:58 | 06:56 | 06:59 | 07:24 | 07:05 | 07:04 |
| 4 | 311 | 47270 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 42' 35" | à 01' 23" | 07:52 | 07:00 | 07:10 | 07:09 | 07:12 | 07:12 |
| 5 | 334 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | CMMB.3 | 0h 42' 46" | à 01' 34" | 08:16 | 07:06 | 07:10 | 07:13 | 07:04 | 06:57 |
| 6 | 323 | 48895 | SPALDING, Chris | BRAMPTON CYCLING CLUB | RMMA.3 | 0h 42' 58" | à 01' 46" | 08:00 | 07:21 | 07:00 | 07:17 | 07:18 | 07:03 |
| 7 | 304 | 56838 | KER, Jeff | INDEPENDENT | CMMB.3 | 0h 43' 05" | à 01' 53" | 08:01 | 07:09 | 07:14 | 07:20 | 07:15 | 07:07 |
| 8 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 43' 08" | à 01' 56" | 08:10 | 07:08 | 07:13 | 07:17 | 07:15 | 07:06 |
| 9 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 43' 11" | à 01' 59" | 08:10 | 07:16 | 07:09 | 07:14 | 07:15 | 07:07 |
| 10 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 44' 24" | à 03' 12" | 08:03 | 07:37 | 07:26 | 07:29 | 07:26 | 07:23 |
| 11 | 333 | 9408 | KENNY, Dave | INDEPENDENT | RMMA.3 | 0h 44' 41" | à 03' 29" | 08:22 | 07:23 | 07:25 | 07:47 | 07:25 | 07:20 |
| 12 | 322 | 1185 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 44' 58" | à 03' 46" | 08:32 | 07:24 | 07:31 | 07:33 | 07:28 | 07:29 |
| 13 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 46' 05" | à 04' 53" | 08:34 | 07:45 | 07:51 | 07:46 | 07:36 | 07:33 |
| 14 | 331 | 56616 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 0h 46' 17" | à 05' 05" | 08:50 | 07:31 | 07:43 | 07:50 | 07:40 | 07:43 |
| 15 | 336 | 47244 | MC CUTCHEON, Brad | COACH CHRIS.CA / TED VELIKONJA | CMMA.3 | 0h 39' 15" | -1 Lap | 08:47 | 07:51 | 07:57 | 07:57 | 07:43 | |
| 16 | 306 | 1194 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 40' 12" | -1 Lap | 09:05 | 07:54 | 08:03 | 08:03 | 08:08 | |
| 17 | 310 | 231 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 0h 40' 51" | -1 Lap | 09:14 | 08:03 | 08:17 | 08:15 | 08:03 | |
| 18 | 305 | 47819 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 42' 17" | -1 Lap | 10:12 | 08:47 | 08:12 | 08:10 | 07:56 | |
| 19 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 42' 39" | -1 Lap | 09:07 | 08:32 | 08:43 | 08:45 | 08:34 | |
| 20 | 315 | 47804 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 0h 42' 43" | -1 Lap | 09:19 | 08:36 | 08:32 | 08:49 | 08:27 | |
| 21 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 40' 15" | -2 Laps | 10:44 | 10:03 | 10:22 | 10:07 | ||
| DNF | 332 | 56840 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | 0h 35' 50" | -1 Lap | 08:21 | 07:07 | 06:59 | 07:07 | 07:17 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master Women Results - 17.5 km - Average Speed 21.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 21 | 9414 | LAGLER, Anita | HEALING CYCLE BIKE CLUB | CWMB | 0h 49' 04" | 09:03 | 06:51 | 06:51 | 06:51 | 07:02 | 06:58 | 06:58 | |
| 2 | 11 | 48024 | CORDY, Michelle | INDEPENDENT | CWMA | 0h 49' 23" | à 00' 19" | 08:56 | 06:59 | 06:53 | 07:01 | 07:11 | 06:59 | 06:55 |
| 3 | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 52' 39" | à 03' 35" | 09:17 | 07:18 | 07:30 | 07:26 | 07:34 | 07:30 | 07:35 |
| 4 | 22 | 48478 | JACKMAN, Michelle | COACH CHRIS.CA / TED VELIKONJA | CWMA | 0h 53' 35" | à 04' 31" | 09:08 | 07:51 | 07:22 | 07:36 | 07:43 | 07:43 | 07:42 |
| 5 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 55' 35" | à 06' 31" | 09:31 | 07:32 | 07:48 | 08:02 | 08:00 | 07:58 | 08:14 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Junior Men Results - 20 km - Average Speed 24.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 104 | 47680 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 0h 48' 56" | 05:47 | 05:58 | 06:07 | 06:09 | 06:10 | 06:22 | 06:09 | 06:14 | |
| 2 | 106 | 56843 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | CMU17 | 0h 50' 33" | à 01' 37" | 05:55 | 06:13 | 06:21 | 06:28 | 06:15 | 06:29 | 06:26 | 06:26 |
| 3 | 113 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMU17 | 0h 52' 48" | à 03' 52" | 06:01 | 06:33 | 06:38 | 06:45 | 06:35 | 06:45 | 06:49 | 06:43 |
| 4 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 53' 06" | à 04' 10" | 06:20 | 06:29 | 06:37 | 06:38 | 06:48 | 06:52 | 06:42 | 06:40 |
| 5 | 112 | 56729 | TOMPKINS, Jeff | THE HUB RACE TEAM | CMJ | 0h 54' 27" | à 05' 31" | 06:10 | 06:46 | 06:50 | 07:02 | 07:02 | 06:46 | 06:57 | 06:54 |
| 6 | 110 | 47500 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 56' 03" | à 07' 07" | 06:37 | 06:52 | 07:02 | 06:55 | 06:55 | 07:15 | 07:14 | 07:13 |
| 7 | 105 | 1189 | KANTOR, Babylon | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 0h 50' 07" | -1 Lap | 06:35 | 06:43 | 09:39 | 06:53 | 07:02 | 06:43 | 06:32 | |
| 8 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 50' 50" | -1 Lap | 06:54 | 07:13 | 07:06 | 07:19 | 07:29 | 07:17 | 07:32 | |
| 9 | 114 | 56494 | AMBS, Tony | ESTEEMTRAINING.COM | CMJ | 0h 54' 53" | -2 Laps | 07:13 | 11:30 | 11:50 | 08:16 | 08:01 | 08:03 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 2 Men Results - 20 km - Average Speed 22.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 206 | 48235 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.2 | 0h 52' 35" | 07:21 | 06:27 | 06:32 | 06:33 | 06:42 | 06:40 | 06:40 | 06:42 | |
| 2 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 52' 48" | à 00' 13" | 07:46 | 06:30 | 06:36 | 06:33 | 06:37 | 06:35 | 06:30 | 06:41 |
| 3 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 53' 04" | à 00' 29" | 07:19 | 06:37 | 06:40 | 06:40 | 06:42 | 06:42 | 06:40 | 06:44 |
| 4 | 231 | 48504 | BEIT, Paul | SWEET PETE'S | CMMA.2 | 0h 53' 16" | à 00' 41" | 07:39 | 06:33 | 06:42 | 06:43 | 06:42 | 06:42 | 06:40 | 06:36 |
| 5 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 0h 53' 19" | à 00' 44" | 07:36 | 06:38 | 06:44 | 06:41 | 06:39 | 06:41 | 06:41 | 06:40 |
| 6 | 205 | 47242 | LYEYPI, Dmytry | INDEPENDENT | CMMA.2 | 0h 54' 16" | à 01' 41" | 07:40 | 06:37 | 06:52 | 06:56 | 06:51 | 06:42 | 06:47 | 06:52 |
| 7 | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 0h 54' 22" | à 01' 47" | 07:43 | 06:36 | 06:40 | 06:53 | 06:52 | 06:51 | 06:54 | 06:53 |
| 8 | 221 | 48076 | SERRA, Gary | INDEPENDENT | RMMA.2 | 0h 54' 30" | à 01' 55" | 07:42 | 06:39 | 06:49 | 06:54 | 07:01 | 06:56 | 06:49 | 06:42 |
| 9 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 54' 42" | à 02' 07" | 07:44 | 07:02 | 06:58 | 06:51 | 06:51 | 06:48 | 06:46 | 06:43 |
| 10 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 48' 50" | -1 Lap | 07:49 | 06:44 | 06:51 | 07:01 | 06:59 | 07:10 | 07:16 | |
| 11 | 211 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 49' 04" | -1 Lap | 07:45 | 06:50 | 07:01 | 07:10 | 07:08 | 07:09 | 07:02 | |
| 12 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 49' 08" | -1 Lap | 07:38 | 06:42 | 06:48 | 08:16 | 07:00 | 07:03 | 06:42 | |
| 13 | 327 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 0h 49' 10" | -1 Lap | 07:51 | 06:58 | 07:05 | 07:07 | 07:13 | 07:08 | 06:48 | |
| 14 | 240 | 9416 | CORMACK, Jason | INDEPENDENT | CMM.2 | 0h 49' 49" | -1 Lap | 07:29 | 07:12 | 06:58 | 06:55 | 07:30 | 07:35 | 07:09 | |
| 15 | 212 | 47893 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 0h 50' 44" | -1 Lap | 07:27 | 08:44 | 07:06 | 07:11 | 07:02 | 07:02 | 07:13 | |
| 16 | 225 | 56856 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | CMMB.2 | 0h 51' 08" | -1 Lap | 08:04 | 07:04 | 07:19 | 07:23 | 07:29 | 07:24 | 07:25 | |
| 17 | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 | 0h 51' 22" | -1 Lap | 07:53 | 06:39 | 06:53 | 06:58 | 09:00 | 07:27 | 07:32 | |
| 18 | 239 | 48684 | FITZSIMMONS, Jason | TREK STORE RACE TEAM | RMMA.1 | 0h 52' 20" | -1 Lap | 07:56 | 07:13 | 07:37 | 07:28 | 07:44 | 07:38 | 07:45 | |
| 19 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 53' 35" | -1 Lap | 08:06 | 07:35 | 07:39 | 07:45 | 07:49 | 07:45 | 07:57 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Elite Women Results - 17.5 km - Average Speed 21.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 8 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | CWE.1 | 0h 48' 46" | 08:46 | 06:50 | 06:54 | 06:55 | 06:56 | 06:56 | 06:58 | |
| 2 | 4 | 48104 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.2 | 0h 52' 03" | à 03' 17" | 09:00 | 07:14 | 07:21 | 07:31 | 07:29 | 07:28 | 07:31 |
| 3 | 13 | 56764 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 52' 55" | à 04' 09" | 09:30 | 07:25 | 07:25 | 07:32 | 07:33 | 07:39 | 07:22 |
| 4 | 10 | 56849 | CHOWN, Lesley | NICKEL CITY CYCLISTS | CWE.3 | 0h 48' 58" | -1 Lap | 09:27 | 07:20 | 07:36 | 07:37 | 08:26 | 10:04 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Master 1 Men Results - 25 km - Average Speed 25.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | 100 | 48111 | MOGG, Peter | THE HUB RACE TEAM | CMMA.1 | 0h 58' 48" | 06:42 | 05:50 | 05:52 | 05:53 | 05:56 | 05:56 | 05:55 | 05:58 | 05:48 | 06:00 | |
| 2 | 116 | 48772 | CROUTCH, Andrew | TRUE NORTH CYCLES | RMMA.1 | 0h 59' 01" | à 00' 13" | 06:44 | 05:53 | 05:51 | 05:47 | 05:57 | 05:56 | 05:54 | 05:59 | 06:03 | 05:57 |
| 3 | 102 | 56703 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 59' 02" | à 00' 14" | 06:46 | 05:50 | 05:58 | 05:46 | 05:59 | 05:55 | 05:52 | 05:56 | 06:04 | 05:56 |
| 4 | 133 | 48257 | BARNES, Jon | TREK STORE RACE TEAM | CMMA.1 | 1h 00' 44" | à 01' 56" | 06:45 | 05:57 | 06:06 | 06:06 | 06:09 | 06:09 | 06:06 | 06:09 | 06:09 | 06:10 |
| 5 | 120 | 56046 | KEW, Michael | NEWORLD CYCLE | CMMB.2 | 1h 01' 24" | à 02' 36" | 06:54 | 06:08 | 06:10 | 06:09 | 06:16 | 06:14 | 06:16 | 06:08 | 06:03 | 06:06 |
| 6 | 111 | 56839 | WILBY, Jonathan | LA BICICLETTA / J. LINDEBERG | CMMA.1 | 1h 01' 55" | à 03' 07" | 06:54 | 06:16 | 06:14 | 06:05 | 06:10 | 06:13 | 06:16 | 06:11 | 06:15 | 06:22 |
| 7 | 130 | 56113 | BERGER, Brent | ESTEEMTRAINING.COM | CMMB.1 | 0h 56' 03" | -1 Lap | 07:13 | 06:04 | 06:06 | 06:05 | 06:10 | 06:14 | 06:16 | 06:10 | 06:46 | |
| 8 | 135 | 48336 | STANOJEVIC, Pavle | HEALING CYCLE BIKE CLUB | CMMA.1 | 0h 56' 44" | -1 Lap | 07:10 | 06:14 | 06:12 | 06:12 | 06:17 | 06:21 | 06:25 | 06:26 | 06:28 | |
| 9 | 115 | 30280 | RODEN, John | DUNDEES | RMMB.1 | 0h 58' 42" | -1 Lap | 07:15 | 07:56 | 06:24 | 06:18 | 06:19 | 06:16 | 06:16 | 06:25 | 06:33 | |
| 10 | 129 | 9417 | JOHNSON, Lance | WELLS FARGO ADVISORS | CMM.1 | 0h 59' 04" | -1 Lap | 07:17 | 06:18 | 06:33 | 06:31 | 06:41 | 06:42 | 06:36 | 06:53 | 06:32 | |
| 11 | 241 | 647 | STEPHENSON, Wes | ST. CATHARINES CYCLING CLUB | CMM.2 | 0h 59' 18" | -1 Lap | 07:16 | 06:16 | 06:33 | 06:38 | 06:51 | 06:42 | 06:38 | 06:41 | 06:43 | |
| 12 | 131 | 9418 | HILLYARD, Rob | WELLS FARGO ADVISORS | CMM.1 | 0h 59' 18" | -1 Lap | 07:23 | 06:29 | 06:39 | 06:34 | 06:43 | 06:34 | 06:44 | 06:46 | 06:27 | |
| 13 | 114 | 81765 | FULLER, Chris | WELLS FARGO ADVISORS | RMMB.1 | 1h 01' 18" | -1 Lap | 07:16 | 06:37 | 06:49 | 06:46 | 06:49 | 06:56 | 06:52 | 07:08 | 07:06 | |
| 14 | 105 | 48258 | FU, William | PEDAL PERFORMANCE | CMMA.1 | 1h 02' 44" | -1 Lap | 07:23 | 06:50 | 06:48 | 06:56 | 07:05 | 07:10 | 07:01 | 07:12 | 07:19 | |
| 15 | 123 | 47253 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 59' 14" | -2 Laps | 08:00 | 07:50 | 07:11 | 07:53 | 07:19 | 07:18 | 07:26 | 07:17 | ||
| 16 | 134 | 48286 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | CMMB.1 | 0h 31' 10" | -5 Laps | 07:15 | 06:07 | 06:18 | 06:11 | 06:19 | |||||
| DQ | 132 | 9419 | TIMMONS, Steve | 115468 CANADA LTD | CMM.1 | 0h 27' 09" | -5 Laps | 06:50 | 05:52 | 06:02 | 06:01 | 03:24 |
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
Sunday September 27, 2009 |
| Guelph Ontario |
| Elite Men Results - 25 km - Average Speed 26.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | 35 | 47159 | DOUGLAS, Kyle | 3 ROX RACING | CME.2 | 0h 57' 01" | 05:44 | 05:43 | 05:33 | 05:51 | 05:40 | 05:50 | 05:35 | 05:50 | 05:42 | 05:34 | |
| 2 | 31 | 48643 | CHOWN, Nathan | NICKEL CITY CYCLISTS | CME.1 | 0h 57' 02" | à 00' 01" | 05:45 | 05:42 | 05:34 | 05:50 | 05:41 | 05:49 | 05:39 | 05:46 | 05:42 | 05:36 |
| 3 | 19 | 47972 | STAFFORD, Jared | BIKESPORTS RACING | CMJ | 0h 57' 10" | à 00' 09" | 05:45 | 05:41 | 05:33 | 05:52 | 05:40 | 05:59 | 05:38 | 05:43 | 05:41 | 05:40 |
| 4 | 22 | 48611 | VAN ARRAGON, John | THE HUB RACE TEAM | RME.2 | 0h 59' 04" | à 02' 03" | 05:51 | 05:49 | 05:56 | 05:55 | 05:50 | 05:54 | 06:00 | 06:03 | 06:01 | 05:46 |
| 5 | 21 | 48268 | BOX, Erik | GARNEAU-CLUB CHAUSSURES-OGILVY | CME.2 | 0h 59' 11" | à 02' 10" | 05:44 | 05:42 | 05:56 | 05:58 | 06:00 | 05:53 | 06:01 | 06:02 | 06:02 | 05:53 |
| 6 | 17 | 47058 | MORSE, Peter | JET FUEL COFFEE | CME.1 | 1h 00' 16" | à 03' 15" | 06:08 | 06:07 | 06:02 | 05:58 | 05:58 | 05:57 | 06:02 | 06:04 | 06:00 | 06:00 |
| 7 | 36 | 56213 | LI, Marco | TEAM MCOR | CME.2 | 1h 00' 30" | à 03' 29" | 06:21 | 06:01 | 06:00 | 06:03 | 06:04 | 05:58 | 05:59 | 05:59 | 05:59 | 06:08 |
| 8 | 4 | 56230 | SMITH, Isaac | TEAM MCOR | CME.2 | 1h 02' 07" | à 05' 06" | 05:55 | 06:01 | 06:00 | 06:02 | 06:15 | 06:05 | 06:28 | 06:28 | 06:32 | 06:21 |
| 9 | 6 | 47796 | BISHOP, Nick | THE HUB RACE TEAM | CME.3 | 1h 02' 11" | à 05' 10" | 06:10 | 06:10 | 06:12 | 06:09 | 06:12 | 06:14 | 06:16 | 06:13 | 06:22 | 06:15 |
| 10 | 32 | 48274 | MANCINI, Peter | ESTEEMTRAINING.COM | CME.3 | 1h 02' 24" | à 05' 23" | 06:09 | 06:11 | 06:11 | 06:10 | 06:13 | 06:24 | 06:24 | 06:17 | 06:21 | 06:05 |
| 11 | 9 | 48856 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CME.3 | 1h 02' 50" | à 05' 49" | 06:13 | 06:13 | 06:15 | 06:13 | 06:20 | 06:24 | 06:20 | 06:22 | 06:17 | 06:14 |
| 12 | 34 | 48870 | REID, Christopher | RIDE WITH RENDALL | CME.2 | 0h 57' 58" | -1 Lap | 06:14 | 06:11 | 06:19 | 06:20 | 06:28 | 06:35 | 06:42 | 06:40 | 06:30 | |
| 13 | 25 | 38328 | KEEPING, Stephen | BLUBERI-MARTIN SWISS-SPECIALIZ | RME.2 | 0h 58' 18" | -1 Lap | 06:10 | 06:35 | 06:20 | 06:28 | 06:32 | 06:36 | 06:43 | 06:32 | 06:22 | |
| 14 | 14 | 47661 | STEINMAN, Zachary | CICLO WERKS BMC | CME.2 | 0h 58' 32" | -1 Lap | 06:16 | 06:20 | 06:25 | 06:26 | 06:35 | 06:37 | 06:43 | 06:42 | 06:30 | |
| 15 | 26 | 56115 | SHRIVE, Graham | RACER SPORTIF/MATTAMY HOMES | CME.1 | 0h 58' 46" | -1 Lap | 06:14 | 06:15 | 06:22 | 06:14 | 06:23 | 07:33 | 06:42 | 06:36 | 06:27 | |
| 16 | 37 | 48577 | HINES, Justin | NICKEL CITY CYCLISTS | CME.2 | 0h 59' 00" | -1 Lap | 06:15 | 06:18 | 06:23 | 06:06 | 06:11 | 06:16 | 08:32 | 06:55 | 06:04 | |
| 17 | 3 | 47844 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CME.3 | 0h 59' 54" | -1 Lap | 06:28 | 06:34 | 06:35 | 06:44 | 06:43 | 06:41 | 06:46 | 06:41 | 06:43 | |
| 18 | 38 | 48409 | GARTLEY, Ian | RACER SPORTIF/MATTAMY HOMES | CME.2 | 0h 59' 33" | -2 Laps | 06:33 | 06:48 | 07:10 | 07:18 | 07:54 | 07:46 | 07:54 | 08:12 | ||
| DNF | 15 | 56007 | VIPOND, Nicholas | RIDE WITH RENDALL | CME.1 | 0h 06' 31" | -9 Laps | 06:32 |