Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario

Master 3 Men Results - 42.5 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1628151BRYAN, KingCICLO WERKS PRESENTS TEMPO 88RMM.3 1h 07' 51"
2228106GYONGYOSSY, EdwardEDWARD GYONGYOSSYRMMB.3 1h 08' 58"01' 07"
31343643BAUER, MitchNEWORLD CYCLERMMB.3 1h 08' 58"01' 07"
41642954CLUETT, GaryZM CYCLING CLUBRMMC.3 1h 08' 58"01' 07"
52735317MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 1h 08' 58"01' 07"
62642533LYEYPI, DmytroINDEPENDENTRMMA.3 1h 08' 58"01' 07"
74243335WILLIAMS, KeithINDEPENDENTRMMB.3 1h 08' 58"01' 07"
81242670BARCUS, ChristopherLAPDOGS CYCLING CLUBRMMB.3 1h 09' 03"01' 12"
93243806POORT, DennisPETERBOROUGH CYCLING CLUBRMMA.3 1h 09' 03"01' 12"
101443745CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 09' 07"01' 15"
112842522MASSICOTTE, RobertCYCLEPATH MARKHAMRMMC.3 1h 09' 29"01' 38"
123535400STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 09' 33"01' 42"
13318104PASCIULLO, BertoTHUNDER BAY CYCLING CLUBRMMC.3 1h 09' 38"01' 47"
141735402CONLON, ShawnST. CATHARINES CYCLING CLUBRMMA.3 1h 09' 45"01' 54"
15218109GAVRILOV, ValD'ORNELLAS RACING TEAMRMMB.3 1h 12' 19"04' 28"
162042649FOGELMAN, GaryD'ORNELLAS RACING TEAMRMMA.3 1h 13' 13"05' 22"
175943081HAUFLER, BobMIDWEEK CYCLING CLUBRMMB.3 1h 13' 23"05' 32"
181843267D`ANGELO, AndyCYCLISSIMO CYCLING CLUBRMMB.3 1h 13' 36"05' 45"
193442897ROSE, JoelTHE HUB BICYCLE CLUBRMMA.3 1h 13' 58"06' 07"
204543244ZOTTL, FredARROW RACINGRMMC.3 1h 15' 09"07' 18"
213643558SWEAZEY, GlennWHEELS OF BLOOR CTRMMC.3 1h 15' 17"07' 26"
223843171TOMPKINS, DavidTHE HUB BICYCLE CLUBRMMB.3 1h 17' 43"09' 52"
233742890TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 1h 19' 13"11' 22"
242542849LOPEZ, EdHAMILTON CYCLING CLUBRMMA.3 1h 31' 48"23' 56"
DNF 238111KWINTER, Rob D'ORNELLAS RACING TEAMRMMB.3 DNF
DNF 338112POWER, Dan RACER SPORTIFRMMB.3 DNF
DNF 4043280WHITE, Michael WATERLOO CYCLING CLUBRMMA.3 DNF
DNF 4342159WILLIAMS, Donovan INDEPENDENTRMMB.3 DNF
DNS 1943200DE GANNES, Derek MADONNA WHEELERS CYCLING CLUBRMMB.3 DNS
DNS 308108MILLS, Graham LAPDOGS CYCLING CLUBRMMC.3 DNS
DNS 3943902URQUHART, Douglas BRAMPTON CYCLING CLUBRMMC.3 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Elite 4 Men Results - 42.5 km - Average Speed 37.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1578807TRUMAN, BrianINDEPENDENTRME.4 1h 07' 29"
25142785SMITH, JamieINDEPENDENTRME.4 1h 07' 42"00' 13"
3478110RITCHIE, IanSPEEDRIVER.COMRME.4 1h 09' 04"01' 35"
45846170TULLOCH, BrandonST. CATHARINES CYCLING CLUBRMU23.4 1h 09' 09"01' 40"
56035328POP, ZoltanTWO WHEEL EXPRESSRME.4 1h 10' 23"02' 54"
6528828THOMAS, MattSABLETINERME.4 1h 12' 41"05' 11"
74843287SALKAUSKIS, TimothyCYCLE CAMBRIDGE-GRG RACINGRME.4 1h 16' 21"08' 52"
8568100TRITTHARDT, JohannTEAM R.A.C.ERME.4 1h 20' 51"13' 22"
9508103SMITH, AlanBIKESPORTS RACING TEAMRME.4 1h 22' 25"14' 56"
DNF 468812PHILLIPS, Wesley INDEPENDENTRME.4 DNF

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Cadet Men Results - 42.5 km - Average Speed 37.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
119343853GALLO, MatthewMAZURCOACHING.COMRMU17 1h 08' 05"
218943314KING, JasonCYCLEPATH OAKVILLERMU17 1h 08' 10"00' 04"
318735498KREMBLEWSKI, JordanGEARS BIKE SHOP CLUBRMU17 1h 08' 10"00' 04"
419443022DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMU17 1h 08' 10"00' 04"
517376KELLY, SeanTEAM SPOKE O'MOTIONRMU17 1h 08' 10"00' 04"
618542523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 1h 08' 22"00' 16"
719535342CARDEN, JohnCOACH CHRIS.CA / TED VELIKONJARMU17 1h 08' 26"00' 20"
817543169TOMPKINS, JeffTHE HUB BICYCLE CLUBRMU17 1h 11' 02"02' 57"
91862050MACCULLUM, NoahINDEPENDENTRMU17 1h 15' 11"07' 05"
1019943021BANKS, JamieINDEPENDENTRMU17 1h 16' 38"08' 32"
11176221SAMUEL, TravisPETERBOROUGH CYCLING CLUBRMU15 1h 16' 40"08' 34"
1219742605CAMPBELL, DavidCYCLEPATH OAKVILLERMU17 1h 17' 54"09' 48"
1318343621OVSENEK, KristopherLONDON CYCLING CLUBRMU15 1h 18' 04"09' 58"
141902027HENNESSY, PatrickNCCHRMU17 1h 29' 16"21' 10"
DNF 17443245ZOTTL, Justin GEARS BIKE SHOP CLUBRMU17 DNF
DNF 18043556RUPAY, Kyle LA BICICLETTA / J. LINDEBERGRMU17 DNF
DNS 1918107GETLER, Alexander MIDWEEK CYCLING CLUBRMU17 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Junior Women Results - 34 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
122542481RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 1h 02' 13"
220443136MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 02' 18"00' 04"
322635320BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 1h 02' 30"00' 17"
420043019MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 07' 24"05' 11"

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Elite 3 Women Results - 34 km - Average Speed 32.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
121246209ELLIOTT, AndreaINDEPENDENTRWE.3 1h 02' 15"
22158105WECHSEL, NicoleINDEPENDENTRWE.3 1h 02' 19"00' 04"
32078102COOK, LisaINDEPENDENTRWE.3 1h 02' 19"00' 04"
42321463CHEUNG, Hetti Ho-MunMIDWEEK CYCLING CLUBRWE.3 1h 02' 42"00' 27"

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Master A Women Results - 34 km - Average Speed 32.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
121743535WALLACE, LucindaMAZURCOACHING.COMRWMA 1h 02' 25"
221643199HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 10' 14"07' 48"

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Master B Women Results - 34 km - Average Speed 29.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
121843158KELSICK, MinaINVITA RACINGRWMB 1h 10' 23"
DNS 22242380RONDEAU, Cheryl INDEPENDENTRWMB DNS
DNS 22346199WRIGHT, Susan INVITA RACINGRWMB DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Master 2 Men Results - 59.5 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
123842375SCHMIDT, MatthiasCYCLISSIMO CYCLING CLUBRMMA.2 1h 35' 04"
222043119HOWITT, JulianCYCLE CAMBRIDGE-GRG RACINGRMMA.2 1h 35' 04"00' 00"
322642573MAY, JasonSPEEDRIVER.COMRMMA.2 1h 35' 04"00' 00"
421535383DONNAHEE, CurtisSPEEDRIVER.COMRMMA.2 1h 35' 04"00' 00"
524643189VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 35' 04"00' 00"
624042793SMITH, WayneINDEPENDENTRMMC.2 1h 35' 04"00' 00"
725643227PESHKO, MikeWHEELS OF BLOOR CTRMMB.2 1h 35' 04"00' 00"
822143780JACKSON, DuncanMAZURCOACHING.COMRMMB.2 1h 35' 04"00' 00"
920042679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 1h 35' 04"00' 00"
1020435475BOOTH, MarcINDEPENDENTRMMB.2 1h 35' 04"00' 00"
1123742540RING, MikeINDEPENDENTRMMB.2 1h 35' 04"00' 00"
1221035440CORNER, DougBIKE RACE OTTAWARMMC.2 1h 35' 04"00' 00"
1324846216SCHEMMER, DrewINDEPENDENTRMMA.2 1h 35' 04"00' 00"
1422343186KOOPS, DerekZM CYCLING CLUBRMMA.2 1h 35' 04"00' 00"
1521442527DEAN, PaulLONDON HONDA-WESTHAVEN HOMESRMMC.2 1h 35' 04"00' 00"
1623642450RICHARDS, DougPIERIK'S / ELITE HEALTHRMMB.2 1h 35' 04"00' 00"
1723543491POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMRMMA.2 1h 35' 04"00' 00"
1825743760PALMER, PhilipMAZURCOACHING.COMRMMA.2 1h 35' 04"00' 00"
1922242134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
2024543339TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMRMMA.2 1h 35' 04"00' 00"
2124943058MORGAN, GeoffreyMIDWEEK CYCLING CLUBRMMA.2 1h 35' 04"00' 00"
2222442312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 1h 35' 04"00' 00"
2324242610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 1h 35' 04"00' 00"
2421942957HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.2 1h 35' 04"00' 00"
2521835422HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
2622543739MACDERMID, KenNEWMARKET EAGLES CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
2723043359MCLENNAN, JeremyLA BICICLETTA / J. LINDEBERGRMMA.2 1h 35' 04"00' 00"
2820546045BRADBURY, PaulCYCLISSIMO CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
2925542864VANTIL, MikePIERIK'S / ELITE HEALTHRMMB.2 1h 35' 04"00' 00"
3025942041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 1h 35' 04"00' 00"
3125442392MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
3220643517BREWER, FredTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 1h 35' 04"00' 00"
3323242524NICKORICK, BradTEAM R.A.C.ERMMB.2 1h 35' 04"00' 00"
3425343850MIRONOVIC, KresimirBRAMPTON CYCLING CLUBRMMB.2 1h 35' 04"00' 00"
3525146102DEARING, SimonLONDON HONDA-WESTHAVEN HOMESRMMB.2 1h 35' 04"00' 00"
362588154PARSONS, MarkRACER SPORTIFRMM.2 1h 35' 04"00' 00"
3721246497CRANWELL, ShawnPIERIK'S / ELITE HEALTHRMMA.2 1h 35' 04"00' 00"
3820743696BUCKLEY, TimJET POWER/EPIC RIDERMMC.2 1h 35' 04"00' 00"
3922743116MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2 1h 38' 43"03' 39"
4021343142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 1h 38' 48"03' 44"
4121743905GODARD, RodneyCICLO SPORT RACINGRMMC.2 1h 39' 25"04' 20"
4224343642TATARYN, ErniePEDAL PERFORMANCERMMC.2 1h 39' 56"04' 51"
4320343110BONGARD, JamesSOUND SOLUTIONSRMMA.2 1h 41' 28"06' 23"
4423442502PERRIN, PierreCYCLE 4 MSRMMC.2 1h 48' 16"13' 12"
DNF 22935396MCDONAGH, Rory PIERIK'S / ELITE HEALTHRMMB.2 DNF
DNF 23146024MITCHELL, Jonathan INVITA RACINGRMMB.2 DNF
DNF 23943279SMITH, Donald PIERIK'S / ELITE HEALTHRMMB.2 DNF
DNF 24443166TIDD, Christopher TEAM TVC/VILLAGE CYCLE LONDONRMMA.2 DNF
DNF 24743625MALOFF, Rick LA BICICLETTA / J. LINDEBERGRMM.2 DNF
DNF 25043974ANDERSON, Graham MIDWEEK CYCLING CLUBRMMA.2 DNF
DNS 20842537CHAMBERS, Chris TEAM R.A.C.ERMMB.2 DNS
DNS 21643259GIOBBE, Dennis INVITA RACINGRMMA.2 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Elite 3 Men Results - 68 km - Average Speed 37.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
111943681KITNEY, JustinAZTECH / CYCLEPATH KINGSTONRME.3 1h 48' 56"
213646236STOCK, EricST. CATHARINES CYCLING CLUBRME.3 1h 48' 56"00' 00"
311643756JONES, ZacharyMAZURCOACHING.COMRME.3 1h 48' 56"00' 00"
412042373KOWALCZYK, WilliamAQUILA RACING/RACER SPORTIFRME.3 1h 48' 56"00' 00"
512843327HENRIE, JasonSUDBURY CYCLING CLUBRME.3 1h 48' 56"00' 00"
614143292HEILBRONN, ToviMIDWEEK CYCLING CLUBRME.3 1h 48' 56"00' 00"
711246215DODDY, DanINDEPENDENTRME.3 1h 48' 56"00' 00"
812246494PALMA, MarkSWEET PETE'SRME.3 1h 48' 56"00' 00"
910342520CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 1h 48' 56"00' 00"
1011343945GARTLEY, IanINDEPENDENTRME.3 1h 48' 56"00' 00"
1112743018SEPPA, MichaelSUDBURY CYCLING CLUBRME.3 1h 48' 56"00' 00"
1212946077DUMAS, CharlesSU13.US/RACECLEAN.ORGRME.3 1h 48' 56"00' 00"
1313042659BARKER, JamesTHE HUB BICYCLE CLUBRME.3 1h 48' 56"00' 00"
1410942515CATES, PhilipLAPDOGS CYCLING CLUBRME.3 1h 48' 56"00' 00"
1511543315GROSE, DavidBIKESPORTS RACING TEAMRMU23.3 1h 48' 56"00' 00"
1613846182MENARD, JayHEALING CYCLE BIKE CLUBRME.3 1h 48' 56"00' 00"
1712642144DELGADO, DavidD'ORNELLAS RACING TEAMRMU23.3 1h 48' 56"00' 00"
1813143344LEES, ThomasSPEEDRIVER.COMRME.3 1h 49' 19"00' 22"
1912443507RUBY, ChadwickLA BICICLETTA / J. LINDEBERGRMU23.3 1h 49' 23"00' 27"
2012543130SCHOUERI, BadihMAZURCOACHING.COMRME.3 2h 00' 59"12' 02"
2110043980BURTON, TimothyMISSISSAUGA BICYCLE RACING CLURMU23.3 2h 04' 15"15' 18"
NP 13542124STEPHENSON, Wes RAPID CITY CYCLERME.3 NP

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Junior Men Results - 68 km - Average Speed 37.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
130735452DAL-CIN, MatteoEURO-SPORTS.CA/ FOODERY CYCLINRMJ 1h 48' 57"
230635277CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMJ 1h 48' 57"00' 00"
331635300REINHOLT, ColinGEARS BIKE SHOP CLUBRMJ 1h 48' 57"00' 00"
430835441DAMEN, TrevorEURO-SPORTS.CA/ FOODERY CYCLINRMJ 1h 48' 57"00' 00"
531135998HUEMMER, AdrianMAZURCOACHING.COMRMJ 1h 48' 57"00' 00"
630542365CHEYNE, JordanPETERBOROUGH CYCLING CLUBRMJ 1h 48' 57"00' 00"
731242525MASSICOTTE, KevinCYCLEPATH MARKHAMRMJ 1h 48' 57"00' 00"
831343939PASCIULLO, BrodyTHE CYCLEPATH THUNDER BAYRMJ 1h 48' 57"00' 00"
930135495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBRMJ 1h 49' 03"00' 06"
1031043434HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMJ 1h 49' 03"00' 06"
1130943856HANRAHAN, MasonEURO-SPORTS.CA / FOODERY CYCLIRMJ 1h 49' 28"00' 31"
123218153PARSONS, McKenzieRACER SPORTIFRMJ 1h 51' 59"03' 02"
1331446181PEREA, RicardoCOACH CHRIS.CA / TED VELIKONJARMJ 1h 53' 39"04' 42"
DNF 31842917WINN, Bennett IMPALA BICYCLESRMJ DNF
DNF 32043501BENT, Lucas PETERBOROUGH CYCLING CLUBRMJ DNF

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Elite 1 & 2 Women Results - 59.5 km - Average Speed 34.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
18043571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 43' 49"
28940099PALMER-KOMAR, SusanMAZURCOACHING.COMRWE.1 1h 43' 52"00' 03"
39235413MELLON, AlyssaTEAM ULTRALINKRWE.2 1h 43' 52"00' 03"
49843170CARTMILL, CarrieCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 1h 43' 56"00' 06"
59043718MICHEL, ClaireAZTECH / CYCLEPATH KINGSTONRWE.2 1h 48' 12"04' 23"
69946246BISKABORN, AmyREYNOLD CYCLERWE.2 1h 48' 12"04' 23"
79333607LAMPI, AllisonTEAM ULTRALINKRWE.1 1h 48' 12"04' 23"
89435337GREGOTSKI, TerriREMAX-CYCLING.CARWE.1 1h 48' 12"04' 23"
99743824CONEY, SarahTEAM ULTRALINKRWE.2 1h 50' 45"06' 55"
DNF 8143419SAINT-ARNAUD-WATT, Chloe TEAM ULTRALINKRWE.2 DNF
DNF 8842388KNOBBE, Christiane MIDWEEK CYCLING CLUBRWE.2 DNF
DNF 9543033FARELL, Julia TEAM ULTRALINKRWE.1 DNF
DNS 8746232PERLMUTTER, Lisa REYNOLD CYCLERWE.2 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Elite 1 & 2 Men Results - 153 km - Average Speed 37.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
11735236IVEY, DerrekMAZURCOACHING.COMRME.1 4h 02' 30"
23942367FREELAND, ChrisLA BICICLETTA / J. LINDEBERGRME.1 4h 07' 14"04' 43"
35243483FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 4h 07' 16"04' 45"
42935243ROBERTSON, EricTEAM R.A.C.E. PRORMU23.1 4h 07' 52"05' 21"
5535235BHOGAL, AlexMAZURCOACHING.COMRME.1 4h 08' 04"05' 34"
64843647VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 4h 08' 34"06' 03"
71435251HUNT, AndrewTEAM R.A.C.E. PRORMU23.1 4h 08' 50"06' 19"
85146100SCHILLER, JefferyLONDON HONDA-WESTHAVEN HOMESRME.1 4h 08' 57"06' 27"
95343962STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.2 4h 09' 10"06' 39"
103735297THROOP, BrandonMAZURCOACHING.COMRMU23.2 4h 09' 56"07' 25"
112742580PURVIS, BlairCOACH CHRIS.CA / TED VELIKONJARME.2 4h 09' 56"07' 25"
125435393SCHNARR, NathanWATERLOO CYCLING CLUBRME.2 4h 09' 56"07' 25"
135543693FISCHER, ToniMIDWEEK CYCLING CLUBRME.3 4h 09' 56"07' 25"
14846082BRADBURY, AndrewCYCLISSIMO CYCLING CLUBRMU23.1 4h 10' 03"07' 32"
152135324PROSSER, JonathanAQUILA RACING/RACER SPORTIFRMU23.1 4h 10' 03"07' 32"
164642150VALELA, DomenicMIDWEEK CYCLING CLUBRME.2 4h 10' 07"07' 36"
174746167VAN ARRAGON, JohnTHE HUB BICYCLE CLUBRME.2 4h 10' 07"07' 36"
182046473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 4h 10' 14"07' 43"
191343791DELUCO, MattEURO-SPORTS.CA/ FOODERY CYCLINRME.2 4h 10' 18"07' 47"
DNF 342877ALLEN, Greg MAPLE LEAF CYCLING CLUBRME.2 DNF
DNF 443673BENNETT, Michael David EURO-SPORTS.CA / FOODERY CYCLIRME.2 DNF
DNF 1143488BRYER, Charlie CICLO WERKS PRESENTS TEMPO 88RMU23.1 DNF
DNF 1246245DE JONG, Vince COACH CHRIS.CA / TED VELIKONJARMU23.2 DNF
DNF 1835351KINGS, Matt PARIS 1880RME.2 DNF
DNF 3046190BOX, Erik THE HUB BICYCLE CLUBRME.2 DNF
DNF 3135321SMITH, Isaac AQUILA RACING/RACER SPORTIFRME.1 DNF
DNF 4243944VALENTI, Jason BRAMPTON CYCLING CLUBRME.1 DNF
DNF 4933596VIVIANO, Ciro MAPLE LEAF CYCLING CLUBRME.2 DNF
DNF 5043145WHEELER, Mark EURO-SPORTS.CA/ FOODERY CYCLINRME.2 DNF
DNF 5646207MUSSEN, Chad MIDWEEK CYCLING CLUBRME.2 DNF
DNS 3242418TELISMAN, Paul LA BICICLETTA / J. LINDEBERGRME.2 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
Master 1 Men Results - 127.5 km - Average Speed 37.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
111442487EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 23' 45"
217342190ZUCK, DonINVITA RACINGRMMC.1 3h 23' 50"00' 05"
312643278MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 3h 24' 56"01' 10"
414943640ROGERS, JustinJORDAN ENGINEERINGRMMA.1 3h 26' 28"02' 43"
511943746GREENE, PaulCHAIN REACTIONRMMB.1 3h 26' 28"02' 43"
615135209SQUIRES, CharlieLONDON HONDA-WESTHAVEN HOMESRMMC.1 3h 26' 28"02' 43"
710242767CAMPBELL, EdD'ORNELLAS RACING TEAMRMMC.1 3h 26' 28"02' 43"
810843578DEBARROS, CarlosSOUND SOLUTIONSRMMA.1 3h 26' 28"02' 43"
916943709FU, WilliamPEDAL PERFORMANCERMMA.1 3h 26' 28"02' 43"
1010142933BARNES, JonTREK STORE/RIDE FOR KARENRMMA.1 3h 26' 28"02' 43"
1111543617FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMRMMA.1 3h 26' 28"02' 43"
1215343076STANOJEVIC, PavleJAMIS/BIKEZONE RACINGRMMA.1 3h 26' 28"02' 43"
1315842738WINSTER, JustenPEDAL PERFORMANCERMMA.1 3h 26' 28"02' 43"
1415243226STAFF, ShawnWHEELS OF BLOOR CTRMMA.1 3h 26' 28"02' 43"
1515542816STEWART, AndrewPROJECT FREERIDERMMB.1 3h 26' 28"02' 43"
1616246047CLARK, FrancisEURO-SPORTS.CA/ FOODERY CYCLINRMMA.1 3h 26' 28"02' 43"
1710343174CARAVAGGIO, CarmineINVITA RACINGRMMB.1 3h 26' 35"02' 49"
1814343221PETROVSKI, IlijaWHEELS OF BLOOR CTRMMB.1 3h 26' 35"02' 49"
1914043236NOVO, Miguel (mike)D'ORNELLAS RACING TEAMRMMB.1 3h 26' 43"02' 57"
2011242326EASTWOOD, StephenCYCLE 4 MSRMMA.1 3h 26' 46"03' 00"
2112443048LOUWS, KeesLONDON HONDA-WESTHAVEN HOMESRMMB.1 3h 26' 46"03' 00"
2213542566MOGG, PeterTHE HUB BICYCLE CLUBRMMA.1 3h 26' 46"03' 00"
2317143634BERRIDGE, MatthewLA BICICLETTA / J. LINDEBERGRMMB.1 3h 26' 54"03' 08"
2410442536CAVANAGH, GregCYCLEPATH OAKVILLE RACE TEAMRMMB.1 3h 26' 54"03' 08"
2515042333SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 26' 54"03' 08"
2613643469MORETTI, CaryPROJECT FREERIDERMMB.1 3h 27' 01"03' 16"
2711735239FITZSIMMONS, AdamJORDAN ENGINEERINGRMMA.1 3h 41' 34"17' 48"
2817043463MEIER, PeterBROCKVILLE CYCLING CLUBRMMA.1 3h 41' 46"18' 00"
DNF 10042526ABBEY, Garnett D'ORNELLAS RACING TEAMRMMB.1 DNF
DNF 10543180COULAS, Scott IMPALA BICYCLESRMMA.1 DNF
DNF 10643074CUSHING, Gregory T. D'ORNELLAS RACING TEAMRMMB.1 DNF
DNF 10735431DAVIDGE, Piers CYCLE 4 MSRMMA.1 DNF
DNF 11343320GONCALVES, Carlos LONDON HONDA-WESTHAVEN HOMESRMMB.1 DNF
DNF 11642962FAUST, Francois TEAM R.A.C.ERMMB.1 DNF
DNF 11843198GILLIGAN, Scott SOUND SOLUTIONSRMMA.1 DNF
DNF 12043435HENDRY, Patrick Neil LA BICICLETTA / J. LINDEBERGRMMC.1 DNF
DNF 12243687KIZIAK, Chris SOUND SOLUTIONSRMMA.1 DNF
DNF 12343911LAYFIELD, James LA BICICLETTA / J. LINDEBERGRMMB.1 DNF
DNF 12542469MACKELLAR, Ian CYCLE 4 MSRMMB.1 DNF
DNF 12943288MARTINEAU, Terrence OTTAWA BICYCLE CLUBRMMB.1 DNF
DNF 13143061MCCARTHY, Craig CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNF
DNF 13243049MCCORMICK, John CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNF
DNF 13443512MCKAY, Stuart CYCLE 4 MSRMMA.1 DNF
DNF 13843230MRVELJ, Bobby WHEELS OF BLOOR CTRMMB.1 DNF
DNF 13935302NARCISO, Joe LONDON HONDA-WESTHAVEN HOMESRMMC.1 DNF
DNF 14243015PATON, Christopher CYCLE 4 MSRMMB.1 DNF
DNF 14542696RAY, Martin TREK STORE/RIDE FOR KARENRMMA.1 DNF
DNF 15435427STEED, Mike JORDAN ENGINEERINGRMMA.1 DNF
DNF 15635426TOMSIC, Bob JORDAN ENGINEERINGRMMA.1 DNF
DNF 15743530TORCHIA, Joe LONDON HONDA-WESTHAVEN HOMESRMMB.1 DNF
DNF 15943516WOOD, Chris SOUND SOLUTIONSRMMB.1 DNF
DNF 16142420RETAMAL, Oscar CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNF
DNF 16343569ANDERSON, Lorne LA BICICLETTA / J. LINDEBERGRMMA.1 DNF
DNF 16543164EUGENI, Paolo INVITA RACINGRMMB.1 DNF
DNF 16642574PEREZ, Fred CYCLE CAMBRIDGE-GRG RACINGRMMA.1 DNF
DNF 16735312KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJARMMC.1 DNF
DNF 17243219KRIP, Bruce WHEELS OF BLOOR CTRMMB.1 DNF
DNF 17443583MCARTHUR, Stirling CYCLE 4 MSRMMA.1 DNF
DNS 11043785EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 DNS
DNS 13342883MCEWEN, James MIDWEEK CYCLING CLUBRMMA.1 DNS
DNS 14743165RENKEMA, Edward D'ORNELLAS RACING TEAMRMMB.1 DNS

Halton Road Race
Presented by Midweek Cycling Club
Ontario Cup #9
Sunday July 20th, 2008
Burlington Ontario
U15 Boys & Girls Results - 8.5 km - Average Speed 36.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
13998152PASCIULLO, NelsonTHUNDER BAY C.C.RMU17 0h 14' 04"
23988107GETLER, AlexanderMIDWEEK CYCLING CLUBRMU17 0h 14' 13"00' 09"