Halton Road Race |
Presented by Midweek Cycling Club |
Ontario Cup #9 |
Sunday July 20th, 2008 |
| Burlington Ontario |
| Master 3 Men Results - 42.5 km - Average Speed 37.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 62 | 8151 | BRYAN, King | CICLO WERKS PRESENTS TEMPO 88 | RMM.3 | 1h 07' 51" | |
| 2 | 22 | 8106 | GYONGYOSSY, Edward | EDWARD GYONGYOSSY | RMMB.3 | 1h 08' 58" | 01' 07" |
| 3 | 13 | 43643 | BAUER, Mitch | NEWORLD CYCLE | RMMB.3 | 1h 08' 58" | 01' 07" |
| 4 | 16 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 08' 58" | 01' 07" |
| 5 | 27 | 35317 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 08' 58" | 01' 07" |
| 6 | 26 | 42533 | LYEYPI, Dmytro | INDEPENDENT | RMMA.3 | 1h 08' 58" | 01' 07" |
| 7 | 42 | 43335 | WILLIAMS, Keith | INDEPENDENT | RMMB.3 | 1h 08' 58" | 01' 07" |
| 8 | 12 | 42670 | BARCUS, Christopher | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 09' 03" | 01' 12" |
| 9 | 32 | 43806 | POORT, Dennis | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 09' 03" | 01' 12" |
| 10 | 14 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 09' 07" | 01' 15" |
| 11 | 28 | 42522 | MASSICOTTE, Robert | CYCLEPATH MARKHAM | RMMC.3 | 1h 09' 29" | 01' 38" |
| 12 | 35 | 35400 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 09' 33" | 01' 42" |
| 13 | 31 | 8104 | PASCIULLO, Berto | THUNDER BAY CYCLING CLUB | RMMC.3 | 1h 09' 38" | 01' 47" |
| 14 | 17 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | RMMA.3 | 1h 09' 45" | 01' 54" |
| 15 | 21 | 8109 | GAVRILOV, Val | D'ORNELLAS RACING TEAM | RMMB.3 | 1h 12' 19" | 04' 28" |
| 16 | 20 | 42649 | FOGELMAN, Gary | D'ORNELLAS RACING TEAM | RMMA.3 | 1h 13' 13" | 05' 22" |
| 17 | 59 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 13' 23" | 05' 32" |
| 18 | 18 | 43267 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 13' 36" | 05' 45" |
| 19 | 34 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | RMMA.3 | 1h 13' 58" | 06' 07" |
| 20 | 45 | 43244 | ZOTTL, Fred | ARROW RACING | RMMC.3 | 1h 15' 09" | 07' 18" |
| 21 | 36 | 43558 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMMC.3 | 1h 15' 17" | 07' 26" |
| 22 | 38 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | RMMB.3 | 1h 17' 43" | 09' 52" |
| 23 | 37 | 42890 | TERSIGNI, Joe | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 1h 19' 13" | 11' 22" |
| 24 | 25 | 42849 | LOPEZ, Ed | HAMILTON CYCLING CLUB | RMMA.3 | 1h 31' 48" | 23' 56" |
| DNF | 23 | 8111 | KWINTER, Rob | D'ORNELLAS RACING TEAM | RMMB.3 | DNF | |
| DNF | 33 | 8112 | POWER, Dan | RACER SPORTIF | RMMB.3 | DNF | |
| DNF | 40 | 43280 | WHITE, Michael | WATERLOO CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 43 | 42159 | WILLIAMS, Donovan | INDEPENDENT | RMMB.3 | DNF | |
| DNS | 19 | 43200 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | DNS | |
| DNS | 30 | 8108 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | DNS | |
| DNS | 39 | 43902 | URQUHART, Douglas | BRAMPTON CYCLING CLUB | RMMC.3 | DNS |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Elite 4 Men Results - 42.5 km - Average Speed 37.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 57 | 8807 | TRUMAN, Brian | INDEPENDENT | RME.4 | 1h 07' 29" | |
| 2 | 51 | 42785 | SMITH, Jamie | INDEPENDENT | RME.4 | 1h 07' 42" | 00' 13" |
| 3 | 47 | 8110 | RITCHIE, Ian | SPEEDRIVER.COM | RME.4 | 1h 09' 04" | 01' 35" |
| 4 | 58 | 46170 | TULLOCH, Brandon | ST. CATHARINES CYCLING CLUB | RMU23.4 | 1h 09' 09" | 01' 40" |
| 5 | 60 | 35328 | POP, Zoltan | TWO WHEEL EXPRESS | RME.4 | 1h 10' 23" | 02' 54" |
| 6 | 52 | 8828 | THOMAS, Matt | SABLETINE | RME.4 | 1h 12' 41" | 05' 11" |
| 7 | 48 | 43287 | SALKAUSKIS, Timothy | CYCLE CAMBRIDGE-GRG RACING | RME.4 | 1h 16' 21" | 08' 52" |
| 8 | 56 | 8100 | TRITTHARDT, Johann | TEAM R.A.C.E | RME.4 | 1h 20' 51" | 13' 22" |
| 9 | 50 | 8103 | SMITH, Alan | BIKESPORTS RACING TEAM | RME.4 | 1h 22' 25" | 14' 56" |
| DNF | 46 | 8812 | PHILLIPS, Wesley | INDEPENDENT | RME.4 | DNF |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Cadet Men Results - 42.5 km - Average Speed 37.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 193 | 43853 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1h 08' 05" | |
| 2 | 189 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 1h 08' 10" | 00' 04" |
| 3 | 187 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 08' 10" | 00' 04" |
| 4 | 194 | 43022 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 08' 10" | 00' 04" |
| 5 | 173 | 76 | KELLY, Sean | TEAM SPOKE O'MOTION | RMU17 | 1h 08' 10" | 00' 04" |
| 6 | 185 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 1h 08' 22" | 00' 16" |
| 7 | 195 | 35342 | CARDEN, John | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 08' 26" | 00' 20" |
| 8 | 175 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 1h 11' 02" | 02' 57" |
| 9 | 186 | 2050 | MACCULLUM, Noah | INDEPENDENT | RMU17 | 1h 15' 11" | 07' 05" |
| 10 | 199 | 43021 | BANKS, Jamie | INDEPENDENT | RMU17 | 1h 16' 38" | 08' 32" |
| 11 | 176 | 221 | SAMUEL, Travis | PETERBOROUGH CYCLING CLUB | RMU15 | 1h 16' 40" | 08' 34" |
| 12 | 197 | 42605 | CAMPBELL, David | CYCLEPATH OAKVILLE | RMU17 | 1h 17' 54" | 09' 48" |
| 13 | 183 | 43621 | OVSENEK, Kristopher | LONDON CYCLING CLUB | RMU15 | 1h 18' 04" | 09' 58" |
| 14 | 190 | 2027 | HENNESSY, Patrick | NCCH | RMU17 | 1h 29' 16" | 21' 10" |
| DNF | 174 | 43245 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | DNF | |
| DNF | 180 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | DNF | |
| DNS | 191 | 8107 | GETLER, Alexander | MIDWEEK CYCLING CLUB | RMU17 | DNS |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Junior Women Results - 34 km - Average Speed 32.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 225 | 42481 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 1h 02' 13" | |
| 2 | 204 | 43136 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 02' 18" | 00' 04" |
| 3 | 226 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 02' 30" | 00' 17" |
| 4 | 200 | 43019 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 07' 24" | 05' 11" |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Elite 3 Women Results - 34 km - Average Speed 32.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 212 | 46209 | ELLIOTT, Andrea | INDEPENDENT | RWE.3 | 1h 02' 15" | |
| 2 | 215 | 8105 | WECHSEL, Nicole | INDEPENDENT | RWE.3 | 1h 02' 19" | 00' 04" |
| 3 | 207 | 8102 | COOK, Lisa | INDEPENDENT | RWE.3 | 1h 02' 19" | 00' 04" |
| 4 | 232 | 1463 | CHEUNG, Hetti Ho-Mun | MIDWEEK CYCLING CLUB | RWE.3 | 1h 02' 42" | 00' 27" |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Master A Women Results - 34 km - Average Speed 32.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 217 | 43535 | WALLACE, Lucinda | MAZURCOACHING.COM | RWMA | 1h 02' 25" | |
| 2 | 216 | 43199 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 10' 14" | 07' 48" |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Master B Women Results - 34 km - Average Speed 29.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 218 | 43158 | KELSICK, Mina | INVITA RACING | RWMB | 1h 10' 23" | |
| DNS | 222 | 42380 | RONDEAU, Cheryl | INDEPENDENT | RWMB | DNS | |
| DNS | 223 | 46199 | WRIGHT, Susan | INVITA RACING | RWMB | DNS |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Master 2 Men Results - 59.5 km - Average Speed 37.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 238 | 42375 | SCHMIDT, Matthias | CYCLISSIMO CYCLING CLUB | RMMA.2 | 1h 35' 04" | |
| 2 | 220 | 43119 | HOWITT, Julian | CYCLE CAMBRIDGE-GRG RACING | RMMA.2 | 1h 35' 04" | 00' 00" |
| 3 | 226 | 42573 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 1h 35' 04" | 00' 00" |
| 4 | 215 | 35383 | DONNAHEE, Curtis | SPEEDRIVER.COM | RMMA.2 | 1h 35' 04" | 00' 00" |
| 5 | 246 | 43189 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 35' 04" | 00' 00" |
| 6 | 240 | 42793 | SMITH, Wayne | INDEPENDENT | RMMC.2 | 1h 35' 04" | 00' 00" |
| 7 | 256 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.2 | 1h 35' 04" | 00' 00" |
| 8 | 221 | 43780 | JACKSON, Duncan | MAZURCOACHING.COM | RMMB.2 | 1h 35' 04" | 00' 00" |
| 9 | 200 | 42679 | BENTLEY, Scott | SOUND SOLUTIONS | RMMA.2 | 1h 35' 04" | 00' 00" |
| 10 | 204 | 35475 | BOOTH, Marc | INDEPENDENT | RMMB.2 | 1h 35' 04" | 00' 00" |
| 11 | 237 | 42540 | RING, Mike | INDEPENDENT | RMMB.2 | 1h 35' 04" | 00' 00" |
| 12 | 210 | 35440 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | 1h 35' 04" | 00' 00" |
| 13 | 248 | 46216 | SCHEMMER, Drew | INDEPENDENT | RMMA.2 | 1h 35' 04" | 00' 00" |
| 14 | 223 | 43186 | KOOPS, Derek | ZM CYCLING CLUB | RMMA.2 | 1h 35' 04" | 00' 00" |
| 15 | 214 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 1h 35' 04" | 00' 00" |
| 16 | 236 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | RMMB.2 | 1h 35' 04" | 00' 00" |
| 17 | 235 | 43491 | POULIN, Richard | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 1h 35' 04" | 00' 00" |
| 18 | 257 | 43760 | PALMER, Philip | MAZURCOACHING.COM | RMMA.2 | 1h 35' 04" | 00' 00" |
| 19 | 222 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 20 | 245 | 43339 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 1h 35' 04" | 00' 00" |
| 21 | 249 | 43058 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 35' 04" | 00' 00" |
| 22 | 224 | 42312 | LAPICCIRELLA, Rino | INVITA RACING | RMMB.2 | 1h 35' 04" | 00' 00" |
| 23 | 242 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 1h 35' 04" | 00' 00" |
| 24 | 219 | 42957 | HOLT, Douglas | D'ORNELLAS RACING TEAM | RMMB.2 | 1h 35' 04" | 00' 00" |
| 25 | 218 | 35422 | HALL, Richard | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 26 | 225 | 43739 | MACDERMID, Ken | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 27 | 230 | 43359 | MCLENNAN, Jeremy | LA BICICLETTA / J. LINDEBERG | RMMA.2 | 1h 35' 04" | 00' 00" |
| 28 | 205 | 46045 | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 29 | 255 | 42864 | VANTIL, Mike | PIERIK'S / ELITE HEALTH | RMMB.2 | 1h 35' 04" | 00' 00" |
| 30 | 259 | 42041 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 1h 35' 04" | 00' 00" |
| 31 | 254 | 42392 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 32 | 206 | 43517 | BREWER, Fred | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 35' 04" | 00' 00" |
| 33 | 232 | 42524 | NICKORICK, Brad | TEAM R.A.C.E | RMMB.2 | 1h 35' 04" | 00' 00" |
| 34 | 253 | 43850 | MIRONOVIC, Kresimir | BRAMPTON CYCLING CLUB | RMMB.2 | 1h 35' 04" | 00' 00" |
| 35 | 251 | 46102 | DEARING, Simon | LONDON HONDA-WESTHAVEN HOMES | RMMB.2 | 1h 35' 04" | 00' 00" |
| 36 | 258 | 8154 | PARSONS, Mark | RACER SPORTIF | RMM.2 | 1h 35' 04" | 00' 00" |
| 37 | 212 | 46497 | CRANWELL, Shawn | PIERIK'S / ELITE HEALTH | RMMA.2 | 1h 35' 04" | 00' 00" |
| 38 | 207 | 43696 | BUCKLEY, Tim | JET POWER/EPIC RIDE | RMMC.2 | 1h 35' 04" | 00' 00" |
| 39 | 227 | 43116 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 1h 38' 43" | 03' 39" |
| 40 | 213 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 1h 38' 48" | 03' 44" |
| 41 | 217 | 43905 | GODARD, Rodney | CICLO SPORT RACING | RMMC.2 | 1h 39' 25" | 04' 20" |
| 42 | 243 | 43642 | TATARYN, Ernie | PEDAL PERFORMANCE | RMMC.2 | 1h 39' 56" | 04' 51" |
| 43 | 203 | 43110 | BONGARD, James | SOUND SOLUTIONS | RMMA.2 | 1h 41' 28" | 06' 23" |
| 44 | 234 | 42502 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | 1h 48' 16" | 13' 12" |
| DNF | 229 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | RMMB.2 | DNF | |
| DNF | 231 | 46024 | MITCHELL, Jonathan | INVITA RACING | RMMB.2 | DNF | |
| DNF | 239 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | RMMB.2 | DNF | |
| DNF | 244 | 43166 | TIDD, Christopher | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
| DNF | 247 | 43625 | MALOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMM.2 | DNF | |
| DNF | 250 | 43974 | ANDERSON, Graham | MIDWEEK CYCLING CLUB | RMMA.2 | DNF | |
| DNS | 208 | 42537 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB.2 | DNS | |
| DNS | 216 | 43259 | GIOBBE, Dennis | INVITA RACING | RMMA.2 | DNS |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Elite 3 Men Results - 68 km - Average Speed 37.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 119 | 43681 | KITNEY, Justin | AZTECH / CYCLEPATH KINGSTON | RME.3 | 1h 48' 56" | |
| 2 | 136 | 46236 | STOCK, Eric | ST. CATHARINES CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 3 | 116 | 43756 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 1h 48' 56" | 00' 00" |
| 4 | 120 | 42373 | KOWALCZYK, William | AQUILA RACING/RACER SPORTIF | RME.3 | 1h 48' 56" | 00' 00" |
| 5 | 128 | 43327 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 6 | 141 | 43292 | HEILBRONN, Tovi | MIDWEEK CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 7 | 112 | 46215 | DODDY, Dan | INDEPENDENT | RME.3 | 1h 48' 56" | 00' 00" |
| 8 | 122 | 46494 | PALMA, Mark | SWEET PETE'S | RME.3 | 1h 48' 56" | 00' 00" |
| 9 | 103 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 10 | 113 | 43945 | GARTLEY, Ian | INDEPENDENT | RME.3 | 1h 48' 56" | 00' 00" |
| 11 | 127 | 43018 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 12 | 129 | 46077 | DUMAS, Charles | SU13.US/RACECLEAN.ORG | RME.3 | 1h 48' 56" | 00' 00" |
| 13 | 130 | 42659 | BARKER, James | THE HUB BICYCLE CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 14 | 109 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 15 | 115 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 1h 48' 56" | 00' 00" |
| 16 | 138 | 46182 | MENARD, Jay | HEALING CYCLE BIKE CLUB | RME.3 | 1h 48' 56" | 00' 00" |
| 17 | 126 | 42144 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | 1h 48' 56" | 00' 00" |
| 18 | 131 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 49' 19" | 00' 22" |
| 19 | 124 | 43507 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 1h 49' 23" | 00' 27" |
| 20 | 125 | 43130 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 2h 00' 59" | 12' 02" |
| 21 | 100 | 43980 | BURTON, Timothy | MISSISSAUGA BICYCLE RACING CLU | RMU23.3 | 2h 04' 15" | 15' 18" |
| NP | 135 | 42124 | STEPHENSON, Wes | RAPID CITY CYCLE | RME.3 | NP |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Junior Men Results - 68 km - Average Speed 37.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 307 | 35452 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 48' 57" | |
| 2 | 306 | 35277 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 48' 57" | 00' 00" |
| 3 | 316 | 35300 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 1h 48' 57" | 00' 00" |
| 4 | 308 | 35441 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 48' 57" | 00' 00" |
| 5 | 311 | 35998 | HUEMMER, Adrian | MAZURCOACHING.COM | RMJ | 1h 48' 57" | 00' 00" |
| 6 | 305 | 42365 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 1h 48' 57" | 00' 00" |
| 7 | 312 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1h 48' 57" | 00' 00" |
| 8 | 313 | 43939 | PASCIULLO, Brody | THE CYCLEPATH THUNDER BAY | RMJ | 1h 48' 57" | 00' 00" |
| 9 | 301 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 1h 49' 03" | 00' 06" |
| 10 | 310 | 43434 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMJ | 1h 49' 03" | 00' 06" |
| 11 | 309 | 43856 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 1h 49' 28" | 00' 31" |
| 12 | 321 | 8153 | PARSONS, McKenzie | RACER SPORTIF | RMJ | 1h 51' 59" | 03' 02" |
| 13 | 314 | 46181 | PEREA, Ricardo | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 53' 39" | 04' 42" |
| DNF | 318 | 42917 | WINN, Bennett | IMPALA BICYCLES | RMJ | DNF | |
| DNF | 320 | 43501 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RMJ | DNF |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Elite 1 & 2 Women Results - 59.5 km - Average Speed 34.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 80 | 43571 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 43' 49" | |
| 2 | 89 | 40099 | PALMER-KOMAR, Susan | MAZURCOACHING.COM | RWE.1 | 1h 43' 52" | 00' 03" |
| 3 | 92 | 35413 | MELLON, Alyssa | TEAM ULTRALINK | RWE.2 | 1h 43' 52" | 00' 03" |
| 4 | 98 | 43170 | CARTMILL, Carrie | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.1 | 1h 43' 56" | 00' 06" |
| 5 | 90 | 43718 | MICHEL, Claire | AZTECH / CYCLEPATH KINGSTON | RWE.2 | 1h 48' 12" | 04' 23" |
| 6 | 99 | 46246 | BISKABORN, Amy | REYNOLD CYCLE | RWE.2 | 1h 48' 12" | 04' 23" |
| 7 | 93 | 33607 | LAMPI, Allison | TEAM ULTRALINK | RWE.1 | 1h 48' 12" | 04' 23" |
| 8 | 94 | 35337 | GREGOTSKI, Terri | REMAX-CYCLING.CA | RWE.1 | 1h 48' 12" | 04' 23" |
| 9 | 97 | 43824 | CONEY, Sarah | TEAM ULTRALINK | RWE.2 | 1h 50' 45" | 06' 55" |
| DNF | 81 | 43419 | SAINT-ARNAUD-WATT, Chloe | TEAM ULTRALINK | RWE.2 | DNF | |
| DNF | 88 | 42388 | KNOBBE, Christiane | MIDWEEK CYCLING CLUB | RWE.2 | DNF | |
| DNF | 95 | 43033 | FARELL, Julia | TEAM ULTRALINK | RWE.1 | DNF | |
| DNS | 87 | 46232 | PERLMUTTER, Lisa | REYNOLD CYCLE | RWE.2 | DNS |
| Halton Road Race |
| Presented by Midweek Cycling Club |
| Ontario Cup #9 |
| Sunday July 20th, 2008 |
| Burlington Ontario |
| Elite 1 & 2 Men Results - 153 km - Average Speed 37.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 17 | 35236 | IVEY, Derrek | MAZURCOACHING.COM | RME.1 | 4h 02' 30" | |
| 2 | 39 | 42367 | FREELAND, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 4h 07' 14" | 04' 43" |
| 3 | 52 | 43483 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 4h 07' 16" | 04' 45" |
| 4 | 29 | 35243 | ROBERTSON, Eric | TEAM R.A.C.E. PRO | RMU23.1 | 4h 07' 52" | 05' 21" |
| 5 | 5 | 35235 | BHOGAL, Alex | MAZURCOACHING.COM | RME.1 | 4h 08' 04" | 05' 34" |
| 6 | 48 | 43647 | VEAL, Ed | LA BICICLETTA / J. LINDEBERG | RME.1 | 4h 08' 34" | 06' 03" |
| 7 | 14 | 35251 | HUNT, Andrew | TEAM R.A.C.E. PRO | RMU23.1 | 4h 08' 50" | 06' 19" |
| 8 | 51 | 46100 | SCHILLER, Jeffery | LONDON HONDA-WESTHAVEN HOMES | RME.1 | 4h 08' 57" | 06' 27" |
| 9 | 53 | 43962 | STEEDS, Justin | AQUILA RACING/RACER SPORTIF | RME.2 | 4h 09' 10" | 06' 39" |
| 10 | 37 | 35297 | THROOP, Brandon | MAZURCOACHING.COM | RMU23.2 | 4h 09' 56" | 07' 25" |
| 11 | 27 | 42580 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 4h 09' 56" | 07' 25" |
| 12 | 54 | 35393 | SCHNARR, Nathan | WATERLOO CYCLING CLUB | RME.2 | 4h 09' 56" | 07' 25" |
| 13 | 55 | 43693 | FISCHER, Toni | MIDWEEK CYCLING CLUB | RME.3 | 4h 09' 56" | 07' 25" |
| 14 | 8 | 46082 | BRADBURY, Andrew | CYCLISSIMO CYCLING CLUB | RMU23.1 | 4h 10' 03" | 07' 32" |
| 15 | 21 | 35324 | PROSSER, Jonathan | AQUILA RACING/RACER SPORTIF | RMU23.1 | 4h 10' 03" | 07' 32" |
| 16 | 46 | 42150 | VALELA, Domenic | MIDWEEK CYCLING CLUB | RME.2 | 4h 10' 07" | 07' 36" |
| 17 | 47 | 46167 | VAN ARRAGON, John | THE HUB BICYCLE CLUB | RME.2 | 4h 10' 07" | 07' 36" |
| 18 | 20 | 46473 | LI, Marco | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.2 | 4h 10' 14" | 07' 43" |
| 19 | 13 | 43791 | DELUCO, Matt | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.2 | 4h 10' 18" | 07' 47" |
| DNF | 3 | 42877 | ALLEN, Greg | MAPLE LEAF CYCLING CLUB | RME.2 | DNF | |
| DNF | 4 | 43673 | BENNETT, Michael David | EURO-SPORTS.CA / FOODERY CYCLI | RME.2 | DNF | |
