Hamilton Classic Stage Race 2006
Presented by Nella Cutlery - Cramaro Tarpaulin
& Hamilton Cycling Club
Sunday July 9th, 2006
General Classification
Master A Men Results - 75 km - Average Speed 42.1 km/h
Place  Bib   Name Team Category  Time         Gap
1 119 SQUIRES, Charlie WESTHAVEN HOMES CYCLING TEAM RMMA 1h 46' 56"
2 111 SALISBURY, Duncan COACH CHRIS.CA / TED VELIKONJA RMMA 1h 47' 19"00' 23"
3 140 BERRIDGE, Matthew LA BICICLETTA / J. LINDEBERG RMMA 1h 47' 51"00' 55"
4 125 PATON, Christopher CYCLE 4 MS RMMA 1h 48' 00"01' 04"
5 131 DAVIS, Kevin INDEPENDENT RMMA 1h 48' 20"01' 24"
6 118 DEVRIES, Paul TEAM R.A.C.E RMMA 1h 48' 39"01' 43"
7 102 LOGAN, Garth BRAMPTON CYCLING CLUB RMMA 1h 48' 42"01' 46"
8 101 ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMMA 1h 48' 54"01' 58"
9 116 MCARTHUR, Stirling CYCLE 4 MS RMMA 1h 48' 54"01' 58"
10 120 MCCORMICK, John THE HUB BICYCLE SHOP RMMA 1h 48' 55"01' 59"
11 103 LEE, Brian ST. CATHARINES CYCLING CLUB RMMA 1h 48' 55"01' 59"
12 136 TESOLIN, Jean-Paul PAVAN CYCLING TEAM RMMA 1h 50' 02"03' 06"
13 127 ZOLPER, Brian D'ORNELLAS / DELTA GRAPHICS RT RMMA 1h 50' 10"03' 14"
14 139 YEATES, Gerard KHS BICYCLES CANADA RMMA 1h 50' 13"03' 17"
15 124 DAVIDGE, Piers CYCLE 4 MS RMMA 1h 50' 22"03' 26"
16 130 RICHARDS, Doug PIERIK'S / ELITE HEALTH RMMA 1h 50' 33"03' 37"
17 110 NOVO, Mike CYCLE CAMBRIDGE - 107.5 DAVE FM RMMA 1h 50' 38"03' 42"
18 132 FLETCHER, Robert LA BICICLETTA / J. LINDEBERG RMMA 1h 50' 54"03' 58"
19 104 HAUM, Brian PIERIK'S / ELITE HEALTH RMMA 1h 50' 59"04' 03"
20 109 PEREZ, Fred CYCLE CAMBRIDGE - 107.5 DAVE FM RMMA 1h 51' 08"04' 12"
21 129 FORSDIKE, Michael WESTHAVEN HOMES CYCLING TEAM RMMA 1h 51' 08"04' 12"
22 126 MRVELJ, Bobby WHEELS OF BLOOR CT RMMA 1h 51' 09"04' 13"
23 134 SMITH, Donald PIERIK'S / ELITE HEALTH RMMA 1h 51' 10"04' 14"
24 128 BISHOP, Greg PIERIK'S / ELITE HEALTH RMMA 1h 51' 16"04' 20"
25 122 AYSON, Benedict CYCLE 4 MS RMMA 1h 51' 36"04' 40"
26 117 MACKELLAR, Ian CYCLE 4 MS RMMA 1h 51' 56"05' 00"
27 112 BREWER, Fred WESTHAVEN HOMES CYCLING TEAM RMMA 1h 52' 19"05' 23"
28 135 MOORE, Philip INDEPENDENT RMMA 1h 52' 20"05' 24"
29 115 ANTIC, Darko OPEN ACCESS/ GRG ROAD RACING RMMA 1h 52' 39"05' 43"
30 114 BABE, Sam OPEN ACCESS/ GRG ROAD RACING RMMA 1h 53' 29"06' 33"
31 105 MCDONAGH, Rory PIERIK'S / ELITE HEALTH RMMA 1h 55' 36"08' 40"
32 107 MAY, Chris INDEPENDENT RMMA 2h 00' 31"13' 35"
Master B Men Results - 75 km - Average Speed 41.9 km/h
Place  Bib   Name Team Category  Time         Gap
1 201 FAUST, Francois JET FUEL COFFEE RMMB 1h 47' 28"
2 203 CUSHING, Gregory T. D'ORNELLAS / DELTA GRAPHICS RT RMMB 1h 47' 41"00' 13"
3 210 DAVIS, Jim JET FUEL COFFEE RMMB 1h 47' 50"00' 22"
4 216 CLARKE, Carl BRANT CYCLE RMMB 1h 48' 32"01' 04"
5 202 EADE, Malcolm D'ORNELLAS / DELTA GRAPHICS RT RMMB 1h 49' 15"01' 47"
6 205 PERRIN, Pierre D'ORNELLAS / DELTA GRAPHICS RT RMMB 1h 49' 23"01' 55"
7 204 BOLZON, Sergio SPEEDRIVER.COM/SPEED RIVER CC RMMB 1h 49' 39"02' 11"
8 214 LOWRIE, Dean WESTHAVEN HOMES CYCLING TEAM RMMB 1h 49' 41"02' 13"
9 209 RICE, Terry TEAM H&R BLOCK RMMB 1h 49' 48"02' 20"
10 215 MELOFF, Rick LA BICICLETTA / J. LINDEBERG RMMB 1h 49' 50"02' 22"
11 212 MACEACHERN, Craig INDEPENDENT RMMB 1h 49' 51"02' 23"
12 213 CHAMBERS, Chris TEAM R.A.C.E RMMB 1h 50' 02"02' 34"
13 211 KLASSEN, Kirby ST. CATHARINES CYCLING CLUB RMMB 1h 50' 07"02' 39"
14 207 TORCHIA, Joseph WESTHAVEN HOMES CYCLING TEAM RMMB 1h 50' 13"02' 45"
15 208 MCCRONE, Glen NEWMARKET EAGLES RMMB 1h 54' 46"07' 18"
Senior 3 Men / Junior Men Results - 75 km - Average Speed 42.2 km/h
Place  Bib   Name Team Category  Time         Gap
1 309 MORRIS, Ryan INDEPENDENT RMU23.3 1h 46' 32"
2 315 BOWERS, Bryson SEPP'S CYCLING TEAM RMU23.3 1h 47' 23"00' 51"
3 305 IVEY, Derrek D'ORNELLAS / DELTA GRAPHICS RT RMU23.3 1h 48' 23"01' 51"
4 62 MORRIS, Zack INDEPENDENT RMJ 1h 48' 41"02' 09"
5 63 KORTEN, Alexander J.V.R. DE BETAUWERS RMJ 1h 48' 59"02' 27"
6 60 BRYER, Charlie NEWORLD CYCLE RMJ 1h 49' 29"02' 57"
7 316 STABLES, Mark INDEPENDENT RME.3 1h 49' 54"03' 22"
8 311 BYER, Dave INDEPENDENT RME.3 1h 50' 25"03' 53"
9 303 HOWARD, Colin CYCLISSIMO CYCLING CLUB RMU23.3 1h 51' 28"04' 56"
10 64 MUNDY, Evan CYCLISSIMO CYCLING CLUB RMJ 1h 52' 18"05' 46"
11 322 CRAMER, David CYCLE SOLUTIONS RME.3 1h 54' 59"08' 27"
12 314 JARVIS, Ian MCMASTER CYCLING CLUB RME.3 1h 55' 13"08' 41"
13 321 ALVAREZ, Ernesto WHEELS OF BLOOR CT RME.3 1h 56' 13"09' 41"
14 302 SHEPHERD, Jordan NEWORLD CYCLE RMU23.3 1h 56' 54"10' 22"
15 310 ROHER, Josiah D'ORNELLAS / DELTA GRAPHICS RT RMU23.3 1h 57' 11"10' 39"
16 319 SCHOUERI, Badih INDEPENDENT RME.3 1h 57' 17"10' 45"
17 323 ARANGO, Omar CYCLEPATH OAKVILLE CYCLING CLUB RME.3 1h 58' 24"11' 52"
18 306 CUMMING, Michael CYCLE SOLUTIONS RME.3 1h 59' 08"12' 36"
19 308 MCCAUGHEY, Michael PIERIK'S / ELITE HEALTH RME.3 1h 59' 35"13' 03"
20 317 EBERDT, Brian INDEPENDENT RME.3 2h 00' 15"13' 43"
21 320 WITOLLA, Marc INDEPENDENT RME.3 2h 01' 45"15' 13"
Master C Men / Cadet Men Results - 75 km - Average Speed 42.3 km/h
Place  Bib   Name Team Category  Time         Gap
1 221 VINEY, Dave TEAM HARDWOOD CYCLING & SKI CLUB RMMC 1h 46' 21"
2 222 CHESKEY, Rob HAMILTON CYCLING CLUB RMMC 1h 53' 38"07' 17"
3 225 SCHERBERGER, Aiken SPORT SWAP RACING RMMC 1h 54' 08"07' 47"
4 227 DEERING, Ken D'ORNELLAS / DELTA GRAPHICS RT RMMC 1h 54' 47"08' 26"
5 226 DEAN, Paul WESTHAVEN HOMES CYCLING TEAM RMMC 1h 55' 09"08' 48"
6 68 AUGER, Brett ST. CATHARINES CYCLING CLUB RMU17 1h 57' 13"10' 52"
7 67 LAING, Matthew ST. CATHARINES CYCLING CLUB RMU17 1h 59' 19"12' 58"
8 223 BAINES, Ron WATERLOO CYCLING CLUB / THE FLYING DOGS RMMC 1h 59' 36"13' 15"
9 69 COLES, Kyle ST. CATHARINES CYCLING CLUB RMU17 2h 08' 26"22' 05"
10 224 CAMACHO, Bruce D'ORNELLAS / DELTA GRAPHICS RT RMMC 2h 20' 43"34' 22"
11 65 DICKENSON, Trevor ST. CATHARINES CYCLING CLUB RMU15 2h 20' 49"34' 28"
12 66 LAING, Scott INDEPENDENT RMU17 2h 40' 32"54' 11"
Senior 3 / Master Women Results - 85 km - Average Speed 45.5 km/h
Place  Bib   Name Team Category  Time         Gap
1 76 PASKO, Nada PIERIK'S / ELITE HEALTH RWE.3 1h 52' 09"
2 77 BISSELL, Beth AQUILA RACING / RACER SPORTIF RWE.3 1h 52' 17"00' 08"
3 78 LAGLER, Anita WHEELS OF BLOOR CT RWE.3 1h 52' 36"00' 27"
4 72 CERMAK, Naomi HAMILTON CYCLING CLUB RWE.3 1h 52' 39"00' 30"
5 73 WIEDITZ, Ireen JET FUEL COFFEE RWE.3 1h 53' 20"01' 11"
6 91 FARES, Samera INDEPENDENT RWMB 1h 54' 01"01' 52"
7 75 DESJARDINE, Adrienne INDEPENDENT RWE.3 1h 54' 10"02' 01"
8 94 MIRANDA, Liza INDEPENDENT RWMA 1h 54' 51"02' 42"
9 93 ROOS, Corinne LONDON CENTENNIAL WHEELERS RWMB 1h 56' 30"04' 21"
10 95 HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJA RWMA 2h 02' 23"10' 14"
11 92 HALEY, Mary Clare HAMILTON CYCLING CLUB RWMB 2h 14' 06"21' 57"
Senior 1&2 Women Results - 85 km - Average Speed 40.5 km/h
Place  Bib   Name Team Category  Time         Gap
1 152 COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 2h 05' 50"
2 155 PALMER-KOMAR, Susan COLVITA/COOKING LITE RWE.1 2h 06' 29"00' 39"
3 151 SPENCE, Jessica WHEELS OF BLOOR CT RWE.2 2h 06' 38"00' 48"
4 153 HOBSON, Leigh VICTORY BREWING CYCLING TEAM RWE.1 2h 06' 49"00' 59"
5 154 TRATNYEK, Anna TERRY PRECISION C.T. RWU23.2 2h 07' 18"01' 28"
6 158 NELSON, Rebecca AQUILA RACING / RACER SPORTIF RWE.2 2h 08' 06"02' 16"
7 71 GUZMAN, Anne TERRY PRECISION C.T. RWE.3 2h 08' 12"02' 22"
8 156 JEFFS, Krystal WHEELS OF BLOOR CT RWE.2 2h 08' 18"02' 28"
9 157 GARNETT, Anna TEAM BIOVAIL RWE.2 2h 13' 40"07' 50"
10 159 GARLAPOW, Rosie TERRY PRESCISION RWE.1 2h 14' 01"08' 11"
Senior 1&2 Men Results - 95 km - Average Speed 44.3 km/h
Place  Bib   Name Team Category  Time         Gap
1 2 WALTERS, Mark NAVIGATORS INSURANCE CT RME.1 2h 08' 41"
2 5 COCKBURN, Heath LA BICICLETTA / J. LINDEBERG RME.1 2h 09' 10"00' 29"
3 15 ROTH, Ryan TEAM R.A.C.E RME.1 2h 09' 22"00' 41"
4 1 FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 2h 09' 37"00' 56"
5 13 SANOWAR, Peter ITALPASTA - TRANSPORT BELMIRE RME.1 2h 09' 57"01' 16"
6 4 MILLER, Kevin (Buck) FIOR DI FRUTTA RME.1 2h 09' 58"01' 17"
7 25 HANSEN, Jeff JET FUEL COFFEE RME.1 2h 09' 59"01' 18"
8 23 JOSLYN, Jay SHICKLUNA RME.2 2h 10' 14"01' 33"
9 26 BAIL, Samuel COACH CHRIS.CA / TED VELIKONJA RMU23.2 2h 10' 17"01' 36"
10 30 CHOWN, Nathan CYCLISSIMO CYCLING CLUB RME.2 2h 10' 22"01' 41"
11 45 MOORE, Keith JET FUEL COFFEE RME.2 2h 10' 26"01' 45"
12 19 CRICHTON, Brandon SYMMETRICS CYCLING TEAM RMU23.1 2h 10' 27"01' 46"
13 8 GARLAPOW, Adam SHICKLUNA RME.1 2h 10' 31"01' 50"
14 7 KURZAWINSKI, Damian ZM CYCLING CLUB RMU23.1 2h 10' 39"01' 58"
15 39 BAUMHARD, Erich AQUILA RACING / RACER SPORTIF RMU23.2 2h 10' 50"02' 09"
16 9 MORSE, Peter JET FUEL COFFEE RME.1 2h 10' 52"02' 11"
17 44 MAKARCHUK, Ed KHS BICYCLES CANADA RME.2 2h 10' 54"02' 13"
18 6 HUGHES, Cameron ITALPASTA RME.1 2h 10' 55"02' 14"
19 3 POZNIAK, Mark J.V.R. DE BETAUWERS RMU23.1 2h 10' 58"02' 17"
20 34 VEAL, Ed CYCLISSIMO CYCLING CLUB RME.1 2h 11' 06"02' 25"
21 21 PORTEN, Sebastian AQUILA RACING / RACER SPORTIF RMU23.2 2h 11' 12"02' 31"
22 29 VALENTI, Jason COACH CHRIS.CA / TED VELIKONJA RME.1 2h 11' 15"02' 34"
23 22 MAGGIACOMO, Daniel ITALPASTA - TRANSPORT BELMIRE RME.1 2h 11' 32"02' 51"
24 31 POLAWSKI, Ryan BIKESPORTS RACING TEAM RMU23.2 2h 11' 34"02' 53"
25 10 REGO, Paul COACH CHRIS.CA / TED VELIKONJA RME.1 2h 11' 36"02' 55"
26 11 RUSCHE, Bryan CYCLISSIMO CYCLING CLUB RME.1 2h 11' 46"03' 05"
27 12 ATKINS, Chris LA BICICLETTA / J. LINDEBERG RME.1 2h 12' 07"03' 26"
28 32 HAJDU, Attila MISSISSAUGA BICYCLE RACING CLUB RME.2 2h 12' 07"03' 26"
29 49 VENTURELLI, Paul MIDWEEK CYCLING CLUB RME.2 2h 12' 21"03' 40"
30 16 WADE, Adam CYCLISSIMO CYCLING CLUB RME.2 2h 12' 21"03' 40"
31 35 PROSSER, Jonathan NEWORLD CYCLE RMU23.2 2h 12' 53"04' 12"
32 20 MANNING, Ian JET FUEL COFFEE RMU23.2 2h 13' 37"04' 56"
33 38 LAVELL, Shane ST. CATHARINES CYCLING CLUB RME.2 2h 15' 10"06' 29"