Skywave Hour of Power
Malvern Bicycle Classic
Saturday May 30th, 2009
Scarborough Ontario
Open Citizen Race Results - 44 km - Average Speed 43.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
14947736VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 01' 00"
21348398DAVIS, KevinWHEELS OF BLOORRMMB.1 1h 01' 00"00' 00"
31748680AQUINO, BrentZ- TEAMRMMB.1 1h 01' 06"00' 06"
42048650PETROVSKI, IlijaWHEELS OF BLOORRMMB.1 1h 02' 36"01' 36"
51547438POLSINELLI, MarkZ- TEAMRMMC.1 1h 02' 36"01' 36"
61647293HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.3 1h 02' 36"01' 36"
73747744YBANEZ, MichaelCYCLE 4 MSRMMA.1 1h 02' 36"01' 36"
83647186BYER, DaveJET FUEL COFFEERME.1 1h 02' 36"01' 36"
92848678LABANCZ, DavidLA BICICLETTA / J. LINDEBERGRMMB.1 1h 02' 36"01' 36"
104456117TELISMAN, PaulLA BICICLETTA / J. LINDEBERGRME.2 1h 02' 36"01' 36"
113956213LI, MarcoTEAM MCORRME.2 1h 02' 36"01' 36"
12447436NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 1h 04' 09"03' 09"
135147275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 1h 04' 42"03' 42"
143348856MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLURME.3 1h 06' 19"05' 19"
153048156WILBY, JonathanINDEPENDENTRMM.1 1h 06' 19"05' 19"
161447439RIZZARDO, MauroZ- TEAMRMMA.2 1h 06' 29"05' 29"
17947435JONES, ZacharyMAZURCOACHING.COMRME.3 1h 06' 41"05' 41"
183547492GHOSH, AmitMIDWEEK CYCLING CLUBRMMA.2 1h 06' 56"05' 56"
192356216THOMPSON, DanMADONNA WHEELERS CYCLING CLUBRME.4 1h 13' 16"12' 16"
DNF2447366CUSHING, Gregory T.Z- TEAMRMMB.1DNF
DNF748068LEE, BrianLA BICICLETTA / J. LINDEBERGRMMB.1DNF
DNF356134VAIVARS, ElgarCICLO WERKS BMCRMMC.3DNF
DNS1248579DUMAS, CharlesTEAM TVC/VILLAGE CYCLE LONDONRME.2DNS