Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
IPC-CP2 Results - 10 km - Average Speed 18.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
114447288GAUTIER, ShelleyLAPDOGS CYCLING CLUBIPC 0h 31' 49"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
IPC-CP3/4 Results - 37 km - Average Speed 26.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11148519TONEGUZZO, GordINDEPENDENTIPC34 1h 24' 24"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
PeeWee Boys Results - 15 km - Average Speed 36.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G139631LEE, BradyST. CATHARINES CYCLING CLUBRMU13 0h 24' 43"
2S14048483GEE, DerekOTTAWA BICYCLE CLUBRMU13 0h 25' 02"00' 18" 36
3B14347285STARRS, RobertCOACH CHRIS.CA / TED VELIKONJARMU13 0h 27' 57"03' 13" 61
41421197VIRTUE, SpencerMAPLE LEAF CYCLING CLUBRMU13 0h 28' 23"03' 39" 21
51419229CORRY, IvanNEWMARKET EAGLES CYCLING CLUBRMU13 0h 36' 02"11' 18" 20

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Minime Boys Results - 15 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12648392JAMIESON, AdamTEAM HARDWOOD-TREKRMU15 0h 25' 54"

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Cadet Men Results - 15 km - Average Speed 44.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11348855CATAFORD, AlexOTTAWA BICYCLE CLUBRMU17 0h 20' 08"
2S11948418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17 0h 21' 17"01' 08" 82
3B124414SAMUEL, TravisBIKYLE/MAZURCOACHING.COMRMU17 0h 21' 28"01' 20" 36
412547245ZOTTL, JustinARROW RACINGRMU17 0h 21' 43"01' 35" 07
512256410PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 0h 21' 43"01' 35" 45
6156409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 0h 21' 55"01' 46" 72
71181113HENNESSY, PatrickHAMILTON CYCLING CLUBRMU17 0h 22' 21"02' 13" 30
811447815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 0h 23' 03"02' 54" 62
912048937GIROLAMETTO, MichaelCYCLEPATHMARKHAM.COMRMU17 0h 23' 21"03' 12" 84
1012156716REINERT, EricCOBOURG CYCLING CLUBRMU17 0h 23' 30"03' 22" 30
1111548835MARROUCH, WoodyINDEPENDENTRMU17 0h 24' 04"03' 56" 41
12112629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 0h 24' 11"04' 03" 57
13117412MACKIE, DavidHAMILTON CYCLING CLUBRMU17 0h 27' 51"07' 42" 92
141161302KOVAR, VictorINDEPENDENTRMU17 0h 28' 42"08' 33" 97

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master D Men Results - 37 km - Average Speed 41.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
114548523GODARD, RodneyCICLO SPORT RACINGRMMD.2 0h 54' 11"
2G3056724RUDDOCK, MichaelMUSKOKA CYCLING CLUBRMMD.3 0h 55' 29"01' 18" 32
3S8547551MORRIS, Peter T.BIKYLE/MAZURCOACHING.COMRMMD.3 0h 56' 17"02' 06" 22
4279347AMOS, BruceONTARIO MASTERS CYCLING ASSOCIRMMD.3 0h 56' 33"02' 21" 84
5669344TAYLOR, DouglasHAMILTON CYCLING CLUBRMMD.3 0h 56' 39"02' 27" 75
6B2448427STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 0h 57' 02"02' 51" 31
75147375ZANELLA, ElioINDEPENDENTRMMD.3 0h 59' 34"05' 23" 32
8379335MEADOWS, PeterLONDON CENTENNIAL WHEELERS, INRMMD.3 1h 00' 31"06' 20" 43
DNF5956598FERNANDEZ, SantiagoINDEPENDENTRMMD.3DNF

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master 3 Men Results - 37 km - Average Speed 43.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1679371HUTCHESON, JamesHAMILTON CYCLING CLUBRMMC.3 0h 50' 33"
2339366FRAKE, DavidMIDWEEK CYCLING CLUBRMMA.3 0h 50' 34"00' 01" 07
349352DROUGHAN, RobertWHEELS OF BLOORRMMC.3 0h 50' 54"00' 21" 41
4399348MCGEE, GrahamLONDON CENTENNIAL WHEELERSRMMB.3 0h 51' 42"01' 09" 21
5239043MATUSZCZAK, WieslawRACER SPORTIF MATAMYRMMB.3 0h 52' 17"01' 44" 04
6G7056670MCILROY, WilliamGEARS & GRINDS KINGSTONRMMB.3 0h 52' 40"02' 06" 69
7369249NG, CarlMBRC.ORG - GEARSRMMA.3 0h 52' 40"02' 07" 55
8809334VOGL, RonCYCLE4MSRMMC.3 0h 53' 08"02' 35" 22
9S256583CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.3 0h 53' 10"02' 37" 05
10B2048160ZAPPE, ErichRIDE WITH RENDALLRMMB.3 0h 53' 23"02' 50" 06
11179146CARRIERO, PinoST. CATHARINES CYCLING CLUBRMMB.3 0h 53' 30"02' 57" 16
128748363CHAMBERS, IanBIKYLE/MAZURCOACHING.COMRMMA.3 0h 53' 58"03' 24" 95
13549339MARTINEAU, GerardINDEPENDENTRMMB.3 0h 54' 02"03' 28" 84
14499296ZOLPER, BrianINDEPENDENTRMMB.3 0h 54' 34"04' 00" 91
157847961BROAD, QuentinDARK HORSE FLYERSRMMB.3 0h 54' 38"04' 05" 28
166447370BAUER, MitchINDEPENDENTRMMB.3 0h 54' 42"04' 09" 12
172156488SCHIZAS, KirkRACER SPORTIF/MATTAMY HOMESRMMC.3 0h 54' 47"04' 14" 29
18749333VAN DONGEN, SeanDARK HORSE FLYERSRMMB.3 0h 55' 05"04' 32" 25
1939350DRENTERS, MattZ-TEAMRMMB.3 0h 55' 18"04' 44" 78
20847634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3 0h 55' 19"04' 46" 43
218648872FAULKNER, RobBIKYLE/MAZURCOACHING.COMRMMA.3 0h 55' 27"04' 53" 78
227248433FREDERICK, MarkGEARS & GRINDS KINGSTONRMMC.3 0h 55' 33"05' 00" 57
238248895SPALDING, ChrisBRAMPTON CYCLING CLUBRMMA.3 0h 55' 40"05' 07" 47
244248151MICHAUD, JeanLAPDOGS CYCLING CLUBRMMC.3 0h 55' 49"05' 16" 66
25839359ROGERS, BrianBRAMPTON CYCLING CLUBRMMA.3 0h 55' 56"05' 23" 16
264856643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3 0h 55' 56"05' 23" 26
27648735CASH, JoelWHEELS OF BLOORRMMC.3 0h 56' 03"05' 30" 55
287947803RALSTON, PaulCYCLEPATH OAKVILLE RACE TEAMRMMB.3 0h 56' 12"05' 39" 37
298148716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 0h 56' 13"05' 40" 37
304547833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 56' 15"05' 41" 99
31299349BRYDGES, RobNEWMARKET EAGLESRMMB.3 0h 56' 29"05' 56" 51
32109246RUCKLIDGE, AndrewSWEET PETE'SRMMB.3 0h 56' 45"06' 11" 90
33639332BERBEROVIC, AndrejINDEPENDENTRMMB.3 0h 57' 13"06' 40" 15
345848142KEHLER, JeffINDEPENDENTRMMA.3 0h 57' 31"06' 58" 12
353156398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 0h 57' 37"07' 04" 08
36849338POLLARD, KevinBRAMPTON C.CRMMB.3 0h 57' 43"07' 10" 64
37609358FABI, RyanINDEPENDENTRMMA.3 0h 58' 30"07' 57" 53
38739343MATTHEWS, ScottFOREST CITY VELODROMERMMC.3 0h 58' 38"08' 05" 23
39769353GORDON, CharlesDARK HORSE FLYERSRMMB.3 0h 58' 52"08' 18" 98
40619336DRINKWATER, MichaelINDEPENDENTRMMB.3 0h 58' 53"08' 20" 28
414147711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 0h 59' 35"09' 01" 95
42119162SHELDON, BryanST. CATHARINES CYCLING CLUBRMMC.3 0h 59' 55"09' 22" 05
433547727TORZSOK, MichaelMBRC.ORG - GEARSRMMC.3 1h 00' 15"09' 42" 55
442248051HUGHES, TrevorRACER SPORTIF/MATTAMY HOMESRMMA.3 1h 00' 29"09' 55" 94
45689340BARTOLO, RichardHAMILTON CYCLING CLUBRMMB.3 1h 00' 40"10' 07" 03
46569361MACLEAN, RichardINDEPENDENTRMMB.3 1h 01' 47"11' 13" 90
47629355CAMPBELL, AndrewINDEPENDENTRMMB.3 1h 02' 13"11' 39" 78
482858323KAY, DavidONTARIO MASTER'S CYCLING ASSOCRMMC.3 1h 02' 29"11' 56" 51
496556470ADAMS, ArtINDEPENDENTRMMC.3 1h 02' 38"12' 04" 90
504747328BOURGEOIS, MichaelLAPDOGS CYCLING CLUBRMMC.3 1h 03' 12"12' 39" 35
51559054MALONE, BrianINDEPENDENTRMM.3 1h 04' 05"13' 32" 05
52747101SCHILLING, PhilWATERLOO CYCLING CLUBRMMB.3 1h 04' 45"14' 12" 08
53539369RON, FaberINDEPENDENTRMMC.3 1h 09' 26"18' 52" 74
544348021KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 09' 39"19' 06" 08
55759331SOUKAS, SamDARK HORSE FLYERSRMMC.3 1h 11' 13"20' 40" 54
56779351ELIAS, JohnDARK HORSE FLYERSRMMC.3 1h 13' 24"22' 51" 21
DQ579373LOGAN, MichaelINDEPENDENTRMMA.3DQ
DQ1547770POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3DQ
DNS4447945HUFFMAN, ChristianLAPDOGS CYCLING CLUBRMMB.3DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Cadet Women Results - 15 km - Average Speed 36.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G13856646DOWSWELL, ErinCOACH CHRIS.CA / TED VELIKONJARWU17 0h 24' 58"
21349212BODNARCHUK, AlyshaVELOCITY BIKE AND MULTISPORTRWU17 0h 26' 43"01' 44" 82
3S13656374NESDOLY, NinaOTTAWA BICYCLE CLUBRWU17 0h 27' 03"02' 05" 34
4B13547281TRIPP, JessicaST. CATHARINES CYCLING CLUBRWU17 0h 27' 12"02' 13" 71
51379231CORRY, MeghanNEWMARKET EAGLES CYCLING CLUBRWU15 0h 35' 47"10' 49" 04

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Junior Women Results - 15 km - Average Speed 38.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10147053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 0h 23' 08"
2S12748127SPITTLEHOUSE, KatieTHUNDER BAY CYCLING CLUBRWJ 0h 23' 44"00' 35" 69
3B13348465BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 0h 24' 38"01' 29" 73
412956717JAMNICKY, DominikaCOBOURG CYCLING CLUBRWJ 0h 25' 08"02' 00" 27
513047179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 0h 25' 17"02' 09" 11
613247181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 0h 25' 54"02' 45" 88
71289354CAGUIAT, NicoleDARK HORSE FLYERSRWJ 0h 28' 42"05' 34" 20

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master A Women Results - 37 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
11049363MCKEE, ShellyHAMILTON CYCLING CLUBRWMA 0h 59' 07"
2G10247290MARCHILDON, ArleneINDEPENDENTRWMA 1h 00' 16"01' 08" 91
3S10948681HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 02' 35"03' 27" 44
41069362BALL, SusanDARK HORSE FLYERSRWMA 1h 07' 27"08' 19" 49
51039149HOVORKA, KarenINDEPENDENTRWMA 1h 10' 18"11' 10" 72
DNS11048609CARUSO, LoriCOACH CHRIS.CA / TED VELIKONJARWMADNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master B Women Results - 37 km - Average Speed 38.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10048590BOWKER, AndreaD'ORNELLAS RACING TEAMRWMB 0h 57' 37"
2S9147503THOMPSON, KarenTEAM SPOKE O'MOTIONRWMB 0h 58' 30"00' 53" 14
3B9348186VAUGHAN-MACDONALD, LynneOWEN SOUND CYCLING CLUBRWMB 1h 00' 17"02' 39" 93
49556745DEEGAN, SandraMIDWEEK CYCLING CLUBRWMB 1h 02' 28"04' 51" 03
5999360SASSEN, BrigitteFOREST CITY VELODROME ASSOCIATRWMB 1h 04' 51"07' 13" 96
6969337WILLIAMS, CathyINDEPENDENTRWMB 1h 08' 48"11' 11" 25

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master C Women Results - 37 km - Average Speed 37.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G9048931SIILMAN, JanetTHUNDER BAY CYCLING CLUBRWMC 0h 59' 04"
2S9756718MAYBERRY, KristinaINDEPENDENTRWMC 1h 01' 24"02' 20" 51
3889370PROCTOR, Ainslie JeanZM CYCLE & FITNESSRWMC 1h 04' 01"04' 57" 33
4929341WELSH, GretaTEAM LONDONRWMC 1h 04' 29"05' 25" 05

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Junior Men Results - 37 km - Average Speed 45.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10948091DAL-CIN, MatteoPRO BIKE POOL KUOTARMJ 0h 48' 29"
2S11956775CHEYNE, JordanBIKYLE/MAZURCOACHING.COMRMJ 0h 50' 43"02' 14" 09
3B10048688PASCIULLO, BrodyTHUNDER BAY CYCLING CLUBRMJ 0h 51' 20"02' 51" 58
411756107MASSICOTTE, KevinCYCLEPATHMARKHAM.COMRMJ 0h 51' 29"03' 00" 73
511048466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 0h 51' 48"03' 19" 72
610356729TOMPKINS, JeffTHE HUB RACE TEAMRMJ 0h 52' 56"04' 27" 56
711847066DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMJ 0h 53' 18"04' 49" 64
811347213NOBLE, StevenJETPOWERRMJ 0h 53' 53"05' 24" 23
910648889MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJ 0h 54' 20"05' 51" 29
1010248898DEGIACOMO, MattTHUNDER BAY CYCLING CLUBRMJ 0h 55' 00"06' 31" 63
1111156735TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJ 0h 55' 29"07' 00" 45
1210447404CHARLTON, GabrielTEAM HARDWOOD-TREKRMJ 0h 56' 09"07' 40" 84
131129268CORRY, LukeNEWMARKET EAGLESRMJ 1h 03' 49"15' 20" 52
1411547500CUBELLO, BrendanESTEEMTRAINING.COMRMJ 1h 06' 00"17' 31" 47
1511448700HUMPHRIES, RyanESTEEMTRAINING.COMRMJ 1h 07' 06"18' 37" 82
DNF11648891BRADBURY, ChristopherDARK HORSE FLYERSRMJDNF

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master 2 Men Results - 37 km - Average Speed 44.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G12647396LEGER, AndyJ & J CYCLERMMB.2 0h 49' 56"
2S13648027HENDRIKS, AaronCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 50' 17"00' 20" 50
3B14148536PEPPER, FredBIKYLE/MAZURCOACHING.COMRMMB.2 0h 51' 18"01' 22" 33
412548420PALMER, PhilipLA BICICLETTA / J. LINDEBERGRMMB.2 0h 51' 32"01' 36" 28
512147349HOBSON, GeorgeZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 51' 39"01' 42" 87
612856696BEST, TimINDEPENDENTRMMB.2 0h 51' 51"01' 55" 23
713847219VANDENBERG, WillCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 52' 05"02' 09" 34
812748449WILLIAMS, KeithINDEPENDENTRMMB.2 0h 52' 09"02' 12" 65
913548365NISHMAN, RobCYCLEPATHMARKHAM.COMRMMB.2 0h 52' 36"02' 39" 95
1014448358DE GANNES, DerekABOVE THRESHOLDRMMB.2 0h 52' 44"02' 47" 41
1114256689CHAMBERS, ChrisBIKYLE/MAZURCOACHING.COMRMMB.2 0h 53' 11"03' 15" 20
1214556656MCKEE, SteveINDEPENDENTRMMB.2 0h 53' 21"03' 25" 07
1314347596PIERCE, DavidBIKESPORTS RACINGRMMC.2 0h 53' 28"03' 31" 57
1413947331ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 0h 53' 53"03' 56" 45
1512456734HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.2 0h 54' 08"04' 12" 37
1613047499CUBELLO, Fulvio MarkESTEEMTRAINING.COMRMMB.2 0h 54' 24"04' 27" 60
1713748676CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 54' 31"04' 35" 12
1812947077FALKENSTEIN, LorneFOREST CITY VELODROME ASSOCRMMC.2 0h 54' 50"04' 54" 38
1912347309HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMC.2 0h 55' 28"05' 31" 95
2012056721WEINSTEIN, GaryZM CYCLE & FITNESS CYCLING CLURMMB.2 0h 56' 14"06' 17" 68
2113248695SMITH, DonaldELITE HEALTHRMMB.2 0h 56' 24"06' 28" 13
2213447317NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 0h 56' 50"06' 53" 77
2312247096LYNCH, MikeTHE HUB RACE TEAMRMMB.2 0h 56' 57"07' 00" 95
2413348389MCDONAGH, RoderickELITE HEALTHRMMB.2 0h 58' 27"08' 31" 22

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Elite Women Results - 37 km - Average Speed 42.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10156038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 0h 51' 54"
2S6048651KNOBBE, ChristianeTEAM MCORRWE.1 0h 55' 39"03' 45" 14
3669367BROWN, SuzieINDEPENDENTRWE.3 0h 56' 23"04' 29" 15
4B6256634O`REILLY, RachelINDEPENDENTRWE.2 0h 56' 56"05' 01" 69
5659356ELLIOTT, AndreaINDEPENDENTRWE.3 1h 00' 56"09' 01" 88
6679365DERZEKOS, TashaGEARS AND GRINDSRWE.3 1h 01' 37"09' 43" 36
76348698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 1h 07' 47"15' 52" 59
8649372LIN, AngelaINDEPENDENTRWE.3 1h 07' 52"15' 57" 73
DNS6147216SCHLATTER, SueSTEVENS RACING PRESENTED BY THRWE.1DNS

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Master 1 Men Results - 37 km - Average Speed 46.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G7448650PETROVSKI, IlijaWHEELS OF BLOORRMMB.1 0h 48' 04"
2S9356857WOLFF, BryanINDEPENDENTRMMB.1 0h 48' 14"00' 10" 38
3B8448226AMOS, RonRIDE WITH RENDALLRMMB.1 0h 48' 32"00' 28" 22
47056375DOUCET, CraigZM CYCLE & FITNESS CYCLING CLURMMB.1 0h 48' 57"00' 52" 87
57747296SQUIRES, CharlieTEAM LONDONRMMC.1 0h 49' 15"01' 10" 62
69948378EVERAERT, JasonCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 49' 29"01' 24" 45
78048162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 0h 49' 30"01' 25" 65
89548336STANOJEVIC, PavleHEALING CYCLE BIKE CLUBRMMA.1 0h 49' 33"01' 28" 50
99048357JACK, DavidLA BICICLETTA / J. LINDEBERGRMMB.1 0h 49' 37"01' 33" 26
107656731CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.1 0h 49' 45"01' 41" 22
119148368HENDRY, Patrick NeilLA BICICLETTA / J. LINDEBERGRMMC.1 0h 50' 01"01' 56" 80
128248308MARTEL, BradRIDE WITH RENDALLRMMB.1 0h 50' 06"02' 02" 35
136847350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 0h 50' 10"02' 05" 56
147847299NARCISO, JoeTEAM LONDONRMMC.1 0h 50' 12"02' 07" 78
158348189GEE, JonRIDE WITH RENDALLRMMB.1 0h 50' 12"02' 07" 83
167256102BANNER, GeoffZM CYCLE & FITNESS CYCLING CLURMMC.1 0h 50' 33"02' 29" 21
179747389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 0h 52' 16"04' 12" 19
188647911TOMSIC, BobNORCO EVOLUTIONRMMA.1 0h 52' 20"04' 16" 40
198148210CAMERON, GlennSOUND SOLUTIONSRMMA.1 0h 52' 32"04' 28" 40
208747910STEED, MikeNORCO EVOLUTIONRMMA.1 0h 52' 46"04' 42" 32
219647253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 52' 55"04' 50" 70
227347366CUSHING, Gregory T.Z- TEAMRMMB.1 0h 53' 52"05' 48" 37
238556770CORREA, Jesus GiovanniREYNOLD CYCLERMMA.1 0h 54' 34"06' 29" 60
247948371WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 54' 43"06' 38" 80
258856860ROGERS, DeneLA BICICLETTA / J. LINDEBERGRMMB.1 0h 54' 59"06' 54" 94
269247980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 55' 06"07' 02" 38
277556389HOWELL, ThomasTREK STORE RACE TEAMRMMB.1 0h 58' 48"10' 44" 20

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Under 23 Men Results - 37 km - Average Speed 45.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G2947158BELL, MathewEQUIPE VOLKSWAGONRMU23.1 0h 48' 34"
2S3156457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 0h 49' 10"00' 35" 63
3B2856511NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 0h 49' 14"00' 39" 65
42347411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 0h 49' 38"01' 04" 45
51747197MEYER, StephenTREK STORE RACE TEAMRMU23.2 0h 50' 17"01' 42" 85
61048386ROTH, CaseyRIDE WITH RENDALLRMU23.2 0h 50' 28"01' 53" 98
72456782REINHOLT, ColinINDEPENDENTRMU23.1 0h 51' 09"02' 34" 92
8656507MUNDY, EvanTEAM MCORRMU23.1 0h 51' 49"03' 15" 43
95848685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 0h 52' 30"03' 55" 59
105347868BURTON, TimothyMBRC.ORG - GEARSRMU23.3 0h 53' 11"04' 36" 76
114256725JUG, ChristianINDEPENDENTRMU23.4 0h 53' 35"05' 01" 50
123756506LI, StevenLAPDOGS CYCLING CLUBRMU23.4 0h 59' 12"10' 38" 18

Provincial Time Trial Championships
Presented by ExtremeRoad.com
Ontario Cup #10
Sunday September 13, 2009
Plattsville Ontario
Elite Men Results - 37 km - Average Speed 47.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G348642FILLION, AaronRIDE WITH RENDALLRME.1 0h 46' 18"
2S756030IVEY, DerrekTEAM MCORRME.1 0h 47' 23"01' 05" 60
3B256039FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 0h 47' 32"01' 13" 89
4148514NASH, MichaelRIDE WITH RENDALLRME.2 0h 47' 54"01' 35" 80
52748586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 0h 49' 39"03' 20" 78
62148404KITNEY, JustinRACER SPORTIF/MATTAMY HOMESRME.2 0h 50' 24"04' 06" 41
71148801RENDALL, GlenRIDE WITH RENDALLRME.1 0h 50' 37"04' 18" 77
8456402STEWART, JohnTHE HUB RACE TEAMRME.2 0h 51' 14"04' 55" 83
9848506TSILEMOS, JimRIDE WITH RENDALLRME.1 0h 51' 42"05' 24" 20
101548870REID, ChristopherRIDE WITH RENDALLRME.2 0h 52' 01"05' 42" 68
113047455FISCHER, ToniDARK HORSE FLYERSRME.2 0h 52' 06"05' 47" 88
12439346BESTON, BrettINDEPENDENTRME.4 0h 52' 23"06' 05" 42
132048408VALENTI, JasonRACER SPORTIF/MATTAMY HOMESRME.1 0h 52' 24"06' 06" 25
142248256FRANCESCUTTI, VincentMAPLE LEAF CYCLING CLUBRME.2 0h 52' 28"06' 09" 85
155547747CATES, PhilipLAPDOGS CYCLING CLUBRME.3 0h 52' 47"06' 29" 65
16369364DAKIN, RobertST. CATHARINES CYCLING CLUBRME.4 0h 54' 03"07' 45" 16
17359368HOLTZMAN, TylerST. CATHARINES CYCLING CLUBRME.4 0h 54' 10"07' 52" 04
185748377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 0h 54' 15"07' 56" 78
195647973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 55' 15"08' 56" 69
204956714QUATSCH, MichaelSEPP'S CYCLING TEAMRME.3 0h 55' 16"08' 58" 45
21459270FORREST, SeanBRAMPTON CYCLING CLUB/DEVINCIRME.4 0h 55' 44"09' 25" 70
223348064WELDON, ScottWATERLOO CYCLING CLUBRME.4 0h 56' 11"09' 53" 32
235956127HARRIS, PhilipINDEPENDENTRME.3 0h 56' 44"10' 26" 13
245448380GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 0h 57' 53"11' 35" 31
254848295KENDALL, JustinTEAM TVC/VILLAGE CYCLE LONDONRME.3 0h 58' 16"11' 58" 57
26449345KOCAN, DarekDARK HORSE FLYERSRME.4 1h 00' 55"14' 37" 36
27419342LAMBERTS, SimonINDEPENDENTRME.4 1h 01' 37"15' 18" 72
28399357ROTHSCHILD, AdamINDEPENDENTRME.4 1h 02' 32"16' 14" 39
295147885LEE, EricMIDWEEK CYCLING CLUBRME.3 1h 06' 04"19' 46" 47
DNF4748461MCCORMICK, JohnTHE HUB RACE TEAMRME.3DNF