Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Beginner Men Results - 14 km - Average Speed 22.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 230 | 64972 | MARSHALL, Greg | HB CYCLING CLUB | CME.4 | 0h 37' 05" | 08:22 | 09:21 | 09:37 | 09:44 | |
| 2 | 225 | 64095 | ASTON, Michael | INDEPENDENT | CME.4 | 0h 37' 16" | à 00' 11" | 08:26 | 09:31 | 09:41 | 09:36 |
| 3 | 250 | 64820 | ZDRILUK, Matt | INDEPENDENT | XMU23.S | 0h 38' 26" | à 01' 21" | 08:46 | 09:56 | 09:51 | 09:52 |
| 4 | 214 | 65312 | GARTLEY, Ian | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 0h 38' 45" | à 01' 40" | 08:40 | 09:55 | 10:03 | 10:06 |
| 5 | 255 | 10382 | POULTON, Nathan | INDEPENDENT | CME.4 | 0h 39' 22" | à 02' 17" | 08:54 | 09:51 | 10:10 | 10:26 |
| 6 | 229 | 10383 | FRITZ, Brian | TEAM ERAMOSA | CME.4 | 0h 40' 04" | à 02' 59" | 08:34 | 10:18 | 10:33 | 10:36 |
| 7 | 241 | 70703 | DI CRISTOFARO, Nicholas | MIDWEEK CYCLING CLUB | CME.4 | 0h 40' 24" | à 03' 19" | 08:52 | 10:18 | 10:35 | 10:38 |
| 8 | 221 | 64551 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | CME.4 | 0h 40' 32" | à 03' 27" | 08:43 | 10:17 | 11:03 | 10:28 |
| 9 | 202 | 64316 | WATT, Robin | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 40' 33" | à 03' 28" | 09:10 | 10:26 | 10:31 | 10:24 |
| 10 | 209 | 64828 | FLOWERS, Andrew | MBRC.ORG - GEARS | CME.3 | 0h 40' 48" | à 03' 43" | 08:55 | 10:37 | 10:33 | 10:42 |
| 11 | 253 | 64728 | PARKER, Brandon | MOUNTAINVIEW CYCLING CLUB | CME.3 | 0h 41' 13" | à 04' 08" | 08:44 | 10:39 | 10:51 | 10:59 |
| 12 | 205 | 64980 | LIERSCH, Brett | HAMILTON CYCLING CLUB | CME.4 | 0h 41' 59" | à 04' 54" | 09:19 | 10:53 | 10:55 | 10:51 |
| 13 | 206 | 65311 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 42' 06" | à 05' 01" | 09:04 | 11:03 | 10:57 | 11:00 |
| 14 | 220 | 70624 | KINGSLEY, Anthony | DARKHORSE FLYERS | CME.4 | 0h 43' 31" | à 06' 26" | 09:14 | 10:44 | 11:26 | 12:05 |
| 15 | 235 | 64164 | BROWN, Jody | INDEPENDENT | CME.4 | 0h 44' 07" | à 07' 02" | 09:32 | 11:07 | 11:36 | 11:50 |
| 16 | 210 | 64307 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 47' 09" | à 10' 04" | 10:14 | 12:13 | 12:08 | 12:34 |
| 17 | 213 | 64916 | TESCHKE, Sean | THE HUB RACE TEAM | CME.4 | 0h 48' 44" | à 11' 39" | 10:21 | 12:42 | 13:17 | 12:22 |
| 18 | 256 | 65380 | ECKART, Andrew | MAPLE LEAF CYCLING CLUB | CME.4 | 0h 49' 54" | à 12' 49" | 10:04 | 12:15 | 13:47 | 13:45 |
| DNS | 207 | 247 | LOWRY, Thomas | INDEPENDENT | CME.4 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Cadet Men Results - 14 km - Average Speed 19.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | 70370 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 44' 15" | 09:39 | 11:00 | 12:00 | 11:33 | |
| DNS | 2 | 199 | MILOSEVIC, Sasa | CHAIN REACTION | RMU11 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master 3 Men Results - 14 km - Average Speed 21.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 503 | 10385 | BERMAN, Scott | INDEPENDENT | CMM.3 | 0h 39' 22" | 08:38 | 10:09 | 10:23 | 10:11 | |
| 2 | 502 | 65286 | STUART, Mark | CYCLEPATH OAKVILLE RACE TEAM | CMMA.3 | 0h 40' 07" | à 00' 45" | 08:41 | 10:13 | 10:36 | 10:36 |
| 3 | 477 | 10375 | HAJEK, David | INDEPENDENT | CMM.3 | 0h 41' 06" | à 01' 44" | 09:14 | 10:25 | 10:32 | 10:54 |
| 4 | 458 | 65794 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 41' 31" | à 02' 09" | 09:08 | 10:34 | 11:01 | 10:47 |
| 5 | 428 | 1123 | SHOOTER, Lee | COBOURG CYCLING CLUB | CMMA.3 | 0h 41' 55" | à 02' 33" | 09:14 | 10:49 | 10:54 | 10:57 |
| 6 | 412 | 65210 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 43' 40" | à 04' 18" | 09:44 | 11:20 | 11:23 | 11:12 |
| 7 | 406 | 65698 | WISHART, Scott | INDEPENDENT | CMMC.3 | 0h 43' 44" | à 04' 22" | 09:49 | 11:19 | 11:22 | 11:11 |
| 8 | 460 | 64195 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 44' 11" | à 04' 49" | 09:42 | 11:20 | 11:24 | 11:44 |
| 9 | 417 | 1120 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 45' 49" | à 06' 27" | 10:18 | 11:32 | 11:54 | 12:03 |
| 10 | 401 | 64194 | MACEWEN, Rob | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 46' 07" | à 06' 45" | 09:10 | 10:28 | 10:30 | 15:58 |
| 11 | 408 | 64928 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 49' 48" | à 10' 26" | 10:39 | 12:50 | 13:06 | 13:13 |
| 12 | 429 | 64730 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 51' 11" | à 11' 49" | 11:02 | 13:17 | 13:22 | 13:29 |
| 13 | 492 | 2489 | GILROY, Don | INDEPENDENT | CMMC.3 | 0h 40' 45" | -1 Lap | 11:49 | 14:16 | 14:39 | |
| 14 | 453 | 10066 | RENAUD, Phil | OMCA | RMMC.3 | 0h 42' 50" | -1 Lap | 13:14 | 14:55 | 14:40 | |
| 15 | 485 | 10369 | HART, Steve | INDEPENDENT | CMMB.3 | 0h 43' 12" | -1 Lap | 12:51 | 15:20 | 15:00 | |
| DNS | 418 | 65246 | BEER, David | TRUE NORTH CYCLES RACE TEAM | CMMB.3 | ||||||
| DNS | 421 | 70792 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.3 | ||||||
| DNS | 441 | 70708 | SULLIVAN, Marc | INDEPENDENT | CMMB.3 | ||||||
| DNS | 445 | 70426 | PERRIN, Pierre | TEAM NANOBLUR-GEARS | CMMC.3 | ||||||
| DNS | 900 | 70748 | LUEDTKE, Chad | ABOVE THRESHOLD | CMMB.3 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master Women Results - 14 km - Average Speed 19.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 16 | 71153 | CORDY, Michelle | HB CYCLING CLUB | CWMA | 0h 42' 42" | 09:20 | 11:00 | 11:06 | 11:15 | |
| 2 | 8 | 64588 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 43' 16" | à 00' 34" | 09:28 | 10:57 | 11:12 | 11:37 |
| 3 | 9 | 71160 | CHOWN, Lesley | TEAM CF | CWMA | 0h 44' 29" | à 01' 47" | 09:24 | 11:08 | 11:57 | 11:59 |
| 4 | 29 | 71157 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 45' 08" | à 02' 26" | 10:14 | 11:32 | 11:37 | 11:44 |
| 5 | 14 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | CWMB | 0h 49' 28" | à 06' 46" | 10:57 | 12:52 | 12:50 | 12:48 |
| 6 | 40 | 70360 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 50' 00" | à 07' 18" | 11:15 | 12:48 | 12:57 | 12:58 |
| 7 | 1 | 65028 | MYCROFT, Colleen | IMPALA BICYCLES | CWMB | 0h 53' 43" | à 11' 01" | 11:49 | 13:42 | 14:03 | 14:09 |
| 8 | 3 | 64616 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 43' 46" | -1 Lap | 12:59 | 15:08 | 15:38 | |
| DNF | 23 | 70515 | JACKMAN, Michelle | COACH CHRIS.CA / TED VELIKONJA | CWMB | ||||||
| DNS | 6 | 64052 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | CWMB | ||||||
| DNS | 31 | 65248 | EVANS, Mari | TRUE NORTH CYCLES RACE TEAM | CWMB |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Junior Men Results - 17.5 km - Average Speed 22.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 101 | 70797 | MASSICOTTE, Jason | ST. CATHARINES CYCLING CLUB | CMJ | 0h 47' 15" | 08:18 | 09:39 | 09:47 | 09:39 | 09:51 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master 2 Men Results - 17.5 km - Average Speed 22.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 232 | 70795 | TRIPP, Michael | PETERBOROUGH CYCLING CLUB | CMMA.2 | 0h 47' 43" | 08:33 | 09:37 | 09:53 | 09:48 | 09:51 | |
| 2 | 255 | 65915 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 48' 05" | à 00' 22" | 08:23 | 09:41 | 09:55 | 10:04 | 10:00 |
| 3 | 234 | 64726 | HENDRIKS, Aaron | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | 0h 48' 31" | à 00' 48" | 08:37 | 09:42 | 09:59 | 10:09 | 10:02 |
| 4 | 254 | 70731 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | CMMB.2 | 0h 49' 29" | à 01' 46" | 08:44 | 09:55 | 10:08 | 10:19 | 10:22 |
| 5 | 247 | 65396 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.2 | 0h 49' 45" | à 02' 02" | 08:52 | 10:05 | 10:08 | 10:09 | 10:30 |
| 6 | 200 | 70734 | RISDALE, Marc | HAMILTON CYCLING CLUB | CMMA.2 | 0h 50' 26" | à 02' 43" | 08:53 | 09:47 | 10:10 | 10:44 | 10:50 |
| 7 | 258 | 64896 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 50' 48" | à 03' 05" | 08:47 | 10:10 | 10:25 | 10:34 | 10:51 |
| 8 | 266 | 70081 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 0h 51' 00" | à 03' 17" | 09:03 | 10:08 | 10:25 | 10:46 | 10:36 |
| 9 | 204 | 64993 | ROSE, Joel | THE HUB RACE TEAM | CMMB.2 | 0h 51' 19" | à 03' 36" | 09:04 | 10:20 | 10:38 | 10:46 | 10:29 |
| 10 | 222 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 52' 18" | à 04' 35" | 08:48 | 10:20 | 11:13 | 10:52 | 11:03 |
| 11 | 213 | 65059 | CONLON, Shawn | HANDLEBARS CYCLING COMPANY | CMMB.2 | 0h 53' 33" | à 05' 50" | 09:11 | 10:51 | 11:11 | 10:54 | 11:24 |
| 12 | 218 | 65323 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 0h 54' 19" | à 06' 36" | 09:22 | 10:43 | 11:09 | 11:27 | 11:35 |
| 13 | 207 | 64067 | DEAN, Paul | CYCLES LONDON RACING TEAM | CMMC.2 | 0h 56' 15" | à 08' 32" | 09:23 | 10:57 | 11:19 | 11:41 | 12:53 |
| DNF | 279 | 70764 | BEIT, Paul | SWEET PETE'S | CMMA.2 | |||||||
| DNF | 235 | 70756 | SPENCER, Ron | VELOCITY CYCLE AND SKI | CMMC.2 | |||||||
| DNS | 265 | 70649 | KOHN, Martin | INDEPENDENT | CMMC.2 | |||||||
| DNS | 252 | 65385 | MAXWELL, Kieran | CHAIN REACTION | CMMB.2 | |||||||
| DNS | 250 | 70419 | RICHARDS, Doug | ELITE HEALTH | CMMB.2 | |||||||
| DNS | 249 | 70144 | SMITH, Donald | ELITE HEALTH | CMMB.2 | |||||||
| DNS | 243 | 70688 | HASYJ, Shaw | THE HUB RACE TEAM | CMMA.2 | |||||||
| DNS | 240 | 65193 | VANTIL, Mike | ELITE HEALTH | CMMB.2 | |||||||
| DNS | 208 | 70362 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.2 | |||||||
| DNS | 202 | 64486 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Master 1 Men Results - 21 km - Average Speed 22.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 124 | 70640 | MAKARCHUK, Ed | SOUND SOLUTIONS | CMMB.1 | 0h 55' 09" | 08:09 | 09:17 | 09:09 | 09:29 | 09:31 | 09:32 | |
| 2 | 126 | 70312 | WEBER, Jeff | SOUND SOLUTIONS | CMMA.1 | 0h 55' 10" | à 00' 01" | 08:01 | 09:11 | 09:22 | 09:26 | 09:34 | 09:33 |
| 3 | 112 | 64775 | DERMONT, David | TRUE NORTH CYCLES RACE TEAM | CMMB.1 | 0h 56' 15" | à 01' 06" | 08:10 | 09:16 | 09:33 | 09:29 | 09:50 | 09:55 |
| 4 | 101 | 70739 | PAGELL, Mark | CXONTARIO.COM | CMMB.1 | 0h 58' 20" | à 03' 11" | 08:22 | 09:40 | 09:45 | 10:05 | 10:10 | 10:15 |
| 5 | 110 | 70514 | MCRAE, Andrew | COACH CHRIS.CA / TED VELIKONJA | CMMA.1 | 0h 58' 42" | à 03' 33" | 08:34 | 09:42 | 09:51 | 10:08 | 10:10 | 10:14 |
| 6 | 238 | 71148 | BUSCHLEN, Scott | INDEPENDENT | CMMB.1 | 0h 59' 13" | à 04' 04" | 08:27 | 09:58 | 10:01 | 10:14 | 10:26 | 10:06 |
| 7 | 114 | 65120 | KALKOUNIS, Demetre | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.1 | 0h 59' 31" | à 04' 22" | 08:26 | 09:58 | 10:16 | 10:13 | 10:19 | 10:18 |
| 8 | 122 | 65291 | MOTTAZ, Jason | TEAM SILENT SPORTS | CMMA.1 | 1h 04' 06" | à 08' 57" | 09:04 | 10:21 | 10:49 | 11:13 | 11:16 | 11:20 |
| 9 | 132 | 65183 | CAMERON, Glenn | SOUND SOLUTIONS | CMMB.1 | 1h 04' 36" | à 09' 27" | 09:12 | 10:52 | 11:07 | 10:49 | 11:13 | 11:21 |
| DNF | 118 | 65218 | WOOD, Chris | SOUND SOLUTIONS | CMMB.1 | ||||||||
| DNS | 100 | 70691 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.1 | ||||||||
| DNS | 109 | 70759 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | ||||||||
| DNS | 111 | 64356 | GREENE, Paul | CHAIN REACTION | CMMB.1 | ||||||||
| DNS | 120 | 64631 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.1 | ||||||||
| DNS | 127 | 70582 | STANOJEVIC, Pavle | BIKEZONE RACING | CMMA.1 |
Kelso Cross Citizen Race |
Presented by |
Speed River Cycling Club |
October 24, 2010 |
| Kelso Conservation Area, Milton Ontario |
| Elite Men Results - 24.5 km - Average Speed 24.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 31 | 70773 | CHOWN, Nathan | HANDLEBARS CYCLING COMPANY | CME.1 | 0h 59' 58" | 07:27 | 08:27 | 08:35 | 08:43 | 08:54 | 08:41 | 09:07 | |
| 2 | 49 | 70775 | HUGHES, Zachary | THE HUB RACE TEAM | CMU23.2 | 1h 00' 11" | à 00' 13" | 07:34 | 08:34 | 08:34 | 08:50 | 08:44 | 08:49 | 09:03 |
| 3 | 1 | 65789 | WATSON, Andrew | NORCO FACTORY TEAM | CME.2 | 1h 02' 06" | à 02' 08" | 07:46 | 08:48 | 08:59 | 08:48 | 08:50 | 09:16 | 09:37 |
| 4 | 33 | 65728 | MORSE, Peter | JET FUEL COFFEE | CME.1 | 1h 03' 43" | à 03' 45" | 07:52 | 09:02 | 09:03 | 09:18 | 09:27 | 09:36 | 09:22 |
| 5 | 12 | 65634 | MANCINI, Peter | ESTEEMTRAINING.COM | CME.3 | 1h 04' 08" | à 04' 10" | 07:40 | 09:16 | 09:05 | 09:21 | 09:31 | 09:37 | 09:36 |
| 6 | 30 | 70463 | BLACK, Kevin | WHEELS OF BLOOR | CME.2 | 1h 05' 08" | à 05' 10" | 07:57 | 09:11 | 09:22 | 09:29 | 09:30 | 09:46 | 09:51 |
| 7 | 32 | 65359 | LI, Marco | DARKHORSE FLYERS | CME.2 | 1h 05' 26" | à 05' 28" | 07:57 | 09:16 | 09:18 | 09:27 | 09:37 | 10:00 | 09:49 |
| 8 | 9 | 70778 | HENRI, Justin | HANDLEBARS CYCLING COMPANY | CMU23.2 | 1h 06' 09" | à 06' 11" | 07:56 | 09:13 | 09:26 | 09:30 | 09:45 | 10:07 | 10:09 |
| 9 | 13 | 70786 | DE CAL, Andrew | SHORTHILLS CYCLING CLUB RACE T | CMU23.2 | 1h 07' 07" | à 07' 09" | 07:58 | 09:15 | 09:33 | 09:49 | 09:52 | 10:04 | 10:33 |
| 10 | 53 | 64469 | GIBSON, Alex | ESTEEMTRAINING.COM | CME.4 | 1h 08' 13" | à 08' 15" | 08:20 | 09:22 | 09:56 | 09:48 | 10:05 | 10:21 | 10:18 |
| 11 | 5 | 70705 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CME.1 | 1h 08' 18" | à 08' 20" | 08:19 | 09:21 | 09:33 | 09:42 | 09:59 | 11:14 | 10:06 |
| 12 | 44 | 70793 | FITZGERALD, Scott | LAPDOGS CYCLING CLUB | CME.4 | 1h 08' 46" | à 08' 48" | 08:21 | 09:29 | 09:49 | 09:57 | 10:22 | 10:26 | 10:19 |
| 13 | 4 | 65744 | MOOTE, Jeff | THE HUB RACE TEAM | CME.3 | 1h 01' 09" | -1 Lap | 08:29 | 10:16 | 10:25 | 10:45 | 10:37 | 10:34 | |
| 14 | 2 | 70733 | VANKRIMPEN, Guy | ST. CATHARINES CYCLING CLUB | CME.2 | 1h 02' 52" | -1 Lap | 08:43 | 10:44 | 10:47 | 10:12 | 10:01 | 12:22 | |
| 15 | 54 | 45679 | REID, Chris | RIDE WITH RENDALL | RME.2 | 1h 08' 05" | -1 Lap | 10:02 | 10:54 | 11:12 | 11:21 | 11:42 | 12:53 | |
| DNF | 7 | 70702 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | CME.2 | |||||||||
| DNS | 11 | 64090 | SMITH, Isaac | DARKHORSE FLYERS | CME.1 | |||||||||
| DNS | 20 | 70766 | BOX, Erik | CYCLES DEVINCI | CME.1 | |||||||||
| DNS | 29 | 65137 | STEWART, John | MAZURCOACHING/WHEELS OF BLOOR | CME.2 |