Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Beginner Men Results - 14 km - Average Speed 22.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
123064972MARSHALL, GregHB CYCLING CLUBCME.4 0h 37' 05"08:2209:2109:3709:44
222564095ASTON, MichaelINDEPENDENTCME.4 0h 37' 16"à 00' 11"08:2609:3109:4109:36
325064820ZDRILUK, MattINDEPENDENTXMU23.S 0h 38' 26"à 01' 21"08:4609:5609:5109:52
421465312GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HRME.4 0h 38' 45"à 01' 40"08:4009:5510:0310:06
525510382POULTON, NathanINDEPENDENTCME.4 0h 39' 22"à 02' 17"08:5409:5110:1010:26
622910383FRITZ, BrianTEAM ERAMOSACME.4 0h 40' 04"à 02' 59"08:3410:1810:3310:36
724170703DI CRISTOFARO, NicholasMIDWEEK CYCLING CLUBCME.4 0h 40' 24"à 03' 19"08:5210:1810:3510:38
822164551MILLIGAN, ScottLAPDOGS CYCLING CLUBCME.4 0h 40' 32"à 03' 27"08:4310:1711:0310:28
920264316WATT, RobinST. CATHARINES CYCLING CLUBCME.4 0h 40' 33"à 03' 28"09:1010:2610:3110:24
1020964828FLOWERS, AndrewMBRC.ORG - GEARSCME.3 0h 40' 48"à 03' 43"08:5510:3710:3310:42
1125364728PARKER, BrandonMOUNTAINVIEW CYCLING CLUBCME.3 0h 41' 13"à 04' 08"08:4410:3910:5110:59
1220564980LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 41' 59"à 04' 54"09:1910:5310:5510:51
1320665311ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 42' 06"à 05' 01"09:0411:0310:5711:00
1422070624KINGSLEY, AnthonyDARKHORSE FLYERSCME.4 0h 43' 31"à 06' 26"09:1410:4411:2612:05
1523564164BROWN, JodyINDEPENDENTCME.4 0h 44' 07"à 07' 02"09:3211:0711:3611:50
1621064307CLARK, MichaelCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.4 0h 47' 09"à 10' 04"10:1412:1312:0812:34
1721364916TESCHKE, SeanTHE HUB RACE TEAMCME.4 0h 48' 44"à 11' 39"10:2112:4213:1712:22
1825665380ECKART, AndrewMAPLE LEAF CYCLING CLUBCME.4 0h 49' 54"à 12' 49"10:0412:1513:4713:45
DNS207247LOWRY, ThomasINDEPENDENTCME.4

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Cadet Men Results - 14 km - Average Speed 19.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
1170370MILOSEVIC, StefanCHAIN REACTIONCMU15 0h 44' 15"09:3911:0012:0011:33
DNS2199MILOSEVIC, SasaCHAIN REACTIONRMU11

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Master 3 Men Results - 14 km - Average Speed 21.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
150310385BERMAN, ScottINDEPENDENTCMM.3 0h 39' 22"08:3810:0910:2310:11
250265286STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMA.3 0h 40' 07"à 00' 45"08:4110:1310:3610:36
347710375HAJEK, DavidINDEPENDENTCMM.3 0h 41' 06"à 01' 44"09:1410:2510:3210:54
445865794BESEDNIK, MarkLAPDOGS CYCLING CLUBCMMA.3 0h 41' 31"à 02' 09"09:0810:3411:0110:47
54281123SHOOTER, LeeCOBOURG CYCLING CLUBCMMA.3 0h 41' 55"à 02' 33"09:1410:4910:5410:57
641265210WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 43' 40"à 04' 18"09:4411:2011:2311:12
740665698WISHART, ScottINDEPENDENTCMMC.3 0h 43' 44"à 04' 22"09:4911:1911:2211:11
846064195PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 44' 11"à 04' 49"09:4211:2011:2411:44
94171120BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 45' 49"à 06' 27"10:1811:3211:5412:03
1040164194MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 46' 07"à 06' 45"09:1010:2810:3015:58
1140864928MORROW, FrancisINDEPENDENTCMMD.3 0h 49' 48"à 10' 26"10:3912:5013:0613:13
1242964730KIELLEY, JeffINDEPENDENTCMMC.3 0h 51' 11"à 11' 49"11:0213:1713:2213:29
134922489GILROY, DonINDEPENDENTCMMC.3 0h 40' 45"-1 Lap11:4914:1614:39
1445310066RENAUD, PhilOMCARMMC.3 0h 42' 50"-1 Lap13:1414:5514:40
1548510369HART, SteveINDEPENDENTCMMB.3 0h 43' 12"-1 Lap12:5115:2015:00
DNS41865246BEER, DavidTRUE NORTH CYCLES RACE TEAMCMMB.3
DNS42170792FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.3
DNS44170708SULLIVAN, MarcINDEPENDENTCMMB.3
DNS44570426PERRIN, PierreTEAM NANOBLUR-GEARSCMMC.3
DNS90070748LUEDTKE, ChadABOVE THRESHOLDCMMB.3

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Master Women Results - 14 km - Average Speed 19.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
11671153CORDY, MichelleHB CYCLING CLUBCWMA 0h 42' 42"09:2011:0011:0611:15
2864588ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMB 0h 43' 16"à 00' 34"09:2810:5711:1211:37
3971160CHOWN, LesleyTEAM CFCWMA 0h 44' 29"à 01' 47"09:2411:0811:5711:59
42971157HAILL, CarolyneCHAIN REACTIONCWMB 0h 45' 08"à 02' 26"10:1411:3211:3711:44
51470145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCICWMB 0h 49' 28"à 06' 46"10:5712:5212:5012:48
64070360GREENE, LeslieCHAIN REACTIONCWMB 0h 50' 00"à 07' 18"11:1512:4812:5712:58
7165028MYCROFT, ColleenIMPALA BICYCLESCWMB 0h 53' 43"à 11' 01"11:4913:4214:0314:09
8364616BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 43' 46"-1 Lap12:5915:0815:38
DNF2370515JACKMAN, MichelleCOACH CHRIS.CA / TED VELIKONJACWMB
DNS664052BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJACWMB
DNS3165248EVANS, MariTRUE NORTH CYCLES RACE TEAMCWMB

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Junior Men Results - 17.5 km - Average Speed 22.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
110170797MASSICOTTE, JasonST. CATHARINES CYCLING CLUBCMJ 0h 47' 15"08:1809:3909:4709:3909:51

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Master 2 Men Results - 17.5 km - Average Speed 22.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
123270795TRIPP, MichaelPETERBOROUGH CYCLING CLUBCMMA.2 0h 47' 43"08:3309:3709:5309:4809:51
225565915MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLUCMMA.2 0h 48' 05"à 00' 22"08:2309:4109:5510:0410:00
323464726HENDRIKS, AaronCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 48' 31"à 00' 48"08:3709:4209:5910:0910:02
425470731ABBEY, GarnettD'ORNELLAS RACING TEAMCMMB.2 0h 49' 29"à 01' 46"08:4409:5510:0810:1910:22
524765396MACKAY, TomCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.2 0h 49' 45"à 02' 02"08:5210:0510:0810:0910:30
620070734RISDALE, MarcHAMILTON CYCLING CLUBCMMA.2 0h 50' 26"à 02' 43"08:5309:4710:1010:4410:50
725864896CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMB.2 0h 50' 48"à 03' 05"08:4710:1010:2510:3410:51
826670081CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 51' 00"à 03' 17"09:0310:0810:2510:4610:36
920464993ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 51' 19"à 03' 36"09:0410:2010:3810:4610:29
1022264153KER, JeffLAPDOGS CYCLING CLUBCMMB.2 0h 52' 18"à 04' 35"08:4810:2011:1310:5211:03
1121365059CONLON, ShawnHANDLEBARS CYCLING COMPANYCMMB.2 0h 53' 33"à 05' 50"09:1110:5111:1110:5411:24
1221865323SANDERS, EricWHEELS OF BLOORCMMB.2 0h 54' 19"à 06' 36"09:2210:4311:0911:2711:35
1320764067DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 56' 15"à 08' 32"09:2310:5711:1911:4112:53
DNF27970764BEIT, PaulSWEET PETE'SCMMA.2
DNF23570756SPENCER, RonVELOCITY CYCLE AND SKICMMC.2
DNS26570649KOHN, MartinINDEPENDENTCMMC.2
DNS25265385MAXWELL, KieranCHAIN REACTIONCMMB.2
DNS25070419RICHARDS, DougELITE HEALTHCMMB.2
DNS24970144SMITH, DonaldELITE HEALTHCMMB.2
DNS24370688HASYJ, ShawTHE HUB RACE TEAMCMMA.2
DNS24065193VANTIL, MikeELITE HEALTHCMMB.2
DNS20870362YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.2
DNS20264486ARMSTRONG, NeilST. CATHARINES CYCLING CLUBCMMB.2

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Master 1 Men Results - 21 km - Average Speed 22.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
112470640MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 0h 55' 09"08:0909:1709:0909:2909:3109:32
212670312WEBER, JeffSOUND SOLUTIONSCMMA.1 0h 55' 10"à 00' 01"08:0109:1109:2209:2609:3409:33
311264775DERMONT, DavidTRUE NORTH CYCLES RACE TEAMCMMB.1 0h 56' 15"à 01' 06"08:1009:1609:3309:2909:5009:55
410170739PAGELL, MarkCXONTARIO.COMCMMB.1 0h 58' 20"à 03' 11"08:2209:4009:4510:0510:1010:15
511070514MCRAE, AndrewCOACH CHRIS.CA / TED VELIKONJACMMA.1 0h 58' 42"à 03' 33"08:3409:4209:5110:0810:1010:14
623871148BUSCHLEN, ScottINDEPENDENTCMMB.1 0h 59' 13"à 04' 04"08:2709:5810:0110:1410:2610:06
711465120KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.1 0h 59' 31"à 04' 22"08:2609:5810:1610:1310:1910:18
812265291MOTTAZ, JasonTEAM SILENT SPORTSCMMA.1 1h 04' 06"à 08' 57"09:0410:2110:4911:1311:1611:20
913265183CAMERON, GlennSOUND SOLUTIONSCMMB.1 1h 04' 36"à 09' 27"09:1210:5211:0710:4911:1311:21
DNF11865218WOOD, ChrisSOUND SOLUTIONSCMMB.1
DNS10070691HILL, HughESTEEMTRAINING.COMCMMB.1
DNS10970759INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1
DNS11164356GREENE, PaulCHAIN REACTIONCMMB.1
DNS12064631REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1
DNS12770582STANOJEVIC, PavleBIKEZONE RACINGCMMA.1

Kelso Cross Citizen Race
Presented by
Speed River Cycling Club
October 24, 2010
Kelso Conservation Area, Milton Ontario
Elite Men Results - 24.5 km - Average Speed 24.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
13170773CHOWN, NathanHANDLEBARS CYCLING COMPANYCME.1 0h 59' 58"07:2708:2708:3508:4308:5408:4109:07
24970775HUGHES, ZacharyTHE HUB RACE TEAMCMU23.2 1h 00' 11"à 00' 13"07:3408:3408:3408:5008:4408:4909:03
3165789WATSON, AndrewNORCO FACTORY TEAMCME.2 1h 02' 06"à 02' 08"07:4608:4808:5908:4808:5009:1609:37
43365728MORSE, PeterJET FUEL COFFEECME.1 1h 03' 43"à 03' 45"07:5209:0209:0309:1809:2709:3609:22
51265634MANCINI, PeterESTEEMTRAINING.COMCME.3 1h 04' 08"à 04' 10"07:4009:1609:0509:2109:3109:3709:36
63070463BLACK, KevinWHEELS OF BLOORCME.2 1h 05' 08"à 05' 10"07:5709:1109:2209:2909:3009:4609:51
73265359LI, MarcoDARKHORSE FLYERSCME.2 1h 05' 26"à 05' 28"07:5709:1609:1809:2709:3710:0009:49
8970778HENRI, JustinHANDLEBARS CYCLING COMPANYCMU23.2 1h 06' 09"à 06' 11"07:5609:1309:2609:3009:4510:0710:09
91370786DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TCMU23.2 1h 07' 07"à 07' 09"07:5809:1509:3309:4909:5210:0410:33
105364469GIBSON, AlexESTEEMTRAINING.COMCME.4 1h 08' 13"à 08' 15"08:2009:2209:5609:4810:0510:2110:18
11570705BRUSSO, MarkLAPDOGS CYCLING CLUBCME.1 1h 08' 18"à 08' 20"08:1909:2109:3309:4209:5911:1410:06
124470793FITZGERALD, ScottLAPDOGS CYCLING CLUBCME.4 1h 08' 46"à 08' 48"08:2109:2909:4909:5710:2210:2610:19
13465744MOOTE, JeffTHE HUB RACE TEAMCME.3 1h 01' 09"-1 Lap08:2910:1610:2510:4510:3710:34
14270733VANKRIMPEN, GuyST. CATHARINES CYCLING CLUBCME.2 1h 02' 52"-1 Lap08:4310:4410:4710:1210:0112:22
155445679REID, ChrisRIDE WITH RENDALLRME.2 1h 08' 05"-1 Lap10:0210:5411:1211:2111:4212:53
DNF770702HARDINGE, DerekLAPDOGS CYCLING CLUBCME.2
DNS1164090SMITH, IsaacDARKHORSE FLYERSCME.1
DNS2070766BOX, ErikCYCLES DEVINCICME.1
DNS2965137STEWART, JohnMAZURCOACHING/WHEELS OF BLOORCME.2