2008 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #6 |
Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Master 3 Men Results - 60.06 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 30 | 42702 | ENNS, David | BRANT CYCLE | RMMA.3 | 1h 33' 14" | |
| 2 | 96 | 8858 | KING, Brian | SABLETINE | RMM.3 | 1h 33' 14" | 00' 00" |
| 3 | 35 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 33' 14" | 00' 00" |
| 4 | 90 | 8863 | BRIT, Paul | SWEET PETE'S | RMM.3 | 1h 33' 14" | 00' 00" |
| 5 | 12 | 42619 | ARMSTRONG, Neil | INDEPENDENT | RMMB.3 | 1h 33' 18" | 00' 03" |
| 6 | 27 | 43200 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | 1h 33' 18" | 00' 03" |
| 7 | 63 | 42488 | SHOEBRIDGE, Paul | THE HUB BICYCLE CLUB | RMMC.3 | 1h 33' 18" | 00' 03" |
| 8 | 75 | 43280 | WHITE, Michael | WATERLOO CYCLING CLUB | RMMA.3 | 1h 33' 18" | 00' 03" |
| 9 | 36 | 8825 | HOFFMAN, David | INDEPENDENT | RMMA.3 | 1h 33' 18" | 00' 03" |
| 10 | 19 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 33' 28" | 00' 13" |
| 11 | 67 | 42890 | TERSIGNI, Joe | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 1h 33' 28" | 00' 13" |
| 12 | 47 | 43026 | MCCULLOUGH, Al | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 33' 28" | 00' 13" |
| 13 | 46 | 42522 | MASSICOTTE, Robert | CYCLEPATH MARKHAM | RMMC.3 | 1h 33' 28" | 00' 13" |
| 14 | 11 | 42925 | ARENAS, Rodrigo | INDEPENDENT | RMMA.3 | 1h 33' 28" | 00' 13" |
| 15 | 50 | 43403 | MUNDY, Roger | INDEPENDENT | RMMB.3 | 1h 33' 28" | 00' 13" |
| 16 | 37 | 42138 | JONES, Graham | SWEET PETE'S | RMMB.3 | 1h 33' 28" | 00' 13" |
| 17 | 61 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | RMMA.3 | 1h 33' 28" | 00' 13" |
| 18 | 44 | 8806 | MARTIN, Emile | DARKHORSE FLYERS | RMMA.3 | 1h 33' 28" | 00' 13" |
| 19 | 64 | 35400 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 33' 28" | 00' 13" |
| 20 | 20 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | RMMA.3 | 1h 33' 28" | 00' 13" |
| 21 | 28 | 43187 | DEERING, Kenneth | D'ORNELLAS RACING TEAM | RMMC.3 | 1h 33' 28" | 00' 13" |
| 22 | 13 | 43643 | BAUER, Mitch | NEWORLD CYCLE | RMMB.3 | 1h 33' 28" | 00' 13" |
| 23 | 26 | 8819 | DE BOER, John | WATERLOO CYCLING CLUB | RMMB.3 | 1h 33' 35" | 00' 20" |
| 24 | 43 | 35317 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 33' 38" | 00' 23" |
| 25 | 34 | 8800 | HASSENSTEIN, Will | CHAMPION CYCLE | RMMC.3 | 1h 33' 51" | 00' 36" |
| 26 | 85 | 8855 | MUZZATTI, David | CICLO SPORT RACING | RMM.3 | 1h 33' 51" | 00' 36" |
| 27 | 16 | 43235 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 33' 51" | 00' 36" |
| 28 | 17 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 34' 09" | 00' 54" |
| 29 | 81 | 42756 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMB.3 | 1h 34' 19" | 01' 04" |
| 30 | 88 | 42772 | ROSE, Maurice | D'ORNELLAS RACING TEAM | RMMB.3 | 1h 36' 05" | 02' 50" |
| 31 | 59 | 35390 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 37' 01" | 03' 46" |
| 32 | 70 | 43902 | URQUHART, Douglas | BRAMPTON CYCLING CLUB | RMMC.3 | 1h 37' 19" | 04' 04" |
| 33 | 80 | 43244 | ZOTTL, Fred | ARROW RACING | RMMC.3 | 1h 37' 19" | 04' 04" |
| 34 | 71 | 8803 | VAN DONGEN, Sean | WHEELS OF BLOOR | RMMB.3 | 1h 38' 01" | 04' 46" |
| 35 | 23 | 43267 | D`ANGELO, Andy | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 38' 01" | 04' 46" |
| 36 | 57 | 43763 | NICHOLLE, Rod | INDEPENDENT | RMMA.3 | 1h 39' 07" | 05' 52" |
| 37 | 89 | 42105 | DEMB, Jesse | INDEPENDENT | RMMA.3 | 1h 39' 07" | 05' 52" |
| 38 | 29 | 8820 | DEL PUP, Ernie | CICLO SPORT | RMMC.3 | 1h 40' 44" | 07' 29" |
| 39 | 69 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | RMMB.3 | 1h 40' 59" | 07' 44" |
| 40 | 93 | 8860 | GLOADE, Curtis | WATERLOO CYCLING CLUB | RMMA.3 | 1h 41' 29" | 08' 14" |
| 41 | 22 | 46067 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMA.3 | 1h 42' 11" | 08' 56" |
| 42 | 87 | 42031 | BAINES, Ron | CICLO WERKS | RMMC.3 | 1h 42' 36" | 09' 21" |
| 43 | 51 | 43118 | MURAWSKY, Tim | INDEPENDENT | RMMB.3 | 1h 43' 06" | 09' 51" |
| 44 | 66 | 43558 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMMC.3 | 1h 44' 09" | 10' 54" |
| 45 | 32 | 8810 | GORDON, Charles | INDEPENDENT | RMMB.3 | 1h 47' 12" | 13' 57" |
| 46 | 58 | 43806 | POORT, Dennis | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 48' 00" | 14' 45" |
| 47 | 91 | 8862 | HUMPHREY, Neil | WATERLOO CYCLING CLUB | RMM.3 | 1h 49' 07" | 15' 52" |
| 48 | 25 | 408 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMM.3 | 1h 50' 13" | 16' 58" |
| DNF | 14 | 8821 | BERETTA, Vincent | INDEPENDENT | RMMB.3 | DNF | |
| DNF | 33 | 42624 | HALL, David | OTTAWA BICYCLE CLUB | RMMB.3 | DNF | |
| DNF | 42 | 43999 | LEE SHEE, David | LA BICICLETTA / J. LINDEBERG | RMMC.3 | DNF | |
| DNF | 48 | 42642 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | DNF | |
| DNF | 56 | 43343 | NEILSON, Brian | D'ORNELLAS RACING TEAM | RMMD.3 | DNF | |
| DNF | 76 | 43335 | WILLIAMS, Keith | INDEPENDENT | RMMB.3 | DNF | |
| DNF | 86 | 43427 | HUGO, Richard | TEAM SPOKE O'MOTION | RMMB.3 | DNF | |
| DNS | 38 | 8801 | KELLY, Brian | CHAMPION CYCLE | RMMC.3 | DNS | |
| DNS | 45 | 43482 | MASPOCH, Rodolfo | INDEPENDENT | RMMA.3 | DNS | |
| DNS | 60 | 43331 | ROBERTSON, Dan | MIDWEEK CYCLING CLUB | RMMA.3 | DNS | |
| DNS | 62 | 43686 | SELIN, Andy | CYCLE CAMBRIDGE-GRG RACING | RMMB.3 | DNS | |
| DNS | 72 | 35455 | VILLATE, Juan Pablo | CYCLISSIMO CYCLING CLUB | RMMA.3 | DNS | |
| NP | 15 | 8804 | BROAD, Quentin | DARKHORSE FLYERS | RMMB.3 | NP | |
| NP | 21 | 43698 | CONNELL, Stuart | WATERLOO CYCLING CLUB | RMMB.3 | NP | |
| NP | 31 | 8802 | GADBOIS, Luc | SILVER SPOKES | RMMC.3 | NP | |
| NP | 39 | 8815 | KING, Duncan | INDEPENDENT | RMMA.3 | NP | |
| NP | 40 | 8809 | KREMBLEWSKI, Mark | BEACHES CYCLING CLUB (BCC) | RMMC.3 | NP | |
| NP | 49 | 43879 | MOONEY, Ted | COACH CHRIS.CA / TED VELIKONJA | RMMC.3 | NP | |
| NP | 52 | 8813 | MYCHAJLYSZYN, Jon | INDEPENDENT | RMMA.3 | NP | |
| NP | 53 | 42716 | MYHAL, Greg | MISSISSAUGA BICYCLE RACING CLU | RMMC.3 | NP | |
| NP | 65 | 42473 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | NP | |
| NP | 73 | 35384 | WADLEIGH, James | SPEEDRIVER.COM | RMMD.3 | NP | |
| NP | 77 | 42159 | WILLIAMS, Donovan | INDEPENDENT | RMMB.3 | NP | |
| NP | 78 | 8824 | WRIGHTON, Merv | ST.CATHARINES CC | RMMB.3 | NP | |
| NP | 79 | 43715 | ZANELLA, Elio | G. CABOTO VELO CLUB | RMMD.3 | NP | |
| NP | 82 | 46036 | KOH, Saejoon | LAPDOGS CYCLING CLUB | RMMA.3 | NP | |
| NP | 83 | 43133 | MACPHAIL, Don | LONDON CENTENNIAL WHEELERS | RMMB.3 | NP | |
| NP | 84 | 8852 | KASPRZARS, Caester | MIDWEEK CYCLING CLUB | RMM.3 | NP | |
| NP | 92 | 8861 | MONTGOMORY, Mark | MIDWEEK CYCLING CLUB | RMMA.3 | NP | |
| NP | 95 | 42374 | MICHIE, Stafford | CABOTO VELO | RMM.3 | NP |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Elite 4 Men Results - 60.06 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 332 | 8807 | TRUMAN, Brian | INDEPENDENT | RME.4 | 1h 33' 04" | |
| 2 | 324 | 43609 | PALMA, Mark | SWEET PETE'S | RME.4 | 1h 33' 13" | 00' 09" |
| 3 | 342 | 42785 | SMITH, Jamie | INDEPENDENT | RME.4 | 1h 33' 13" | 00' 09" |
| 4 | 321 | 42359 | CHAVEZ, Daniel | SWEET PETE'S | RME.4 | 1h 33' 21" | 00' 16" |
| 5 | 334 | 8853 | RAZAVI, Ali | INDEPENDENT | RME.4 | 1h 33' 21" | 00' 16" |
| 6 | 327 | 8812 | PHILLIPS, Wesley | INDEPENDENT | RME.4 | 1h 33' 21" | 00' 16" |
| 7 | 341 | 8828 | THOMAS, Matt | SABLETINE | RMMA.3 | 1h 33' 28" | 00' 23" |
| 8 | 336 | 8856 | DALY, Michael | INDEPENDENT | RME.4 | 1h 33' 31" | 00' 26" |
| 9 | 323 | 43073 | KROETSCH, Jeff | INDEPENDENT | RME.4 | 1h 33' 33" | 00' 28" |
| 10 | 329 | 8822 | ROSINSKI, Ben | SPEEDRIVER.COM | RME.4 | 1h 41' 01" | 07' 57" |
| 11 | 328 | 42453 | QUACKENBUSH, Patrick | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 48' 00" | 14' 55" |
| 12 | 320 | 8830 | BEILIS, Alex | INDEPENDENT | RME.4 | 1h 49' 00" | 15' 55" |
| DNF | 340 | 46106 | BEATTY, Mike | INDEPENDENT | RME.4 | DNF | |
| DNS | 326 | 43710 | PATRY, Nathan | INDEPENDENT | RME.4 | DNS | |
| DNS | 330 | 8826 | SABO, Michael | INDEPENDENT | RME.4 | DNS | |
| NP | 322 | 42558 | DODDY, Dan | INDEPENDENT | RME.4 | NP | |
| NP | 325 | 35331 | PARKER, Paul | DARKHORSE FLYERS | RME.4 | NP | |
| NP | 333 | 35291 | TULLOCH, Brandon | INDEPENDENT | RMU23.4 | NP | |
| NP | 335 | 8854 | SIMLITTLE, Justin | COACH CHRIS.CA / TED VELIKONJA | RME.4 | NP | |
| NP | 339 | 8857 | FREED, Adam | EURO-SPORTS.CA/FOODERY CYCLING | RME.4 | NP |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Cadet Men Results - 55.44 km - Average Speed 39.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 178 | 8851 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 24' 39" | |
| 2 | 188 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 1h 24' 39" | 00' 00" |
| 3 | 189 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 24' 39" | 00' 00" |
| 4 | 195 | 43853 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1h 24' 39" | 00' 00" |
| 5 | 198 | 35342 | CARDEN, John | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 24' 39" | 00' 00" |
| 6 | 183 | 43245 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | 1h 24' 39" | 00' 00" |
| 7 | 190 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 1h 34' 28" | 09' 48" |
| 8 | 197 | 43022 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 34' 28" | 09' 48" |
| 9 | 186 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 34' 28" | 09' 48" |
| 10 | 185 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 1h 35' 59" | 11' 19" |
| 11 | 196 | 8829 | FURLAN, Jacob | NATIONAL CYCLING CENTRE HAMILT | RMU17 | 1h 35' 59" | 11' 19" |
| 12 | 187 | 43621 | OVSENEK, Kristopher | LONDON CYCLING CLUB | RMU15 | 1h 39' 45" | 15' 06" |
| 13 | 199 | 43021 | BANKS, Jamie | INDEPENDENT | RMU17 | 1h 41' 56" | 17' 16" |
| 14 | 193 | 826 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU15 | 1h 42' 15" | 17' 35" |
| 15 | 180 | 169 | CUBELLO, Brendan | HB CYCLING CLUB | RMU17 | 1h 47' 46" | 23' 06" |
| 16 | 191 | 410 | HUMPHRIES, Ryan | HB CYCLING CLUB | RMU17 | 1h 47' 46" | 23' 06" |
| DNF | 194 | 8814 | HENNESSY, Patrick | NATIONAL CYCLING CENTRE HAMILT | RMU17 | DNF |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Cadet Women Results - 41.58 km - Average Speed 31.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 200 | 35346 | BIETOLA, Laura | 3 ROX RACING | RWU17 | 1h 19' 40" | |
| 2 | 206 | 8811 | RASMUSSEN, Sarah | NATIONAL CYCLING CENTRE HAMILT | RWU17 | 1h 25' 34" | 05' 54" |
| DNF | 204 | 43233 | LYNCH, Sarah | WATERLOO CYCLING CLUB | RWU17 | DNF |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Junior Women Results - 41.58 km - Average Speed 31.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 216 | 42481 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 1h 19' 39" | |
| 2 | 207 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 19' 39" | 00' 00" |
| 3 | 217 | 43610 | THOMSON, Jane | ARROW RACING | RWJ | 1h 23' 08" | 03' 29" |
| 4 | 215 | 43136 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 30' 05" | 10' 25" |
| 5 | 212 | 43019 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 30' 05" | 10' 25" |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Elite 3 Women Results - 41.58 km - Average Speed 31.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 223 | 43989 | PERLMUTTER, Lisa | REYNOLD CYCLE | RWE.3 | 1h 19' 39" | |
| 2 | 218 | 42074 | GAUTHIER, Michelle | EURO-SPORTS.CA / FOODERY CYCLI | RWE.3 | 1h 19' 39" | 00' 00" |
| 3 | 227 | 43051 | THOMPSON, Chantal | MADONNA WHEELERS CYCLING CLUB | RWE.3 | 1h 23' 07" | 03' 27" |
| 4 | 249 | 43950 | MEREY, Celeste | LAPDOGS CYCLING CLUB | RWE.3 | 1h 25' 15" | 05' 35" |
| 5 | 226 | 46105 | RIDHA, Dina | FOREST CITY VELODROME ASSOC | RWE.3 | 1h 33' 03" | 13' 23" |
| DNF | 222 | 8805 | LIN, Angela | RACER SPORTIF | RWE.3 | DNF | |
| DNF | 225 | 43972 | REES, Stephanie | OTTAWA BICYCLE CLUB | RWE.3 | DNF |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Master A Women Results - 41.58 km - Average Speed 30.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 237 | 43973 | BOWKER, Andrea | D'ORNELLAS RACING TEAM | RWMA | 1h 23' 05" | |
| 2 | 239 | 43199 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 30' 11" | 07' 06" |
| 3 | 251 | 8859 | TOMPKINS, Michelle | THE HUB BICYCLE CLUB | RWMA | 1h 54' 26" | 31' 21" |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Master B Women Results - 41.58 km - Average Speed 31.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 248 | 46199 | WRIGHT, Susan | INVITA RACING | RWMB | 1h 19' 40" | |
| 2 | 243 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 19' 40" | 00' 00" |
| 3 | 246 | 42470 | THOMPSON, Karen | TEAM SPOKE O'MOTION | RWMB | 1h 19' 59" | 00' 19" |
| 4 | 250 | 43158 | KELSICK, Mina | INVITA RACING | RWMB | 1h 29' 02" | 09' 21" |
| 5 | 242 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 30' 11" | 10' 31" |
| 6 | 247 | 35391 | VANDERHAEGHE, Laurie | REYNOLD CYCLE | RWMB | 1h 30' 11" | 10' 31" |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Elite 3 Men Results - 73.92 km - Average Speed 39.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 148 | 43334 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 1h 52' 39" | |
| 2 | 116 | 43693 | FISCHER, Toni | MIDWEEK CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 3 | 133 | 42769 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 4 | 143 | 43082 | PHELPS, Ryan | OTTAWA BICYCLE CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 5 | 125 | 43508 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 1h 52' 39" | 00' 00" |
| 6 | 146 | 42124 | STEPHENSON, Wes | RAPID CITY CYCLE | RME.3 | 1h 52' 39" | 00' 00" |
| 7 | 156 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 52' 39" | 00' 00" |
| 8 | 138 | 42143 | SZYMCZAK, Simon | D'ORNELLAS RACING TEAM | RMU23.3 | 1h 52' 39" | 00' 00" |
| 9 | 111 | 46078 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | 1h 52' 39" | 00' 00" |
| 10 | 129 | 42373 | KOWALCZYK, William | AQUILA RACING/RACER SPORTIF | RME.3 | 1h 52' 39" | 00' 00" |
| 11 | 118 | 46104 | FORFAR, Matt | ST. CATHARINES CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 12 | 137 | 43130 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 1h 52' 39" | 00' 00" |
| 13 | 144 | 43790 | VANKRIMPEN, Guy | RAPID CITY CYCLE | RME.3 | 1h 52' 39" | 00' 00" |
| 14 | 153 | 42518 | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 15 | 108 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 16 | 157 | 39284 | KUBICKI, Dominik | ERTC | RME.3 | 1h 52' 39" | 00' 00" |
| 17 | 154 | 43817 | ROMERIL, Mark | SPEEDRIVER.COM | RMU23.3 | 1h 52' 39" | 00' 00" |
| 18 | 100 | 42924 | ASTON, Michael | INDEPENDENT | RME.3 | 1h 52' 39" | 00' 00" |
| 19 | 130 | 42325 | LONCKE, John | MAPLE LEAF CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 20 | 149 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 1h 52' 39" | 00' 00" |
| 21 | 152 | 42972 | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 22 | 131 | 43155 | MCCAUGHEY, Michael | PIERIK'S / ELITE HEALTH | RME.3 | 1h 52' 39" | 00' 00" |
| 23 | 120 | 43327 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 24 | 115 | 42144 | DELGADO, David | D'ORNELLAS RACING TEAM | RMU23.3 | 1h 52' 39" | 00' 00" |
| 25 | 119 | 43798 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 26 | 155 | 46182 | MENARD, Jay | HEALING CYCLE BIKE CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 27 | 147 | 42718 | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | 1h 52' 39" | 00' 00" |
| 28 | 103 | 43141 | AUGER, Raymond | MAPLE LEAF CYCLING CLUB | RME.3 | 1h 55' 00" | 02' 21" |
| 29 | 124 | 43822 | HO, Pak | MAPLE LEAF CYCLING CLUB | RME.3 | 1h 58' 41" | 06' 02" |
| 30 | 151 | 43782 | FALIKOWSKI, Michael | JAMIS/BIKEZONE RACING | RME.3 | 1h 59' 09" | 06' 30" |
| 31 | 135 | 46099 | PARKER, Brandon | VELOCITY BIKE AND MULTISPORT | RME.3 | 2h 01' 28" | 08' 49" |
| DNF | 107 | 43980 | BURTON, Timothy | MISSISSAUGA BICYCLE RACING CLU | RMU23.3 | DNF | |
| DNF | 110 | 46195 | CRAWFORD, Ryan | AQUILA RACING/RACER SPORTIF | RMU23.3 | DNF | |
| DNF | 128 | 43681 | KITNEY, Justin | AZTECH / CYCLEPATH KINGSTON | RME.3 | DNF | |
| DNF | 132 | 46091 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 136 | 43284 | PHILBROOK, Charlie | WATERLOO CYCLING CLUB | RME.3 | DNF | |
| DNF | 141 | 42516 | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 158 | 42851 | BRUCE, Rob | INDEPENDENT | RME.3 | DNF | |
| DNS | 109 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNS | |
| DNS | 134 | 43527 | PARADIS, David | JAMIS/BIKEZONE RACING | RME.3 | DNS | |
| NP | 106 | 8817 | BERTRAND, Jean-nicolas | INDEPENDENT | RME.3 | NP | |
| NP | 112 | 42310 | DAVY, Andrew | OTTAWA BICYCLE CLUB | RME.3 | NP | |
| NP | 126 | 43756 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | NP | |
| NP | 145 | 46039 | COURCHESNE, Charles | MIDWEEK CYCLING CLUB | RME.3 | NP |
| 2008 K-W Classic Road Race |
| Presented by ExtremeRoad.com |
| Ontario Cup #6 |
| Sunday June 22nd, 2008 |
| Hidden Valley Road, Kitchener |
| Junior Men Results - 73.92 km - Average Speed 39.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 310 | 35441 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 52' 39" | |
| 2 | 313 | 35998 | HUEMMER, Adrian | MAZURCOACHING.COM | RMJ | 1h 52' 39" | 00' 00" |
| 3 | 315 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1h 52' 39" | 00' 00" |
| 4 | 308 | 35452 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 52' 39" | 00' 00" |
| 5 | 307 | 35277 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1h 52' 39" | 00' 00" |
| 6 | 344 | 43685 | JUSSAUME, Marc-olivier | EVA-DEVINCI | RMJ | 1h 52' 39" | 00' 00" |
| 7 | 301 | 35418 | BLAKE, Ben | GEARS & GRINDS RACING | RMJ | 1h 52' 39" | 00' 00" |
| 8 | 337 | 8864 | HANRAHAN, Mason | EURO-SPORTS.CA/FOODERY CYCLING | RMJ | 1h 52' 39" | 00' 00" |
| 9 | 317 | 35300 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 1h 52' 39" | 00' 00" |
| 10 | 306 | 42365 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 1h 52' 39" | 00' 00" |
| 11 | 343 | 36031 | VERDBRUGGE, Marshall | WOODCOCK CYCLE CLUB | RMJ | 1h 52' 39" | 00' 00" |
| 12 | 338 | 46181 | PEREA, Ricardo | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 52' 39" | 00' 00" |
| 13 | 312 | 43434 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMJ | 1h 52' 39" | 00' 00" |
| 14 | 311 | 8823 | DICKENSON, Erik | NATIONAL CYCLING CENTRE HAMILT | RMJ | 1h 52' 39" | 00' 00" |
| 15 | 318 | 42393 | TURNER, Ian | NCCH | RMJ | 1h 52' 39" | 00' 00" |
| 16 | 305 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 1h 59' 09" | 06' 30" |
| DNF | 314 | 35295 | HUGHES, Zachary | THE HUB BICYCLE CLUB | RMJ | DNF | |
| DNF | 316 | 8816 | PAULEY, Jesse | INDEPENDENT | RMJ | DNF | |
| DNF | 345 | 43939 | PASCIULLO, Brody | THE CYCLEPATH THUNDER BAY | RMJ | DNF | |
| DNS | 309 | 8831 | DALZIEL, Michael | NATIONAL CYCLING CENTRE HAMILT | RMJ | DNS | |
