2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Cadet Men Results - 55.44 km - Average Speed 38.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1856410PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 1h 27' 13"
21548418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17 1h 27' 13"00' 00"
3647067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMU17 1h 32' 12"04' 59"
42347469TOMA, JosephMAPLE LEAF CYCLING CLUBRMU17 1h 32' 12"04' 59"
5456409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 1h 32' 12"04' 59"
624414SAMUEL, TravisMAZURCOACHING.COMRMU17 1h 32' 12"04' 59"
728629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 32' 12"04' 59"
81448193TURNBULL, IanCOACH CHRIS.CA / TED VELIKONJARMU17 1h 32' 12"04' 59"
93348234OVSENEK, KristopherINDEPENDENTRMU17 1h 32' 18"05' 05"
1030451WRIGHT, JacobTHE HUB RACE TEAMRMU17 1h 36' 01"08' 48"
111748835MARROUCH, WoodyINDEPENDENTRMU17 1h 36' 48"09' 35"
12947273SIMONDS, WilliamCOACH CHRIS.CA / TED VELIKONJARMU15 1h 36' 48"09' 35"
131663HENNESSY, PatrickINDEPENDENTRMU17 1h 41' 26"14' 13"
DNS347245ZOTTL, JustinARROW RACINGRMU17DNS

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Elite 4 & Master 3 Men Results - 60.06 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
123048686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 31' 59"
222548240MCKEE, SteveINDEPENDENTRMMB.3 1h 31' 59"00' 00"
32819265KOVAC, VlogINDEPENDENTRMM.3 1h 31' 59"00' 00"
414647534TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.4 1h 31' 59"00' 00"
525747250LANDRY, RickSPEEDRIVER.COMRMMB.3 1h 31' 59"00' 00"
614948707ABBOTT, JasonOTTAWA BICYCLE CLUBRMU23.4 1h 31' 59"00' 00"
713656137PRITCHARD, BaydenINDEPENDENTRME.4 1h 31' 59"00' 00"
823656369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
914747325PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.4 1h 31' 59"00' 00"
1026456205DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 31' 59"00' 00"
111679260KWARTA, JohnINDEPENDENTRME.4 1h 31' 59"00' 00"
1215848721HARTLEY, GeoffST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
131699256DALY, MichaelINDEPENDENTRME.4 1h 31' 59"00' 00"
1427547929BLACKLOCK, ChrisCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 31' 59"00' 00"
1525147230MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
1626056582JONES, GrahamSWEET PETE'SRMMB.3 1h 31' 59"00' 00"
1715647960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 1h 31' 59"00' 00"
1816447287MULYAVA, DmytroTEAM SPOKE O'MOTIONRMU23.4 1h 31' 59"00' 00"
191619038HASYJ, ShawTHE HUB RACE TEAMRME.4 1h 31' 59"00' 00"
2021547593MARTIN, EmileDARK HORSE FLYERSRMMA.3 1h 31' 59"00' 00"
2115947361SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
2223247524BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
2315747748DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
2425656104UGALDE, RichardRACER SPORTIF/MATTAMY HOMESRMMB.3 1h 31' 59"00' 00"
251489242INTINI, KevinMISSISSAUGA BICYCLE RACING CLURME.4 1h 31' 59"00' 00"
261689259BARNES, SteveLAPDOGS CYCLING CLUBRME.4 1h 31' 59"00' 00"
2727056449WILLIAMS, DonovanZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 31' 59"00' 00"
2825848675CHEUNG, StephenST. CATHARINES CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
2923948194KOVAC, FrankLAPDOGS CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
302209999DEARING, SimonINDEPENDENTRMMB.3 1h 31' 59"00' 00"
312619246RUCKLIDGE, AndrewSWEET PETE'SRMMB.3 1h 31' 59"00' 00"
322809264KNIGHTS, ChrisLAPDOGS CYCLING CLUBRMM.3 1h 31' 59"00' 00"
3324348660WONG, DatheLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
342479151CHAN, AndrewMBRC.ORG - GEARSRMMB.3 1h 31' 59"00' 00"
3521947370BAUER, MitchINDEPENDENTRMMB.3 1h 31' 59"00' 00"
3626748372LAWSON, TimWHEELS OF BLOORRMMB.3 1h 31' 59"00' 00"
371709056CINNAMON, KevinINDEPENDENTRME.4 1h 31' 59"00' 00"
3826948288TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 31' 59"00' 00"
3916047347WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
402489249NG, CarlMBRC.ORG - GEARSRMMA.3 1h 31' 59"00' 00"
4124648872FAULKNER, RobMAZURCOACHING.COMRMMA.3 1h 31' 59"00' 00"
422559240TATARYN, ErniePEDAL PERFORMANCERMMC.3 1h 31' 59"00' 00"
432059084VERMETTE, PhillCABOTO VELORMM.3 1h 31' 59"00' 00"
442079236UGUEN, GillesCHAIN REACTIONRMMC.3 1h 31' 59"00' 00"
4510450741MCQUADE, MarkATOMIC RACINGRME.4 1h 31' 59"00' 00"
4627156060HEYERMANS, HaroldINDEPENDENTRMMB.3 1h 31' 59"00' 00"
4722348142KEHLER, JeffINDEPENDENTRMMA.3 1h 31' 59"00' 00"
4823547833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 31' 59"00' 00"
491409239WHITEHEAD, MarcINDEPENDENTRME.4 1h 31' 59"00' 00"
5021347409CAHILL, PeterDARK HORSE FLYERSRMMB.3 1h 32' 11"00' 12"
512069014GIVENS, RobertCHAIN REACTIONRMMB.3 1h 32' 11"00' 12"
5213748009STEPHENSON, JohnINDEPENDENTRME.4 1h 32' 11"00' 12"
5316248470PATTE, MikeWATERLOO CYCLING CLUBRME.4 1h 32' 11"00' 12"
5423148459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3 1h 32' 11"00' 12"
5524548363CHAMBERS, IanMAZURCOACHING.COMRMMA.3 1h 32' 11"00' 12"
5611148510WILSON, RobertCICLO WERKS BMCRME.4 1h 32' 11"00' 12"
5716556043DUMOUCHEL, JonOTTAWA BICYCLE CLUBRMU23.4 1h 32' 11"00' 12"
5821048716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 32' 11"00' 12"
5913148171MARIANI, RobertINDEPENDENTRME.4 1h 32' 11"00' 12"
602779258OERTON, KevinINDEPENDENTRMM.3 1h 32' 11"00' 12"
6127947533SZAFRANSKI, AndrewMISFIT PSYCLESRMMA.3 1h 32' 11"00' 12"
6210648004WHITE, JamesCICLO WERKS BMCRME.4 1h 32' 11"00' 12"
6315048692PAGE, GrahamOTTAWA BICYCLE CLUBRME.4 1h 32' 11"00' 12"
642739262VANDONGEN, SeanDARKHORSE FLYERSRMM.3 1h 32' 11"00' 12"
652769255BLAZEL, StanislerINDEPENDENTRMM.3 1h 32' 11"00' 12"
6622847097MUNDY, RogerINDEPENDENTRMMB.3 1h 32' 11"00' 12"
6726247634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3 1h 32' 11"00' 12"
6820848321DE BOER, JohnCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 32' 24"00' 25"
6920947261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 32' 28"00' 29"
7025047996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 1h 32' 28"00' 29"
712599145WRIGHTON, MervST. CATHARINES CYCLING CLUBRMMB.3 1h 32' 40"00' 41"
722749261DRENTERS, MattZ-TEAMRMM.3 1h 32' 40"00' 41"
7325347832TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 1h 32' 40"00' 41"
7420047841ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 32' 40"00' 41"
7521247803RALSTON, PaulCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 32' 40"00' 41"
761289243CHIU, BrandonINDEPENDENTRME.4 1h 32' 51"00' 52"
772249054MALONE, BrianINDEPENDENTRMM.3 1h 33' 56"01' 57"
7821447321KREMBLEWSKI, MarkDARK HORSE FLYERSRMMC.3 1h 33' 56"01' 57"
7924048836MARROUCH, KarimLAPDOGS CYCLING CLUBRMMB.3 1h 35' 10"03' 11"
8016348064WELDON, ScottWATERLOO CYCLING CLUBRME.4 1h 35' 35"03' 36"
8121148082MACMILLAN, CampbellCYCLEPATH OAKVILLERMMA.3 1h 37' 26"05' 27"
8222748605MROWIEC, ConradINDEPENDENTRMMA.3 1h 37' 26"05' 27"
831389244UDAGAWA, AkifumiINDEPENDENTRME.4 1h 37' 33"05' 34"
8420448255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 1h 38' 38"06' 39"
8512047279BLUNDELL, GlennDARK HORSE FLYERSRME.4 1h 38' 38"06' 39"
862829266DOYLE, TrevorINDEPENDENTRMM.3 1h 38' 38"06' 39"
8725256398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
8824948324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
8920247890MACDONALD, MarkBARRIE CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
9022947942MURAWSKY, DanielINDEPENDENTRMMB.3 1h 38' 46"06' 47"
9123848021KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 39' 34"07' 35"
9226347716TOMPKINS, DavidTHE HUB RACE TEAMRMMB.3 1h 39' 38"07' 39"
932229247HOFFMAN, DavidINDEPENDENTRMMA.3 1h 39' 38"07' 39"
9414448135PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 39' 38"07' 39"
952659251REIMER, AlbertWATERLOO CYCLING CLUBRMMA.3 1h 39' 38"07' 39"
961419154LI, StevenLAPDOGS CYCLING CLUBRME.4 1h 39' 38"07' 39"
9724147711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 1h 39' 38"07' 39"
9826848301SANDERS, EricWHEELS OF BLOORRMMB.3 1h 39' 38"07' 39"
9925447401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3 1h 39' 38"07' 39"
10023347328BOURGEOIS, MichaelLAPDOGS CYCLING CLUBRMMC.3 1h 39' 45"07' 46"
10112547386AZEVEDO, MattINDEPENDENTRMU23.4 1h 39' 45"07' 46"
10220356616HALLS, SamBIKESPORTS CYCLING CLUBRMMB.3 1h 42' 22"10' 23"
10321856470ADAMS, ArtINDEPENDENTRMMC.3 1h 42' 41"10' 42"
10421748338ANDERSON, GregoryGEARS & GRINDS KINGSTONRMMA.3 1h 43' 30"11' 31"
10514347944MOORE, AidanLAPDOGS CYCLING CLUBRME.4 1h 46' 53"14' 54"
1062219004GADBOIS, LucINDEPENDENTRMMC.3 1h 48' 49"16' 50"
DNF27856416ATKINSON, DavidINDEPENDENTRMMB.3DNF
DNF23747945HUFFMAN, ChristianLAPDOGS CYCLING CLUBRMMB.3DNF
DNF24256448STEVENSON, ChristopherLAPDOGS CYCLING CLUBRMMA.3DNF
DNF26656037JOHNSON, WilliamWHEELS OF BLOORRMMC.3DNF
DNF21638499DIOTTE, DanielFULL CYCLERMMB.3DNF
DNF2729263HASSENSTEIN, WillCHAMPION BICYCLESRMM.3DNF
DNS1539238KERVIN, DavePETERBOROUGH CYCLING CLUBRME.4DNS
NP22648600MOONEY, TedINDEPENDENTRMMC.3NP
NP2019235LUEDTKE, ChadARMADA RACINGRMMB.3NP
NP2349161BRACCIO, AldoLAPDOGS CYCLING CLUBRMMB.3NP
NP24448047KELLY, BrianLONDON CYCLING CLUBRMMC.3NP

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Elite 4 Men Results - 60.06 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
114647534TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.4 1h 31' 59"
214948707ABBOTT, JasonOTTAWA BICYCLE CLUBRMU23.4 1h 31' 59"00' 00"
313656137PRITCHARD, BaydenINDEPENDENTRME.4 1h 31' 59"00' 00"
414747325PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.4 1h 31' 59"00' 00"
51679260KWARTA, JohnINDEPENDENTRME.4 1h 31' 59"00' 00"
615848721HARTLEY, GeoffST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
71699256DALY, MichaelINDEPENDENTRME.4 1h 31' 59"00' 00"
815647960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 1h 31' 59"00' 00"
916447287MULYAVA, DmytroTEAM SPOKE O'MOTIONRMU23.4 1h 31' 59"00' 00"
101619038HASYJ, ShawTHE HUB RACE TEAMRME.4 1h 31' 59"00' 00"
1115947361SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
1215747748DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
131489242INTINI, KevinMISSISSAUGA BICYCLE RACING CLURME.4 1h 31' 59"00' 00"
141689259BARNES, SteveLAPDOGS CYCLING CLUBRME.4 1h 31' 59"00' 00"
151709056CINNAMON, KevinINDEPENDENTRME.4 1h 31' 59"00' 00"
1616047347WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 31' 59"00' 00"
1710450741MCQUADE, MarkATOMIC RACINGRME.4 1h 31' 59"00' 00"
181409239WHITEHEAD, MarcINDEPENDENTRME.4 1h 31' 59"00' 00"
1913748009STEPHENSON, JohnINDEPENDENTRME.4 1h 32' 11"00' 12"
2016248470PATTE, MikeWATERLOO CYCLING CLUBRME.4 1h 32' 11"00' 12"
2111148510WILSON, RobertCICLO WERKS BMCRME.4 1h 32' 11"00' 12"
2216556043DUMOUCHEL, JonOTTAWA BICYCLE CLUBRMU23.4 1h 32' 11"00' 12"
2313148171MARIANI, RobertINDEPENDENTRME.4 1h 32' 11"00' 12"
2410648004WHITE, JamesCICLO WERKS BMCRME.4 1h 32' 11"00' 12"
2515048692PAGE, GrahamOTTAWA BICYCLE CLUBRME.4 1h 32' 11"00' 12"
261289243CHIU, BrandonINDEPENDENTRME.4 1h 32' 51"00' 52"
2716348064WELDON, ScottWATERLOO CYCLING CLUBRME.4 1h 35' 35"03' 36"
281389244UDAGAWA, AkifumiINDEPENDENTRME.4 1h 37' 33"05' 34"
2912047279BLUNDELL, GlennDARK HORSE FLYERSRME.4 1h 38' 38"06' 39"
3014448135PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 39' 38"07' 39"
311419154LI, StevenLAPDOGS CYCLING CLUBRME.4 1h 39' 38"07' 39"
3212547386AZEVEDO, MattINDEPENDENTRMU23.4 1h 39' 45"07' 46"
3314347944MOORE, AidanLAPDOGS CYCLING CLUBRME.4 1h 46' 53"14' 54"
DNS1539238KERVIN, DavePETERBOROUGH CYCLING CLUBRME.4DNS

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Master 3 Men Results - 60.06 km - Average Speed 39.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
123048686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 31' 59"
222548240MCKEE, SteveINDEPENDENTRMMB.3 1h 31' 59"00' 00"
32819265KOVAC, VlogINDEPENDENTRMM.3 1h 31' 59"00' 00"
425747250LANDRY, RickSPEEDRIVER.COMRMMB.3 1h 31' 59"00' 00"
523656369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
626456205DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 31' 59"00' 00"
727547929BLACKLOCK, ChrisCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 31' 59"00' 00"
825147230MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
926056582JONES, GrahamSWEET PETE'SRMMB.3 1h 31' 59"00' 00"
1021547593MARTIN, EmileDARK HORSE FLYERSRMMA.3 1h 31' 59"00' 00"
1123247524BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
1225656104UGALDE, RichardRACER SPORTIF/MATTAMY HOMESRMMB.3 1h 31' 59"00' 00"
1327056449WILLIAMS, DonovanZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 31' 59"00' 00"
1425848675CHEUNG, StephenST. CATHARINES CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
1523948194KOVAC, FrankLAPDOGS CYCLING CLUBRMMB.3 1h 31' 59"00' 00"
162209999DEARING, SimonINDEPENDENTRMMB.3 1h 31' 59"00' 00"
172619246RUCKLIDGE, AndrewSWEET PETE'SRMMB.3 1h 31' 59"00' 00"
182809264KNIGHTS, ChrisLAPDOGS CYCLING CLUBRMM.3 1h 31' 59"00' 00"
1924348660WONG, DatheLAPDOGS CYCLING CLUBRMMA.3 1h 31' 59"00' 00"
202479151CHAN, AndrewMBRC.ORG - GEARSRMMB.3 1h 31' 59"00' 00"
2121947370BAUER, MitchINDEPENDENTRMMB.3 1h 31' 59"00' 00"
2226748372LAWSON, TimWHEELS OF BLOORRMMB.3 1h 31' 59"00' 00"
2326948288TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 31' 59"00' 00"
242489249NG, CarlMBRC.ORG - GEARSRMMA.3 1h 31' 59"00' 00"
2524648872FAULKNER, RobMAZURCOACHING.COMRMMA.3 1h 31' 59"00' 00"
262559240TATARYN, ErniePEDAL PERFORMANCERMMC.3 1h 31' 59"00' 00"
272059084VERMETTE, PhillCABOTO VELORMM.3 1h 31' 59"00' 00"
282079236UGUEN, GillesCHAIN REACTIONRMMC.3 1h 31' 59"00' 00"
2927156060HEYERMANS, HaroldINDEPENDENTRMMB.3 1h 31' 59"00' 00"
3022348142KEHLER, JeffINDEPENDENTRMMA.3 1h 31' 59"00' 00"
3123547833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 31' 59"00' 00"
3221347409CAHILL, PeterDARK HORSE FLYERSRMMB.3 1h 32' 11"00' 12"
332069014GIVENS, RobertCHAIN REACTIONRMMB.3 1h 32' 11"00' 12"
3423148459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3 1h 32' 11"00' 12"
3524548363CHAMBERS, IanMAZURCOACHING.COMRMMA.3 1h 32' 11"00' 12"
3621048716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 32' 11"00' 12"
372779258OERTON, KevinINDEPENDENTRMM.3 1h 32' 11"00' 12"
3827947533SZAFRANSKI, AndrewMISFIT PSYCLESRMMA.3 1h 32' 11"00' 12"
392739262VANDONGEN, SeanDARKHORSE FLYERSRMM.3 1h 32' 11"00' 12"
402769255BLAZEL, StanislerINDEPENDENTRMM.3 1h 32' 11"00' 12"
4122847097MUNDY, RogerINDEPENDENTRMMB.3 1h 32' 11"00' 12"
4226247634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3 1h 32' 11"00' 12"
4320848321DE BOER, JohnCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 32' 24"00' 25"
4420947261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 32' 28"00' 29"
4525047996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 1h 32' 28"00' 29"
462599145WRIGHTON, MervST. CATHARINES CYCLING CLUBRMMB.3 1h 32' 40"00' 41"
472749261DRENTERS, MattZ-TEAMRMM.3 1h 32' 40"00' 41"
4825347832TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 1h 32' 40"00' 41"
4920047841ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 32' 40"00' 41"
5021247803RALSTON, PaulCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 32' 40"00' 41"
512249054MALONE, BrianINDEPENDENTRMM.3 1h 33' 56"01' 57"
5221447321KREMBLEWSKI, MarkDARK HORSE FLYERSRMMC.3 1h 33' 56"01' 57"
5324048836MARROUCH, KarimLAPDOGS CYCLING CLUBRMMB.3 1h 35' 10"03' 11"
5421148082MACMILLAN, CampbellCYCLEPATH OAKVILLERMMA.3 1h 37' 26"05' 27"
5522748605MROWIEC, ConradINDEPENDENTRMMA.3 1h 37' 26"05' 27"
5620448255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 1h 38' 38"06' 39"
572829266DOYLE, TrevorINDEPENDENTRMM.3 1h 38' 38"06' 39"
5825256398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
5924948324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
6020247890MACDONALD, MarkBARRIE CYCLING CLUBRMMB.3 1h 38' 38"06' 39"
6122947942MURAWSKY, DanielINDEPENDENTRMMB.3 1h 38' 46"06' 47"
6223848021KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 39' 34"07' 35"
6326347716TOMPKINS, DavidTHE HUB RACE TEAMRMMB.3 1h 39' 38"07' 39"
642229247HOFFMAN, DavidINDEPENDENTRMMA.3 1h 39' 38"07' 39"
652659251REIMER, AlbertWATERLOO CYCLING CLUBRMMA.3 1h 39' 38"07' 39"
6624147711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 1h 39' 38"07' 39"
6726848301SANDERS, EricWHEELS OF BLOORRMMB.3 1h 39' 38"07' 39"
6825447401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3 1h 39' 38"07' 39"
6923347328BOURGEOIS, MichaelLAPDOGS CYCLING CLUBRMMC.3 1h 39' 45"07' 46"
7020356616HALLS, SamBIKESPORTS CYCLING CLUBRMMB.3 1h 42' 22"10' 23"
7121856470ADAMS, ArtINDEPENDENTRMMC.3 1h 42' 41"10' 42"
7221748338ANDERSON, GregoryGEARS & GRINDS KINGSTONRMMA.3 1h 43' 30"11' 31"
732219004GADBOIS, LucINDEPENDENTRMMC.3 1h 48' 49"16' 50"
DNF27856416ATKINSON, DavidINDEPENDENTRMMB.3DNF
DNF23747945HUFFMAN, ChristianLAPDOGS CYCLING CLUBRMMB.3DNF
DNF24256448STEVENSON, ChristopherLAPDOGS CYCLING CLUBRMMA.3DNF
DNF2729263HASSENSTEIN, WillCHAMPION BICYCLESRMM.3DNF
DNF26656037JOHNSON, WilliamWHEELS OF BLOORRMMC.3DNF
DNF21638499DIOTTE, DanielFULL CYCLERMMB.3DNF
NP24448047KELLY, BrianLONDON CYCLING CLUBRMMC.3NP
NP2349161BRACCIO, AldoLAPDOGS CYCLING CLUBRMMB.3NP
NP2019235LUEDTKE, ChadARMADA RACINGRMMB.3NP
NP22648600MOONEY, TedINDEPENDENTRMMC.3NP

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Cadet Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137356587DOWSWELL, ErinINDEPENDENTRWU17 1h 23' 06"
237248211WAGLER, SamanthaTWO WHEEL EXPRESSRWU17 1h 23' 57"00' 51"

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Cadet & Junior Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
137356587DOWSWELL, ErinINDEPENDENTRWU17 1h 23' 06"
237248211WAGLER, SamanthaTWO WHEEL EXPRESSRWU17 1h 23' 57"00' 51"
338447179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 26' 48"03' 42"
438347181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 26' 48"03' 42"

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Junior Women Results - 46.2 km - Average Speed 31.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
138447179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 26' 48"
238347181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 26' 48"00' 00"

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Elite 3 Women Results - 46.2 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
138856111AITKEN, JennieGEARS & GRINDS KINGSTONRWE.3 1h 19' 58"
238947272FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.3 1h 19' 58"00' 00"
339747098MIRVISH, RachaelHB CYCLING CLUBRWE.3 1h 19' 58"00' 00"
439847630SWEET, CarmenBIKEFIT SUNFLOWER SQUADRWE.3 1h 19' 58"00' 00"
529856036BOTA, EricaINDEPENDENTRWE.3 1h 19' 58"00' 00"
638548698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 1h 32' 00"12' 02"
738648728MAYO, AmandaLA BICICLETTA / J. LINDEBERGRWE.3 1h 36' 49"16' 51"
DQ3879241WILSON, LindsayINDEPENDENTRWE.3DQ

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Master A Women Results - 46.2 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
138047580WALLACE, LucindaMAZURCOACHING.COMRWMA 1h 19' 58"
239647290MARCHILDON, ArleneINDEPENDENTRWMA 1h 22' 08"02' 10"
338248681HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 36' 49"16' 51"
43819237CARR, LisaLAPDOGS CYCLING CLUBRWMA 1h 37' 05"17' 07"

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Master B Women Results - 46.2 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
137448157VINCZE, TracySOUND SOLUTIONSRWMB 1h 19' 58"
237948026GREENE, KellyCHAIN REACTIONRWMB 1h 19' 58"00' 00"
337647390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 1h 19' 58"00' 00"
439548704GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 32' 00"12' 02"

2009 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #5
Sunday June 14th, 2009
Hidden Valley Road, Kitchener
Elite 3 & Master Women Results - 46.2 km - Average Speed 34.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
137448157VINCZE, TracySOUND SOLUTIONSRWMB 1h 19' 58"
