2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Cadet Men Results - 55.44 km - Average Speed 38.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
16564329PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU17 1h 26' 00"
26464212HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 27' 56"01' 56"
35864328ETZL, BrandonST. CATHARINES CYCLING CLUBRMU17 1h 27' 56"01' 56"
44464089OVSENEK, KristoferINVITA - FCVRMU17 1h 28' 25"02' 25"
55764922SAMUEL, TravisMAZURCOACHING/WHEELS OF BLOORRMU17 1h 28' 25"02' 25"
6665807NEWEDIUK, HarrisonESTEEMTRAINING.COMRMU17 1h 28' 25"02' 25"
74564085SIMONDS, WilliamINVITA - FCVRMU17 1h 28' 25"02' 25"
84264088GEORGE, AdrianINVITA - FCVRMU17 1h 28' 25"02' 25"
9661NEWDICK, AlexanderTHE HUB RACE TEAMRMU17 1h 28' 25"02' 25"
105364336WELSH, DrewINVITA - FCVRMU17 1h 36' 47"10' 47"
DNF2470050ORTON, JamesINDEPENDENTRMU17DNF

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Elite 4 Men Results - 60.06 km - Average Speed 40.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
119064239JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.4 1h 29' 20"
214610167KUPI, ChristopherBRANT CYCLERME.4 1h 29' 20"00' 00"
318910161HUDSON, GarySEPP'S RACINGRME.4 1h 29' 20"00' 00"
418770183OVERINGTON, JeffSEPP'S CYCLING TEAMRME.4 1h 29' 20"00' 00"
517964605POWER, GeoffLONDON CENTENNIAL WHEELERSRME.4 1h 29' 20"00' 00"
618065080INTINI, KevinMBRC.ORG - GEARSRME.4 1h 29' 20"00' 00"
719164765DAKIN, DanST. CATHARINES CYCLING CLUBRME.4 1h 29' 20"00' 00"
814065168CINNAMON, KevinAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 29' 20"00' 00"
918865348PATRY, NathanSEPP'S CYCLING TEAMRME.4 1h 29' 20"00' 00"
1016810177LAMB, EvertINDEPENDENTRME.4 1h 29' 20"00' 00"
1116210181BARNES, SteveINDEPENDENTRME.4 1h 29' 20"00' 00"
1219265495PATTE, MikeTHE HUB RACE TEAMRME.4 1h 29' 20"00' 00"
1316764817DI CRISTOFARO, NicholasINDEPENDENTRME.4 1h 29' 20"00' 00"
1414910160TENSEN, NicolasCOACH KURWINSKI/SIX S PARTNERSRME.4 1h 29' 20"00' 00"
1517465924PAUPST, GregLAPDOGS CYCLING CLUBRME.4 1h 29' 20"00' 00"
1614464415BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 1h 29' 20"00' 00"
1718665593BRASSARD, DavidSEPP'S CYCLING TEAMRME.4 1h 29' 20"00' 00"
1815565626CLARK, TedDARKHORSE FLYERSRME.4 1h 29' 20"00' 00"
1917664508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 1h 29' 20"00' 00"
2014764573STEPHENSON, JohnCHAIN REACTIONRME.4 1h 29' 20"00' 00"
2116165669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 1h 29' 20"00' 00"
2215064574STEPHENSON, BenD'ORNELLAS RACING TEAMRME.4 1h 29' 29"00' 09"
2317310180UDAGAWA, AkifumiINDEPENDENTRME.4 1h 37' 04"07' 44"
2416310183DARLING, DaveINDEPENDENTRME.4 1h 37' 04"07' 44"
2517564723PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 37' 04"07' 44"
2615364202BLUNDELL, GlennDARKHORSE FLYERSRME.4 1h 37' 04"07' 44"
2715965050KOCAN, DarekDARKHORSE FLYERSRME.4 1h 37' 04"07' 44"
DNF14265759MCLEAN, JamesAQUILA/RACER SPORTIF/MATTAMY HRME.4DNF
DNF15664855EL-SAYED, WalidDARKHORSE FLYERSRME.4DNF
DNF14565214CHARETTE, JasonBEACHES CYCLING CLUB (BCC)RME.4DNF
DNF18265412MIZZI, RianNEWORLD CYCLERMU23.4DNF
DNF16510157DEITNER, MarkINDEPENDENTRME.4DNF
DNF15110171STERLING, MarshallDARK HORSE FLYERSRME.4DNF
DNF16470042DAWE, ChadINDEPENDENTRME.4DNF
DNF17210176PLEWES, MikeINDEPENDENTRME.4DNF
DNF19370505BURTON, BrandonMIDWEEK CYCLING CLUBRMU23.4DNF
DNS18370084KRMENCIK, JohnOAKVILLE CYCLING CLUBRME.4DNS
NP17170221MULLER-CHENG, EvanINDEPENDENTRME.4NP
NP16910175MORTON, ChrisINDEPENDENTRME.4NP

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Master 3 Men Results - 60.06 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
127964325VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 1h 31' 20"
227870415MURPHY, JeffST. CATHARINES CYCLING CLUBRMMB.3 1h 31' 20"00' 00"
327765202KWARTA, JohnSPEEDRIVER.COMRMMA.3 1h 31' 20"00' 00"
429364913TOMLINSON, GlendonGEARS BIKE SHOP CLUBRMMB.3 1h 31' 20"00' 00"
522265286STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 31' 20"00' 00"
629464431DOYLE, TrevorBEACHES CYCLING CLUB (BCC)RMMA.3 1h 31' 20"00' 00"
722064653WIECHULA, StefanCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.3 1h 31' 20"00' 00"
828465013DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 31' 20"00' 00"
928865115LAWSON, TimWHEELS OF BLOORRMMB.3 1h 31' 20"00' 00"
1022464078FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.3 1h 31' 20"00' 00"
1121964443SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 31' 20"00' 00"
1226764364CHAMBERS, IanMAZURCOACHING/WHEELS OF BLOORRMMB.3 1h 31' 20"00' 00"
1324464246ALDRIDGE, WilliamINDEPENDENTRMMB.3 1h 31' 20"00' 00"
1427564513HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGYRMMC.3 1h 31' 20"00' 00"
1526464546PTOLEMY, IanLAPDOGS CYCLING CLUBRMMB.3 1h 31' 20"00' 00"
1625710172KNIGHTS, ChrisLAPDOGSRMMB.3 1h 31' 20"00' 00"
1724964494JORDAN, TrevorINDEPENDENTRMMA.3 1h 31' 20"00' 00"
1829165022TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 31' 20"00' 00"
1920665403PITTS, MartinAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 31' 20"00' 00"
2021365595HALLS, SamBIKESPORTS RACING TEAMRMMB.3 1h 31' 20"00' 00"
2121664700UGUEN, GillesCHAIN REACTIONRMMC.3 1h 31' 20"00' 00"
2226564850KEHLER, JeffLONDON CENTENNIAL WHEELERSRMMA.3 1h 31' 20"00' 00"
2328710159LAWSON, DaveWHEELS OF BLOORRMMB.3 1h 31' 20"00' 00"
2428165299WARD, VernonTEAM SILENT SPORTSRMMB.3 1h 31' 20"00' 00"
2522564535BETTERIDGE, JonathanDARKHORSE FLYERSRMMB.3 1h 31' 20"00' 00"
2628665799JOHNSON, WilliamWHEELS OF BLOORRMMC.3 1h 31' 20"00' 00"
2726210163MELLINA, EdmondLAPDOGS CYCLING CLUBRMMB.3 1h 31' 20"00' 00"
2822964424MYCHAJLYSZYN, JonDARKHORSE FLYERSRMMB.3 1h 31' 20"00' 00"
2925565625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 31' 20"00' 00"
3022664419CAHILL, PeterDARKHORSE FLYERSRMMC.3 1h 31' 20"00' 00"
3120365469HUGHES, TrevorAQUILA/RACER SPORTIF/MATTAMY HRMMA.3 1h 31' 20"00' 00"
3225064139PASCAZI, MassimoINDEPENDENTRMMA.3 1h 31' 20"00' 00"
3320865402RAMSAY, JamesAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 31' 20"00' 00"
3425364564DEAGAZIO, EmilioKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 31' 20"00' 00"
3521470494TRACOGNA, RobertCHAIN REACTIONRMMB.3 1h 31' 20"00' 00"
3626064153KER, JeffLAPDOGS CYCLING CLUBRMMB.3 1h 31' 20"00' 00"
3723270504VOYER, ChristianEURO-SPORTS.CA / FOODERYRMMA.3 1h 31' 20"00' 00"
3823864981FAULKNER, RobHAMILTON CYCLING CLUBRMMA.3 1h 31' 20"00' 00"
3920165201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.3 1h 31' 20"00' 00"
4025964655CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 31' 20"00' 00"
4122164460RALSTON, PaulCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 31' 20"00' 00"
4226870152SHEWAN, BillMBRC.ORG - GEARSRMMB.3 1h 31' 20"00' 00"
4323910168ERIK, DavisHINCAPIE / DEFEETRMMB.3 1h 31' 20"00' 00"
4420465277MACMILLAN, CampbellAQUILA/RACER SPORTIF/MATTAMY HRMMA.3 1h 31' 20"00' 00"
4520270269HORVAT, TiborAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 31' 20"00' 00"
4627364716BARTOLO, RichardP-K EXPRESS/ HNZ STRATEGYRMMB.3 1h 31' 20"00' 00"
4724665206BERGMAN, BobINDEPENDENTRMMB.3 1h 31' 20"00' 00"
4828510173REIMER, AlbertWATERLOO CYCLING CLUBRMMB.3 1h 31' 20"00' 00"
4920065346ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 31' 20"00' 00"
5023564068MROWIEC, ConradFOREST CITY VELODROMERMMA.3 1h 31' 20"00' 00"
5128364993ROSE, JoelTHE HUB RACE TEAMRMMB.3 1h 31' 20"00' 00"
5227170507STEENMAKER, RobertMIDWEEK CYCLING CLUBRMMA.3 1h 31' 20"00' 00"
5321510164TYNDALL, CraigCHAIN REACTIONRMMA.3 1h 31' 20"00' 00"
5421264422SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 31' 20"00' 00"
5524265290AKINS, RandallINDEPENDENTRMMC.3 1h 31' 20"00' 00"
5621765105DE BOER, JohnCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 31' 20"00' 00"
5728065297NICHOLSON, BobTEAM SILENT SPORTSRMMC.3 1h 31' 20"00' 00"
5821064800BROAD, QuentinBEACHES CYCLING CLUB (BCC)RMMB.3 1h 31' 20"00' 00"
5924810182HOFFMAN, DavidINDEPENDENTRMMB.3 1h 31' 20"00' 00"
6026910170MYHAL, GregMBRC.ORG-GEARSRMMC.3 1h 39' 04"07' 44"
6129070177SWEAZEY, GlennWHEELS OF BLOORRMMC.3 1h 39' 04"07' 44"
6226664539STEWART, AlanLONDON CENTENNIAL WHEELERSRMMB.3 1h 39' 04"07' 44"
6322865671KREMBLEWSKI, MarkDARKHORSE FLYERSRMMC.3 1h 39' 04"07' 44"
6425110154SHENKER, RobertINDEPENDENTRMMB.3 1h 39' 04"07' 44"
6524110155ADAMS, NickINDEPENDENTRMMA.3 1h 39' 04"07' 44"
6627210117TOFFOLO, JonathanMIDWEEKS CYCLING CLUBRMMA.3 1h 39' 04"07' 44"
6727610156KRUCKER, AndrewPISTE.CARMMB.3 1h 39' 04"07' 44"
DNF23364125MATTHEWS, ScottFOREST CITY VELODROMERMMC.3DNF
DNF28264204MASON, George P.TEAM VEGANRMMB.3DNF
DNF22764097KARPIUK, StephenDARKHORSE FLYERSRMMA.3DNF
DNF25664804CONROY, DavidLA BICISQUADRA/REAL DEAL RACINRMMB.3DNF
DNF23170404DIOTTE, DanielEURO-SPORTS.CA / FOODERYRMMB.3DNF
DNF24064243ADAMS, ArtINDEPENDENTRMMC.3DNF
DNF26164865KOH, SageLAPDOGS CYCLING CLUBRMMB.3DNF
DNS20565375MILLAR, PaulAQUILA/RACER SPORTIF/MATTAMY HRMMB.3DNS
NP29270325CARTER, MarkZM CYCLE & FITNESS CYCLING CLURMMB.3NP
NP20965128UGALDE, RichardAQUILA/RACER SPORTIF/MATTAMY HRMMB.3NP
NP25210178VANKOUGHNETT, RonINDEPENDENTRMMD.3NP
NP26364964MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3NP
NP27064793MAGYAR, CharlesMIDWEEK CYCLING CLUBRMMB.3NP
NP21870389BOOTH, AdamCYCLE CAMBRIDGERMMA.3NP
NP21164466MARTIN, EmileBEACHES CYCLING CLUB (BCC)RMMA.3NP
NP23010179JAMES, DennisESTEEMTRAINING.COMRMMB.3NP

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Cadet Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
139464231XIE, BailinOTTAWA BICYCLE CLUBRWU15 1h 23' 07"
DNF39370437BROOKS, KristinHARDWOOD/TREKRWU17DNF

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Cadet & Junior Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
136964982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 23' 07"
237364608BROOKS, CayleyTEAM HARDWOOD CYCLING AND SKI RWJ 1h 23' 07"00' 00"
336864054DOWSWELL, ErinCOACH CHRIS.CA / TED VELIKONJARWJ 1h 23' 07"00' 00"
437164998NESDOLY, NinaOTTAWA BICYCLE CLUBRWJ 1h 23' 07"00' 00"
539464231XIE, BailinOTTAWA BICYCLE CLUBRWU15 1h 23' 07"00' 00"
637064347POTVIN, EmilieMAPLE LEAF CYCLING CLUBRWJ 1h 23' 07"00' 00"
737264320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 27' 28"04' 21"
DNF39370437BROOKS, KristinHARDWOOD/TREKRWU17DNF

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Junior Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
136964982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 23' 07"
237364608BROOKS, CayleyTEAM HARDWOOD CYCLING AND SKI RWJ 1h 23' 07"00' 00"
336864054DOWSWELL, ErinCOACH CHRIS.CA / TED VELIKONJARWJ 1h 23' 07"00' 00"
437164998NESDOLY, NinaOTTAWA BICYCLE CLUBRWJ 1h 23' 07"00' 00"
537064347POTVIN, EmilieMAPLE LEAF CYCLING CLUBRWJ 1h 23' 07"00' 00"
637264320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 27' 28"04' 21"

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Elite 3 Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
135970157KABATOFF, TaraDARKHORSE FLYERSRWE.3 1h 23' 07"
236665683MCKEE, ShelleyP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 23' 07"00' 00"
336065666LIN, AngelaDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
436364240VERMEULEN, CandiceFOREST CITY VELODROMERWE.3 1h 23' 07"00' 00"
535764504BALL, SusanDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
635670010FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.3 1h 23' 07"00' 00"
736270072WEST, KarenDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
835510166GADSDEN, TriciaABOVE THRESHOLDRWE.3 1h 25' 00"01' 53"
935864267BRADFIELD, AngelaDARKHORSE FLYERSRWE.3 1h 27' 28"04' 21"
1036565827BOROOAH, MayaLAPDOGS CYCLING CLUBRWE.3 1h 31' 52"08' 45"
1136710165ZAHAROVA, TatjanaRACER SPORTIFRWE.3 1h 31' 52"08' 45"
DNF36410093WAKARCHUK, EllenINDEPENDENTRWE.3DNF
DNS36164367SCOTT, LindaDARKHORSE FLYERSRWE.3DNS

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Master A Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
138064663BYERS-OGILVIE, SaraSHORTHILLS CYCLING CLUB RACE TRWMA 1h 23' 07"
238164337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 23' 07"00' 00"
337610169LOARING, CharlotteCICLOSPORT RACINGRWMA 1h 23' 07"00' 00"
437410174LAMONT, KerriBEACHES CYCLING CLUBRWMA 1h 23' 07"00' 00"
537565376PEPIN, KarineCICLO SPORT RACINGRWMA 1h 23' 07"00' 00"
637910158SMITH, MadelynRACER SPORTIFRWMA 1h 25' 00"01' 53"
737710162SMITH, HannaLAPDOGSRWMA 1h 27' 28"04' 21"
DNF37810111JAGO, MarianLAPDOGS CYCLING CLUBRWMADNF

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Master B Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
138364355GREENE, KellyCHAIN REACTIONRWMB 1h 23' 07"
238265084CARR, LisaABOVE THRESHOLDRWMB 1h 23' 07"00' 00"
339070145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 23' 07"00' 00"
439165177GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 23' 07"00' 00"
538464077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 25' 00"01' 53"
638864616BESEDNIK, KorinaLAPDOGS CYCLING CLUBRWMB 1h 31' 52"08' 45"
DNS38965180RINARD, JaneLAPDOGS CYCLING CLUBRWMBDNS
NP38670159DONNELLY, KimKURZAWINSKI COACH/ SIX S ERP CRWMBNP
NP38565387BERMAN, DebraKURZAWINSKI COACH/ SIX S ERP CRWMBNP
NP39264853KELSICK, MinaZ- TEAM POWERED BY LA BICICLETRWMBNP

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Elite 3 & Master Women Results - 46.2 km - Average Speed 33.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
138064663BYERS-OGILVIE, SaraSHORTHILLS CYCLING CLUB RACE TRWMA 1h 23' 07"
238364355GREENE, KellyCHAIN REACTIONRWMB 1h 23' 07"00' 00"
338164337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 23' 07"00' 00"
435970157KABATOFF, TaraDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
538265084CARR, LisaABOVE THRESHOLDRWMB 1h 23' 07"00' 00"
636665683MCKEE, ShelleyP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 23' 07"00' 00"
737610169LOARING, CharlotteCICLOSPORT RACINGRWMA 1h 23' 07"00' 00"
836065666LIN, AngelaDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
939070145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 23' 07"00' 00"
1037410174LAMONT, KerriBEACHES CYCLING CLUBRWMA 1h 23' 07"00' 00"
1136364240VERMEULEN, CandiceFOREST CITY VELODROMERWE.3 1h 23' 07"00' 00"
1235764504BALL, SusanDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
1335670010FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.3 1h 23' 07"00' 00"
1437565376PEPIN, KarineCICLO SPORT RACINGRWMA 1h 23' 07"00' 00"
1536270072WEST, KarenDARKHORSE FLYERSRWE.3 1h 23' 07"00' 00"
1639165177GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 23' 07"00' 00"
1738464077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 25' 00"01' 53"
1837910158SMITH, MadelynRACER SPORTIFRWMA 1h 25' 00"01' 53"
1935510166GADSDEN, TriciaABOVE THRESHOLDRWE.3 1h 25' 00"01' 53"
2037710162SMITH, HannaLAPDOGSRWMA 1h 27' 28"04' 21"
2135864267BRADFIELD, AngelaDARKHORSE FLYERSRWE.3 1h 27' 28"04' 21"
2238864616BESEDNIK, KorinaLAPDOGS CYCLING CLUBRWMB 1h 31' 52"08' 45"
2336565827BOROOAH, MayaLAPDOGS CYCLING CLUBRWE.3 1h 31' 52"08' 45"
2436710165ZAHAROVA, TatjanaRACER SPORTIFRWE.3 1h 31' 52"08' 45"
DNF37810111JAGO, MarianLAPDOGS CYCLING CLUBRWMADNF
DNF36410093WAKARCHUK, EllenINDEPENDENTRWE.3DNF
DNS36164367SCOTT, LindaDARKHORSE FLYERSRWE.3DNS
DNS38965180RINARD, JaneLAPDOGS CYCLING CLUBRWMBDNS
NP38670159DONNELLY, KimKURZAWINSKI COACH/ SIX S ERP CRWMBNP
NP38565387BERMAN, DebraKURZAWINSKI COACH/ SIX S ERP CRWMBNP
NP39264853KELSICK, MinaZ- TEAM POWERED BY LA BICICLETRWMBNP

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Elite 3 & Junior Men Results - 73.92 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
132370032DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TRMU23.3 1h 52' 21"
232464338PHILBROOK, CharlieSOIGNEUR RACE SERVICES RACE TERME.3 1h 52' 21"00' 00"
310765247NOBLE, StevenINDEPENDENTRMJ 1h 52' 21"00' 00"
410964053KING, JasonINVITA - FCVRMJ 1h 52' 21"00' 00"
533265413PALMA, MarkSWEET PETE'SRME.3 1h 52' 21"00' 00"
631465170FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.3 1h 52' 21"00' 00"
710370279CHARLTON, GabrielBLACK TOOTH GRIN BIKE CLUBRMJ 1h 52' 21"00' 00"
830770059ABBOTT, JasonINDEPENDENTRME.3 1h 52' 21"00' 00"
932264199BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.3 1h 52' 21"00' 00"
1031170513SCHNARR, NathanINDEPENDENTRME.3 1h 52' 21"00' 00"
1132865370WILSON, RobertSOIGNEUR RACE SERVICES RACE TERME.3 1h 52' 21"00' 00"
1233565296SMITH, StuartTEAM SILENT SPORTSRME.3 1h 52' 21"00' 00"
1330570482HENRI, JustinHANDLEBARS CYCLING COMPANYRMU23.3 1h 52' 21"00' 00"
1412265179MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJ 1h 52' 21"00' 00"
1530964095ASTON, MichaelINDEPENDENTRME.3 1h 52' 21"00' 00"
1633665303HASYJ, ShawTHE HUB RACE TEAMRME.3 1h 52' 21"00' 00"
1711664149ANDREW, BenMAPLE LEAF CYCLING CLUBRMJ 1h 52' 21"00' 00"
1811164127MCGINLEY, PatrickINVITA - FCVRMJ 1h 52' 21"00' 00"
1931965450BRUCE, RobMAZURCOACHING/WHEELS OF BLOORRME.3 1h 52' 21"00' 00"
2011865349BALESTRINI, ChrisREYNOLD CYCLERMJ 1h 52' 21"00' 00"
2130164121ST. JAMES, DavidCYCLES LONDON RACING TEAMRME.3 1h 52' 21"00' 00"
2210564821MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMJ 1h 52' 21"00' 00"
2330065312GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HRME.3 1h 52' 21"00' 00"
2412164997COSTA, MasonSEPP'S CYCLING TEAMRMJ 1h 52' 21"00' 00"
2533065310ROMERIL, MarkSPEEDRIVER.COMRME.3 1h 52' 21"00' 00"
2632564886STEINMAN, ZacharySOIGNEUR RACE SERVICES RACE TERME.3 1h 52' 21"00' 00"
2730264803LEE, RayD'ORNELLAS RACING TEAMRME.3 1h 52' 21"00' 00"
2810864158CAMPBELL, DavidINVITA - FCVRMJ 1h 52' 21"00' 00"
2910244855POISSON, FredericATRIUM - CC2RRMJ 1h 52' 21"00' 00"
3011764289TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJ 1h 52' 21"00' 00"
3131564551MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 1h 52' 21"00' 00"
3232064887GROSSE, JasonMBRC.ORG - GEARSRME.3 1h 52' 21"00' 00"
3333465292SMIT, RodTEAM SILENT SPORTSRME.3 1h 52' 28"00' 07"
3433365293GILLIGAN, MarkTEAM SILENT SPORTSRME.3 1h 52' 30"00' 09"
3510465398BANKS, JamieCYCLEPATH OAKVILLERMJ 1h 52' 38"00' 17"
3631365550CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 1h 52' 49"00' 28"
3712065430SCOLLARD, AndrewREYNOLD CYCLERMJ 1h 53' 44"01' 23"
3832770267WHITE, JamesSOIGNEUR RACE SERVICES RACE TERME.3 1h 55' 57"03' 36"
3933164540CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 2h 04' 32"12' 11"
DNF11364957RUPAY, KyleLA BICICLETTA ELITE TEAMRMJDNF
DNF31070498BAGNASCO, FernandoINDEPENDENTRME.3DNF
DNF31664586PELLS, AdamLAPDOGS CYCLING CLUBRME.3DNF
DNF32664877THOMAS, MattSOIGNEUR RACE SERVICES RACE TERME.3DNF
DNF31864847TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3DNF
DNF12344833JEAN, EmileVELOSELECT-PRUD'HOMME-GLASSHIERMJDNF
DNF30365634MANCINI, PeterESTEEMTRAINING.COMRME.3DNF
DNS10665491PECCHIA, JonathanESTEEMTRAINING.COMRMJDNS
DNS30465368SMITH, GordonEURO-SPORTS.CA / FOODERYRME.3DNS
DNS32965217PLUNKETT, TimSPEEDRIVER.COMRME.3DNS
DNS11564975ZOTTL, JustinLA BICICLETTA ELITE TEAMRMJDNS
DNS32165618ANDREWS, KieranPETERBOROUGH CYCLING CLUBRME.3DNS
NP31270126KURZAWINSKI, DawidKURZAWINSKI COACH/ SIX S ERP CRMU23.3NP

2010 K-W Classic Road Race
Presented by ExtremeRoad.com
Ontario Cup #3
Sunday June 13th, 2010
Hidden Valley Road, Kitchener
Junior Men Results - 73.92 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
110765247NOBLE, StevenINDEPENDENTRMJ 1h 52' 21"
210964053KING, JasonINVITA - FCVRMJ 1h 52' 21"00' 00"
310370279CHARLTON, GabrielBLACK TOOTH GRIN BIKE CLUBRMJ 1h 52' 21"00' 00"
412265179MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJ 1h 52' 21"00' 00"
511664149ANDREW, BenMAPLE LEAF CYCLING CLUBRMJ 1h 52' 21"00' 00"
611164127MCGINLEY, PatrickINVITA - FCVRMJ 1h 52' 21"00' 00"
711865349BALESTRINI, ChrisREYNOLD CYCLERMJ 1h 52' 21"00' 00"
810564821MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMJ 1h 52' 21"00' 00"
912164997COSTA, MasonSEPP'S CYCLING TEAMRMJ 1h 52' 21"00' 00"
1010864158CAMPBELL, DavidINVITA - FCVRMJ 1h 52' 21"00' 00"
