2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Cadet Men Results - 55.44 km - Average Speed 38.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 65 | 64329 | PERRY, Benjamin | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 26' 00" | |
| 2 | 64 | 64212 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 27' 56" | 01' 56" |
| 3 | 58 | 64328 | ETZL, Brandon | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 27' 56" | 01' 56" |
| 4 | 44 | 64089 | OVSENEK, Kristofer | INVITA - FCV | RMU17 | 1h 28' 25" | 02' 25" |
| 5 | 57 | 64922 | SAMUEL, Travis | MAZURCOACHING/WHEELS OF BLOOR | RMU17 | 1h 28' 25" | 02' 25" |
| 6 | 6 | 65807 | NEWEDIUK, Harrison | ESTEEMTRAINING.COM | RMU17 | 1h 28' 25" | 02' 25" |
| 7 | 45 | 64085 | SIMONDS, William | INVITA - FCV | RMU17 | 1h 28' 25" | 02' 25" |
| 8 | 42 | 64088 | GEORGE, Adrian | INVITA - FCV | RMU17 | 1h 28' 25" | 02' 25" |
| 9 | 66 | 1 | NEWDICK, Alexander | THE HUB RACE TEAM | RMU17 | 1h 28' 25" | 02' 25" |
| 10 | 53 | 64336 | WELSH, Drew | INVITA - FCV | RMU17 | 1h 36' 47" | 10' 47" |
| DNF | 24 | 70050 | ORTON, James | INDEPENDENT | RMU17 | DNF |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Elite 4 Men Results - 60.06 km - Average Speed 40.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 190 | 64239 | JUG, Christian | SOIGNEUR RACE SERVICES RACE TE | RMU23.4 | 1h 29' 20" | |
| 2 | 146 | 10167 | KUPI, Christopher | BRANT CYCLE | RME.4 | 1h 29' 20" | 00' 00" |
| 3 | 189 | 10161 | HUDSON, Gary | SEPP'S RACING | RME.4 | 1h 29' 20" | 00' 00" |
| 4 | 187 | 70183 | OVERINGTON, Jeff | SEPP'S CYCLING TEAM | RME.4 | 1h 29' 20" | 00' 00" |
| 5 | 179 | 64605 | POWER, Geoff | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 29' 20" | 00' 00" |
| 6 | 180 | 65080 | INTINI, Kevin | MBRC.ORG - GEARS | RME.4 | 1h 29' 20" | 00' 00" |
| 7 | 191 | 64765 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 29' 20" | 00' 00" |
| 8 | 140 | 65168 | CINNAMON, Kevin | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | 1h 29' 20" | 00' 00" |
| 9 | 188 | 65348 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 29' 20" | 00' 00" |
| 10 | 168 | 10177 | LAMB, Evert | INDEPENDENT | RME.4 | 1h 29' 20" | 00' 00" |
| 11 | 162 | 10181 | BARNES, Steve | INDEPENDENT | RME.4 | 1h 29' 20" | 00' 00" |
| 12 | 192 | 65495 | PATTE, Mike | THE HUB RACE TEAM | RME.4 | 1h 29' 20" | 00' 00" |
| 13 | 167 | 64817 | DI CRISTOFARO, Nicholas | INDEPENDENT | RME.4 | 1h 29' 20" | 00' 00" |
| 14 | 149 | 10160 | TENSEN, Nicolas | COACH KURWINSKI/SIX S PARTNERS | RME.4 | 1h 29' 20" | 00' 00" |
| 15 | 174 | 65924 | PAUPST, Greg | LAPDOGS CYCLING CLUB | RME.4 | 1h 29' 20" | 00' 00" |
| 16 | 144 | 64415 | BERISTAIN, Alexander | BEACHES CYCLING CLUB (BCC) | RME.4 | 1h 29' 20" | 00' 00" |
| 17 | 186 | 65593 | BRASSARD, David | SEPP'S CYCLING TEAM | RME.4 | 1h 29' 20" | 00' 00" |
| 18 | 155 | 65626 | CLARK, Ted | DARKHORSE FLYERS | RME.4 | 1h 29' 20" | 00' 00" |
| 19 | 176 | 64508 | DALTON, Brian | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 29' 20" | 00' 00" |
| 20 | 147 | 64573 | STEPHENSON, John | CHAIN REACTION | RME.4 | 1h 29' 20" | 00' 00" |
| 21 | 161 | 65669 | ARCHI, Gregory | HAMILTON CYCLING CLUB | RMU23.4 | 1h 29' 20" | 00' 00" |
| 22 | 150 | 64574 | STEPHENSON, Ben | D'ORNELLAS RACING TEAM | RME.4 | 1h 29' 29" | 00' 09" |
| 23 | 173 | 10180 | UDAGAWA, Akifumi | INDEPENDENT | RME.4 | 1h 37' 04" | 07' 44" |
| 24 | 163 | 10183 | DARLING, Dave | INDEPENDENT | RME.4 | 1h 37' 04" | 07' 44" |
| 25 | 175 | 64723 | PICCOLOTTO, Giordano | LAPDOGS CYCLING CLUB | RME.4 | 1h 37' 04" | 07' 44" |
| 26 | 153 | 64202 | BLUNDELL, Glenn | DARKHORSE FLYERS | RME.4 | 1h 37' 04" | 07' 44" |
| 27 | 159 | 65050 | KOCAN, Darek | DARKHORSE FLYERS | RME.4 | 1h 37' 04" | 07' 44" |
| DNF | 142 | 65759 | MCLEAN, James | AQUILA/RACER SPORTIF/MATTAMY H | RME.4 | DNF | |
| DNF | 156 | 64855 | EL-SAYED, Walid | DARKHORSE FLYERS | RME.4 | DNF | |
| DNF | 145 | 65214 | CHARETTE, Jason | BEACHES CYCLING CLUB (BCC) | RME.4 | DNF | |
| DNF | 182 | 65412 | MIZZI, Rian | NEWORLD CYCLE | RMU23.4 | DNF | |
| DNF | 165 | 10157 | DEITNER, Mark | INDEPENDENT | RME.4 | DNF | |
| DNF | 151 | 10171 | STERLING, Marshall | DARK HORSE FLYERS | RME.4 | DNF | |
| DNF | 164 | 70042 | DAWE, Chad | INDEPENDENT | RME.4 | DNF | |
| DNF | 172 | 10176 | PLEWES, Mike | INDEPENDENT | RME.4 | DNF | |
| DNF | 193 | 70505 | BURTON, Brandon | MIDWEEK CYCLING CLUB | RMU23.4 | DNF | |
| DNS | 183 | 70084 | KRMENCIK, John | OAKVILLE CYCLING CLUB | RME.4 | DNS | |
| NP | 171 | 70221 | MULLER-CHENG, Evan | INDEPENDENT | RME.4 | NP | |
| NP | 169 | 10175 | MORTON, Chris | INDEPENDENT | RME.4 | NP |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Master 3 Men Results - 60.06 km - Average Speed 39.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 279 | 64325 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 31' 20" | |
| 2 | 278 | 70415 | MURPHY, Jeff | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 3 | 277 | 65202 | KWARTA, John | SPEEDRIVER.COM | RMMA.3 | 1h 31' 20" | 00' 00" |
| 4 | 293 | 64913 | TOMLINSON, Glendon | GEARS BIKE SHOP CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 5 | 222 | 65286 | STUART, Mark | CYCLEPATH OAKVILLE RACE TEAM | RMMA.3 | 1h 31' 20" | 00' 00" |
| 6 | 294 | 64431 | DOYLE, Trevor | BEACHES CYCLING CLUB (BCC) | RMMA.3 | 1h 31' 20" | 00' 00" |
| 7 | 220 | 64653 | WIECHULA, Stefan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMMA.3 | 1h 31' 20" | 00' 00" |
| 8 | 284 | 65013 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 1h 31' 20" | 00' 00" |
| 9 | 288 | 65115 | LAWSON, Tim | WHEELS OF BLOOR | RMMB.3 | 1h 31' 20" | 00' 00" |
| 10 | 224 | 64078 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC.3 | 1h 31' 20" | 00' 00" |
| 11 | 219 | 64443 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 31' 20" | 00' 00" |
| 12 | 267 | 64364 | CHAMBERS, Ian | MAZURCOACHING/WHEELS OF BLOOR | RMMB.3 | 1h 31' 20" | 00' 00" |
| 13 | 244 | 64246 | ALDRIDGE, William | INDEPENDENT | RMMB.3 | 1h 31' 20" | 00' 00" |
| 14 | 275 | 64513 | HUTCHESON, James | P-K EXPRESS/ HNZ STRATEGY | RMMC.3 | 1h 31' 20" | 00' 00" |
| 15 | 264 | 64546 | PTOLEMY, Ian | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 16 | 257 | 10172 | KNIGHTS, Chris | LAPDOGS | RMMB.3 | 1h 31' 20" | 00' 00" |
| 17 | 249 | 64494 | JORDAN, Trevor | INDEPENDENT | RMMA.3 | 1h 31' 20" | 00' 00" |
| 18 | 291 | 65022 | TAYLOR, John | WHEELS OF BLOOR | RMMB.3 | 1h 31' 20" | 00' 00" |
| 19 | 206 | 65403 | PITTS, Martin | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 31' 20" | 00' 00" |
| 20 | 213 | 65595 | HALLS, Sam | BIKESPORTS RACING TEAM | RMMB.3 | 1h 31' 20" | 00' 00" |
| 21 | 216 | 64700 | UGUEN, Gilles | CHAIN REACTION | RMMC.3 | 1h 31' 20" | 00' 00" |
| 22 | 265 | 64850 | KEHLER, Jeff | LONDON CENTENNIAL WHEELERS | RMMA.3 | 1h 31' 20" | 00' 00" |
| 23 | 287 | 10159 | LAWSON, Dave | WHEELS OF BLOOR | RMMB.3 | 1h 31' 20" | 00' 00" |
| 24 | 281 | 65299 | WARD, Vernon | TEAM SILENT SPORTS | RMMB.3 | 1h 31' 20" | 00' 00" |
| 25 | 225 | 64535 | BETTERIDGE, Jonathan | DARKHORSE FLYERS | RMMB.3 | 1h 31' 20" | 00' 00" |
| 26 | 286 | 65799 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 31' 20" | 00' 00" |
| 27 | 262 | 10163 | MELLINA, Edmond | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 28 | 229 | 64424 | MYCHAJLYSZYN, Jon | DARKHORSE FLYERS | RMMB.3 | 1h 31' 20" | 00' 00" |
| 29 | 255 | 65625 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 31' 20" | 00' 00" |
| 30 | 226 | 64419 | CAHILL, Peter | DARKHORSE FLYERS | RMMC.3 | 1h 31' 20" | 00' 00" |
| 31 | 203 | 65469 | HUGHES, Trevor | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.3 | 1h 31' 20" | 00' 00" |
| 32 | 250 | 64139 | PASCAZI, Massimo | INDEPENDENT | RMMA.3 | 1h 31' 20" | 00' 00" |
| 33 | 208 | 65402 | RAMSAY, James | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 31' 20" | 00' 00" |
| 34 | 253 | 64564 | DEAGAZIO, Emilio | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 31' 20" | 00' 00" |
| 35 | 214 | 70494 | TRACOGNA, Robert | CHAIN REACTION | RMMB.3 | 1h 31' 20" | 00' 00" |
| 36 | 260 | 64153 | KER, Jeff | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 37 | 232 | 70504 | VOYER, Christian | EURO-SPORTS.CA / FOODERY | RMMA.3 | 1h 31' 20" | 00' 00" |
| 38 | 238 | 64981 | FAULKNER, Rob | HAMILTON CYCLING CLUB | RMMA.3 | 1h 31' 20" | 00' 00" |
| 39 | 201 | 65201 | HERBST, Mark | AQUILA/RACER SPORTIF/MATTAMY H | RMMC.3 | 1h 31' 20" | 00' 00" |
| 40 | 259 | 64655 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 31' 20" | 00' 00" |
| 41 | 221 | 64460 | RALSTON, Paul | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | 1h 31' 20" | 00' 00" |
| 42 | 268 | 70152 | SHEWAN, Bill | MBRC.ORG - GEARS | RMMB.3 | 1h 31' 20" | 00' 00" |
| 43 | 239 | 10168 | ERIK, Davis | HINCAPIE / DEFEET | RMMB.3 | 1h 31' 20" | 00' 00" |
| 44 | 204 | 65277 | MACMILLAN, Campbell | AQUILA/RACER SPORTIF/MATTAMY H | RMMA.3 | 1h 31' 20" | 00' 00" |
| 45 | 202 | 70269 | HORVAT, Tibor | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | 1h 31' 20" | 00' 00" |
| 46 | 273 | 64716 | BARTOLO, Richard | P-K EXPRESS/ HNZ STRATEGY | RMMB.3 | 1h 31' 20" | 00' 00" |
| 47 | 246 | 65206 | BERGMAN, Bob | INDEPENDENT | RMMB.3 | 1h 31' 20" | 00' 00" |
| 48 | 285 | 10173 | REIMER, Albert | WATERLOO CYCLING CLUB | RMMB.3 | 1h 31' 20" | 00' 00" |
| 49 | 200 | 65346 | ARENAS, Rodrigo | ABOVE THRESHOLD | RMMB.3 | 1h 31' 20" | 00' 00" |
| 50 | 235 | 64068 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMA.3 | 1h 31' 20" | 00' 00" |
| 51 | 283 | 64993 | ROSE, Joel | THE HUB RACE TEAM | RMMB.3 | 1h 31' 20" | 00' 00" |
| 52 | 271 | 70507 | STEENMAKER, Robert | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 31' 20" | 00' 00" |
| 53 | 215 | 10164 | TYNDALL, Craig | CHAIN REACTION | RMMA.3 | 1h 31' 20" | 00' 00" |
| 54 | 212 | 64422 | SUTTON, Peter | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 31' 20" | 00' 00" |
| 55 | 242 | 65290 | AKINS, Randall | INDEPENDENT | RMMC.3 | 1h 31' 20" | 00' 00" |
| 56 | 217 | 65105 | DE BOER, John | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 31' 20" | 00' 00" |
| 57 | 280 | 65297 | NICHOLSON, Bob | TEAM SILENT SPORTS | RMMC.3 | 1h 31' 20" | 00' 00" |
| 58 | 210 | 64800 | BROAD, Quentin | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 31' 20" | 00' 00" |
| 59 | 248 | 10182 | HOFFMAN, David | INDEPENDENT | RMMB.3 | 1h 31' 20" | 00' 00" |
| 60 | 269 | 10170 | MYHAL, Greg | MBRC.ORG-GEARS | RMMC.3 | 1h 39' 04" | 07' 44" |
| 61 | 290 | 70177 | SWEAZEY, Glenn | WHEELS OF BLOOR | RMMC.3 | 1h 39' 04" | 07' 44" |
| 62 | 266 | 64539 | STEWART, Alan | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 39' 04" | 07' 44" |
| 63 | 228 | 65671 | KREMBLEWSKI, Mark | DARKHORSE FLYERS | RMMC.3 | 1h 39' 04" | 07' 44" |
| 64 | 251 | 10154 | SHENKER, Robert | INDEPENDENT | RMMB.3 | 1h 39' 04" | 07' 44" |
| 65 | 241 | 10155 | ADAMS, Nick | INDEPENDENT | RMMA.3 | 1h 39' 04" | 07' 44" |
| 66 | 272 | 10117 | TOFFOLO, Jonathan | MIDWEEKS CYCLING CLUB | RMMA.3 | 1h 39' 04" | 07' 44" |
| 67 | 276 | 10156 | KRUCKER, Andrew | PISTE.CA | RMMB.3 | 1h 39' 04" | 07' 44" |
| DNF | 233 | 64125 | MATTHEWS, Scott | FOREST CITY VELODROME | RMMC.3 | DNF | |
| DNF | 282 | 64204 | MASON, George P. | TEAM VEGAN | RMMB.3 | DNF | |
| DNF | 227 | 64097 | KARPIUK, Stephen | DARKHORSE FLYERS | RMMA.3 | DNF | |
| DNF | 256 | 64804 | CONROY, David | LA BICISQUADRA/REAL DEAL RACIN | RMMB.3 | DNF | |
| DNF | 231 | 70404 | DIOTTE, Daniel | EURO-SPORTS.CA / FOODERY | RMMB.3 | DNF | |
| DNF | 240 | 64243 | ADAMS, Art | INDEPENDENT | RMMC.3 | DNF | |
| DNF | 261 | 64865 | KOH, Sage | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
| DNS | 205 | 65375 | MILLAR, Paul | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | DNS | |
| NP | 292 | 70325 | CARTER, Mark | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | NP | |
| NP | 209 | 65128 | UGALDE, Richard | AQUILA/RACER SPORTIF/MATTAMY H | RMMB.3 | NP | |
| NP | 252 | 10178 | VANKOUGHNETT, Ron | INDEPENDENT | RMMD.3 | NP | |
| NP | 263 | 64964 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | NP | |
| NP | 270 | 64793 | MAGYAR, Charles | MIDWEEK CYCLING CLUB | RMMB.3 | NP | |
| NP | 218 | 70389 | BOOTH, Adam | CYCLE CAMBRIDGE | RMMA.3 | NP | |
| NP | 211 | 64466 | MARTIN, Emile | BEACHES CYCLING CLUB (BCC) | RMMA.3 | NP | |
| NP | 230 | 10179 | JAMES, Dennis | ESTEEMTRAINING.COM | RMMB.3 | NP |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Cadet Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 394 | 64231 | XIE, Bailin | OTTAWA BICYCLE CLUB | RWU15 | 1h 23' 07" | |
| DNF | 393 | 70437 | BROOKS, Kristin | HARDWOOD/TREK | RWU17 | DNF |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Cadet & Junior Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 369 | 64982 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 1h 23' 07" | |
| 2 | 373 | 64608 | BROOKS, Cayley | TEAM HARDWOOD CYCLING AND SKI | RWJ | 1h 23' 07" | 00' 00" |
| 3 | 368 | 64054 | DOWSWELL, Erin | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 23' 07" | 00' 00" |
| 4 | 371 | 64998 | NESDOLY, Nina | OTTAWA BICYCLE CLUB | RWJ | 1h 23' 07" | 00' 00" |
| 5 | 394 | 64231 | XIE, Bailin | OTTAWA BICYCLE CLUB | RWU15 | 1h 23' 07" | 00' 00" |
| 6 | 370 | 64347 | POTVIN, Emilie | MAPLE LEAF CYCLING CLUB | RWJ | 1h 23' 07" | 00' 00" |
| 7 | 372 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 1h 27' 28" | 04' 21" |
| DNF | 393 | 70437 | BROOKS, Kristin | HARDWOOD/TREK | RWU17 | DNF |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Junior Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 369 | 64982 | RASMUSSEN, Sarah | HAMILTON CYCLING CLUB | RWJ | 1h 23' 07" | |
| 2 | 373 | 64608 | BROOKS, Cayley | TEAM HARDWOOD CYCLING AND SKI | RWJ | 1h 23' 07" | 00' 00" |
| 3 | 368 | 64054 | DOWSWELL, Erin | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 23' 07" | 00' 00" |
| 4 | 371 | 64998 | NESDOLY, Nina | OTTAWA BICYCLE CLUB | RWJ | 1h 23' 07" | 00' 00" |
| 5 | 370 | 64347 | POTVIN, Emilie | MAPLE LEAF CYCLING CLUB | RWJ | 1h 23' 07" | 00' 00" |
| 6 | 372 | 64320 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWJ | 1h 27' 28" | 04' 21" |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Elite 3 Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 359 | 70157 | KABATOFF, Tara | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | |
| 2 | 366 | 65683 | MCKEE, Shelley | P-K EXPRESS/ HNZ STRATEGY | RWE.3 | 1h 23' 07" | 00' 00" |
| 3 | 360 | 65666 | LIN, Angela | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 4 | 363 | 64240 | VERMEULEN, Candice | FOREST CITY VELODROME | RWE.3 | 1h 23' 07" | 00' 00" |
| 5 | 357 | 64504 | BALL, Susan | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 6 | 356 | 70010 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.3 | 1h 23' 07" | 00' 00" |
| 7 | 362 | 70072 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 8 | 355 | 10166 | GADSDEN, Tricia | ABOVE THRESHOLD | RWE.3 | 1h 25' 00" | 01' 53" |
| 9 | 358 | 64267 | BRADFIELD, Angela | DARKHORSE FLYERS | RWE.3 | 1h 27' 28" | 04' 21" |
| 10 | 365 | 65827 | BOROOAH, Maya | LAPDOGS CYCLING CLUB | RWE.3 | 1h 31' 52" | 08' 45" |
| 11 | 367 | 10165 | ZAHAROVA, Tatjana | RACER SPORTIF | RWE.3 | 1h 31' 52" | 08' 45" |
| DNF | 364 | 10093 | WAKARCHUK, Ellen | INDEPENDENT | RWE.3 | DNF | |
| DNS | 361 | 64367 | SCOTT, Linda | DARKHORSE FLYERS | RWE.3 | DNS |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Master A Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 380 | 64663 | BYERS-OGILVIE, Sara | SHORTHILLS CYCLING CLUB RACE T | RWMA | 1h 23' 07" | |
| 2 | 381 | 64337 | HAAPAMAKI, Laura | SUDBURY CYCLING CLUB | RWMA | 1h 23' 07" | 00' 00" |
| 3 | 376 | 10169 | LOARING, Charlotte | CICLOSPORT RACING | RWMA | 1h 23' 07" | 00' 00" |
| 4 | 374 | 10174 | LAMONT, Kerri | BEACHES CYCLING CLUB | RWMA | 1h 23' 07" | 00' 00" |
| 5 | 375 | 65376 | PEPIN, Karine | CICLO SPORT RACING | RWMA | 1h 23' 07" | 00' 00" |
| 6 | 379 | 10158 | SMITH, Madelyn | RACER SPORTIF | RWMA | 1h 25' 00" | 01' 53" |
| 7 | 377 | 10162 | SMITH, Hanna | LAPDOGS | RWMA | 1h 27' 28" | 04' 21" |
| DNF | 378 | 10111 | JAGO, Marian | LAPDOGS CYCLING CLUB | RWMA | DNF |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Master B Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 383 | 64355 | GREENE, Kelly | CHAIN REACTION | RWMB | 1h 23' 07" | |
| 2 | 382 | 65084 | CARR, Lisa | ABOVE THRESHOLD | RWMB | 1h 23' 07" | 00' 00" |
| 3 | 390 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 23' 07" | 00' 00" |
| 4 | 391 | 65177 | GILMORE, Mhairi | SOUND SOLUTIONS | RWMB | 1h 23' 07" | 00' 00" |
| 5 | 384 | 64077 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 25' 00" | 01' 53" |
| 6 | 388 | 64616 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | RWMB | 1h 31' 52" | 08' 45" |
| DNS | 389 | 65180 | RINARD, Jane | LAPDOGS CYCLING CLUB | RWMB | DNS | |
| NP | 386 | 70159 | DONNELLY, Kim | KURZAWINSKI COACH/ SIX S ERP C | RWMB | NP | |
| NP | 385 | 65387 | BERMAN, Debra | KURZAWINSKI COACH/ SIX S ERP C | RWMB | NP | |
| NP | 392 | 64853 | KELSICK, Mina | Z- TEAM POWERED BY LA BICICLET | RWMB | NP |
2010 K-W Classic Road Race |
Presented by ExtremeRoad.com |
Ontario Cup #3 |
Sunday June 13th, 2010 |
| Hidden Valley Road, Kitchener |
| Elite 3 & Master Women Results - 46.2 km - Average Speed 33.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 380 | 64663 | BYERS-OGILVIE, Sara | SHORTHILLS CYCLING CLUB RACE T | RWMA | 1h 23' 07" | |
| 2 | 383 | 64355 | GREENE, Kelly | CHAIN REACTION | RWMB | 1h 23' 07" | 00' 00" |
| 3 | 381 | 64337 | HAAPAMAKI, Laura | SUDBURY CYCLING CLUB | RWMA | 1h 23' 07" | 00' 00" |
| 4 | 359 | 70157 | KABATOFF, Tara | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 5 | 382 | 65084 | CARR, Lisa | ABOVE THRESHOLD | RWMB | 1h 23' 07" | 00' 00" |
| 6 | 366 | 65683 | MCKEE, Shelley | P-K EXPRESS/ HNZ STRATEGY | RWE.3 | 1h 23' 07" | 00' 00" |
| 7 | 376 | 10169 | LOARING, Charlotte | CICLOSPORT RACING | RWMA | 1h 23' 07" | 00' 00" |
| 8 | 360 | 65666 | LIN, Angela | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 9 | 390 | 70145 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 23' 07" | 00' 00" |
| 10 | 374 | 10174 | LAMONT, Kerri | BEACHES CYCLING CLUB | RWMA | 1h 23' 07" | 00' 00" |
| 11 | 363 | 64240 | VERMEULEN, Candice | FOREST CITY VELODROME | RWE.3 | 1h 23' 07" | 00' 00" |
| 12 | 357 | 64504 | BALL, Susan | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 13 | 356 | 70010 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.3 | 1h 23' 07" | 00' 00" |
| 14 | 375 | 65376 | PEPIN, Karine | CICLO SPORT RACING | RWMA | 1h 23' 07" | 00' 00" |
| 15 | 362 | 70072 | WEST, Karen | DARKHORSE FLYERS | RWE.3 | 1h 23' 07" | 00' 00" |
| 16 | 391 | 65177 | GILMORE, Mhairi | SOUND SOLUTIONS | RWMB | 1h 23' 07" | 00' 00" |
| 17 | 384 | 64077 | HALL-COUCH, Rhonda | CYCLES LONDON RACING TEAM | RWMB | 1h 25' 00" | 01' 53" |
| 18 | 379 | 10158 | SMITH, Madelyn | RACER SPORTIF | RWMA | 1h 25' 00" | 01' 53" |
| 19 | 355 | 10166 | GADSDEN, Tricia | ABOVE THRESHOLD | RWE.3 | 1h 25' 00" | 01' 53" |
| 20 | 377 | 10162 | SMITH, Hanna | LAPDOGS | RWMA | 1h 27' 28" | 04' 21" |
| 21 | 358 | 64267 | BRADFIELD, Angela | DARKHORSE FLYERS | RWE.3 | 1h 27' 28" | 04' 21" |
