12th Annual Giant Bicycle Lake to Lake Classic
presented by Giant & Great Wolf Lodge
Sunday June 20, 2010
Lake to Lake
Overall Results
Male 1-14
Male 15-18
Male 19-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Female 1-14
Female 15-18
Female 19-29
Female 30-39
Female 40-49
Female 50-59
Female Corp Team
Open Corp Team
Overall Results - 50 km
PlacePlateNameCityCategoryCat PlaceSex PlaceTime Gap      Speed
11SOUTER, DannyKITCHENERLM19-291/791 1h 48' 27"27.7
23CHOWN, NathanST. CATHARINESLM30-391/1352 1h 51' 40"0h 03' 13"26.9
3181WAGLER, JamieKITCHENERLM19-292/793 1h 51' 45"0h 03' 18"26.8
45PERRY, BenjaminST. CATHARINESLM15-181/284 1h 51' 46"0h 03' 19"26.8
5203MCKEE, MichaelTORONTOLM30-392/1355 1h 54' 12"0h 05' 45"26.3
664DEBOER, SteveST CATHARINESLOTEAM46 1h 54' 17"0h 05' 50"26.3
7142HOLTZMAN, TylerST. CATHARINESLM19-293/797 1h 54' 34"0h 06' 06"26.2
8714MATTHEWS, DamienWELLANDLM30-393/1358 1h 55' 10"0h 06' 42"26.0
9174RODEN, JohnWEST FALLSLM40-491/1809 1h 55' 36"0h 07' 08"26.0
10193MONTAGUE, TrevorMISSISSAUGALM19-294/7910 1h 56' 12"0h 07' 45"25.8
11152BAGG, IanGUELPHLM15-182/2811 1h 57' 01"0h 08' 34"25.6
12185RAHIM, AaronMISSISSAUGALM19-295/7912 1h 57' 28"0h 09' 01"25.5
13154HENRI, JustinWELLANDLM15-183/2813 1h 57' 34"0h 09' 07"25.5
1486CLARKE, CarlBURLINGTONLM40-492/18014 1h 57' 57"0h 09' 29"25.4
15160MANNAPSO, AlexST. CATHARINESLOTEAM41/1115 1h 57' 57"0h 09' 29"25.4
16710NEWMAN, DuncanTORONTOLM50-591/8116 1h 57' 58"0h 09' 31"25.4
17525FARAONE, GabeTORONTOLM40-493/18017 1h 58' 43"0h 10' 15"25.3
18165MARCOTTE, StephaneTORONTOLM30-394/13518 1h 59' 53"0h 11' 25"25.0
1962FLEURY, KeithST CATHARINESLOTEAM419 1h 59' 54"0h 11' 27"25.0
20195LANDRY, RickKITCHENERLM40-494/18020 1h 59' 55"0h 11' 28"25.0
21125LEMON, GordTORONTOLM30-395/13521 1h 59' 56"0h 11' 28"25.0
226LEFEBVRE, AlexGUELPHLM19-296/7922 2h 00' 41"0h 12' 13"24.9
23122DAKIN, DanST.CATHARINESLOTEAM42/1123 2h 01' 43"0h 13' 16"24.6
24132MCCULLOUGH, AlST. CATHARINESLM50-592/8124 2h 03' 02"0h 14' 34"24.4
25151SRIGLEY, DaleST. CATHARINESLM50-593/8125 2h 03' 03"0h 14' 36"24.4
26196GOWER, ShawnHAMILTONLM30-396/13526 2h 04' 08"0h 15' 41"24.2
2761TOEWS, JonST CATHARINESLOTEAM427 2h 04' 22"0h 15' 55"24.1
28163O'HALLORAN, DerekST. CATHARINESLOTEAM41/1128 2h 04' 25"0h 15' 57"24.1
2994POP, ZoltanKITCHENERLM19-297/7929 2h 05' 40"0h 17' 13"23.9
30141BERNIER, JacquesLONDONLM40-495/18030 2h 06' 01"0h 17' 33"23.8
31162LUFFMAN, AdamST. CATHARINESLOTEAM41/1131 2h 06' 03"0h 17' 36"23.8
329LEFEBVRE, DanOAKVILLELM40-496/18032 2h 06' 06"0h 17' 39"23.8
33202BOTA, EricaGUELPHLF19-291/121 2h 06' 11"0h 17' 44"23.8
34245LAIDMAN, SheldonKINGSTONLM30-397/13533 2h 06' 31"0h 18' 04"23.7
35206DUMAS, CharlesHANMERLM19-298/7934 2h 07' 01"0h 18' 34"23.6
36324CARTER, MarkTORONTOLM40-497/18035 2h 07' 12"0h 18' 45"23.6
37319BRYCE, ChrisTORONTOLM30-398/13536 2h 07' 17"0h 18' 49"23.6
38184BYERS, SaraST. CATHARINESLF30-391/192 2h 07' 22"0h 18' 55"23.6
39173VEDOVA, CraigST. THOMASLM40-498/18037 2h 07' 23"0h 18' 55"23.6
40103VERNACKT, VerndogST. THOMASLM30-399/13538 2h 07' 23"0h 18' 56"23.6
41164FREEMAN, DavidTORONTOLM19-299/7939 2h 07' 25"0h 18' 57"23.5
4274PRUYN, RichardWELLANDLM50-594/8140 2h 07' 46"0h 19' 18"23.5
4345GOLIASCH, RobertST. CATHARINESLM30-3910/13541 2h 08' 19"0h 19' 51"23.4
4497KARNAY, SteveFONTHILLLM40-499/18042 2h 09' 21"0h 20' 54"23.2
45172BOW, MalcolmGUELPHLM50-595/8143 2h 09' 22"0h 20' 55"23.2
46210ANDRE-BARRETT, GregOAKVILLELM50-596/8144 2h 09' 24"0h 20' 57"23.2
47238BLOK, KevinDUNDASLM15-184/2845 2h 09' 25"0h 20' 57"23.2
48183ABBEY, GarnettBURLINGTONLM40-4910/18046 2h 09' 25"0h 20' 58"23.2
49296TKACHUK, CoreyTORONTOLM40-4911/18047 2h 09' 58"0h 21' 30"23.1
5076LUCCHETTA, RobertWELLANDLM40-4912/18048 2h 10' 18"0h 21' 51"23.0
5196WALTON, JefferyST. CATHARINESLM40-4913/18049 2h 10' 23"0h 21' 56"23.0
5270FEDOSOV, JamesST CATHARINESLM15-185/2850 2h 10' 33"0h 22' 05"23.0
53470LOCKE, DarrylST CATHARINESLM40-4914/18051 2h 10' 35"0h 22' 08"23.0
54170SCHUMAN, JamieTHOROLDLM30-3911/13552 2h 10' 53"0h 22' 25"22.9
55252RILETT, SteveGRIMSBYLM40-4915/18053 2h 10' 54"0h 22' 27"22.9
5659FALLON, JoeST THOMASLM40-4916/18054 2h 11' 13"0h 22' 45"22.9
5755ELLIOTT, PatrickST. CATHARINESLOTEAM44/1155 2h 11' 19"0h 22' 52"22.8
58120SCHATZ, PeterST.CATHARINESLOTEAM42/1156 2h 11' 34"0h 23' 06"22.8
59224BUDGELL, BradPARISLM19-2910/7957 2h 11' 35"0h 23' 08"22.8
6071CABARDOS, EmileHASTINGSLM15-186/2858 2h 11' 37"0h 23' 09"22.8
61711KRMENCIK, JohnST. CATHARINESLOTEAM44/1159 2h 11' 40"0h 23' 13"22.8
62191SWEET, CarmenOSHAWALF30-392/193 2h 12' 01"0h 23' 33"22.7
63244KOENIG, MarkTORONTOLM40-4917/18060 2h 12' 02"0h 23' 35"22.7
64708BARTSCH, JohnTILLSONBURGLM30-3912/13561 2h 12' 03"0h 23' 35"22.7
6572CABARDOS, LouisHASTINGSLM50-597/8162 2h 12' 18"0h 23' 50"22.7
664ETZL, BrandonST. CATHARINESLM15-187/2863 2h 12' 29"0h 24' 01"22.6
67129CARREAU, DerekPORT COLBORNELOTEAM43/1164 2h 13' 40"0h 25' 12"22.4
68704BOTTOS, PaulMOUNT HOPELM40-4918/18065 2h 13' 54"0h 25' 27"22.4
6958NAULT, ScottST. CATHARINESLOTEAM44/1166 2h 14' 24"0h 25' 57"22.3
7073DYCHA, StephenWINDSORLM40-4919/18067 2h 14' 38"0h 26' 11"22.3
71130BOUCHARD, DanPORT COLBORNELOTEAM43/1168 2h 14' 43"0h 26' 16"22.3
72310BEEREPOOT, PieterHAMILTONLM19-2911/7969 2h 14' 43"0h 26' 16"22.3
73259CARTER, PaulTORONTOLM40-4920/18070 2h 14' 57"0h 26' 30"22.2
7499VAN DONGEN, SeanTORONTOLM40-4921/18071 2h 15' 00"0h 26' 32"22.2
75705BOTTOS, MaruaMOUNT HOPELF40-491/164 2h 15' 00"0h 26' 33"22.2
76126LEE, TimPORT COLBORNELOTEAM43/1172 2h 15' 00"0h 26' 32"22.2
77167LITEROVICH, PaulST. CATHARINESLM30-3913/13573 2h 15' 17"0h 26' 50"22.2
7821SMITH, WadePORT ROBINSONLOTEAM45/1174 2h 15' 17"0h 26' 50"22.2
79127DAVIS, AlanPORT COLBORNELOTEAM43/1175 2h 15' 18"0h 26' 51"22.2
80150SMITH, LloydBARRIELM30-3914/13576 2h 16' 15"0h 27' 48"22.0
8120HUMBER, PaulPORT ROBINSONLOTEAM45/1177 2h 16' 18"0h 27' 50"22.0
82713SAMSON, GuyWELLANDLM40-4922/18078 2h 16' 23"0h 27' 55"22.0
8378BURKE, NeilFONTHILLLM40-4923/18079 2h 16' 38"0h 28' 11"22.0
8498DUNDAS, KatlynST. CATHARINESLF15-181/35 2h 17' 25"0h 28' 58"21.8
85157ROBICHAUD, PascalWELLANDLM30-3915/13580 2h 18' 06"0h 29' 39"21.7
86212OLEJNICZAK, RafaelKITCHENERLM40-4924/18081 2h 18' 34"0h 30' 06"21.7
87273ZDRILUK, MattBEAMSVILLELM19-2912/7982 2h 18' 41"0h 30' 14"21.6
88222SOO LUM, StephenST. ANNSLM40-4925/18083 2h 18' 53"0h 30' 26"21.6
89235SNELL, MarkST. CATHARINESLM30-3916/13584 2h 18' 56"0h 30' 28"21.6
90351MORRIS, PeterZEPHYRLM30-3917/13585 2h 19' 06"0h 30' 38"21.6
91197SALIBA, JoeNIAGARA FALLSLM30-3918/13586 2h 19' 10"0h 30' 43"21.6
92309PARADA, NelsonPICKERINGLM40-4926/18087 2h 19' 36"0h 31' 08"21.5
93155ARMSTRONG, NeilWELLANDLM40-4927/18088 2h 19' 38"0h 31' 11"21.5
94314GEMAKAS, PeteWATERLOOLM19-2913/7989 2h 19' 48"0h 31' 20"21.5
95257GIBSON, JeffDUNDASLM50-598/8190 2h 19' 48"0h 31' 21"21.5
96275KEARNS, JonnyCOLLINGWOODLM40-4928/18091 2h 19' 52"0h 31' 25"21.4
97239LEPALUD, NickST.CATHARINESLM50-599/8192 2h 20' 01"0h 31' 34"21.4
98362SCANDLEN, SteveTORONTOLM30-3919/13593 2h 20' 03"0h 31' 36"21.4
99175TREMBLEY, BryanHAMILTONLM40-4929/18094 2h 20' 16"0h 31' 49"21.4
100263IKIC, BojanKITCHENERLM40-4930/18095 2h 20' 26"0h 31' 58"21.4
101261CREWS, AaronPORT COLBORNELM1-141/1796 2h 20' 28"0h 32' 01"21.4
102344IMRIE, RichardSTONEY CREEKLM30-3920/13597 2h 20' 30"0h 32' 03"21.4
103290MARTIN, DonBRANTFORDLM50-5910/8198 2h 20' 47"0h 32' 20"21.3
104188ALLEN, KennyBEAMSVILLELM19-2914/7999 2h 20' 49"0h 32' 21"21.3
10544JENNER, AndyWINDSORLM50-5911/81100 2h 21' 11"0h 32' 43"21.2
106187GALBRAITH, ElliotORO STATIONLM15-188/28101 2h 21' 13"0h 32' 46"21.2
10728CAIRNS, MarkST. CATHARINESLOTEAM410/11102 2h 21' 14"0h 32' 46"21.2
108249ROMAN, RicardoBINBROOKLM40-4931/180103 2h 21' 15"0h 32' 48"21.2
109121BURGESS, ScottST.CATHARINESLOTEAM42/11104 2h 21' 15"0h 32' 47"21.2
110139BACIK, AndreaWOODSTOCKLF40-492/166 2h 21' 17"0h 32' 50"21.2
111217MITIS, BernhardST. CATHARINESLM30-3921/135105 2h 21' 26"0h 32' 58"21.2
112123SPARROW, TimST.CATHARINESLOTEAM42/11106 2h 21' 32"0h 33' 05"21.2
113323ROMANCZUK, StephenMISSISSAUGALM15-189/28107 2h 21' 38"0h 33' 10"21.2
114305GRAVELY, CharlesTORONTOLM40-4932/180108 2h 21' 40"0h 33' 12"21.2
115204TOMASZEWSKI, KrysTORONTOLM50-5912/81109 2h 21' 49"0h 33' 22"21.2
116201MILLAR, PaulTORONTOLM40-4933/180110 2h 21' 59"0h 33' 32"21.1
117255GORTSON, MatthewSCARBOROUGHLM19-2915/79111 2h 22' 10"0h 33' 43"21.1
118287BOTTEMA, NathanGRIMSBYLM19-2916/79112 2h 22' 12"0h 33' 45"21.1
119405SCANLIN, JasonNOBLETONLM19-2917/79113 2h 22' 12"0h 33' 44"21.1
120339SWICK, GarySTONEY CREEKLM30-3922/135114 2h 22' 16"0h 33' 49"21.1
121101CHO, DerrickTORONTOLM40-4934/180115 2h 22' 23"0h 33' 56"21.1
122149CLARK, SteveKESWICKLM50-5913/81116 2h 22' 26"0h 33' 59"21.1
12354SHEDDEN, RobST. CATHARINESLOTEAM44/11117 2h 22' 48"0h 34' 20"21.0
12453PENTLAND, BradenHAMILTONLM30-3923/135118 2h 22' 51"0h 34' 23"21.0
125702RICH, DanielST. CATHARINESLM19-2918/79119 2h 22' 53"0h 34' 25"21.0
126119DUNBAR, AlistairST.CATHARINESLOTEAM4120 2h 23' 08"0h 34' 41"21.0
12768JAMISON, ChuckGEORGETOWNLOTEAM48/11121 2h 23' 11"0h 34' 43"21.0
128268BOEHNKE, AlexanderST. CATHARINESLM30-3924/135122 2h 23' 34"0h 35' 07"20.9
129144CHAMBERS, JodyBADENLOTEAM411/11123 2h 23' 46"0h 35' 18"20.9
130439ROWLEY, ChristopherBRANTFORDLM15-1810/28124 2h 24' 18"0h 35' 50"20.8
131100STATHAM, GordonNIAGARA ON THE LAKELM50-5914/81125 2h 24' 21"0h 35' 53"20.8
13277SRIGLEY, DarrylTHOROLDLM40-4935/180126 2h 24' 42"0h 36' 14"20.7
13337BOWEN, DereckBRANTFORDLM30-3925/135127 2h 24' 46"0h 36' 18"20.7
134345ROSS, PeteHAMILTONLM40-4936/180128 2h 24' 57"0h 36' 30"20.7
13518LIERSCH, BrettHAMILTONLM30-3926/135129 2h 25' 02"0h 36' 34"20.7
136114VANDERHOEK, MartyTORONTOLOTEAM46/11130 2h 25' 28"0h 37' 00"20.6
13713BADOVINAC, GeorgeKILBRIDELM40-4937/180131 2h 25' 33"0h 37' 06"20.6
13822BROZOVIC, JasonPORT ROBINSONLOTEAM45/11132 2h 25' 34"0h 37' 06"20.6
139137CAMERON, PaulNIAGARA-ON-THE-LAKELOTEAM47/11133 2h 25' 38"0h 37' 10"20.6
140718BOYLE, SamST. CATHARINESLM19-2919/79134 2h 25' 49"0h 37' 22"20.6
141180WEATHERBY, BrandonWINDSORLM19-2920/797 2h 25' 51"0h 37' 24"20.6
142229TOUROND, MikeWATERDOWNLM40-4938/180135 2h 25' 57"0h 37' 30"20.6
143265BRAY, MikeST CATHARINESLM40-4939/180136 2h 26' 04"0h 37' 37"20.5
144214GALENKAMP, MichaelST. CATHARINESLM40-4940/180137 2h 26' 09"0h 37' 42"20.5
14588RIVET, AllanWELLANDLM19-2921/79138 2h 26' 29"0h 38' 01"20.5
146225STEVENSON, LukeDUNNVILLELM30-3927/135139 2h 26' 42"0h 38' 14"20.4
14738DAVIE, MelindaTORONTOLFTEAM43/78 2h 26' 52"0h 38' 24"20.4
1488LEFEBVRE, MikeGUELPHLM40-4941/180140 2h 26' 56"0h 38' 29"20.4
149328TESZNER, GregWELLANDLM40-4942/180141 2h 26' 57"0h 38' 30"20.4
150128MOERSCHFELDER, ScottPORT COLBORNELOTEAM4142 2h 26' 58"0h 38' 31"20.4
15131LEE, SaraWELLANDLFTEAM41/79 2h 26' 59"0h 38' 32"20.4
152304RACINE, DenisST CATHARINESLM50-5915/81143 2h 27' 00"0h 38' 33"20.4
153233VAN VLIET, EdWELLANDLM30-3928/135144 2h 27' 05"0h 38' 38"20.4
154115LAMEY, JohnTORONTOLOTEAM46/11145 2h 27' 09"0h 38' 41"20.4
155189SMITH, DonWAINFLEETLM60+1/18146 2h 27' 15"0h 38' 48"20.4
156701ROY, BrandonST. CATHARINESLM15-1811/28147 2h 27' 17"0h 38' 50"20.4
157232HEAD, BenjaminOSHAWALM19-2922/79148 2h 27' 19"0h 38' 52"20.4
158209MAGEE, DaveKESWICKLM50-5916/81149 2h 28' 22"0h 39' 55"20.2
159490GASPARELLI, RudyWAWALM60+2/18150 2h 28' 33"0h 40' 05"20.2
160342NOBLE, CraigHAMILTONLM40-4943/180151 2h 28' 39"0h 40' 12"20.2
16143LOEWEN, EldonST. CATHARINESLM40-4944/180152 2h 28' 43"0h 40' 15"20.2
162148BURROWS, MarkNIAGARA FALLSLM40-4945/180153 2h 29' 11"0h 40' 44"20.1
163526SLATTERY, MichaelMISSISSAUGALM50-5917/81154 2h 29' 22"0h 40' 54"20.1
164266WALDECK, JimST.CATHARINESLM40-4946/180155 2h 29' 33"0h 41' 05"20.1
165318HORTON, JamesST. CATHARINESLM40-4947/180156 2h 29' 59"0h 41' 32"20.0
166169GRANITTO, MarioTHOROLDLM40-4948/180157 2h 29' 59"0h 41' 32"20.0
16723MADRONICH, JamiePORT ROBINSONLOTEAM45/11158 2h 30' 01"0h 41' 33"20.0
168325RUSSELL, ThomasRAVENNALM40-4949/180159 2h 30' 01"0h 41' 33"20.0
169521BISHOP, DavidKITCHENERLM19-2923/79160 2h 30' 37"0h 42' 09"19.9
170228TESCHKE, SeanCAMBRIDGELM30-3929/135161 2h 31' 02"0h 42' 35"19.9
171383SAYAVONG, RajmyGRIMSBYLM30-3930/135162 2h 31' 25"0h 42' 58"19.8
17234FAUGHNAN, MarieWELLANDLFTEAM41/710 2h 31' 28"0h 43' 00"19.8
173703SMITH, DerekDUNDASLM15-1812/28163 2h 31' 30"0h 43' 03"19.8
174354KOLODZINSKI, TylerCOBOURGLM19-2924/79164 2h 31' 33"0h 43' 05"19.8
175554BELANGER, BradTORONTOLM30-3931/135165 2h 31' 35"0h 43' 07"19.8
17675STONEMAN, BillCALEDONIALM50-5918/81166 2h 31' 45"0h 43' 18"19.8
1777HANSEN, JeffreyTORONTOLM30-3932/135167 2h 31' 54"0h 43' 27"19.7
178364VANDENBERG, EricWELLANDLM19-2925/79168 2h 31' 59"0h 43' 32"19.7
179370JACKSON, GlenSMITHVILLELM30-3933/135169 2h 32' 11"0h 43' 44"19.7
180357MERRITT, BenSMITHVILLELM30-3934/135170 2h 32' 21"0h 43' 53"19.7
181230O'HARE-VEDOVA, MaureenST. THOMASLF40-493/1611 2h 32' 23"0h 43' 55"19.7
182295DAVIS, LoriORO STATIONLF40-494/1612 2h 32' 27"0h 44' 00"19.7
183341OWEN, JeffORONOLM40-4950/180171 2h 32' 28"0h 44' 00"19.7
184299COMEAU, MichaelLYNDENLM19-2926/79172 2h 32' 48"0h 44' 21"19.6
185286PREZIO, DerekTOBERMORYLM40-4951/180173 2h 32' 49"0h 44' 22"19.6
186307CHARETTE, TylerPORT COLBORNELM19-2927/79174 2h 33' 38"0h 45' 11"19.5
187107WALDECK, MargieST. CATHARINESLFTEAM42/713 2h 33' 41"0h 45' 14"19.5
188320OUELLET, JaePORT COLBORNELM19-2928/79175 2h 33' 43"0h 45' 16"19.5
189260SCHOFIELD, BobHAMILTONLM60+3/18176 2h 33' 58"0h 45' 31"19.5
190278BRAY, SteveDUNDASLM40-4952/180177 2h 33' 59"0h 45' 32"19.5
191237WICKHAM, MurrayDUNDASLM50-5919/81178 2h 34' 02"0h 45' 35"19.5
192353RANKIN, BrianST CATHARINESLM40-4953/180179 2h 34' 21"0h 45' 53"19.4
193380MURRELL, DerekNIAGARA FALLSLM30-3935/135180 2h 34' 25"0h 45' 57"19.4
194334BRADY, SeanNIAGARA FALLSLM40-4954/180181 2h 34' 27"0h 46' 00"19.4
195200BOTTOS, MichaelWATERDOWNLM40-4955/180182 2h 34' 29"0h 46' 01"19.4
196377SMITH, TheodoreHAMILTONLM19-2929/79183 2h 34' 36"0h 46' 09"19.4
197385FISH, AndyST CATHARINESLM40-4956/180184 2h 34' 46"0h 46' 18"19.4
198407SMITH, EdwinHAMILTONLM40-4957/180185 2h 34' 47"0h 46' 19"19.4
199166KLASSEN, BrandonST. CATHARINESLM15-1813/28186 2h 34' 48"0h 46' 21"19.4
200372MCBLAIN, GarySMITHVILLELM30-3936/135187 2h 34' 49"0h 46' 22"19.4
201518SNIDER, AaronEXETERLM19-2930/79188 2h 34' 51"0h 46' 23"19.4
202393WALTON, MarkANCASTERLM40-4958/180189 2h 34' 55"0h 46' 27"19.4
203519VANDERLAAN, DavidHAMILTONLM30-3937/135190 2h 34' 56"0h 46' 28"19.4
204168GRANITTO, LeeTHOROLDLM40-4959/180191 2h 35' 03"0h 46' 36"19.3
205136MAZUREK, BryonNIAGARA-ON-THE-LAKELOTEAM47/11192 2h 35' 05"0h 46' 38"19.3
206421SOO LUM, PeterHAMILTONLM50-5920/81193 2h 35' 08"0h 46' 41"19.3
207240CARON, YvonFONTHILLLM50-5921/8114 2h 35' 08"0h 46' 41"19.3
208399RODRIGUEZ, ManuelBURLINGTONLM30-3938/135194 2h 35' 26"0h 46' 58"19.3
209262CHERR, GregoryBUFFALOLM40-4960/180195 2h 35' 31"0h 47' 04"19.3
210397CHISTOFF, NickolasRR#1 LOWBANKSLM50-5922/81196 2h 35' 34"0h 47' 06"19.3
211400LINE, ChristineBURLINGTONLF30-393/1915 2h 35' 34"0h 47' 06"19.3
212386RIEGLE, JonKITCHENERLM30-3939/135197 2h 35' 36"0h 47' 09"19.3
213729FITTON, RobertCAMBRIDGELM40-4961/180198 2h 35' 38"0h 47' 11"19.3
21480ADAMS, MattHAMILTONLOTEAM49/11199 2h 36' 04"0h 47' 37"19.2
215433KEUREMENNEN, PatrickWATERDOWNLM50-5923/81200 2h 36' 14"0h 47' 46"19.2
216251KOLODZIEJSKI, EdSTONEY CREEKLM60+4/18201 2h 36' 15"0h 47' 48"19.2
217199BOTTOS, PamelaWATERDOWNLF40-495/1616 2h 36' 29"0h 48' 01"19.2
218274BARANY, ChrisTORONTOLM30-3940/135202 2h 36' 34"0h 48' 07"19.2
21914DREW, QuarrieTILLSONBURGLM30-3941/135203 2h 36' 48"0h 48' 21"19.1
220192RING, MikeOSHAWALM40-4962/180204 2h 36' 52"0h 48' 24"19.1
221467GANDOLA, LucaST. CATHARINESLM40-4963/180205 2h 36' 57"0h 48' 30"19.1
222539HUNT, RaoulBEETONLM30-3942/135206 2h 37' 01"0h 48' 33"19.1
22395CAMPBELL, JimST. CATHARINESLM19-2931/79207 2h 37' 04"0h 48' 36"19.1
224102FERA, SteveGRIMSBYLM19-2932/79208 2h 37' 27"0h 49' 00"19.1
225223DAIGLE, VincentDELHILM40-4964/180209 2h 37' 31"0h 49' 03"19.0
226709GIESBRECHT, ScottSPRINGFIELDLM30-3943/135210 2h 37' 32"0h 49' 04"19.0
22730BOUCHARD, JenniferWELLANDLFTEAM41/717 2h 37' 34"0h 49' 07"19.0
228706PEREIRA, JohnMILTONLM30-3944/135211 2h 37' 35"0h 49' 08"19.0
229258HODDY, CraigTOTTENHAMLM30-3945/135212 2h 37' 45"0h 49' 17"19.0
230644HYLAND, JamesBOLTONLM30-3946/135213 2h 37' 48"0h 49' 20"19.0
231532THOMPSON, ClaytonTILLSONBURGLM15-1814/28214 2h 37' 54"0h 49' 26"19.0
232298LI, StephenOAKVILLELM40-4965/180215 2h 38' 07"0h 49' 39"19.0
233288CHUDYK, BoguslawST.CATHARINESLM40-4966/180216 2h 38' 23"0h 49' 56"18.9
234445BEALE, RyanCAMPBELLVILLELM30-3947/135217 2h 38' 29"0h 50' 02"18.9
235293CONSTANTINO, MarkSOLONLM40-4967/180218 2h 38' 52"0h 50' 25"18.9
236317JOHNSTON, ScottTORONTOLM40-4968/180219 2h 39' 04"0h 50' 37"18.9
237589BRAUN, ChrisST. CATHARINESLM30-3948/135220 2h 39' 06"0h 50' 38"18.9
23811SZYBKA, BarbST. CATHARINESLF19-292/1218 2h 39' 13"0h 50' 45"18.8
239390DESY, PaulPORT COLBORNELM40-4969/180221 2h 39' 17"0h 50' 49"18.8
240269CAO, TonyTORONTOLM30-3949/135222 2h 39' 23"0h 50' 55"18.8
241558MAYBEE, BradST.CATHARINESLM15-1815/28223 2h 39' 32"0h 51' 05"18.8
242140BERNIER, MélanieLONDONLF19-293/1219 2h 39' 35"0h 51' 08"18.8
24385BURTNIK, TomST CATHARINESLM40-4970/180224 2h 39' 55"0h 51' 27"18.8
244294HOLJAK, JohnST. CATHARINESLM30-3950/135225 2h 39' 56"0h 51' 29"18.8
24512LAURAT, DarrenANCASTERLM40-4971/180226 2h 39' 59"0h 51' 31"18.8
246276JONES, AaronST. CATHARINESLM19-2933/79227 2h 40' 05"0h 51' 37"18.7
247388BOWMAN, RonST.CATHARINESLM50-5924/81228 2h 40' 09"0h 51' 42"18.7
248368FAIRBAIRN, IanTORONTOLM50-5925/81229 2h 40' 10"0h 51' 42"18.7
249442FEDOSOV, GeorgeST CATHARINESLM50-5926/81230 2h 40' 17"0h 51' 49"18.7
250637LACELLE, PaulPORT COLBORNELM30-3951/135231 2h 40' 18"0h 51' 51"18.7
251484BACHETTI, FrancoWELLANDLM40-4972/180232 2h 40' 21"0h 51' 54"18.7
252280NICKS, JasonFONTHILLLM30-3952/135233 2h 40' 26"0h 51' 59"18.7
253365BREAU, JamieSTONEY CREEKLM30-3953/135234 2h 40' 31"0h 52' 04"18.7
254617LETWIN, TaylorFORT ERIELM30-3954/135235 2h 41' 14"0h 52' 47"18.6
255417TIIKANEN, RobPICKERINGLM19-2934/79236 2h 41' 17"0h 52' 49"18.6
256117MACDONALD, CamTORONTOLOTEAM46/11237 2h 41' 20"0h 52' 53"18.6
25791SPARRO, ValPORT ROBINSONLFTEAM44/720 2h 41' 24"0h 52' 57"18.6
258382MOORE, MichaelTORONTOLM30-3955/135238 2h 41' 35"0h 53' 08"18.6
25924ROGERS, DennisPORT ROBINSONLOTEAM4239 2h 41' 38"0h 53' 10"18.6
260208CLARKE, ChrisPUSLINCHLM60+5/18240 2h 41' 42"0h 53' 15"18.6
261593MOLINA, JoseWELLANDLM30-3956/135241 2h 41' 46"0h 53' 19"18.5
262338HUTCHINSON, SusanANCASTERLF30-394/1921 2h 41' 56"0h 53' 28"18.5
263270FOX, ChrisTORONTOLM30-3957/135242 2h 41' 57"0h 53' 29"18.5
264321ACCURSI, ChadTHORNHILLLM30-3958/135243 2h 42' 07"0h 53' 40"18.5
265340KISTULINEC, PeteCHARING CROSSLM30-3959/135244 2h 42' 12"0h 53' 45"18.5
266568KESSLER, EmilTORONTOLM50-5927/81245 2h 42' 14"0h 53' 46"18.5
267104CAMERON, LaurieST. CATHARINESLFTEAM42/722 2h 42' 15"0h 53' 47"18.5
268461LIN, AngelaTORONTOLF30-395/1923 2h 42' 38"0h 54' 10"18.4
269329LINDLEY, ChristopherGRIMSBYLM30-3960/135246 2h 42' 50"0h 54' 22"18.4
270406PAUL, DarrylST. CATHARINESLM30-3961/135247 2h 43' 02"0h 54' 35"18.4
27165COLTON, BrianGEORGETOWNLOTEAM48/11248 2h 43' 03"0h 54' 36"18.4
272303POLEGATO, AllenNIAGARA FALLSLM40-4973/180249 2h 43' 08"0h 54' 40"18.4
273451WILKOLASKI, MartinKITCHENERLM19-2935/79250 2h 43' 15"0h 54' 47"18.4
274387COLLINS, StephenHAMILTONLM40-4974/180251 2h 43' 24"0h 54' 56"18.4
275720BRADSHAW, NicolaST. CATHARINESLF40-496/1624 2h 43' 29"0h 55' 02"18.4
276289BILLYARD, StephenWELLANDLM19-2936/79252 2h 43' 30"0h 55' 02"18.3
277423KURATCZYK, MiroOSHAWALM15-1816/28253 2h 43' 41"0h 55' 14"18.3
278634VRIENS, JohnVIRGILLM50-5928/81254 2h 43' 41"0h 55' 13"18.3
279315HAWKSWELL, ChristopherQUEENSTONLM40-4975/180255 2h 43' 56"0h 55' 28"18.3
280443ZURICK, JohnRIDGEWAYLM40-4976/180256 2h 44' 08"0h 55' 40"18.3
281534ROBERTSON, ThomasLLM15-1817/28257 2h 44' 12"0h 55' 44"18.3
282277ETZL, TaylorST. CATHARINESLM1-142/17258 2h 44' 20"0h 55' 52"18.3
283105SANLI, LizST. CATHARINESLFTEAM42/725 2h 44' 22"0h 55' 54"18.3
284243BIERI, BrunoSTONEY CREEKLM40-4977/180259 2h 44' 33"0h 56' 05"18.2
285373MCKEOWN, BradST. CATHARINESLM19-2937/79260 2h 44' 37"0h 56' 10"18.2
286408PRUYN, JosephSHERKSTONLM50-5929/81261 2h 44' 45"0h 56' 18"18.2
