Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Junior Women Results - 41.4 km - Average Speed 31.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 136 | 47184 | BIETOLA, Laura | 3 ROX RACING | RWJ | 1h 19' 27" |
| Junior Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 136 | BIETOLA, Laura | 3 ROX RACING | RWJ | 50 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Elite 3 Women Results - 41.4 km - Average Speed 30.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 113 | 56426 | HENKEMANS, Emily | WATERLOO CYCLING CLUB | RWE.3 | 1h 22' 43" | |
| 2 | 104 | 48520 | CAREAU, Patricia | INDEPENDENT | RWE.3 | 1h 29' 29" | 06' 46" |
| 3 | 106 | 47542 | BOUCHARD, Christina | THE HUB/DEVINCI CYCLOCROSS TEA | RWE.3 | 1h 30' 48" | 08' 05" |
| 4 | 105 | 8369 | SCHROEDER, Renee | ROCKY MOUNTS | RWE.3 | 1h 32' 43" | 10' 00" |
| Elite 3 Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 113 | HENKEMANS, Emily | WATERLOO CYCLING CLUB | RWE.3 | 50 |
| 2 | 104 | CAREAU, Patricia | INDEPENDENT | RWE.3 | 46 |
| 3 | 106 | BOUCHARD, Christina | THE HUB/DEVINCI CYCLOCROSS TEA | RWE.3 | 43 |
| 4 | 105 | SCHROEDER, Renee | ROCKY MOUNTS | RWE.3 | 41 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Junior Men Results - 41.4 km - Average Speed 37.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 395 | 48091 | DAL-CIN, Matteo | PRO BIKE POOL KUOTA | RMJ | 1h 06' 39" | |
| 2 | 396 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 1h 09' 00" | 02' 21" |
| 3 | 397 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 11' 08" | 04' 29" |
| 4 | 398 | 48140 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 12' 58" | 06' 19" |
| 5 | 394 | 48706 | DESPATIE, Mathieu | RIDE WITH RENDALL | RMJ | 1h 15' 32" | 08' 53" |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 395 | DAL-CIN, Matteo | PRO BIKE POOL KUOTA | RMJ | 50 |
| 2 | 396 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 46 |
| 3 | 397 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMJ | 43 |
| 4 | 398 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | 41 |
| 5 | 394 | DESPATIE, Mathieu | RIDE WITH RENDALL | RMJ | 40 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Elite 3 Men Results - 27.6 km - Average Speed 36.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 303 | 47614 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 0h 44' 56" | |
| 2 | 313 | 48685 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 0h 44' 58" | 00' 02" |
| 3 | 302 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 0h 44' 58" | 00' 02" |
| 4 | 315 | 47973 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 0h 45' 01" | 00' 05" |
| 5 | 325 | 56474 | WOOD, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 45' 01" | 00' 05" |
| 6 | 326 | 48990 | BISHOP, Greg | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 45' 01" | 00' 05" |
| 7 | 304 | 47661 | STEINMAN, Zachary | CICLO WERKS BMC | RME.3 | 0h 45' 01" | 00' 05" |
| 8 | 320 | 47649 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 0h 45' 06" | 00' 10" |
| 9 | 324 | 48444 | ANDREWS, Kieran | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 47' 12" | 02' 16" |
| 10 | 323 | 47868 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 0h 47' 21" | 02' 25" |
| 11 | 327 | 56062 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 48' 24" | 03' 28" |
| 12 | 328 | 56395 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 48' 24" | 03' 28" |
| 13 | 322 | 47435 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 0h 50' 09" | 05' 13" |
| 14 | 318 | 48380 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 0h 50' 11" | 05' 15" |
| 15 | 305 | 56434 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | 0h 51' 05" | 06' 09" |
| 16 | 300 | 48275 | SIMPSON, Brian | PETERBOROUGH CYCLING CLUB | RME.3 | 0h 52' 33" | 07' 37" |
| 17 | 311 | 48207 | EIKENBERRY, Adam | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | 0h 56' 43" | 11' 47" |
| DNF | 314 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | DNF | |
| DNF | 309 | 56392 | DAVY, Andrew | INDEPENDENT | RME.3 | DNF | |
| DNF | 308 | 48689 | BRUNET, Chris | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | DNF | |
| DNF | 331 | 47646 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | DNF |
| Elite 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 303 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 50 |
| 2 | 313 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 46 |
| 3 | 302 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 43 |
| 4 | 315 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 41 |
| 5 | 325 | WOOD, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 40 |
| 6 | 326 | BISHOP, Greg | PETERBOROUGH CYCLING CLUB | RME.3 | 39 |
| 7 | 304 | STEINMAN, Zachary | CICLO WERKS BMC | RME.3 | 38 |
| 8 | 320 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 37 |
| 9 | 324 | ANDREWS, Kieran | PETERBOROUGH CYCLING CLUB | RME.3 | 36 |
| 10 | 323 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 35 |
| 11 | 327 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 34 |
| 12 | 328 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 33 |
| 13 | 322 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 32 |
| 14 | 318 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 31 |
| 15 | 305 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | 30 |
| 16 | 300 | SIMPSON, Brian | PETERBOROUGH CYCLING CLUB | RME.3 | 29 |
| 17 | 311 | EIKENBERRY, Adam | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | 28 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Master 2 Men Results - 41.4 km - Average Speed 36.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 253 | 48088 | SMITH, Simon | TI CYCLE RACING | RMMA.2 | 1h 08' 40" | |
| 2 | 249 | 56632 | ZUCCHETTO, Roy | TEAM PAVAN | RMMB.2 | 1h 09' 00" | 00' 20" |
| 3 | 256 | 48382 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.2 | 1h 09' 00" | 00' 20" |
| 4 | 215 | 48222 | OLSON, Chris | EMD SERONO - SPECIALIZED | RMMB.2 | 1h 09' 00" | 00' 20" |
| 5 | 241 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 1h 09' 00" | 00' 20" |
| 6 | 258 | 47349 | HOBSON, George | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 1h 09' 00" | 00' 20" |
| 7 | 236 | 38771 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | RMMB.2 | 1h 09' 00" | 00' 20" |
| 8 | 213 | 48023 | FUNK, Colin | J & J CYCLE | RMMC.2 | 1h 09' 00" | 00' 20" |
| 9 | 210 | 47317 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 1h 09' 00" | 00' 20" |
| 10 | 250 | 48726 | WRIGHT, Sean | THE CYCLERY | RMMB.2 | 1h 09' 00" | 00' 20" |
| 11 | 202 | 48117 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 1h 09' 00" | 00' 20" |
| 12 | 246 | 48851 | HEFFLER, Paul | OTTAWA BICYCLE CLUB | RMMB.2 | 1h 09' 08" | 00' 28" |
| 13 | 233 | 48420 | PALMER, Philip | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 1h 09' 32" | 00' 52" |
| 14 | 247 | 48665 | WELLMAN, Gregory | PROJECT FREERIDE | RMMB.2 | 1h 11' 19" | 02' 39" |
| 15 | 201 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 1h 11' 19" | 02' 39" |
| 16 | 209 | 48449 | WILLIAMS, Keith | INDEPENDENT | RMMB.2 | 1h 12' 02" | 03' 22" |
| 17 | 259 | 48097 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 1h 13' 39" | 04' 59" |
| 18 | 203 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 1h 13' 49" | 05' 09" |
| 19 | 240 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 1h 13' 49" | 05' 09" |
| 20 | 237 | 48536 | PEPPER, Fred | MAZURCOACHING.COM | RMMB.2 | 1h 13' 49" | 05' 09" |
| 21 | 252 | 48302 | ORR, Robert | TI CYCLE RACING | RMMA.2 | 1h 13' 55" | 05' 15" |
| 22 | 245 | 47584 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 1h 14' 00" | 05' 20" |
| 23 | 257 | 47439 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | 1h 16' 05" | 07' 25" |
| 24 | 251 | 48337 | BONISTEEL, Steven | TI CYCLE RACING | RMMC.2 | 1h 16' 46" | 08' 06" |
| 25 | 260 | 48512 | BOURGEAULT, Rick J | WEST OF QUEBEC WHEELERS | RMMB.2 | 1h 22' 34" | 13' 54" |
| 26 | 248 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 1h 22' 52" | 14' 12" |
| DNS | 242 | 47467 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | DNS |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 253 | SMITH, Simon | TI CYCLE RACING | RMMA.2 | 50 |
| 2 | 249 | ZUCCHETTO, Roy | TEAM PAVAN | RMMB.2 | 46 |
| 3 | 256 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.2 | 43 |
| 4 | 215 | OLSON, Chris | EMD SERONO - SPECIALIZED | RMMB.2 | 41 |
| 5 | 241 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 40 |
| 6 | 258 | HOBSON, George | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 39 |
| 7 | 236 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | RMMB.2 | 38 |
| 8 | 213 | FUNK, Colin | J & J CYCLE | RMMC.2 | 37 |
| 9 | 210 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 36 |
| 10 | 250 | WRIGHT, Sean | THE CYCLERY | RMMB.2 | 35 |
| 11 | 202 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 34 |
| 12 | 246 | HEFFLER, Paul | OTTAWA BICYCLE CLUB | RMMB.2 | 33 |
| 13 | 233 | PALMER, Philip | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 32 |
| 14 | 247 | WELLMAN, Gregory | PROJECT FREERIDE | RMMB.2 | 31 |
| 15 | 201 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 30 |
| 16 | 209 | WILLIAMS, Keith | INDEPENDENT | RMMB.2 | 29 |
| 17 | 259 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 28 |
| 18 | 203 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 27 |
| 19 | 240 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 26 |
| 20 | 237 | PEPPER, Fred | MAZURCOACHING.COM | RMMB.2 | 25 |
| 21 | 252 | ORR, Robert | TI CYCLE RACING | RMMA.2 | 24 |
| 22 | 245 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 23 |
| 23 | 257 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | 22 |
| 24 | 251 | BONISTEEL, Steven | TI CYCLE RACING | RMMC.2 | 21 |
| 25 | 260 | BOURGEAULT, Rick J | WEST OF QUEBEC WHEELERS | RMMB.2 | 20 |
| 26 | 248 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 19 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Elite 1&2 Women Results - 41.4 km - Average Speed 32.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 117 | 56038 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 16' 10" | |
| 2 | 131 | 47255 | JEFFS, Krystal | TEAM ULTRALINK | RWE.1 | 1h 16' 10" | 00' 00" |
| 3 | 199 | 48651 | KNOBBE, Christiane | TEAM MCOR | RWE.1 | 1h 17' 45" | 01' 35" |
| 4 | 125 | 38304 | MATTE, Sophie | STEVENS PRESENTED BY THE CYCLE | RWE.1 | 1h 17' 45" | 01' 35" |
| 5 | 134 | 48237 | MELLON, Alyssa | THE CYCLERY | RWE.2 | 1h 17' 45" | 01' 35" |
| 6 | 128 | 49467 | DARLING, Lee | TEAM GLOTMAN SIMPSON RACING | RWE.1 | 1h 19' 27" | 03' 17" |
| 7 | 116 | 48431 | BIANCO, Leigh | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 19' 27" | 03' 17" |
| 8 | 133 | 47084 | BLAGDON, Wendy | THE CYCLERY | RWE.2 | 1h 21' 26" | 05' 16" |
| 9 | 120 | 48326 | CONEY, Sarah | RIDE WITH RENDALL | RWE.2 | 1h 22' 55" | 06' 45" |
| 10 | 123 | 48662 | DIGES, Carmen | SEE/ PINSTRIPEMYSTIC | RWE.2 | 1h 36' 02" | 19' 52" |
| Elite 1&2 Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 117 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 50 |
| 2 | 131 | JEFFS, Krystal | TEAM ULTRALINK | RWE.1 | 46 |
| 3 | 199 | KNOBBE, Christiane | TEAM MCOR | RWE.1 | 43 |
| 4 | 125 | MATTE, Sophie | STEVENS PRESENTED BY THE CYCLE | RWE.1 | 41 |
| 5 | 134 | MELLON, Alyssa | THE CYCLERY | RWE.2 | 40 |
| 6 | 128 | DARLING, Lee | TEAM GLOTMAN SIMPSON RACING | RWE.1 | 39 |
| 7 | 116 | BIANCO, Leigh | LA BICICLETTA / J. LINDEBERG | RWE.1 | 38 |
| 8 | 133 | BLAGDON, Wendy | THE CYCLERY | RWE.2 | 37 |
| 9 | 120 | CONEY, Sarah | RIDE WITH RENDALL | RWE.2 | 36 |
| 10 | 123 | DIGES, Carmen | SEE/ PINSTRIPEMYSTIC | RWE.2 | 35 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Master 1 Men Results - 69 km - Average Speed 35.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 120 | 48284 | KRIP, Bruce | HEALING CYCLE BIKE CLUB | RMMB.1 | 1h 55' 15" | |
| 2 | 149 | 47296 | SQUIRES, Charlie | TEAM LONDON | RMMC.1 | 1h 56' 09" | 00' 54" |
| 3 | 151 | 48875 | PROULX, Steve | THE CYCLERY | RMMB.1 | 1h 56' 09" | 00' 54" |
| 4 | 104 | 47744 | YBANEZ, Michael | CYCLE 4 MS | RMMA.1 | 1h 56' 18" | 01' 03" |
| 5 | 159 | 47350 | SCHMIDT, Matthias | ZM CYCLE & FITNESS CYCLING CLU | RMMA.1 | 1h 56' 18" | 01' 03" |
| 6 | 150 | 48233 | HAWKES, Craig | THE CYCLERY | RMMA.1 | 1h 56' 18" | 01' 03" |
| 7 | 145 | 48162 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMA.1 | 1h 56' 18" | 01' 03" |
| 8 | 158 | 56375 | DOUCET, Craig | ZM CYCLE & FITNESS CYCLING CLU | RMMB.1 | 1h 56' 18" | 01' 03" |
| 9 | 131 | 48230 | WINSTER, Justen | NORCO EVOLUTION | RMMA.1 | 1h 56' 22" | 01' 07" |
| 10 | 125 | 48509 | RETAMAL, Oscar | MIDWEEK CYCLING CLUB | RMMA.1 | 1h 56' 27" | 01' 12" |
| 11 | 121 | 48445 | MCARTHUR, Stirling | HEALING CYCLE BIKE CLUB | RMMA.1 | 1h 56' 31" | 01' 16" |
| 12 | 156 | 47366 | CUSHING, Gregory T. | Z- TEAM | RMMB.1 | 1h 56' 45" | 01' 30" |
| 13 | 160 | 48877 | PEPPLER, Graeme | WEST OF QUEBEC WHEELERS | RMMB.1 | 1h 56' 48" | 01' 33" |
| 14 | 128 | 47911 | TOMSIC, Bob | NORCO EVOLUTION | RMMA.1 | 2h 01' 10" | 05' 55" |
| 15 | 153 | 48111 | MOGG, Peter | THE HUB RACE TEAM | RMMA.1 | 2h 01' 14" | 05' 59" |
| 16 | 111 | 47206 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 2h 05' 49" | 10' 34" |
| 17 | 118 | 47099 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 2h 05' 49" | 10' 34" |
| DNF | 157 | 47438 | POLSINELLI, Mark | Z- TEAM | RMMC.1 | DNF | |
| DNF | 148 | 47311 | SHEA, Patrick | TEAM LONDON | RMMB.1 | DNF | |
| DNF | 142 | 47552 | STEWART, Andrew | PROJECT FREERIDE | RMMB.1 | DNF | |
| DNF | 138 | 47553 | HANNAFORD, Andrew | PROJECT FREERIDE | RMMB.1 | DNF | |
| DNF | 136 | 48109 | CARLI, Mark | PROJECT FREERIDE | RMMA.1 | DNF | |
| DNF | 127 | 47910 | STEED, Mike | NORCO EVOLUTION | RMMA.1 | DNF | |
| DNF | 124 | 47871 | ALEXANDER, Steven | J & J CYCLE | RMMA.1 | DNF | |
| DNF | 106 | 47253 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | DNF | |
| DNF | 102 | 47334 | DAVIDGE, Piers | CYCLE 4 MS | RMMA.1 | DNF | |
| DNS | 146 | 48371 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | DNS |
| Master 1 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 120 | KRIP, Bruce | HEALING CYCLE BIKE CLUB | RMMB.1 | 50 |
| 2 | 149 | SQUIRES, Charlie | TEAM LONDON | RMMC.1 | 46 |
| 3 | 151 | PROULX, Steve | THE CYCLERY | RMMB.1 | 43 |
| 4 | 104 | YBANEZ, Michael | CYCLE 4 MS | RMMA.1 | 41 |
| 5 | 159 | SCHMIDT, Matthias | ZM CYCLE & FITNESS CYCLING CLU | RMMA.1 | 40 |
| 6 | 150 | HAWKES, Craig | THE CYCLERY | RMMA.1 | 39 |
| 7 | 145 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMA.1 | 38 |
| 8 | 158 | DOUCET, Craig | ZM CYCLE & FITNESS CYCLING CLU | RMMB.1 | 37 |
| 9 | 131 | WINSTER, Justen | NORCO EVOLUTION | RMMA.1 | 36 |
| 10 | 125 | RETAMAL, Oscar | MIDWEEK CYCLING CLUB | RMMA.1 | 35 |
| 11 | 121 | MCARTHUR, Stirling | HEALING CYCLE BIKE CLUB | RMMA.1 | 34 |
| 12 | 156 | CUSHING, Gregory T. | Z- TEAM | RMMB.1 | 33 |
| 13 | 160 | PEPPLER, Graeme | WEST OF QUEBEC WHEELERS | RMMB.1 | 32 |
| 14 | 128 | TOMSIC, Bob | NORCO EVOLUTION | RMMA.1 | 31 |
| 15 | 153 | MOGG, Peter | THE HUB RACE TEAM | RMMA.1 | 30 |
| 16 | 111 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 29 |
| 17 | 118 | RENNEBOOG, Michael | D'ORNELLAS RACING TEAM | RMMC.1 | 28 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Picton Road Race |
| Elite 1&2 Men Results - 69 km - Average Speed 39.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 51 | 38057 | VIVES, Charly | PLANET ENERGY | RME.1 | 1h 45' 15" | |
| 2 | 14 | 47158 | BELL, Mathew | EQUIPE VOLKSWAGON | RMU23.1 | 1h 45' 15" | 00' 00" |
| 3 | 33 | 47190 | RIGGS, Jamie | JET FUEL COFFEE | RMU23.1 | 1h 45' 15" | 00' 00" |
| 4 | 55 | 39063 | VIVES, Maxime | PLANET ENERGY | RME.1 | 1h 45' 37" | 00' 22" |
| 5 | 9 | 47274 | MACDONALD, Warren | EMD SERONO - SPECIALIZED | RME.2 | 1h 45' 37" | 00' 22" |
| 6 | 81 | 48101 | REAIN, Greg | RIDE WITH RENDALL | RME.1 | 1h 45' 37" | 00' 22" |
| 7 | 6 | 56107 | MASSICOTTE, Kevin | CYCLEPATHMARKHAM.COM | RMU23.2 | 1h 45' 37" | 00' 22" |
| 8 | 72 | 48998 | MUNDY, Evan | TEAM MCOR | RMU23.2 | 1h 45' 37" | 00' 22" |
| 9 | 27 | 47283 | BOWERS, Bryson | JET FUEL COFFEE | RMU23.1 | 1h 45' 37" | 00' 22" |
| 10 | 7 | 47249 | BAKKER, Osmond | EMD SERONO - SPECIALIZED | RME.1 | 1h 45' 37" | 00' 22" |
| 11 | 62 | 47198 | REINHOLT, Colin | RACER SPORTIF/MATTAMY HOMES | RMU23.2 | 1h 45' 37" | 00' 22" |
| 12 | 66 | 56030 | IVEY, Derrek | TEAM MCOR | RME.1 | 1h 45' 44" | 00' 29" |
| 13 | 35 | 56039 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 45' 58" | 00' 43" |
| 14 | 8 | 47473 | VAN DEN HAM, Douglas | EMD SERONO - SPECIALIZED | RME.2 | 1h 46' 05" | 00' 50" |
| 15 | 83 | 47044 | HAZZARD, Kevin | JET FUEL COFFEE | RMU23.1 | 1h 47' 38" | 02' 23" |
| 16 | 23 | 47014 | DELUCO, Matt | INDEPENDENT | RME.2 | 1h 47' 59" | 02' 44" |
| 17 | 16 | 48268 | BOX, Erik | GARNEAU-CLUB CHAUSSURES- OGILV | RME.2 | 1h 54' 16" | 09' 01" |
| 18 | 80 | 47193 | ATKINS, Ryan | EMD SERONO - SPECIALIZED | RMU23.2 | 1h 54' 20" | 09' 05" |
| 19 | 36 | 56075 | MUNDEN, David | LIGHTWEIGHT BY CARBONSPORTS | RME.1 | 1h 55' 02" | 09' 47" |
| 20 | 15 | 47418 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMU23.2 | 1h 55' 02" | 09' 47" |
| 21 | 78 | 56402 | STEWART, John | THE HUB RACE TEAM | RME.2 | 1h 55' 02" | 09' 47" |
| 22 | 64 | 48870 | REID, Christopher | RIDE WITH RENDALL | RME.2 | 1h 55' 02" | 09' 47" |
| 23 | 59 | 48404 | KITNEY, Justin | RACER SPORTIF/MATTAMY HOMES | RME.2 | 1h 55' 02" | 09' 47" |
| DNF | 71 | 56213 | LI, Marco | TEAM MCOR | RME.2 | DNF | |
| DNF | 82 | 56045 | WIEDITZ, Thorben | LA BICICLETTA / J. LINDEBERG | RME.1 | DNF | |
| DNF | 79 | 9225 | WALSH, Anthony | UNIVERSITY COLLEGE DUBLIN | RME.2 | DNF | |
| DNF | 65 | 48071 | FRY, Kyle | TEAM MCOR | RMU23.2 | DNF | |
| DNF | 48 | 56466 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMU23.2 | DNF | |
| DNF | 4 | 47187 | DE JONG, Vince | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | DNF | |
| DNF | 30 | 54688 | HUEMMER, Adrian | MAZURCOACHING.COM | RMU23.2 | DNF | |
| DNF | 17 | 47225 | CRAWFORD, Ryan | INDEPENDENT | RMU23.2 | DNF | |
| DNF | 13 | 47318 | ZULIANI, Greg | EMD SERONO - SPECIALIZED | RME.2 | DNF | |
| DQ | 44 | 48677 | ZAK, Jan | MAZURCOACHING.COM | RMU23.2 | DQ | |
| DQ | 28 | 47186 | BYER, Dave | JET FUEL COFFEE | RME.1 | DQ | |
| DQ | 37 | 56447 | CHEYNE, Jordan | MAZURCOACHING.COM | RMU23.2 | DQ |
| Elite 1&2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 51 | VIVES, Charly | PLANET ENERGY | RME.1 | 50 |
| 2 | 14 | BELL, Mathew | EQUIPE VOLKSWAGON | RMU23.1 | 46 |
| 3 | 33 | RIGGS, Jamie | JET FUEL COFFEE | RMU23.1 | 43 |
| 4 | 55 | VIVES, Maxime | PLANET ENERGY | RME.1 | 41 |
| 5 | 9 | MACDONALD, Warren | EMD SERONO - SPECIALIZED | RME.2 | 40 |
| 6 | 81 | REAIN, Greg | RIDE WITH RENDALL | RME.1 | 39 |
| 7 | 6 | MASSICOTTE, Kevin | CYCLEPATHMARKHAM.COM | RMU23.2 | 38 |
| 8 | 72 | MUNDY, Evan | TEAM MCOR | RMU23.2 | 37 |
| 9 | 27 | BOWERS, Bryson | JET FUEL COFFEE | RMU23.1 | 36 |
| 10 | 7 | BAKKER, Osmond | EMD SERONO - SPECIALIZED | RME.1 | 35 |
| 11 | 62 | REINHOLT, Colin | RACER SPORTIF/MATTAMY HOMES | RMU23.2 | 34 |
| 12 | 66 | IVEY, Derrek | TEAM MCOR | RME.1 | 33 |
| 13 | 35 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 32 |
| 14 | 8 | VAN DEN HAM, Douglas | EMD SERONO - SPECIALIZED | RME.2 | 31 |
| 15 | 83 | HAZZARD, Kevin | JET FUEL COFFEE | RMU23.1 | 30 |
| 16 | 23 | DELUCO, Matt | INDEPENDENT | RME.2 | 29 |
| 17 | 16 | BOX, Erik | GARNEAU-CLUB CHAUSSURES- OGILV | RME.2 | 28 |
