Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Cadet Men Results - 63.6 km - Average Speed 38.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 93 | 414 | SAMUEL, Travis | MAZURCOACHING.COM | RMU17 | 1h 39' 38" | |
| 2 | 97 | 47815 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 39' 41" | 00' 03" |
| 3 | 99 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 1h 39' 44" | 00' 06" |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 93 | SAMUEL, Travis | MAZURCOACHING.COM | RMU17 | 50 |
| 2 | 97 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 46 |
| 3 | 99 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 43 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Elite 4 Men Results - 63.6 km - Average Speed 38.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 204 | 47534 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 1h 39' 36" | |
| 2 | 205 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 39' 36" | 00' 00" |
| 3 | 202 | 9219 | LAMONT, Christopher | INDEPENDENT | RME.4 | 1h 39' 36" | 00' 00" |
| 4 | 206 | 47231 | WILKINS, Carl | OTTAWA BICYCLE CLUB | RME.4 | 1h 39' 36" | 00' 00" |
| 5 | 201 | 47386 | AZEVEDO, Matt | INDEPENDENT | RMU23.4 | 1h 39' 44" | 00' 08" |
| 6 | 234 | 9226 | MULLER-CHENG, Evan | TEAM ZANIMAL | RME.4 | 1h 39' 44" | 00' 08" |
| Elite 4 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 204 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 50 |
| 2 | 205 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 46 |
| 3 | 202 | LAMONT, Christopher | INDEPENDENT | RME.4 | 43 |
| 4 | 206 | WILKINS, Carl | OTTAWA BICYCLE CLUB | RME.4 | 41 |
| 5 | 201 | AZEVEDO, Matt | INDEPENDENT | RMU23.4 | 40 |
| 6 | 234 | MULLER-CHENG, Evan | TEAM ZANIMAL | RME.4 | 39 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Master 3 Men Results - 63.6 km - Average Speed 38.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 223 | 48686 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.3 | 1h 39' 36" | |
| 2 | 233 | 56037 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 39' 36" | 00' 00" |
| 3 | 226 | 47996 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 36" | 00' 00" |
| 4 | 220 | 9223 | MCILROY, Bill | INDEPENDENT | RMMB.3 | 1h 39' 36" | 00' 00" |
| 5 | 222 | 48296 | LAIDMAN, Sheldon | J & J CYCLE | RMMA.3 | 1h 39' 36" | 00' 00" |
| 6 | 224 | 48459 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMB.3 | 1h 39' 36" | 00' 00" |
| 7 | 227 | 56398 | SALVATI, Marco | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 39' 36" | 00' 00" |
| 8 | 210 | 56134 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | 1h 39' 36" | 00' 00" |
| 9 | 231 | 56449 | WILLIAMS, Donovan | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 39' 36" | 00' 00" |
| 10 | 214 | 48069 | PETTY, Mark | GEARS & GRINDS KINGSTON | RMMB.3 | 1h 39' 36" | 00' 00" |
| 11 | 215 | 9220 | TOUGH, Murray | GEARS AND GRINDS RACING | RMMB.3 | 1h 39' 36" | 00' 00" |
| 12 | 221 | 48582 | VOLLEBREGT, Glenn | INDEPENDENT | RMMB.3 | 1h 39' 36" | 00' 00" |
| 13 | 228 | 9222 | KONOV, Sergei | OTTAWA BICYCLE CLUB | RMMA.3 | 1h 39' 36" | 00' 00" |
| 14 | 207 | 48255 | D`ANGELO, Andy | BIKESPORTS RACING | RMMB.3 | 1h 39' 36" | 00' 00" |
| 15 | 213 | 56417 | ELLECOTT, Sean | GEARS & GRINDS KINGSTON | RMMB.3 | 1h 39' 44" | 00' 08" |
| 16 | 211 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 39' 44" | 00' 08" |
| 17 | 218 | 48691 | ELLIOT, John | INDEPENDENT | RMMB.3 | 1h 39' 56" | 00' 20" |
| 18 | 219 | 47075 | FERREIRA, Ron | INDEPENDENT | RMMD.3 | 1h 44' 50" | 05' 14" |
| 19 | 216 | 9224 | LEGGE, Rob | IDEAL BIKE PICTON | RMMD.3 | 1h 45' 33" | 05' 57" |
| 20 | 212 | 48338 | ANDERSON, Gregory | GEARS & GRINDS KINGSTON | RMMA.3 | 1h 57' 46" | 18' 10" |
| 21 | 217 | 56470 | ADAMS, Art | INDEPENDENT | RMMC.3 | 2h 07' 19" | 27' 43" |
| DNS | 232 | 47777 | BAINES, Ron | CICLO WERKS BMC | RMMC.3 | DNS |
| Master 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 223 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.3 | 50 |
| 2 | 233 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 46 |
| 3 | 226 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 43 |
| 4 | 220 | MCILROY, Bill | INDEPENDENT | RMMB.3 | 41 |
| 5 | 222 | LAIDMAN, Sheldon | J & J CYCLE | RMMA.3 | 40 |
| 6 | 224 | CONROY, David | LA BICICLETTA / J. LINDEBERG | RMMB.3 | 39 |
| 7 | 227 | SALVATI, Marco | MIDWEEK CYCLING CLUB | RMMB.3 | 38 |
| 8 | 210 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | 37 |
| 9 | 231 | WILLIAMS, Donovan | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 36 |
| 10 | 214 | PETTY, Mark | GEARS & GRINDS KINGSTON | RMMB.3 | 35 |
| 11 | 215 | TOUGH, Murray | GEARS AND GRINDS RACING | RMMB.3 | 34 |
| 12 | 221 | VOLLEBREGT, Glenn | INDEPENDENT | RMMB.3 | 33 |
| 13 | 228 | KONOV, Sergei | OTTAWA BICYCLE CLUB | RMMA.3 | 32 |
| 14 | 207 | D`ANGELO, Andy | BIKESPORTS RACING | RMMB.3 | 31 |
| 15 | 213 | ELLECOTT, Sean | GEARS & GRINDS KINGSTON | RMMB.3 | 30 |
| 16 | 211 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 29 |
| 17 | 218 | ELLIOT, John | INDEPENDENT | RMMB.3 | 28 |
| 18 | 219 | FERREIRA, Ron | INDEPENDENT | RMMD.3 | 27 |
| 19 | 216 | LEGGE, Rob | IDEAL BIKE PICTON | RMMD.3 | 26 |
| 20 | 212 | ANDERSON, Gregory | GEARS & GRINDS KINGSTON | RMMA.3 | 25 |
| 21 | 217 | ADAMS, Art | INDEPENDENT | RMMC.3 | 24 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Cadet Women Results - 15.9 km - Average Speed 19.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 369 | 420 | PARADOWSKI, Tanya | MIDWEEK CYCLING CLUB | RWU17 | 0h 48' 32" |
| Cadet Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 369 | PARADOWSKI, Tanya | MIDWEEK CYCLING CLUB | RWU17 | 50 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Junior Women Results - 79.5 km - Average Speed 39.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 136 | 47184 | BIETOLA, Laura | 3 ROX RACING | RWJ | 2h 02' 08" |
| Junior Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 136 | BIETOLA, Laura | 3 ROX RACING | RWJ | 50 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Master Women Results - 63.6 km - Average Speed 29.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 366 | 47290 | MARCHILDON, Arlene | INDEPENDENT | RWMA | 2h 08' 50" | |
| 2 | 360 | 48681 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 2h 08' 50" | 00' 00" |
| 3 | 364 | 47298 | DEEGAN, Sandra | INDEPENDENT | RWMB | 2h 08' 50" | 00' 00" |
| 4 | 365 | 48986 | FARES, Samera | INDEPENDENT | RWMB | 2h 08' 50" | 00' 00" |
| DNS | 363 | 48457 | MCKENNA, Tammy | EMD SERONO - SPECIALIZED | RWMA | DNS | |
| DNS | 367 | 48346 | CROSWELL, Susan | TI CYCLE RACING | RWMB | DNS |
| Master Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 366 | MARCHILDON, Arlene | INDEPENDENT | RWMA | 50 |
| 2 | 360 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 46 |
| 3 | 364 | DEEGAN, Sandra | INDEPENDENT | RWMB | 43 |
| 4 | 365 | FARES, Samera | INDEPENDENT | RWMB | 41 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Junior Men Results - 95.4 km - Average Speed 38.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 395 | 48091 | DAL-CIN, Matteo | PRO BIKE POOL KUOTA | RMJ | 2h 27' 07" | |
| 2 | 399 | 47178 | CARDEN, John | BIKESPORTS RACING | RMJ | 2h 28' 07" | 01' 00" |
| 3 | 397 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMJ | 2h 29' 07" | 02' 00" |
| 4 | 398 | 48140 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | 2h 32' 14" | 05' 07" |
| 5 | 394 | 48706 | DESPATIE, Mathieu | RIDE WITH RENDALL | RMJ | 2h 36' 25" | 09' 18" |
| 6 | 396 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 2h 41' 05" | 13' 58" |
| 7 | 393 | 48291 | COSTA, Mason | SEPP'S CYCLING TEAM | RMJ | 2h 48' 05" | 20' 58" |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 395 | DAL-CIN, Matteo | PRO BIKE POOL KUOTA | RMJ | 50 |
| 2 | 399 | CARDEN, John | BIKESPORTS RACING | RMJ | 46 |
| 3 | 397 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMJ | 43 |
| 4 | 398 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | 41 |
| 5 | 394 | DESPATIE, Mathieu | RIDE WITH RENDALL | RMJ | 40 |
| 6 | 396 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 39 |
| 7 | 393 | COSTA, Mason | SEPP'S CYCLING TEAM | RMJ | 38 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Elite 3 Men Results - 79.5 km - Average Speed 39.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 327 | 56062 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 01' 56" | |
| 2 | 312 | 56484 | RITCHIE, Jimi | GEARS & GRINDS KINGSTON | RME.3 | 2h 01' 56" | 00' 00" |
| 3 | 303 | 47614 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 2h 01' 56" | 00' 00" |
| 4 | 313 | 48685 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 2h 01' 56" | 00' 00" |
| 5 | 309 | 56392 | DAVY, Andrew | INDEPENDENT | RME.3 | 2h 01' 56" | 00' 00" |
| 6 | 306 | 47441 | APSE, Edgars | DARK HORSE FLYERS | RME.3 | 2h 01' 56" | 00' 00" |
| 7 | 314 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | 2h 01' 56" | 00' 00" |
| 8 | 323 | 47868 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 2h 01' 56" | 00' 00" |
| 9 | 333 | 56625 | PEREA, Ricardo | GIRO RACING | RMU23.3 | 2h 01' 56" | 00' 00" |
| 10 | 322 | 47435 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 2h 01' 56" | 00' 00" |
| 11 | 318 | 48380 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 12 | 326 | 48990 | BISHOP, Greg | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 13 | 332 | 48856 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | RME.3 | 2h 01' 56" | 00' 00" |
| 14 | 320 | 47649 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 15 | 324 | 48444 | ANDREWS, Kieran | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 16 | 328 | 56395 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 17 | 304 | 47661 | STEINMAN, Zachary | CICLO WERKS BMC | RME.3 | 2h 01' 56" | 00' 00" |
| 18 | 315 | 47973 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 2h 01' 56" | 00' 00" |
| 19 | 307 | 56421 | BRYCE, Chris | DARK HORSE FLYERS | RME.3 | 2h 02' 08" | 00' 12" |
| 20 | 325 | 56474 | WOOD, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 02' 08" | 00' 12" |
| 21 | 300 | 48275 | SIMPSON, Brian | PETERBOROUGH CYCLING CLUB | RME.3 | 2h 02' 12" | 00' 16" |
| 22 | 302 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 2h 11' 02" | 09' 06" |
| 23 | 305 | 56434 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | 2h 11' 02" | 09' 06" |
| 24 | 311 | 48207 | EIKENBERRY, Adam | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | 2h 18' 32" | 16' 36" |
| DNF | 331 | 47646 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | DNF | |
| DNS | 308 | 48689 | BRUNET, Chris | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | DNS |
| Elite 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 327 | HINAN, Doug | PETERBOROUGH CYCLING CLUB | RME.3 | 50 |
| 2 | 312 | RITCHIE, Jimi | GEARS & GRINDS KINGSTON | RME.3 | 46 |
| 3 | 303 | SMITH, Jamie | CICLO WERKS BMC | RME.3 | 43 |
| 4 | 313 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 41 |
| 5 | 309 | DAVY, Andrew | INDEPENDENT | RME.3 | 40 |
| 6 | 306 | APSE, Edgars | DARK HORSE FLYERS | RME.3 | 39 |
| 7 | 314 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | 38 |
| 8 | 323 | BURTON, Timothy | MBRC.ORG - GEARS | RMU23.3 | 37 |
| 9 | 333 | PEREA, Ricardo | GIRO RACING | RMU23.3 | 36 |
| 10 | 322 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 35 |
| 11 | 318 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 34 |
| 12 | 326 | BISHOP, Greg | PETERBOROUGH CYCLING CLUB | RME.3 | 33 |
| 13 | 332 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | RME.3 | 32 |
| 14 | 320 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.3 | 31 |
| 15 | 324 | ANDREWS, Kieran | PETERBOROUGH CYCLING CLUB | RME.3 | 30 |
| 16 | 328 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 29 |
| 17 | 304 | STEINMAN, Zachary | CICLO WERKS BMC | RME.3 | 28 |
| 18 | 315 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 27 |
| 19 | 307 | BRYCE, Chris | DARK HORSE FLYERS | RME.3 | 26 |
| 20 | 325 | WOOD, Scott | PETERBOROUGH CYCLING CLUB | RME.3 | 25 |
| 21 | 300 | SIMPSON, Brian | PETERBOROUGH CYCLING CLUB | RME.3 | 24 |
| 22 | 302 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 23 |
| 23 | 305 | TULLOCH, Brandon | CICLO WERKS BMC | RME.3 | 22 |
| 24 | 311 | EIKENBERRY, Adam | EURO-SPORTS.CA / FOODERY RACIN | RME.3 | 21 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Master 2 Men Results - 95.4 km - Average Speed 38.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 226 | 48703 | VISSER, Werner | INDEPENDENT | RMMB.2 | 2h 27' 07" | |
| 2 | 267 | 9228 | BRYCE, Aubrey | D'ORNELLAS RACING TEAM | RMMD.2 | 2h 28' 17" | 01' 10" |
| 3 | 202 | 48117 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 2h 28' 17" | 01' 10" |
| 4 | 215 | 48222 | OLSON, Chris | EMD SERONO - SPECIALIZED | RMMB.2 | 2h 28' 17" | 01' 10" |
| 5 | 213 | 48023 | FUNK, Colin | J & J CYCLE | RMMC.2 | 2h 28' 17" | 01' 10" |
| 6 | 258 | 47349 | HOBSON, George | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 2h 28' 17" | 01' 10" |
| 7 | 253 | 48088 | SMITH, Simon | TI CYCLE RACING | RMMA.2 | 2h 28' 17" | 01' 10" |
| 8 | 210 | 47317 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 2h 28' 17" | 01' 10" |
| 9 | 266 | 48623 | FERGUSON, Scott | RIDE WITH RENDALL | RMMB.3 | 2h 28' 17" | 01' 10" |
| 10 | 234 | 47997 | VIEL, Mike | LA BICICLETTA / J. LINDEBERG | RMMC.2 | 2h 28' 17" | 01' 10" |
| 11 | 211 | 47275 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 2h 28' 17" | 01' 10" |
| 12 | 239 | 48783 | WHITE, Michael | MAZURCOACHING.COM | RMMA.2 | 2h 28' 17" | 01' 10" |
| 13 | 203 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 2h 28' 17" | 01' 10" |
| 14 | 236 | 38771 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | RMMB.2 | 2h 28' 24" | 01' 17" |
| 15 | 248 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 2h 28' 47" | 01' 40" |
| 16 | 257 | 47439 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | 2h 28' 49" | 01' 42" |
| 17 | 247 | 48665 | WELLMAN, Gregory | PROJECT FREERIDE | RMMB.2 | 2h 28' 49" | 01' 42" |
| 18 | 201 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 2h 29' 07" | 02' 00" |
| 19 | 237 | 48536 | PEPPER, Fred | MAZURCOACHING.COM | RMMB.2 | 2h 29' 12" | 02' 05" |
| 20 | 246 | 48851 | HEFFLER, Paul | OTTAWA BICYCLE CLUB | RMMB.2 | 2h 29' 34" | 02' 27" |
| 21 | 216 | 47300 | BOWMAN, Stephan | INDEPENDENT | RMMA.2 | 2h 29' 42" | 02' 35" |
| 22 | 250 | 48726 | WRIGHT, Sean | THE CYCLERY | RMMB.2 | 2h 29' 49" | 02' 42" |
| 23 | 260 | 48512 | BOURGEAULT, Rick J | WEST OF QUEBEC WHEELERS | RMMB.2 | 2h 29' 53" | 02' 46" |
| 24 | 245 | 47584 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 2h 32' 37" | 05' 30" |
| 25 | 259 | 48097 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 2h 32' 59" | 05' 52" |
| 26 | 254 | 48281 | VIENNEAU, Gary | TI CYCLE RACING | RMMC.2 | 2h 33' 12" | 06' 05" |
| 27 | 255 | 48598 | WALL, David | TI CYCLE RACING | RMMC.2 | 2h 33' 12" | 06' 05" |
| 28 | 240 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 2h 44' 55" | 17' 48" |
| DNF | 209 | 48449 | WILLIAMS, Keith | INDEPENDENT | RMMB.2 | DNF | |
| DNF | 262 | 56280 | ELZINGA, Jim | JETPOWER | RMMC.2 | DNF | |
| DNF | 241 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | DNF | |
| DNF | 230 | 48731 | BUCKLEY, Tim | JETPOWER | RMMC.2 | DNF | |
| DNF | 251 | 48337 | BONISTEEL, Steven | TI CYCLE RACING | RMMC.2 | DNF | |
| DNF | 243 | 47309 | HALL, Richard | NEWMARKET EAGLES CYCLING CLUB | RMMC.2 | DNF | |
| DQ | 249 | 56632 | ZUCCHETTO, Roy | TEAM PAVAN | RMMB.2 | DQ | |
| DNS | 252 | 48302 | ORR, Robert | TI CYCLE RACING | RMMA.2 | DNS | |
| DNS | 233 | 48420 | PALMER, Philip | LA BICICLETTA / J. LINDEBERG | RMMB.2 | DNS | |
| DNS | 242 | 47467 | MORGAN, Geoffrey | MIDWEEK CYCLING CLUB | RMMA.2 | DNS | |
| DNS | 207 | 48887 | JIGGINS, Michael | BROCKVILLE CYCLING CLUB | RMMB.2 | DNS | |
| NP | 256 | 48382 | SCOTT, Ian J. | WHEELS OF BLOOR | RMMB.2 | NP |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 226 | VISSER, Werner | INDEPENDENT | RMMB.2 | 50 |
| 2 | 267 | BRYCE, Aubrey | D'ORNELLAS RACING TEAM | RMMD.2 | 46 |
| 3 | 202 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 43 |
| 4 | 215 | OLSON, Chris | EMD SERONO - SPECIALIZED | RMMB.2 | 41 |
| 5 | 213 | FUNK, Colin | J & J CYCLE | RMMC.2 | 40 |
| 6 | 258 | HOBSON, George | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 39 |
| 7 | 253 | SMITH, Simon | TI CYCLE RACING | RMMA.2 | 38 |
| 8 | 210 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 37 |
| 9 | 266 | FERGUSON, Scott | RIDE WITH RENDALL | RMMB.3 | 36 |
| 10 | 234 | VIEL, Mike | LA BICICLETTA / J. LINDEBERG | RMMC.2 | 35 |
| 11 | 211 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 34 |
| 12 | 239 | WHITE, Michael | MAZURCOACHING.COM | RMMA.2 | 33 |
| 13 | 203 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 32 |
| 14 | 236 | SUGDEN, David | LES ROULEURS DE L'OUTAOUAIS | RMMB.2 | 31 |
| 15 | 248 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 30 |
| 16 | 257 | RIZZARDO, Mauro | Z- TEAM | RMMA.2 | 29 |
| 17 | 247 | WELLMAN, Gregory | PROJECT FREERIDE | RMMB.2 | 28 |
| 18 | 201 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 27 |
| 19 | 237 | PEPPER, Fred | MAZURCOACHING.COM | RMMB.2 | 26 |
| 20 | 246 | HEFFLER, Paul | OTTAWA BICYCLE CLUB | RMMB.2 | 25 |
| 21 | 216 | BOWMAN, Stephan | INDEPENDENT | RMMA.2 | 24 |
| 22 | 250 | WRIGHT, Sean | THE CYCLERY | RMMB.2 | 23 |
| 23 | 260 | BOURGEAULT, Rick J | WEST OF QUEBEC WHEELERS | RMMB.2 | 22 |
| 24 | 245 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 21 |
| 25 | 259 | DEMB, Jesse | ZM CYCLE & FITNESS CYCLING CLU | RMMA.2 | 20 |
| 26 | 254 | VIENNEAU, Gary | TI CYCLE RACING | RMMC.2 | 19 |
| 27 | 255 | WALL, David | TI CYCLE RACING | RMMC.2 | 18 |
| 28 | 240 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 17 |
Milford-Picton Stage Race 2009 |
Presented by Midweek Cycling Club |
June 6-7 2009 |
| Milford Road Race |
| Elite 1&2 Women Results - 79.5 km - Average Speed 39.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 117 | 56038 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 2h 01' 58" | |
| 2 | 135 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | RWE.1 | 2h 01' 58" | 00' 00" |
| 3 | 131 | 47255 | JEFFS, Krystal | TEAM ULTRALINK | RWE.1 | 2h 01' 58" | 00' 00" |
| 4 | 111 | 48087 | LEWIS, Kathy | TI CYCLE RACING | RWE.3 | 2h 01' 58" | 00' 00" |
| 5 | 199 | 48651 | KNOBBE, Christiane | TEAM MCOR | RWE.1 | 2h 01' 58" | 00' 00" |
| 6 | 116 | 48431 | BIANCO, Leigh | LA BICICLETTA / J. LINDEBERG | RWE.1 | 2h 01' 58" | 00' 00" |
| 7 | 134 | 48237 | MELLON, Alyssa | THE CYCLERY | RWE.2 | 2h 01' 58" | 00' 00" |
| 8 | 137 | 47053 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWE.2 | 2h 01' 58" | 00' 00" |
| 9 | 114 | 56634 | O`REILLY, Rachel | INDEPENDENT | RWE.2 | 2h 01' 58" | 00' 00" |
| 10 | 128 | 49467 | DARLING, Lee | TEAM GLOTMAN SIMPSON RACING | RWE.1 | 2h 01' 58" | 00' 00" |
| 11 | 120 | 48326 | CONEY, Sarah | RIDE WITH RENDALL | RWE.2 | 2h 01' 58" | 00' 00" |
| 12 | 125 | 38304 | MATTE, Sophie | STEVENS PRESENTED BY THE CYCLE | RWE.1 | 2h 01' 58" | 00' 00" |
