Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Cadet Men Results - 63.6 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
193414SAMUEL, TravisMAZURCOACHING.COMRMU17 1h 39' 38"
29747815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 1h 39' 41"00' 03"
39948418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17 1h 39' 44"00' 06"

Cadet Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 93 SAMUEL, Travis MAZURCOACHING.COMRMU17 50
2 97 RUPAY, Kyle LA BICICLETTA / J. LINDEBERGRMU17 46
3 99 MASSICOTTE, Jason CYCLEPATHMARKHAM.COMRMU17 43
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Elite 4 Men Results - 63.6 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
120447534TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.4 1h 39' 36"
220547325PARADOWSKI, AndrewMIDWEEK CYCLING CLUBRME.4 1h 39' 36"00' 00"
32029219LAMONT, ChristopherINDEPENDENTRME.4 1h 39' 36"00' 00"
420647231WILKINS, CarlOTTAWA BICYCLE CLUBRME.4 1h 39' 36"00' 00"
520147386AZEVEDO, MattINDEPENDENTRMU23.4 1h 39' 44"00' 08"
62349226MULLER-CHENG, EvanTEAM ZANIMALRME.4 1h 39' 44"00' 08"

Elite 4 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 204 TRITTHARDT, Johann LAPDOGS CYCLING CLUBRME.4 50
2 205 PARADOWSKI, Andrew MIDWEEK CYCLING CLUBRME.4 46
3 202 LAMONT, Christopher INDEPENDENTRME.4 43
4 206 WILKINS, Carl OTTAWA BICYCLE CLUBRME.4 41
5 201 AZEVEDO, Matt INDEPENDENTRMU23.4 40
6 234 MULLER-CHENG, Evan TEAM ZANIMALRME.4 39
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Master 3 Men Results - 63.6 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
122348686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 39' 36"
223356037JOHNSON, WilliamWHEELS OF BLOORRMMC.3 1h 39' 36"00' 00"
322647996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 1h 39' 36"00' 00"
42209223MCILROY, BillINDEPENDENTRMMB.3 1h 39' 36"00' 00"
522248296LAIDMAN, SheldonJ & J CYCLERMMA.3 1h 39' 36"00' 00"
622448459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3 1h 39' 36"00' 00"
722756398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 1h 39' 36"00' 00"
821056134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 1h 39' 36"00' 00"
923156449WILLIAMS, DonovanZM CYCLE & FITNESS CYCLING CLURMMB.3 1h 39' 36"00' 00"
1021448069PETTY, MarkGEARS & GRINDS KINGSTONRMMB.3 1h 39' 36"00' 00"
112159220TOUGH, MurrayGEARS AND GRINDS RACINGRMMB.3 1h 39' 36"00' 00"
1222148582VOLLEBREGT, GlennINDEPENDENTRMMB.3 1h 39' 36"00' 00"
132289222KONOV, SergeiOTTAWA BICYCLE CLUBRMMA.3 1h 39' 36"00' 00"
1420748255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 1h 39' 36"00' 00"
1521356417ELLECOTT, SeanGEARS & GRINDS KINGSTONRMMB.3 1h 39' 44"00' 08"
1621148417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 39' 44"00' 08"
1721848691ELLIOT, JohnINDEPENDENTRMMB.3 1h 39' 56"00' 20"
1821947075FERREIRA, RonINDEPENDENTRMMD.3 1h 44' 50"05' 14"
192169224LEGGE, RobIDEAL BIKE PICTONRMMD.3 1h 45' 33"05' 57"
2021248338ANDERSON, GregoryGEARS & GRINDS KINGSTONRMMA.3 1h 57' 46"18' 10"
2121756470ADAMS, ArtINDEPENDENTRMMC.3 2h 07' 19"27' 43"
DNS23247777BAINES, RonCICLO WERKS BMCRMMC.3DNS

Master 3 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 223 KURZAWINSKI, Krzysztof KURZAWINSKI COACHRMMB.3 50
2 233 JOHNSON, William WHEELS OF BLOORRMMC.3 46
3 226 DEAGAZIO, Emilio MIDWEEK CYCLING CLUBRMMB.3 43
4 220 MCILROY, Bill INDEPENDENTRMMB.3 41
5 222 LAIDMAN, Sheldon J & J CYCLERMMA.3 40
6 224 CONROY, David LA BICICLETTA / J. LINDEBERGRMMB.3 39
7 227 SALVATI, Marco MIDWEEK CYCLING CLUBRMMB.3 38
8 210 VAIVARS, Elgar CICLO WERKS BMCRMMC.3 37
9 231 WILLIAMS, Donovan ZM CYCLE & FITNESS CYCLING CLURMMB.3 36
10 214 PETTY, Mark GEARS & GRINDS KINGSTONRMMB.3 35
11 215 TOUGH, Murray GEARS AND GRINDS RACINGRMMB.3 34
12 221 VOLLEBREGT, Glenn INDEPENDENTRMMB.3 33
13 228 KONOV, Sergei OTTAWA BICYCLE CLUBRMMA.3 32
14 207 D`ANGELO, Andy BIKESPORTS RACINGRMMB.3 31
15 213 ELLECOTT, Sean GEARS & GRINDS KINGSTONRMMB.3 30
16 211 MASSICOTTE, Robert CYCLEPATHMARKHAM.COMRMMC.3 29
17 218 ELLIOT, John INDEPENDENTRMMB.3 28
18 219 FERREIRA, Ron INDEPENDENTRMMD.3 27
19 216 LEGGE, Rob IDEAL BIKE PICTONRMMD.3 26
20 212 ANDERSON, Gregory GEARS & GRINDS KINGSTONRMMA.3 25
21 217 ADAMS, Art INDEPENDENTRMMC.3 24
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Cadet Women Results - 15.9 km - Average Speed 19.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1369420PARADOWSKI, TanyaMIDWEEK CYCLING CLUBRWU17 0h 48' 32"

Cadet Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 369 PARADOWSKI, Tanya MIDWEEK CYCLING CLUBRWU17 50
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Junior Women Results - 79.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
113647184BIETOLA, Laura3 ROX RACINGRWJ 2h 02' 08"

Junior Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 136 BIETOLA, Laura 3 ROX RACINGRWJ 50
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Master Women Results - 63.6 km - Average Speed 29.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
136647290MARCHILDON, ArleneINDEPENDENTRWMA 2h 08' 50"
236048681HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 2h 08' 50"00' 00"
336447298DEEGAN, SandraINDEPENDENTRWMB 2h 08' 50"00' 00"
436548986FARES, SameraINDEPENDENTRWMB 2h 08' 50"00' 00"
DNS36348457MCKENNA, TammyEMD SERONO - SPECIALIZEDRWMADNS
DNS36748346CROSWELL, SusanTI CYCLE RACINGRWMBDNS

Master Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 366 MARCHILDON, Arlene INDEPENDENTRWMA 50
2 360 HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJARWMA 46
3 364 DEEGAN, Sandra INDEPENDENTRWMB 43
4 365 FARES, Samera INDEPENDENTRWMB 41
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Junior Men Results - 95.4 km - Average Speed 38.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
139548091DAL-CIN, MatteoPRO BIKE POOL KUOTARMJ 2h 27' 07"
239947178CARDEN, JohnBIKESPORTS RACINGRMJ 2h 28' 07"01' 00"
339747067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMJ 2h 29' 07"02' 00"
439848140CAMPBELL, DavidCOACH CHRIS.CA / TED VELIKONJARMJ 2h 32' 14"05' 07"
539448706DESPATIE, MathieuRIDE WITH RENDALLRMJ 2h 36' 25"09' 18"
639648466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 2h 41' 05"13' 58"
739348291COSTA, MasonSEPP'S CYCLING TEAMRMJ 2h 48' 05"20' 58"

Junior Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 395 DAL-CIN, Matteo PRO BIKE POOL KUOTARMJ 50
2 399 CARDEN, John BIKESPORTS RACINGRMJ 46
3 397 KING, Jason COACH CHRIS.CA / TED VELIKONJARMJ 43
4 398 CAMPBELL, David COACH CHRIS.CA / TED VELIKONJARMJ 41
5 394 DESPATIE, Mathieu RIDE WITH RENDALLRMJ 40
6 396 SPENCER, Brandon PETERBOROUGH CYCLING CLUBRMJ 39
7 393 COSTA, Mason SEPP'S CYCLING TEAMRMJ 38
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Elite 3 Men Results - 79.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
132756062HINAN, DougPETERBOROUGH CYCLING CLUBRME.3 2h 01' 56"
231256484RITCHIE, JimiGEARS & GRINDS KINGSTONRME.3 2h 01' 56"00' 00"
330347614SMITH, JamieCICLO WERKS BMCRME.3 2h 01' 56"00' 00"
431348685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 2h 01' 56"00' 00"
530956392DAVY, AndrewINDEPENDENTRME.3 2h 01' 56"00' 00"
630647441APSE, EdgarsDARK HORSE FLYERSRME.3 2h 01' 56"00' 00"
731448377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 2h 01' 56"00' 00"
832347868BURTON, TimothyMBRC.ORG - GEARSRMU23.3 2h 01' 56"00' 00"
933356625PEREA, RicardoGIRO RACINGRMU23.3 2h 01' 56"00' 00"
1032247435JONES, ZacharyMAZURCOACHING.COMRME.3 2h 01' 56"00' 00"
1131848380GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 2h 01' 56"00' 00"
1232648990BISHOP, GregPETERBOROUGH CYCLING CLUBRME.3 2h 01' 56"00' 00"
1333248856MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLURME.3 2h 01' 56"00' 00"
1432047649MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 01' 56"00' 00"
1532448444ANDREWS, KieranPETERBOROUGH CYCLING CLUBRME.3 2h 01' 56"00' 00"
1632856395SEXSMITH, ScottPETERBOROUGH CYCLING CLUBRME.3 2h 01' 56"00' 00"
1730447661STEINMAN, ZacharyCICLO WERKS BMCRME.3 2h 01' 56"00' 00"
1831547973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 2h 01' 56"00' 00"
1930756421BRYCE, ChrisDARK HORSE FLYERSRME.3 2h 02' 08"00' 12"
2032556474WOOD, ScottPETERBOROUGH CYCLING CLUBRME.3 2h 02' 08"00' 12"
2130048275SIMPSON, BrianPETERBOROUGH CYCLING CLUBRME.3 2h 02' 12"00' 16"
2230248128PHILBROOK, CharlieCICLO WERKS BMCRME.3 2h 11' 02"09' 06"
2330556434TULLOCH, BrandonCICLO WERKS BMCRME.3 2h 11' 02"09' 06"
2431148207EIKENBERRY, AdamEURO-SPORTS.CA / FOODERY RACINRME.3 2h 18' 32"16' 36"
DNF33147646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3DNF
DNS30848689BRUNET, ChrisEURO-SPORTS.CA / FOODERY RACINRME.3DNS

Elite 3 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 327 HINAN, Doug PETERBOROUGH CYCLING CLUBRME.3 50
2 312 RITCHIE, Jimi GEARS & GRINDS KINGSTONRME.3 46
3 303 SMITH, Jamie CICLO WERKS BMCRME.3 43
4 313 KURZAWINSKI, Dawid KURZAWINSKI COACHRMU23.3 41
5 309 DAVY, Andrew INDEPENDENTRME.3 40
6 306 APSE, Edgars DARK HORSE FLYERSRME.3 39
7 314 STILLO, Frank LA BICICLETTA / J. LINDEBERGRME.3 38
8 323 BURTON, Timothy MBRC.ORG - GEARSRMU23.3 37
9 333 PEREA, Ricardo GIRO RACINGRMU23.3 36
10 322 JONES, Zachary MAZURCOACHING.COMRME.3 35
11 318 GROSSE, Jason LAPDOGS CYCLING CLUBRME.3 34
12 326 BISHOP, Greg PETERBOROUGH CYCLING CLUBRME.3 33
13 332 MARCOTTE, Stephane ZM CYCLE & FITNESS CYCLING CLURME.3 32
14 320 MILLIGAN, Scott LAPDOGS CYCLING CLUBRME.3 31
15 324 ANDREWS, Kieran PETERBOROUGH CYCLING CLUBRME.3 30
16 328 SEXSMITH, Scott PETERBOROUGH CYCLING CLUBRME.3 29
17 304 STEINMAN, Zachary CICLO WERKS BMCRME.3 28
18 315 CASCELLA, Mark LAPDOGS CYCLING CLUBRME.3 27
19 307 BRYCE, Chris DARK HORSE FLYERSRME.3 26
20 325 WOOD, Scott PETERBOROUGH CYCLING CLUBRME.3 25
21 300 SIMPSON, Brian PETERBOROUGH CYCLING CLUBRME.3 24
22 302 PHILBROOK, Charlie CICLO WERKS BMCRME.3 23
23 305 TULLOCH, Brandon CICLO WERKS BMCRME.3 22
24 311 EIKENBERRY, Adam EURO-SPORTS.CA / FOODERY RACINRME.3 21
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Master 2 Men Results - 95.4 km - Average Speed 38.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
122648703VISSER, WernerINDEPENDENTRMMB.2 2h 27' 07"
22679228BRYCE, AubreyD'ORNELLAS RACING TEAMRMMD.2 2h 28' 17"01' 10"
320248117BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.2 2h 28' 17"01' 10"
421548222OLSON, ChrisEMD SERONO - SPECIALIZEDRMMB.2 2h 28' 17"01' 10"
521348023FUNK, ColinJ & J CYCLERMMC.2 2h 28' 17"01' 10"
625847349HOBSON, GeorgeZM CYCLE & FITNESS CYCLING CLURMMB.2 2h 28' 17"01' 10"
725348088SMITH, SimonTI CYCLE RACINGRMMA.2 2h 28' 17"01' 10"
821047317NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 2h 28' 17"01' 10"
926648623FERGUSON, ScottRIDE WITH RENDALLRMMB.3 2h 28' 17"01' 10"
1023447997VIEL, MikeLA BICICLETTA / J. LINDEBERGRMMC.2 2h 28' 17"01' 10"
1121147275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 2h 28' 17"01' 10"
1223948783WHITE, MichaelMAZURCOACHING.COMRMMA.2 2h 28' 17"01' 10"
1320347382KELLY, BrianBIKESPORTS CYCLING CLUBRMMB.2 2h 28' 17"01' 10"
1423638771SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISRMMB.2 2h 28' 24"01' 17"
1524847457MAY, JasonSPEEDRIVER.COMRMMA.2 2h 28' 47"01' 40"
1625747439RIZZARDO, MauroZ- TEAMRMMA.2 2h 28' 49"01' 42"
1724748665WELLMAN, GregoryPROJECT FREERIDERMMB.2 2h 28' 49"01' 42"
1820156076FOGELMAN, GaryABOVE THRESHOLDRMMA.2 2h 29' 07"02' 00"
1923748536PEPPER, FredMAZURCOACHING.COMRMMB.2 2h 29' 12"02' 05"
2024648851HEFFLER, PaulOTTAWA BICYCLE CLUBRMMB.2 2h 29' 34"02' 27"
2121647300BOWMAN, StephanINDEPENDENTRMMA.2 2h 29' 42"02' 35"
2225048726WRIGHT, SeanTHE CYCLERYRMMB.2 2h 29' 49"02' 42"
2326048512BOURGEAULT, Rick JWEST OF QUEBEC WHEELERSRMMB.2 2h 29' 53"02' 46"
2424547584MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2 2h 32' 37"05' 30"
2525948097DEMB, JesseZM CYCLE & FITNESS CYCLING CLURMMA.2 2h 32' 59"05' 52"
2625448281VIENNEAU, GaryTI CYCLE RACINGRMMC.2 2h 33' 12"06' 05"
2725548598WALL, DavidTI CYCLE RACINGRMMC.2 2h 33' 12"06' 05"
2824047718ALVAREZ, ErnestoMIDWEEK CYCLING CLUBRMMA.2 2h 44' 55"17' 48"
DNF20948449WILLIAMS, KeithINDEPENDENTRMMB.2DNF
DNF26256280ELZINGA, JimJETPOWERRMMC.2DNF
DNF24147415MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2DNF
DNF23048731BUCKLEY, TimJETPOWERRMMC.2DNF
DNF25148337BONISTEEL, StevenTI CYCLE RACINGRMMC.2DNF
DNF24347309HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMC.2DNF
DQ24956632ZUCCHETTO, RoyTEAM PAVANRMMB.2DQ
DNS25248302ORR, RobertTI CYCLE RACINGRMMA.2DNS
DNS23348420PALMER, PhilipLA BICICLETTA / J. LINDEBERGRMMB.2DNS
DNS24247467MORGAN, GeoffreyMIDWEEK CYCLING CLUBRMMA.2DNS
DNS20748887JIGGINS, MichaelBROCKVILLE CYCLING CLUBRMMB.2DNS
NP25648382SCOTT, Ian J.WHEELS OF BLOORRMMB.2NP

Master 2 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 226 VISSER, Werner INDEPENDENTRMMB.2 50
2 267 BRYCE, Aubrey D'ORNELLAS RACING TEAMRMMD.2 46
3 202 BOOTH, Marc BEACHES CYCLING CLUB (BCC)RMMB.2 43
4 215 OLSON, Chris EMD SERONO - SPECIALIZEDRMMB.2 41
5 213 FUNK, Colin J & J CYCLERMMC.2 40
6 258 HOBSON, George ZM CYCLE & FITNESS CYCLING CLURMMB.2 39
7 253 SMITH, Simon TI CYCLE RACINGRMMA.2 38
8 210 NUTTALL, Michael CYCLES LONDON RACING TEAMRMMA.2 37
9 266 FERGUSON, Scott RIDE WITH RENDALLRMMB.3 36
10 234 VIEL, Mike LA BICICLETTA / J. LINDEBERGRMMC.2 35
11 211 CAMACHO, Bruce D'ORNELLAS RACING TEAMRMMD.2 34
12 239 WHITE, Michael MAZURCOACHING.COMRMMA.2 33
13 203 KELLY, Brian BIKESPORTS CYCLING CLUBRMMB.2 32
14 236 SUGDEN, David LES ROULEURS DE L'OUTAOUAISRMMB.2 31
15 248 MAY, Jason SPEEDRIVER.COMRMMA.2 30
16 257 RIZZARDO, Mauro Z- TEAMRMMA.2 29
17 247 WELLMAN, Gregory PROJECT FREERIDERMMB.2 28
18 201 FOGELMAN, Gary ABOVE THRESHOLDRMMA.2 27
19 237 PEPPER, Fred MAZURCOACHING.COMRMMB.2 26
20 246 HEFFLER, Paul OTTAWA BICYCLE CLUBRMMB.2 25
21 216 BOWMAN, Stephan INDEPENDENTRMMA.2 24
22 250 WRIGHT, Sean THE CYCLERYRMMB.2 23
23 260 BOURGEAULT, Rick J WEST OF QUEBEC WHEELERSRMMB.2 22
24 245 MCCRONE, Glen NEWMARKET EAGLES CYCLING CLUBRMMB.2 21
25 259 DEMB, Jesse ZM CYCLE & FITNESS CYCLING CLURMMA.2 20
26 254 VIENNEAU, Gary TI CYCLE RACINGRMMC.2 19
27 255 WALL, David TI CYCLE RACINGRMMC.2 18
28 240 ALVAREZ, Ernesto MIDWEEK CYCLING CLUBRMMA.2 17
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Elite 1&2 Women Results - 79.5 km - Average Speed 39.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
111756038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 2h 01' 58"
213547664BUNN, MelissaTHE HUB RACE TEAMRWE.1 2h 01' 58"00' 00"
313147255JEFFS, KrystalTEAM ULTRALINKRWE.1 2h 01' 58"00' 00"
411148087LEWIS, KathyTI CYCLE RACINGRWE.3 2h 01' 58"00' 00"
519948651KNOBBE, ChristianeTEAM MCORRWE.1 2h 01' 58"00' 00"
611648431BIANCO, LeighLA BICICLETTA / J. LINDEBERGRWE.1 2h 01' 58"00' 00"
713448237MELLON, AlyssaTHE CYCLERYRWE.2 2h 01' 58"00' 00"
813747053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWE.2 2h 01' 58"00' 00"
911456634O`REILLY, RachelINDEPENDENTRWE.2 2h 01' 58"00' 00"
1012849467DARLING, LeeTEAM GLOTMAN SIMPSON RACINGRWE.1 2h 01' 58"00' 00"
1112048326CONEY, SarahRIDE WITH RENDALLRWE.2 2h 01' 58"00' 00"
1212538304MATTE, SophieSTEVENS PRESENTED BY THE CYCLERWE.1 2h 01' 58"00' 00"
1311947177BISKABORN, AmyREYNOLD CYCLERWE.2 2h 02' 08"00' 10"
1411356426HENKEMANS, EmilyWATERLOO CYCLING CLUBRWE.3 2h 28' 59"27' 01"
1510448520CAREAU, PatriciaINDEPENDENTRWE.3 2h 28' 59"27' 01"
1610647542BOUCHARD, ChristinaTHE HUB/DEVINCI CYCLOCROSS TEARWE.3 2h 42' 46"40' 48"
DNF1058369SCHROEDER, ReneeROCKY MOUNTSRWE.3DNF
DNS12348662DIGES, CarmenSEE/ PINSTRIPEMYSTICRWE.2DNS
DNS13347084BLAGDON, WendyTHE CYCLERYRWE.2DNS

Elite 1&2 Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 117 COLLINS, Merrill LA BICICLETTA / J. LINDEBERGRWE.1 50
2 135 BUNN, Melissa THE HUB RACE TEAMRWE.1 46
3 131 JEFFS, Krystal TEAM ULTRALINKRWE.1 43
4 111 LEWIS, Kathy TI CYCLE RACINGRWE.3 41
5 199 KNOBBE, Christiane TEAM MCORRWE.1 40
6 116 BIANCO, Leigh LA BICICLETTA / J. LINDEBERGRWE.1 39
7 134 MELLON, Alyssa THE CYCLERYRWE.2 38
8 137 RUBY, Krista LA BICICLETTA / J. LINDEBERGRWE.2 37
9 114 O`REILLY, Rachel INDEPENDENTRWE.2 36
10 128 DARLING, Lee TEAM GLOTMAN SIMPSON RACINGRWE.1 35
11 120 CONEY, Sarah RIDE WITH RENDALLRWE.2 34
12 125 MATTE, Sophie STEVENS PRESENTED BY THE CYCLERWE.1 33
13 119 BISKABORN, Amy REYNOLD CYCLERWE.2 32
14 113 HENKEMANS, Emily WATERLOO CYCLING CLUBRWE.3 31
15 104 CAREAU, Patricia INDEPENDENTRWE.3 30
16 106 BOUCHARD, Christina THE HUB/DEVINCI CYCLOCROSS TEARWE.3 29
Milford-Picton Stage Race 2009
Presented by Midweek Cycling Club
June 6-7 2009
Milford Road Race
Master 1 Men Results - 127.2 km - Average Speed 37.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
112148445MCARTHUR, StirlingHEALING CYCLE BIKE CLUBRMMA.1 3h 23' 48"
216148174FEE, JohnTHE CYCLERYRMMA.1 3h 23' 48"00' 00"
315947350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 3h 23' 52"00' 04"
415048233HAWKES, CraigTHE CYCLERYRMMA.1 3h 23' 52"00' 04"
516748267CAVANAGH, GregHEALING CYCLE BIKE CLUBRMMB.1 3h 23' 52"00' 04"
614548162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 3h 23' 52"00' 04"
714947296SQUIRES, CharlieTEAM LONDONRMMC.1 3h 23' 52"00' 04"
813748188COULAS, ScottPROJECT FREERIDERMMB.1 3h 23' 52"00' 04"
910447744YBANEZ, MichaelCYCLE 4 MSRMMA.1 3h 23' 52"00' 04"
1012448225PEREZ, FredCICLO WERKS PRESENTS TEMPO 88RMM.1 3h 23' 52"00' 04"
1113248904MARTINEAU, TerrenceOTTAWA BICYCLE CLUBRMMB.1 3h 23' 52"00' 04"
1211247987HOLT, DouglasD'ORNELLAS RACING TEAMRMMB.1 3h 23' 52"00' 04"
1312747910STEED, MikeNORCO EVOLUTIONRMMA.1 3h 23' 52"00' 04"
1410647253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 3h 23' 52"00' 04"
1512048284KRIP, BruceHEALING CYCLE BIKE CLUBRMMB.1 3h 23' 52"00' 04"
1611547436NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 3h 23' 52"00' 04"
1715148875PROULX, SteveTHE CYCLERYRMMB.1 3h 23' 52"00' 04"
1815856375DOUCET, CraigZM CYCLE & FITNESS CYCLING CLURMMB.1 3h 23' 52"00' 04"
1913148230WINSTER, JustenNORCO EVOLUTIONRMMA.1 3h 23' 52"00' 04"
2015647366CUSHING, Gregory T.Z- TEAMRMMB.1 3h 23' 52"00' 04"
2114247552STEWART, AndrewPROJECT FREERIDERMMB.1 3h 23' 52"00' 04"
2216447319GONCALVES, CarlosTEAM LONDONRMMB.1 3h 23' 52"00' 04"
2312647970ROGERS, JustinNORCO EVOLUTIONRMMA.1 3h 23' 52"00' 04"
2416348022LOUWS, KeesTEAM LONDONRMMB.1 3h 23' 52"00' 04"
2515747438POLSINELLI, MarkZ- TEAMRMMC.1 3h 23' 52"00' 04"
2611147206EADE, MalcolmD'ORNELLAS RACING TEAMRMMB.1 3h 23' 52"00' 04"
2716048877PEPPLER, GraemeWEST OF QUEBEC WHEELERSRMMB.1 3h 23' 52"00' 04"
2810047538SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 23' 52"00' 04"
2914456226KIZIAK, ChrisSOUND SOLUTIONSRMMB.1 3h 23' 52"00' 04"
3013847553HANNAFORD, AndrewPROJECT FREERIDERMMB.1 3h 23' 52"00' 04"
3114747299NARCISO, JoeTEAM LONDONRMMC.1 3h 23' 52"00' 04"
3215548074VILLANO, TommasoTREK STORE RACE TEAMRMMA.1 3h 24' 03"00' 15"
3316548709CACERES, VicenteTHE CYCLERYRMMA.1 3h 24' 10"00' 22"
3412548509RETAMAL, OscarMIDWEEK CYCLING CLUBRMMA.1 3h 24' 22"00' 34"
3514047090SPENCER, RhysPROJECT FREERIDERMMA.1 3h 24' 45"00' 57"
3616247383GONCALVES, JulioTEAM LONDONRMMB.1 3h 24' 45"00' 57"
3712847911TOMSIC, BobNORCO EVOLUTIONRMMA.1 3h 25' 01"01' 13"
3813648109CARLI, MarkPROJECT FREERIDERMMA.1 3h 26' 15"02' 27"
3913956475RAY, MartinPROJECT FREERIDERMMA.1 3h 27' 03"03' 15"
4011847099RENNEBOOG, MichaelD'ORNELLAS RACING TEAMRMMC.1 3h 43' 37"19' 49"
DQ15448684FITZSIMMONS, JasonTREK STORE RACE TEAMRMMA.1DQ
DNS10247334DAVIDGE, PiersCYCLE 4 MSRMMA.1DNS
DNS14847311SHEA, PatrickTEAM LONDONRMMB.1DNS
DNS14347767DEBARROS, CarlosSOUND SOLUTIONSRMMA.1DNS
NP15348111MOGG, PeterTHE HUB RACE TEAMRMMA.1NP

Master 1 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 121 MCARTHUR, Stirling HEALING CYCLE BIKE CLUBRMMA.1 50
2 161 FEE, John THE CYCLERYRMMA.1 46
3 159 SCHMIDT, Matthias ZM CYCLE & FITNESS CYCLING CLURMMA.1 43
4 150 HAWKES, Craig THE CYCLERYRMMA.1 41
5 167 CAVANAGH, Greg HEALING CYCLE BIKE CLUBRMMB.1 40
6 145 MAKARCHUK, Ed SOUND SOLUTIONSRMMA.1 39
7 149 SQUIRES, Charlie TEAM LONDONRMMC.1 38
8 137 COULAS, Scott PROJECT FREERIDERMMB.1 37
9 104 YBANEZ, Michael CYCLE 4 MSRMMA.1 36
