Niagara Classic 2007
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 20th, 2007
Town of Pelham Ontario

Elite 3 & Junior Men Results - 86.1 km - Average Speed 37.1 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 17823260RIGGS, Jamie OTTAWA BICYCLE CLUB RMJ 2h 19' 16"
2 32533199GILLINGHAM, Josh THE CYCLEPATH THUNDER BAY RME.3 2h 19' 45"00' 28"
3 18024457NOVAKOWSKI, Devon GEARS & GRINDS RACING RMJ 2h 20' 47"01' 30"
4 17224575ZAK, Jan MAZURCOACHING.COM RMJ 2h 22' 03"02' 47"
5 17724245STEIN, Matthew MAPLE LEAF CYCLING CLUB RMJ 2h 22' 03"02' 47"
6 30024586ABOLS, Kerry SUDBURY CYCLING CLUB RME.3 2h 22' 07"02' 50"
7 3619904ZYGO, Jeff PREFERRED CARE RME.3 2h 22' 07"02' 50"
8 19424028COTE, Marco MAPLE LEAF CYCLING CLUB RMJ 2h 22' 07"02' 50"
9 35223863STAFF, Shawn CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 2h 22' 07"02' 50"
10 18223302MEYER, Stephen COACH CHRIS.CA / TED VELIKONJA RMJ 2h 22' 07"02' 50"
11 18123478MUNDY, Evan CYCLISSIMO CYCLING CLUB RMJ 2h 22' 13"02' 56"
12 31723471CUMMING, Michael CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 2h 22' 15"02' 59"
13 19123833HRUSKA, Michael MAZURCOACHING.COM RMJ 2h 22' 15"02' 59"
14 32723735HEILBRONN, Tovi MIDWEEK CYCLING CLUB RME.3 2h 22' 15"02' 59"
15 30323344AMARAL, Michael CYCLEPATH OAKVILLE RACE TEAM RME.3 2h 22' 20"03' 03"
16 35623628VANKRIMPEN, Guy ST. CATHARINES CYCLING CLUB RME.3 2h 22' 24"03' 07"
17 31828401DE ROSNAY, Emile INDEPENDENT RME.3 2h 22' 26"03' 09"
18 33323348KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 2h 22' 26"03' 09"
19 18423284LATTIMORE, Andrew OTTAWA BICYCLE CLUB RMJ 2h 22' 26"03' 09"
20 32333108GALE, Tim COACH CHRIS.CA / TED VELIKONJA RME.3 2h 22' 26"03' 09"
21 32023178EBERDT, Brian MIDWEEK CYCLING CLUB RME.3 2h 22' 26"03' 09"
22 17623003TURNER, Ian INDEPENDENT RMJ 2h 22' 32"03' 16"
23 31124938CAMPBELL, David MOUNTAIN BIKE ADVENTURES RME.3 2h 22' 32"03' 16"
24 36023947YOUNG, Ian ST. CATHARINES CYCLING CLUB RME.3 2h 22' 32"03' 16"
25 33723491LEMON, Jeff ST. CATHARINES CYCLING CLUB RME.3 2h 22' 40"03' 24"
26 30924063BOSANCICH, Jacob MAZURCOACHING.COM RME.3 2h 22' 40"03' 24"
27 33123456KELLY, Scott INDEPENDENT RME.3 2h 22' 43"03' 27"
28 34724162PHELPS, Ryan OTTAWA BICYCLE CLUB RME.3 2h 22' 43"03' 27"
29 35523373VALELA, Domenic INDEPENDENT RME.3 2h 22' 52"03' 36"
30 32824596HOUSE, Andrew COACH CHRIS.CA / TED VELIKONJA RME.3 2h 22' 55"03' 38"
31 18923872HUMS, Thomas SUDBURY CYCLING CLUB RMJ 2h 22' 55"03' 38"
32 34433186MCCAUGHEY, Michael PIERIK'S / ELITE HEALTH RME.3 2h 23' 16"03' 59"
33 19724076COLES, Kyle ST. CATHARINES CYCLING CLUB RMJ 2h 24' 43"05' 26"
34 35724621VIVIANO, Ciro MAPLE LEAF CYCLING CLUB RME.3 2h 25' 29"06' 12"
35 32123997FU, William PEDAL PERFORMANCE RME.3 2h 26' 35"07' 18"
36 18724025KORTEN, Darren ST. CATHARINES CYCLING CLUB RMJ 2h 27' 18"08' 02"
37 19523304CORNEL, Logan OTTAWA BICYCLE CLUB RMJ 2h 27' 35"08' 18"
38 34924282PLUNKETT, Tim SPEEDRIVER.COM RME.3 2h 27' 35"08' 18"
39 35823267WINSTER, Justen PEDAL PERFORMANCE RME.3 2h 27' 56"08' 40"
40 34523760MEHRPOUYAN, Hani INDEPENDENT RME.3 2h 27' 56"08' 40"
41 31023883BOX, Erik THE HUB BICYCLE CLUB RME.3 2h 28' 53"09' 37"
42 31223556CAMPBELL, Matthew D'ORNELLAS / DELTA GRAPHICS RT RME.3 2h 32' 05"12' 49"
43 35323161STEWART, John INDEPENDENT RME.3 2h 32' 08"12' 51"
44 35023566ROHER, Josiah D'ORNELLAS / DELTA GRAPHICS RT RME.3 2h 32' 15"12' 59"
45 16223394DADDS, Andrew JAMIS RACING RMJ 2h 34' 15"14' 58"
46 30733208BENHABIB, Larbi INDEPENDENT RME.3 2h 34' 19"15' 02"
47 19223529CRAWFORD, Ryan AQUILA RACING / RACER SPORTIF RMJ 2h 34' 26"15' 09"
48 35124059SCHOUERI, Badih MAZURCOACHING.COM RME.3 2h 34' 57"15' 40"
49 1615609JUSSAUME, Marc-olivier INDEPENDENT RMJ 2h 35' 00"15' 43"
50 33233023KENDALL, Justin LONDON CENTENNIAL WHEELERS RME.3 2h 36' 36"17' 19"
51 18324103LUCENTE, John MAPLE LEAF CYCLING CLUB RMJ 2h 39' 59"20' 42"
52 34224119LUSCOMBE, Scott D'ORNELLAS / DELTA GRAPHICS RT RME.3 2h 40' 08"20' 52"
53 31624303CLARKE, Shawn WEST OF QUEBEC WHEELERS RME.3 2h 40' 08"20' 52"
PUL 30523368ANDRESS, Kyle INDEPENDENT RME.3 PUL
PUL 32433149GAUDET, Derek ST. CATHARINES CYCLING CLUB RME.3 PUL
PUL 35924979WYNEN, Matt CYCLE CAMBRIDGE - 107.5 DAVE F RME.3 PUL
PUL 36323814JACKSON, Duncan MAZURCOACHING.COM RME.3 PUL
DNF 34624397PAHUTA, Roman INVITA RACING RME.3 DNF
DNF 35423122TRAINI, Enrico CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.3 DNF
DNS 32623665GOODWIN, Douglas MAPLE LEAF CYCLING CLUB RME.3 DNS
NP 30223817ALLEN, Greg MAPLE LEAF CYCLING CLUB RME.3 NP
NP 33024243JONES, Zachary MAZURCOACHING.COM RME.3 NP
NP 33624588LEES, Thomas SPEEDRIVER.COM RME.3 NP
NP 34824750PHILBROOK, Charlie LONDON CENTENNIAL WHEELERS RME.3 NP
NP 362200392FURMA, Dean OWESCO VELO CLUB RME.3 NP

Cadet Men Results - 61.5 km - Average Speed 33.8 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 78745LAING, Matthew ST. CATHARINES CYCLING CLUB RMU17 1h 49' 01"
2 8124291MASSICOTTE, Kevin CYCLEPATH MARKHAM RMU17 1h 49' 07"00' 06"
3 825607PASCIULLO, Brody CYCLEPATH RMU17 1h 49' 10"00' 08"
4 8523472WINN, Bennett IMPALA BICYCLES RMU17 1h 49' 15"00' 14"
5 7223893DAL-CIN, Matteo EURO-SPORTS.CA / FOODERY CYCLI RMU17 1h 50' 54"01' 52"
6 7124018BRADBURY, Christopher CYCLISSIMO CYCLING CLUB RMU17 1h 51' 50"02' 49"
7 7524343DICKENSON, Trevor ST. CATHARINES CYCLING CLUB RMU17 1h 55' 13"06' 12"
8 7023783AUGER, Brett ST. CATHARINES CYCLING CLUB RMU17 1h 55' 30"06' 29"
9 77155KREMBLEWSKI, Jordan CYCLE SOLUTIONS/ANGRY JOHNNY'S RMU17 1h 57' 21"08' 20"
10 841610RAMRATTAN, Brendan MIDWEEK CC RMU17 1h 57' 21"08' 20"
11 761675JECKELL, Tim ST. CATHARINES CYCLING CLUB RMU17 2h 07' 48"18' 46"
12 97150SPARROW, Christopher ST. CATHARINES CYCLING CLUB RMU15 2h 08' 29"19' 28"
13 91746LAING, Scott ST. CATHARINES CYCLING CLUB RMU15 2h 12' 14"23' 12"
14 79217LI, Fangda NEWMARKET EAGLES RMU17 2h 12' 48"23' 47"
DQ 7423215DAMEN, Trevor OTTAWA BICYCLE CLUB RMU17 DQ
DQ 942382MASSICOTTE, Jason CYCLEPATH MARKHAM RMU15 DQ

Master 3 & Senior 4 Men Results - 61.5 km - Average Speed 35.8 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 15624175BRUCE, Rob INDEPENDENT RME.4 1h 43' 07"
2 1285610MCCLURE, Tim INDEPENDENT RME.4 1h 43' 18"00' 10"
3 1451661RING, Mike INDEPENDENT RME.4 1h 43' 27"00' 19"
4 20224905BIRD, Bruce INDEPENDENT RMM.3 1h 43' 31"00' 23"
5 2125608FINNIGAN, Michael ST. CATHARINES CYCLING CLUB RMM.3 1h 43' 36"00' 28"
6 25724501SCOTT, Ian J. INDEPENDENT RMM.3 1h 43' 40"00' 33"
7 144756PLAYFAIR, Thomas INDEPENDENT RME.4 1h 43' 45"00' 38"
8 21123137ENNS, David BRANT CYCLE RMM.3 1h 43' 48"00' 40"
9 139166ORTVED, Chat INDEPENDENT RME.4 1h 43' 48"00' 40"
10 1185614FREURE, Thomas ST. CATHARINES CYCLING CLUB RME.4 1h 43' 48"00' 40"
11 11224582FALIKOWSKI, Michael JAMIS RACING RME.4 1h 43' 53"00' 45"
12 2005601ARENAS, Rodrigo INDEPENDENT RMM.3 1h 43' 55"00' 48"
13 21723569FOGELMAN, Gary D'ORNELLAS / DELTA GRAPHICS RT RMM.3 1h 43' 55"00' 48"
14 22224171HOBSON, George CYCLISSIMO CYCLING CLUB RMM.3 1h 43' 55"00' 48"
15 21633030FLATMAN, David CYCLE SOLUTIONS/ANGRY JOHNNY'S RMM.3 1h 43' 59"00' 51"
16 11116DAKIN, Robert INDEPENDENT RME.4 1h 44' 01"00' 54"
17 1305619MCKIE, Chris ST. CATHARINES CYCLING CLUB RME.4 1h 44' 01"00' 54"
18 26424046TATARYN, Ernie PEDAL PERFORMANCE RMM.3 1h 44' 05"00' 57"
19 22423836JOHNSON, Peter LONDON HONDA WESTHAVEN HOMES RMM.3 1h 45' 41"02' 34"
20 2292192MACDERMID, Ken NEWMARKET EAGLES RME.4 1h 45' 46"02' 38"
21 23024130MASSICOTTE, Robert CYCLEPATH MARKHAM RMM.3 1h 46' 31"03' 23"
22 123757GREZ, Mauricio INDEPENDENT RME.4 1h 46' 54"03' 47"
23 14724919WILTON, Drew INDEPENDENT RME.4 1h 47' 36"04' 28"
24 2715603WILLIAMS, Keith KLC/NEWORLD RMM.3 1h 47' 40"04' 32"
25 12124860GREENBERG, Mike INVITA RACING RME.4 1h 47' 52"04' 44"
26 25923081STARRS, David INDEPENDENT RMM.3 1h 48' 42"05' 34"
27 23224478MORRIS, Peter T. MAZURCOACHING.COM RMM.3 1h 49' 14"06' 06"
28 22524894KELLY, Brian CYCLISSIMO CYCLING CLUB RMM.3 1h 49' 26"06' 18"
29 26324167SWEAZEY, Glenn WHEELS OF BLOOR CT RMM.3 1h 50' 02"06' 54"
30 1035615ADAMS, Jon ST. CATHARINES CYCLING CLUB RME.4 1h 50' 06"06' 58"
31 26733180TERSIGNI, Joe NEWMARKET EAGLES RMM.3 1h 50' 25"07' 17"
32 20724304CONLON, Shawn ST. CATHARINES CYCLING CLUB RMM.3 1h 50' 29"07' 21"
33 2045612BURGESS, Scott ST. CATHARINES CYCLING CLUB RMM.3 1h 50' 33"07' 26"
34 14333202PICKERING, Christian LONDON CENTENNIAL WHEELERS RME.4 1h 50' 47"07' 39"
35 2285617LUCCHETTA, Rob ST. CATHARINES CYCLING CLUB RMM.3 1h 51' 31"08' 23"
36 13423356MILLER, Joseph D'ORNELLAS / DELTA GRAPHICS RT RME.4 1h 51' 42"08' 34"
37 23123740MAY, Jason CYCLISSIMO CYCLING CLUB RMM.3 1h 51' 56"08' 48"
38 1081615BELL, Ryan MIDWEEK CLUB RME.4 1h 52' 01"08' 54"
39 24823634POULSEN, Jeffrey ST. CATHARINES CYCLING CLUB RMM.3 1h 52' 39"09' 31"
40 2185613GERVAIS, Normand INDEPENDENT RMM.3 1h 53' 09"10' 02"
41 1495618ZACHARCHUK, Gordon ST. CATHARINES CYCLING CLUB RME.4 1h 53' 23"10' 16"
42 21433212FISHER, Alexander INDEPENDENT RMM.3 1h 54' 18"11' 10"
43 22324427JENKINS, Ron LONDON CENTENNIAL WHEELERS RMM.3 1h 54' 29"11' 21"
44 22123537HARPER, Phil NEWMARKET EAGLES RMM.3 1h 56' 25"13' 17"
45 13825149MOORE, Aidan CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.4 1h 56' 39"13' 32"
46 12533139HUFFMAN, Christian CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.4 1h 57' 38"14' 31"
47 24523715NEILSON, Brian D'ORNELLAS / DELTA GRAPHICS RT RMM.3 1h 58' 11"15' 03"
48 20933181DEERING, Ken D'ORNELLAS / DELTA GRAPHICS RT RMM.3 1h 58' 13"15' 06"
49 27224131EEKHOFF, Paul CYCLISSIMO CYCLING CLUB RMM.3 1h 58' 45"15' 37"
50 25423700ROBERTSON, Dan BRAMPTON CYCLING CLUB RMM.3 2h 01' 09"18' 01"
51 25323591PUCHALA, Henryk INDEPENDENT RMM.3 2h 02' 17"19' 09"
52 2585604SHELDON, Bryan ST. CATHARINES CYCLING CLUB RMM.3 2h 03' 07"19' 59"
53 22624469KOCEMBA, Jan ZM CYCLING CLUB RMM.3 2h 03' 45"20' 37"
54 27033046WADLEIGH, Jim SPEEDRIVER.COM RMM.3 2h 06' 43"23' 36"
55 219202HANNAM, Tom PIERIK'S / ELITE HEALTH RMM.3 2h 10' 36"27' 28"
OTL 1105611BRODERICK, Doug CALEDON CYCLIG CLUB RME.4 OTL
OTL 22724240KRAIKER, Peter D'ORNELLAS / DELTA GRAPHICS RT RMM.3 OTL
DNF 14624138VILLATE, Diego CYCLISSIMO CYCLING CLUB RME.4 DNF
DNF 20324470BOWERS, Bryan AZTECH / CYCLEPATH RMM.3 DNF
DNF 26924844VILLATE, Juan Pablo CYCLISSIMO CYCLING CLUB RMM.3 DNF
DNS 115720FAULKNER, Rob HAMILTON CYCLING CLUB RME.4 DNS
DNS 2085620DEAN, Furnia OWASCO VELO CLUB RMM.3 DNS
DNS 22024857HANRAHAN, Thomas CYCLE SOLUTIONS/ANGRY JOHNNY'S RMM.3 DNS
DNS 23824352MUNDY, Roger INDEPENDENT RMM.3 DNS
DNS 25624310RUYS, Michael WHEELS OF BLOOR CT RMM.3 DNS
NP 1075605AGNEW, Geoff MIDWEEK CYCLING CLUB RME.4 NP
NP 2055616CARRIERO, Joseph ST. CATHARINES CYCLING CLUB RMM.3 NP

Cadet Women Results - 49.2 km - Average Speed 31.8 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 423936RUBY, Krista LA BICICLETTA / J. LINDEBERG RWU17 1h 32' 47"
2 323831BESTER, Stephanie COACH CHRIS.CA / TED VELIKONJA RWU17 1h 32' 54"00' 07"

Junior Women Results - 49.2 km - Average Speed 31.8 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 723479KOFMAN, Mikaela COACH CHRIS.CA / TED VELIKONJA RWJ 1h 32' 43"
2 624700JONES-BAUMGARDT, Celeste MAZURCOACHING.COM RWJ 1h 32' 46"00' 03"

Elite 3 Women Results - 49.2 km - Average Speed 32.5 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 1033088ALLAN, Paolina D'ORNELLAS / DELTA GRAPHICS RT RWE.3 1h 30' 46"
2 2433048MICHEL, Claire AZTECH / CYCLEPATH RWE.3 1h 32' 41"01' 54"
3 1524503LAMPI, Allison EURO-SPORTS.CA / FOODERY CYCLI RWE.3 1h 32' 41"01' 54"
4 175602MACEL, Tereza INDEPENDENT RWE.3 1h 32' 58"02' 12"
5 4924472SAINT-ARNAUD-WATT, Chloé EMD SERONO CYCLE LOGIK RACING RWU23.3 1h 34' 16"03' 30"
6 1223866ALLEN, Aimee MAPLE LEAF CYCLING CLUB RWE.3 1h 34' 16"03' 30"
7 1323742DIGES, Carmen INDEPENDENT RWE.3 1h 34' 36"03' 49"
8 2533197WALSH, Christina WATERLOO CYCLING CLUB RWU23.3 1h 37' 16"06' 29"
9 2024983MEREY, Celeste TEAM R.A.C.E RWE.3 1h 43' 30"12' 44"
DNS 1424546DMITRIEW, Caitlin JAMIS RACING RWE.3 DNS

Master Women Results - 49.2 km - Average Speed 31.9 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 2723897BIANCO, Leigh CYCLISSIMO CYCLING CLUB RWMA 1h 32' 41"
2 409910ISAACS, Shelley BUFFALO BICYCLING CLUB RWMA 1h 32' 50"00' 09"
3 3324900DEAKOS, Kimberley PEDAL PERFORMANCE RWMB 1h 33' 02"00' 20"
4 4123697KOFMAN, Lori COACH CHRIS.CA / TED VELIKONJA RWMB 1h 33' 04"00' 23"
5 3124578CHROLAVICIUS, Lisa MCMASTER CYCLING CLUB RWMA 1h 33' 24"00' 43"
6 4323276ROOS, Corinne INDEPENDENT RWMB 1h 34' 41"01' 59"
7 2823674BOWKER, Andrea D'ORNELLAS / DELTA GRAPHICS RT RWMA 1h 34' 57"02' 16"
8 3533038FISHER, Yvonne INDEPENDENT RWMB 1h 37' 30"04' 48"
9 4823986VANDERHAEGHE, Laurie REYNOLD CYCLE/TREK RWMB 1h 38' 00"05' 19"
10 3623265HALL-COUCH, Rhonda COACH CHRIS.CA / TED VELIKONJA RWMA 1h 43' 21"10' 39"
11 4623186SPARROW, Valerie INDEPENDENT RWMB 1h 45' 35"12' 54"
DNF 4523124SHARPE, Lisa CYCLISSIMO CYCLING CLUB RWMB DNF
DNS 3981259HECKMAN, Carol TERRY PRECISION RWMB DNS

Elite 1 & 2 Men Results - 123 km - Average Speed 38.5 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 2224227FILLION, Aaron OTTAWA BICYCLE CLUB RME.1 3h 11' 41"
2 723217BICKIS, Ian OTTAWA BICYCLE CLUB RME.2 3h 11' 41"00' 00"
3 2624534GUSE, Matthew CALYON/ LITESPEED PRO CT RME.2 3h 11' 43"00' 02"
4 4224201MORSE, Peter JET FUEL COFFEE RME.1 3h 11' 52"00' 11"
5 6223335WIEDITZ, Thorben ITALPASTA-TRANSPORT BELMIRE RME.1 3h 12' 03"00' 22"
6 4823818RICE, Rob SUDBURY CYCLING CLUB RME.1 3h 12' 03"00' 22"
7 389905MATHIS, Michael PREFERRED CARE/QCC RME.2 3h 12' 08"00' 27"
8 539903SCHESKE, Todd PREFERRED CARE RME.1 3h 14' 31"02' 50"
9 4333041PLAICE, Keir EMD SERONO CYCLE LOGIK RACING RME.2 3h 14' 31"02' 50"
10 569906SKALSKI, Jason PREFERRED CARE RME.2 3h 14' 54"03' 13"
11 3723026MANNING, Ian TEAM SPIN 12 RME.1 3h 15' 01"03' 20"
12 424238BATTY, Mark TEAM R.A.C.E RME.2 3h 15' 12"03' 31"
13 3223372KINGS, Matt HAMILTON CYCLING CLUB RME.2 3h 15' 15"03' 34"
14 5824528STEEDS, Justin AQUILA RACING / RACER SPORTIF RME.2 3h 15' 21"03' 40"
15 5023898RUSCHE, Bryan CYCLISSIMO CYCLING CLUB RME.1 3h 15' 24"03' 43"
16 2524527FULTON, Alexander WEST OF QUEBEC WHEELERS RME.2 3h 15' 24"03' 43"
17 3524569MACDONALD, James CYCLISSIMO CYCLING CLUB RME.2 3h 15' 24"03' 43"
18 2824155HALL, Josh JET FUEL COFFEE RME.1 3h 15' 28"03' 47"
19 623378BHOGAL, Alex MAZURCOACHING.COM RME.2 3h 15' 28"03' 47"
20 5424881SCHILLER, Jeffery INDEPENDENT RME.1 3h 15' 31"03' 50"
21 3323407LARMER, James SUDBURY CYCLING CLUB RME.2 3h 15' 31"03' 50"
22 1533045CRAMER, David CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 3h 15' 34"03' 53"
23 824332BONIN, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.1 3h 15' 34"03' 53"
24 5124981SANOWAR, Peter ITALPASTA - TRANSPORT BELMIRE RME.1 3h 15' 34"03' 53"
25 923037BOWERS, Bryson INDEPENDENT RME.2 3h 15' 34"03' 53"
26 4023058MOORE, Keith TEAM SPIN 12 RME.1 3h 15' 34"03' 53"
27 4723380RAYMER, Graydon COACH CHRIS.CA / TED VELIKONJA RME.2 3h 15' 34"03' 53"
28 4524571PROSSER, Jonathan AQUILA RACING / RACER SPORTIF RME.2 3h 15' 34"03' 53"
29 5224005SAUNDERS, Chris COACH CHRIS.CA / TED VELIKONJA RME.2 3h 15' 34"03' 53"
30 1824177DENNIS, Michael SPEEDRIVER.COM RME.2 3h 15' 45"04' 04"
31 1623948DE JONG, Vince COACH CHRIS.CA / TED VELIKONJA RME.2 3h 15' 49"04' 08"
32 4623645PURVIS, Blair INDEPENDENT RME.2 3h 15' 55"04' 14"
33 524625BELL, Mathew CYCLISSIMO CYCLING CLUB RME.2 3h 15' 58"04' 17"
34 3623082MAGGIACOMO, Daniel ITALPASTA-TRANSPORT BELMIRE RME.1 3h 16' 04"04' 23"
35 1424011COCKBURN, Heath LA BICICLETTA / J. LINDEBERG RME.1 3h 16' 04"04' 23"
36 1723467DEKELVER, Michael OTTAWA BICYCLE CLUB RME.2 3h 16' 07"04' 26"
37 4924566ROBERTSON, Eric TEAM R.A.C.E RME.2 3h 16' 26"04' 45"
38 6325160FREELAND, Chris CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 3h 25' 23"13' 42"
39 2924513HUNT, Andrew ST. CATHARINES CYCLING CLUB RME.2 3h 36' 26"24' 45"
PUL 1223055BRYER, Charlie TEAM SPIN 12 RME.1 PUL
PUL 1324558CHOWN, Nathan CYCLISSIMO CYCLING CLUB RME.2 PUL
PUL 2124045FICKO, Darko LA BICICLETTA / J. LINDEBERG RME.1 PUL
PUL 4124487MORRIS, Zack JET FUEL COFFEE RME.1 PUL
DNF 224072ATKINS, Chris LA BICICLETTA / J. LINDEBERG RME.1 DNF
DNF 325151BAIL, Samuel COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNF 1033031BRADBURY, Andrew CYCLISSIMO CYCLING CLUB RME.2 DNF
DNF 1124858BROWNE, Craig COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNF 1924044DEVEER, Craig TEAM EXPRESSCOPY.COM RME.1 DNF
DNF 2324456FOSTER, Thomas AQUILA RACING / RACER SPORTIF RME.2 DNF
DNF 2423879FREEMAN, David CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 DNF
DNF 3024859IVEY, Derrek CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.1 DNF
DNF 3126137KEEPING, Stephen WEST QUEBEC WHEELERS RME.1 DNF
DNF 3423437LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 DNF
DNF 4424589PORTEN, Sebastian AQUILA RACING / RACER SPORTIF RME.2 DNF
DNF 5529691SIDHU, Joel WEST OF QUEBEC WHEELERS RME.2 DNF
DNF 5933032THROOP, Brandon COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNF 6023576VALENTI, Jason COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNF 6123608VEAL, Ed CYCLISSIMO CYCLING CLUB RME.1 DNF
DNS 2025177DOUGLAS, Kyle 3 ROX RACING RME.2 DNS
DNS 2724010HAJDU, Attila MISSISSAUGA BICYCLE RACING CLU RME.2 DNS
NP 3923791MATTHIAS, Brendan MAZURCOACHING.COM RME.2 NP
NP 5724033STABLES, Mark INDEPENDENT RME.2 NP

Master 1 Men Results - 110.7 km - Average Speed 36.6 km/h
Place  Bib  LicNum Name Team Cat Time          Gap
1 12323849DAVIS, Kevin WHEELS OF BLOOR CT RMM.1 3h 01' 19"
2 16324068MCARTHUR, Stirling CYCLE 4 MS RMM.1 3h 01' 28"00' 08"
3 15424095LEFEBVRE, Tim TEAM R.A.C.E RMM.1 3h 01' 28"00' 08"
4 16223808MASET, Eduardo INVITA RACING RMM.1 3h 01' 32"00' 12"
5 13923631HECK, Steve TEAM TREK STORE/RIDE FOR KAREN RMM.1 3h 01' 32"00' 12"
6 15324212LEFEBVRE, Dan TEAM R.A.C.E RMM.1 3h 01' 32"00' 12"
7 18923913SQUIRES, Charlie LONDON HONDA WESTHAVEN HOMES RMM.1 3h 01' 32"00' 12"
8 10524154BERRIDGE, Matthew LA BICICLETTA / J. LINDEBERG RMM.1 3h 01' 32"00' 12"
9 14624649KRAMER, Stefan TEAM R.A.C.E RMM.1 3h 01' 32"00' 12"
10 10824492BLACKWELL, Tim AZTECH / CYCLEPATH RMM.1 3h 01' 32"00' 12"
11 10424555BARNES, Jon TEAM TREK STORE/RIDE FOR KAREN RMM.1 3h 01' 32"00' 12"
12 13123946EUGENI, Paolo HOOTERS/REYNOLD CYCLING TEAM RMM.1 3h 01' 43"00' 23"
13 14924143LAVELL, Shane D'ORNELLAS / DELTA GRAPHICS RT RMM.1 3h 01' 43"00' 23"
14 17924572RENKEMA, Edward D'ORNELLAS / DELTA GRAPHICS RT RMM.1 3h 01' 43"00' 23"
15 16023998MARTINEAU, Terrence OTTAWA BICYCLE CLUB RMM.1 3h 01' 43"00' 23"
16 12723968DOLAN, Dan IMPALA BICYCLES RMM.1 3h 01' 43"00' 23"
17 13033096EASTWOOD, Stephen CYCLE 4 MS RMM.1 3h 01' 50"00' 30"
18 11823324COULAS, Scott IMPALA BICYCLES RMM.1 3h 01' 50"00' 30"
19 11323800CARAVAGGIO, Carmine INVITA RACING RMM.1 3h 01' 50"00' 30"
20 17423395PEREZ, Fred OPEN ACCESS/ GRG ROAD RACING RMM.1 3h 01' 55"00' 35"
21 8929072WOOD, Jonathan ERTC - REDBIKE RMM.1 3h 01' 55"00' 35"
22 9424189WOOLLEY, David COACH CHRIS.CA / TED VELIKONJA RMM.1 3h 01' 59"00' 39"
23 19023519STANOJEVIC, Pavle JAMIS RACING RMM.1 3h 01' 59"00' 39"
24 15633192LOUWS, Kees LONDON CENTENNIAL WHEELERS RMM.1 3h 01' 59"00' 39"
25 10224153ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMM.1 3h 01' 59"00' 39"
26 17623803POLSINELLI, Mark INVITA RACING RMM.1 3h 02' 07"00' 48"
27 12823710DOOLING, Patrick OPEN ACCESS/ GRG ROAD RACING RMM.1 3h 02' 07"00' 48"
28 11123830CAMPBELL, Ed D'ORNELLAS / DELTA GRAPHICS RT RMM.1 3h 02' 10"00' 51"
29 15224367LEE, Brian TEAM R.A.C.E RMM.1 3h 02' 10"00' 51"
30 14523696KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJA RMM.1 3h 02' 10"00' 51"
31 12623846DILECCE, Paolo WHEELS OF BLOOR CT RMM.1 3h 02' 14"00' 54"
32 10123852ABRAMAVICIUS, Tony WHEELS OF BLOOR CT RMM.1 3h 02' 14"00' 54"
33 16724015MCKAY, Stuart CYCLE 4 MS RMM.1 3h 02' 17"00' 58"
34 17223396NOVO, Miguel (mike) OPEN ACCESS/ GRG ROAD RACING RMM.1 3h 02' 17"00' 58"
35 12524123DERLACKI, Martin MIDWEEK CYCLING CLUB RMM.1 3h 02' 17"00' 58"
36 9624065WOOD, Chris SOUND SOLUTIONS RMM.1 3h 02' 17"00' 58"
37 11224215CANDELA, Bert JET FUEL COFFEE RMM.1 3h 02' 26"01' 06"
38 17023341MORETTI, Cary PROJECT FREERIDE RMM.1 3h 02' 37"01' 18"
39 17723847PUCIC, John WHEELS OF BLOOR CT RMM.1 3h 02' 40"01' 20"
40 17823202RAY, Martin TEAM TREK STORE/RIDE FOR KAREN RMM.1 3h 02' 40"01' 20"
41 13523661GORDON, Hamish TEAM R.A.C.E RMM.1 3h 02' 40"01' 20"
