Tour of University Heights - Open Race
Presented by the Ontario Cycling Association
Toronto Ontario
Saturday September 19th, 2009
Toronto Ontario
Open Citizen Race Results - 46 km - Average Speed 42.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
14347058MORSE, PeterJET FUEL COFFEERME.1 1h 04' 43"
22156771WALTERS, MarkBIKYLE/MAZURCOACHING.COMRME.1 1h 04' 43"00' 00"
33156511NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 04' 43"00' 00"
46548398DAVIS, KevinWHEELS OF BLOORRMMB.1 1h 04' 43"00' 00"
58756457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 1h 04' 43"00' 00"
68847744YBANEZ, MichaelCYCLE 4 MSRMMA.1 1h 04' 43"00' 00"
77956709WALL, StacyINDEPENDENTRME.2 1h 04' 43"00' 00"
87347350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 1h 04' 43"00' 00"
96447411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 1h 04' 43"00' 00"
104556726BLAZEK, StanslavKURZAWINSKI COACHRMMB.2 1h 04' 43"00' 00"
113047253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 1h 04' 43"00' 00"
126247197MEYER, StephenTREK STORE RACE TEAMRMU23.2 1h 04' 43"00' 00"
134447190RIGGS, JamieJET FUEL COFFEERMU23.1 1h 04' 59"00' 16"
143348586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 05' 46"01' 03"
153756656MCKEE, SteveINDEPENDENTRMMB.2 1h 05' 46"01' 03"
162456609VARABEI, AntonCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.3 1h 05' 46"01' 03"
17399380MENSCHING, HelgeINDEPENDENTRME.2 1h 05' 46"01' 03"
183556484RITCHIE, JimiGEARS & GRINDS KINGSTONRME.3 1h 05' 46"01' 03"
195848031PALMA, MarkSWEET PETE'SRME.3 1h 05' 46"01' 03"
204748685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 1h 05' 46"01' 03"
211756777STEEDS, JustinBIKYLE/MAZURCOACHING.COMRME.1 1h 05' 46"01' 03"
228156625PEREA, RicardoGIRO RACINGRMU23.3 1h 05' 46"01' 03"
236648633MRVELJ, BobbyWHEELS OF BLOORRMMB.1 1h 05' 46"01' 03"
247848515DILECCE, PaoloWHEELS OF BLOORRMMB.1 1h 05' 46"01' 03"
255756673PRITCHARD, BaydenSPEEDRIVER.COMRME.3 1h 05' 46"01' 03"
265648408VALENTI, JasonRACER SPORTIF/MATTAMY HOMESRME.1 1h 05' 46"01' 03"
278647019ROTH, RyanPLANET ENERGYRME.1 1h 05' 46"01' 03"
2810414SAMUEL, TravisBIKYLE/MAZURCOACHING.COMRMU17 1h 05' 46"01' 03"
298349881EBERDT, BrianSCHWALBE CYCLINGRME.1 1h 05' 46"01' 03"
304947415MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 1h 05' 46"01' 03"
31356775CHEYNE, JordanBIKYLE/MAZURCOACHING.COMRMU23.2 1h 05' 55"01' 12"
DNF8048348MONDACA, CamiloINDEPENDENTRME.3DNF
DNF656772MICHENER, KaitlinBIKYLE/MAZURCOACHING.COMRWE.2DNF
DNF7648082MACMILLAN, CampbellCYCLEPATH OAKVILLERMMA.3DNF
DNF8447203LATTIMORE, AndrewGARNEAU-CLUB CHAUSSURES- OGILVRMU23.2DNF
DNF8556757WASSON, EliasINDEPENDENTRMU23.4DNF
DNF6848036ZUCK, DonZ- TEAMRMMC.1DNF
DNF6748680AQUINO, BrentZ- TEAMRMMB.1DNF
DNF4147755PATON, BlakeINDEPENDENTRMMB.2DNF
DNF4847053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWE.2DNF
DNF539268CORRY, LukeNEWMARKET EAGLESRMJDNF
DNF2847765PITTS, MartinCYCLEPATH OAKVILLERMMB.3DNF
DNF8248602BANKS, JamieCYCLEPATH OAKVILLERMJDNF
DNF2356134VAIVARS, ElgarCICLO WERKS BMCRMMC.3DNF
NP5548466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJNP
NP5956507MUNDY, EvanTEAM MCORRMU23.1NP
NP369381CARL, ChristophINDEPENDENTRMMB.3NP
NP429383VANDIKAS, GeorgeINDEPENDENTRMMB.3NP
NP409382NGUYEN, LannyINDEPENDENTRMJNP
NP5447061HUGHES, ZacharyNORCO EVOLUTIONRMU23.2NP