Ontario Criterium Championships |
Presented by BRO BikeRace Ottawa |
Ontario Cup #8 |
Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master 3 Men Results - 36.4 km - Average Speed 37.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 11 | 43861 | ANTONIO, Mark | INDEPENDENT | RMMC.3 | 0h 58' 21" | |
| 2 | 22 | 8052 | MONETTE, Gary | WEST OF QUEBEC WHEELERS | RMM.3 | 0h 58' 21" | 00' 00" |
| 3S | 13 | 43200 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | 0h 58' 21" | 00' 00" |
| 4B | 16 | 43098 | HEFFLER, Paul | OTTAWA BICYCLE CLUB | RMMB.3 | 0h 58' 21" | 00' 00" |
| 5 | 14 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 58' 21" | 00' 00" |
| 6 | 20 | 43154 | ZAPPE, Erich | RIDE WITH RENDALL | RMMB.3 | 0h 58' 21" | 00' 00" |
| 7 | 12 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 0h 58' 21" | 00' 00" |
| 8 | 17 | 43889 | LARSON, Eric | RIDE WITH RENDALL | RMMA.3 | 0h 58' 27" | 00' 06" |
| 9 | 21 | 8051 | LAUZON, Marc-andre | INDEPENDENT | RMM.3 | 0h 58' 30" | 00' 09" |
| 10 | 19 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | RMMB.3 | 0h 58' 32" | 00' 11" |
| DNS | 18 | 43331 | ROBERTSON, Dan | MIDWEEK CYCLING CLUB | RMMA.3 | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master D Men Results - 36.4 km - Average Speed 37.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 305 | 35480 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | 0h 58' 21" | |
| 2S | 303 | 43781 | MORRIS, Peter T. | MAZURCOACHING.COM | RMMD.3 | 0h 58' 25" | 00' 03" |
| 3B | 301 | 43343 | NEILSON, Brian | D'ORNELLAS RACING TEAM | RMMD.3 | 0h 58' 28" | 00' 07" |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Cadet Men Results - 38.22 km - Average Speed 40.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 195 | 43768 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 0h 57' 17" | |
| 2 | 183 | 33160 | KILSDONK- GERVAIS, Nicolas | VÉLO CLUB LONGUEUIL | RMU17 | 0h 57' 17" | 00' 00" |
| 3S | 193 | 43853 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 0h 57' 17" | 00' 00" |
| 4B | 194 | 43022 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 0h 57' 17" | 00' 00" |
| 5 | 199 | 34313 | BOUCHARD, Jacob | ACIDOSE LACTIQUE | RMU17 | 0h 57' 17" | 00' 00" |
| 6 | 191 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 0h 57' 17" | 00' 00" |
| 7 | 189 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 57' 17" | 00' 00" |
| 8 | 190 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 0h 57' 17" | 00' 00" |
| 9 | 187 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 0h 57' 17" | 00' 00" |
| 10 | 197 | 35342 | CARDEN, John | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 0h 57' 26" | 00' 08" |
| 11 | 188 | 34132 | ORANGE, Kiernan | RIDE WITH RENDALL | RMU17 | 0h 57' 31" | 00' 13" |
| 12 | 186 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 0h 59' 43" | 02' 25" |
| DNS | 185 | 43245 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Cadet Women Results - 38.22 km - Average Speed 39.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 200 | 42316 | LAPLANTE-LAMARCHE, Florence | OTTAWA BICYCLE CLUB | RWU17 | 0h 58' 26" | |
| DNS | 203 | 33330 | MORIN, Anne-marie | GARNEAU-CROCS-SUZANO | RWU17 | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Junior Women Results - 38.22 km - Average Speed 39.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 207 | 42050 | SPITTLEHOUSE, Katie | THE CYCLEPATH THUNDER BAY | RWJ | 0h 58' 25" | |
| 2S | 205 | 42481 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 0h 58' 25" | 00' 00" |
| 3B | 204 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 0h 58' 25" | 00' 00" |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master A Women Results - 38.22 km - Average Speed 39.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 210 | 43973 | BOWKER, Andrea | D'ORNELLAS RACING TEAM | RWMA | 0h 58' 26" | |
| 2 | 237 | 8053 | GAUDET, Annie-claude | RWR | RWMA | 0h 58' 26" | 00' 00" |
| DNS | 212 | 43535 | WALLACE, Lucinda | MAZURCOACHING.COM | RWMA | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master B Women Results - 38.22 km - Average Speed 39.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 236 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 0h 58' 26" | |
| 2S | 213 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 02' 02" | 03' 36" |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Elite Women Results - 38.22 km - Average Speed 39.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 223 | 46480 | LOGAN, Heather | COACH CHRIS.CA / TED VELIKONJA | RWE.1 | 0h 58' 25" | |
| 2S | 218 | 43033 | FARELL, Julia | TEAM ULTRALINK | RWE.1 | 0h 58' 25" | 00' 00" |
| 3B | 231 | 43283 | STEPHENSON, Jennifer | TEAM ULTRALINK | RWE.1 | 0h 58' 25" | 00' 00" |
| 4 | 232 | 43137 | THOMAS, Vicki | THE CYCLERY | RWE.2 | 0h 58' 25" | 00' 00" |
| 5 | 227 | 40099 | PALMER-KOMAR, Susan | MAZURCOACHING.COM | RWE.1 | 0h 58' 25" | 00' 00" |
| 6 | 220 | 42388 | KNOBBE, Christiane | MIDWEEK CYCLING CLUB | RWE.2 | 0h 58' 25" | 00' 00" |
| 7 | 226 | 43718 | MICHEL, Claire | AZTECH / CYCLEPATH KINGSTON | RWE.2 | 0h 58' 25" | 00' 00" |
| 8 | 219 | 42074 | GAUTHIER, Michelle | EURO-SPORTS.CA / FOODERY CYCLI | RWE.3 | 0h 58' 25" | 00' 00" |
| 9 | 216 | 43824 | CONEY, Sarah | TEAM ULTRALINK | RWE.2 | 0h 58' 25" | 00' 00" |
| 10 | 234 | 43626 | VALE, Jill | TEAM POLAR CANADA | RWE.1 | 0h 58' 25" | 00' 00" |
| 11 | 215 | 42868 | BLAGDON, Wendy | EMD SERONO / STEVENS | RWE.2 | 0h 58' 25" | 00' 00" |
| 12 | 225 | 35413 | MELLON, Alyssa | TEAM ULTRALINK | RWE.2 | 0h 58' 25" | 00' 00" |
| 13 | 222 | 33607 | LAMPI, Allison | TEAM ULTRALINK | RWE.1 | 0h 58' 56" | 00' 30" |
| DNF | 224 | 34086 | MATTE, Sophie | EMD SERONO STEVENS | RWE.2 | DNF | |
| DNF | 230 | 42551 | SPOONER, Tricia K. | EMD SERONO / STEVENS | RWE.2 | DNF | |
| DNF | 235 | 35360 | SCHLATTER, Sue | EMD SERONO / STEVENS | RWE.1 | DNF | |
| DNS | 217 | 42552 | ELLIOTT, Natasha | EMD SERONO / STEVENS | RWE.1 | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Elite 3 / 4 Men Results - 40.04 km - Average Speed 41.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 112 | 37384 | DE ROSNAY, Emile | ORGANICATHLETE VICTORIA | RME.3 | 0h 57' 35" | |
| 2 | 124 | 42373 | KOWALCZYK, William | AQUILA RACING/RACER SPORTIF | RME.3 | 0h 57' 37" | 00' 02" |
| 3 | 115 | 43693 | FISCHER, Toni | MIDWEEK CYCLING CLUB | RME.3 | 0h 57' 37" | 00' 02" |
| 4 | 100 | 34100 | BOURASSA, Bruno | ELICYCLE INC / APOGEE- KUOTA | RMU23.3 | 0h 57' 37" | 00' 02" |
| 5 | 155 | 34123 | LAMBERT, Jean- Charles | VÉLO 2 MAX (T-R) | RME.3 | 0h 57' 37" | 00' 02" |
| 6 | 153 | 43679 | BEARD, Duncan | WEST OF QUEBEC WHEELERS | RME.3 | 0h 57' 37" | 00' 02" |
| 7 | 119 | 43327 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 0h 57' 37" | 00' 02" |
| 8 | 129 | 43507 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 0h 57' 37" | 00' 02" |
| 9 | 147 | 35817 | TREPANIER, Vincent | INDEPENDENT | RME.3 | 0h 57' 37" | 00' 02" |
| 10 | 106 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | 0h 57' 37" | 00' 02" |
| 11 | 116 | 42195 | GORMAN, Brendan | FRESH AIR EXPERIENCE | RME.3 | 0h 57' 37" | 00' 02" |
| 12 | 131 | 43134 | TREGUNNO, Peter | OTTAWA BICYCLE CLUB | RME.3 | 0h 57' 37" | 00' 02" |
| 13 | 145 | 34960 | D'URNBANO, DANTE | WEST OF QUEBEC WHEELERS | RME.3 | 0h 57' 46" | 00' 10" |
| 14 | 144 | 34440 | THERRIEN, Nicolas | ESPOIRS DE LAVAL | RME.3 | 0h 57' 56" | 00' 20" |
| 15 | 130 | 43018 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 0h 58' 11" | 00' 35" |
| 16 | 103 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 0h 58' 33" | 00' 58" |
| 17 | 143 | 34999 | MICHAUD, Gabriel | ESPOIRS DE LAVAL | RME.3 | 0h 59' 03" | 01' 28" |
| DNF | 109 | 42310 | DAVY, Andrew | OTTAWA BICYCLE CLUB | RME.3 | DNF | |
| DNF | 113 | 43839 | EIKENBERRY, Adam | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.3 | DNF | |
| DNF | 120 | 43681 | KITNEY, Justin | AZTECH / CYCLEPATH KINGSTON | RME.3 | DNF | |
| DNF | 126 | 46099 | PARKER, Brandon | VELOCITY BIKE AND MULTISPORT | RME.3 | DNF | |
| DNF | 128 | 43082 | PHELPS, Ryan | OTTAWA BICYCLE CLUB | RME.3 | DNF | |
| DNF | 136 | 8006 | HEWIE, John | FREEWHEELERS GRUPETTO | RME.4 | DNF | |
| DNF | 137 | 8000 | HOOVER, Todd | SC BICYCLES DEVELOPMENT TEAM | RME.4 | DNF | |
| DNF | 138 | 42169 | ROTH, Casey | OTTAWA BICYCLE CLUB | RMU23.4 | DNF | |
| DNF | 141 | 42562 | WILKINS, Carl | OTTAWA BICYCLE CLUB | RME.4 | DNF | |
| DNF | 152 | 8054 | CHARRON, Martin | RWR | RME.3 | DNF | |
| DNF | 159 | 43782 | FALIKOWSKI, Michael | JAMIS/BIKEZONE RACING | RME.3 | DNF | |
| DNS | 125 | 46494 | PALMA, Mark | SWEET PETE'S | RME.3 | DNS | |
| NP | 127 | 42409 | PELDA, Patrick | WEST OF QUEBEC WHEELERS | RME.3 | NP | |
| NP | 135 | 8007 | FREED, Adam | EURO-SPORTS.CA/FOODERY | RME.4 | NP | |
| NP | 156 | 8055 | LAFONTAIN, Bruno | KINO2 | RME.4 | NP | |
| NP | 158 | 8056 | MARCOUX, G. viktor | KINO2 | RME.4 | NP |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Junior Men Results - 40.04 km - Average Speed 42.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 318 | 33335 | BOILY, David | ELICYCLE INC / APOGEE- KUOTA | RMJ | 0h 57' 04" | |
| 2G | 323 | 35452 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 0h 57' 13" | 00' 08" |
| 3 | 316 | 33914 | BÉDARD, Yannick | ELICYCLE INC / APOGEE- KUOTA | RMJ | 0h 57' 13" | 00' 08" |
| 4S | 330 | 43939 | PASCIULLO, Brody | THE CYCLEPATH THUNDER BAY | RMJ | 0h 57' 13" | 00' 08" |
| 5B | 328 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 0h 57' 13" | 00' 08" |
| 6 | 317 | 34060 | BENJAMIN, Maximilien | ELICYCLE INC / APOGEE- KUOTA | RMJ | 0h 57' 13" | 00' 08" |
| 7 | 325 | 42068 | DEGIACOMO, Matt | THE CYCLEPATH THUNDER BAY | RMJ | 0h 57' 13" | 00' 08" |
| 8 | 320 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 0h 57' 13" | 00' 08" |
| 9 | 324 | 35441 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 0h 57' 13" | 00' 08" |
| 10 | 326 | 46222 | JUSSAUME, Marc-olivier | EVA-DEVINCI | RMJ | 0h 57' 13" | 00' 08" |
| 11 | 327 | 43738 | LOUD, Sam | ROLLIN' THUNDER BIKE CLUB | RMJ | 0h 57' 13" | 00' 08" |
| 12 | 321 | 35277 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 0h 57' 22" | 00' 17" |
| DNF | 301 | 43436 | JONES, Devon | OTTAWA BICYCLE CLUB | RMJ | DNF | |
| DNF | 305 | 46181 | PEREA, Ricardo | COACH CHRIS.CA / TED VELIKONJA | RMJ | DNF | |
| DNF | 319 | 35283 | BOIVIN, Pierre-etienne | EVA-DEVINCI | RMJ | DNF |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master 2 Men Results - 40.04 km - Average Speed 40.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 251 | 34041 | PARENT, Yan | ROCKY MOUNTAIN/PRO-CYCLE | RMMA | 1h 00' 07" | |
| 2G | 253 | 42229 | CRAWFORD, Neil | WEST OF QUEBEC WHEELERS | RMMB.2 | 1h 00' 07" | 00' 00" |
| 3S | 208 | 35440 | CORNER, Doug | BIKE RACE OTTAWA | RMMC.2 | 1h 00' 07" | 00' 00" |
| 4 | 250 | 34363 | ORANGE, Robert | RIDE WITH RENDALL | RMM.2 | 1h 00' 07" | 00' 00" |
| 5B | 243 | 43451 | SHAW, Mark | CHAIN REACTION | RMMC.2 | 1h 00' 07" | 00' 00" |
| 6 | 215 | 42957 | HOLT, Douglas | D'ORNELLAS RACING TEAM | RMMB.2 | 1h 00' 07" | 00' 00" |
| 7 | 216 | 43780 | JACKSON, Duncan | MAZURCOACHING.COM | RMMB.2 | 1h 00' 07" | 00' 00" |
| 8 | 239 | 43189 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 00' 07" | 00' 00" |
| 9 | 146 | 36057 | RAMIREZ, Andres ivan | VELOSELECT-2PEER | RMM.2 | 1h 00' 07" | 00' 00" |
| 10 | 225 | 43522 | SCOTT, Ian J. | WHEELS OF BLOOR CT | RMMB.2 | 1h 00' 07" | 00' 00" |
| 11 | 204 | 43517 | BREWER, Fred | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 1h 00' 07" | 00' 00" |
| 12 | 221 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 1h 00' 07" | 00' 00" |
| 13 | 218 | 42392 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 1h 00' 07" | 00' 00" |
| 14 | 207 | 43413 | CONN, Peter | OTTAWA BICYCLE CLUB | RMMB.2 | 1h 00' 07" | 00' 00" |
| 15 | 212 | 34174 | GARNEAU, Ugo | LES ROULEURS DE L'OUTAOUAIS | RMMA | 1h 00' 07" | 00' 00" |
| 16 | 226 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 1h 00' 07" | 00' 00" |
| 17 | 237 | 42211 | VERMETTE, Phill | G. CABOTO VELO CLUB | RMMB.2 | 1h 00' 07" | 00' 00" |
| 18 | 249 | 43871 | LANKENAU, Dave | OTTAWA BICYCLE CLUB | RMMB.2 | 1h 00' 20" | 00' 13" |
| 19 | 214 | 42984 | GORMLEY, Bryan | THE CYCLERY | RMMB.2 | 1h 00' 25" | 00' 17" |
| 20 | 217 | 42312 | LAPICCIRELLA, Rino | INVITA RACING | RMMB.2 | 1h 00' 37" | 00' 30" |
| 21 | 248 | 43002 | LALONDE, Michel | TI CYCLE RACING | RMMC.2 | 1h 00' 54" | 00' 46" |
| DNF | 232 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | DNF | |
| DNS | 222 | 46024 | MITCHELL, Jonathan | INVITA RACING | RMMB.2 | DNS | |
| DNS | 223 | 43760 | PALMER, Philip | MAZURCOACHING.COM | RMMA.2 | DNS | |
| DNS | 229 | 43880 | STOPPA, Kevin | NORTH BAY CYCLING CLUB | RMMA.2 | DNS | |
| NP | 200 | 35475 | BOOTH, Marc | INDEPENDENT | RMMB.2 | NP | |
| NP | 206 | 42983 | BURGE, Craig | THE CYCLERY | RMMB.2 | NP |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Master 1 Men Results - 41.86 km - Average Speed 43.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1G | 114 | 35380 | MACDONALD, Warren | EMD SERONO / STEVENS | RMMA.1 | 0h 58' 01" | |
| 2 | 146 | 36055 | BROOKS, James | THE CYCLERY | RMM.1 | 0h 58' 01" | 00' 00" |
| 3S | 133 | 42123 | BOUDREAU, Marc | RIDE WITH RENDALL | RMMA.1 | 0h 58' 01" | 00' 00" |
| 4B | 129 | 43236 | NOVO, Miguel (mike) | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 58' 23" | 00' 22" |
| 5 | 126 | 43516 | WOOD, Chris | SOUND SOLUTIONS | RMMB.1 | 0h 58' 23" | 00' 22" |
| 6 | 140 | 35362 | HAWKES, Craig C | EMD SERONO / STEVENS | RMMA.1 | 0h 58' 23" | 00' 22" |
| 7 | 139 | 46120 | TOMSIC, Dave | THE CYCLERY | RMMA.1 | 0h 58' 23" | 00' 22" |
| 8 | 108 | 43099 | FEE, John | THE CYCLERY | RMMA.1 | 0h 58' 23" | 00' 22" |
| 9 | 113 | 43911 | LAYFIELD, James | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 0h 58' 23" | 00' 22" |
| 10 | 103 | 42767 | CAMPBELL, Ed | D'ORNELLAS RACING TEAM | RMMC.1 | 0h 58' 23" | 00' 22" |
| 11 | 105 | 43202 | DALLING, Ian | THE CYCLERY | RMMB.1 | 0h 58' 23" | 00' 22" |
| 12 | 136 | 43455 | SMITH, Duane | THE CYCLERY | RMMB.1 | 0h 58' 23" | 00' 22" |
| 13 | 135 | 42152 | CHEDORE, Paul | TEAM ULTRALINK | RMMA.1 | 0h 58' 23" | 00' 22" |
| 14 | 104 | 43634 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMB.1 | 0h 58' 23" | 00' 22" |
| 15 | 131 | 42141 | POLSINELLI, Mark | INVITA RACING | RMMB.1 | 0h 58' 23" | 00' 22" |
| 16 | 116 | 43288 | MARTINEAU, Terrence | OTTAWA BICYCLE CLUB | RMMB.1 | 0h 58' 23" | 00' 22" |
| 17 | 150 | 43463 | MEIER, Peter | BROCKVILLE CYCLING CLUB | RMMA.1 | 0h 58' 23" | 00' 22" |
| 18 | 143 | 35312 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC.1 | 0h 58' 23" | 00' 22" |
| 19 | 100 | 42526 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 58' 23" | 00' 22" |
| 20 | 112 | 43435 | HENDRY, Patrick Neil | LA BICICLETTA / J. LINDEBERG | RMMC.1 | 0h 58' 23" | 00' 22" |
| 21 | 132 | 43074 | CUSHING, Gregory T. | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 58' 23" | 00' 22" |
| 22 | 130 | 46047 | CLARK, Francis | EURO-SPORTS.CA/ FOODERY CYCLIN | RMMA.1 | 0h 58' 23" | 00' 22" |
| 23 | 118 | 43214 | MUNDEN, David | EMD SERONO / STEVENS | RMMA.1 | 0h 58' 23" | 00' 22" |
| 24 | 134 | 46204 | COWAN, Michael | INDEPENDENT | RMMA.1 | 0h 58' 23" | 00' 22" |
| 25 | 102 | 42933 | BARNES, Jon | TREK STORE/RIDE FOR KAREN | RMMA.1 | 0h 58' 23" | 00' 22" |
| 26 | 142 | 43093 | AMOS, Ron | RIDE WITH RENDALL | RMMB.1 | 0h 58' 23" | 00' 22" |
| 27 | 110 | 43060 | GEE, Jon | OTTAWA BICYCLE CLUB | RMMB.1 | 0h 58' 23" | 00' 22" |
| 28 | 149 | 43760 | PALMER, Philip | MAZURCOACHING.COM | RMMA.2 | 0h 58' 23" | 00' 22" |
| 29 | 125 | 46213 | WALL, Stacy | INVITA RACING | RMMA.1 | 0h 58' 23" | 00' 22" |
| 30 | 117 | 43061 | MCCARTHY, Craig | CYCLE CAMBRIDGE-GRG RACING | RMMA.1 | 0h 58' 23" | 00' 22" |
| 31 | 147 | 46070 | LOEFFELHOLZ, Hans | WEST OF QUEBEC WHEELERS | RMMA.1 | 0h 58' 23" | 00' 22" |
| 32 | 138 | 43441 | LEACH, Mike | THE CYCLERY | RMMB.1 | 0h 58' 36" | 00' 34" |
| 33 | 151 | 42364 | PROULX, Steve | EMD SERONO / STEVENS | RMMA.1 | 0h 58' 36" | 00' 34" |
| 34 | 145 | 43569 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 0h 58' 57" | 00' 55" |
| DNF | 122 | 42420 | RETAMAL, Oscar | CYCLE CAMBRIDGE-GRG RACING | RMMA.1 | DNF | |
| DNF | 123 | 42333 | SMITH, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.1 | DNF | |
| DNF | 124 | 35363 | THOMAS, Trevor | EMD SERONO / STEVENS | RMMA.1 | DNF | |
| DNF | 161 | 42543 | KERR, Robert | THE CYCLERY | RMMA.1 | DNF | |
| DNF | 162 | 43537 | BOUGIE, Charles | LES ROULEURS DE L'OUTAOUAIS | RMMA.1 | DNF | |
| DNS | 101 | 43602 | AYSON, Benedict | CYCLE 4 MS | RMMA.1 | DNS | |
| DNS | 115 | 42469 | MACKELLAR, Ian | CYCLE 4 MS | RMMB.1 | DNS | |
| DNS | 120 | 43015 | PATON, Christopher | CYCLE 4 MS | RMMB.1 | DNS |
| Ontario Criterium Championships |
| Presented by BRO BikeRace Ottawa |
| Ontario Cup #8 |
| Sunday July 13th, 2008 |
| Ottawa Ontario |
| Elite Men Results - 72.8 km - Average Speed 44.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 63 | 34447 | PERRON, Jean sebastion | EVA-DEVINCI | RME.1 | 1h 38' 25" | |
| 2 | 2 | 8003 | AZEVADO, Patrique | GARNEAU-CROCS-SUZANO | RME.1 | 1h 38' 25" | 00' 00" |
| 3G | 31 | 35271 | ROTH, Ryan | TEAM R.A.C.E. PRO | RME.1 | 1h 38' 25" | 00' 00" |
| 4S | 39 | 42988 | ST. JOHN, Derrick | JET FUEL COFFEE | RME.1 | 1h 38' 25" | 00' 00" |
| 5B | 3 | 35381 | BAKKER, Osmond | EMD SERONO / STEVENS | RME.1 | 1h 38' 25" | 00' 00" |
| 6 | 12 | 8001 | HUCKER, Tim | GARNEAU-CROCS-SUZANO | RME.1 | 1h 38' 25" | 00' 00" |
| 7 | 32 | 46100 | SCHILLER, Jeffery | LONDON HONDA-WESTHAVEN HOMES | RME.1 | 1h 38' 37" | 00' 11" |
| 8 | 49 | 43647 | VEAL, Ed | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 38' 37" | 00' 11" |
| 9 | 54 | 33447 | ROWE, Nicholas | SLEEMAN CLEAR/ÉNERGIE- KUOTA | RME.1 | 1h 38' 37" | 00' 11" |
| 10 | 48 | 35292 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 1h 38' 37" | 00' 11" |
| 11 | 13 | 35236 | IVEY, Derrek | MAZURCOACHING.COM | RME.1 | 1h 38' 37" | 00' 11" |
| 12 | 56 | 43944 | VALENTI, Jason | BRAMPTON CYCLING CLUB | RME.1 | 1h 38' 37" | 00' 11" |
| 13 | 60 | 43258 | RICE, Rob | SUDBURY CYCLING CLUB | RME.1 | 1h 38' 37" | 00' 11" |
| 14 | 5 | 35235 | BHOGAL, Alex | MAZURCOACHING.COM | RME.1 | 1h 38' 37" | 00' 11" |
| 15 | 55 | 33556 | PILOTTE, Sebastien | SLEEMAN CLEAR/ÉNERGIE- KUOTA | RME.1 | 1h 38' 37" | 00' 11" |
| 16 | 30 | 40001 | RENDALL, Glen | RIDE WITH RENDALL | RME.1 | 1h 38' 37" | 00' 11" |
| 17 | 7 | 43759 | CHENEY, Jason | RIDE WITH RENDALL | RME.2 | 1h 38' 37" | 00' 11" |
| 18 | 27 | 42580 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 1h 38' 44" | 00' 18" |
| 19 | 53 | 46198 | MCEWAN, Rodney | MAZURCOACHING.COM | RME.1 | 1h 38' 44" | 00' 18" |
| 20 | 59 | 35269 | WALTERS, Mark | TEAM R.A.C.E. PRO | RME.1 | 1h 38' 44" | 00' 18" |
| DNF | 8 | 43791 | DELUCO, Matt | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.2 | DNF | |
| DNF | 11 | 35150 | HOULE-PARADIS, Jean-philippe | SLEEMAN-CLEAR | RME.2 | DNF | |
