Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Master D Men Results - 40.3 km - Average Speed 39.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10647410CIAZYNSKI, StephenST. CATHARINES CYCLING CLUBRMMD.3 1h 00' 54"
DNFS10447075FERREIRA, RonINDEPENDENTRMMD.3DNF
DNFB10048265DOBLE, MikeBARRIE CYCLING CLUBRMMD.3DNF

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Cadet Men Results - 40.3 km - Average Speed 43.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G1748855CATAFORD, AlexOTTAWA BICYCLE CLUBRMU17 0h 56' 04"
22338253LABELLE, Marc- AntoineOTTAWA BICYCLE CLUBRMU17 0h 56' 45"00' 41"
3S356409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 0h 56' 45"00' 41"
4B456410PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 0h 56' 45"00' 41"
516414SAMUEL, TravisMAZURCOACHING.COMRMU17 0h 56' 45"00' 41"
63038131PATRY, YohanVC MONTREAL- CYCLES RÉGIS, INDRMU17 0h 56' 45"00' 41"
728629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 0h 56' 45"00' 41"
8848418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17 0h 56' 45"00' 41"
91547469TOMA, JosephMAPLE LEAF CYCLING CLUBRMU17 0h 56' 45"00' 41"
10948835MARROUCH, WoodyINDEPENDENTRMU17 1h 03' 46"07' 42"
DNF69301MONAST-DORE, MaximeCUISSE ORRMU15DNF

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite 4 Men Results - 40.3 km - Average Speed 42.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
132347231WILKINS, CarlOTTAWA BICYCLE CLUBRME.4 0h 57' 30"
DNF32056097POLL, AdamINDEPENDENTRME.4DNF
DNF32256506LI, StevenLAPDOGS CYCLING CLUBRMU23.4DNF
NP3369305STEPHENSON, JamieINDEPENDENTRME.4NP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Master 3 Men Results - 40.3 km - Average Speed 42.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G20656369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 0h 56' 34"
2S20556643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3 0h 56' 45"00' 11"
320238339RAYMOND, YvesÉQUIPE TREK-CURAPROXRMMC.3 0h 56' 45"00' 11"
4B20056134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 0h 56' 45"00' 11"
520848324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3 1h 01' 06"04' 32"
621048172LARSON, EricRIDE WITH RENDALLRMMA.3 1h 01' 06"04' 32"
720148417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 01' 06"04' 32"
820448582VOLLEBREGT, GlennINDEPENDENTRMMB.3 1h 01' 06"04' 32"
920748836MARROUCH, KarimLAPDOGS CYCLING CLUBRMMB.3 1h 07' 10"10' 36"
DNF20348263ANTONIO, MarkINDEPENDENTRMMC.3DNF
DNF20956398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3DNF
DNF21148623FERGUSON, ScottRIDE WITH RENDALLRMMB.3DNF

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Cadet Women Results - 39 km - Average Speed 34.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G39556374NESDOLY, NinaOTTAWA BICYCLE CLUBRWU17 1h 08' 00"

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Junior Women Results - 39 km - Average Speed 40.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G38347183LAPLANTE-LAMARCHE, FlorenceESPOIRS SAPUTORWJ 0h 57' 20"
239841076MORIN, Anne-marieGARNEAURWJ 0h 57' 20"00' 00"
339738899LORD, FrederiqueGARNEAU-CLUB CHAUSSURES-OGILVYRWJ 0h 57' 20"00' 00"
43889300GREGORY, JadeINDEPENDENTRWJ 0h 57' 20"00' 00"
538438153PROVOST, AdrianeESPOIRS SAPUTORWJ 0h 57' 20"00' 00"
637938152GAUTHIER, VirginieESPOIRS SAPUTORWJ 0h 57' 20"00' 00"
738038380DRAPEAU- ZGORALSKI, VeroniqueESPOIRS SAPUTORWJ 0h 57' 20"00' 00"
83969075GILLARD, ElodieGARNEAU CLUB-CHAUSSURES OGILVYRWJ 0h 57' 20"00' 00"
9S38947053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 1h 01' 08"03' 48"
1038539083BOURGEOIS, GenevieveEVA-DEVINCI (CLUB)RWJ 1h 01' 46"04' 26"
1138739105GAGNON, EvelyneINDEPENDENTRWJ 1h 03' 18"05' 58"
DNF38238865GARNEAU, JessicaESPOIRS SAPUTORWJDNF
DNF38638534HURTUBISE, SoniaEVA-DEVINCI (CLUB)RWJDNF
DNS38142237DUFOUR, LaurenceESPOIRS SAPUTORWJDNS

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite 3 Women Results - 39 km - Average Speed 39.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35556111AITKEN, JennieGEARS & GRINDS KINGSTONRWE.3 0h 59' 10"
23529303KUZYK, EvaESCAPE VELOCITYRWE.3 1h 03' 18"04' 08"
3S35648698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 1h 03' 52"04' 42"

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Master B Women Results - 39 km - Average Speed 40.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G39456222DEAVY, CarolLES ROULEURS DE L'OUTAOUAISRWMB 0h 57' 20"
2S39248590BOWKER, AndreaD'ORNELLAS RACING TEAMRWMB 1h 01' 01"03' 41"
334939107GASTON, ValerieLES ROULEURS DE L'OUTAOUAISRWMB 1h 01' 08"03' 48"
4B39356396SARAVANAMUTTOO, KimberleyINDEPENDENTRWMB 1h 01' 08"03' 48"
DNF34848704GILMORE, MhairiSOUND SOLUTIONSRWMBDNF

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Junior Men Results - 41.6 km - Average Speed 44.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
17153950CORMIER, Jean-richardGARNEAURMJ 0h 56' 20"
2G6056107MASSICOTTE, KevinCYCLEPATHMARKHAM.COMRMJ 0h 56' 20"00' 00"
3S7348091DAL-CIN, MatteoPRO BIKE POOL KUOTARMJ 0h 56' 20"00' 00"
4B6356447CHEYNE, JordanMAZURCOACHING.COMRMJ 0h 56' 24"00' 04"
57254027MACDONALD, RyanGARNEAU-CLUB CHAUSSURESRMJ 0h 57' 17"00' 57"
66548466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 0h 57' 17"00' 57"
76247254ANDREW, BenMAPLE LEAF CYCLING CLUBRMJ 0h 57' 30"01' 10"
86639401ORANGE, KiernanRIDE WITH RENDALL, RIDE WITH RRMJ 0h 57' 35"01' 15"
DNF6848688PASCIULLO, BrodyTHUNDER BAY CYCLING CLUBRMJDNF
DNF6747400TOMPKINS, JeffTHE HUB RACE TEAMRMJDNF
DNF7447054MOREWOOD, ColinOTTAWA BICYCLE CLUBRMJDNF
DNF649290TRAFFORD, BrianOTTAWA BICYCLE CLUBRMJDNF
DNS7039238FONTAINE, YanikVÉLOSELECTRMJDNS
DNS5947066DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMJDNS
NP6148891BRADBURY, ChristopherDARK HORSE FLYERSRMJNP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite 3 Men Results - 40.3 km - Average Speed 42.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
132442733BOILY, CedricCLUB CYCLISTE CGRRME.3 0h 57' 06"
232842269MICHARD, GabrielESPOIRS DE LAVALRME.3 0h 57' 30"00' 24"
330247441APSE, EdgarsDARK HORSE FLYERSRME.3 0h 57' 30"00' 24"
430656484RITCHIE, JimiGEARS & GRINDS KINGSTONRME.3 0h 57' 30"00' 24"
533338324GOSSELIN- SIMARD, SamuelGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.3 0h 57' 30"00' 24"
633047681SZYMCZAK, SimonD'ORNELLAS RACING TEAMRMU23.3 0h 57' 30"00' 24"
732556625PEREA, RicardoGIRO RACINGRMU23.3 0h 57' 30"00' 24"
830948685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 0h 57' 30"00' 24"
933142023AUCLAIR, PhilippeESPOIRS DE LAVALRME.3 0h 57' 30"00' 24"
1032648846BEARD, DuncanWEST OF QUEBEC WHEELERSRME.3 0h 57' 30"00' 24"
1131247973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 0h 57' 30"00' 24"
1231148377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 0h 57' 30"00' 24"
1330448689BRUNET, ChrisEURO-SPORTS.CA / FOODERY RACINRME.3 0h 57' 30"00' 24"
1431347649MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 0h 57' 30"00' 24"
1532747661STEINMAN, ZacharyCICLO WERKS BMCRME.3 0h 57' 37"00' 31"
1630056434TULLOCH, BrandonCICLO WERKS BMCRME.3 0h 57' 40"00' 34"
DNF31856660GORMAN, BrendanTHE KAWARTHA CYCLING CLUBRME.3DNF
DNF31747646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3DNF
DNF31456638TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.3DNF
DNF30548207EIKENBERRY, AdamEURO-SPORTS.CA / FOODERY RACINRME.3DNF
DNF33239420THERRIEN, NicolasESPOIRS DE LAVALRME.3DNF
DNF31556642JONES, ZacharyMAZURCOACHING.COMRME.3DNF
NP30738441SORBARA, ThomasINDEPENDENTRMU23.3NP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Master 2 Men Results - 37.7 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G21456645KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.2 0h 56' 32"
2S23256632ZUCCHETTO, RoyTEAM PAVANRMMB.2 0h 56' 32"00' 00"
322642177NUCKLE, FrancoisESPOIRS DE LAVALRMM.2 0h 56' 32"00' 00"
423339187RAMIREZ, Andres IvanNÉRON-SPECIALIZEDRMMB 0h 56' 32"00' 00"
5B20148117BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.2 0h 56' 32"00' 00"
620547275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 0h 56' 32"00' 00"
720248390CORNER, DougBIKE RACE OTTAWARMMC.2 0h 56' 32"00' 00"
822448401PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 0h 56' 32"00' 00"
920348243PROVART, JohnCHAIN REACTIONRMMA.2 0h 56' 32"00' 00"
1033539884VOCELLE, SteveCLUB CYCLISTE CGRRMM.2 0h 56' 32"00' 00"
1122047309HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMC.2 0h 56' 32"00' 00"
1221947415MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 0h 56' 32"00' 00"
1322748851HEFFLER, PaulOTTAWA BICYCLE CLUBRMMB.2 0h 56' 32"00' 00"
1423040237BRUNETTE, AlainLES ROULEURS DE L'OUTAOUAISRMM.2 0h 56' 32"00' 00"
1521756070ROBERTS, NigelMBRC.ORG - GEARSRMMB.2 0h 56' 32"00' 00"
1623456623LIM, LawrenceINDEPENDENTRMMA.2 0h 56' 32"00' 00"
1722548725SCHUCK, PeterRIDE WITH RENDALLRMMC.2 0h 56' 32"00' 00"
1821256455SPIEGEL, BryanINDEPENDENTRMMB.2 0h 56' 32"00' 00"
1923147439RIZZARDO, MauroZ- TEAMRMMA.2 0h 56' 42"00' 10"
2021356631WEINSTEIN, GaryINDEPENDENTRMMB.2 0h 56' 42"00' 10"
2122347373GORMLEY, BryanTHE CYCLERYRMMB.2 0h 57' 03"00' 31"
2222838771SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISRMMB 0h 57' 03"00' 31"
DNF21056707NG, KenLA BICICLETTA / J. LINDEBERGRMMA.2DNF
DNF22248329CHOQUETTE, PaulTEAM TVC/VILLAGE CYCLE LONDONRMMB.2DNF
DNF20756331EDGHILL, JohnnieD'ORNELLAS RACING TEAMRMMC.2DNF
DNS2219077DELORME, AlainPOINT6 SOCK RACINGRMMB.2DNS
DNS21148934HILL, GregEURO-SPORTS.CA / FOODERY RACINRMMB.2DNS
DNS20448352WOODS, JasonCICLO SPORT RACINGRMMA.2DNS
DNS21548420PALMER, PhilipLA BICICLETTA / J. LINDEBERGRMMB.2DNS

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite 1&2 Women Results - 39 km - Average Speed 40.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35756048GILGEN, JulianaBEACHES CYCLING CLUB (BCC)RWE.2 0h 57' 20"
2S36556668MICHENER, KaitlinMAZURCOACHING.COMRWE.2 0h 57' 20"00' 00"
3B37448651KNOBBE, ChristianeTEAM MCORRWE.1 0h 57' 20"00' 00"
43999033LAMPI, AllisonTEAM ULTRALINKRWE.1 0h 57' 20"00' 00"
537348237MELLON, AlyssaTHE CYCLERYRWE.2 0h 57' 20"00' 00"
636348431BIANCO, LeighLA BICICLETTA / J. LINDEBERGRWE.1 0h 57' 20"00' 00"
737648374THOMAS, VickiTHE CYCLERYRWE.1 0h 57' 20"00' 00"
835838576AINSLEY- PERRON, EmilieÉQUIPE CASCADES-ABC CYCLESRWE.1 0h 57' 20"00' 00"
935938304MATTE, SophieSTEVENS PRESENTED BY THE CYCLERWE.1 0h 57' 20"00' 00"
1036447040ALLEN, AimeeMAPLE LEAF CYCLING CLUBRWE.1 0h 59' 10"01' 50"
113679302ROLLINSON, KylaSPECIALIZED-MAZDA-SAMSONRWE.1 0h 59' 27"02' 07"
1236056634O`REILLY, RachelINDEPENDENTRWE.2 0h 59' 41"02' 21"
1336647585ZIEGLER, SigridRACER SPORTIF/MATTAMY HOMESRWE.2 1h 01' 08"03' 48"
DNF37247084BLAGDON, WendyTHE CYCLERYRWE.2DNF
DNF35338746BEAUMONT, LynnHAUT RICHELIEU MEGAVOLT/ATACRWE.2DNF
DNS37047262CARTMILL, CarolynTEAM ULTRALINKRWE.1DNS

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Master 1 Men Results - 41.6 km - Average Speed 44.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G11948864COLDREY, DanielTEAM ULTRALINKRMMA.1 0h 55' 58"
2S14948680AQUINO, BrentZ- TEAMRMMB.1 0h 55' 58"00' 00"
315639948HURLEY, BillCYCLERYRMM.1 0h 55' 58"00' 00"
4B13747350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 0h 55' 58"00' 00"
513647919EUGENI, PaoloZ- TEAMRMMB.1 0h 56' 46"00' 48"
615338981MARSHALL, ShawnLES ROULEURS DE L'OUTAOUAIS, IRMMA 0h 56' 46"00' 48"
713348474LOEFFELHOLZ, HansWEST OF QUEBEC WHEELERSRMMB.1 0h 56' 46"00' 48"
810647436NOVO, MiguelD'ORNELLAS RACING TEAMRMMB.1 0h 56' 46"00' 48"
914148226AMOS, RonRIDE WITH RENDALLRMMB.1 0h 56' 46"00' 48"
1014847438POLSINELLI, MarkZ- TEAMRMMC.1 0h 56' 53"00' 55"
1115240333BROOKS, JamesCYCLERYRMM.1 0h 56' 56"00' 58"
1215142986MARTIN, RichardINDEPENDENTRMM.1 0h 56' 56"00' 58"
1312148715RAPOCH, DrewTHE CYCLERYRMMA.1 0h 56' 56"00' 58"
1414256359LABANCZ, DavidINDEPENDENTRMMB.1 0h 56' 56"00' 58"
1514747218HEINS, JayTHE CYCLERYRMMB.1 0h 56' 56"00' 58"
1616047980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 56' 56"00' 58"
1713547366CUSHING, Gregory T.Z- TEAMRMMB.1 0h 56' 56"00' 58"
1815048710LAYFIELD, JamesLA BICICLETTA / J. LINDEBERGRMMB.1 0h 57' 04"01' 06"
1916148284KRIP, BruceHEALING CYCLE BIKE CLUBRMMB.1 0h 57' 04"01' 06"
2015947372CHEDORE, PaulTEAM ULTRALINKRMMA.1 0h 57' 10"01' 12"
2112647548TOMSIC, DaveTHE CYCLERYRMMA.1 0h 57' 10"01' 12"
2210247538SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 0h 57' 10"01' 12"
2311647999BENTLEY, ScottSOUND SOLUTIONSRMMA.1 0h 57' 15"01' 17"
2411248267CAVANAGH, GregHEALING CYCLE BIKE CLUBRMMB.1 0h 57' 18"01' 20"
2515556044LEACH, MikeTHE CYCLERYRMMB.1 0h 57' 32"01' 34"
2611142731BELANGER, FrancisRWRRMM.1 0h 57' 32"01' 34"
2712048875PROULX, SteveTHE CYCLERYRMMB.1 0h 57' 32"01' 34"
2811848371WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 57' 49"01' 51"
2915748492MEIER, PeterBROCKVILLE CYCLING CLUBRMMA.1 0h 59' 07"03' 09"
DNF15438905LEFEBVRE, Jean pierreLES ROULEURS DE L'OUTAOUAISRMM.1DNF
DNF16238504AINSLEY, GinoLES ROULEURS DE L'OUTAOUAISRMMBDNF
DNF11748162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1DNF
DNF11456581YEATES, GerardINDEPENDENTRMMB.1DNF
DNF15848709CACERES, VicenteTHE CYCLERYRMMA.1DNF
DNF12748684FITZSIMMONS, JasonTREK STORE RACE TEAMRMMA.1DNF
DNF11548412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1DNF
DNF16348074VILLANO, TommasoTREK STORE RACE TEAMRMMA.1DNF
NP13148667HECK, StephenTREK STORE RACE TEAMRMMB.1NP
NP12848607FLETCHER, RobertTREK STORE RACE TEAMRMMB.1NP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite 1&2 Men Results - 59.8 km - Average Speed 44.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
14239583PERRON, Jean- SebastienVOLKSWAGENRME.1 1h 21' 00"
2409306BULGARELLI, OtavioGARNEAU-CLUB CHAUSSURES-OGILVYRME.1 1h 21' 00"00' 00"
38538997HOULE, HugoGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.1 1h 21' 06"00' 06"
4G1048586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 21' 26"00' 26"
5S1147736VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 21' 26"00' 26"
6B547249BAKKER, OsmondEMD SERONO - SPECIALIZEDRME.1 1h 21' 26"00' 26"
74447008ST. JOHN, DerrickRIDE WITH RENDALLRME.1 1h 21' 26"00' 26"
81742615LAPPIERRE, UgoNOVABRIKRME.1 1h 21' 26"00' 26"
92747058MORSE, PeterJET FUEL COFFEERME.1 1h 21' 26"00' 26"
108838560QUIRION, VincentGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.2 1h 21' 26"00' 26"
118438961DEVISSCHER, ThomasPRO BIKE POOL KUOTARMU23.1 1h 21' 26"00' 26"
128347411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 1h 21' 26"00' 26"
138148071FRY, KyleTEAM MCORRMU23.2 1h 21' 26"00' 26"
143348801RENDALL, GlenRIDE WITH RENDALLRME.1 1h 21' 26"00' 26"
158056408LARMER, JamesSUDBURY CYCLING CLUBRMU23.1 1h 21' 26"00' 26"
165056457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 1h 21' 26"00' 26"
172148404KITNEY, JustinRACER SPORTIF/MATTAMY HOMESRME.2 1h 21' 26"00' 26"
18747473VAN DEN HAM, DouglasEMD SERONO - SPECIALIZEDRME.2 1h 21' 26"00' 26"
192256453BOUDREAU, MarcRIDE WITH RENDALLRME.2 1h 21' 26"00' 26"
202838258LAPOINTE, HuguesBLUBERI-MARTIN SWISS-SPECIALIZRME.2 1h 21' 26"00' 26"
213056039FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 21' 26"00' 26"
223538934RACINE, Jean- FrancoisGARNEAU-CLUB CHAUSSURES-OGILVYRME.2 1h 21' 26"00' 26"
232048642FILLION, AaronOTTAWA BICYCLE CLUBRME.1 1h 21' 33"00' 33"
245356511NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 21' 36"00' 36"
258256507MUNDY, EvanTEAM MCORRMU23.1 1h 21' 36"00' 36"
268947041PLAICE, KeirPLANET ENERGYRMU23.1 1h 21' 48"00' 48"
272348514NASH, MichaelRIDE WITH RENDALLRME.2 1h 21' 48"00' 48"
DNF5247418CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMU23.2DNF
DNF5748386ROTH, CaseyRIDE WITH RENDALLRMU23.2DNF
DNF5547190RIGGS, JamieJET FUEL COFFEERMU23.1DNF
DNF5656466HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.2DNF
DNF2447171PHELPS, RyanRIDE WITH RENDALLRME.2DNF
DNF656637MACDONALD, WarrenEMD SERONO - SPECIALIZEDRME.1DNF
DNF938718LAPOINTE, MarcEMD SERONO SPECIALIZEDRME.2DNF
DNF1447039ALLEN, GregMAPLE LEAF CYCLING CLUBRME.2DNF
DNF448303RUSCHE, BryanDARK HORSE FLYERSRME.1DNF
DNF2556604KING, BryanSOIGNEUR RACE SERVICES RACE TERME.2DNF
DNF2938320DULUDE, DavidBLUBERI-MARTIN SWISS-SPECIALIZRMMADNF
DNF3147014DELUCO, MattINDEPENDENTRME.2DNF
DNF847318ZULIANI, GregEMD SERONO - SPECIALIZEDRME.2DNF
DNF4148870REID, ChristopherRIDE WITH RENDALLRME.2DNF
DNF4356709WALL, StacyMCCORRME.2DNF
DNS247215KNIGHT, MatthewCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2DNS
DNS16546789GAGNON-BRASSARD, SimonNATIVO CONCEPTRME.1DNS
NP5447283BOWERS, BrysonJET FUEL COFFEERMU23.1NP
NP5147158BELL, MathewEQUIPE VOLKSWAGONRMU23.1NP
NP347455FISCHER, ToniDARK HORSE FLYERSRME.2NP
NP8738353FLEURY, LudovicGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.1NP
NP8639577MATTEAU, AntoineGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.2NP
NP4538328KEEPING, StephenBLUBERI-MARTIN SWISS-SPECIALIZRME.2NP
NP4656432ELGHAZAL, ImadINDEPENDENTRME.1NP
NP9039325BEDARD, YannickGASPÉSIENRMU23.1NP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Under 23 Men Results - 59.8 km - Average Speed 44.2 km/h
PlaceBibLicNumNameTeamCatTime Gap
18538997HOULE, HugoGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.1 1h 21' 06"
28838560QUIRION, VincentGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.2 1h 21' 26"00' 20"
38438961DEVISSCHER, ThomasPRO BIKE POOL KUOTARMU23.1 1h 21' 26"00' 20"
4G8347411MITCHNICK, MichaelTREK STORE RACE TEAMRMU23.1 1h 21' 26"00' 20"
5S8148071FRY, KyleTEAM MCORRMU23.2 1h 21' 26"00' 20"
6B8056408LARMER, JamesSUDBURY CYCLING CLUBRMU23.1 1h 21' 26"00' 20"
75056457BRADBURY, AndrewDARK HORSE FLYERSRMU23.1 1h 21' 26"00' 20"
85356511NOVAKOWSKI, DevonGARNEAU-CLUB CHAUSSURES- OGILVRMU23.1 1h 21' 36"00' 30"
98256507MUNDY, EvanTEAM MCORRMU23.1 1h 21' 36"00' 30"
108947041PLAICE, KeirPLANET ENERGYRMU23.1 1h 21' 48"00' 42"
DNF5247418CORNEL, LoganEURO-SPORTS.CA/ FOODERY CYCLINRMU23.2DNF
DNF5748386ROTH, CaseyRIDE WITH RENDALLRMU23.2DNF
DNF5547190RIGGS, JamieJET FUEL COFFEERMU23.1DNF
DNF5656466HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.2DNF
NP5447283BOWERS, BrysonJET FUEL COFFEERMU23.1NP
NP5147158BELL, MathewEQUIPE VOLKSWAGONRMU23.1NP
NP8738353FLEURY, LudovicGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.1NP
NP8639577MATTEAU, AntoineGARNEAU-CLUB CHAUSSURES-OGILVYRMU23.2NP
NP9039325BEDARD, YannickGASPÉSIENRMU23.1NP

Ontario Criterium Championships
Presented by BRO BikeRace Ottawa
Ontario Cup #7
Sunday July 19th, 2009
Ottawa Ontario
Elite Men Results - 59.8 km - Average Speed 44.3 km/h
PlaceBibLicNumNameTeamCatTime Gap
14239583PERRON, Jean- SebastienVOLKSWAGENRME.1 1h 21' 00"
2409306BULGARELLI, OtavioGARNEAU-CLUB CHAUSSURES-OGILVYRME.1 1h 21' 00"00' 00"
3G1048586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 1h 21' 26"00' 26"
4S1147736VEAL, EdLA BICICLETTA / J. LINDEBERGRME.1 1h 21' 26"00' 26"
5B547249BAKKER, OsmondEMD SERONO - SPECIALIZEDRME.1 1h 21' 26"00' 26"
64447008ST. JOHN, DerrickRIDE WITH RENDALLRME.1 1h 21' 26"00' 26"
71742615LAPPIERRE, UgoNOVABRIKRME.1 1h 21' 26"00' 26"
82747058MORSE, PeterJET FUEL COFFEERME.1 1h 21' 26"00' 26"
93348801RENDALL, GlenRIDE WITH RENDALLRME.1 1h 21' 26"00' 26"
102148404KITNEY, JustinRACER SPORTIF/MATTAMY HOMESRME.2 1h 21' 26"00' 26"
11747473VAN DEN HAM, DouglasEMD SERONO - SPECIALIZEDRME.2 1h 21' 26"00' 26"
122256453BOUDREAU, MarcRIDE WITH RENDALLRME.2 1h 21' 26"00' 26"
132838258LAPOINTE, HuguesBLUBERI-MARTIN SWISS-SPECIALIZRME.2 1h 21' 26"00' 26"
143056039FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 1h 21' 26"00' 26"
153538934RACINE, Jean- FrancoisGARNEAU-CLUB CHAUSSURES-OGILVYRME.2 1h 21' 26"00' 26"
162048642FILLION, AaronOTTAWA BICYCLE CLUBRME.1 1h 21' 33"00' 33"
172348514NASH, MichaelRIDE WITH RENDALLRME.2 1h 21' 48"00' 48"
DNF2447171PHELPS, RyanRIDE WITH RENDALLRME.2DNF
DNF656637MACDONALD, WarrenEMD SERONO - SPECIALIZEDRME.1DNF
DNF938718LAPOINTE, MarcEMD SERONO SPECIALIZEDRME.2DNF
DNF1447039ALLEN, GregMAPLE LEAF CYCLING CLUBRME.2DNF
